This is a list of the 2005 State of Washington Columbia Basin Community College employees and their job title and salaries. (2011, 711 multiple job employees (includes 0 duplicates) (2009, 825 employees) (2007, 761 employees) (2005, 642 employees) (2003, 639 employees) (2001, 610 employees) (1999, 627 employees) (1997, 549 employees) (1995, 504 employees)

Columbia Basin Community College was founded in 1955. Located in the Tri-Cities in southeastern Washington, the main campus is in Pasco with a branch campus located in Richland. The College enrolls approximately 7,000 students per quarter. The College district includes all of Benton and Franklin counties. The College has 372 staff members of which 119 are full-time faculty. The fiscal operating budgets were $23 million for 2005 and $24.5 million for 2006. State appropriations were approximately $16.7 million for fiscal 2005 and $18.5 million for fiscal 2006. A five-member Board of Trustees, appointed by the Governor, is responsible for oversight of College operations.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2005 State of Washington Columbia Basin Community College List of Employees, Job Title and Salary

Name                                 Job Title               Salary(monthly or hourly)
ABBOTT, DAVID E			FACULTY			48524.64	   
ABBOTT, DAVID E			MOONLIGHT APPOINTMEN			4676.1	   
ALDRIDGE, PATRICIA K			FACULTY P/T			2115.85	   
ALEXANDER, MICHELLE M			FACULTY P/T			1402.83	   
ALFORD, CLARENCE			FACULTY PART TIME HO			38.47	   
ALFORD-BETHLEY, DAWN Y			INFORMATION SPECIALI			41480	   
ALLAN, MARIA E			PROGRAM SUPPORT SUP			3134	   
ALLBRIGHT, LAURIE L			PROGRAM ASSISTANT			2526	   
ALMQUIST, TRACEY J			HUMAN RESOURCES ASST			3134	   
ANDERSON, ANDREW C			MAINTENANCE MECHANIC			3291	   
ANDERSON, CARMEN C			FACULTY P/T			3808.53	   
ANDERSON, MEAGAN M			FACULTY P/T			701.42	   
ANDERSON, MICHAEL D			MISC HOURLY			7.35	   
ANDERSON, RACHEL E			FACULTY			38956.09	   
ANDREWS, SCOTT E			ACCOUNTANT			57000	   
ARAMBUL, RAUL			CAMP DIRECTOR			61000	   
ARAUJO, LORENZO			FACULTY PART TIME HO			28.94	   
ARAUJO, LORENZO			FACULTY P/T			5078.04	   
ARMSTRONG, ERIC J			FACULTY P/T			9955.11	   
ARNOLD, ARIENNE K			FACULTY P/T			2338.05	   
ARNOLD, DAVID F			FACULTY			45564.91	   
ARNOLD, DAVID F			MOONLIGHT APPOINTMEN			4676.1	   
ARNOLD, DAVID F			STIPEND PART-TIME			500	   
ARSHAD, FARHAD			FACULTY			40452.55	   
ARTER, MARY L			FACULTY PART TIME HO			38.47	   
ARTER, MARY L			FACULTY PART TIME HO			28.94	   
ARTER, MARY L			FACULTY P/T			2805.66	   
ARTHUR, GAIL E			INST TECH I - HOURLY			13.1	   
ATTERIDGE, DAVID G			FACULTY P/T			4676.1	   
AUSTIN, PAUL R			INFORM TECHNOLOGY TE			1322.5	   
AZIZOVA, IRADA A			FACULTY PART TIME HO			28.94	   
AZIZOVA, IRADA A			FACULTY P/T			5078.04	   
BACON, JULIE L			FACULTY PART TIME HO			28.94	   
BACON, JULIE L			FACULTY P/T			6078.93	   
BADALAMENTE, STEPHEN P			LIBRARIAN			41873.57	   
BADALAMENTE, STEPHEN P			MOONLIGHT APPOINTMEN			28.94	   
BAILEY, SHARON			LIBRARY SUPERVISOR I			2911	   
BARLOW, HOWARD E			FACULTY P/T			4676.1	   
BARR, DIANE R			FACULTY P/T			2539.02	   
BARR, KATHLEEN A			FACULTY PART TIME HO			38.47	   
BARR, KATHLEEN A			FACULTY PART TIME HO			28.94	   
BARR, KATHLEEN A			FACULTY P/T			1402.83	   
BARR, KATHLEEN E			FACULTY - VOC			38956.09	   
BARR, WILLIAM A			FACULTY P/T			4676.1	   
BARTLETT, BETTY A			PARA PROFESSIONAL			8.5	   
BARTON, DANA E			FACULTY P/T			2338.05	   
BATEMAN, JENNIFER J			PROGRAM ASSISTANT			2526	   
BAYLESS, MACK S			FACULTY P/T			4676.1	   
BEALER, JOHN R			INFORM TECH SYS SPEC			4115	   
BEARD, JEREMY L			ASST DIR OF ATHLETIC			40000	   
BEARD, JEREMY L			STIPEND PART-TIME			3421	   
BEARD, JEREMY L			MOONLIGHT APPOINTMEN			38.47	   
BEARD, KAY L			FACULTY			38956.09	   
BEARD, KAY L			STIPEND PART-TIME			500	   
BEARD, KAY L			STIPEND PART-TIME			1000	   
BECK, NICOLE C			HEALTH CAREER COORDI			36000	   
BEDDESON, JULIE A			PARA PROFESSIONAL			8.5	   
BEE, JOSHUA T			FACULTY P/T			4676.1	   
BEEMAN, SALLY J			FACULTY PART TIME HO			28.94	   
BEEMAN, SALLY J			FACULTY P/T			2338.05	   
BEEMAN, SALLY J			FACULTY P/T			1402.83	   
BEHRENDS, BARBARA Z			FACULTY PART TIME HO			38.47	   
BELT, SHELLEY M			TEACHING AIDE II			2468	   
BENWARD, RUTH A			PARA PROFESSIONAL			8.5	   
BERGEZ, NICHOLAS L			MISC HOURLY			7.35	   
BEYERS, RUSSEL B			FACULTY PART TIME HO			28.94	   
BEYERS, RUSSEL B			FACULTY P/T			4676.1	   
BIERWAGEN, ANN L			INST TECH I - HOURLY			13.1	   
BITTEN, ERNEST J			FACULTY P/T			2338.05	   
BLEILER, KAY			FACULTY PART TIME HO			38.47	   
BOCEK, JANICE K			PROGRAM COORDINATOR			2841	   
BOLER, LAVONNE K			PROGRAM SUPPORT SUPE			3291	   
BOURAMA, TOURE			FACULTY			48524.64	   
BOURAMA, TOURE			MOONLIGHT APPOINTMEN			4676.1	   
BOWMAN, DEBRA J			HUMAN RESOURCES ASST			3134	   
BRADY, JENNIFER M			CASHIER II			1206.5	   
BRANDES, DEREK R			STUDENT RETENTION DI			44000	   
BRANDES, DEREK R			STIPEND FULL-TIME			2000	   
BRANDES, DEREK R			STIPEND PART-TIME			1710.5	   
BRANDES, DEREK R			MOONLIGHT APPOINTMEN			2338.05	   
BRANDS, MICHAEL			FACULTY			31368.71	   
BRANDS, MICHAEL			MOONLIGHT APPOINTMEN			2338.05	   
BRAULT, KATHRYN S			FACULTY TEMPORARY -			41873.57	   
BROCKMAN, CAROLE A			PARA PROFESSIONAL			8.5	   
BRODERICK-SANCHE, CAROLINA			MEES/HEP DIRECTOR			52000	   
BROUNS, DONNA T			COUNSELOR			55009.92	   
BROUNS, DONNA T			STIPEND PART-TIME			500	   
BROUNS, DONNA T			STIPEND PART-TIME			80	   
BROWN, DEALIE D			CASHIER II			2413	   
BROWN, ROBERT G			RETAIL CLERK LEAD			2526	   
BRUCE, DEBBIE			BOOKSTORE OPERATIONS			52477	   
BRUCE, DEBBIE			STIPEND FULL-TIME			5000	   
BUCHMILLER, MARGARET M			ASST DEAN OF STUDENT			57000	   
BUEL, KENDROW A			MISC HOURLY			7.35	   
BULLERT, GARY B			FACULTY			44077.51	   
BULLERT, GARY B			MOONLIGHT APPOINTMEN			4676.1	   
BUMPAOUS, G M			CAMPUS SEC/SAFETY SU			4115	   
BURLINGAME, JANIE K			FACULTY P/T			4676.1	   
BURNS, LAURA J			FACULTY - VOC			44077.51	   
BURROUGHS, D R			FACULTY			42569.99	   
BURROUGHS, D R			MOONLIGHT APPOINTMEN			846.34	   
BURT, ANN B			PARA PROFESSIONAL			8.5	   
BURT, RONALD L			FACULTY PART TIME HO			42.51	   
BUSCH, SCOTT K			STIPEND PART-TIME			3984	   
BUSCHBOM, SHEILA M			FACULTY PART TIME HO			28.94	   
BUSCHBOM, SHEILA M			FACULTY P/T			8886.57	   
CADWELL, JOSHUA E			STIPEND PART-TIME			1760	   
CAMERON, KEVIN K			FACULTY P/T			4676.1	   
CAMPBELL, DONNA E			EXECUTIVE DEAN CAREE			83563	   
CAMPBELL, KIPP J			FACULTY P/T			1402.83	   
CAMPBELL, PATRICIA A			ASSOCIATE DEAN OF EN			61000	   
CAMPBELL, RONALD E			FACULTY			47828.22	   
CAMPBELL, RONALD E			MOONLIGHT APPOINTMEN			2539.02	   
CARLSON, JUDITH A			PARA PROFESSIONAL			8.5	   
CARROL, KATHRYN			FACULTY P/T			1692.68	   
CASEY, BEVERLY			RESOURCE CENTER COUN			44831	   
CASEY, CARRIE J			OFFICE ASSISTANT II			2005	   
CASTELLANO, MARIA G			PARA PROFESSIONAL			8.5	   
CASTILLO, CATARINA T			FACULTY P/T			467.61	   
CASTILLO, NEREIDA R			FACULTY PART TIME HO			38.47	   
CASTILLO, NEREIDA R			FACULTY PART TIME HO			28.94	   
CASTILLO, RODRIGO M			CUSTODIAN			2198	   
CASTO, KELLY J			FACULTY P/T			2338.05	   
CAZIER, DAVID L			FACULTY			53915.61	   
CEPEDA, OLGA I			PARA PROFESSIONAL			8.5	   
CEPEDA, OLGA I			FACULTY P/T			3563.12	   
CHAKRABARTI, DEBJANI			FACULTY			37480.76	   
CHAKRABARTI, DEBJANI			MOONLIGHT APPOINTMEN			2338.05	   
CHAKRABARTI, DEBJANI			STIPEND PART-TIME			750	   
CHAVEZ, ARTURO L			PARA PROFESSIONAL			8.5	   
CHAVEZ, RICARDO B			INSTRUCT/RETENTION C			28409.04	   
CHISHOLM, ROBERT B			FACULTY			41148.97	   
CHISHOLM, ROBERT B			MOONLIGHT APPOINTMEN			2338.05	   
CHISHOLM, ROBERT B			STIPEND PART-TIME			500	   
CISNEROS, SAN J			FACULTY PART TIME HO			38.47	   
CISNEROS, SAN J			FACULTY PART TIME HO			28.94	   
CLAPPER, SHARON R			SECRETARY LEAD			2220	   
CLARK, DAVID K			FACULTY P/T			2338.05	   
CLARKE, HEIDI L			FACULTY PART TIME HO			28.94	   
CLARKE, HEIDI L			FACULTY PART TIME HO			42.51	   
CLARKE, HEIDI L			FACULTY P/T			4208.49	   
CLARKE, HEIDI L			FACULTY P/T			2338.05	   
CLARNO, PATRICIA A			CASHIER I			1388.37	   
CLARY, CATHY			COUNSELOR			59637.5	   
CLARY, CATHY			STIPEND PART-TIME			80	   
CLARY, CATHY			STIPEND PART-TIME			60	   
CLARY, CATHY			MOONLIGHT APPOINTMEN			2338.05	   
CLIZER, JASON S			FACULTY - VOC			41872.89	   
COATES, BETTIE A			FACULTY P/T			5078.04	   
COCHRAN, JOHN E			FACULTY			35961.17	   
COCHRAN, JOHN E			MOONLIGHT APPOINTMEN			467.61	   
COHU, SAMANTHA A			CLERICAL HOURLY			8.75	   
COLE, BRIAN R			FACULTY PART TIME HO			38.47	   
COMMEREE, NOEL G			FACULTY			65388.43	   
CONNERLY, MICHAEL D			FACULTY P/T			1781.56	   
COOK, JACQUELINE K			SECRETARY SUPERVISOR			2841	   
COOKE, JOAN M			FACULTY P/T			2385.18	   
COOKE, JOHN G			FACULTY PART TIME HO			38.47	   
COOPER, WILLIAM D			MAINTENANCE MECHANIC			3291	   
COPE, GAIL			FACULTY PART TIME HO			38.47	   
COPE, GAIL			FACULTY P/T			1870.44	   
COPELAND, JEFF D			FACULTY P/T			8529.07	   
CORSON, RICK			FACULTY - VOC			49358.86	   
CORTEZ, ESTHER K			INST TECH I - HOURLY			13.1	   
COSTA, GENE M			CUSTODIAN			1747	   
COURSON, PATRICIA L			FACULTY P/T			4231.7	   
COX, JUDITH F			PARAEDUCATOR COORDIN			34105	   
COX, TERESA			DIRECTOR PAYROLL/BEN			54129	   
COX, TERESA			STIPEND FULL-TIME			3000	   
CRAIG, JAMES B			FACULTY			48524.64	   
CRAIG, NANCY J			HUMAN RESOURCES ASST			2586	   
CRAWFORD, CURTIS E			FACULTY TEMPORARY -			38956.09	   
CROSBY, KEVIN L			MAINTENANCE MECHANIC			1883.2	   
CRUZ, ANTONIO			FACULTY			44077.51	   
CUILLIER, RAELENE L			PROGRAM COORDINATOR			2130.75	   
CULBERT, ROBERT G			BOARD OF TRUSTEES			40	   
CUMMINS, RICHARD W			VP - INSTRUCTION			96500	   
CUMMINS, RICHARD W			STIPEND FULL-TIME			12000	   
CUMMINS, RICHARD W			STIPEND FULL-TIME			7500	   
CURRY, DONALD W			FACULTY P/T			12695.1	   
CUSTER, JIMALEE D			FACULTY P/T			4676.1	   
DALPIAZ, PATRICIA			FACULTY TEMPORARY -			35961.17	   
DAVIS, BRUCE B			SBD COUNSELOR			39000	   
DAVIS, BRUCE B			MOONLIGHT APPOINTMEN			42.51	   
DAVIS, ERIKA J			PROGRAM ASSISTANT			2005	   
DAVIS, ERIKA J			CLERICAL HOURLY			7.16	   
DAVIS, INA			PROGRAM ASSISTANT			2526	   
DAVIS, INA			PARA PROFESSIONAL			8.5	   
DAVIS, SHARON			FACULTY P/T			2539.02	   
DAVIS, TANYA L			MISC HOURLY			7.35	   
DEAN, PATRICIA J			SECRETARY SENIOR			2586	   
DEAN, STEVEN			MAINT CUSTODIAN SUPE			2712	   
DECHTER, KATHY			FACULTY PART TIME HO			28.94	   
DECHTER, KATHY			STIPEND PART-TIME			135	   
DECHTER, KATHY			FACULTY P/T			4676.1	   
DEGARMO, STEPHEN M			FACULTY P/T			255.06	   
DEHAAN, MELISSA			FACULTY - VOC			54612.03	   
DELEON, CAROLYN			COUNSELOR			45937.75	   
DELEON, CAROLYN			MOONLIGHT APPOINTMEN			2805.66	   
DELEON, CAROLYN			STIPEND PART-TIME			80	   
DELEON, SANTOS			HIGH SCHOOL COORDINA			2138.72	   
DELICH, JERRY L			FACULTY			40452.55	   
DELICH, JERRY L			MOONLIGHT APPOINTMEN			3740.88	   
DELICH, JERRY L			STIPEND PART-TIME			1000	   
DESTEESE, ABIGAIL J			MEDIA TECHNICIAN SEN			2712	   
DESTEESE, STEVEN J			FACULTY P/T			4676.1	   
DEXTER, BRIAN J			NETWORK MANAGER			50500	   
DEXTER, BRIAN J			STIPEND FULL-TIME			10000	   
DIERKS, BRIAN			INFORM TECH SYS SPEC			4216	   
DOBIE, THEO A			CAREER EMPLOY ASST D			57000	   
DOWNS, ALBERT H			CAPITAL PROJECTS DIR			55761.39	   
DRYBURGH, MARY E			STIPEND PART-TIME			666	   
DRYBURGH, MARY E			FACULTY P/T			2338.05	   
DUDLEY, ANGELIQUE M			STIPEND PART-TIME			3421	   
DUNTERMAN, DAVID L			DIRECTOR OF ATHLETIC			71737	   
DUNTERMAN, DAVID L			STIPEND FULL-TIME			2969.12	   
DUNTERMAN, DAVID L			MOONLIGHT APPOINTMEN			38.47	   
DYE, STEVEN M			FACULTY PART TIME HO			38.47	   
DYE, STEVEN M			FACULTY P/T			4231.7	   
EARLEY, MICHELE A			FACULTY PART TIME HO			28.94	   
EARLEY, MICHELE A			FACULTY P/T			423.17	   
EARLEY, MICHELE A			STIPEND PART-TIME			165	   
EDWARDS, LARRY D			FACULTY P/T			5078.04	   
EDWARDS, SONDRA L			FACULTY P/T			2338.05	   
EISENBARTH, BRIAN D			INST TECH I - HOURLY			13.1	   
ELGIN, KIMBERLY A			FACULTY P/T			2539.02	   
ELIAS, TIMMY L			CUSTODIAN			1915	   
ELLEDGE, ROB L			SECURITY HOURLY			8.5	   
ELLNER, HAROLD J			FACULTY P/T			3563.12	   
EPPERLY, JULIA R			FACULTY - VOC			40452.55	   
ERICKSON, DOUGLAS			SECURITY GUARD			1758.4	   
ERICKSON, MARY K			FACULTY PART TIME HO			42.51	   
ERICKSON, MARY K			FACULTY PART TIME HO			38.47	   
ERICKSON, MARY K			FACULTY PART TIME HO			38.47	   
ESTERHUIZEN, AMY H			STUDENT PROGRAMS DIR			47000	   
ESTERHUIZEN, BRIDGET R			STUDENT			7.16	   
ETHERIDGE, DRAGANA			INST TECH I - HOURLY			13.1	   
ETHERIDGE, DRAGANA			PARA PROFESSIONAL			8.5	   
ETHERIDGE, DRAGANA			PARA PROFESSIONAL			8.5	   
ETHERIDGE, DRAGANA			FACULTY P/T			7014.15	   
FAZZARI, CAROLYN D			PARENT EDUCATION COO			34576.67	   
FAZZARI, CAROLYN D			MOONLIGHT APPOINTMEN			2805.66	   
FEENEY, KERRI W			FACULTY P/T			1402.83	   
FIGUEROA, ROBERTO C			FACULTY P/T			4676.1	   
FILAN, JEANETTE A			FACULTY			43381.09	   
FILAN, JEANETTE A			STIPEND PART-TIME			60	   
FISHER, SALLIE E			FACULTY P/T			5143.71	   
FIX, CHERYL L			FACULTY - VOC			55412.06	   
FLATAU, SUSAN A			PARA PROFESSIONAL			8.5	   
FLEISCHMAN, TERRY M			FACULTY P/T			7014.15	   
FLEISCHMAN, TERRY M			STIPEND PART-TIME			420	   
FLETCHER, KIRK B			MISC HOURLY			7.16	   
FLETCHER, KIRK B			STIPEND PART-TIME			150	   
FLORES, RICARDO			CUSTODIAN			2198	   
FLORES, VERONICA R			TEACHING AIDE II			2148	   
FLYNN, GEORGE F			FACULTY P/T			4676.1	   
FOLEY, KATHERINE E			DEAN FOR LIBRARY			71563	   
FORREST, LINDA L			PROGRAM COORDINATOR			2775	   
FOSTER, KELLY L			PURCHASING ASSISTANT			2198	   
FRANKS, JAMES R			MAINTENANCE CUSTODIA			2303	   
FREED, CURT			DEAN FOR HEALTH LIFE			71563	   
FREEMAN, KATHY E			PROGRAM SUPPORT SUP			3134	   
FREER, JOHN			FACULTY P/T			10579.25	   
FREESE, JANA D			FACULTY PART TIME HO			38.47	   
FREESE, JANA D			FACULTY PART TIME HO			38.47	   
FREESE, JANA D			FACULTY PART TIME HO			28.94	   
FREESE, JANA D			FACULTY PART TIME HO			28.94	   
FREYTAG, LYNNE M			SECRETARY SENIOR			2586	   
FRICHETTE, JAY F			ASSOCIATE DEAN			61416	   
FRICHETTE, JAY F			STIPEND FULL-TIME			5800	   
FRICHETTE, MARCIA A			FACULTY PART TIME HO			38.47	   
FRICKE, JULIE A			FISCAL SPECIALIST I			2984	   
FRIMODT, RHONDA A			OFFICE ASSISTANT III			1447.8	   
FRIMODT, RHONDA A			MAIL RATER			1034.4	   
FRODEL, GREG W			STIPEND PART-TIME			220	   
FRODEL, KIM M			DENTAL CLINIC SUPER			2586	   
FRYDENDALL, GLADYS F			PARA PROFESSIONAL			8.5	   
FULLMER, RAELIN Y			PARA PROFESSIONAL			8.5	   
FULLMER, RAELIN Y			PARA PROFESSIONAL			8.5	   
GALVEZ, SOFIA M			PARA PROFESSIONAL			8.5	   
GAMON-BARTRAND, MARGARET A			FACULTY			25732.63	   
GARCIA, ROGELIO S			CAMP OUTREACH COUNSE			45618.7	   
GARCIA, ROGELIO S			STIPEND FULL-TIME			6000	   
GARCIA, ROLANDO			OUTREACH SPECIALIST			43000	   
GARCIA, ROLANDO			STIPEND PART-TIME			1710.5	   
GARRETSON, ADAM I			CLERICAL HOURLY			7.16	   
GARZA, ROBERTO			CAMP PROJECT SPECIAL			32887.9	   
GASSMAN, CAROL			FACULTY			44868.49	   
GEORGE, TONY J			FACULTY P/T			2716.78	   
GERTON, RONALD E			FACULTY P/T			2539.02	   
GIOMI, JUDI I			FACULTY PART TIME HO			28.94	   
GIOMI, JUDI I			FACULTY P/T			1269.52	   
GLATT, CAMILLA J			ASST VP OF HR & LEGA			71327.01	   
GOLBERG, TODD W			FACULTY P/T			1402.83	   
GONZALES, DOMINGO A			FACULTY PART TIME HO			38.47	   
GONZALES, JOHANNA C			FACULTY PART TIME HO			38.47	   
GONZALES, JOHANNA C			FACULTY PART TIME HO			28.94	   
GONZALES, JOHANNA C			STIPEND PART-TIME			1531.25	   
GONZALEZ, CRUZ R			MINORITY BUS COUNSEL			42525	   
GONZALEZ, NORMA L			FACULTY PART TIME HO			38.47	   
GONZALEZ, NORMA L			FACULTY PART TIME HO			28.94	   
GRANT, BARBARA J			ADM ASST TO VP FOR S			29077.6	   
GRANT, KAREN E			FACULTY			65388.43	   
GRANT, KAREN E			STIPEND FULL-TIME			10000	   
GRANT, KAREN E			STIPEND FULL-TIME			41627.9	   
GRANT, KAREN E			MOONLIGHT APPOINTMEN			1402.83	   
GRASHER, BECKY A			INST TECH I - HOURLY			13.1	   
GRAVENSLUND, VICTORIA			FACULTY P/T			4877.07	   
GREEN, ELIZABETH A			WORKER RETRAINER PRO			19941	   
GRIMSRUD, ERIC P			DEAN FOR HEALTH LIFE			77023.29	   
GRINNELL, MICHAEL			ASST VP FISCAL OPERA			68014	   
GRINNELL, MICHAEL			STIPEND FULL-TIME			5000	   
GROCE, CAROL B			OFFICE ASSISTANT III			1958	   
GUAJARDO, VICENTE			FACULTY PART TIME HO			28.94	   
GUAJARDO, VICENTE			FACULTY P/T			5078.04	   
GUILBAULT, FRED A			FACULTY P/T			3273.27	   
GUILBAULT, FRED A			FACULTY P/T			1870.44	   
GULLEY, STEPHEN M			FACULTY PART TIME HO			38.47	   
GUSIC, SOKO			FACULTY P/T			5255.8	   
GUSIC, STOJANKA			FACULTY PART TIME HO			28.94	   
GUSIC, STOJANKA			FACULTY P/T			8886.57	   
GUSIC, STOJANKA			SUBSTITUTE FACULTY/H			38.47	   
GUTIERREZ, MARY P			COUNSELOR			49959.67	   
GUTIERREZ, MARY P			MOONLIGHT APPOINTMEN			28.94	   
GUTIERREZ, MARY P			MOONLIGHT APPOINTMEN			5078.04	   
GUTIERREZ, ROBERTO T			FACULTY P/T			2539.02	   
HACKNEY, SHARON K			PROGRAM ASSISTANT			2526	   
HAFNER, LORI A			ADMINISTRATIVE ASSIS			1939.5	   
HAGAN, JANICE			FACULTY PART TIME HO			38.47	   
HAGAN, JANICE			FACULTY PART TIME HO			28.94	   
HALLER, ANGELA S			FACULTY PART TIME HO			38.47	   
HALLER, ANGELA S			FACULTY PART TIME HO			38.47	   
HALLER, ANGELA S			FACULTY PART TIME HO			28.94	   
HALLER, ANGELA S			INST TECH I - HOURLY			13.1	   
HALSEY-CORSON, SHANNA J			ASSESSMENT CENTER CO			42317	   
HAMON, PAUL K			INFORM TECHNOLOGY TE			2775	   
HAMPTON, CATHY M			SECRETARY SUPERVISOR			3059	   
HANSEN, SCOTT D			FACULTY PART TIME HO			38.47	   
HARDING, OLIVE A			INFORM TECHNOLOGY TE			2303	   
HARDY, LINDA C			FACULTY P/T			1402.83	   
HARRIS, MEREDITH N			FACULTY PART TIME HO			28.94	   
HARRIS, MEREDITH N			FACULTY P/T			8886.57	   
HARRIS, SHARON L			FACULTY			47828.22	   
HARRIS, SHARON L			MOONLIGHT APPOINTMEN			2805.66	   
HART, CHRISTOPHER D			INST TECH I - HOURLY			13.1	   
HASELHUHN, SETH T			FACULTY PART TIME HO			38.47	   
HASELHUHN, SETH T			MISC HOURLY			7.16	   
HAYES, EMMA B			PROGRAM COORDINATOR			2841	   
HAYES, RHODY C			FACULTY - VOC			50768.83	   
HEISTER, ROXANNE R			OFFICE ASSISTANT III			1480.8	   
HELFORD, REID M			FACULTY			38956.09	   
HELFORD, REID M			STIPEND PART-TIME			750	   
HEMPHILL, CARL C			FACULTY PART TIME HO			38.47	   
HENRY, CHARLES E			FACULTY - VOC			57737.69	   
HENWOOD, SUSAN D			FACULTY P/T			1402.83	   
HERION, CHRISTOPHER T			FACULTY P/T			1402.83	   
HINDES, CHARLES R			FACULTY			38956.09	   
HINDES, CHARLES R			MOONLIGHT APPOINTMEN			28.94	   
HOERNER, MARY J			FACULTY - VOC			53213.12	   
HOERNER, MARY J			STIPEND FULL-TIME			12000	   
HOFFMANN, ROBERT B			FACULTY P/T			3740.88	   
HOFFMANN, ROBERT B			FACULTY P/T			2338.05	   
HOLAND, EUGENE A			FACULTY - VOC			53213.12	   
HOLAND, EUGENE A			MOONLIGHT APPOINTMEN			42.51	   
HOLDEN, CHERYL L			RUNNING START COORD			50000	   
HOLDEN, CHERYL L			STIPEND FULL-TIME			5466	   
HOLLADAY, MELANIE D			FACULTY PART TIME HO			28.94	   
HOLLADAY, MELANIE D			FACULTY P/T			423.17	   
HOLLADAY, MELANIE D			STIPEND PART-TIME			165	   
HOLMAN, KATHERINE A			SECURITY HOURLY			8.5	   
HOLMES, JOHN E			FACULTY P/T			2338.05	   
HOLMES, MELISSA K			FACULTY			42569.99	   
HOLT, EVANGELINA G			EXECUTIVE DEAN SKILL			89000	   
HOMER, FERN L			CUSTODIAN			2198	   
HOPPE, ERIC W			FACULTY P/T			1269.51	   
HORIE, EDWIN E			INFORM TECHNOLOGY TE			2911	   
HORNTVEDT, TRACY K			FACULTY - VOC			44077.51	   
HORNTVEDT, TRACY K			MOONLIGHT APPOINTMEN			1870.44	   
HOSTETLER, REBECCA J			FACULTY P/T			7014.15	   
HOVLAND, DAVID R			INST TECH I - HOURLY			13.1	   
HOWARD, JOHN W			FACULTY P/T			2115.85	   
HUBBS, RANDALL G			FACULTY			71714.65	   
HUBLER, TIMOTHY L			FACULTY PART TIME HO			38.47	   
HUE, OLIVER E			FACULTY - VOC			55412.06	   
HUEY, BRANDY M			CLERICAL HOURLY			7.16	   
HUGHES, CHAD O			PARA PROFESSIONAL			8.5	   
HUGHES, CHAD O			FACULTY P/T			2338.05	   
HUGHES, DEBORAH J			FACULTY P/T			2539.02	   
HUGHES, JOHN R			FACULTY P/T			7231.7	   
HULL, HEATHER L			FACULTY P/T			2539.02	   
HUNTLEY, PATRICIA A			SECURITY HOURLY			8.5	   
HYLDEN, JANICE L			FACULTY P/T			2115.85	   
IRISH, VICTOR W			CUSTODIAN			2198	   
IZQUIERDO, ADRIANA V			PARA PROFESSIONAL			8.5	   
JACK, DEBRA			SECRETARY LEAD			2775	   
JACOBSON, MARGARET M			PARA PROFESSIONAL			8.5	   
JAMES, GWENDOLYN L			FACULTY			41148.97	   
JAMES, GWENDOLYN L			MOONLIGHT APPOINTMEN			2338.05	   
JAMES, GWENDOLYN L			STIPEND PART-TIME			4092.06	   
JAMES, TIMOTHY S			INST TECH I - HOURLY			13.1	   
JEFFS, MADELINE T			VP OF STUDENT SERVIC			89000	   
JETTE, STEPHEN J			FACULTY - VOC			48524.64	   
JINDAL, MANJUSHREE			FACULTY			40452.55	   
JOHNS, DORA A			FACULTY PART TIME HO			38.47	   
JOHNS, DORA A			FACULTY PART TIME HO			28.94	   
JOHNSEN, GAIL D			PARA PROFESSIONAL			8.5	   
JOHNSON, BRADLEY J			FACULTY PART TIME HO			38.47	   
JOHNSON, BRADLEY J			FACULTY PART TIME HO			28.94	   
JOHNSON, JO A			OFFICE ASSISTANT II			2303	   
JOHNSTON, KAY			FACULTY - VOC			42569.99	   
JOHNSTON, KAY			MOONLIGHT APPOINTMEN			2115.85	   
JOHNSTON, KAY			STIPEND PART-TIME			1500	   
JOHNSTON, KAY			STIPEND PART-TIME			2700	   
JOHNSTON, KAY			STIPEND PART-TIME			80	   
JONES, BARTON L			FACULTY P/T			5945.61	   
JONES, DEBRA K			FACULTY PART TIME HO			28.94	   
JONES, DEBRA K			FACULTY P/T			7014.15	   
JONES, JODI L			PARA PROFESSIONAL			8.5	   
JONES, RICHARD T			SYSTEMS ANALYST			44861	   
JOSEPH, SHAUNA L			SECRETARY SENIOR			2249	   
JUDY, BRADLEY P			FACULTY P/T			2338.05	   
JULIAN, ROBERT			FACULTY P/T			2338.05	   
KEELEY, PAMELLA L			INFORM TECH SYS SPEC			3916	   
KELSER, CHERYLYN			TUTORIAL CENTER PROG			2911	   
