This is a list of the 2005 State of Washington Clark College employees and their job title and salaries. (2011, 1,475 multiple job employees (includes 0 duplicates) (2009, 1,908 multiple jobs employees) (2007, 1,678 multiple jobs employees) (2005, 794 employees) (2003, 1,025 employees) (2001, 959 employees)(1999, 895 employees) (1997, 846 employees) (1995, 435 employees)

Clark College was founded as a private, two-year junior college in 1933 and was granted initial accreditation in 1936-37. The College received accreditation from the Northwest Association of Schools and Colleges in 1948 and has maintained that standing through periodic reviews to the present. In 1967, by legislative action, the College became part of the state system of community colleges. One of 35 community and technical colleges in the state, the College is located in Vancouver and is the third largest college in the system. The College provides two-year transfer degree studies, technical training and basic skills classes to more than 12,500 full- and part-time students each quarter. The establishment of a Washington State University (WSU) branch campus in Vancouver in 1989, and creation of the Cooperative Agreement for Transfer between Clark College and WSU Vancouver, has attracted additional students to Clark. The College is overseen by a five-member Board of Trustees appointed by the Governor to five-year terms. The Board of Trustees establishes College policy, approves the annual budget and appoints the College President. The College collects about $15 million annually and operates on a $40 million annual budget.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2005 State of Washington Clark College List of Employees, Job Title and Salary

Name                                 Job Title               Salary(monthly or hourly)
AASE, DONNA M			FACULTY-PT			20	   
AASE, DONNA M			FACULTY-PT			120	   
ABEL, NANCY L			PROGR SUPPT SUPERVIS			3291	   
ABU-ALYA, SIREEN M			OFFICE ASST I			9.81	   
ADAMS, JODI L			BUDGET ANALYST I			2526	   
ADAMS, TAMMY M			DEAF INTERPRETER III			2526	   
AGEE, AMANDA M			HOURLY EXEMPT 1-4			7.16	   
AGEE, AMANDA M			HOURLY EXEMPT 1-4			7.16	   
AKAU, GEORGE H			TENURE TRACK FACULTY			59210	   
ALFILER, CELY N			PROGRAM ASSISTANT			2100	   
ALKEZWEENY, JENNIFER A			PROGRAM MGR A			2081.25	   
ALKEZWEENY, JENNIFER A			CLASSIFIED MOONLIGHT			540	   
ALLEMAN, JUDITH E			TENURE TRACK FACULTY			48910	   
ALLEN, ARDYTH I			STUDENT DEV OPERATNS			45700	   
ALLEN, ARDYTH I			REGISTRAR			1141.26	   
ALLEN, KIMBERLEY L			OFFICE ASST II			2303	   
ALLEN-BOND, JACQUELINE F			TENURE TRACK FACULTY			45670	   
ALLEN-BOND, JACQUELINE F			FACULTY MOONLIGHT			20	   
AMES, JOANN A			PROGRAM ASSISTANT			2526	   
AMORE, BRIDGET J			FACULTY-PT			45.4	   
AMOS, JULIET A			PROGRAM COORDINATOR			2586	   
ANDERSON, CARRIE M			FISCAL TECHNICIAN I			10.76	   
ANDERSON, DANIEL E			TENURE TRACK FACULTY			58960	   
ANDERSON, DANIEL E			DIV CHAIR STIP-HUMAN			1500	   
ANDERSON, DANIEL E			ASCC FAC MOONLIGHT S			4042	   
ANDERSON, DANIEL E			FACULTY MOONLIGHT			240	   
ANDERSON, LORI L			FACULTY-PT			480	   
ANDERSON, MARGRET L			FACULTY-PT			440	   
ANDERSON, SHERYL A			ADMISSIONS DIRECTOR			50200	   
ANDREWS, LENETTE K			CASHIER I			10.5	   
ANDREWS, LENETTE K			INSTRUCTIONAL TECH I			13.52	   
APPERT, DONALD L			TENURE TRACK FACULTY			56200	   
APPERT, DONALD L			DIV CHAIR STIP-HUMAN			1500	   
APPERT, DONALD L			ASCC FAC MOONLIGHT S			1770	   
APPERT, DONALD L			ASCC FAC MOONLIGHT S			3329	   
ARELLANO-BARRERR, RAFAEL			COMMUNITY SERVICE FA			375	   
ARELLANO-BARRERR, RAFAEL			COMMUNITY SERVICE FA			1500	   
ARMSTRONG, JOHN T			CUSTODIAN			1827	   
ARNOLD, MICHAEL D			TENURE TRACK FACULTY			51890	   
ARNOLD, MICHAEL D			COACH			4649	   
ASHLEY, MELISSA A			HOURLY EXEMPT II-4			8.5	   
AUBURG, CHARLES D			INSTRUCTIONAL TECH I			13.52	   
AYERS, EBEN C			PARKING CHECKER			11.79	   
BAILEY, MARCI J			NON-TENURE FT FACULT			37700	   
BAIR, BARBARA K			FACULTY-PT			20	   
BAIR, BARBARA K			FACULTY-PT			20	   
BAIR, BARBARA K			TEACHING AIDE II			11.25	   
BAKER, ROGER D			TENURE TRACK FACULTY			58960	   
BALDUS, BARBARA J			GRAPHICS DES/ILLUSTR			13.86	   
BALDUS, BARBARA J			GRAPHICS DES/ILLUSTR			13.86	   
BARKER, KRISTINE T			TENURE TRACK FACULTY			42830	   
BARKETT, RETHA J			TENURE TRACK FACULTY			48910	   
BARNES, PAULA A			COMMUNITY SERVICE FA			25	   
BARNHILL, KAYOKO Y			TENURE TRACK FACULTY			48660	   
BARNUM, KRISTINE H			WORKFIRST PROGRMS MG			43000	   
BARSOTTI, CHRISTINA C			TENURE TRACK FACULTY			45670	   
BARSOTTI, CHRISTINA C			DIV CHAIR STIP-SCI/E			750	   
BARTZ, RICHARD A			MEDIA TECHNICIAN SEN			2712	   
BAUMAN, CHRISTINE R			TENURE TRACK FACULTY			48660	   
BAUMGARTEN, NANCY A			OFFICE ASST II			10.5	   
BAUTISTA, LISA R			HOURLY EXEMPT 1-4			7.16	   
BAUTISTA, LISA R			STUDENTS			7.16	   
BEAULIERE, KAY L			EARLY CHILD PROGR AI			11.79	   
BEAULIERE, KAY L			EARLY CHILD PROGRAM			13.52	   
BEAULIERE, KAY L			TEACHING AIDE II			11.25	   
BECKETT, IAN J			LABORATORY TECH II			1686.75	   
BECKETT, IAN J			PHOTOGRAPHER I			13.86	   
BEIMA, CAROL L			TENURE TRACK FACULTY			48660	   
BENACK, IRENE F			FISCAL TECHNICIAN SU			2645	   
BENNETT, KATHERINE			INSTITUTIONAL EFFECT			76000	   
BENSON, CHESTER G			NON-TENURE FT FACULT			40170	   
BENSON, CHESTER G			ASCC FAC MOONLIGHT S			3329	   
BENSON, KELLY K			PROGR SUPPT SUPERVIS			3215	   
BENSON, LINDA K			OFFICE ASST II			10.5	   
BIGELOW, TIMOTHY M			HOURLY EXEMPT V-3			45	   
BINGHAM, AARON S			TENURE TRACK FACULTY			42830	   
BISBEE, CAROL W			FACULTY-PT			2400	   
BISBEE, CAROL W			FACULTY-PT			700	   
BISIG, DEENA M			NON-TENURE FT FACULT			37700	   
BLACK, SCOTT A			INFO TEC SYS SPEC 4			4322	   
BOBULA, KATHERINE			TENURE TRACK FACULTY			60110	   
BOLKE, MARK E			TENURE TRACK FACULTY			42830	   
BONAIUTO, CARROLL Y			OFFICE ASST III			11.25	   
BONAR, ANITA L			OFFICE ASST II			10.5	   
BOONE, LISA M			CUSTODIAN			10.04	   
BORHO, LISA A			TENURE TRACK FACULTY			45670	   
BORHO, LISA A			DIV CHAIR STIP-HLTH/			3000	   
BORHO, LISA A			FACULTY MOONLIGHT			20	   
BOUDON, TERRY R			FACULTY-PT			20	   
BOWEN, EMILY K			HOURLY EXEMPT II-4			8.5	   
BOWER, KIMBERLY S			DATA CONTROL TECH II			2775	   
BOYLE, PATIENCE R			INFO TECH APP SPEC I			3215	   
BRAMBLE, PAULA P			INFO TEC SYS SPEC 3			2161	   
BRANCH, ROBERT W			PRESIDENT			151500	   
BRAND, LEE A			TENURE TRACK FACULTY			42830	   
BRAND, LEE A			FACULTY MOONLIGHT			20	   
BRANNON, SHIRLEY M			ADMIN ASST B			3215	   
BRIDGES, JUDITH L			HOURLY EXEMPT V-3			25	   
BROCK, VERONICA P			TENURE TRACK FACULTY			45670	   
BROENNEKE, KAREN E			PROGRAM ASSISTANT			11.52	   
BROSIUS, BEVERLY F			CUSTODIAN			2198	   
BROUSSARD, TED J			DEAN STDNT ENR & FIN			70000	   
BROWN, KAREN D			MULTICULT STUDNT AFF			40000	   
BROWN, LAURIE H			TENURE TRACK FACULTY			40420	   
BROWN, PATRICIA F			FACULTY-PT			700	   
BROWN, TERRANCE R			COMMUNITY SERVICE FA			360	   
BROWNLEE, ALYSSA			PROGRAM MGR A			2911	   
BRUNNER, BEVERLY J			FACULTY-PT			700	   
BUHR, KATHERINE L			PROGRAM COORDINATOR			2645	   
BUMP, TONY W			SPECIAL ASSIGNMENT			15	   
BUNCH, MARILYN J			OFFICE ASST II			10.5	   
BUNKER, DONALD R			COMMUNITY SERVICE FA			280	   
BURCKHARD, SANDRALEE I			INSTRUCTIONAL TECH I			13.52	   
BURCKHARD, SANDRALEE I			FACULTY-PT			44.3	   
BURKE-MAVES, CHRISTI L			FACULTY-PT			38.9	   
BURNS, RAYMOND L			TENURE TRACK FACULTY			40170	   
BUSH, JUDY L			PAYROLL TECHNICIAN			2526	   
BUTTERWORTH, KARIN			HOURLY EXEMPT V-3			25	   
BUTTON, SUSAN M			FACULTY-PT			700	   
BYRD, CATHERINE A			SECRETARY			11	   
BYRD, CATHERINE A			OFFICE ASST II			10.5	   
CACERES, STEPHANIE D			COMMUNITY SERVICE FA			50	   
CADY, KATHLEEN B			CURRICULUM ADVISOR			12.34	   
CAGGIANESE, PAUL J			EARLY CHILD PROGRAM			2841	   
CALDWELL, DAVID S			NON-TENURE FT FACULT			37700	   
CALDWELL, DAVID S			PROGRAM COORDINATOR			12.92	   
CALDWELL, RUTH B			OFFICE ASST II			2198	   
CALVERT, JOHN			TENURE TRACK FACULTY			58960	   
CALVERT, JOHN			FACULTY MOONLIGHT			136.2	   
CALVERT, LINDA			RUNNING START MANAGE			40000	   
CAMPBELL, CHRISTY R			FISCAL TECHNICIAN II			11.52	   
CAMPBELL, CHRISTY R			STUDENTS			9.82	   
CAMPBELL, DANIEL L			HOURLY EXEMPT V-3			25	   
CAMPBELL, JAMES			TENURE TRACK FACULTY			51890	   
CAMPBELL, LINDA K			PROGRAM ASSISTANT			11.52	   
CAMPBELL, LINDA L			SECRETARY SUPERVISOR			2712	   
CAMPBELL, SARAH C			HOURLY EXEMPT V-3			30	   
CAREY, JOAN E			LIBRARIAN - FACULTY			45670	   
CAREY, RITA M			TENURE TRACK FACULTY			52790	   
CAREY, RITA M			ASCC FAC MOONLIGHT S			1770	   
CARLSON, JENNIFER G			MARKETING/PROMOTIONS			17.25	   
CARROLL, EUGENE L			PROGRAM COORDINATOR			2841	   
CARROLL, KAREN R			SECRETARY			11	   
CASILLAS, PAUL			TENURE TRACK FACULTY			48660	   
CAUGHMAN, JILL D			PROGRAM ASSISTANT			1647.8	   
CHAPIN, CHRISTOPHER F			HOURLY EXEMPT IV-5			11.7	   
CHARVAT, CHARLES J			INSTRUCTIONAL TECH I			13.52	   
CHATMAN, GAYLE			CASHIER I			10.5	   
CHATMAN, GAYLE			STUDENTS			7.16	   
CHEN, TYLER T			SECRETARY SENIOR			11.79	   
CHENEY, ELIZABETH A			FACULTY-PT			20	   
CHENEY, IRENE M			PROGRAM ASSISTANT			2468	   
CHENG, VICTORIA L			PROGRAM MGR A			3134	   
CHEPELYUK, YELENA P			LIBRARY TECH I			10.28	   
CHEPELYUK, YELENA P			LIBRARY TECH II			11.25	   
CHISUM, SHELLEY A			PROGRAM COORDINATOR			2354	   
CHRISTIAN, AARON G			COACH			4649	   
CHRISTIAN, AARON G			FACULTY-PT			3329	   
CHRISTIAN, AARON G			PROGRAM COORDINATOR			12.92	   
CHRISTINA, SARA A			HOURLY EXEMPT III-5			10.7	   
CLABORN, DANNA L			HOURLY EXEMPT V-3			40	   
CLARK, BARBARA D			OFFICE ASST III			1958	   
CLARK, CHASTITY R			PROGRAM ASSISTANT			2100	   
CLARK, STEVEN L			NON-TENURE FT FACULT			37700	   
CLAUSEN, JOHN M			TENURE TRACK FACULTY			43080	   
COBEAN, JUNE			BOOKSTORE MGR			48600	   
COESTER, MARJAN A			STUDNT PR/MULT CUL A			50000	   
COFFIE, SCOTT			MEDIA ENGINEER B			4540	   
COLE, PAULA M			SECRETARY SENIOR			2586	   
COLLINS, VICKI L			SECRETARY SENIOR			2468	   
CONCANNON, CHRISTOPHER D			INFO TECH APP SPEC 3			4115	   
CONDER, MICHAEL			MAINT MECHANIC I			2775	   
CONNER, NADA I			COMMUNITY SERVICE FA			38	   
CONWAY, KAREN E			PROGRAM ASSISTANT			11.52	   
CONWAY, LISA E			TENURE TRACK FACULTY			37700	   
COOK, TIM S			COUNSELOR - FACULTY			45920	   
COOK, TIM S			DIV CHAIR STIP-SOC S			11712	   
CORNELIUS, LAURIE			DIR SVCS FOR CHILDRN			60000	   
COUNTRYMAN, LISA G			FACULTY-PT			408.6	   
COWEN, JAMES M			TENURE TRACK FACULTY			55300	   
COX, PAMELA J			INSTRUCTIONAL TECH I			2984	   
CRAIG, KATHLEEN K			NON-TENURE FT FACULT			38600	   
CRANDALL, ROGER A			INFO TEC SYS SPEC 3			4115	   
CRAVEN, JAMES M			TENURE TRACK FACULTY			41066	   
CRAVEN, JAMES M			DIV CHAIR STIP-BUSIN			4339	   
CRAVEN, JOYCE A			COMMUNITY SERVICE FA			20	   
CRAVEN, JOYCE A			COMMUNITY SERVICE FA			45.4	   
CROSBY, CHRISTY M			EARLY CHILD PROGRAM			2712	   
CROSBY, CHRISTY M			EARLY CHILD PROGR AI			12.92	   
CROSBY, CHRISTY M			EARLY CHILD PROGR AI			2586	   
CROSBY, CHRISTY M			EARLY CHILD PROGR AI			1616.25	   
CRUME, CHERYL E			STOCKROOM ATTENDANT			10.28	   
CURVAT, FREDERICK T			NON-TENURE FT FACULT			37950	   
CUSHWA, WILLIAM T			TENURE TRACK FACULTY			49560	   
DALHOVER, NOAH J			COMPUTER OPERATOR I			9.81	   
DARLEY-VANIS, JILL C			NON-TENURE FT FACULT			37700	   
DAUGHERTY, DAVID B			COMPUTING SERVICES M			59700	   
DAVENPORT, BARBARA L			CREDENTIALS EVALUATO			2526	   
DAVIS, RYAN M			NON-TENURE FT FACULT			37700	   
DEAL, MARY T			HEALTH SERVICES OFFI			52000	   
DEAN, JENNIFER K			PROGRAM COORDINATOR			2775	   
DEKKER, LIDA J			FACULTY-PT			700	   
DEMOOY, KAY H			INTNL & EXT PROGRAMS			66000	   
DEMOS, SALLY J			LIBRARY SPECIALIST 1			2841	    
DENNIS, PHILIP G			INFO TEC SYS SPEC 3			4115	   
DEVAN, JORDAN C			PROGRAM ASSISTANT			2526	   
DEVEREUX, CHARLES F			PROGR MGR/CUSTOMIZED			50220.88	   
DEYOUNG, MARIA D			OFFICE ASST I			9.81	   
DIGGS, MARYLYNNE			TENURE TRACK FACULTY			49560	   
DIMYAN, ROXANNE L			LIBRARIAN - FACULTY			48660	   
DIVITTORIO, DIANE L			CURRICULUM ADVISOR			12.34	   
DIXON, LAURITS			TENURE TRACK FACULTY			52140	   
DIXON, LEONARD T			FACULTY-PT			20	   
DIXON, LEONARD T			FACULTY-PT			20	   
DODGE, PORTER			FACULTY-PT			20	   
DODGE, PORTER			FACULTY-PT			20	   
DODGE, PORTER			FACULTY-PT			20	   
DODGE, PORTER			FACULTY-PT			454	   
DOLDER, ALISON R			INSTRUCTIONAL TECH I			13.52	   
DONALDSON, FRANCHER			ASSOCIATE ARCHITECT			4013	   
DOSHIER, NATHAN D			HOURLY EXEMPT 1-4			7.35	   
DOSHIER, NATHAN D			STUDENTS			7.16	   
DOTY, CAROL S			HOURLY EXEMPT V-3			30	   
DOUGHERTY, KATHLEEN M			NON-TENURE FT FACULT			37950	   
DOUGLASS, PATRICIA J			FACULTY-PT			45.4	   
DRANGLE, CHRISTIANE A			HOURLY EXEMPT V-3			26	   
DRENNAN, ADRIANA M			HOURLY EXEMPT II-4			8.5	   
DRENNAN, LIZETTE			PROGRAM COORDINATOR			2841	   
DUBACK, DAVID R			BUSINESS SVCS-DIRECT			70000	   
DUNNICK, PAMELA A			HEALTH CARE SPECIALI			3025.4	   
DUTTON, TRAVIS H			HOURLY EXEMPT 1-4			7.16	   
DUTTON, TRAVIS H			EARLY CHILD PROGR AI			10.28	   
DUVIC, APRIL B			NON-TENURE FT FACULT			37700	   
DUVIC, APRIL B			ASCC ADVISOR			3329	   
DUVIC, APRIL B			ASCC ADVISOR			1665	   
EARHART, MARTI P			BOOKSTORE BUYER			2303	   
EARHART, SARAH L			WAREHOUSE WORKER I			12.34	   
EASON, MICHELE			PROGRAM ASSISTANT			2526	   
EASTER, PATRICK J			FACULTY-PT			1322	   
ECHAVARRIA, MARTA C			EARLY CHILD PROGR AI			11.79	   
ECHAVARRIA, MARTA C			HOURLY EXEMPT 1-4			7.16	   
ECHAVARRIA, MARTA C			EARLY CHILD PROGR AI			10.28	   
ECKMAN, HEIDI K			FISCAL TECHNICIAN SU			2984	   
EDWARDS, JERRY			CUSTODIAN			2198	   
EK, DAVID			MAINT MECHANIC II			3291	   
EK, HOWARD J			HVAC OPERATIONS MANA			52000	   
ELLIOTT, DENNIS R			HOURLY EXEMPT II-5			8	   
ELLIOTT, MARK L			TENURE TRACK FACULTY			45670	   
ELLIS, REBECCA L			FACULTY-PT			700	   
ELWOOD-KLEIN, LAURA L			OFFICE ASST LEAD			2586	   
ELWOOD-KLEIN, LAURA L			ADMIN ASST A			15.58	   
ENGLISH, LYNNE D			COMMUNITY SERVICE FA			45.4	   
ENGLISH, LYNNE D			COMMUNITY SERVICE FA			50	   
ENNIS, JEAN G			FACULTY-PT			700	   
EPTON, CHARLES L			TENURE TRACK FACULTY			51890	   
ERSKINE, DONALD E			TENURE TRACK FACULTY			51890	   
ERSKINE, DONALD E			DIV CHAIR STIP-EDUCA			3000	   
ETHRIDGE, JODIE R			PROGRAM ASSISTANT			11.52	   
EVENS, MARY E			TENURE TRACK FACULTY			45920	   
FASOLD, SHANNAN S			FACULTY-PT			45.4	   
FASOLD, SHANNAN S			FACULTY-PT			20	   
FASOLD, SHANNAN S			FACULTY-PT			45.4	   
FASOLD, SHANNAN S			FACULTY-PT			20	   
FATTALEH-DIGGS, NADINE L			TENURE TRACK FACULTY			37700	   
FATTALEH-DIGGS, NADINE L			DIV CHAIR STIP-SOC S			750	   
FENRICH, G.DOUGLASS			INSTRUCTIONAL TECH I			1420.5	   
FENRICH, G.DOUGLASS			INSTRUCTIONAL TECH I			2841	   
FERNANDEZ, MICHAEL C			HOURLY EXEMPT 1-4			7.16	   
FERNANDEZ, MICHAEL C			STUDENTS			7.16	   
FIFAREK, LINDA E			FISCAL TECHNICIAN LE			2775	   
FIFE, CLAUDIA L			CUSTODIAN			2198	   
FINCHER, APRIL J			EARLY CHILD PROGR AI			10.28	   
FINCHER, APRIL J			EARLY CHILD PROGR AI			11.79	   
FINLEY, GARY C			CAMPUS SECURITY OFFI			14.18	   
FINLEY, GARY C			PARKING CHECKER			11.79	   
FINLEY, GREGORY W			NON-TENURE FT FACULT			37950	   
FINLEY, GREGORY W			DIV CHAIR STIP-BTEC			3339	   
FINLEY, GREGORY W			FACULTY MOONLIGHT			300	   
FINLEY, JAMES B			NON-TENURE FT FACULT			37700	   
FINN, MARC M			STUDENTS			7.16	   
FINN, MARC M			EARLY CHILD PROGR AI			11.79	   
FINN, MARC M			EARLY CHILD PROGR AI			10.28	   
FINN, MARC M			HOURLY EXEMPT 1-4			7.16	   
FINNEGAN, DONNA J			PROGR SUPPT SUPERVIS			3376	   
FISCHER, JAMES A			FACULTY-PT			20	   
FISHER, ANITA L			TENURE TRACK FACULTY			49560	   
FISHER, ANITA L			ASCC FAC MOONLIGHT S			2643	   
FISHER, CYNTHIA A			OFFICE ASST II			10.5	   
FITZGERALD, CHRISTINA R			ADMIN ASST B			3215	   
FLEMING, DERRAL E			PLANT SERVICES-DIREC			68000	   
FLEMING, WANNETTA S			HOURLY EXEMPT 1-4			7.16	   
FLETCHER, LA R			EARLY CHILD PROGRAM			13.52	   
FLETCHER, LA R			EARLY CHILD PROGR AI			11.79	   
FLETCHER, LA R			EARLY CHILD PROGR AI			10.28	   
FLICK, JONATHAN J			CAMPUS SECURITY OFFI			14.18	   
FLIPPER, CARL F			DIRECTOR OF AUXILIAR			35000	   
FORREST, NICHOLAS C			TENURE TRACK FACULTY			49560	   
FORREST, NICHOLAS C			DIV CHAIR STIP-SOC S			300	   
FORSYTH, VAN A			TENURE TRACK FACULTY			45670	   
FORSYTH, VAN A			DIV CHAIR STIP-SOC S			8008	   
FORTUNA, SALLY I			HOURLY EXEMPT V-3			35	   
FRALY, DENISE F			OFFICE ASST II			10.5	   
FRALY, DENISE F			STUDENTS			9.82	   
FRANK, LORI E			FACULTY-PT			700	   
FREDERIKSEN, LINDA J			FACULTY-PT			4903.2	   
FREEMAN, JENNY			ADMIN ASST A			2984	   
FROST, MARINA B			TENURE TRACK FACULTY			49560	   
FULBRIGHT, PATRICIA H			TENURE TRACK FACULTY			51890	   
FULKERSON, ANTOINETTE J			PROGRAM ASSISTANT			2413	   
FYKERUD, NEIL E			PROGRAM COORDINATOR			2468	   
GALLEAR, STANTON A			HOURLY EXEMPT V-3			21	   
GALLOW, SARA L			TENURE TRACK FACULTY			42830	   
GALLOWAY, ADDIE M			PROGRAM COORDINATOR			12.92	   
GARCIA-LOPEZ, MAYRA			STUDENTS			7.16	   
GARD, AMY M			ADMIN ASST A			2468	   
GARDNER, ROSEMARY D			OFFICE ASST III			2468	   
GARNER, BILLIE R			ELECTRICIAN			3291	   
GARVEY, TAMMY E			CUSTODIAN			1747	   
GENTRY, LINDA K			COMMUNITY SERVICE FA			25	   
GENTRY, LINDA K			COMMUNITY SERVICE FA			450	   
GENTRY, LINDA K			COMMUNITY SERVICE FA			3000	   
GENTRY, LINDA K			COMMUNITY SERVICE FA			272.4	   
GENTRY, LINDA K			COMMUNITY SERVICE FA			920	   
GETSINGER, JACK L			EARLY CHILD PROGRAM			13.52	   
GETSINGER, JACK L			EARLY CHILD PROGR AI			11.79	   
GETSINGER, JACK L			HOURLY EXEMPT 1-4			7.16	   
GETSINGER, JACK L			EARLY CHILD PROGR AI			10.28	   
GHORMLEY, PETER A			CAMPUS SECURITY OFFI			14.18	   
GIBSON, MICHAEL D			PROGRAM COORDINATOR			2775	   
GIBSON, TERRY			CUSTODIAN			2198	   
GILSON, JOYCE O			EARLY CHILD PROGRAM			13.52	   
GILSON, JOYCE O			EARLY CHILD PROGR AI			11.79	   
GILSON, JOYCE O			HOURLY EXEMPT 1-4			7.16	   
GILSON, JOYCE O			EARLY CHILD PROGR AI			10.28	   
GIVENS, RANDALL S			TENURE TRACK FACULTY			55550	   
GLADSON, NELL M			INFORMATION SPEC III			3291	   
GODSON, MICHAEL A			TENURE TRACK FACULTY			48910	   
GODSON, MICHAEL A			DIV CHAIR STIP-APPLI			6261	   
GOLDER, KATRINA M			HUMAN RESOURCES-EXEC			76000	   
GOLL, VERNA L			PROGRAM ASSISTANT			2526	   
GONSER, DONALD M			TENURE TRACK FACULTY			52140	   
GONSER, DONALD M			DIV CHAIR STIP-APPLI			6261	   
GONZALES, PATRICK			TENURE TRACK FACULTY			59210	   
GONZALES, PATRICK			DIV CHAIR STIP-APPLI			6261	   
GOOCH, CYNTHIA R			STUDENTS			7.16	   
GOOCH, CYNTHIA R			CUSTODIAN			10.04	   
GORMAN, BETH J			HOURLY EXEMPT 1-4			7.16	   
GOVERNALE, JOHN P			TENURE TRACK FACULTY			45670	   
GOVERNALE, JOHN P			DIV CHAIR STIP-SOC S			1200	   
GRADY, DAMON B			CAMPUS SECURITY OFFI			3134	   
GRAGG, ELIZABETH R			RETAIL CLERK I			10.04	   
GRAHAM, KATHRYN			TENURE TRACK FACULTY			59210	   
GRAHAM, KATHRYN			DIV CHAIR STIP-HEALT			1500	   
GRANT, MARGARET M			EARLY CHILD PROGRAM			2841	   
GRATE-BROWN, STEVEN R			HOURLY EXEMPT 1-4			7.16	   
GRAVES, LUCY V			MAIL CARRIER			10.28	   
GRAVES, NICOLETTE O			CURRICULUM ADVISOR			12.34	   
GREELEY, SHANNON A			EARLY CHILD PROGR AI			2249	   
GREEN, JAMES C			CONSTRUCTION PROJECT			48500	   
GREGOR, GARRETT C			TENURE TRACK FACULTY			37700	   
GRESS, KARINA A			LABORATORY TECH II			2148	   
GREY, GOTHARD C			TENURE TRACK FACULTY			38600	   
GROTH, SUSAN			DIR COLLEGE COMMUNIT			55000	   
GUIER, TINA L			EARLY CHILD PROGRAM			2984	   
GUIER, TINA L			EARLY CHILD PROGRAM			1865	   
GUIER, TINA L			EARLY CHILD PROGR AI			12.92	   
GUTIERREZ, ROBERTO			VICE PRES OF INSTRUC			98000	   
HAFSO, ERNEST T			CUSTODIAN			2198	   
HAIGH, SANDRA L			TENURE TRACK FACULTY			41070	   
HALE, ROBERT J			NON-TENURE FT FACULT			42830	   
HALFERTY, PEGGY K			FISCAL SPECIALIST I			2354	   
HALL, CLINTON J			MAINT CUSTODIAN II			2413	   
HALLENBECK, ALISON C			RETAIL CLERK II			10.5	   
HALLENBECK, JACOB F			RETAIL CLERK I			10.04	   
HALSINGER, KATHRENA L			TENURE TRACK FACULTY			43080	   
HALSINGER, KATHRENA L			ASCC FAC MOONLIGHT S			1770	   
HAMIDEH, ADNAN A			TENURE TRACK FACULTY			37950	   
HANSEN, ANN C			SECRETARY SENIOR			2586	   
HARDING, SUSAN P			LIBRARY SPECIALIST 1			2841	   
HARNER, MICHAEL D			MAINT MECHANIC II			17.14	   
HARTSELL, THERESA P			TENURE TRACK FACULTY			49560	   
HARVISON, JANET A			SECRETARY SENIOR			2468	   
HASH, JUNE S			INFO TEC SYS SPEC 3			4322	   
HATTERSHIDE, JONNI L			OFFSET PRINTER OPERA			2712	   
HAWKINS, KATHERINE L			RETAIL CLERK LEAD			1151.5	   
HAYE, TERESA M			EARLY CHILD PROGRAM			2586	   
HAYE, TERESA M			EARLY CHILD PROGRAM			1616.25	   
HAYE, TERESA M			EARLY CHILD PROGRAM			2420.5	   
HEARN, DOROTHY S			HOURLY EXEMPT V-3			40	   
HEATON, THERESA L			EXEC ASST TO VP ADMI			39200	   
HEBDON, THELMA			PROGRAM ASSISTANT			11.52	   
HEBERLING, TAYLOR A			HOURLY EXEMPT II-4			8	   
HECK, CINDY J			ADMIN ASST A			2841	   
HEIDRICK, NANCY			ASST FINANCIAL AID D			3215	   
HEIN, ANDREW G			HOURLY EXEMPT III-5			10.7	   
HEIN, ANDREW G			HOURLY EXEMPT III-5			10.7	   
HEIRIGS, STEPHANIE L			HOURLY EXEMPT II-4			8.5	   
HEISKARI, MELISSA A			CUSTODIAN			2005	   
HELLIE, MARSINA R			SECRETARY SENIOR			2586	   
HETTEMA, JACQUELINE M			FACULTY-PT			20	   
HILL, JOSEPHINE M			CUSTODIAN			10.04	   
HIRSCH, MARJORIE			FACULTY-PT			12516.08	   
HIRT, RONALD A			ACCOUNTING SUPERVISO			4115	   
HOBSON, JACQUELINE M			ADMIN ASST B			3215	   
HODGSON, LOUISE J			INSTRUCTIONAL TECH I			11.52	   
HOFF, JEANNE B			TENURE TRACK FACULTY			45670	   
