This is a list of the 2007 State of Washington Clark College employees and their job title and salaries. (2011, 1,475 multiple job employees (includes 0 duplicates) (2009, 1,908 multiple jobs employees) (2007, 1,678 multiple jobs employees) (2005, 794 employees) (2003, 1,025 employees) (2001, 959 employees)(1999, 895 employees) (1997, 846 employees) (1995, 435 employees)

Clark College was founded as a private, two-year junior college in 1933 and was granted initial accreditation in 1936-37. The College received accreditation from the Northwest Association of Schools and Colleges in 1948 and has maintained that standing through periodic reviews to the present. In 1967, by legislative action, the College became part of the state system of community colleges. One of 35 community and technical colleges in the state, the College is located in Vancouver and is the third largest college in the system. The College provides two-year transfer degree studies, technical training and basic skills classes to more than 12,500 full- and part-time students each quarter. The establishment of a Washington State University (WSU) branch campus in Vancouver in 1989, and creation of the Cooperative Agreement for Transfer between Clark College and WSU Vancouver, has attracted additional students to Clark. The College is overseen by a five-member Board of Trustees appointed by the Governor to five-year terms. The Board of Trustees establishes College policy, approves the annual budget and appoints the College President. The College collects about $15 million annually and operates on a $40 million annual budget.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2007 State of Washington Clark College List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title        ET-PU  MP       %FT    Salary
AASE, DONNA M              FACULTY-PT                   6C    3      33.3      3384
AASE, DONNA M              FACULTY-PT                   6C    3      33.3      3384
ABBOTT, LISA L             FACULTY-PT                   6C    3      41.7      2477
ABBOTT, LISA L             FACULTY-PT                   6C    3        25      1613
ABEL, NANCY L              PROGR SUPPT SUPERVISOR II    1M   12       100      3540
ADAMS, STEVEN              COMMUNITY SERVICE FACULTY    6H    3         3        46
ADAMS, TAMMY M             DEAF INTERPRETER III         1M   12        75    2587.5
AFFLERBAUGH, GLENNA G      FACULTY-PT                   6C    3      53.3      7856
AKAU, GEORGE H             TENURE TRACK FACULTY H       6C    9       100     62650
ALBERTS, BENJAMIN E        CURRICULUM ADVISOR           7H   12       100     12.94
ALBERTS, DEBRA A           FACULTY-PT                   6C    3      26.7      3456
ALEMAN, JENNIFER           COMMUNITY SERVICE FACULTY    6C    3        15      2400
ALIABADI, ALIREZA          TENURE TRACK FACULTY A       6C    9       100     40733
ALIABADI, ALIREZA          FACULTY MOONLIGHT            6C    3      10.7     691.2
ALLEMAN, JUDITH E          TENURE TRACK FACULTY G       6C    9       100     58933
ALLEN, KIMBERLEY L         OFFICE ASSISTANT 3           1M   12       100      2588
ALLEN-BOND, JACQUELINE F   TENURE TRACK FACULTY E       6C    9       100     51923
ALLEN-BOND, MICHAEL R      HOURLY EXEMPT 1-4            7H   12       100      7.93
AMES, JOANN A              PROGRAM COORDINATOR          1M   12       100      2979
AMORE, BRIDGET J           FACULTY-PT                   6H   12       100      50.5
ANDERSEN, ALYSSA D         HOURLY EXEMPT 1-4            7H   12       100      7.93
ANDERSON, BARBARA A        FACULTY-PT                   6C    3      33.3      2931
ANDERSON, BARBARA A        FACULTY-PT                   6C    3        20      1803
ANDERSON, BARBARA A        FACULTY-PT                   6C    3        20      1803
ANDERSON, CARRIE M         FISCAL TECHNICIAN 1          7H   12       100     11.29
ANDERSON, DANIEL E         TENURE TRACK FACULTY H       6C    9       100     62400
ANDERSON, DANIEL E         DIV CHAIR STIP-HUMANITIES    6C    9       2.1      1500
ANDERSON, DANIEL E         ASCC FAC MOONLIGHT STIPEND   6C    9       5.5      4042
ANDERSON, DIANA J          FACULTY-PT                   6C    3      11.1       962
ANDERSON, DIANA J          FACULTY-PT                   6C    3      11.1       962
ANDERSON, HENRY            FACULTY-PT                   6C    3      33.3      2931
ANDERSON, HENRY            FACULTY-PT                   6C    3      33.3      2931
ANDERSON, LORI L           FACULTY-PT                   6C    3        10       864
ANDERSON, LORI L           FACULTY-PT                   6C    3        10       864
ANDERSON, MARGRET L        FACULTY-PT                   6C    3       9.5      1010
ANDERSON, MICHELE A        FACULTY-PT                   6C    3      26.7      3456
ANDERSON, MICHELE A        FACULTY-PT                   6C    3       6.7       864
ANDERSON, MICHELE A        FACULTY-PT                   6C    3      26.7      3456
ANDERSON, MICHELE A        FACULTY-PT                   6C    3       6.7       864
ANDERSON, MICHELLE D       FACULTY-PT                   6C    3      33.3      3384
ANDERSON, MICHELLE D       FACULTY-PT                   6C    3      11.1      1128
ANDERSON, SARRA L          EARLY CHILDHOOD SPEC 2       7H   12       100     13.24
ANDERSON, SHERYL A         DIR-ADMISSIONS & ASSESSMNT   7C   12       100     56900
ANDERSON, SHERYL A         FACULTY MOONLIGHT            6C    3      11.1      1010
ANDERSON, THERESA R        OFFICE ASSISTANT 2           7H   12       100     11.01
ANDRESEN, LORRAINE M       FACULTY-PT                   6C    3      38.5      2623
ANDREWS, KRISTINA          CURRICULUM ADVISOR           7H   12       100     12.94
ANDREWS, LENETTE K         INSTR&CLASS SUPP TECH 3      7H   12       100     14.18
ANNIS, STACY R             RETAIL CLERK I               7H   12       100     10.53
ANUKAM, GRACE              FACULTY-PT                   6C    3      33.3      3384
ANUKAM, GRACE              FACULTY-PT                   6C    3      33.3      3384
ANUKAM, GRACE              FACULTY-PT                   6C    3      11.1       982
APONTE, RACHEL             FACULTY-PT                   6C    3      33.3      2623
APONTE, RACHEL             FACULTY-PT                   6C    3      33.3      2623
APPERT, DONALD L           TENURE TRACK FACULTY H       6C    9       100     63300
APPERT, DONALD L           DIV CHAIR STIP-HUMANITIES    6C    9       2.1      1500
APPERT, DONALD L           ASCC FAC MOONLIGHT STIPEND   6C    9       2.4      1770
APPERT, DONALD L           ASCC FAC MOONLIGHT STIPEND   6C    9       4.6      3329
APTER, ANDREW W            FACULTY-PT                   6C    3      33.3      2623
APTER, ANDREW W            FACULTY-PT                   6C    3      33.3      2623
ARELLANO, REGINA M         CURRICULUM ADVISOR           1M   12       100      2252
ARMSTRONG, JOHN T          CUSTODIAN 1                  1M   12       100      2102
ARNOLD, MICHAEL D          TENURE TRACK FACULTY G       6C    9       100     58683
ARNOLD, MICHAEL D          COACH                        6C    6       9.5      4649
ASHCRAFT, ALAN L           PARKING CHECKER              7H   12       100     13.88
ASHITEY, NICHOLAS          OFFICE ASSISTANT 2           7H   12       100     11.01
AYERS, EBEN C              PARKING CHECKER              7H   12       100     13.88
BACON-VICKREY, KRISTA J    HOURLY EXEMPT IV-5           7H   12       100      11.7
BAILEY, CARRIE J           FACULTY-PT                   6C    3      38.5      2623
BAILEY, CARRIE J           FACULTY-PT                   6C    3      30.8      2118
BAILEY, ILKA C             FACULTY-PT                   6H    3         6        46
BAILEY, ILKA C             FACULTY-PT                   6H    3         5        46
BAILEY, ILKA C             COMMUNITY SERVICE FACULTY    6H    6         2        46
BAILEY, KARL L             TENURE TRACK FACULTY A       6C    9       100     41633
BAILEY, KARL L             FACULTY MOONLIGHT            6C    3      21.3    1382.4
BAIR, BARBARA K            INSTR&CLASS SUPP TECH 2      7H   12       100     12.94
BAIR, BARBARA K            FACULTY-PT                   6H   12       7.5      27.5
BAKER, DONALD L            HOURLY EXEMPT V-3            7H   12       100        45
BAKER, JULIET F            FACULTY-PT                   6C    3      22.2      1972
BAKER, JULIET F            HOURLY EXEMPT V-5            7H   12       100     18.15
BAKER, JULIET F            FACULTY-PT                   6C    3      22.2      1826
BAKER, JULIET F            FACULTY-PT                   6C    3      26.7      1972
BALDWIN, WONDER G          EXEC ASST TO PRESIDENT       7C   12       100     47750
BALLENGER, MICHAEL W       NON-TENURE FT FACULTY        6C    9       100     40733
BARD, JEANETTE P           OFFICE ASSISTANT 2           7H   12       100     11.01
BARKER, KRISTINE T         TENURE TRACK FACULTY D       6C    9       100     48881
BARNHILL, KAYOKO Y         TENURE TRACK FACULTY F       6C    9       100     55210
BARNUM, KRISTINE H         PROGRAM COORDINATOR          1M   12       100      2979
BARROWS, BETTY A           FACULTY-PT                   6C    3      13.3      1108
BARROWS, BETTY A           FACULTY-PT                   6C    3      13.3      1108
BARROWS, BETTY A           FACULTY-PT                   6C    3        20      1613
BARROWS, THOMAS W          MGR-CORPORATE RELATIONS      7C   12       100     54000
BARSOTTI, CHRISTINA C      TENURE TRACK FACULTY E       6C    9       100     51923
BARSOTTI, CHRISTINA C      DIV CHAIR STIP-HEALTH OC     6C    6         1       750
BARTON, JENNA L            HOURLY EXEMPT 1-4            7H   12       100      7.93
BARTZ, RICHARD A           INFORMATION TECH SPEC 2      1M   12       100      3208
BAUMAN, CHRISTINE R        TENURE TRACK FACULTY E       6C    9       100     51923
BAUMAN, DENNIS E           OFFICE ASSISTANT 2           7H   12       100     11.01
BAUTISTA, LISA R           EARLY CHILDHOOD SPEC 2       7H   12       100     13.24
BEACH, R.                  FACULTY-PT                   6C    3      11.1       962
BEACH, R.                  FACULTY-PT                   6C    3      11.1       962
BEAUDIN, CHRISTINA M       BUDGET ANALYST 1             1M   12       100      2910
BEAULIERE, KAY L           EARLY CHILDHOOD SPEC 3       1M   10        75   1986.75
BECKETT, IAN J             LABORATORY TECH II           1M   11        75    2182.5
BECKMAN, JEANNIE M         FACULTY-PT                   6C    3        20      1613
BEDECARRAX, EDMUND E       PROGRAM MGR A                7H   12       100     15.94
BEIMA, CAROL L             TENURE TRACK FACULTY F       6C    9       100     55210
BENACK, IRENE F            FISCAL TECHNICIAN SUPERVIS   1M   12       100      3052
BENNETT, KATHERINE         EXEC DEAN-PLANNING/ADVANCM   7C   12       100     73400
BENSON, CHESTER G          FACULTY-PT                   6C    3      38.5      2931
BENSON, CHESTER G          FACULTY-PT                   6C    3      38.5      2931
BENSON, KELLY K            MGR-WELCOME CENTER           7C   12       100     21337
BENSON, LINDA K            OFFICE ASST II               7H   12       100     11.01
BENSON, REBECCA A          OFFICE ASSISTANT 2           7H   12       100     11.01
BERGERON, JEFFREY R        HOURLY EXEMPT 1-4            7H   12       100      7.93
BERMAN, JULIE C            FACULTY-PT                   6C    3      38.5      2623
BERTRAND, JUDITH C         FACULTY-PT                   6C    3      11.1       962
BINGHAM, AARON S           TENURE TRACK FACULTY D       6C    9       100     48881
BIRKES, JACQUELINE L       HOURLY EXEMPT V-3            7H   12       100        23
BISBEE, CAROL W            NON-TENURE FT FACULTY        6C    9       100     40983
BISBEE, NANCY L            NON-TENURE FT FACULTY        6C    3       100      9418
BISBEE, NANCY L            FACULTY MOONLIGHT            6C    3      30.8      2118
BISIG, DEENA M             NON-TENURE FT FACULTY        6C    9       100     40733
BISIG, DEENA M             FACULTY MOONLIGHT            6C    3        20      1613
BLACK, SCOTT A             INFORMATION TECH SPEC 4      1M   12       100      5003
BLAKELY, LARRY H           FACULTY-PT                   6C    3      38.5      2623
BLAKELY, LARRY H           FACULTY-PT                   6C    3      38.5      2623
BLANKINSHIP, ARY S         FACULTY-PT                   6C    3      33.3      2931
BLANKINSHIP, ARY S         FACULTY-PT                   6C    3      33.3      2931
BLUE, LAURA                FACULTY-PT                   6C    3      13.3      1108
BLUE, LAURA                FACULTY-PT                   6C    3        20      1613
BLUNT, CAMERON A           HOURLY EXEMPT I-5            7H   12       100       8.3
BOBULA, KATHERINE          TENURE TRACK FACULTY H       6C    9       100     63550
BOGGS, MICHAEL A           FACULTY-PT                   6C    3        20      1613
BOLKE, MARK E              TENURE TRACK FACULTY D       6C    9       100     48881
BOLKE, MARK E              FACULTY MOONLIGHT            6C    3      13.3       864
BOLKE, MARK E              FACULTY MOONLIGHT            6C    3        20      1613
BOLKE, MARK E              FACULTY MOONLIGHT            6C    3      13.3       864
BOLKE, MARK E              FACULTY MOONLIGHT            6C    3        20      1296
BOLSTER, LAURA A           FACULTY-PT                   6C    3      33.3      3030
BONAR, ANITA L             SECRETARY SENIOR             1M   12        75      1689
BOONE, NANCY S             FACULTY-PT                   6C    3      11.1       962
BOONE, NANCY S             COACH                        6C    6       9.5      4649
BORGEN, DANIEL A           HOURLY EXEMPT 1-4            7H   12       100      7.93
BORHO, LISA A              TENURE TRACK FACULTY E       6C    9       100     51923
BORHO, LISA A              FACULTY MOONLIGHT            6C    3      11.1       962
BORHO, LISA A              FACULTY MOONLIGHT            6C    3       6.7       505
BOWEN, EMILY K             RETAIL CLERK I               7H   12       100     10.53
BOWEN, GWENDOLYN R         OFFICE ASSISTANT 2           7H   12       100     11.01
BOWER, HOLLY               FACULTY-PT                   6C    3      33.3      2931
BOWER, KIMBERLY S          DATA CONTROL TECH III        1M   12       100      2910
BOYD, TERESA F             FACULTY-PT                   6C    3      33.3      3384
BOYD, TERESA F             FACULTY-PT                   6C    3      33.3      3384
BRADFORD, JOSEPH L         FACULTY-PT                   6C    3      33.3      2623
BRADFORD, JOSEPH L         FACULTY-PT                   6C    3      33.3      2623
BRAND, LEE A               TENURE TRACK FACULTY C       6C    9       100     45982
BRAND, LEE A               DIV CHAIR STIP-HLTH/PE       6C    9       4.1      3000
BRAND, LEE A               ASCC FAC MOONLIGHT STIPEND   6C    9       4.6      3329
BRANNON, SHIRLEY M         ADMIN ASST B                 1M   12       100      3450
BRANT-ZAWADZKI, HALINA B   NON-TENURE FT FACULTY        6C    3       100     13580
BRATTON, AMY L             FACULTY-PT                   6C    3      33.3      2623
BRATTON, AMY L             FACULTY-PT                   6C    3      33.3      2623
BREMER, JOHN R             FACULTY-PT                   6C    3        20      1613
BRIDGES, JUDITH L          HOURLY EXEMPT V-3            7H   12       100        25
BROCK, VERONICA P          TENURE TRACK FACULTY E       6C    9       100     51923
BROENNEKE, KAREN E         PROGRAM ASSISTANT            7H   12       100     12.08
BROKAW, KATHARINE M        DIR-GRANT DEVELOPMENT        7C   12       100     62990
BROOKER, MEGAN E           HUMAN RESOURCE ASST SENIOR   1M   12       100      2588
BROOKHART, SUSAN K         TENURE TRACK FACULTY A       6C    9       100     40733
BROSIUS, BEVERLY F         OFFICE ASSISTANT 2           1M   12       100      2415
BROUSSARD, TED J           DEAN-STUDENT ENRL/FIN PROG   7C   12       100     73400
BROWN, AMANDA L            LIBRARY&ARCHIVES PARA 2      7H   12       100     12.37
BROWN, DIANA C             HOURLY EXEMPT 1-4            7H   12       100      7.93
BROWN, DIANA C             HOURLY EXEMPT 1-4            7H   12       100      7.93
BROWN, KAREN D             DIR-STUDNT LIFE/MULT CUL A   7C   12       100     57910
BROWN, LAURIE H            TENURE TRACK FACULTY D       6C    9       100     49131
BROWNLEE, ALYSSA           PROGRAM MGR A                1M   10       100      3540
BRUNNER, BEVERLY J         FACULTY-PT                   6C    3       6.7       982
BRUNNER, BEVERLY J         FACULTY-PT                   6C    3       6.7       982
BRUNNER, BEVERLY J         FACULTY-PT                   6C    3       6.7       982
BRUNNER, BEVERLY J         FACULTY-PT                   6C    3       6.7       982
BRUNNER, BEVERLY J         FACULTY-PT                   6C    3       6.7       982
BRUNNER, BEVERLY J         FACULTY-PT                   6C    3       6.7       982
BRUNNER, BEVERLY J         FACULTY-PT                   6C    3      26.7      3928
BRUNNER, BEVERLY J         FACULTY-PT                   6C    3       6.7       982
BRUNNER, BEVERLY J         FACULTY-PT                   6C    3       6.7       982
BUHMAN, LESLEY A           FACULTY-PT                   6C    3      26.7      1972
BUHR, KATHERINE L          PROGRAM COORDINATOR          1M   12       100      2979
BUNCH, MARILYN J           OFFICE ASSISTANT 2           7H   12       100     11.01
BUNDY, BARBARA D           PROGRAM ASSISTANT            1M   12       100      2468
BURCKHARD, DUANE F         FACULTY-PT                   6C    3      11.1       962
BURCKHARD, DUANE F         FACULTY-PT                   6C    3      11.1       962
BURCKHARD, DUANE F         FACULTY-PT                   6C    3      11.1       962
BURCKHARD, DUANE F         FACULTY-PT                   6C    3      11.1       962
BURCKHARD, SANDRALEE I     FACULTY-PT                   6C    3      11.1      1093
BURCKHARD, SANDRALEE I     FACULTY-PT                   6C    3      22.2      2075
BURCKHARD, SANDRALEE I     FACULTY-PT                   6C    3      22.2      2075
BURCKHARD, SANDRALEE I     FACULTY-PT                   6C    3      22.2      2075
BURDEN, ROBERT G           FACULTY-PT                   6C    3      33.3      2931
BURDEN, ROBERT G           FACULTY-PT                   6C    3      33.3      2931
BURKE-MAVES, CHRISTI L     FACULTY-PT                   6C    3      11.1       962
BURKE-MAVES, CHRISTI L     FACULTY-PT                   6C    3      11.1       962
BURKE-MAVES, CHRISTI L     FACULTY-PT                   6C    3      11.1       962
BURNETT, TONI J            OFFICE ASSISTANT 3           7H   12       100      11.8
BURNS, RAYMOND L           TENURE TRACK FACULTY C       6C    9       100     45982
BURNS, RAYMOND L           FACULTY MOONLIGHT            6C    3      33.3      2623
BURTON, SHEILA M           OFFICE ASSISTANT 2           7H   12       100     11.01
BUSWELL, BENJAMIN J        FACULTY-PT                   6C    3        20      1613
BUSWELL, BENJAMIN J        FACULTY-PT                   6C    3        20      1613
BUTLER, KATHRYN H          FACULTY-PT                   6C    3      38.5      2623
BUTLER, KATHRYN H          FACULTY-PT                   6C    3      38.5      2623
BUTTERFIELD, PAULA         FACULTY-PT                   6C    3        20      1613
BUTTERFIELD, PAULA         FACULTY-PT                   6C    3        20      1613
BUTTERWORTH, KARIN         HOURLY EXEMPT V-3            7H   12       100        25
BUTTON, SUSAN M            FACULTY-PT                   6C    3      26.7      3456
BUTTON, SUSAN M            FACULTY-PT                   6C    3       3.3       432
BUTTON, SUSAN M            FACULTY-PT                   6C    3       3.3       432
BUTTRELL, ERIN E           INSTR&CLASS SUPP TECH 3      7H   12       100     14.18
BYRAM, SARA E              HOURLY EXEMPT V-3            7H   12       100        25
BYRD, CATHERINE A          SECRETARY SENIOR             1M   12       100      2252
CAGGIANESE, PAUL J         CLASSIFIED MOONLIGHT         6C    3      13.3       432
CAGGIANESE, PAUL J         EARLY CHILDHOOD SPEC 3       1M   10       100      3371
CALDARERA, LAUREN W        PROGRAM MGR A                1M   12       100      2910
CALDWELL, DAVID S          FACULTY-PT                   6C    3      22.2      1826
CALDWELL, DAVID S          FACULTY-PT                   6C    3      11.1       962
CALDWELL, DAVID S          FACULTY-PT                   6C    3        20      1613
CALDWELL, DAVID S          FACULTY-PT                   6C    3      22.2      1826
CALVERT, JOHN              TENURE TRACK FACULTY H       6C    9       100     62400
CALVERT, LINDA             ASSOC DIR-RUNNING START      7C   12       100     46130
CAMERON, DEBRA J           RETAIL CLERK I               7H   12       100     10.53
CAMP, VIKTORIYA I          OFFICE ASSISTANT 3           7H   12       100      11.8
CAMPBELL, AARON C          FACULTY-PT                   6C    3        20      1473
CAMPBELL, AARON C          FACULTY-PT                   6C    3        20      1473
CAMPBELL, AARON C          FACULTY-PT                   6C    3        40      2946
CAMPBELL, CHRISTY R        FISCAL TECHNICIAN III        1M   12       100      2468
CAMPBELL, DANIEL L         HOURLY EXEMPT V-3            7H   12       100        25
CAMPBELL, JAMES            TENURE TRACK FACULTY G       6C    9       100     58683
CAMPBELL, JAMES            FACULTY MOONLIGHT            6C    3      26.7      2118
CAMPBELL, JAMES            FACULTY MOONLIGHT            6C    3       6.7       432
CAMPBELL, JENNIFER K       OFFICE ASSISTANT 2           7H   12       100     11.01
CAMPBELL, LINDA K          PROGRAM ASSISTANT            7H   12       100     12.08
CAMPBELL, LINDA L          SECRETARY SUPERVISOR         1M   12       100      3128
CANO, YOLANDA              EARLY CHILDHOOD SPEC 2       7H   12       100     13.24
CAPON, ALFRED S            FACULTY-PT                   6C    3        20      1369
CAPPIELLO, THERESA         FACULTY-PT                   6C    3      33.3      2931
CAPPIELLO, THERESA         FACULTY-PT                   6C    3      33.3      2931
CAREY, JOAN E              LIBRARIAN - FACULTY          6C    9       100     51923
CAREY, RITA M              TENURE TRACK FACULTY F       6C    9       100     56110
CAREY, RITA M              ASCC FAC MOONLIGHT STIPEND   6C    9       2.4      1770
CARLO, LISA T              CASHIER I                    7H   12       100     11.01
CARLSON, BREANNA J         HOURLY EXEMPT 1-4            7H   12       100      7.93
CARROLL, EUGENE L          PROGRAM SUPPT SUPERVISOR I   1M   12       100      3286
CASILLAS, PAUL             TENURE TRACK FACULTY F       6C    9       100     55210
CASILLAS, PAUL             DIV CHAIR STIP-MATH/CS       6C    3       4.1      3000
CASSADAY, DAVID L          FACULTY-PT                   6C    3      33.3      3384
CASTRO, CARLOS J           TENURE TRACK FACULTY A       6C    9       100     41633
CAUGHMAN, JILL D           PROGRAM ASSISTANT            1M   10        70    1854.3
CAVALLI, JOSEPH E          FACULTY-PT                   6C    3      33.3      2623
CAVALLI, JOSEPH E          FACULTY-PT                   6C    3      33.3      2623
CAVINESS, THEODORE D       DENTIST                      6H    3        53        57
CEESAY, SANJANE E          CAMPUS SECURITY OFFICER      7H   12       100     16.72
CHAFFEE, JEANETTE L        FACULTY-PT                   6C    3      33.3      3030
CHALFEN, ALLEN J           FACULTY-PT                   6C    3      33.3      3384
CHALFEN, ALLEN J           FACULTY-PT                   6C    3      33.3      3384
CHAO, GENEVA E             TENURE TRACK FACULTY A       6C    9       100     40733
CHAO, GENEVA E             FACULTY MOONLIGHT            6C    3      38.5      2623
CHASE, DAVID C             CUSTODIAN 1                  1M   12       100      2008
CHATFIELD, KATHLEEN J      INFORMATION TECH SPEC 2      1M   12       100      3208
CHATFIELD, KATHLEEN J      CLASSIFIED MOONLIGHT         6C    3        20      1803
CHATFIELD, KATHLEEN J      CLASSIFIED MOONLIGHT         6C    3        20      1803
CHATFIELD, KATHLEEN J      CLASSIFIED MOONLIGHT         6C    3      33.3      2931
CHATMAN, GAYLE             CASHIER I                    7H   12       100     11.01
CHAUSOVA, NADEZHDA V       OFFICE ASSISTANT 2           7H   12     44.09     11.01
CHAUSOVA, YELENA V         HOURLY EXEMPT 1-4            7H   12       100      7.93
CHEN, TYLER T              SECRETARY SENIOR             1M   12        75    1768.5
CHEN, TYLER T              COMMUNICATION CONSULT 2      1M   12        25    744.75
CHEN, YI-JU                FISCAL TECHNICIAN 2          1M   12       100      2202
CHENEY, IRENE M            PROGRAM ASSISTANT            1M   12       100      2649
CHENG, VICTORIA L          ADMIN ASST B                 1M   12       100      3450
CHESHIRE-HANNA, JENNIFER L FACULTY-PT                   6C    3        20      1613
CHISUM, SHELLEY A          PROGRAM COORDINATOR          1M   12       100      2712
CHMELIR, LYNN K            DIR-LIBRARY SERVICES         7C   12       100     69090
CLABORN, DANNA L           HOURLY EXEMPT V-3            7H   12       100        45
CLARK, STEVEN L            NON-TENURE FT FACULTY        6C    9       100     40733
CLARK, STEVEN L            FACULTY MOONLIGHT            6C    3      16.7    1116.5
CLAUSEN, JOHN M            TENURE TRACK FACULTY D       6C    9       100     49131
CLAUSEN, JOHN M            FACULTY MOONLIGHT            6C    3      11.1       864
COATES, DON                HOURLY EXEMPT V-3            7H   12       100        50
COFFIE, SCOTT              INFORMATION TECH SPEC 4      1M   12       100      5003
COLE, GEORGE H             NON-TENURE FT FACULTY        6C    9       100     40733
COLE, GEORGE H             ASCC FAC MOONLIGHT STIPEND   6C    9       3.6      2643
COLE, GEORGE H             FACULTY MOONLIGHT            6C    3      13.3      1010
COLE, PAULA M              SECRETARY SENIOR             1M   12       100      2712
COLEMAN, ADAM B            FACULTY-PT                   6C    3      13.3      1108
COLLINS, VICKI L           SECRETARY SENIOR             1M   12       100      2712
COLO, KEVIN J              FACULTY-PT                   6C    3      44.4      3846
CONCANNON, CHRISTOPHER D   INFORMATION TECH SPEC 4      1M   12       100      5003
CONDER, MICHAEL            MAINTENANCE MECHANIC 1       1M   12       100      3286
CONNER, NADA I             COMMUNITY SERVICE FACULTY    6H   12        14        38
CONWAY, LISA E             TENURE TRACK FACULTY C       6C    9       100     45982
COOK, TIM S                COUNSELOR - FACULTY          6C    9       100     44019
COOK, TIM S                DIV CHAIR STIP-SOC SCI/SS    6C    6      14.4   7020.07
COOK, TIM S                FACULTY MOONLIGHT            6C    9      21.8      9350
COOPER, JIM K              FACULTY-PT                   6C    3      38.5      2623
COOPER, JIM K              FACULTY-PT                   6C    3      38.5      2623
COOPER, RAY L              FACULTY-PT                   6C    3      22.2      2221
COOPER, RAY L              FACULTY-PT                   6C    3      22.2      2221
COOPER, RAY L              FACULTY-PT                   6C    3      22.2      2221
CORDERY, KARLENE R         HOURLY EXEMPT 1-4            7H   12       100      7.93
CORNELIUS, LAURIE          DIR-SVCS FOR CHILDRN/FAMIL   7C   12       100     66000
COUNTRYMAN, LISA G         FACULTY-PT                   6C    3        10       864
COUNTRYMAN, LISA G         FACULTY-PT                   6C    3        10      1108
COURTNEY, CAROL T          FACULTY-PT                   6C    3        20      1613
COWAN, SUSAN J             FACULTY-PT                   6C    3        20      1546
COWAN, SUSAN J             FACULTY-PT                   6C    3        20      1546
COWAN, SUSAN J             FACULTY-PT                   6C    3        20      1546
COWEN, JAMES M             TENURE TRACK FACULTY H       6C    9       100     62400
COX, SUSAN M               FACULTY-PT                   6C    3      33.3      2623
COX, SUSAN M               FACULTY-PT                   6C    3      33.3      2623
CRAIG, KATHLEEN K          NON-TENURE FT FACULTY        6C    9       100     41633
CRAIG, KATHLEEN K          FACULTY MOONLIGHT            6C    3       6.7       432
CRANDALL, ANN C            FACULTY-PT                   6C    3      18.8      1803
CRANDALL, ANN C            FACULTY-PT                   6C    3      18.8      1803
CRANDALL, ROGER A          INFORMATION TECH SPEC 3      1M   12       100      4531
CRAVEN, JAMES M            FACULTY MOONLIGHT            6C    3        20      1613
CRAVEN, JAMES M            TENURE TRACK FACULTY F       6C    9       100     55210
CRAVEN, JAMES M            DIV CHAIR STIP-BUSINESS      6C    9     15.24   11143.2
CRAVEN, JAMES M            DIV CHAIR STIP-BUSINESS      6C    9       4.1      3000
CRIST, JESSICA B           PROGRAM COORDINATOR          1M   12       100      2468
CROOKS, RODERIC            FACULTY-PT                   6C    3        20      1613
CROOKS, RODERIC            FACULTY-PT                   6C    3      33.3      2836
CRUISE, THEODORE S         FACULTY-PT                   6C    3      22.2      1728
CRUISE, THEODORE S         FACULTY-PT                   6C    3      11.1      1108
CRUME, CHERYL E            STOCKROOM ATTENDANT I        7H   12       100     10.78
CRUMRINE, PAUL E           FACULTY-PT                   6C    3      38.5      2623
CULBERTSON, THERESA L      FACULTY-PT                   6C    3        20      1613
CULBERTSON, THERESA L      FACULTY-PT                   6C    3      13.3      1108
CUNNINGHAM, GLENDA J       OFFICE ASST I                7H   12       100     10.29
CURRY, HEATHER N           PROGRAM ASSISTANT            7H   12       100     12.08
CURVAT, FREDERICK T        NON-TENURE FT FACULTY        6C    9       100     40983
CURVAT, FREDERICK T        FACULTY MOONLIGHT            6C    6       7.3   2500.17
CUSHWA, WILLIAM T          TENURE TRACK FACULTY F       6C    9       100     56110
CUSHWA, WILLIAM T          FACULTY MOONLIGHT            6C    3        20      1296
CUSHWA, WILLIAM T          FACULTY MOONLIGHT            6C    3      13.3       864
DAKE, PAMELA R             FACULTY-PT                   6C    3      33.3      2931
DAKE, PAMELA R             FACULTY-PT                   6C    3      26.7      2367
DARDEN, VICKI L            HOURLY EXEMPT V-3            7H   12       100        45
DARLEY-VANIS, JILL C       TENURE TRACK FACULTY A       6C    9       100     40733
DASTMOZD, RASSOUL          VICE PRES - INSTRUCTION      7C   12       100    101600
