This is a list of the 2009 State of Washington Clark College employees and their job title and salaries. (2011, 1,475 multiple job employees (includes 0 duplicates) (2009, 1,908 multiple jobs employees) (2007, 1,678 multiple jobs employees) (2005, 794 employees) (2003, 1,025 employees) (2001, 959 employees)(1999, 895 employees) (1997, 846 employees) (1995, 435 employees)

Clark College was founded as a private, two-year junior college in 1933 and was granted initial accreditation in 1936-37. The College received accreditation from the Northwest Association of Schools and Colleges in 1948 and has maintained that standing through periodic reviews to the present. In 1967, by legislative action, the College became part of the state system of community colleges. One of 35 community and technical colleges in the state, the College is located in Vancouver and is the third largest college in the system. The College provides two-year transfer degree studies, technical training and basic skills classes to more than 12,500 full- and part-time students each quarter. The establishment of a Washington State University (WSU) branch campus in Vancouver in 1989, and creation of the Cooperative Agreement for Transfer between Clark College and WSU Vancouver, has attracted additional students to Clark. The College is overseen by a five-member Board of Trustees appointed by the Governor to five-year terms. The Board of Trustees establishes College policy, approves the annual budget and appoints the College President. The College collects about $15 million annually and operates on a $40 million annual budget.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2009 State of Washington Clark College List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                              Job Title                     ET-PU    MP      %FT      Salary
AASE, DONNA M                     FACULTY-PT                      6C      3     33.3        3912
AASE, DONNA M                     FACULTY-PT                      6C      3     33.3        3912
ABEL, NANCY L                     PROGRAM SUPPORT SUPV 2          1M     12      100        3819
ADAMS, TAMMY M                    DEAF INTERPRETER 3              1M      9       75      2938.5
ADAMS-SCHMITT, KRISTIN M          FACULTY-PT                      6C      3     27.8        3387
AFFLERBAUGH, GLENNA G             FACULTY-PT                      6C      3     53.3        9072
AKAU, GEORGE H                    TENURE TRACK FACULTY H          6C      9      100       67266
ALDERMAN, DIANA K                 PRINTING & DUPL SPEC 2          7H     12    32.05       13.02
ALEMAN, JENNIFER                  COMMUNITY SERVICE FACULTY       6C      3        4         640
ALI, SYED N                       FACULTY-PT                      6C      3       20        1867
ALIABADI, ALIREZA                 TENURE TRACK FACULTY B          6C      9      100       46621
ALLEMAN, JUDITH E                 ASSOC DEAN-NURSING              7C     12      100       77420
ALLEN-BOND, JACQUELINE F          TENURE TRACK FACULTY G          6C      9      100       63057
ALLEN-BOND, JACQUELINE F          FACULTY MOONLIGHT               6C      3     33.3        3912
ALTMAN, JEANNETTE M               FACULTY-PT                      6C      3       20        1867
AMES, JOANN A                     PROGRAM MANAGER A               1M     12      100        4014
ANDERSEN, JASON K                 HOURLY EXEMPT III-5             7H     12    27.34        10.7
ANDERSON, BARBARA A               NON-TENURE FT FACULTY           6C      9      100       44182
ANDERSON, BARBARA A               FACULTY MOONLIGHT               6C      3     11.1        1134
ANDERSON, BERIT J                 HOURLY EXEMPT V-3               7H     12     0.09          22
ANDERSON, CARRIE M                RETAIL CLERK LEAD               1M     12       50        1271
ANDERSON, DANIEL E                TENURE TRACK FACULTY H          6C      9      100       67016
ANDERSON, DANIEL E                DIV CHAIR STIP-HUMANITIES       6C      9      1.9        1500
ANDERSON, DANIEL E                ASCC FAC MOONLIGHT STIPEND      6C      9        7        4289
ANDERSON, DANIEL E                FACULTY MOONLIGHT               6C      3     26.7        2735
ANDERSON, DIANA J                 FACULTY-PT                      6C      3     11.1        1261
ANDERSON, DIANA J                 FACULTY-PT                      6C      3     11.1        1261
ANDERSON, DIANA J                 FACULTY-PT                      6C      3     11.1        1261
ANDERSON, LISA M                  FACULTY-PT                      6C      3     33.3        3037
ANDERSON, LORI L                  FACULTY-PT                      6C      3       10        1134
ANDERSON, LORI L                  FACULTY-PT                      6C      3       10        1134
ANDERSON, MICHELE A               FACULTY-PT                      6C      3     26.7        4536
ANDERSON, MICHELE A               FACULTY-PT                      6C      3     26.7        4536
ANDERSON, MICHELE A               FACULTY-PT                      6C      3     13.3        2268
ANDERSON, SHERYL A                DIR-ADMISSIONS & ASSESSMNT      7C     12      100       64000
ANDERSON, SHERYL A                FACULTY MOONLIGHT               6C      3       10        1304
ANDERSON, THERESA R               SECRETARY SENIOR                7H     12     52.2       13.02
ANDREWS, KRISTINA                 PROGRAM COORDINATOR             7H    5.9    33.59       14.26
ANDREWS, KRISTINA                 CURRICULUM ADVISOR              7H     12    33.59       13.62
ANITORI, ROBERTO P                FACULTY-PT                      6C      3       20        1867
ANITORI, ROBERTO P                FACULTY-PT                      6C      3     26.7        2085
ANUKAM, GRACE                     FACULTY-PT                      6C      3     33.3        3912
APONTE, RACHEL                    FACULTY-PT                      6C      3     33.3        3037
APONTE, RACHEL                    FACULTY-PT                      6C      3     33.3        3037
APPERT, DONALD L                  TENURE TRACK FACULTY H          6C      9      100       67916
APPERT, DONALD L                  DIV CHAIR STIP-HUMANITIES       6C      9      1.9        1500
APPERT, DONALD L                  ASCC FAC MOONLIGHT STIPEND      6C      9      5.8        3533
APTER, ANDREW W                   FACULTY-PT                      6C      3     33.3        3387
APTER, ANDREW W                   FACULTY-PT                      6C      3     33.3        3387
ARNOLD, MICHAEL D                 TENURE TRACK FACULTY H          6C      9      100       67016
ARNOLD, MICHAEL D                 COACH                           6C      6      7.8        4934
ARON, MARISA S                    HOURLY EXEMPT V-3               7H     12        1          21
ASH, ERIKA M                      HOURLY EXEMPT V-3               7H     12     1.43          23
ASHCRAFT, ALAN L                  CAMPUS SECURITY OFFICER         7H      8    26.38        17.6
ASHCRAFT, ALAN L                  SECURITY GUARD 1                7H     10    26.38       14.93
ATKIN, SUZANNE J                  FACULTY-PT                      6C      3     33.3        3037
ATKIN, SUZANNE J                  FACULTY-PT                      6C      3     33.3        3037
ATKINSON, PATRICIA A              FACULTY-PT                      6C      3       20        1867
ATKINSON, PATRICIA A              FACULTY-PT                      6C      3       20        1867
ATKINSON, PATRICIA A              FACULTY-PT                      6C      3     33.3        3037
ATWOOD, LENORA                    FACULTY-PT                      6C      3     16.7        1755
AVERILL, PATRICIA H               FACULTY-PT                      6C      3      3.8       792.5
BACH-KAUTZ, KRISTIN A             MGR-IBEST PROGRAM               7H    8.6     7.85       22.03
BACKUS, ALEXANDER S               FACULTY-PT                      6C      3     11.1        1282
BAGLEY, MICHELLE M                DIR-LIBRARY SERVICES            7C     12      100       68850
BAILEY, CARRIE J                  FACULTY-PT                      6C      3     23.1        1867
BAILEY, CARRIE J                  FACULTY-PT                      6C      3     38.5        3037
BAILEY, ILKA C                    FACULTY-PT                      6C      3     13.3        1170
BAILEY, KARL L                    TENURE TRACK FACULTY B          6C      9      100       47521
BAILEY, KARL L                    FACULTY MOONLIGHT               6C      3       20        1701
BAILEY, LINDA R                   HOURLY EXEMPT V-3               7H     12     1.72          45
BAILEY, SCOTT D                   FACULTY-PT                      6C      3     33.3        3037
BAIR, BARBARA K                   FACULTY-PT                      6C      3      5.6         652
BAIR, BARBARA K                   FACULTY-PT                      6C      3     11.1        1304
BAIR, BARBARA K                   FACULTY-PT                      6C      3      5.6         652
BAJA, MARIA R                     PROGRAM ASSISTANT               7H     12    21.79       12.71
BALLADA, RADMILA                  TENURE TRACK FACULTY A          6C      9      100       43932
BALLENGER, MICHAEL W              NON-TENURE FT FACULTY           6C      9      100       44182
BALLENGER, MICHAEL W              FACULTY MOONLIGHT               6C      3     13.3        1431
BANNING, TRISHA M                 HOURLY EXEMPT V-3               7H     12    21.79          22
BARBA, BEVERLY A                  OFFICE ASSISTANT 2              7H    9.6     8.93       11.59
BARBA, DERWIN S                   BOOKSTORE BUYER                 1M     12      100        2663
BARBER, HALINA Z                  FACULTY-PT                      6C      3     53.3        8000
BARBER, HALINA Z                  FACULTY-PT                      6C      3      6.7        1000
BARBER, MONA K                    COMMUNITY SERVICE FACULTY       6H     12     0.95          38
BARD, JEANETTE P                  OFFICE ASSISTANT 2              7H     12      100       11.59
BARKER, KRISTINE T                TENURE TRACK FACULTY E          6C      9      100       55854
BARNHILL, KAYOKO Y                TENURE TRACK FACULTY H          6C      9      100       67016
BARNUM, KRISTINE H                MGR-WORKFORCE PROGRAM           7C     12      100       50530
BARROWS, BETTY A                  FACULTY-PT                      6C      3     27.8        3047
BARROWS, BETTY A                  FACULTY-PT                      6C      3       20        2083
BARSOTTI, ANDREW T                FACULTY MOONLIGHT               6C      3     46.7        4311
BARSOTTI, ANDREW T                DEVELOPER-IT APPLIC/DATABA      7C     12      100       65000
BARSOTTI, CHRISTINA C             DIV CHAIR STIP-SCI/ENG          6C      9        1         750
BARSOTTI, CHRISTINA C             TENURE TRACK FACULTY G          6C      9      100       63057
BARTELL, RICHARD S                WAREHOUSE OPERATOR 3            1M     12      100        2789
BARTZ, RICHARD A                  INFORMATION TECH SPEC 2         1M     12      100        4114
BASSETT, RYAN O                   CAMPUS SECURITY OFFICER         7H     12      100        17.6
BAUGHMAN, BRYAN L                 COMMUNITY SERVICE FACULTY       6C      3        4         368
BAUGHMAN, BRYAN L                 COMMUNITY SERVICE FACULTY       6C      3        6         480
BAULT, ABBY R                     HOURLY EXEMPT V-3               7H     12     1.23          25
BAUM, MARK                        FACULTY-PT                      6C      3       20        1867
BAUTISTA, LISA R                  EARLY CHILDHOOD SPEC 2          7H     12      100       13.94
BAUTISTA, LISA R                  HOURLY EXEMPT 1-4               7H     12      100        8.55
BAUTISTA, LISA R                  EARLY CHILDHOOD SPEC 1          7H     12      100       12.14
BAYER, JOHN A                     FACULTY-PT                      6C      3       20        1867
BAYER, JOHN A                     FACULTY-PT                      6C      3       20        1867
BEACH, R.                         FACULTY-PT                      6C      3     11.1        1261
BEACH, R.                         FACULTY-PT                      6C      3     11.1        1261
BEALER, HEIDI B                   HR CONSULTANT ASSISTANT 1       1M     12      100        2482
BEAUDIN, CHRISTINA M              BUDGET ANALYST 1                1M     12      100        3377
BEAULIERE, KAY L                  NON-TENURE FT FACULTY           6C      9       81       43932
BECKETT, IAN J                    LABORATORY TECHNICIAN 2         1M     12      100        3918
BEIMA, CAROL L                    TENURE TRACK FACULTY G          6C      9      100       63057
BENACK, IRENE F                   FISCAL TECHNICIAN SUPER         1M     12      100        3377
BENSON, CHESTER G                 FACULTY-PT                      6C      3     23.1        2083
BENSON, CHESTER G                 FACULTY-PT                      6C      3     38.5        3387
BENSON, JOHN T                    FACULTY-PT                      6C      3     11.1        1304
BENSON, KELLY K                   MGR-WELCOME CENTER              7C     12      100       48250
BENSON, LINDA K                   OFFICE ASSISTANT 2              7H     12      100       11.59
BENSON, REBECCA A                 PROGRAM COORDINATOR             1M     12      100        2598
BENTLEY, BRENDA J                 HOURLY EXEMPT V-3               7H     12     0.74          45
BERGH, HENRY L                    FACULTY-PT                      6C      3      5.6         652
BERTRAND, JUDITH C                FACULTY-PT                      6C      3     11.1        1261
BERTRAND, JUDITH C                FACULTY-PT                      6C      3     11.1        1261
BERTRAND, JUDITH C                FACULTY-PT                      6C      3     11.1        1261
BINGHAM, AARON S                  TENURE TRACK FACULTY F          6C      9      100       59356
BIRKES, JACQUELINE L              HOURLY EXEMPT V-3               7H     12      100          38
BIRKES, JOSHUA D                  HOURLY EXEMPT V-3               7H     12     13.3          25
BISBEE, CAROL W                   FACULTY-PT                      6C      3     13.3        2268
BISBEE, CAROL W                   FACULTY-PT                      6C      3     13.3        2268
BISBEE, NANCY L                   FACULTY-PT                      6C      3     38.5        3387
BISBEE, NANCY L                   FACULTY-PT                      6C      3     38.5        3387
BISIG, DEENA M                    TENURE TRACK FACULTY C          6C      9      100       49524
BISIG, DEENA M                    ASCC FAC MOONLIGHT STIPEND      6C      9        8        4934
BISIG, DEENA M                    FACULTY MOONLIGHT               6C      3       20        2083
BLACK, SCOTT A                    INFORMATION TECH SPEC 4         1M     12      100        5958
BLAKELY, LARRY H                  FACULTY-PT                      6C      3     38.5        3387
BLAKELY, LARRY H                  FACULTY-PT                      6C      3     38.5        3387
BLAKLEY, EDIE N                   DIR-CAREER/EMPLOYMENT SVCS      7C     12      100       55080
BLANKINSHIP, ARY S                FACULTY-PT                      6C      3     33.3        3387
BLANKINSHIP, ARY S                FACULTY-PT                      6C      3     33.3        3387
BLOCK, LARRY D                    FACULTY-PT                      6C      3     38.5        3037
BLUE, LAURA                       FACULTY-PT                      6C      3     13.3        1431
BOBULA, KATHERINE                 TENURE TRACK FACULTY H          6C      9      100       68166
BOGGS, MICHAEL A                  FACULTY-PT                      6C      3     26.7        2282
BOGGS, MICHAEL A                  FACULTY-PT                      6C      3     11.1        1112
BOGGS, MICHAEL A                  FACULTY-PT                      6C      3       20        1867
BOGGS, MICHAEL A                  FACULTY-PT                      6C      3     22.2        2112
BOHAC, MARCI S                    FACULTY-PT                      6C      3     33.3        3037
BOLKE, MARK E                     TENURE TRACK FACULTY E          6C      9      100       55854
BOLKE, MARK E                     DIV CHAIR STIP-HEALTH OC        6C      9      3.8        3000
BOLKE, MARK E                     FACULTY MOONLIGHT               6C      3       20        2083
BOLKE, MARK E                     FACULTY MOONLIGHT               6C      3       20        2083
BOLKE, MARK E                     FACULTY MOONLIGHT               6C      3       20        1913
BOLSTER, LAURA A                  FACULTY-PT                      6C      3     33.3        3510
BONAR, ANITA L                    SECRETARY SENIOR                1M     12       75      1948.5
BOONE, NANCY S                    FACULTY-PT                      6C      3     22.2        2112
BOONE, NANCY S                    COACH                           6C      6      8.7        4934
BORGEN, DANIEL A                  HOURLY EXEMPT 1-4               7H     12      100        8.55
BORHO, LISA A                     DIV CHAIR STIP-HLTH/PE          6C      9      3.8        3000
BORHO, LISA A                     TENURE TRACK FACULTY G          6C      9      100       63057
BOROWSKI, CHRISTINE L             FACULTY-PT                      6C      3       20        1867
BOROWSKI, CHRISTINE L             FACULTY-PT                      6C      3       20        1867
BOTHWELL, CHRISTINE A             NON-TENURE FT FACULTY           6C      9      100       46871
BOWEN, GWENDOLYN R                OFFICE ASSISTANT 2              7H     12      100       11.59
BOWER, HOLLY                      FACULTY-PT                      6C      3     33.3        3387
BOWER, KIMBERLY S                 IT DATA PROCESSOR 3             1M     12      100        3377
BOWERS, BLAKE R                   DEAN-HEALTH SCIENCES            7C     12      100       83840
BOYD, TERESA F                    FACULTY-PT                      6C      3     33.3        4039
BOYD, TERESA F                    FACULTY-PT                      6C      3      3.3         326
BOYD, TERESA F                    FACULTY-PT                      6C      3     33.3        3912
BOYER, REBECCA D                  FACULTY-PT                      6C      3     33.3        3510
BOYER, TAMMY R                    LIBRARY&ARCHIVES PARA 2         7H    5.4    28.13       13.02
BRAND, LEE A                      TENURE TRACK FACULTY E          6C      9      100       55854
BRATTON, AMY L                    FACULTY-PT                      6C      3     33.3        3387
BRATTON, AMY L                    FACULTY-PT                      6C      3     33.3        3387
BRAUNWART, LANCE R                HOURLY EXEMPT 1-4               7H    8.4    12.21        8.55
BREMER, JOHN R                    FACULTY-PT                      6C      3       20        2083
BRIDGES, JUDITH L                 HOURLY EXEMPT V-3               7H     12      100          25
BRINK, KELLIA D                   EARLY CHILDHOOD SPEC 3          7H     12      100       16.03
BROCK, VERONICA P                 TENURE TRACK FACULTY F          6C      9      100       59356
BROOKHART, SUSAN K                TENURE TRACK FACULTY B          6C      9      100       46621
BROSIUS, BEVERLY F                OFFICE ASSISTANT LEAD           1M     12      100        2724
BROUSSARD, TED J                  DEAN-STUDENT SUCCESS/RETEN      7C     12      100       77270
BROWN, AMANDA L                   LIBRARY&ARCHIVES PARA 2         1M     12      100        2266
BROWN, LAURIE H                   TENURE TRACK FACULTY E          6C      9      100       56104
BROWNE LEEDY, LORRAINE K          OFFICE ASSISTANT 3              7H     12    39.57       12.42
BROWNLEE, ALYSSA                  CLASSIFIED MOONLIGHT            6C      3     11.1        1304
BROWNLEE, ALYSSA                  PROGRAM MANAGER A               1M     12      100        4214
BRUNNER, BEVERLY J                FACULTY-PT                      6C      3      6.7        1134
BRUNNER, BEVERLY J                FACULTY-PT                      6C      3      6.7        1134
BRUNNER, BEVERLY J                FACULTY-PT                      6C      3     33.3        5670
BRUNNER, BEVERLY J                FACULTY-PT                      6C      3      6.7        1134
BRUNNER, BEVERLY J                FACULTY-PT                      6C      3      6.7        1134
BRUNNER, BEVERLY J                FACULTY-PT                      6C      3      6.7        1134
BRUNNER, BEVERLY J                FACULTY-PT                      6C      3      6.7        1134
BRUNNER, BEVERLY J                FACULTY-PT                      6C      3      6.7        1134
BUCHANAN, TINA M                  HOURLY EXEMPT V-3               7H     12     1.56          45
BUCHER, JEAN L                    FACULTY-PT                      6C      3     22.2        2112
BUCHER, JEAN L                    FACULTY-PT                      6C      3       20        1867
BUCHER, JEAN L                    FACULTY-PT                      6C      3       20        1867
BUHMAN, LESLEY A                  FACULTY-PT                      6C      3     26.7        2565
BUNCH, MARILYN J                  OFFICE ASSISTANT 2              7H     12      100       11.59
BUNDY, BARBARA D                  PROGRAM COORDINATOR             1M     12      100        2994
BURCKHARD, DUANE F                FACULTY-PT                      6C      3     11.1        1261
BURCKHARD, DUANE F                FACULTY-PT                      6C      3     11.1        1261
BURCKHARD, SANDRALEE I            FACULTY-PT                      6C      3     22.2        2395
BURCKHARD, SANDRALEE I            FACULTY-PT                      6C      3     22.2        2395
BURDEN, ROBERT G                  FACULTY-PT                      6C      3     33.3        3387
BURDEN, ROBERT G                  FACULTY-PT                      6C      3     33.3        3387
BURKE-MAVES, CHRISTI L            FACULTY-PT                      6C      3     11.1        1261
BURKE-MAVES, CHRISTI L            FACULTY-PT                      6C      3     11.1        1261
BURKE-MAVES, CHRISTI L            FACULTY-PT                      6C      3     11.1        1261
BURKMAN, JACK L                   TRUSTEE                         7H      9     7.66       21.13
BURNETT, TONI J                   OFFICE ASSISTANT 3              7H     12      100       12.42
BURNS, JULIE G                    HOURLY EXEMPT V-3               7H     10     0.32          45
BURNS, RAYMOND L                  TENURE TRACK FACULTY E          6C      9      100       55854
BURNS, RAYMOND L                  FACULTY MOONLIGHT               6C      3     33.3        3387
BUTLER, DWAYNE J                  INSTR&CLASSROOM SUPT TECH1      7H    2.2        1       14.93
BUTTERFIELD, PAULA                FACULTY-PT                      6C      3       20        2083
BUTTERWORTH, KARIN L              HOURLY EXEMPT V-3               7H     12      100          25
BUTTON, SUSAN M                   FACULTY-PT                      6C      3      6.7        1134
BUTTON, SUSAN M                   FACULTY-PT                      6C      3      6.7        1134
BUTTON, SUSAN M                   FACULTY-PT                      6C      3     26.7        4536
BUTTON, SUSAN M                   FACULTY-PT                      6C      3     26.7        4536
BUTTON, SUSAN M                   FACULTY-PT                      6C      3     13.3        2268
BUTTRELL, ERIN E                  INSTR&CLASSROOM SUPT TECH2      7H     12      100       16.78
BUTTRELL, SARAH M                 TENURE TRACK FACULTY B          6C      9      100       46871
BYRD, CATHERINE A                 SECRETARY SENIOR                1M     12      100        2598
BYRD, CHARLES R                   COMMUNITY SERVICE FACULTY       6C      3      2.5         230
CAGGIANESE, PAUL J                EARLY CHILDHOOD SPEC 3          1M   11.5      100        3631
CAGGIANESE, PAUL J                CLASSIFIED MOONLIGHT            6C      3     13.3        1134
CALDWELL, DAVID S                 FACULTY-PT                      6C      3     22.2        2395
CALDWELL, DAVID S                 FACULTY-PT                      6C      3       20        2083
CALDWELL, DAVID S                 FACULTY-PT                      6C      3     26.7        2565
CALVERT, LINDA                    DIR-ADVISING & COUNSELING       7C     12      100       48560
CAMERON, DEBRA J                  RETAIL CLERK 1                  7H     12      100       11.59
CAMP, VIKTORIYA I                 PROGRAM ASSISTANT               7H     12      100       12.71
CAMPANILE, WILLIAM B              CUSTODIAN 1                     1M     12      100        1929
CAMPBELL, AARON C                 FACULTY-PT                      6C      3       20        1701
CAMPBELL, AARON C                 FACULTY-PT                      6C      3       40        3402
CAMPBELL, CHRISTY R               FISCAL ANALYST 1                1M     12      100        2994
CAMPBELL, DANIEL L                HOURLY EXEMPT V-3               7H     12      100          25
CAMPBELL, JAMES                   TENURE TRACK FACULTY H          6C      9      100       67016
CAMPBELL, JAMES                   FACULTY MOONLIGHT               6C      3     26.7        2353
CAMPBELL, JAMES                   FACULTY MOONLIGHT               6C      3     13.3        1134
CAMPBELL, JILLIAN R               HOURLY EXEMPT 1-4               7H     12      100         8.3
CAMPBELL, LINDA L                 SECRETARY SUPERVISOR            1M     12      100        3459
CAPPIELLO, THERESA                FACULTY-PT                      6C      3     33.3        3387
CAPPIELLO, THERESA                FACULTY-PT                      6C      3     33.3        3387
CAREY, JOAN E                     LIBRARIAN - FACULTY             7C      9      100       59356
CAREY, RITA M                     TENURE TRACK FACULTY H          6C      9      100       67916
CAREY, RITA M                     ASCC FAC MOONLIGHT STIPEND      6C      9      3.1        1879
CAREY, RITA M                     FACULTY MOONLIGHT               6C      3     38.5        3387
CARMICHAEL, LARRY A               FACULTY-PT                      6C      3     16.7        1956
CARR, VANESSA R                   FACULTY-PT                      6C      3     33.3        3037
CARROLL, EUGENE L                 PROGRAM SUPPORT SUPV 1          1M     12      100        3549
CARTER, BRETT G                   HOURLY EXEMPT 1-4               7H    8.6     8.83        8.55
CASILLAS, PAUL                    TENURE TRACK FACULTY H          6C      9      100       67016
CASILLAS, PAUL                    DIV CHAIR STIP-MATH/CS          6C      9      3.8        3000
CASSADAY, DAVID L                 FACULTY-PT                      6C      3     16.7        1956
CASSADAY, DAVID L                 FACULTY-PT                      6C      3     33.3        3912
CASSLEMAN, JOHN A                 FACULTY-PT                      6C      3     22.2        2112
CASSLEMAN, JOHN A                 FACULTY-PT                      6C      3       20        1912
CASTRO, CARLOS J                  TENURE TRACK FACULTY B          6C      9      100       47521
CASTRO, CARLOS J                  FACULTY MOONLIGHT               6C      3      6.7         652
CAUGHMAN, JILL D                  PROGRAM ASSISTANT               1M     12       80        2284
CAVALLI, JOSEPH E                 FACULTY-PT                      6C      3     33.3        3037
CAVALLI, JOSEPH E                 FACULTY-PT                      6C      3     33.3        3037
CAVINESS, THEODORE D              DENTIST                         6H      3       54          57
CERIELLO, MICHAEL V               FACULTY MOONLIGHT               6C      3     13.3        1304
CERIELLO, MICHAEL V               TENURE TRACK FACULTY A          6C      9      100       43932
CHAFFEE, JEANETTE L               FACULTY-PT                      6C      3     33.3        3912
CHALFEN, ALLEN J                  FACULTY-PT                      6C      3     33.3        3912
CHALFEN, ALLEN J                  FACULTY-PT                      6C      3     33.3        3912
CHAO, GENEVA E                    TENURE TRACK FACULTY B          6C      9      100       46621
CHAO, GENEVA E                    FACULTY MOONLIGHT               6C      3      7.6         652
CHAPMAN, MONICA L                 OFFICE ASSISTANT 2              7H    9.6     10.6       11.59
CHASE, DAVID C                    CUSTODIAN 1                     1M     12      100        2317
CHASE, KRISTA E                   HOURLY EXEMPT 1-4               7H     10     1.91        8.55
CHATFIELD, KATHLEEN J             INFORMATION TECH SPEC 3         1M     12      100        4322
CHATFIELD, KATHLEEN J             CLASSIFIED MOONLIGHT            6C      3       20        2083
CHATFIELD, KATHLEEN J             CLASSIFIED MOONLIGHT            6C      3     33.3        3387
CHATFIELD, KATHLEEN J             CLASSIFIED MOONLIGHT            6C      3       20        2083
CHATMAN, GAYLE                    CASHIER 1                       7H     12      100       12.14
CHEN, TYLER T                     SECRETARY SENIOR                1M     12      100        2724
CHEN, YI-JU                       FISCAL TECHNICIAN 2             1M     12      100        2542
CHENEY, IRENE M                   PROGRAM ASSISTANT               1M     12      100        2855
CHENG, VICTORIA L                 ADMINISTRATIVE ASSISTANT 4      1M     12      100        4014
CHENG, VICTORIA L                 CLASSIFIED MOONLIGHT            6C      3      6.7         652
CHENNAULT, ANTHONY J              TENURE TRACK FACULTY A          6C      9      100       43932
CHENNAULT, ANTHONY J              FACULTY-PT                      6C      3       20        1828
CHENNAULT, ANTHONY J              FACULTY-PT                      6C      3     26.7        2735
CHENNAULT, ANTHONY J              FACULTY-PT                      6C      3       20        1828
CHENNAULT, ANTHONY J              FACULTY-PT                      6C      3     13.3        1134
CHENNAULT, ANTHONY J              FACULTY-PT                      6C      3     26.7        2735
CHENNAULT, ANTHONY J              FACULTY-PT                      6C      3       20        1828
CHISUM, SHELLEY A                 PROGRAM COORDINATOR             1M     12      100        3135
CHMELIR, LYNN K                   FACULTY-PT                      6H    7.5     4.99        58.5
CHRISTENSEN, LAURIE L             FACULTY-PT                      6C      3     26.7        4000
CHRISTENSEN, LAURIE L             FACULTY-PT                      6C      3     26.7        4000
CHRISTOFFERSON, SANDRA S          PROGRAM ASSISTANT               7H    5.5    25.04       12.71
CLABORN, DANNA L                  HOURLY EXEMPT V-3               7H     12      100          45
CLARE, ERICHA                     FACULTY-PT                      6C      3       15        1867
CLARK, STEVEN L                   NON-TENURE FT FACULTY           6C      9      100       46621
CLAUSEN, JOHN M                   TENURE TRACK FACULTY E          6C      9      100       56104
CLAUSEN, JOHN M                   FACULTY MOONLIGHT               6C      3     11.1        1134
CLAUSEN, JOHN M                   FACULTY MOONLIGHT               6C      3      6.7         652
CLEM, CYNTHIA A                   HOURLY EXEMPT 1-4               7H     10    12.53        8.55
CLFLIN-BEARDSLEY, CARMIN E        HOURLY EXEMPT V-3               7H     12     0.14          16
COATES, DON H                     HOURLY EXEMPT V-3               7H     12      100          50
COBEAN, JUNE                      HOURLY EXEMPT 1-4               7H      6        1        9.05
COFFIE, SCOTT                     INFORMATION TECH SPEC 4         1M     12      100        5958
COLE, GEORGE H                    FACULTY-PT                      6C      3     33.3        3387
COLE, GEORGE H                    FACULTY-PT                      6C      3     33.3        3387
COLE, PAULA M                     SECRETARY SENIOR                1M     12      100        2920
COLEMAN, ADAM B                   FACULTY-PT                      6C      3       20        2083
COLEMAN, ADAM B                   FACULTY-PT                      6C      3       20        2083
COLLINS, VICKI L                  SECRETARY SENIOR                1M     12      100        2920
CONCANNON, CHRISTOPHER D          INFORMATION TECH SPEC 4         1M     12      100        5958
CONDER, MICHAEL                   MAINTENANCE MECHANIC 2          1M     12      100        4014
CONNERS-JUNKER, GAIL D            SECRETARY SENIOR                7H     12    40.82       13.02
CONWAY, LISA E                    TENURE TRACK FACULTY D          6C      9      100       52612
COOK, TIM S                       COUNSELOR - FACULTY             7C      9      100       60256
COOK, TIM S                       DIV CHAIR STIP-SOC SCI/SS       6C      9     14.3       11929
COOLEY, DONNA L                   FISCAL TECHNICIAN 1             7H     12    42.94       11.89
COOPER, JIM K                     FACULTY-PT                      6C      3     38.5        3387
COOPER, JIM K                     FACULTY-PT                      6C      3     38.5        3387
COOPER, RAY L                     FACULTY-PT                      6C      3     22.2        2565
COOPER, RAY L                     FACULTY-PT                      6C      3     22.2        2565
COOPER, RAY L                     FACULTY-PT                      6C      3     22.2        2565
CORDERY, KARLENE R                INSTR&CLASSROOM SUPT TECH1      7H   11.7     1.43       14.93
CORNELIUS, LAURIE                 DIR-SVCS FOR CHILDRN/FAMIL      7C     12      100       69470
CORRIEA, CHRISTOPHER LEE C        FACULTY-PT                      6C      3     16.7      1739.5
COUNTRYMAN, LISA G                FACULTY-PT                      6C      3       10        1134
COUNTRYMAN, LISA G                FACULTY-PT                      6C      3       10        1431
COWAN, SUSAN J                    FACULTY-PT                      6C      3       20        1786
COWAN, SUSAN J                    FACULTY-PT                      6C      3       20        1786
COWAN, SUSAN J                    FACULTY-PT                      6C      3       20        1786
COX, EMILY S                      EARLY CHILDHOOD SPEC 3          7H    8.5      1.8       16.03
COX, RYAN M                       HOURLY EXEMPT 1-4               7H    4.8     5.26        8.55
