This is a list of the 2009 State of Washington Central Washington University employees and their job title and salaries. (2011, 2,137 employees (includes 0 duplicates) (2009, 1,815 employees) (2007, 1,827 employees) (2005, 1,434 employees) (2003, 1,576 employees) (2001, 1,441 employees) (1999, 1,449 employees) (1997, 1,403 employees) (1995, 1,246 employees)

Central Washington University is in Ellensburg, a city with a population of approximately 15,000. The University became a comprehensive university in 1977 and serves more than 9,200 students per quarter at its residential campus in Ellensburg as well as six satellite centers throughout the state. Its annual operating budget is approximately $151 million and it has 3,030 employees. An eight-member Board of Trustees, appointed by the Governor, is responsible for oversight of University operations.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2009 State of Washington Central Washington University List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                             Job Title                         ET-PU    MP      %FT        Salary
ABDALLA, LAILA                   PROFESSOR                           6M      9      100       6943.88
ABDUL-WAHID, SARAH               LECTURER                            6C      3       53       5229.36
ADAMS, MICHELLE J                PROGRAM SUPPORT SUPERVISOR 1        1M     12      100          3549
ADAMS, SUSAN L                   ASSISTANT PROFESSOR                 6M      9      100       5953.26
ADKISSON, KEVIN J                COACH                               6M     10      100          4500
ADKISSON, PATRICE L              LECTURER                            6C      3      100        9721.5
ADOLFI, SUSAN M                  PROGRAM COORDINATOR                 1M     12      100          3213
AHO, MARY C                      PROGRAM MANAGER B                   1M     12      100          4542
ALBRECHT, KARL B                 COACH                               6C      5       21          7105
ALDCROFT, JULIE                  LECTURER                            6C      3       33       3268.38
ALDCROFT, JULIE                  LECTURER                            6C      3       27       2614.68
ALDER, AMY A                     PROGRAM SUPPORT SUPERVISOR 1        1M     12      100          2855
ALDER, CHARLENE A                PROGRAM ASSISTANT                   1M     12      100          2855
ALDER, YVONNE D                  COORDINATOR, IT GEN ED              7M     12      100       4757.04
ALEXANDROU, ALEXANDER            LECTURER                            6M      9      100        4518.2
ALKIRE, TERRY D                  LECTURER                            6M      9      100       6067.56
ALLEMAND, DEBBIE L               CUSTODIAN 1                         1M     12      100          2482
ALLEN, DONALD R                  INFO TECHNOLOGY SPECIALIST 4        1M     12      100          5958
ALLEN, JUDY M                    CUSTODIAN 1                         1M     12      100          2482
ALLEN, KAREN M                   PROGRAM COORDINATOR                 1M     12      100          3213
ALLEN, LORAN E                   MAINTENANCE CUSTODIAN               1M     12      100          2724
ALLEN, ROBERT L                  LECTURER                            6M      9       78     4625.6964
ALLEN, ROBERT L                  LECTURER                            6C    2.5     0.01       3718.05
ALLING, STEVE N                  MAINTENANCE MECHANIC 3              1M     12      100          4322
ALLOCCA, DONNA E                 EARLY CHLDHD PRGM SPECIALIST 3      1M     12    90.63     2911.7813
ALLPHIN, LARRY D                 CUSTODIAN 1                         1M     12      100          2482
ALLRED, MARILYN J                PATIENT SERVICE REPRESENTATIVE      1M     12      100          2994
ALSOSZATAI-PETHEO, JOHN A        PROFESSOR                           6M      9      100       8233.56
ALTHAUSER, GORDON A              CONTROL TECHNICIAN                  1M     12      100          4014
ALTMAN, MATTHEW C                LECTURER                            6M      9      100       5670.92
AMES, ELAINE M                   PROGRAM MANAGER B                   1M     12      100          4542
AMES, TODD A                     CAMPUS POLICE OFFICER               1M     12      100          3993
AMUTABI, MAURICE N               ASSISTANT PROFESSOR                 6M      9      100       5715.14
ANDAYA, MARIO M                  COACH                               6M     11      100       4359.32
ANDERSEN, CAROL J                LECTURER                            6C      3       20       1961.04
ANDERSEN, CAROL J                LECTURER                            6C      3       40        4166.4
ANDERSON, ASHLEY                 PART TIME TEMPORARY                 7H    0.5     0.01         11.54
ANDERSON, BENJAMIN J             RESIDENCE HALL COORDINATOR          7M     12       80          2525
ANDERSON, C A                    DIR GOVERNMENT RELATIONS            7M      9      100       8075.86
ANDERSON, JENNIFER               LECTURER                            6M      9      100       6067.58
ANDERSON, LAURA L                BOOKSTORE MANAGER C                 1M     12      100          4888
ANDERSON, LORINDA J              DIR CIVIC ENGAGEMENT                7M     12      100       5625.48
ANDERSON, MARK C                 DEVELOPMENT OFFICER                 7M     12      100       7162.76
ANDERSON, MELISSA                COUNSELING PSYCHOLOGIST             7M     12      100       4907.78
ANDERSON, PENELOPE D             SECRETARY SENIOR                    1M     12      100          2920
ANDONIE, RAZVAN                  PROFESSOR                           6M      9      100       9227.78
ANDREWS, TRACY J                 PROFESSOR                           6M      9      100        8104.4
ANDRIN, MARION G                 INFO TECHNOLOGY SPECIALIST 3        1M     12      100          5010
ANGEL, BEATRIZ                   PART TIME TEMPORARY                 7H    0.5     0.01            10
APPLETON, LAURA L                PROFESSOR                           6M      9      100       8564.12
ARANGO, ANN D                    LIBRARY & ARCHIVES PARAPRO 2        1M     12      100          2920
ARANGO, CLAY P                   LECTURER                            6C      3       13        1635.3
ARANGO, CLAY P                   LECTURER                            6M      9      100       4413.22
ARMSTRONG, JAMES                 DIR ALUMNI AFFAIRS                  7M     12      100       6315.84
ARMSTRONG, LIAHNA B              PROFESSOR                           6M     11      100      10649.86
ARTEAGA, MATEO                   DIR EDUCATIONAL OUTREACH SRVC       7M     12      100       5964.26
ARTZ, PATRICIA J                 PART TIME TEMPORARY                 7H    0.5     0.01         11.54
ASHBROOKS, STEVEN L              INFO TECHNOLOGY SPECIALIST 3        1M     12      100          5395
ATKINSON, MARYANNE               ASSOCIATE PROFESSOR                 6M      9      100       8908.92
AUTRY, CHRIS L                   CUSTODIAN 1                         1M     12      100          2426
AVEY, JAMES B                    LECTURER                            6C      3       33       5075.04
AVEY, JAMES B                    ASSISTANT PROFESSOR                 6M      9      100       8929.88
BABBITT, MARK P                  ASSOCIATE PROFESSOR                 6M      9      100       6254.38
BACH, BRIAN P                    LIBRARY & ARCHIVES PARAPRO 4        1M     12       63       2127.51
BACH, GLEN L                     PROFESSOR                           6M      9      100       7761.04
BACH, JOE D                      MAINTENANCE MECHANIC 1              1M     12      100          3631
BACH, OTTO C                     BLDG & GRDS SUPERVISOR A            1M     12      100          4322
BACH, SANDRA L                   PROGRAM ASSISTANT                   1M     12      100          2855
BACHMAN-RHODES, BRYAN C          INFO TECHNOLOGY TECHNICIAN 1        1M     12       75          2043
BACKLUND, JUDY A                 SENIOR LECTURER                     6M      9      100       4333.96
BACKLUND, PHILIP M               PROFESSOR                           6M      9      100       8820.86
BACON, JANA E                    CUSTODIAN 1                         1M     12      100          2482
BADGLEY, MARGARET M              ASST TO PRVST, UNIVERSITY CENT      7M     12      100       9691.74
BAGAMERY, BRUCE D                PROFESSOR                           6M      9      100      11028.76
BAGLIEN, VIVIAN G                LECTURER                            6C     11     0.18        610.28
BAILEY, JAMES A                  PROFESSOR                           6M    9.5      100      11346.54
BAILOR, RAEANNE L                LECTURER                            6C      3       13         915.6
BAIN, GLENNA L                   PART TIME TEMPORARY                 7H    0.5     0.01            40
BAKEMAN, JASON E                 STOCKROOM ATTENDANT 1               1M     12      100          2542
BAKEMAN, NANCY M                 PARKING GUIDE LEAD                  1M     12      100          3459
BAKER, BECKY R                   HUMAN RESOURCE CONSULTANT 1         1M     12      100          3918
BAKER, JACK                      ASST TO VP STUDENT AFFAIRS EM       7M     12      100          7225
BAKER, LINDA M                   LIBRARY & ARCHIVES PARAPRO 4        1M     12      100          3377
BALDWIN, SHEVONNE C              PART TIME TEMPORARY                 7H    0.5     0.01            40
BALLOU, GARY W                   ASSISTANT PROFESSOR                 6M      9      100       5955.94
BAMFORD, SOPHIE K                PART TIME TEMPORARY                 7H    0.5     0.01          8.55
BANGS, TERESA                    HR CONSULTANT ASSISTANT 2           1M     12      100          3549
BARKER, KAROL L                  PROCURE & SUPPLY SPECIALIST 1       1M     12      100          3063
BARKER, NANCY C                  EVENT PLANNING OFFICER              7M     12      100       3485.02
BARLOW, HOWARD E                 LECTURER                            6M      9       93     3815.5761
BARLOW, KATHLEEN                 PROFESSOR                           6M    9.5      100       8243.22
BARNETT, DAVID S                 TECHNICAL DIR/STAGE MANAGER         7M     12      100       5193.02
BARRIGAN, CHRISTINA M            ASSISTANT PROFESSOR                 6M      9      100       5080.78
BARTEL, KIMBERLEE B              ASSOCIATE PROFESSOR                 6M      9      100       6828.22
BARTHOLOMEW, STEPHANIE G         PART TIME TEMPORARY                 7H    0.5     0.01             9
BARTLETT, GARY C                 ASSISTANT PROFESSOR                 6M      9      100        5596.2
BARTON, GAIL D                   CUSTODIAN 1                         1M     12      100          2386
BATES, LYNNA S                   PART TIME TEMPORARY                 7H    0.5     0.01            25
BATES, LYNNA S                   PART TIME TEMPORARY                 7H    0.5     0.01            25
BATES, RAYMOND D                 STUDY ABROAD ADVISOR                7M     12      100       3149.34
BATHLA, OJUS                     INFO TECHNOLOGY SPECIALIST 3        1M     12      100          4770
BATOR, JEANINE A                 LECTURER                            6C      3       27       2614.68
BAUMGARTNER, CHRIS L             COACH                               6C      8     26.7          8120
BAXTER, JODY J                   ADMIN ASST/EX SEC VP UR             7M     12      100       4917.44
BAXTER, KENNETH J                DIR CONFERENCE & RETAIL SRVICE      7M     12      100       7017.96
BAYAZIT, OZDEN                   ASSOCIATE PROFESSOR                 6M      9      100       9182.58
BAYNE, ANDREW J                  CAMPUS POLICE OFFICER               1M     12      100          3819
BEADOR, SUSAN E                  PROGRAM SUPPORT SUPERVISOR 2        1M     12      100          3631
BEAGHAN, JAMES P                 PROFESSOR                           6M      9      100       9451.64
BEARDSLEY, ROGER A               ASSISTANT PROFESSOR                 6M      9      100       5953.26
BEASLEY, JOHN C                  PLMBR/PIPEFTR/STEAMFTR              1M     12      100          4014
BEAUCLAIR, ALAIN H               ASSISTANT PROFESSOR                 6M      9      100       5356.94
BECHTEL, DONALD G                EQUIPMENT TECHNICIAN 4              1M     12      100          4322
BECK, DANIEL D                   PROFESSOR                           6M      9       38     3105.6032
BECKER, MELISSA A                LECTURER                            6M      9      100       6325.46
BECKETT, DENNIS A                ELECTRICIAN - HIGH VOLTAGE          1M     12      100          4653
BECKLEY, GLORIA T                SENIOR LECTURER                     6C      3       67       9001.32
BECKMAN, JUSTIN C                GRAPHIC DESIGNER SENIOR             1M     11      100          3549
BECKSTEAD, RANDALL S             BROADCAST TECHNICIAN 3              1M     12      100          4014
BEDELL-PARKER, MARGO D           PART TIME TEMPORARY                 7H    0.5     0.01          15.5
BEDELL-PARKER, MARGO D           PART TIME TEMPORARY                 7H    0.5     0.01          15.5
BEEKLEY, BONNIE G                SECRETARY SENIOR                    1M     12      100          2920
BEEKLEY, STEVEN M                INFO TECHNOLOGY SPECIALIST 4        1M     12      100          5958
BEINTEMA, LARRY F                INFO TECHNOLOGY SPECIALIST 4        1M     12      100          5958
BELFORD, DANILA H                CUSTODIAN 3                         1M     12      100          2855
BELL, JUSTYN S                   COORD ACCESS TECH RESOURCE CTR      7M     12      100          3825
BELLAH, GEORGE W                 ASSOCIATE PROFESSOR                 6M      9      100       6435.96
BELOFSKY, GIL                    ASSISTANT PROFESSOR                 6M      9      100       6203.68
BENDER, SARA C                   LECTURER                            6C      3       27       2614.68
BENDER, WILLIAM J                PROFESSOR                           6M    9.5      100       9638.96
BENNETT, CONNIE J                CUSTODIAN 1                         1M     12      100          2426
BENNETT, MICHELLE D              LECTURER                            6C      3       53       5229.36
BENNETT, VIRGINIA A              ASSISTANT PROFESSOR                 6M      9      100       6126.66
BENSON, KELLY M                  ASSISTANT PROFESSOR                 6M      9      100       6068.84
BENTLEY, SHERRI L                LECTURER                            6C      3       13       1307.34
BENTLEY, SUSAN A                 SECRETARY SENIOR                    1M     12      100          2724
BENTZ, HERBERT                   CUSTODIAN 1                         1M     12      100          2656
BERGE, TINA M                    PART TIME TEMPORARY                 7H    0.5     0.01         15.71
BERGH, KAREN M                   LECTURER                            6C     11     0.18        610.28
BERGMAN, ETHAN A                 ASSOC DEAN COLL ED & PROF STUD      7M     12      100      11439.28
BERGMAN, LARRY E                 INFO TECHNOLOGY SPECIALIST 5        1M     12      100          6575
BERGSTROM, PEGGY L               LECTURER                            6C      8        4       2030.08
BERNADAS, CHRISTINE              ASSISTANT PROFESSOR                 6M      9      100        7143.9
BERNER, LAURENCE C               MAINTENANCE MECHANIC 2              1M     12      100          4014
BERTELLA, JAMES E                COOK 1                              1M     12      100          2482
BERTELSON, CATHERINE             PROFESSOR                           6M      9      100       7461.22
BERTHON, LISA M                  MULTI-CULTURAL ADVISOR              7M     12      100       3166.68
BERTHON-KOCH, JASON J            CAMPUS POLICE LIEUTENANT            1M     12      100          5668
BEST, ALANA R                    PART TIME TEMPORARY                 7H    0.5     0.01            10
BETHKE, LYNN A                   PRESERV & MUSEUM SPEC 2             1M     12      100          2663
BETTS, TIMOTHY J                 LECTURER                            6C      2       51        3310.2
BETTS, TIMOTHY J                 LECTURER                            6M      9       81     3020.8383
BETZ, JONATHAN A                 INSTRCTN & CLSSRM SPPRT TECH 3      1M     12      100          3293
BICCHIERI, BARBARA N             LECTURER                            6C      3      100      14356.74
BICCHIERI, KAREN H               LECTURER                            6C      9       47       17170.2
BICCHIERI, KAREN H               SUSTAINABILITY COORDINATOR          7M     12       60       2634.24
BISGARD, JAMES W                 ASSISTANT PROFESSOR                 6M      9      100          5883
BISHOP, JACK S                   ATHLETIC DIRECTOR                   7M     12      100        9214.8
BISHOP, SARAH K                  LECTURER                            6M      9      100       3268.36
BISSON, BARBARA J                INFO TECHNOLOGY SPECIALIST 3        1M     12      100          4322
BLACK, AMELIA                    ASST DIR FINANCIAL AID              7M     12      100       4478.08
BLACK, CHRISTINE P               ASSISTANT PROFESSOR                 6M      9      100       6215.22
BLACK, KIMBERLY J                INFO TECHNOLOGY SPECIALIST 5        1M     12      100          6575
BLACKMORE, GERALDINE             OFFICE ASSISTANT 2                  1M     12      100          2598
BLAIR, KAREN J                   PROFESSOR                           6M      9       75       6874.71
BLAISDELL, GAYLA B               ASSISTANT PROFESSOR                 6M      9      100       5469.74
BLAND, BRENDA J                  CREDENTIALS EVALUATOR 2             1M     12      100          2920
BLAZINA, SAMMYRA                 PROGRAM COORDINATOR                 1M     11      100          3135
BLEDSOE, ERIN M                  LIBRARY & ARCHIVES PARAPRO 2        1M     12      100          2370
BLEGGI, WILLIAM B                LEAD GRAPHIC DESIGNER               7M     12      100       5172.02
BLISS, CONNIE M                  DATA CONTROL SUPERVISOR             1M     12      100          4114
BLOHM GRINOLDS, JULIE A          DIRECTOR, GEAR UP                   7M     12      100        4901.8
BLOXHAM, JOYCE L                 CUSTODIAN 1                         1M     12      100          2482
BLOXHAM, SUNNY L                 CUSTODIAN 5                         1M     12      100          3459
BLUMHAGEN, LYLE D                PRINTING & DUP. SPECIALIST 2        1M     12      100          2542
BOCCHETTI, MIRIAM L              PROG DIR COLLEG ASST MGRNT PR       7M     12      100       4210.56
BODDY, DEBBIE K                  ADMINISTRATIVE ASST 3               1M     12       75       2532.75
BOERSMA, STUART F                PROFESSOR                           6M      9      100       7786.98
BOHRSON, WENDY A                 PROFESSOR                           6M    9.5      100        9002.8
BONJORNI, CATHY                  FOOD SERVICE SUPERVISOR 2           1M     12      100          3377
BOOTHMAN, CRYSTAL M              OFFICE ASSISTANT 3                  1M      9     62.5        1382.5
BORKOWSKI, DAVID J               LECTURER                            6C      3       33       3268.98
BOSCHEE, MARTIN A                LECTURER                            6M      9       56     4460.4784
BOTTCHER, LUCY                   SENIOR LECTURER                     6M      9      100        4646.4
BOTTCHER, MARY E                 INSTRCTN & CLSSRM SPPRT TECH 3      1M     12      100          4114
BOWDEN, KEITH E                  MAINTENANCE CUSTODIAN               1M     12      100          2724
BOWEN, JOHN T                    ASSISTANT PROFESSOR                 6M      9      100       6406.68
BOWERS, JANET S                  PROFESSOR                           6C    0.5       21      11107.92
BOWERS, JANET S                  PROFESSOR                           6C     12      3.3        1015.2
BOWERS, JANET S                  LECTURER                            6C     11      3.3       1220.56
BOWERS, JANET S                  PROFESSOR                           6M    9.5      100       9451.22
BOWERS, REBECCA S                PROFESSOR                           6M      9      100       9710.18
BOYKIW, DARLENE P                OFFICE ASSISTANT 3                  1M     12       75       2091.75
BOYLE, PETER J                   ASSOCIATE PROFESSOR                 6M      9      100       8735.04
BRADLEY, BRANDY A                INFO TECHNOLOGY SPECIALIST 1        1M     12      100          3726
BRADY, NADALEE                   PROGRAM SUPPORT SUPERVISOR 2        1M     12      100          3819
BRAMMER, ROBERT D                ASSOCIATE PROFESSOR                 6M      9      100       7265.34
BRANSDORFER, RODNEY L            PROFESSOR                           6M      9      100       7292.84
BRAUNSTEIN, LORI A               PROFESSOR                           6M      9      100       7946.44
BRAUNSTEIN, MICHAEL R            ASSOCIATE PROFESSOR                 6M      9      100       6760.24
BRECKENRIDGE, TERESA             CUSTODIAN 3                         1M     12      100          2724
BRECKON, RONALD L                INFO TECHNOLOGY SPECIALIST 2        1M     12      100          4653
BREEDLOVE, LOIS J                ASSOCIATE PROFESSOR                 6C      3       27       3270.54
BREEDLOVE, LOIS J                ASSOCIATE PROFESSOR                 6M    9.5      100       7185.88
BRENNAN, KELLY A                 OFFICE ASSISTANT 3                  1M     12      100          2161
BRENNER, TROY D                  COORD COMMUNICATION ACCESS SRV      7M     12      100          3750
BREYFOGLE, STEVEN R              INFO TECHNOLOGY SPECIALIST 5        1M     12      100          6575
BRIGGS, KENNETH A                PROFESSOR                           6M    9.5      100       9980.42
BRINKERHOFF, ROBERT L            PLMBR/PIPEFTR/STEAMFTR              1M     12      100          4014
BRISTER, CHRISTIE L              PROGRAM SUPPORT SUPERVISOR 1        1M     12      100          2994
BRITTO, MARWIN                   ASSOCIATE PROFESSOR                 6M    0.5      100       6365.22
BRITTO, SARAH L                  ASSOCIATE PROFESSOR                 6M      9      100        7827.8
BRODERIUS, BOBBI J               OFFICE ASSISTANT 3                  1M     12       75       2091.75
BROOKS, JOSEPH H                 PROFESSOR                           6M      9      100        7534.8
BROOKS, RECHELE                  LECTURER                            6C      3       27       3270.54
BROOKS, STEPHEN A                LECTURER                            6C      3       27       2614.68
BROWN, ANTHONY W                 INSTRCTN & CLSSRM SPPRT TCH 4       1M     12      100          4542
BROWN, CLARE A                   ACADEMIC ADVISOR                    7M     12      100       3166.68
BROWN, DAVID M                   ASSISTANT PROFESSOR                 6M      9      100        5638.9
BROWN, GREGORY G                 ASSOCIATE PROFESSOR                 6M      9      100       7155.76
BROWN, MARCIE M                  PROGRAM ASSISTANT                   1M     12       75          2043
BROWN, PRAIRIE S                 LECTURER                            6M      9      100       4172.76
BROWN, TERRI L                   ASSISTANT PROFESSOR                 6M      9      100       5953.72
BROWNE, SUSAN A                  GROUNDS & NURSERY SRVCE SPEC 4      1M     12      100          3213
BRUBAKER, DALE L                 LIBRARY & ARCHIVES PARAPRO 2        1M     12      100          2920
BRUTZMAN, KAREN J                LECTURER                            6C      8        4       3552.48
BRUYA, CHRISTOPHER M             ASSOCIATE PROFESSOR                 6M      9      100       6615.06
BRYANT, JOSEPH W                 RESIDENCE HALL COORDINATOR          7M     10      100          2950
BRYSON, ELIZABETH A              COMMUNICATIONS CONSULTANT 2         1M     12       50        1688.5
BUCHANAN, CHRIS G                ENGINEERING TECHNICIAN 3            1M     12      100          4770
BUCHHOLZ, PAMELA S               CUSTODIAN 1                         1M     12      100          2656
BUDNER, NANCY J                  LECTURER                            6M      9      100          4880
BUERGEL, NANCY S                 LECTURER                            6C      3       30        3124.8
BURGESS, SHIRLEY R               FISCAL ANALYST 3                    1M     12      100          4114
BURK, NICOLE S                   PROGRAM ASSISTANT                   1M     12       50          1106
BURNHAM, TIM R                   ASSOCIATE PROFESSOR                 6M      9      100       6435.96
BURRILL, CARLA A                 OFFICE ASSISTANT 2                  1M     12      100          2598
BURVEE, MATTHEW M                INSTRCTN & CLSSRM SPPRT TCH 4       1M     12      100          4322
BURVEE, TONI R                   PROGRAM MANAGER A                   1M     12      100          4214
BUSCH, CAROLINE C                FISCAL ANALYST 3                    1M     12      100          4322
BUSCH-GEHLEN, RHONDA K           OFFICE SUPPORT SUPERVISOR 2         1M     12      100          3459
BUSHA, CATHY A                   LECTURER                            6M      9      100        4048.2
BUTTERFIELD, CAROL L             PROFESSOR                           6M      9      100       7461.24
BUTTJER, MELINDA M               FOOD SERVICE SUPERVISOR 1           1M     12      100          3135
BUVIT, IAN C                     LECTURER                            6M      9      100       4413.22
CABRERA, STEPHANIE L             CUSTODIAN 1                         1M     12      100          1929
CADMAN, KELLEY D                 RESEARCH ANALYST 4                  1M     12      100          4542
CAJACHAGUA, ENRIQUE              CUSTODIAN 1                         1M     12      100          2482
CALAHAN, SCOTT B                 ASSOCIATE PROFESSOR                 6M      9      100       6774.58
CALDWELL, JAMES D                PART TIME TEMPORARY                 7H    0.5     0.01            10
CALLAGHAN, PATRICIA A            PROFESSOR                           6M      9      100       8996.96
CALLAHAN, BREE F                 COORD DSS WESTSIDE OPERATIONS       7M     12      100          3825
CALLAHAN, BRENT O                WAREHOUSE OPERATOR 2                1M     12      100          2855
CALLAHAN, CARINE E               BOOKSTORE SUPERVISOR                1M     12      100          3063
CALLIHAN, PHILIP R               LECTURER                            6M      9       56     4460.4784
CALTENCO, ESAU                   SUPPORT INSTRUCTOR HEP              7M     12      100       3057.92
CAMARATA, CHRISTY D              PART TIME TEMPORARY                 7H    0.5     0.01            40
CAMARATA, DAVID J                ELECTRICIAN LEAD HIGH VOLTAGE       1M     12      100          5136
CAMARATA, JOHN B                 CUSTODIAN 3                         1M     12      100          2855
CAMARATA, S P                    FOOD SERVICE WORKER LEAD            1M     12      100          2663
CAMARILLO, KEVIN A               EXECUTIVE CHEF                      7M     12      100          5100
CAMPBELL, CHERYL F               PATIENT SERVICE REPRESENTATIVE      1M     12      100          2994
CAMPBELL, IAN S                  ASST DIR DISABILITY SUPRT SRVC      7M     12      100        4508.4
CANDIDO, ANGELITA                SECRETARY                           1M     12      100          2724
CANEDO, AGNES F                  DIR FINANCIAL AID                   7M     12      100        7017.6
CANNCASCIATO, DANIEL G           PROFESSOR                           6M     11      100       7255.52
CANNCASCIATO, KATHLEEN V         LIBRARY & ARCHIVES PARAPRO 4        1M     12      100          2789
CAO, YONG                        LECTURER                            6C      3       53       5229.36
CAOILE, NIKOLAS N                ASSISTANT PROFESSOR                 6M      9      100       5715.86
CARBAUGH, ROBERT J               PROFESSOR                           6M    9.5      100      11219.92
CARDENAS, RAMON                  ENROLLMENT/RETENTION ADVISOR        7M     12      100        3166.8
CARLSON, PATRICIA R              OFFICE ASSISTANT 3                  1M     12      100          2161
CARLSON, PATRICIA R              PART TIME TEMPORARY                 7H    0.5     0.01            12
CARLTON, R S                     DIR ACADEMIC ADVISING               7M     12      100       5425.54
CARNELL, LUCINDA                 ASSISTANT PROFESSOR                 6M      9      100       6193.78
CARNS, DAVID W                   PROFESSOR                           6M      9      100       8908.92
CARPENTER, VALERIE A             OFFICE ASSISTANT 3                  1M     12       60        1673.4
CARROTHERS, CAROL A              STATECRD,DEAF/HARDOFHEARINGSRV      7M     12      100          6692
CARROTHERS, DAVID W              INFO TECHNOLOGY SPECIALIST 4        1M     12      100          5958
CARUTHERS, BARRY J               CONSTRUCTION PROJ COORD 3           1M     12      100          5813
CASE, JANICE C                   PROGRAM SUPPORT SUPERVISOR 1        1M     12      100          3213
CASHMAN, LINDA                   ASSISTANT PROFESSOR                 6M      9      100       6126.12
CASTANEDA, EDWARD                MGR, ENVIRONMENTAL TECH SRVS        7M     12      100          6545
CATES, JENNIFER T                ASSISTANT PROFESSOR                 6M      9      100        5743.7
CATHCART, JASON W                INFO TECHNOLOGY SPECIALIST 4        1M     12      100          5266
CATTIN, WILLIAM E                LECTURER                            6M      9      100        4762.6
CAUL, LESLEE K                   TOUR & INFO SRVS COORDINATOR 3      1M     12      100          3726
CAVENESS, ANDREW J               FOOD SERVICE SUPERVISOR 2           1M     12      100          2855
CAZARES, JENEE D                 LECTURER                            6M      9      100        3595.2
CERNEY, JOHN D                   PROGRAM COORDINATOR                 1M     12      100          3213
CHACHAVA, MAIA                   ASSISTANT PROFESSOR                 6M      9      100        5606.8
CHAMBERLAND, STEPHEN B           ASSISTANT PROFESSOR                 6M      9      100       5978.36
CHAMPAGNE, KEITH M               ASSOC VP STUDENT AFFAIRS            7M     12      100       9473.78
CHANDLER, LORI W                 PART TIME TEMPORARY                 7H    0.5     0.01            20
CHANEZ, RUFINA                   OFFICE ASSISTANT 3                  1M     12      100          2789
CHANGALA, CASSIE J               PART TIME TEMPORARY                 7H    0.5     0.01         11.59
CHAPMAN, VALERIE                 COMMUNICATIONS CONSULTANT 2         1M     12       75       2532.75
CHARBONNEAU, JEFFREY A           LECTURER                            6C      3       40          4836
CHARLTON, JANEEN V               DIR EARLY CHILDHOOD LRNING CTR      7M     12      100       4727.12
CHARLTON, SHARON J               FISCAL SPECIALIST 1                 1M     12      100          3377
CHASE, DOROTHY M                 ASSOCIATE PROFESSOR                 6M      9      100        6868.2
CHAU, PAULE                      LECTURER                            6C      5      100       18956.4
CHAVEZ, LORRAINE M               HUMAN RESOURCE CONSULTANT 2         1M     12      100          4429
CHENEY, ERIC R                   ASSISTANT PROFESSOR                 6M      9      100       5636.54
CHILDRESS, ANNELIESE D           LECTURER                            6C      3       53       5229.36
CHINN, ELEANOR J                 INSTRUCTIONAL RESOURCE SPECIAL      7M     12      100       4807.88
CHINN, MICHAEL S                 ASSOC DEAN ARTS & HUMANITIES        7M     12      100       8001.88
CHRISMER, LARETA J               BUILDING COORDINATOR 2              1M     12      100          2724
CHRISTEL, DARRAH V               PART TIME TEMPORARY                 7H    0.5     0.01            15
CHRISTEL, DARRAH V               PART TIME TEMPORARY                 7H    0.5     0.01          10.5
CHUEH, CHIN-MEI Y                ASSOCIATE PROFESSOR                 6M      9      100       6828.16
CHUMLEY, TIMOTHY W               RESEARCH ASSISTANT                  7M     12      100       2801.68
CLARK, ARTHUR                    PART TIME TEMPORARY                 7H    0.5     0.01           9.5
CLARK, DAVID M                   LECTURER                            6M      9      100        4003.6
CLARK, LEWIS N                   BOOKSTORE SUPERVISOR                1M     12      100          3377
CLARK, TINA M                    PROGRAM SUPPORT SUPERVISOR 1        1M     12      100          3549
CLAYPOOL, DENNIS W               LIBRARY & ARCHIVES PARAPRO 4        1M     12      100          3377
CLEARY, DELORES E                PROFESSOR                           6M      9      100        7565.4
CLERF, KELLY J                   ADMINISTRATIVE ASST 3               1M     12      100          2598
CLERF, LAVELLE                   SECRETARY SENIOR                    1M     12      100          2920
CLERF, MICHAEL P                 EQUIPMENT TECHNICIAN 3              1M     12      100          4014
CLEVELAND, JEFFREY R             MAINTENANCE MECHANIC 1              1M     12       50        1815.5
COADY, JEANNE M                  LECTURER                            6C      8        4       3214.24
COCHRAN, DANEILL K               PROGRAM ASSISTANT                   1M     12       50          1213
COE, CYNTHIA D                   ASSOCIATE PROFESSOR                 6M      9      100       6328.24
COETZER, GRAEME H                ASSISTANT PROFESSOR                 6M      9      100        7992.9
COHEN, KENNETH A                 ASSISTANT PROFESSOR                 6M      9      100       6429.52
