This is a list of the 2005 State of Washington Department of Agriculture employees and their job title and salaries. (2011, 1,135 multiple job employees (includes 86 duplicates) (2009, 668 employees) (2007, 628 employees) (2005, 615 employees) (2003, 579 employees) (2001, 596 employees)(1999, 576 employees) (1997, 623 employees) (1995, 607 employees)

The Department of Agriculture carries out more than 25 distinct programs that support the agricultural community and promote consumer and environmental protection. The Department has approximately 500 full-time employees and employs many others seasonally or intermittently to work in inspection and insect detection programs. The 2005-07 biennial budget was $109.7 million, with $25.8 million provided by the state general fund. Most programs are fee-supported. Department activities include: Animal health Livestock identification Chemical and hop lab Microbiology lab Commission merchants Nursery inspection Egg inspection Organic food certification Fairs and commodity commissions Pesticide regulation Feed and fertilizer regulation Plant protection/certification Food safety Rural rehabilitation Fruit and vegetable inspection Seed inspection/certification Grain warehouse audit Washington agricultural statistical service Hop inspection Weights and measures International marketing
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2005 State of Washington Department of Agriculture List of Employees, Job Title and Salary

Name                                 Job Title               Salary(monthly or hourly)
ADAM, BRIAN C			GRAIN INSPECT C			3059	   
ADAME, BENITA			HORT INSP			2526	   
ADAMS JR, JAMES R			GR INSP OFF SUPV			3376	   
ADAMS, GUY			HORT INSP			2645	   
AHMANN, BOBBI R			OFFICE ASST			13.24	   
ALBRECHT, SUSAN			HORT INSP			2645	   
ALEXANDER, LESLIE A			WMS BAND 1			4404	   
ALLEN, PAUL I			HORT INSPECT-SR			2911	   
ALVARADO, RICARDO			HORT INSP			2645	   
AMBRIZ, ALVARO V			HORT INSP TRNEE			11.01	   
AMOS, J GAIL			AG CHEM SPEC			3818	   
AMRHEIN, MARK R			ENVIRON SPEC 2			18.91	   
ANGERMAN, KEITH D			GR INSP OFF SUPV			3376	   
ARCHBOLD, BRADLEY S			PEST BIOLOGIST 2			3549	   
ARMSTRONG, ROBERT H			FOOD SAFTY SUPV			4322	   
ARNHOLD, ROBERT B			GRAIN INSPECT C			3059	   
ARNOLD, STEVE			HORT INSPECT-SR			2911	   
ARRINGTON, ROBERT D			A/D AG CHEM SVS			6448	   
ASHMORE, CHERYL A			HORT AREA SUPV			3215	   
AXELSON, DEBORAH LEA			SEC ADMIN			15.2	   
AYERS, RANDALL W			INFO TEC S/A S 6			5813	   
BACH, JAMES C			AG CHEM SPEC			3818	   
BAHS, DEBORAH A			AG CHEM SPEC			3818	   
BAKER, RODNEY D			AG CHEM SPEC			3818	   
BANH, MY M			OFFICE ASST SR			12.93	   
BARIGAR, LEE D			AG CHEM SPEC			3818	   
BARTON, MARGARET H			FOOD SAFTY OFF 2			3916	   
BASSO, DANIEL C			GRAIN INSPECT C			3059	   
BAUMGARDNER, CYNTHIA			PLANT SVS SPEC 2			3215	   
BAXTER, THOMAS J			GRAIN INSPECT C			3059	   
BEALE, PERRY L			AG CHEM SPEC			3818	   
BEATTY, FRED D			FOOD SAFTY OFF 2			3916	   
BECKER, KINDRA L			OFFICE ASST			10.5	   
BECKMAN, IRENE A			CUST SVS SPEC 2			2712	   
BECKMAN, LIZETTE TAN			OFFICE ASST SR			2249	   
BEEKMAN, ROGER L			FOOD SAFTY OFF 3			4115	   
BEMIS, CHRISTA K			OFFICE ASST SR			2303	   
BENFIET, AMY			SEED ANALYST 2			2005	   
BENNETT, GARY L			HORT INSPECT-SR			2911	   
BERGLEY, GARY L			GR INSP OFF SUPV			3376	   
BERNDT, DOUGLAS A			AGRIC TECHNGIST			12.63	   
BERTSCH, PATRICIA L			CUST SVS SPEC 2			2354	   
BEST, RICHARD			HORT INSP			2526	   
BEST, TAMMY			LAB TECH 2			3059	   
BETTRIDGE, KRISTIN M			WMS BAND 1			4948	   
BEVILL, MICHAEL D			GRAIN INSPECT C			3059	   
BIRCH, JOHN			GRAIN SAMP WEIGH			2354	   
BIRGE, STEVEN C			HORT INSP			2645	   
BISHOP, CRAIG J			HORT INSP			2645	   
BOMMERSBACH, ANDREW			HORT INSPECT-SR			2911	   
BOOK, BRENDA R			ENVIRON SPEC 3			3134	   
BORGES, OFELIO			AG CHEM SPEC			3460	   
BOSWELL, ALISA M			FOOD SAFTY OFF 2			3916	   
BOURGOIS, ROBIN K			INFO TECH S S 4			4540	   
BOWMAN, THERESA M			HORT INSP			2645	   
BOYD, JOHN C			WMS BAND 2			5616	   
BRADEN, LINDA L			SUPPLY OFFICER 1			3059	   
BREHMEYER, ANDREA L			CONF. SECRETARY			4653	   
BRIDENBAKER, CHRISTI			FISCAL TECH			2198	   
BRILL, MARTIN C			GRAIN INSPECT C			3059	   
BRINCKEN, ROGER			GRAIN STWG EXM 1			2526	   
BRISCOE, LYNN			ADM REG ANAL 1			3818	   
BRITT, JEFFREY L			AG CHEM SPEC			3818	   
BRITTINGHAM, SHARON			SEED ANALYST 1			10.5	   
BROOKRESON, WILLIAM			DEP DIR, AGR			7486	   
BROOKS, SCOTT EUAN			PLANT SVS SPEC 2			2775	   
BROWN SR, DOUGLAS L			INFO TECH S S 4			4322	   
BROWN, STEVE O			BRAND INSPECT 1			12.63	   
BRYAN, CARRIE A			SEC ADMIN			15.59	   
BUCKNER, GARY R			AG CHEM SPEC SR			4428	   
BUDDE, KRISTOPHER			BRAND INSPECT 2			2775	   
BUENDEL, GERALD A			WMS BAND 2			5462	   
BULTENA, TRENA MAE			HORT INSP			2100	   
BUNTAIN, ADRIENNE P			LAB TECH 1			2712	   
BURKEY, JAY R			GRAIN INSPECT C			3059	   
BUTLER, TED J			GRAIN SAMPLER			10.5	   
BYERS, NANCY A			FOOD SAFTY OFF 2			3916	   
CALICO, BRENDA			HORT INSPECT-SR			2911	   
CAMPOS, ALBERT RUFIN			GRAIN SAMPLER			10.5	   
CANAAN, JEFFREY L			AG CHEM SPEC			3376	   
CARLSON, BRAD			HORT INSP			2645	   
CARLSON, JULIE E			MGMT ANALYST 4			4216	   
CARPENTER, LINDA V			WMS BAND 2			6024	   
CARR, RICHARD			ENVIRON SPEC 3			3134	   
CARTER, JENIFER R			ACCTS AUDITOR 2			2645	   
CASTILLO JR, BILLY I			INFO TECH S S 1			2911	   
CENA, JENNI L			PEST BIOLOGIST 1			3215	   
CHAMBERS, STEVEN D			GRAIN SAMP WEIGH			13.53	   
CHESNAKOV, MICHAEL			HORT INSP TRNEE			13.24	   
CHESS, JULIE ANN			SEC ADMIN			2984	   
CHRISTOPHER, JEREMY			HORT INSP			2645	   
CISNEROS, HECTOR J			SEED ANL TR			10.28	   
CLARK JR, WADE B			HORT INSP			2645	   
CLARK, LINDA			PLANT SVS SPEC 2			2645	   
CLAUSING, CHRIS			HORT INSP			2645	   
CLAUSING, KRISTA			HORT INSP TRNEE			11.01	   
CLEMENTS, ROBIN KAY			OFFICE TRAINEE			11.01	   
CLYDE, STEVE M			BRAND INSPECT 1			11.52	   
CODAY, KAYCEE M			GRAIN INSPECT C			3059	   
COGGON, DANA FAITH			ADMIN. SEC.			3059	   
COLES, CLAUDIA G			WMS BAND 2			6024	   
COLLEY, MARION D			PLANT SVS SPEC 2			3215	   
COLLINS, BENNETT BET			ADM INTERN 1			9.82	   
COLLINS, JAMES J			ENVIRON SPEC 3			3460	   
CONDON, LINDA			ENVIRON SPEC 4			4216	   
CONNELL, MARYANN C			SEC SUPV			3059	   
CONTRERAS, JORGE			LAB ASST			2645	   
COOK, KIRK V			HYDROGEOLOGIST 5			5669	   
COOPER, CINDY M			PEST BIOLOGIST 2			3549	   
CORNETT, CHRISTINA R			ADM INTERN 1			10.28	   
COSPER, BRYAN L			HORT INSPECT-SR			2911	   
COWLES, JAMES L			TOXICOLOGIST 2			5531	   
COX, TERRI L			SEED ANALYST 3			2413	   
COZZETTO, KAREN D			WMS BAND 2			4833	   
CRANE, COLLEEN			HORT INSP			2645	   
CRERAR, LINDA G			A/DIR, SPEC PROJ			5837	   
CROSE, LAUREL S			SEC ADMIN			2712	   
CROW, KENNETH D			HORT AREA SUPV			3215	   
CURETTE, DENISE			SEC ADMIN			2984	   
DAHL, KEITH			GRAIN SAMP WEIGH			2354	   
DALEY, SANDRA			SEED ANALYST 3			2645	   
DALLAS, WILLIAM H			PG MGR TEC SP 3			4771	   
DAVIS, ALISHA			OFFICE ASST SR			2303	   
DAVIS, CELIA D			HORT INSP			13.87	   
DAVIS, CYNTHIA J			SEED ANALYST 3			2645	   
DAVIS, DENNIS L			HORT AREA SUPV			3215	   
DAVIS, VALRIE J			AG CHEM SPEC			3818	   
DAVIS, VICKI RAE			BRAND INSPECT 1			12.63	   
DEIKE, RANDALL R			WMS BAND 2			5598	   
DELK, WENDY			BRAND INSPECT 1			13.24	   
DELONG, ANNETTE K			OFFICE ASST			2005	   
DESPAIN, CHARMAINE			BRAND INSPECT 1			13.24	   
DIONNE, RAYMOND BLAI			GRAIN INSPECT A			2198	   
DOLLY, WENDY J			GRAIN SAMPLER			10.5	   
DOLSTAD, K DIANE			WMS BAND 2			5462	     
DRAGOO, CHARLES L			WMS BAND 1			3800	   
DULUDE, MARTA			SEED ANL TR			9.61	   
DUNCAN, SHERI L			INFO TECH S S 5			5015	   
DUNDAS, SHAUN			HORT INSP			2645	   
DUNKIN, ARLENE M			CHEMIST 3			4115	   
DUNLOP, BRUCE			PG MGR TEC SP 3			21.42	   
EASTER, ALVIN E			FOOD SAFTY OFF 2			3916	   
EASTIN, JOHN S			WMS BAND 2			5332	   
EASTMAN, ROBERT			FOOD SAFTY OFF 2			3916	   
EKLUND, LESLIE R			ENVIRON SPEC 4			4216	   
ELDRIDGE, JENNIFER L			HORT INSP			2645	   
ELDRIDGE, LEONARD E			ST VETERINARIAN			6334	   
ELLIFF, SHARON KAY			OFFICE ASST			10.5	   
EMERICK, LESLIE			WMS BAND 2			5202	   
ENRIQUEZ, ESTEBAN			HORT INSP TRNEE			10.5	   
ERMEY, AIDA A			CHEMIST 2			3549	   
ERWIN, ELIZABETH			HORT INSPECT-SR			2911	   
EUPER, CRAIG			HORT INSP			2645	   
EVANS, EVAN R			AG CHEM SPEC			3818	   
FALACY, JENNIFER SUS			PEST BIOLOGIST 2			3818	   
FALES, DEANNA R			FOOD SAFTY OFF 2			3916	   
FARMER, JEFFREY A			HORT AREA SUPV			3215	   
FARRIS, SHELLY			HORT INSP			2413	   
FATELEY, KIM V			HORT INSPECT-SR			2911	   
FAULCONER, LELAND			AST TO DIR AGRI			5837	   
FAULDER, NAM K			OFFICE ASST			2303	   
FAY, ROBERT D			SEED INSP 2			2911	   
FEAGAN, BRUCE S			WTS&MEAS INSP 2			2984	   
FERGUSON, RON			LIVESTOCK INVEST			15.2	   
FERRANTE, JASON PATR			GRAIN SAMPLER			10.5	   
FERRANTE, PATRICK			GRAIN INSPECT C			17.58	   
FIGUEROA, PAUL F			AG CHEM SPEC			3818	   
FIRMAN, MIKE K			CHEMIST 3			4115	   
FITCH, BYRON			AG CHEM SPEC			3818	   
FLUHARTY, ARTHUR L			WTS&MEAS INSP 2			2984	   
FONTANILLA, ALFREDO			CHEMIST 3			4115	   
FOSS, STEVE L			AG CHEM SPEC			3818	   
FOX, GERRIT B			HORT INSPECT-SR			2911	   
FOX, SCOTT W			FOOD SAFTY SUPV			4322	   
FRAZIER JR, WILLIAM			HORT INSPECT-SR			2911	   
FRESHLEY, JEFF A			FOOD SAFTY OFF 1			2775	   
FULLER, KAREN ELAINE			BRAND INSPECT 1			11.52	   
FULTON, RONALD RENEE			GRAIN SAMPLER			11.01	   
FUNDINGSLAND, LINDSA			OFFICE ASST			10.5	   
FUSSELL, LOUIS L			HORT INSPECT-SR			2911	   
GABRIELSON, STEWART			GRAIN SAMP WEIGH			2354	   
GARAY, IGNACIO			HORT INSP TRNEE			10.5	   
GARRICK, BEVERLY L			INFO TEC APP S 3			3916	   
GARRISON, MAGNOLIA M			OFFICE ASST			10.5	   
GARZA, MELBA			COMMODITY GRADER			8.66	   
GERMAINE, MARGARET			CONF. SECRETARY			26.09	   
GIL, CARLOS			HORT INSP			2526	   
GODINEZ, JODI L			PLANT PT LAB TEC			2645	   
GOEKEN, SHELLEY E			BRAND INSPECT 1			12.34	   
GOHL, KIM R			OFF SUPP SUPV 3			3291	   
GONZALES, CARLOS			CUST SVS SPEC 2			2645	   
GONZALES, HENRIETTA			MGMT ANALYST 4			4216	   
GONZALES, JOHN			HORT INSPECT-SR			2911	   
GONZALEZ, EVA L			COMM GRADER			9.09	   
GORE, ROBERT W			A/DR COMOD INSP			6448	   
GRAF, JAMES S			GRAIN SAMPLER			12.07	   
GRAHAM JR, JOHN R			COM MRCHNT INV 2			16.73	   
GRAHAM, EDWARD L			SEED INSP 2			2645	   
GRAHAM, GARY ERNEST			BRAND INSPECT 1			11.52	   
GROEHNERT, CATHRYN M			FOOD SAFTY OFF 2			3916	   
GROFF, THOMAS E			BRAND INSPECT 1			14.52	   
GRUBB, RUSS D			HORT INSPECT-SR			2911	   
GU, QINGFEN			CHEMIST 2			3549	   
GUERRA, LAURI J			PEST BIOLOGIST 2			4013	   
GUILLEN, ENRIQUE			HORT INSP TRNEE			11.52	   
GUNDEL, WILLIAM A			GRAIN SAMPLER			11.01	   
GUNN, TATIANA A			CHEMIST 2			3059	   
HACKER, DEBORAH E			MGMT ANALYST 4			4216	   
HADDICAN, JODY J			HORT INSP			2645	   
HAGEN, LOIS H			CUST SVS SPEC 3			2841	   
HAIJA, NADINE IRIS			HOP SAMPLER			7.66	   
HALL, LEE A			HORT AREA SUPV			3215	   
HANDY, RONALD L			GR INSP OFF SUPV			3376	   
HARAN, JANICE V			FINANCIAL ANAL 2			3376	   
HARKNESS, JOY ANN			OFFICE ASST SR			1958	   
HARRIS, JAY			HORT INSPECT-SR			2911	   
HARRISON, PHILLIP T			MGR OFF SVC 2			3818	   
HARTSHORN, NANCY			SEED ANL LAB SUP			2984	   
HASKETT, MICHAEL J			ENVIRON SPEC 3			3637	   
HATLEY, CRAIG ALLEN			GRAIN INSPECT C			3059	   
HAUBRICH, RICHARD G			PEST BIOLOGIST 2			4013	   
HAUSER, JAN			OFFICE ASST			13.24	   
HAYWOOD, SHELLY R			FOOD SAFTY OFF 2			3916	   
HENDERSON, STUART U			HORT INSP			2100	   
HERTZOG, PATRIK E			OFFICE ASST			11.52	   
HIRTZEL, TAMME J			LAB TECH 2			2984	   
HOAG, ERIC JEFFERY			GRAIN SAMP WEIGH			2303	   
HOBART, DOUGLAS G			GRAIN STWG EXM 2			18.48	   
HOBBS, JOE W			BRAND INSPECT 1			14.52	   
HODGEBOOM, DAVID C			EM MGMT SR PG CD			4428	   
HOFF, BARBARA A			HUM RES CNSLT 3			4322	   
HOFFMAN, JOE A			AG CHEM SPEC SR			4428	   
HOFFMANN, THOMAS R			AG CHEM SPEC SR			4216	   
HOLSWORTH, LYNN			BRAND INSPECT 1			14.52	   
HOPKINS, SEAN M			HORT INSP			2100	   
HOPPE, ARLO W			LAB ASST			13.24	   
HORN, DAVE			ENVIRON SPEC 1			14.52	   
HOUGAN, MARY S			OFFICE ASST SR			14.18	   
HOWLETT, JEFFREY R			VET ANIMAL HLTH			4540	   
HOYT, CRAIG B			GRN PRTN SPEC			2645	   
HUFFMAN, GEORGE E			ADM REG ANAL 2			4540	   
HUFFMAN, WILLIAM J			HORT INSPECT-SR			2911	   
HUNDLEY, DAVID JOHN			GRAIN SAMP WEIGH			2303	   
HURLBURT, ERIC F			PG MGR TEC SP 3			4881	   
HURSH, BONNIE SUE			SEED ANL TR			9.18	   
HUSBY, GARY JOSEPH			MICROBIOLOGIST 3			4115	   
HUTSELL, SHARYN			OFFICE ASST			11.01	   
JAMISON, RACHAEL J			ENVIRON SPEC 3			3637	   
JAY, MICHAEL J			GRAIN INSPECT C			3059	   
JENNINGS, JOSH I			AGRIC TECHNGIST			12.63	   
JENSEN, JUDY			OFFICE ASST SR			2468	   
JENSEN, MARK ALAN			GRAIN SAMPLER			1827	   
JEWELL, JENNIFER D			ACCTS AUDITOR 2			2413	   
JOHANSEN, ERIK W			AG CHEM SPEC SR			4216	   
JOHNS, AARON D			OFFICE ASST SR			14.18	   
JOHNSON, BONNI D			INFO TEC APP S 4			27.42	   
JOHNSON, KAREN L			MICROBIOLOGIST 2			3549	   
JOHNSON, MARK L			WMS BAND 2			5797	   
JOHNSON, RHONDA RENE			COMMODITY GRADER			8.66	   
JOLLEY, MARK R			HORT INSP			2198	   
JONES, GWENDOLYN J			ADM ASST 3			17.15	   
JONES, JODI M			SEC ADMIN			2645	   
JONES, MARC M			HORT INSP			2645	   
JORDAN, ROBERT E			GRAIN SAMP WEIGH			2354	   
JORGENSEN, ALEC J			WTS&MEAS INSP 2			2984	   
KADUSHIN, CELIA B			FOOD SAFTY OFF 1			2775	   
KANGISER, JOEL E			AG CHEM SPEC SR			4428	   
KANOUSE, LARRY J			WTS&MEAS SUPV			3291	   
KASHANI, ALI B			AG CHEM SPEC SR			4428	   
KAZI, INITA L			INFO TEC APP S 4			4540	   
KENYON, KATHLEEN ANN			HORT INSP TRNEE			11.01	   
KILBOURNE, ELAINE			OFFICE ASST SR			14.18	   
KINCY, SHARI L			OFFICE ASST SR			2303	   
KIRK, THOMAS C			GRAIN SAMP WEIGH			2354	   
KLAUS, MICHAEL			PEST BIOLOGIST 2			4013	   
KNIGHT, GREGORY			FISCAL TECH			2413	   
KNIGHT, RANDALL W			SEED INSP SUPV			3549	   
KNITTLE, KENNETH			FOOD SAFTY OFF 2			3916	   
KOSS, RICHARD ANDREW			INFO TECH TEC 2			2526	   
KRAVIT-SMITH, K J			A/D FD QL VET SV			6448	   
KUNZ, JILL			INFO TEC APP S 2			3637	   
LA GASA, ERIC H			PEST BIOLOGIST 3			4428	   
LA RUE, JACK E			GR INSP OFF SUPV			3215	   
LACOURSE, KEREN M			FOOD SAFTY OFF 2			3916	   
LAKE, BONNIE K			AGRICULTURAL AID			10.5	   
LAMB, SYDNEY D			HORT INSP			2645	   
LANG, MARY BETH			ASST TO DIR - AG			6137	   
LANNING, NEIL M			AG CHEM SPEC			3818	   
LARSEN, JEFFREY D			GRAPH DSGNR 2			3460	   
LARSEN, STANLEY M			GRAIN INSPECT C			17.58	   
LARSON, CAROL D			MICROBIOLOGIST 2			3549	   
LATON, DARLENE J			HORT INSPECT-SR			2911	   
LAUERMAN, LLOYD HERM			WMS BAND 2			25	   
LAURENCIO JR, RAYMON			GRAIN SAMPLER			11.01	   
LAWRENCE, SARAH J			SEC ADMIN			2841	   
LAZELLE, CLIFFORD L			GRAIN INSPECT B			2911	   
LECHTENBERG, ALLEN			GRAIN SAMPLER			12.63	   
LEERHOFF, JOHN R			FOOD SAFTY OFF 2			3916	   
LEHTO, RICKIE L			CUST SVS SPEC 2			2468	   
LEIGH, JANIS L			INFO TEC APP S 4			27.42	   
LEISTER, JANET C			WMS BAND 2			5879	   
LEMONS, DONALD C			HORT INSPECT-SR			2911	   
LEMONS, LYLE E			HORT INSPECT-SR			2911	   
LESLIE, JANET C			HORT INSP			15.2	   
LIGHTFOOT, BRIAN A			GRAIN SAMP WEIGH			2354	   
LINDEMEIER, DARLA			HORT INSP			2645	   
LINDGREN, JOHN W			WMS BAND 2			5202	   
LITTLE, HAZEL JOYCE			OFF SUPP SUPV 2			3059	   
LOBOS, JORGE E			AG CHEM SPEC			4013	   
LOCKEN, TONNELL A			GRAIN SAMPLER			13.24	   
LOOMIS, REOLA C			SECRETARY LEAD			2712	   
LOUDERBACK, CHRISTIA			GRAIN SAMPLER			1915	   
LOUDERBACK, LAACI N			GRAIN SAMPLER			10.5	   
LOUISELL, MICHAEL W			PUB INFO OFF 3			4013	   
LOVELAND, VALORIA H			DIRECTOR			9583	   
LOWE, KAREN LEE			LAB TECH 2			3059	   
LUCAS, JOSEPH M			HORT INSPECT-SR			2911	   
LUCERO, MICHELLE			ENVIRON SPEC 1			2712	   
LUMSDEN, SHANNON E			AG CHEM SPEC			3727	   
LUNDBERG, MAYNARD J			PUB INFO OFF 2			21.94	   
LYBARGER, DAVID S			INFO TECH S S 5			5266	   
MABEE, DAVID H			HORT INSPECT-SR			2911	   
MAC LEAN, MARK			HORT INSP			2645	   
MACIEJEWSKI, GARY			WMS BAND 3			6576	   
MACKLEIT, WENDY K			OFFICE ASST SR			14.18	   
MAGALLON JR, RUPERTO			COMMODITY GRADER			8.66	   
MAGALLON, BENJAMIN			COMMODITY GRADER			8.66	   
MAGNUSON, CHRISTOPHE			HORT INSP TRNEE			10.5	   
MAIN JR, JACK DEE			GRAIN INSPECT C			17.58	   
MALGESINI, M A			OFFICE ASST			12.63	   
MANN, MICHAEL C			WTS&MEAS INSP 2			2984	   
MARLIN, LONNIE D			HORT INSPECT-SR			2911	   
MARRA, JAMES LOUIS			WMS BAND 2			4411	   
MARSHALL, MARK J			GRAIN INSPECT C			3059	   
MARTIN, JOHN R			WTS&MEAS INSP 2			2984	   
MARTIN, STORMY L			SEC ADMIN			2841	   
MATHERLY, KATHERINE			SEC SUPV			3059	   
MATRONE, BRANDON C			GRAIN SAMPLER			10.5	   
MATTERN, JOHN L			HORT INSPECT-SR			2911	   
MAUERMAN, LAURIE A			MGMT ANALYST 4			4216	   
MAXWELL, TED C			WMS BAND 2			5739	   
MC CABE, RICHARD			HORT INSPECT-SR			2911	   
MC CAFFREY, PATRICIA			FISCAL TECH			2526	   
MC CORMICK, MICHAEL			AG CHEM SPEC			3818	   
MC DOUGALL, RONALD R			HORT INSP			2645	   
MC EVOY, MILES V			WMS BAND 2			5219	   
MC GARITY, KIRK G			HORT INSP			2645	   
MC KEON, PATRICK M			HORT INSP			2645	   
MC LACHLAN, KEN E			GRAIN INSPECT B			2911	   
MC QUEEN, DANNIE M			WMS BAND 2			5291	   
MC QUEEN, TAHIS MARI			AGRICULTURAL AID			11.01	   
MC TAGGART, DAVID S			GRAIN STWG EXM 3			3549	   
MCGONIGAL, STEVE W			ADMIN. SEC.			4428	   
MEDRANO JR, ATILANO			HORT INSPECT-SR			2911	   
MELLAND, GEORGE KEN			GRAIN SAMP WEIGH			2354	   
MELONE, KELLY J			HORT INSP			2645	   
MELONE, KEVIN K			HORT INSP			2645	   
MENA, NORA WJ			WMS BAND 2			4846	   
MENDEZ, CHERYL A			HORT INSP			2645	   
MERKEL, ROBERT M			AG CHEM SPEC SR			4428	   
MICHELBOOK, DONALD L			WMS BAND 2			4846	   
MILLHOLLEN, ROBERT A			GRAIN INSPECT B			2911	   
MILLSAP, JUNE MARIE			OFFICE ASST SR			11.8	   
MINTER, CHAZE RAY			HORT INSP TRNEE			11.01	   
MISTER, VAUGHN M			GRAIN SAMPLER			11.01	   
MOLINARO, STEPHEN J			HORT INSP			2645	   
MONETTE, DEBORAH M			HORT INSP			2645	   
MOON, GARY E			BRAND INSPECT 1			14.52	   
MOORE, KEVIN J			GRAIN SAMP WEIGH			2354	   
MORAN, BRIDGET N			TOXICOLOGIST 3			5531	   
MORENO, ELMA			OFFICE ASST			2303	   
MORRELL, JASON SCOTT			HORT INSP TRNEE			10.5	   
MORRISON, JOHN S			ENVIRON SPEC 3			19.89	   
MORTIMER, BRIAN J			HORT INSP			2198	   
MOSER, ROGER A			HORT INSPECT-SR			2911	   
MUELLER, RONALD L			GRAIN SAMP WEIGH			2354	   
MUNSON, CATHLEEN A			HORT INSPECT-SR			2911	   
MURPHY, KYLE			PEST BIOLOGIST 2			3727	   
NAVARRETE, JOIE A			FOOD SAFTY OFF 3			4115	   
NEEDHAM, CLAUDETTE K			SEC SUPV			3059	   
NELSON, JAMES A			HORT INSPECT-SR			2911	   
NELSON, LISA M			FINANCIAL ANAL 2			3376	   
NELSON, STEVEN J			WTS&MEAS INSP 2			2984	   
NEWELL, ROBERT			HORT INSP			2645	   
NIELSEN, RUSSEL S			AG CHEM SPEC			3818	   
NILES, LUCILLE A			HORT INSP			2645	   
NORMAN, MICHAEL A			AG CHEM SPEC SR			4216	   
NORTHCRAFT, GLORIANN			OFFICE ASST SR			2148	   
NORVELL, CHRISTY C			SEED ANALYST 2			2100	   
ODELL, ROSE-MARIE			SEC ADMIN			2984	   
OJUKWU, EDWIN C			FOOD SAFTY OFF 1			3215	   
OLIPHANT, KIMBERLY M			FISCAL TECH			2468	   
OLSEN, TERRY L			GRAIN SAMPLER			11.52	   
OLSON, BRENT DAVID			AGRIC TECHNGIST			12.63	   
OPINIANO, RODOLFO			FOOD SAFTY SUPV			4322	   
OSTERGREN, MARK D			GR INSP OFF SUPV			3376	   
OTTO, THERESA A			OFFICE ASST SR			11.52	   
OWEN, ANGELA E			SEC SUPV			3059	   
PAINTER, ROCHELLE RE			MGMT ANALYST 2			3134	   
PALMER, BEVERLY M			OFFICE ASST SR			13.53	   
PARKER, LESLIE A			HORT INSP			2645	   
PASSMORE, LINDSAY NI			GRAIN SAMPLER			10.5	   
PATE, DAVID MICHAEL			GRAIN INSPECT C			3059	   
PATTISON, WILLIAM J			FINANCIAL ANAL 2			3376	    
PAULSON, LINDA			BRAND INSPECT 1			12.63	   
PAYNE, STEVEN D			GRAIN SAMP WEIGH			2354	   
PENTT, LINDA C			HUM RES CNSLT 3			4322	   
PERKINS, ROBERT J			HORT AREA SUPV			3215	   
PERRAULT, RAYMOND			HORT INSP			2645	   
PERRY, BRENT			AG CHEM SPEC SR			4216	   
PETERSON JR, RICHARD			HORT INSP			2100	   
PETERSON, JAMES			BRAND INSPECT 1			11.52	   
PETERSON, THOMAS L			GRAIN SAMP WEIGH			13.53	   
PETON, JON DAVID			HORT INSP			2100	   
PETREY, DARYL JOHN			PLANT SVS SPEC 2			2775	   
PFALZGRAF, KERRIE S			MGMT ANALYST 4			3291	   
PHILLIPS, CHAD H			PEST BIOLOGIST 2			4013	   
PINGOL, HAYDEE A			OFFICE ASST			2249	   
PLAYER, BRENDA K			SECRETARY SR			14.52	   
PLYMALE, WILLIAM M			BRAND INSPECT 1			13.24	   
POTTS, DONALD M			WMS BAND 2			5202	   
PRESCOTT, DEREK C			HORT INSP			2413	   
PRESSLEY, JIM			WMS BAND 2			5349	   
PREST, VIRGINIA IREN			AG CHEM SPEC			3818	   
PRICE, DOUGLAS E			HORT INSP			2645	   
PRUITT, KAREN A			OFFICE ASST			2303	   
QUIGLEY, JIM D			WMS BAND 2			5877	   
RADKE, ROBERT D			COMM MRCHNT SUPV			3727	   
RADKE-CYRUS, JUDY			OFFICE ASST			2303	   
RADOSEVICH, JOSEPH G			HORT INSPECT-SR			2911	   
RAINEY, LINDA L			SEED ANALYST 2			2303	   
RANSOM, SARA L			OFFICE ASST SR			12.93	   
RAPPIN, CHRISTINA L			AGRICULTURAL AID			10.5	   
RECARDO, PAUL L			GRAIN INSPECT B			2911	   
REESE, GREGORY A			GRAIN INSPECT B			2911	   
REEVES, FREELAND D			HORT INSPECT-SR			2911	   
REEVES, RICHARD D			SUPPLY OFFICER 1			3059	   
REICH, GENA L			FOOD SAFTY SUPV			4322	   
REKWARD, SANDRA R			PEST BIOLOGIST 1			2645	   
RHINEHART, DEBRA JEW			MGMT ANALYST 4			3727	   
RICHARDSON, REX B			INFO TEC APP S 5			5266	   
RIOS, AUGUSTINE			HORT INSP			2645	   
RISE, DIANE S			WTS&MEAS INSP 2			2984	   
RIVAS, JOHN M			HORT INSPECT-SR			2911	   
RIVAS, ROXANNE			HORT INSP			2645	   
ROARK, GARY LEE			GRAIN INSPECT C			3059	   
