This is a list of the 2007 State of Washington Department of Agriculture employees and their job title and salaries. (2011, 1,135 multiple job employees (includes 86 duplicates) (2009, 668 employees) (2007, 628 employees) (2005, 615 employees) (2003, 579 employees) (2001, 596 employees)(1999, 576 employees) (1997, 623 employees) (1995, 607 employees)

The Department of Agriculture carries out more than 25 distinct programs that support the agricultural community and promote consumer and environmental protection. The Department has approximately 500 full-time employees and employs many others seasonally or intermittently to work in inspection and insect detection programs. The 2005-07 biennial budget was $109.7 million, with $25.8 million provided by the state general fund. Most programs are fee-supported. Department activities include: Animal health Livestock identification Chemical and hop lab Microbiology lab Commission merchants Nursery inspection Egg inspection Organic food certification Fairs and commodity commissions Pesticide regulation Feed and fertilizer regulation Plant protection/certification Food safety Rural rehabilitation Fruit and vegetable inspection Seed inspection/certification Grain warehouse audit Washington agricultural statistical service Hop inspection Weights and measures International marketing
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2007 State of Washington Department of Agriculture List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title        ET-PU  MP       %FT    Salary
ADAMS JR, JAMES R          GR INSP OFF SUPV             1M    0      100     3540
ADAMS, BRETT K             GRAIN SAMPLER                1H    0      100    11.54
AHMANN, BOBBI R            OFF ASST 2                   1H    0      100    13.88
ALAN, RICHARD T            AGRI INSPECTOR 1             1M    0      100     2415
ALEXANDER, LESLIE A        WMS BAND 1                   1M    0      100     4618
ALLEN, PAUL I              AGRI INSPECTOR 3             1M    0      100     3052
ALVARADO, RICARDO          AGRI INSPECTOR 2             1M    0      100     2774
AMBRIZ, ALVARO V           AGRI INSPECTOR 1             1M    0      100     2202
AMOS, J GAIL               AG CHEM SPEC                 1M    0      100     4003
ANGERMAN, KEITH D          GR INSP OFF SUPV             1M    0      100     3540
APARICIO, RENE             AGRI INSPECTOR 1             1M    0      100     1976
ARGERIS, COLLEEN MARIE     OFF ASST 2                   1H    0      100    11.01
ARMSTRONG, ROBERT H        FOOD SAFTY SUPV              1M    0      100     4531
ARNETT, ROSE MARIE         OFF ASST 2                   1H    0      100    12.08
ARNHOLD, ROBERT B          GRAIN INSPECT C              1M    0      100     3208
ARNOLD, STEVE              AGRI INSPECTOR 3             1M    0      100     3052
ARRINGTON, ROBERT D        A/D AG CHEM SVS              2M    0      100     6760
ASHBY, NANCY D             SEED ANL LAB SUP             1M    0      100     3371
ASHMORE, CHERYL A          AGRI INSPECTOR 3             1M    0      100     3052
AYERS, RANDALL W           INFO TEC S/A S 6             1M    0      100     6095
BAHS, DEBORAH A            AG CHEM SPEC                 1M    0      100     4003
BAIR, ERIC J               AG CHEM SPEC                 1M    0      100     3450
BAKER, BARBARA J           CTED SPEC 2                  1M    0      100     4315
BAKER, RODNEY D            AG CHEM SPEC                 1M    0      100     4003
Balkowitsch, Ronald Eugene BRAND INSPECT 1              1H    0      100    12.66
BALLINGER, MINDY J         OFF ASST 3                   1M    0      100     2102
BARIGAR, LEE D             AG CHEM SPEC                 1M    0      100     4003
BARTON, MARGARET H         FOOD SAFTY OFF 2             1M    0      100     4106
BARTUSCH, ROBERT J         WMS BAND 3                   1M    0      100     6000
BASER, KAITLEN N           COMMODITY GRADER             2H    0      100      8.5
BASSO, DANIEL C            GR INSP OFF SUPV             1M    0      100     3371
BAUMGARDNER, CYNTHIA       PLANT SVS SPEC 2             1M    0      100     3371
BAXTER, THOMAS J           GRAIN INSPECT C              1M    0      100     3208
BEALE, PERRY L             AG CHEM SPEC                 1M    0      100     4003
BECKER, KINDRA L           OFF ASST 3                   1M    0      100     2304
BECKMAN, IRENE A           CUST SVS SPEC 3              1M    0      100     3128
BECKMAN, LIZETTE TANYA     DATA COMPILER 3              1M    0      100     2712
BEEKMAN, ROGER L           FOOD SAFTY OFF 3             1M    0      100     4315
BEMIS, CHRISTA K           CUST SVS SPEC 2              1M    0      100     2774
BENFIET, AMY               SEED ANALYST 2               1M    0      100     2304
BENNETT, GARY L            AGRI INSPECTOR 3             1M    0      100     3052
BERGLEY, GARY L            GR INSP OFF SUPV             1M    0      100     3540
BERMAN, FRED S             CTED SPEC 2                  1M    0      100     4315
BERTSCH, PATRICIA L        CUST SVS SPEC 3              1M    0      100     2979
BEST, RICHARD              AGRI INSPECTOR 2             1M    0      100     2774
BEST, TAMMY                LAB TECH 2                   1M    0      100     3628
BEVILL, MICHAEL D          GRAIN INSPECT C              1M    0      100     3208
BIRCH, JOHN                GRAIN SAMP WEIGH             1M    0      100     2468
BIRGE, STEVEN C            AGRI INSPECTOR 2             1M    0      100     2774
BISHOP, CRAIG J            AGRI INSPECTOR 2             1M    0      100     2774
BOMMERSBACH, ANDREW        AGRI INSPECTOR 3             1M    0      100     3052
BOOK, BRENDA R             ENVIRON SPEC 4               1M    0      100     3813
BOOSINGER, TRACY MARTIN    AGRI INSPECTOR 1             1M    0      100     2069
BORGES, OFELIO             AG CHEM SPEC                 1M    0      100     4204
BOSWELL, ALISA M           FOOD SAFTY OFF 2             1M    0      100     4106
BOURGOIS, ROBIN K          IT SPEC 4                    1M    0      100     5003
BOWMAN, THERESA M          AGRI INSPECTOR 2             1M    0      100     2774
BOYD, JOHN C               WMS BAND 2                   1M    0      100     5889
BRADEN, LINDA L            SUPPLY OFFICER 1             1M    0      100     3208
BRILL, MARTIN C            GRAIN INSPECT C              1M    0      100     3208
BRINCKEN, ROGER            GRAIN STOR EXM 2             1M    0      100     3208
BRISCOE, LYNN              ADM REG ANAL 1               1M    0      100     4421
BRITT, JEFFREY L           AG CHEM SPEC                 1M    0      100     4003
BRITTINGHAM, SHARON LYNNE  SEED ANALYST 2               1H    0      100    12.37
BROOKS, SCOTT EUAN         PLANT SVS SPEC 2             1M    0      100     3208
BROOME, JULIE A            COMM CONSULT 1               1H    0      100    13.55
BROWN SR, DOUGLAS L        IT SPEC 4                    1M    0      100     5003
BROWN, STEVE O             BRAND INSPECT 1              1H    0      100    14.54
BRYAN, CARRIE A            SEC ADMIN                    1H    0      100    17.98
BUCKNER, GARY R            AG CHEM SPEC SR              1M    0      100     4643
BUDDE, KRISTOPHER          BRAND INSPECT 2              1M    0      100     3128
BUENDEL, GERALD A          A/D FD QL VET SV             2M    0      100     6414
BULTENA, TRENA MAE         AGRI INSPECTOR 2             1M    0      100     2530
BUNTAIN, ADRIENNE P        LAB TECH 1                   1M    0      100     3540
BURKEY, JAY R              GRAIN INSPECT C              1M    0      100     3208
BUTLER, RITA L             OFF ASST 2                   1H    0      100    12.08
BUTLER, TED J              GRAIN SAMPLER                1H    0      100    12.08
BYERS, NANCY A             FOOD SAFTY OFF 2             1M    0      100     4106
CALHOUN, BRIAN JAY         AGRI INSPECTOR 1             1H    0      100    11.01
CALICO, BRENDA             AGRI INSPECTOR 3             1M    0      100     3052
CALVERT, ROBERT            AGRIC TECHNGIST              1H    0      100    13.88
CAMPBELL, BONNIE K         LAB ASST                     1H    0      100    16.34
CAMPBELL, SIERRA M         OFF ASST 2                   1M    0      100     2202
CANAAN, JEFFREY L          CTED SPEC 2                  1M    0      100     4207
CARLSON, BRAD              AGRI INSPECTOR 2             1M    0      100     2774
CARLSON, JULIE E           MGMT ANALYST 4               1M    0      100     4531
CARPENTER, LINDA V         EPIDEM 2 (N-MED)             1H    0      100    34.62
CARR, RICHARD              ENVIRON SPEC 3               1M    0      100     3813
CASTILLO JR, BILLY I       IT SPEC 4                    1M    0      100     3908
CENA, JENNI L              PEST BIOLOGIST 2             1M    0      100     3908
CHAMBERS, NATHANIEL IAN    GRAIN INSPECT B              1M    0      100     2008
CHAMBERS, STEVEN D         GRAIN SAMP WEIGH             1H    0      100    14.18
CHESS, JULIE ANN           MGMT ANALYST 3               1M    0      100     3628
CHRISTOPHER, JEREMY        AGRI INSPECTOR 2             1M    0      100     2774
CICHOCKI, PAUL BRIAN       GRAIN SAMP WEIGH             1M    0      100     2304
CISNEROS, HECTOR J         SEED ANL TR                  1H    0      100    11.11
CLARK JR, WADE B           AGRI INSPECTOR 2             1M    0      100     2774
CLARK, LINDA               PLANT SVS SPEC 2             1M    0      100     3052
CLAUSING, CHRIS            AGRI INSPECTOR 2             1M    0      100     2774
Cochran, Robert D          AGRI INSPECTOR 1             1H    0      100    11.01
CODAY, KAYCEE M            GRAIN INSPECT C              1M    0      100     3208
COLEMAN, PAMELA M          ENVIRON SPEC 2               1M    0      100     2979
COLES, CLAUDIA G           WMS BAND 2                   1M    0      100     6316
COLLIER, MARVIN G          INVESTIGATOR 1               1M    0      100     3052
COLLINS, JAMES J           ENVIRON SPEC 3               1M    0      100     4003
COLLINS, PAMELA KAY        OFF ASST 3                   1H    0      100    13.88
CONDON, LINDA              ENVIRON SPEC 4               1M    0      100     4570
CONNELL, MARYANN C         MGMT ANALYST 4               1M    0      100     4003
CONTRERAS, JORGE           LAB ASST                     1M    0      100     3128
COOK, KIRK V               HYDROGEOLOGIST 5             1M    0      100     6404
COOPER, CINDY M            PEST BIOLOGIST 2             1M    0      100     4106
COSPER, BRYAN L            AGRI INSPECTOR 3             1M    0      100     3052
COWLES, JAMES L            TOXICOLOGIST 3               1M    0      100     6095
COX, TERRI L               SEED ANALYST 3               1M    0      100     2774
COZZETTO, KAREN D          WMS BAND 2                   1M    0      100     5068
CRERAR, LINDA G            A/DIR, SPEC PROJ             2M    0      100     6120
CROSE, LAUREL S            SEC ADMIN                    1M    0      100     3128
CROW, KENNETH D            AGRI INSPECTOR 4             1M    0      100     3722
CURETTE, DENISE            SEC ADMIN                    1M    0      100     3128
DAHL, DANIEL S             FOOD SAFTY OFF 2             1M    0      100     3722
DAHL, KEITH                GRAIN SAMP WEIGH             1M    0      100     2468
DALLAS, WILLIAM H          CTED SPEC 3                  1M    0      100     5003
DALY, ERRIN L              OFF ASST 3                   1M    0      100     2649
DALY, JOHN P               ENVIRON SPEC 4               1M    0      100     6333
DAVIS, CELIA D             AGRI INSPECTOR 2             1M    0      100     2774
DAVIS, CYNTHIA J           SEED ANALYST 4               1M    0      100     2910
DAVIS, DENNIS L            AGRI INSPECTOR 4             1M    0      100     3722
DAVIS, VALRIE J            AG CHEM SPEC                 1M    0      100     4003
DEIKE, RANDALL R           WMS BAND 2                   1M    0      100     6163
DEJONG, SHEENA JEAN        OFF ASST 2                   1H    0      100    11.01
DELK, WENDY                BRAND INSPECT 1              1H    0      100    15.22
DELONG, ANNETTE K          OFF ASST 2                   1M    0      100     2304
DESPAIN, CHARMAINE         BRAND INSPECT 1              1H    0      100    15.22
DIONNE, RAYMOND BLAINE     GR INSP OFF SUPV             1M    0      100     3052
DOLLY III, THOMAS P        GRAIN SAMPLER                1H    0      100    12.08
DOLLY, WENDY J             GRAIN SAMPLER                1H    0      100    12.08
DOLSTAD, K DIANE           WMS BAND 2                   1M    0      100     5727
DRAGOO, CHARLES L          WMS BAND 1                   1M    0      100     4769
DULUDE, MARTA              SEED ANALYST 1               1H    0      100    11.54
DUNCAN, SHERI L            IT SPEC 5                    1M    0      100     5522
DUNDAS, SHAUN              AGRI INSPECTOR 2             1M    0      100     2774
DUNKIN, ARLENE M           CHEMIST 3                    1M    0      100     4760
EASTER, ALVIN E            FOOD SAFTY OFF 2             1M    0      100     4106
EASTMAN, ROBERT            FOOD SAFTY OFF 2             1M    0      100     4106
EDWARDS, KERRY DAWN        AGRI INSPECTOR 2             1M    0      100     2774
EKLUND, LESLIE R           ENVIRON SPEC 5               1M    0      100     5125
ELDRIDGE, LEONARD E        ST VETERINARIAN              2M    0      100     6642
ELLIFF, SHARON KAY         SEC SR                       1M    0      100     2415
Elliott, Clarence C        AGRICULTURAL AID             1H    0      100    11.01
ELLISON JR, EUGENE WALLACE GRAIN SAMPLER                1H    0      100    11.01
ELWELL, GEORGIA N          CUST SVS SPEC 2              1H    0      100    15.94
ERWIN, ELIZABETH           AGRI INSPECTOR 3             1M    0      100     3052
EUPER, CRAIG               AGRI INSPECTOR 2             1M    0      100     2774
EVANS, EVAN R              AG CHEM SPEC                 1M    0      100     4003
FAIRLEY, CYNTHIA           OFF ASST LEAD                1M    0      100     2588
FALACY, JENNIFER SUSAN     PEST BIOLOGIST 3             1M    0      100     4421
FARMER, JEFFREY A          AGRI INSPECTOR 4             1M    0      100     3722
FARRIS, SHELLY             AGRI INSPECTOR 2             1M    0      100     2774
FATELEY, KIM V             AGRI INSPECTOR 4             1M    0      100     3371
FAULCONER, LELAND          AST TO DIR AGRI              2M    0      100     6120
FAULDER, NAM K             OFF ASST 2                   1M    0      100     2415
FEAGAN, BRUCE S            WTS&MEAS INSP 2              1M    0      100     3128
FERRANTE, JASON PATRICK    GRAIN SAMPLER                1M    0      100     2530
FERRANTE, PATRICK          GR INSP OFF SUPV             1M    0      100     3540
FIGUEROA, PAUL F           AG CHEM SPEC                 1M    0      100     4003
FIRMAN, MIKE K             CHEMIST 3                    1M    0      100     4760
FITCH, BYRON               AG CHEM SPEC                 1M    0      100     4003
FLUHARTY, ARTHUR L         WTS&MEAS INSP 2              1M    0      100     3128
FONTANILLA, ALFREDO        CHEMIST 3                    1M    0      100     4760
FOSS, STEVE L              AG CHEM SPEC                 1M    0      100     4003
FOX, GERRIT B              AGRI INSPECTOR 3             1M    0      100     3052
FOX, SCOTT W               FOOD SAFTY SUPV              1M    0      100     4531
FRAZIER JR, WILLIAM        AGRI INSPECTOR 4             1M    0      100     3371
FRESHLEY, JEFF A           FOOD SAFTY OFF 2             1M    0      100     3540
FROHBERG, DOREEN           GRAIN INSPECT B              1M    0      100     2102
FULLER, KAREN ELAINE       BRAND INSPECT 1              1H    0      100    13.24
FUSSELL, LOUIS L           AGRI INSPECTOR 3             1M    0      100     3052
GABRIELSON, STEWART        GRAIN SAMP WEIGH             1M    0      100     2468
GARAY, BENITA              AGRI INSPECTOR 2             1M    0      100     2774
GARRICK, BEVERLY L         IT SPEC 3                    1M    0      100     4315
GARZA, MELBA               COMMODITY GRADER             2H    0      100     9.53
GIL, CARLOS                AGRI INSPECTOR 2             1M    0      100     2774
Gilmore, Richard Lynn      AGRI INSPECTOR 1             1H    0      100    11.54
GODINEZ, JODI L            AGRI INSPECTOR 2             1M    0      100     2730
GOEKEN, SHELLEY E          BRAND INSPECT 1              1H    0      100    14.18
GOHL, KIM R                OFF SUPP SUPV 3              1M    0      100     3450
GOMEZ, DILIA               AGRI INSPECTOR 1             1H    0      100    11.54
GONZALES, CARLOS           CUST SVS SPEC 2              1M    0      100     2977
GONZALES, HENRIETTA        MGMT ANALYST 4               1M    0      100     4531
GONZALES, JOHN             AGRI INSPECTOR 3             1M    0      100     3052
GONZALEZ, EVA L            COMM GRADER                  2H    0      100       10
GORE, ROBERT W             DEP DIR, AGR                 2M    0      100     7850
GRAEVELL, JENNIFER LEE     AGRI INSPECTOR 2             1M    0      100     2774
GRAF, JAMES S              GRAIN SAMP WEIGH             1H    0      100    13.88
GRAF, JENIFER RITA         FISCAL ANALYST 1             1M    0      100     3128
GRAHAM JR, JOHN R          INVESTIGATOR 2               1H    0      100    19.37
GRAHAM, EDWARD L           AGRI INSPECTOR 3             1M    0      100     3052
GRAVES, JUDITH LEE         LAB HELPER                   1H    0      100    14.18
GREENWAY, JEREMEY RAY      AGRI INSPECTOR 1             1H    0      100    11.01
GROEHNERT, CATHRYN M       FOOD SAFTY OFF 2             1M    0      100     4106
GROFF, THOMAS E            BRAND INSPECT 1              1H    0      100    15.22
GRUBB, RUSS D              AGRI INSPECTOR 3             1M    0      100     3052
GU, QINGFEN                CHEMIST 2                    1M    0      100     4106
GUERRA, LAURI J            PEST BIOLOGIST 3             1M    0      100     4421
GUILLEN, ENRIQUE           AGRI INSPECTOR 1             1H    0      100    12.66
GUNN, TATIANA A            CHEMIST 2                    1M    0      100     3908
GURNEY, DAVID L            BRAND INSPECT 1              1H    0      100    14.54
HACKER, DEBORAH E          CONF. SECRETARY              2M    0      100     5208
HAGEN, LOIS H              CUST SVS SPEC 3              1M    0      100     3128
HAGSETH, KATHRYN LYNN      OFF ASST 3                   1H    0      100    12.37
HALPERN, ALISON D          ADMIN. SEC.                  2M    0      100     3855
HAMILTON, RAYMOND RICHARD  WTS&MEAS INSP 2              1M    0      100     2979
HANDY, RONALD L            GR INSP OFF SUPV             1M    0      100     3540
HANNAPEL, DENNIS J         A/DR COMOD INSP              2M    0      100     6760
HARAN, JANICE V            FISCAL ANALYST 3             1M    0      100     4106
HARKNESS, JOY ANN          OFF ASST 3                   1M    0      100     2358
HARRIS, CARL F             WMS BAND 3                   1M    0      100     6140
HARRIS, JAY                AGRI INSPECTOR 3             1M    0      100     3052
HARRISON, PHILLIP T        MGR OFF SVC 2                1M    0      100     4003
HASKETT, MICHAEL J         ENVIRON SPEC 3               1M    0      100     3940
HATLEY, CRAIG ALLEN        GRAIN INSPECT C              1M    0      100     3208
HAUBRICH, RICHARD G        PEST BIOLOGIST 2             1M    0      100     4207
HAUSER, JAN                OFF ASST 2                   1H    0      100    13.88
HAYWOOD, SHELLY R          FOOD SAFTY OFF 2             1M    0      100     4106
HECIMOVICH, DAVID P        WMS BAND 1                   1M    0      100     5471
HENDERSON, STUART U        AGRI INSPECTOR 2             1M    0      100     2530
HIRTZEL, TAMME J           LAB TECH 2                   1M    0      100     3628
HODGEBOOM, DAVID C         EMRG MGT PG SP 4             1M    0      100     4879
HOFF, BARBARA A            WMS BAND 2                   1M    0      100     4966
HOFFMAN, JOE A             AG CHEM SPEC SR              1M    0      100     4643
HOFFMANN, THOMAS R         AG CHEM SPEC SR              1M    0      100     4643
HOGAN, JEREMY ARTHUR       GRAIN SAMPLER                1H    0      100    11.01
Holmes, Andrew Darren      GRAIN SAMPLER                1M    0      100     2202
HOLSWORTH, LYNN            BRAND INSPECT 1              1H    0      100    15.22
HOLTZHEIMER, DAVID F       GRAIN SAMPLER                1H    0      100    11.54
HOMER, ANN MARIE           OFF ASST 2                   1H    0      100    12.08
HOPPE, ARLO W              LAB ASST                     1H    0      100    16.34
HOUGAN, MARY S             ADM ASST 3                   1M    0      100     2844
HOUSE, GENE E              AGRI INSPECTOR 1             1H    0      100    11.01
HOWARD, MICHAEL L          Not Provided                 2H    0      100     9.08
HOWLETT, JEFFREY R         VET SPEC 4                   1M    0      100     4760
HOYT, CRAIG B              GRN PRTN SPEC                1M    0      100     2774
HUFFMAN, WILLIAM J         AGRI INSPECTOR 3             1M    0      100     3052
HURLBURT, ERIC F           CTED SPEC 4                  1M    0      100     5258
HUSBY, GARY JOSEPH         MICROBIOLOGIST 3             1M    0      100     4760
HUTSELL, SHARYN            OFF ASST 2                   1H    0      100    12.66
IWAMIYA, KENJI J           OFFICE TRAINEE               1M    0      100     2008
JELVIK, MARY L             IT SPEC 5                    1H    0      100    29.45
JENSEN, JUDY               OFF ASST 3                   1M    0      100     2588
JENSEN, MARK ALAN          GRAIN INSPECT A              1M    0      100     2774
JEWELL, JENNIFER D         FISCAL ANALYST 1             1M    0      100     3128
JOHANSEN, ERIK W           AG CHEM SPEC SR              1M    0      100     4643
JOHNSON, BONNI D           IT SPEC 4                    1H    0      100    28.75
JOHNSON, MARK L            WMS BAND 3                   1M    0      100     6398
JOHNSON, REGINA M          AGRIC TECHNGIST              1H    0      100    13.88
JOLLEY, MARK R             AGRI INSPECTOR 2             1M    0      100     2530
JONES, DANNY GALE          AGRI INSPECTOR 3             1M    0      100     2844
JONES, GWENDOLYN J         ADM ASST 3                   1H    0      100    17.98
JONES, JODI M              ADM ASST 4                   1M    0      100     3371
JONES, MARC M              AGRI INSPECTOR 2             1M    0      100     2774
JORDAN, ROBERT E           GRAIN SAMP WEIGH             1M    0      100     2468
JORGENSEN, ALEC J          WTS&MEAS INSP 2              1M    0      100     3128
KADUSHIN, CELIA B          FOOD SAFTY OFF 2             1M    0      100     3540
KALAT, WENDY J             IT SPEC 5                    1M    0      100     5522
KANGISER, JOEL E           AG CHEM SPEC SR              1M    0      100     4643
KANOUSE, LARRY J           WTS&MEAS SUPV                1M    0      100     3450
KASHANI, ALI B             AG CHEM SPEC SR              1M    0      100     4643
KAZI, INITA L              IT SPEC 4                    1M    0      100     5003
KELLY, JASON W             WMS BAND 2                   1M    0      100     5080
KEMP, WALTER               GRAIN INSPECT B              1M    0      100     2102
KHAIDER, SUSAN BEGAY       OFF ASST 3                   1M    0      100     2252
KIBBEY, JOHN H             CHEMIST 2                    1M    0      100     3208
KINCY, SHARI L             OFF ASST 3                   1M    0      100     2588
KING, AMANDA LYNN          AGRI INSPECTOR 1             1H    0      100    11.01
KINSEL, MARK L             EPIDEM 2 (N-MED)             1M    0      100     5125
KIRK, THOMAS C             GRAIN SAMP WEIGH             1M    0      100     2468
KLAUS, MICHAEL             PEST BIOLOGIST 2             1M    0      100     4207
KNIGHT, GREGORY            FISCAL ANALYST 1             1M    0      100     3052
KNITTLE, KENNETH           FOOD SAFTY OFF 2             1M    0      100     4106
KOHRS, PAUL H              WMS BAND 2                   1M    0      100     5454
KOSS, RICHARD ANDREW       IT SPEC 3                    1M    0      100     3540
KUEHNERT, SANDRA EILEEN    AGRI INSPECTOR 1             1M    0      100     1976
KUNZ, JILL                 IT SPEC 4                    1M    0      100     4643
KUPPERSTEIN, RUSSELL C     GRAIN SAMPLER                1H    0      100    11.01
LA GASA, ERIC H            PEST BIOLOGIST 3             1M    0      100     4643
LA RUE, JACK E             GR INSP OFF SUPV             1M    0      100     3540
LACOURSE, KEREN M          FOOD SAFTY OFF 2             1M    0      100     4106
LAMB, SYDNEY D             AGRI INSPECTOR 2             1M    0      100     2774
LANEY, STACY MICHELLE      OFF ASST 3                   1M    0      100     2468
LANG, MARY BETH            ASST TO DIR - AG             2H    0      100    36.98
LANNING, NEIL M            AG CHEM SPEC                 1M    0      100     4003
LARSEN, JEFFREY D          GRAPH DSGNR 2                1M    0      100     3722
LARSON, CAROL D            MICROBIOLOGIST 2             1M    0      100     4106
LATON, DARLENE J           AGRI INSPECTOR 3             1M    0      100     3052
LAWRENCE, SARAH J          SEC SUPV                     1M    0      100     3208
LAZELLE, CLIFFORD L        GRAIN INSPECT B              1M    0      100     3052
LECHTENBERG, ALLEN         GRAIN SAMP WEIGH             1H    0      100    14.18
LEERHOFF, JOHN R           FOOD SAFTY OFF 2             1M    0      100     4106
LEHTO, RICKIE L            CUST SVS SPEC 2              1M    0      100     2844
LEIGH, JANIS L             IT SPEC 4                    1H    0      100    28.75
LEISTER, JANET C           WMS BAND 2                   1M    0      100     6164
LEMONS, DONALD C           AGRI INSPECTOR 3             1M    0      100     3052
LEMONS, LYLE E             AGRI INSPECTOR 3             1M    0      100     3052
LEVERICH, JEREMIE L        OFF ASST 2                   1H    0      100    11.01
LIGHTFOOT, BRIAN A         GRAIN SAMP WEIGH             1M    0      100     2468
LINDEMEIER, DARLA          AGRI INSPECTOR 2             1M    0      100     2774
LINDGREN, JOHN W W         WMS BAND 2                   1M    0      100     5454
LISOWSKI JR, EDWARD A      PEST BIOLOGIST 2             1M    0      100     3628
LITTLE, HAZEL JOYCE        OFF SUPPT SUP 2              1M    0      100     3208
LOBOS, JORGE E             AG CHEM SPEC                 1M    0      100     4204
LOCKEN, TONNELL A          GRAIN SAMPLER                1H    0      100    13.88
LOOMIS, REOLA C            SEC LEAD                     1M    0      100     2910
LOUDERBACK, CHRISTIAN L    GRAIN INSPECT A              1M    0      100     2649
LOUISELL, MICHAEL W        COMM CONSULT 4               1M    0      100     4531
LOVELAND, VALORIA H        DIRECTOR                     2M    0      100     9890
LOWE, KAREN LEE            LAB TECH 2                   1M    0      100     3628
LUBLINER, NATHAN REUBEN    PEST BIOLOGIST 2             1M    0      100     3286
LUCAS, JOSEPH M            AGRI INSPECTOR 3             1M    0      100     3052
LUCERO, MICHELLE           ENVIRON SPEC 1               1M    0      100     3052
LUMSDEN, SHANNON E         AG CHEM SPEC                 1M    0      100     4003
LUNA, TAMMEY ANN           AGRI INSPECTOR 1             1H    0      100    11.54
LUNDBERG, MAYNARD J        COMM CONSULT 3               1H    0      100    23.01
LYKSTAD, MICHAEL R         AGRI INSPECTOR 2             1M    0      100     2008
MABEE, DAVID H             AGRI INSPECTOR 4             1M    0      100     3052
MAC LEAN, MARK             AGRI INSPECTOR 2             1M    0      100     2774
MACDICKEN, LINDSEY         FOOD SAFTY OFF 1             1M    0      100     3371
MACKINNON, LARRY DALE      AGRI INSPECTOR 1             1H    0      100    11.54
MACKLEIT, WENDY K          OFF ASST 3                   1H    0      100    14.87
MADELEY, MEGHAN ELAINE     OFF ASST 2                   1M    0      100     1915
MAGALLON JR, RUPERTO       AGRI INSPECTOR 1             1H    0      100    11.01
MAGANA, JUAN D             Not Provided                 2H    0      100       10
MAIN JR, JACK DEE          GRAIN INSPECT C              1H    0      100    18.44
MANN, MICHAEL C            WTS&MEAS INSP 2              1M    0      100     3128
MARLIN, LONNIE D           AGRI INSPECTOR 3             1M    0      100     3052
MARRA, JAMES LOUIS         WMS BAND 2                   1M    0      100     4856
MARSH, TAMRA LYNN          OFF ASST 2                   1H    0      100    12.08
MARSHALL, MARK J           GRAIN INSPECT C              1M    0      100     3208
MARTIN, STORMY L           SEC ADMIN                    1M    0      100     3128
MARTINEZ, RAFAEL GUERRERO  AGRI INSPECTOR 1             1H    0      100    11.54
MATHERLY, KATHERINE        SEC SUP                      1M    0      100     3208
MATHESON, JOSHUA AARON     AGRI INSPECTOR 1             1H    0      100    11.54
MATTERN, JOHN L            AGRI INSPECTOR 3             1M    0      100     3052
MAUERMAN, LAURIE A         MGMT ANALYST 4               2M    0      100     4531
MAXWELL, TED C             WMS BAND 2                   1M    0      100     6018
MC CABE, RICHARD           AGRI INSPECTOR 3             1M    0      100     3052
MC CAFFREY, PATRICIA       FISCAL TECH 2                1M    0      100     2649
MC CORMICK, MICHAEL        AG CHEM SPEC                 1M    0      100     4003
MC COWN, LORI A            BRAND CNTL SPEC              1M    0      100     2649
MC DOUGALL, RONALD R       AGRI INSPECTOR 2             1M    0      100     2774
MC EVOY, MILES V           WMS BAND 2                   1M    0      100     5745
MC GARITY, KIRK G          AGRI INSPECTOR 2             1M    0      100     2774
MC KEON, PATRICK M         AGRI INSPECTOR 2             1M    0      100     2774
MC LACHLAN, KEN E          GRAIN INSPECT B              1M    0      100     3052
MC QUEEN, DANNIE M         WMS BAND 2                   1M    0      100     5889
MC TAGGART, DAVID S        GRAIN STOR EXM 3             1M    0      100     3722
MCCARTY, ROBERT E          GRAIN SAMPLER                1H    0      100    11.01
MCDANIEL, LAURIE ANN       WMS BAND 1                   1M    0      100     4585
MCGONIGAL, STEVE W         ADMIN. SEC.                  2M    0      100     5125
MCKINNON, CARA             AG CHEM SPEC                 1M    0      100     4003
MCNURLIN, AMBER L          OFF ASST 3                   1H    0      100     11.8
MEDRANO JR, ATILANO        AGRI INSPECTOR 3             1M    0      100     3052
MEDRANO, RUBEN             COMMODITY GRADER             2H    0      100     9.08
MELLAND, GEORGE KEN        GRAIN SAMP WEIGH             1M    0      100     2468
MELONE, KELLY J            AGRI INSPECTOR 2             1M    0      100     2774
MELONE, KEVIN K            AGRI INSPECTOR 2             1M    0      100     2774
MENA, NORA WJ              WMS BAND 2                   1M    0      100     5608
