This is a list of the 2009 State of Washington Department of Corrections employees and their job title and salaries. (2009, 9,160 employees) (2007, 7,757 employees) (2005, 8,082 employees) (2003, 7,838 employees) (2001, 7,354 employees) (1999, 6,696 employees) (1997, 6,408 employees) (1995, 6,052 employees)

The Department of Corrections was created in 1981 by the Washington State Legislature (Chapter 72 RCW). Prior to 1981, the Department was a division of the Department of Social and Health Services. The Department consists of the Office of the Secretary and three operating divisions, each headed by a Deputy Secretary: the Prisons Division, the Community Corrections Division and the Administrative Services Division. The Department is a highly decentralized agency, employing approximately 8,000 men and women to administer and supervise over 16,000 offenders housed in 15 institutions and 15 work release locations. In addition, the Department provides oversight for more than 42,000 offender field cases, of which over 26,000 are supervised offenders in the community. In 2003, the Department began renting beds in local jails and other jurisdictions to address a shortage of space in state prisons. Approximately 1,200 beds are rented from these other sources. The Department also operates Correctional Industries, a business enterprise, at several of its institutions. Correctional Industries is committed to maintaining and expanding offender work/training programs which develop marketable job skills, instill and promote a positive work ethic among offender workers and to reduce the tax burden of corrections. Correctional Industries includes, but is not limited to, furniture and clothing manufacturing, food processing and printing. The 2005-07 budget for the Department totals $2.015 billion, with $1.476 billion allocated to operations and $539 million allocated to capital projects.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

Other states salary data 2007 WikiFOIA State Salary Database

This page http://lbloom.net/requestdonate.htm (includes links to my latest uploads)

2009 State of Washington Department of Corrections List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                            Job Title                               ET-PU  MP %FT   Salary 	
AADNES, KAREN M                 OFF ASST 3                                1H   0 100     16.03
AAL, SALEH A                    IT SPEC 5                                 1M   0 100      6575
AARON, NICHOLAS G               WASTEWATER TREATMENT PLANT OPERATOR 2     1M   0 100      4712
ABANES, HENRY D                 STATIONARY ENGINEER 2                     1M   0 100      4268
ABBOTT, MARK T                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ABBOTT, NANCY                   ADMINISTRATIVE ASSISTANT 3                1M   0 100      3293
ABBY, CHRISTINA                 HC MGR 2                                  1M   0 100      7167
ABEL, CHERI L                   OFF ASST 3                                1M   0 100      2631
ABEL, DENNIS D                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ABEL, EARLENE L                 REGISTERED NURSE 2                        1M   0 100      5836
ABERNATHY, CHRISTOPHER M        CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ABHOLD, ERIC C                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ABLEMAN, GRACE                  FISCAL TECHNICIAN 2                       1M   0 100      2824
ABPLANALP, BART S               PSYCHOLOGIST 4                            1M   0 100      5334
ABRAHAM, RICK J                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ABRAM, MEGAN N                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
ABREGANA, JASON L               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ABRENA, RAUL M                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3176
ACKER, KIMBERLY M               CORR MGR - ESR                            1M   0 100      5882
ACKERMAN, BILLIE                ADMINISTRATIVE ASSISTANT 4                1M   0 100      4014
ACOSTA, DOUGLAS C               REGISTERED NURSE 2                        1M   0 100      4674
ACOSTA, XAVIER                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ACREE, MATTHEW T                CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
ACREE, RENEE L                  OFF ASST 3                                1H   0 100     16.23
ADAME, RICHARD D                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ADAMIRE, LAWRENCE B             CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ADAMIRE, VANCE W                CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
ADAMS, ANN S                    COR IND SUPV 2                            1M   0 100      4377
ADAMS, DANIEL S                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ADAMS, DENIS C                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ADAMS, DONNA J                  CORRRECTIONAL RECORDS TECHNICIAN 1        1M   0 100      3459
ADAMS, GERALD D                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ADAMS, HERB C                   CORR MENTAL HEALTH COUNSEL 3-TEAMSTERS    1M   0 100      3869
ADAMS, JENNIFER D               RECREATION & ATHLETICS SPECIALIST 3       1M   0 100      3135
ADAMS, JOHN                     CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3176
ADAMS, JOSH M                   CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
ADAMS, KAREN P                  COMMUNITY CORR SUPV                       1M   0 100      5928
ADAMS, KELLY A                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
ADAMS, KRISTIN J                CLASSIFICATION COUNSELOR 2                1M   0 100      3135
ADAMS, LANDON W                 CORR SPEC 4                               1M   0 100      5010
ADAMS, LARRY C                  CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
ADAMS, LISA M                   COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      3631
ADAMS, MICHAEL A                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ADAMS, SARA E                   CORRRECTIONAL RECORDS TECHNICIAN 1        1M   0 100      3503
ADAMS, SHAWN E                  LT                                        1M   0 100      4676
ADAMS, TERRY S                  REGISTERED NURSE 2                        1M   0 100      4674
ADAMS, TRAVIS L                 COMMUNITY CORRECTIONS SPECIALIST          1M   0 100      4770
ADAMS, VICTOR H                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ADAMSON, KRAIG R                ELECTRICIAN SUPERVISOR                    1M   0 100      4485
ADJEI, MENA S                   COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      3135
ADKINS, DONALD R                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ADKINS, HAROLD D                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ADKINS, JASON D                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ADLER, BRIAN E                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ADLER, STEVEN L                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
AFALAVA, ROGER J                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AFF, FRANK M                    COOK, AC                                  1M   0 100      2994
AFF, LINDA K                    SECRETARY SENIOR                          1M   0 100      2957
AFROUZ, ANDY A                  COMMUNITY CORRECTIONS ASSISTANT           1M   0 100      2920
AGER, DAINA M                   COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      4322
AGGERS, KENNYTH L               CORRRECTIONAL RECORDS TECHNICIAN 1        1M   0 100      2855
AGGERS, SANDRA D                CORRRECTIONAL RECORDS TECHNICIAN 1        1M   0 100      3459
AGLORO, JOSEPH M                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AGOSTINI, JOLENE                COMMUNITY CORRECTIONS OFFICER 3           1M   0 100      4542
AGUIAR, JOSE S                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
AGUILAR, CHRISTI L              SECRETARY SUPERVISOR                      1M   0 100      3459
AGUILAR, GABRIELA               OFF ASST LEAD                             1M   0 100      2957
AGUILAR, PAUL A                 COOK, AC                                  1H   0 100     15.12
AGUILAR, PAUL C                 CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
AGUIRRE, JESUS A                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
AGUIRRE, JONATHAN P             COMMUNITY CORRECTIONS OFFICER 3           1M   0 100      4542
AHERN, EMILY S                  CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
AHLERS, TREVOR A                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AHLQUIST, STANLEY R             FISCAL ANALYST 2                          1M   0 100      3869
AHMAD, ABDUSSALAAM              CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4066
AHMU, DAWNIE L                  CLASSIFICATION COUNSELOR 3 - TEAMSTERS    1M   0 100      4377
AHMU, HARRINGTON T              CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AHMU, KATHLEEN S                LT                                        1M   0 100      4708
AHN, PHILLIP Y                  COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      3135
AHO, MALONI                     CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AHRENS, CHRISTOPHER G           CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
AHRENS, DANNY G                 CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
AICHELE, ANDREJ D               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
AICHELE, MONTI J                CORR SPEC 3                               1M   0 100      4542
AICHELE, ZACHARY R              CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
AIKEN, DAVID G                  COMMUNITY CORR SUPV                       1M   0 100      5259
AIKMAN, PHILIP G                COR IND SUPV 4                            1M   0 100      4950
AIYEKU, JONI G                  ADMINISTRATIVE ASSISTANT 4                1M   0 100      3549
AKAU, CHARLES E                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3176
AKIN, JERRY A                   CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AKIN, KENNETH A                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
AKIN, SUNSHINE M                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AKINS, GREGORY                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALANA, VICTOR H                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ALANIZ, CHRISTOPHER             CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALANIZ, RICARDO                 CLASSIFICATION COUNSELOR 3 - TEAMSTERS    1M   0 100      4377
ALAVEZ, ALBERTO P               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALBERG, KEVIN C                 COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      2994
ALBERT, BRANDON J               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ALBERT, FRANK S                 COMMUNITY CORR SUPV                       1M   0 100      5564
ALBERT, MICHAEL F               CORR UNIT SUPV EHU                        1M   0 100      5110
ALBERTSEN, PARIS P              CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
ALBERTSON, RENA Y               CLASSIFICATION COUNSELOR 2 - TEAMSTERS    1M   0 100      3678
ALBERTSON, TODD D               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALBRECHT, MICHAEL               PLANT MANAGER 3                           1M   0 100      5266
ALBRECHT, MICHAEL R             COOK, AC                                  1M   0 100      3031
ALBRECHT, SHERRI L              CLASSIFICATION COUNSELOR 2 - TEAMSTERS    1M   0 100      4167
ALBRIGHT, CONNIE                LPN 2                                     1M   0 100      3593
ALBRIGHT, THOMAS L              CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ALCALA, DAVID C                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ALCANTARA, PHILIP               COMMUNITY CORRECTIONS OFFICER 3           1M   0 100      4542
ALDANA, JEREMY L                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALDANA, JOHN J                  SUPT B CORR FAC                           2M   0 100      7069
ALDEN, GIL J                    CHAPLAIN 2                                1M   0 100      4600
ALDENDORF, ADAM V               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
ALDERSON, NAOMI H               LPN 2                                     1M   0 100      3593
ALDERSON, SHANNA L              OFF ASST 3                                1M   0 100      2295
ALDRICH, CLINTON E              COMMUNITY CORRECTIONS OFFICER 3           1M   0 100      4542
ALDRICH, RICHARD D              CONSTRUCTION & MAINTENANCE PROJECT SUP    1M   0 100      5201
ALEJANDRE, ARTURO R             REGISTERED NURSE 2                        1M   0 100      6447
ALEJANDRE, JOSE G               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALEJO, MARY JO G                CORR MENTAL HEALTH COUNSEL 2-TEAMSTERS    1M   0 100      4167
ALEJO, MICHELLE M               LPN 2                                     1M   0 100      3593
ALEKSINSKI, ROBERT L            CLASSIFICATION COUNSELOR 3 - TEAMSTERS    1M   0 100      4377
ALEXANDER, ANTHONY D            CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3135
ALEXANDER, BRANDON P            CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ALEXANDER, DENNIS               COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      4322
ALEXANDER, DORIS E              CORRECTIONS AND CUSTODY OFFICER 2         1H   0 100     21.69
ALEXANDER, GERRI L              COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      4322
ALEXANDER, MICHAEL R            CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALEXANDER, MICHELLE R           OFF ASST 2                                1M   0 100      2140
ALEXANDER, RONALD W             COR IND SUPV 2                            1M   0 100      4485
ALEXANDER, SPENCER L            CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALF, FRED E                     CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALFARO, RUSSELL J               COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      4214
ALI, KHADIJAH                   ADMINISTRATIVE ASSISTANT 3                1M   0 100      2994
ALI, SHANNON S                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ALLBERT, SHERYL                 CORRECTIONAL HEALTH CARE SPECIALIST 2     1M   0 100      7350
ALLEBAUGH, DEL W                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      4167
ALLEBAUGH, TERESA A             OFF ASST 3                                1M   0 100      2513
ALLEMBAUGH, MARTIN A            CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ALLEN, ALEXIS L                 OFF ASST 3                                1M   0 100      2824
ALLEN, CANDI M                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3135
ALLEN, CLAUDIA G                COOK, AC                                  1H   0 100     19.16
ALLEN, DANIEL D                 CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
ALLEN, HARRISON                 DIVERSITY PG ADM                          2M   0 100      6295
ALLEN, JULIE E                  SECRETARY SUPERVISOR                      1M   0 100      3459
ALLEN, KEITH D                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALLEN, KIMBERLY K               COMMUNITY CORR SUPV                       1M   0 100      5529
ALLEN, LINDA L                  CLASSIFICATION COUNSELOR 3 - TEAMSTERS    1M   0 100      4377
ALLEN, MARK L                   CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ALLEN, RENEE J                  OFF ASST 3                                1M   0 100      2631
ALLEN, RITA I                   SECRETARY SUPERVISOR                      1M   0 100      3503
ALLEN, THAD                     COMMUNITY CORRECTIONS SPECIALIST          1M   0 100      4770
ALLEN, TIMOTHY C                STATIONARY ENGINEER 2                     1M   0 100      3774
ALLEN, TIMOTHY F                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3176
ALLEN, WALTER L                 COMMUNITY CORRECTIONS OFFICER 3           1M   0 100      4542
ALLERY, DALE J                  CORRECTIONAL RECORDS SUPERVISOR           1M   0 100      3869
ALLESSIO, BONNIE L              OFF ASST 3                                1M   0 100      2824
ALLESSIO, KATHRYN L             COOK, AC                                  1H   0 100     16.41
ALLEY, SONJA M                  CLASSIFICATION COUNSELOR 3 - TEAMSTERS    1M   0 100      4377
ALLINGER, WILLIAM L             CORR SPEC 3                               1M   0 100      4542
ALLINGTON, TIMOTHY F            ADMINISTRATIVE ASSISTANT 3                1M   0 100      3377
ALLIS, RICHARD D                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALLISON, LINDA L                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALLMENDINGER, JENNIFER F        ADMINISTRATIVE ASSISTANT 3                1M   0 100      3377
ALLRED, DANA C                  SECRETARY SENIOR                          1M   0 100      2957
ALLUM, GERALD V                 COMMUNITY CORR SUPV - GFO/SFO/TFO         1M   0 100      5649
ALMANZOR, JULIE A               CORRRECTIONAL RECORDS TECHNICIAN 1        1M   0 100      3459
ALMEIDA, JOSE R                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ALONZO, BRIAN S                 IT SPEC 3                                 1M   0 100      4888
ALQUIST, MARGARET K             COMMUNITY CORRECTIONS OFFICER 3           1M   0 100      4542
ALTHEIDE, DUANE A               CLASSIFICATION COUNSELOR 2 - TEAMSTERS    1M   0 100      4167
ALTIG, JASON S                  CORR HRNGS OF 3                           1M   0 100      5266
ALTON, MICHAEL H                CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4066
ALVARADO, ANTONIO L             CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALVARADO-JACKSON, ANTONIA M     CORRECTIONAL INVESTIGATOR                 1M   0 100      4114
ALVAREZ, ADOLFO C               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ALVAREZ, DANIEL H               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
ALVIAR, CARRIE A                COOK, AC                                  1H   0 100     15.12
ALVIAR, DANIEL E                CORRECTIONS AND CUSTODY OFFICER 2         1H   0 100     18.25
ALVIS, MICKEY C                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ALY, HABISOH                    OFF ASST 3                                1M   0 100      2631
AMARU, RUSSELL R                CORRECTIONAL HEALTH CARE SPECIALIST 2     1M   0 100      7350
AMELL-WASSON, GELINDA           COMMUNITY CORR SUPV                       1M   0 100      5650
AMES, KIMBERLY A                CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
AMES, MIKE A                    CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AMES, MILO E                    PAINTER SUPERVISOR                        1M   0 100      3869
AMON, ANTHONY F                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AMPOFO QUAYE, GIDEON            COOK, AC                                  1H   0 100     15.86
AMPOFO QUAYE, LINDA A           SECRETARY LEAD                            1M   0 100      3176
AMREN, JENNIFER J               SECRETARY SUPERVISOR                      1M   0 100      3459
AMSBURY, JASON A                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
AMSDILL, FRANK A                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AMUNDSON, MARLEEN Y             CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
AMUNDSON, TRISHA L              FOOD MGR 4                                1M   0 100      4100
ANDELIAN, RYAN M                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ANDEMARIAM, DANIEL              COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      4322
ANDERSEN, CURT T                COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      2994
ANDERSON, AARON J               COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      2724
ANDERSON, AMY S                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3176
ANDERSON, BETH A                CORR SPEC 3                               1M   0 100      3819
ANDERSON, BRANDON D             CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ANDERSON, BRYAN W               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
ANDERSON, CARL R                CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
ANDERSON, CLINTON W             CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3631
ANDERSON, DANIEL H              COR IND SUPV 2                            1M   0 100      4485
ANDERSON, ERIC L                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
ANDERSON, HOWARD E              ASSOC SPT CORR                            2M   0 100      6632
ANDERSON, JEAN                  CORR UNIT SUPV                            1M   0 100      4588
ANDERSON, JEAN M                REGISTERED NURSE 3                        1M   0 100      7111
ANDERSON, JEANIE M              COMMUNITY CORRECTIONS OFFICER 3           1M   0 100      4542
ANDERSON, JEFFREY D             CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ANDERSON, JEFFREY M             CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
ANDERSON, JENNIFER R            COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      3819
ANDERSON, JESSICA L             COMMUNITY CORRECTIONS ASSISTANT           1M   0 100      2789
ANDERSON, JOHN F                ELECTRICIAN SUPERVISOR                    1M   0 100      4831
ANDERSON, KYLE T                CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4114
ANDERSON, LOUANN F              CLASSIFICATION COUNSELOR 3 - TEAMSTERS    1M   0 100      4377
ANDERSON, MARIE E               OFF ASST 3                                1M   0 100      2370
ANDERSON, MARKO J               CLASSIFICATION COUNSELOR 2 - TEAMSTERS    1M   0 100      3869
ANDERSON, MATTHEW D             ELECTRICIAN SUPERVISOR                    1M   0 100      4831
ANDERSON, MATTHEW J             CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ANDERSON, MICHAEL W             COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      4322
ANDERSON, RANDALL L             CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3176
ANDERSON, RICHARD D             SEX OFFENDER TREATMENT SPECIALIST         1M   0 100      4600
ANDERSON, ROBERT D              CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
ANDERSON, SALLY T               SECRETARY SUPERVISOR                      1M   0 100      3293
ANDERSON, SANDRA J              CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ANDERSON, SCOTT J               COMMUNITY CORRECTIONS OFFICER 3           1M   0 100      4542
ANDERSON, SCOTT M               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ANDERSON, THEODORE M            CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3334
ANDERSON, THERESA               CORR UNIT SUPV                            1M   0 100      5084
ANDERSON, WILLIAM L             CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
ANDERSON-LONGANO, LISA          PHYSICIAN 3                               1M   0 100     12496
ANDRADE, ABEL                   COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      3819
ANDRADE, MIGUEL A               CORRECTIONS AND CUSTODY OFFICER 2         1H   0 100     20.13
ANDREAS, MARGARET J             BUDGET MGR                                1M   0 100      7521
ANDREASSEN, TAZIO B             STATIONARY ENGINEER 2                     1M   0 100      3968
ANDREW, PAULA R                 FOOD SERVICE MANAGER 2                    1M   0 100      3819
ANDREWJESKI, MELISSA K          ASSOC SPT CORR                            2M   0 100      6633
ANDREWS, DIANA R                FISCAL TECHNICIAN 2                       1M   0 100      2347
ANDREWS, JIMMY D                REGISTERED NURSE 2                        1M   0 100      6133
ANDREWS, SHERALYN               OFF ASST 3                                1M   0 100      2789
ANDRING, ANDREW M               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ANDRING, MARGARET A             CORRRECTIONAL RECORDS TECHNICIAN 1        1M   0 100      2697
ANDRITCH, LISA M                COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      4014
ANGEL, PATRICIA M               FISCAL ANALYST 1                          1M   0 100      3254
ANGERS, WILFRED G               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ANGLIN, NATHON R                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ANGOTTI, ANDREW T               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ANGUIANO, FEDERICO              CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ANIMAS, ELMO M                  REGISTERED NURSE 2                        1M   0 100      6447
ANIMAS, NORMITA P               LPN 4                                     1M   0 100      3869
ANK, NATHAN L                   CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ANKENY, KYLE T                  COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      3549
ANKRUM, RAYMOND K               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ANNIS, HEATHER                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3678
ANTHONY, JOHN M                 WAREHOUSE OPER 4                          1M   0 100      3503
ANTHONY, MICHAEL E              CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ANTONSEN, ABIGAIL L             COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      4322
ANUNDA, SOSPETER O              IND MGR 4, C.I.                           2M   0 100      5530
ANYAN, PAMELA R                 IND SPEC 1                                2M   0 100      3377
APKER, CHRISTIE M               CLASSIFICATION COUNSELOR 2 - TEAMSTERS    1M   0 100      4066
APLIN, CATHY A                  CORRECTIONS AND CUSTODY OFFICER 2         1H   0 100     19.16
APPLING, PATRICIA               COOK, AC                                  1M   0 100      3420
ARAND, RAYMOND D                CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
ARAUJO, MELISSA                 COOK, AC                                  1M   0 100      3420
ARBUCKLE, MARVIN E              CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ARCELO, DOMINGO                 COOK, AC                                  1M   0 100      3420
ARCENEAUX, CASIE N              COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      3135
ARCHER, EVAN C                  ELECTRONICS SUPERVISOR                    1M   0 100      5201
ARCHER, NANCY M                 ADMINISTRATIVE ASSISTANT 3                1M   0 100      3377
ARCHER, RENATE                  CORR SPEC 3                               1M   0 100      4542
ARCHIBALD, COREY E              COMMUNITY CORRECTIONS OFFICER 2           1M   0 100      3726
ARCHIBALD, HAROLD               CLASSIFICATION COUNSELOR 3 - TEAMSTERS    1M   0 100      4377
ARCHIBALD, LYNN D               CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ARCHIBEQUE, ANTHONY R           CORRRECTIONAL RECORDS TECHNICIAN 1        1M   0 100      2824
ARCHULETA, FELIX                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3726
ARELLANO, RAUL                  CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ARENDT, EILEEN M                REGISTERED NURSE 3                        1M   0 100      6770
AREVALO, ANTONIO                CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ARIAS, RAFAEL                   CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3774
ARIAS, SALVADOR                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3176
ARICH, ALEX                     COOK, AC                                  1M   0 100      3176
ARIETA, ADORA A                 CORRRECTIONAL RECORDS TECHNICIAN 1        1M   0 100      3503
ARLAND, CAMERON S               FERRY OPERATOR                            1M   0 100      3631
ARLAND, CRAIG E                 CORRECTIONS AND CUSTODY OFFICER 2         1M   0 100      3503
ARLAND, RICHARD R               CORRECTIONS AND CUSTODY OFFICER 3         1M   0 100      4167
