This is a list of the 2007 Washington Department of Ecology employees and their job title and salaries. (2011, 1,750 multiple job employees (includes 82 duplicates) (2009, 1,616 employees) (2007, 1,740 employees) (2005, 1,591 employees) (2003, 1,660 employees) (2001, 1,521 employees) (1999, 1,400 employees) (1997, 1,430 employees) (1995, 1,521 employees)

The Department of Ecology was established by the state Legislature to oversee Washington State’s environmental stewardship activities. Its Director is appointed by the Governor. The Agency’s mission is to protect, preserve and enhance Washington’s environment and promote the wise management of air, land and water for the benefit of current residents and future generations. Agency headquarters is in Lacey and is supported by four regional offices and nine statewide satellite offices. To achieve its mission, Agency activities are performed by several operating programs including Spill Prevention, Preparedness and Response, Water Resources, Water Quality, Shorelands and Environmental Assistance, Solid Waste and Financial Assistance, Hazardous Waste and Toxic Reduction, Environmental Assessment, Nuclear Waste, Toxics Clean-Up and Air Quality. The Agency also sponsors a division of the Washington Conservation Corps by employing young adults to help carry out conservation and emergency response-related projects in support of local communities and to provide educational and work experiences. In addition, the Agency employs 400 youths each year to participate in the Ecology Youth Corps. These youths pick up 600 tons of litter from Washington roads and recycle 93,000 pounds of material. The Agency’s operating budget in the 2005-07 budget period is approximately $403 million. The Agency receives approximately 60 percent of its funding from dedicated funds from licenses, permits, fees, penalties, taxes and other miscellaneous revenue. The remaining 40 percent of its funding is from federal funds and the state general fund. The Agency has an approved level of 1,512 full- and part-time employees.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2007 State of Washington Department of Ecology List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title        ET-PU  MP       %FT    Salary
AASEN, SANDRA              ENVIRON SPEC 4               1M    0       100      4643
ABBASI, HAMID ED           ENVIRONM ENG 4               1M    0       100      6563
ABBETT, MARIAN L           ENVIRONM ENG 4               1M    0       100      6563
ABBOTT, DONALD W           WMS BAND 2                   1M    0       100      6898
ABEL, MATTHEW BLAKE        Not Provided                 2H    0       100      7.93
ABEL, MELODY MARIE         WCC CREW SUPV                1M    0       100      2358
ABRAHAM, STEPHANIE         OFF ASST 3                   1M    0       100      2588
ADAIR-SIMMONS, JANICE KAYE EMS BAND 4                   2M    0       100      7996
ADAMS, MARK A              HYDROGEOLOGIST 3             1M    0       100      5258
ADELSMAN, HEDIA R          WMS BAND 3                   1M    0       100      7225
ADEMASU, ANNETTE P         ENVIRON SPEC 4               1M    0        80      3714
ADER, MARK J               HYDROGEOLOGIST 3             1M    0       100      5258
ADLER, DAVID N             ENVIRON SPEC 4               1M    0       100      4643
ADOLPHSON, PETER C         ENVIRON SPEC 5               1M    0       100      5125
AGUILERA, IRIS K           ENVIRON SPEC 1               1M    0       100      2774
AHMED, ANISE U             ENVIRONM ENG 4               1M    0       100      6563
AKANA, TRISH ALICIA        ENV PLANNER 3                1M    0       100      4643
ALAM, MD MAHBUB            ENVIRONM ENG 2               1M    0       100      5125
ALBERTSON, STORRS L        ENVIRONM ENG 3               1M    0       100      5944
ALBIN, LINSAY C            SEC ADMIN                    1M    0       100      2774
ALEXANDER, GLEN L          ENVIRON SPEC 4               1M    0       100      4643
ALEXANDER, KIMBERLEY LYNN  OFF ASST 3                   1M    0       100      2468
ALEXANDER, SALLY A         OFF ASST 3                   1M    0       100      2588
ALEXANDER, STEVEN M        WMS BAND 2                   1M    0       100      6862
ALEXANIAN, DANIEL A        HYDROGEOLOGIST 4             1M    0       100      5799
ALLEN, DOUGLAS R           WMS BAND 1                   1M    0       100      5534
ALLEN, JOHN M              IT SPEC 3                    1M    0       100      3722
ALLEN, ROBERT P            ENVIRON SPEC 3               1M    0       100      4003
ALLENTON, D WAYNE          INFO TEC S/A S 6             1M    0       100      6095
ALLHISER, KAY M            SEC LEAD                     1M    0       100      2844
ALMARAZ, ANGELA D          SEC SR                       1M    0       100      2712
ALSTON, DANA K             OFF ASST 2                   1H    0       100     12.66
ALTHAUS, CHAD MICHAEL      CONS AIDE                    2H    0       100      8.43
ALTHAUS, JOHN A            WMS BAND 1                   1M    0       100      5027
ALTOSE, LAWRENCE D         PUB INFO OFF 4               1M    0       100      5258
AMES, REBECCA D            IT SPEC 4                    1M    0        75      3570
AMOAH-FORSON, BEN          ENVIRONM ENG 4               1M    0       100      6563
ANDERSEN, CARL R           ENVIRON SPEC 4               1M    0       100      5125
ANDERSON, BARBARA L        MGMT ANALYST 3               1M    0       100      3722
ANDERSON, CHRISTOPHER J    ENVIRON SPEC 5               1M    0       100      4879
ANDERSON, DARREL L         WMS BAND 1                   1M    0       100      5461
ANDERSON, ELIZABETH ANN    Not Provided                 2H    0       100      7.93
ANDERSON, JOLYNNE          ADM ASST 4                   1M    0       100      3371
ANDERSON, MELISSA E        OFF ASST 3                   1M    0       100      2588
ANDERSON, PAUL             ENVIRON SPEC 4               1M    0       100      4643
ANDERSON, PAUL D           ENVIRON SPEC 3               1M    0       100      3628
ANDERSON, RYAN C           ENVIRON SPEC 5               1M    0       100      5125
ANDERSON, SANDRA K         ENV TECH                     1M    0       100      2649
ANDERSON-MOORE, MICH       ENVIRON SPEC 3               1M    0       100      4003
ANDREASSEN, LARS K         BUDGET ANALYST 1             1M    0       100      2910
ANDREWS, RYAN PAUL         Not Provided                 2H    0       100      7.93
ANEST, JAMES D             ENV PLANNER 4                1M    0        80      4100
ANGELL, M CATHY            ENV PLANNER 3                1M    0       100      4643
ANUSZEWSKI, JACEK          ENVIRONM ENG 4               1M    0       100      6563
AOYAGI, HANNAH             CO&ENV ED SP 3               1M    0       100      3450
ARCHER, JESSICA A          ENVIRON SPEC 3               1M    0       100      3450
ARIONA, ARIONA             NATURAL RES SP 5             1M    0       100      4879
ARKOLA, DENISE             SEC SR                       1M    0       100      2415
ARMSTRONG, ALBERT T        HYDROGEOLOGIST 3             1M    0       100      5258
ARMSTRONG, KATHERINE       ENVIRON SPEC 3               1M    0       100      4003
ARMY, ARLENE R             ENVIRONM ENG 2               1M    0        80      4100
ARNOLD, SUSAN M            IT SPEC 4                    1M    0       100      5003
ARNOLD, WADE               CONS AIDE                    2H    0       100      8.43
ARNOLD, WALLACE DEAN       ENVIRONM ENG 3               1M    0       100      5522
ARRANDALE, MOLLY           ENVIRON SPEC 1               1M    0       100      2774
ARY, DENNIS SIMPSON        CONS AIDE                    2H    0       100      8.43
ASCHENBRENNER, SARAH       SEC LEAD                     1M    0       100      2910
ASHBORN, LINDA J           IT TECH 1                    1M    0       100      2774
ASHER, CHANCE E            WMS BAND 1                   1M    0       100      4417
ASOHMBOM, JUSTINE VEGA     CO&ENV ED SP 3               1M    0       100      4003
ASPLUND, JESSICA ALEXANDRA Not Provided                 2H    0       100      8.43
ATKINS, CHAD               ENVIRON SPEC 4               1M    0       100      4207
AUSTIN, ANTHONY            IT SPEC 5                    1M    0       100      5003
AVANZINO, CYNTHIA          SEC SR                       1M    0       100      2468
AYLWARD, MICHELLE J        CHEMIST 1                    1M    0       100      3052
AYRES, JEFFREY M           ENVIRON SPEC 3               1M    0       100      4003
BAAS, PHYLLIS              WMS BAND 2                   1M    0       100      6755
BABSON, AMANDA L           ENVIRON SPEC 4               1M    0       100      3628
BACKOUS, WILLIAM H         EMS BAND 3                   2M    0       100      7421
BAILEY, GARY C             NAT RES SCIENT 3             1M    0       100      5258
BAILEY, PATRICIA M         ENVIRON SPEC 4               1M    0       100      4643
BAILEY, SAMUEL W           ENVIRON SPEC 5               1H    0       100     29.45
BAILS, JOHN M              ENVIRON SPEC 3               1M    0       100      4003
BAIRD, ELEANOR LEE         CO&ENV ED SP 3               1M    0        90      3603
BAKER, DANIEL JONATHON     LAB TECH 1                   1M    0       100      3052
BAKER, ROBERT J            IT SPEC 4                    1M    0       100      5003
BALA, TERESITA F           ENVIRONM ENG 2               1M    0       100      5125
BALARAJU, PANJINI M        ENVIRONM ENG 4               1M    0       100      6563
BALDI, JOSH E              EMS BAND 4                   2M    0       100      7487
BALDWIN, KARIN K           ENVIRON SPEC 4               1M    0       100      4207
BALDY, ANNA ELIZABETH      Not Provided                 2H    0       100      7.93
BALES, DONALD J            ENVIRON SPEC 4               1M    0       100      4643
BANAZEK, KERRY ALEXIS      Not Provided                 2H    0       100      7.93
BAND, TRACY LYNN           HYDROGEOLOGIST 2             1M    0       100      4315
BANTOWSKY, MARGIT          ENVIRONM ENG 2               1M    0        90      4613
BARBEE, KEVIN E            INFO TEC S/A S 6             1M    0       100      6095
BARBOUR, BRUCE D           ENV PLANNER 4                1M    0       100      5125
BARDY, LOUISE A            ENVIRON SPEC 4               1M    0       100      4643
BARFIELD, HENRY J          MAR TRNP SF SP 3             1M    0       100      5944
BARIK, SANJAY              ENVIRON SPEC 2               1M    0       100      3052
BARNES, MICHAEL W          CHEMIST 4                    1M    0       100      5258
BARNHART, KATHLENE MARIE   Not Provided                 2H    0       100      7.93
BARRECA, JEANNETTE L       ENV PLANNER 5                1M    0       100      5385
BARRETT, GUY E             HYDROGEOLOGIST 3             1M    0       100      5258
BARRETT, KATHARINE ANN     Not Provided                 2H    0       100      7.93
BARRETT, STEVE             IT SPEC 4                    1M    0       100      5003
BARRIE, V SARAH            EQIP TECH 4                  1M    0       100      4003
BARRON, ANNALISA LANDE     Not Provided                 2H    0       100      7.93
BARRY, ANDREW MICHAEL      CONS AIDE                    2H    0       100      7.93
BARWIN, ANDREA             ENV TECH                     1M    0       100      2202
BARWIN, ROBERT F           ENVIRONM ENG 4               1M    0       100      6563
BASH, JEFFREY S            ENVIRON SPEC 5               1M    0       100      4643
BASSETT, KELLY J           SEC SUP                      1M    0       100      3208
BASSETT, RICHARD H         ENVIRON SPEC 3               1M    0       100      4003
BAUMAN, YORAM KEYES        ECON ANAL 3                  1H    0       100     30.22
BAUMGARTEN, KURT           ENVIRON SPEC 3               1M    0       100      3908
BAXTER, SUSAN C            OFF ASST 3                   1M    0       100      2358
BAYS, TRICIA MARIAN        Not Provided                 2H    0       100      7.93
BEALE, HARRIET G           ENV PLANNER 4                1M    0       100      5125
BECK, THERESA L            HUM RES CNSLT 4              1M    0       100      5003
BECKER, SUNNY LINHAO       ENVIRONM ENG 4               1M    0       100      6880
BECKER-KHALEEL, BRENDA     ENVIRON SPEC 5               1M    0       100      5125
BEDELL, LEIGH T            ENVIRON SPEC 1               1M    0       100      2530
BEDLINGTON, DIANE L        ENVIRON SPEC 3               1M    0       100      4003
BEELER, BROOK M            CO&ENV ED SP 3               1M    0       100      3208
BEERS, SHAWNA              SEC SR                       1M    0       100      2153
BEITEL, JUDY L             CO&ENV ED SP 4               1M    0        80      3537
BELCHER, LINDA M           ENVIRON SPEC 1               1M    0       100      2530
BELL-MCKINNON, MARGARET A  ENVIRON SPEC 4               1M    0       100      4643
BELLATTY, JAMES M          WMS BAND 2                   1M    0       100      6858
BENEDICT, MARK B           ENVIRON SPEC 4               1M    0       100      4643
BENJAMIN, PAMELA J         FISCAL ANALYST 2             1M    0       100      3540
BENNETT, AIMEE L           MICROBIOLOGIST 4             1M    0       100      5522
BENNETT, JON L             ENVIRON SPEC 3               1M    0       100      4003
BENNETT, MARK T            WCC CREW SUPV                1M    0       100      2588
BENNETT, ROSALIE S         FORMS/REC AN 2               1M    0       100      3052
BENNETT, RUTH              Not Provided                 2H    0       100      7.93
BENSON, TED HOWARD         ENVIRON SPEC 4               1M    0       100      4643
BENTLEY JR, GERALD         IT SPEC 4                    1M    0       100      5003
BENTLEY, EDWARD T          IT SPEC 5                    1M    0       100      5522
BERGENER, BRIANA           OFF ASST 3                   1M    0       100      2304
BERGEVIN, DAVID A          IT SPEC 5                    1M    0       100      5522
BERGIN, CAROL L            CO&ENV ED SP 3               1M    0       100      4003
BERGMAN, MICHAEL I         CO&ENV ED SP 4               1M    0       100      4643
BERGREN, CONNIE L          OFF ASST 3                   1M    0       100      2588
BERNAL, MICAELLA           ADM INTERN 1                 2H    0       100     10.29
BERNATH, STEPHEN C         WMS BAND 2                   1M    0       100      6858
BERNHARDT, GLORIA J        ENVIRON SPEC 3               1M    0       100      3628
BERNS, PAMELA E            WMS BAND 1                   1M    0       100      4999
BERRY, ANDREA              OFF ASST 2                   1H    0       100     11.01
BERUBE, JERI M             ENVIRON SPEC 3               1M    0       100      3908
BERVEN, SHAWNA D           SEC SR                       1M    0       100      2712
BERWALD, CHAD ARTHUR       Not Provided                 2H    0       100      7.93
BEST, RACHEL               ENVIRON SPEC 2               1M    0        70      2415
BETTS, ARTHUR G            ENVIRON SPEC 3               1M    0       100      4003
BETTS, PATRICIA L          ENVIRON SPEC 5               1M    0       100      5125
BICKNER, BETTY A           ENVIRON SPEC 3               1M    0       100      3540
BILHIMER, DUSTIN           ENVIRON SPEC 3               1M    0       100      4003
BILL, JAMES F              ENVIRON SPEC 2               1M    0       100      3450
BILLINGS, SUSAN M          WMS BAND 2                   1M    0       100      6368
BIYANI, RABINDRA K         ENVIRONM ENG 3               1M    0       100      5944
BLACK, MARNIE L            CO&ENV ED SP 3               1M    0       100      4003
BLACKLAW, JOHN R           ENVIRONM ENG 3               1M    0       100      5944
BLAIN, LINDSAY M           ADM ASST 4                   1M    0       100      2979
BLAKENEY, SUZANNE M        ENVIRON SPEC 3               1M    0        70      2478
BLAKLEY, NIGEL R           ENVIRONM ENG 3               1M    0       100      5944
BLOMSTROM, GALE            WMS BAND 2                   1M    0       100      6754
BLOWERS, DENNIS L          ENVIRON SPEC 3               1M    0       100      4003
BLUM, MICHAEL L            ENVIRON SPEC 5               1M    0       100      5125
BLUNT, JOHN M              ENVIRON SPEC 3               1M    0       100      4003
BOATSMAN, MICHAEL R        ENVIRON SPEC 4               1M    0       100      4643
BOETTCHER, SCOTT B         WMS BAND 2                   1M    0       100      6222
BOGNER, ALAN               ENVIRON SPEC 4               1M    0       100      4643
BOHN, GREGORY E            ENVIRON SPEC 4               1M    0       100      4879
BOLENDER, WENDY J          ENV PLANNER 4                1M    0       100      5125
BOLINGER, ALBERT F         ENVIRONM ENG 4               1M    0       100      6246
BOMMARITO, MEG P           CO&ENV ED SP 3               1M    0       100      3628
BOND, FREDERICK W          WMS BAND 1                   1M    0       100      5676
BONKOWSKI, BENNO           WMS BAND 2                   1M    0       100      5969
BORDEN, DARRELL W          FOREST CRFTS TEC             1M    0       100      2979
BOS, JULIA K               ENVIRON SPEC 4               1M    0       100      4643
BOUCHER, THOMAS P          ENVIRON SPEC 4               1M    0       100      4643
BOUGE, CATHY M             COMM CONSULT 2               1M    0       100      3208
BOULE, PAIGE C             WMS BAND 2                   1M    0       100      5798
BOUND, VALERIE A           WMS BAND 1                   1M    0       100      4516
BOUTA, CEDAR               CO&ENV ED SP 4               1M    0       100      4643
BOWHAY, DENNIS L           ENV PLANNER 5                1M    0       100      5660
BOWMAN JR, CLINTON R       ENVIRON SPEC 5               1M    0       100      5125
BOWMAN, RICHARD C          ENVIRON SPEC 3               1H    0       100     25.41
BOYER, LUCAS CHARLES       Not Provided                 2H    0       100      7.93
BOYER, MICHAEL R           ENVIRON SPEC 5               1M    0       100      5125
BOYLE, SARAH E             ENVIRON SPEC 2               1M    0        50      1422
BRADA, BRIAN B             ADM INTERN 2                 2M    0       100      2053
BRADLEY, DAVID A           TOXICOLOGIST 3               1M    0       100      6657
BRADLEY, MARY ELLEN        WMS BAND 2                   1M    0       100      6986
BRADSHAW, MELISSA ANNE     OFF ASST 3                   1M    0       100      2415
BRADY, BERNARD J           ENVIRONM ENG 4               1M    0       100      6563
BRADY, MEGAN MICHELLE      Not Provided                 2H    0       100      7.93
BRAGG, SUSAN G             HUM RES CNSLT 2              1M    0       100      4003
BRALEY, SUSAN M            WMS BAND 1                   1M    0       100      5452
BRAMBLE, LENOX EDWARD      ENVIRONM ENG 4               1M    0       100      6563
BRAND, KAYCI D             HUM RES CNSLT 1              1M    0       100      3450
BRANDT, JEANNIE BLUE       ENVIRON SPEC 3               1M    0       100      4003
BRENTLINGER, DAVID A       ENVIRON SPEC 3               1M    0       100      4003
BRESLER, HELEN T           WMS BAND 1                   1M    0       100      5461
BRITTEN, REBECCA MARIE     Not Provided                 2H    0       100      7.93
BROCK, OLIVER M            CUST SVS SPEC 3              1M    0       100      2979
BROCK, STEPHANIE           ENVIRONM ENG 3               1M    0       100      5385
BRODIE, NELSA K            PUB INFO OFF 4               1M    0       100      5258
BROMMER, PATRICIA L        ENV PLANNER 3                1M    0       100      3908
BROOKS, GORDON R           INFO TEC S/A S 6             1M    0       100      6385
BROOKS, NANNETTE S         ENVIRON SPEC 2               1M    0       100      3208
BROWN, ABIGAIL L           ENVIRON SPEC 1               1M    0       100      2712
BROWN, CAROL J             OFF ASST LEAD                1M    0       100      2712
BROWN, CHAD L              ENVIRON SPEC 4               1M    0       100      4643
BROWN, DOUGLAS J           WMS BAND 2                   1M    0       100      6560
BROWN, ELIZABETH A         WMS BAND 2                   1M    0       100      6858
BROWN, ISAAC THOMAS MARSHALNot Provided                 2H    0       100      7.93
BROWN, MADELEINE           CO&ENV ED SP 3               1M    0       100      3722
BROWN, MELINDA J           WMS BAND 1                   1M    0       100      5677
BROWN, MITCHEL WILLIAM     Not Provided                 2H    0       100      7.93
BROWN, PATRICK K           ENVIRON SPEC 4               1M    0       100      4643
BROWN, SHARON R            ENVIRONM ENG 2               1M    0       100      5125
BRUNER, MARIAN K           ENVIRON SPEC 3               1M    0       100      4003
BRYANT, MARK               HYDROGEOLOGIST 1             1M    0       100      3208
BRYDSEN, JANICE E          ENVIRON SPEC 4               1M    0       100      4421
BUCHAN, ARTHUR B           ENVIRON SPEC 3               1M    0       100      3628
BULLOCK, TERILYNN          OFF ASST 3                   1H    0       100     14.87
BULTHUIS, DOUGLAS A        NAT RES SCIENT 3             1M    0       100      5258
BUMGARDNER, DAVID          ENVIRON SPEC 3               1M    0       100      3908
BUNTEN, DONNA J            ENVIRON SPEC 3               1M    0       100      4003
BURCAR, JOE                ENV PLANNER 3                1M    0       100      4207
BURDICK, DAVID G           ENVIRON SPEC 5               1M    0       100      5125
BURGDORFF-BEERY, SUSAN N   ENVIRON SPEC 4               1M    0       100      4643
BURGESS, KAREN M           ENVIRONM ENG 4               1M    0       100      6246
BURKE, CHRISTOPHER BRYAN   ENVIRON SPEC 4               1M    0       100      4643
BURKS, TYLER               HYDROGEOLOGIST 2             1M    0       100      3722
BURMARK, ROBERT C          ENVIRONM ENG 3               1M    0       100      5944
BURNETT, NICOLE M          ENVIRON SPEC 2               1M    0        80      2275
BURNS, TRAVIS              ENV PLANNER 3                1M    0       100      4421
BUROKER, THOMAS R          ENVIRON SPEC 3               1M    0       100      3286
BUTLER, ANN T              ENVIRON SPEC 5               1M    0       100      5125
BUTLER, JOHN               MAR TRNP SF SP 3             1M    0       100      5944
BYERS, DAVID R             WMS BAND 2                   1M    0       100      6950
BYRON, CARRIE C            ENV PLANNER 2                1M    0       100      3371
CAGGIANO, JOSEPH A         HYDROGEOLOGIST 3             1M    0        80      4206
CAHILL, MICHAEL            MAR TRNP SF SP 3             1M    0       100      5522
CALDWELL, BRAD A           ENVIRON SPEC 5               1M    0       100      5125
CALDWELL, CHRISTY L        WMS BAND 1                   1M    0       100      4388
CALDWELL, SANDRA LEE       ENVIRON SPEC 4               1M    0       100      4643
CALL, ROMA M               ENVIRON SPEC 2               1M    0       100      2844
CALLAHAN, CYNTHIA J        ENVIRON SPEC 4               1M    0       100      4643
CAMPBELL, BRANDY L         FISCAL ANALYST 2             1M    0       100      3371
CAMPBELL, GWENDOLYN        IT SPEC 4                    1M    0       100      5003
CAMPBELL, JANICE L         OFF ASST 2                   1M    0       100      2415
CAMPBELL, KAREN T          SEC ADMIN                    1M    0       100      3128
CANTU, JENNIFER L          SEC SR                       1H    0       100     15.59
CARANI, GINA LOUISE        CONS AIDE                    2H    0       100      8.43
CAREY, BARBARA M           HYDROGEOLOGIST 3             1M    0        70      3681
CARGILL, DANIEL R          ENVIRON SPEC 4               1M    0       100      4643
CARLEY, STEVEN M           WMS BAND 2                   1M    0       100      6924
CARLSON, BRADLEY P         IT SPEC 1                    1M    0       100      2844
CARON, GREGORY A           HYDROGEOLOGIST 3             1M    0       100      5258
CARON, PETER               MAR TRNP SF SP 2             1M    0       100      4531
CARPENTER, CURTIS E        IT SPEC 4                    1M    0       100      5003
CARRE, POPPY K             ENVIRON SPEC 3               1M    0       100      3722
CARRELL, ROBERT L          CHEMIST 4                    1M    0       100      5522
CARROLL, JAMES V           NAT RES SCIENT 3             1M    0       100      5258
CARROLL, KERRY A           ENVIRON SPEC 4               1M    0       100      4643
CARROLL, SHERI L           ENVIRON SPEC 3               1M    0       100      4003
CARROSINO, GLYNIS A        ENVIRONM ENG 2               1M    0        80      4100
CARRUTHERS, C A            ECON ANAL 3                  1M    0       100      5258
CARRUTHERS, ROBERT D       ENVIRONM ENG 3               1M    0       100      5944
CARTER, COLE H             HYDROGEOLOGIST 4             1M    0       100      5522
CARTER, PATTI Y            HYDROGEOLOGIST 3             1M    0        80      4206
CARY, JAMIE                ENVIRON SPEC 1               1M    0       100      2649
CASE, CLYNDA               ENV PLANNER 3                1M    0       100      4531
CASE, DEBI L               IT SPEC 1                    1M    0       100      3540
CASITAS, EDGAR N           IT SPEC 4                    1M    0       100      5003
CASON, JOSEPH M            ENVIRON SPEC 3               1M    0       100      4003
CASTEEL, GINA M            ENV TECH                     1M    0       100      2649
CAVAN, BRENDA K            SEC LEAD                     1M    0       100      2910
CAYWOOD, ELLEN O           ENV PLANNER 4                1M    0        60      3075
CELTO VACHE, EMILY ANNE    ENVIRON SPEC 4               1M    0       100      4643
CHAMBERLIN, ALISON         ENVIRON SPEC 4               1M    0       100      4003
CHAPMAN, CHRISTINE L       ENV PLANNER 5                1M    0        60      3511
CHAVEZ, VINCENT M          WMS BAND 2                   1M    0       100      6011
CHHAY, HOUR KIM            IT SPEC 4                    1M    0       100      4315
CHOLSKI, CAREY ANN         ENVIRON SPEC 3               1M    0       100      4003
CHRISTENSEN, DEL L         IT SPEC 4                    1M    0       100      5003
CHRISTENSEN, HOWARD        HYDROGEOLOGIST 1             1M    0       100      4106
CHRISTIANSEN, PETER        WMS BAND 2                   1M    0       100      6184
CHULOS, JAMES E            ENVIRON SPEC 3               1M    0       100      4003
CLARDY, JOSIAH TYE         CONS AIDE                    2H    0       100      7.93
CLAREY, CARLA F            FISCAL ANALYST 3             1M    0       100      3908
CLARK, GEORGE T            ENVIRONM ENG 3               1M    0       100      5944
CLARK, JOAN                ENVIRON SPEC 3               1M    0       100      3286
CLARK, JUDY RACHELLE       SEC SR                       1M    0       100      2468
CLARK, STUART A            EMS BAND 3                   2M    0       100      7598
CLARKE, KEVIN DEFRANCE     Not Provided                 2H    0       100      7.93
CLARKE, SARAH ELIZABETH    CONS AIDE                    2H    0       100      7.93
CLEAR, GWENYTH A           ENVIRON SPEC 1               1M    0       100      3052
CLEMENS, TYLER CHARLES     Not Provided                 2H    0       100      7.93
CLIFFORD, MARGARET R       ENV PLANNER 3                1M    0        60      2786
CLINE, CHARLES S           HYDROGEOLOGIST 4             1M    0       100      5799
CLINE, DAVID R             ENVIRON SPEC 3               1M    0       100      4421
CLINE, MARK                ENVIRON SPEC 4               1M    0       100      4421
CLINE, VICKI L             ENVIRON SPEC 4               1M    0       100      4421
CLINGMAN, THOMAS A         WMS BAND 2                   1M    0       100      6559
CLINTON, CHRISTOPHER       WCC CREW SUPV                1M    0       100      2530
CLISHE, CASEY J            HYDROGEOLOGIST 2             1M    0       100      4760
COCKE, JASON DANIEL        ENVIRON SPEC 3               1M    0       100      3540
COFFEY, DAVID              WCC CREW SUPV                1M    0       100      2712
COFFIN, CHRISTOPHER        ENVIRON SPEC 4               1M    0       100      4643
COLBURN, GAIL C            NATURAL RES SP 5             1M    0       100      5125
COLEMAN, ALEXANDER         ENVIRON SPEC 3               1M    0       100      4003
COLEMAN, LYNN E            ENVIRONM ENG 4               1M    0        80      5250
COLEMAN, MARVIN L          ENVIRON SPEC 4               1M    0       100      4643
COLEMAN, SUZANNE KAY       ENVIRON SPEC 1               1M    0       100      2530
COLGAN, VICKI M            ENVIRON SPEC 4               1M    0       100      4643
COLLIER, MAYLEE D          RESRCH ANALYST 1             1H    0       100     17.98
COLLINS, KELSEY S          HYDROGEOLOGIST 1             1M    0       100      4106
COLLINS, KIM P             OFF ASST 3                   1M    0       100      2588
COMEAU, CAROLYN M          ENVIRON SPEC 5               1M    0       100      5125
CONAWAY, KATHLEEN A        ENVIRON SPEC 3               1M    0       100      4003
CONTRERAS, TREVOR ANDRES   HYDROGEOLOGIST 3             1M    0       100      4643
COOK ANDREWS, MARIANN F    CO&ENV ED SP 3               1M    0       100      4003
COOK, CYNTHIA AGOSTINI     COMM CONSULT 1               1M    0       100      2844
COOK, JOHN C               HYDROGEOLOGIST 3             1M    0       100      5258
COOPER, ANTHONY L          ENVIRONM ENG 1               1M    0       100      4421
COOPER, GARY L             ENV PLANNER 5                1M    0       100      5660
COOTS, RANDAL S            ENVIRON SPEC 4               1M    0       100      4643
CORNETT, DEBORAH M         WMS BAND 1                   1M    0       100      5570
CORRIGAN, CHRISTINE        CO&ENV ED SP 4               1M    0        50      2053
COSTENARO, MICHELLE        ENVIRONM ENG 3               1M    0       100      4879
COVERT, JOHN J             HYDROGEOLOGIST 4             1M    0       100      5799
COVEY, PAMELA M            ENVIRON SPEC 3               1M    0       100      4003
CRAIG, ANDREW D            ENVIRON SPEC 4               1M    0       100      4643
CRAIG, STEVEN J            ENV PLANNER 4                1M    0       100      5125
CRAIN, KANDICE MAURIE      ECOLOGY AIDE                 2H    0       100      7.93
CRANE, PHILIP G            ENVIRON SPEC 5               1M    0       100      5125
CRAWFORD, ROBERT           WCC CREW SUPV                1M    0       100      2712
CREECH, JANE TONKIN        ENVIRON SPEC 4               1M    0        60      2653
CRESPO, ED A               IT SPEC 4                    1M    0       100      4760
CREWS, LORI T              MAR TRNP SF SP 3             1M    0       100      5944
CROOKS, MARC E             ENVIRONM ENG 4               1M    0       100      6563
CROSS, KIMBERLY SUE        SEC SR                       1M    0       100      2712
CROSS, STEVEN F            ENV PLANNER 3                1M    0       100      4643
CROSSLAND, JOSEPH F        BUDGET ANALYST 3             1M    0       100      3908
CRUZ, JEROME B             HYDROGEOLOGIST 3             1M    0       100      5258
CULHANE, TOM J             HYDROGEOLOGIST 3             1M    0       100      5258
CULL, SALLY M              LAB TECH 1                   1M    0       100      3371
CULLEN, MELISSA AILEEN     Not Provided                 2H    0       100      7.93
CUMMINGS, TONNIE           ENVIRON SPEC 3               1M    0       100      4003
CUMMINGS, W DAVID          ENVIRONM ENG 4               1M    0       100      6563
CUPPS, KATHARINE C         ENVIRONM ENG 5               1M    0       100      6895
CURL, CATHERINE DIANE      Not Provided                 2H    0       100      7.93
CURTIS, MICHELE R          OFF ASST 3                   1M    0       100      2304
CURTIS, NOLAN THOMAS       WMS BAND 2                   1M    0       100      6633
CUSACK, LAURA J            WMS BAND 2                   1M    0       100      6924
CUSACK, THOMAS M           ENVIRON SPEC 4               1M    0       100      4643
CUSHMAN, HOLLY S           ENVIRON SPEC 4               1M    0       100      4643
CUSIMANO, ROBERT F         WMS BAND 2                   1M    0       100      6470
CUTSFORTH, KRAIG A         HUM RES CNSLT 2              1M    0       100      4003
CUTTER, ANDREW CHARLES     Not Provided                 2H    0       100      7.93
