This is a list of the 2007 State of Washington Department of Transportation employees and their job title and salaries. (2011, 8,833 multiple job employees 706 duplicate names) (2009, 8,027 employees) (2007, 7,547 employees) (2005, 7,210 employees) (2003, 7,082 employees)(2001, 6,838 employees) (1999, 6,698 employees) (1997, 6,495 employees) (1995, 6,657 employees)(1995, 6,657 employees)

The Department of Transportation’s mission is to keep people and business moving by operating and improving the state’s transportation systems vital to its taxpayers and communities. The Department’s key business processes include: • Planning, designing and contracting for the construction of state and federal highway systems and related infrastructure. • Maintaining, preserving and managing the capital assets that comprise the state-owned transportation system. • Building and operating the ferry system. • Promoting private and public investment in and operation of state-owned and state-interest transportation systems. The Department is financed by revenue from the state gas tax, licenses, permits and fees, ferry fares and concessions, federal reimbursements and bond proceeds. The Department employs approximately 7,250 people and has an annual budget of approximately $1.9 billion. The Secretary of Transportation is appointed by the Governor and is the executive for the Department. The Department is organized into the executive branch, seven regional organizations and 10 divisions. The Washington State Transportation Commission is an independent state agency of seven citizen members appointed by the Governor and confirmed by the Senate. The Commission exercises responsibilities in preparing the state's transportation plan, proposing the state's transportation investment plan and working with the Governor, the state Legislature, the Secretary of Transportation and others across the state in formulating transportation policy. The Commission also oversees transportation policy and the operational plans for highways, ferries and intercity passenger rail.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2007 State of Washington Department of Transportation List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title        ET-PU  MP       %FT    Salary  
AAL, MIKKEL J              RELIEF CHIEF                 2H    0       100     37.39
ABBETT, ROBERT A           BRIDGE ENG 4                 1M    0       100      5660
ABBOTT, PARE B             ASST ENGINEER                2H    0       100     26.78
ABBOTT, WILLIAM M          TRN SYS TEC C                1M    0       100      4879
ABDI, ABDULRAHIM I         WMS BAND 2                   1M    0       100      6123
ABDULHADI, MAZEN           TRANSP ENG 2                 1M    0       100      4643
ABEDIN, NASSER             TRANSP ENG 3                 1M    0       100      5125
ABEL, PAULA M              TICKET SELLER/A              2H    0       100     21.74
ABERION, DENNIS            TRANSP ENG 2                 1M    0       100      4421
ABERLE, BARBARA            TRAN PLAN SPEC 5             1M    0       100      6246
ABERNATHY, STEPHEN RAY     TRAN PLAN SPEC 4             1M    0       100      5660
ABLSON, ED A               IT SPEC 4                    1M    0       100      5003
ABLSON, MAHA E             CHEMIST 3                    1M    0       100      4760
ABRAHAMSON, DOUGLAS        MAINT TECH 3                 1M    0       100      3722
ABRAMOFF, LONNI K          TERM ATTD/WATCH              2H    0       100     17.95
ABU-NAJEM, METHQAL M       WMS BAND 3                   1M    0       100      6763
ABU-SALEH, ADNAN K         TRANSP TECH 3                1M    0       100      4207
ABU-ULBEH, FAYEK H         TRANSP ENG 2                 1M    0       100      4643
ABUYAN, JONATHAN A         TRANSP ENG 4                 1M    0       100      5660
ACHORD, DEBORAH A          MAINT OPER SUPT              1M    0       100      4760
ACKERLUND, CINDI D         CUSTODIAN 2                  1M    0       100      1915
ACKERMAN, JIMMIE G         MAINT TECH 2, BR             1M    0       100      3540
ACKERMAN, WILLIAM B        MAINT LEAD TECH              1M    0       100      3722
ACKERSON, STEVE M          MAINT TECH 3                 1M    0       100      3540
ACOSTA, BETH ANNE          TRAN PLAN SPEC 3             1M    0       100      5125
ACREE, CHARLES D           WMS BAND 2                   1M    0       100      6123
ADAIR, DEWEY B             MAINT TECH 2                 1M    0       100      3208
ADAM, MICHAEL E            TRANSP ENG 3                 1M    0       100      5125
ADAM, ROBERT J             MAINT LEAD TECH              1M    0       100      3722
ADAMS, AMANDA              TICKET SELLER/A              2H    0       100     21.74
ADAMS, DAVID J             TRAF SF SYS OP 3             1M    0       100      2910
ADAMS, DONNA R             INFO AGENT                   2H    0       100     19.99
ADAMS, DOUGLAS J           TRN SYS TEC D                1M    0       100      5125
ADAMS, JAMES M             MAINT LEAD TECH              1M    0       100      3722
ADAMS, JONATHAN R          TRANSP ENG 2                 1M    0       100      4643
ADAMS, LARRY D             MAINT LEAD TECH              1M    0       100      3722
ADAMS, MARLISA KEYS        FISCAL ANALYST 3             1M    0       100      3908
ADAMS, MICHAEL H           TRANSP ENG 2                 1M    0       100      4643
ADAMS, NANCY V             VES PROJ ENG                 1H    0       100      36.8
ADAMS, RONALD R            WAREHOUSE OPER 2             1M    0       100      2530
ADAMS, TANDI F             AUD SPEC - DOT 3             1M    0       100      4003
ADAMS, THOMAS S            PAYROLL ASST 1               2M    0       100      2589
ADAMS, WAYNE               TRANSP ENG 2                 1M    0       100      4531
ADAMS-GOLDMAN, CARLA A     ACCOUNTANT                   2M    0       100      3445
ADAMSON, JEFFREY J         WMS BAND 1                   1M    0       100      5222
ADDISON, JULIA B           ON-CALL DECK                 2H    0       100     19.11
ADDISON, WILLIAM E         RELIEF CM                    2H    0       100     33.16
ADKINS, MIKE D             MAINT TECH 2                 1M    0       100      3208
AERTS, MARC E              TRANSP ENG 3                 1M    0       100      5125
AESCHLIMAN, SCOTT A        MAINT TECH 1                 1M    0       100      2774
AGGARWAL, KRISHAN LAL      FISCAL ANALYST 3             1M    0       100      3722
AGUON, VINCENT I           MAINT LEAD TECH              1M    0       100      3540
AHERN, KATHLEEN C          HUM RES CNSLT 4              1M    0       100      5003
AHLES, VINCENT C           PIPEFITTER                   2H    0       100      22.9
AHLSTEN, STEVEN MICHAEL    FISCAL ANALYST 2             1M    0       100      3540
AHMADI, AMIR M             WMS BAND 3                   1M    0       100      6763
AHMANN, PAUL G             EQIP TECH 3                  1M    0       100      3722
AJUDIA, PARSHOTAM          TRANSP TECH 3                1M    0       100      4207
AKEHURST JR, THOMAS L      INFO TEC S/A S 6             1M    0       100      6095
AKES III, CHARLES L        TRANSP ENG 2                 1M    0       100      4421
AKINS, M CHRIS             REST AREA ATT-TR             1H    0       100     12.94
AL MALLAH, OSSAMA A        TRANSP ENG 3                 1M    0       100      5125
AL-MEMAR, FARIS            WMS BAND 3                   1M    0       100      6831
AL-SALMAN, MOHAMAD N       BR ENG 5                     1M    0       100      6246
AL-ZEER, TAREQ S           TRANSP ENG 4                 1M    0       100      5660
ALAM, NAZMUL               TRANSP ENG 4                 1M    0       100      4879
ALBERS, MELVIN R           TRANSP ENG 2                 1M    0       100      4643
ALBERSHUSHI, TARIK E       MAINT TECH 1                 1H    0       100     16.72
ALBERT, VICTORIA L         TRAN PLAN SPEC 3             1M    0       100      5125
ALBERTSEN, SUSAN MARIE     SEC SR                       1M    0       100      2712
ALBIN, RICHARD B           WMS BAND 4                   1M    0       100      8171
ALDRICH, BRIAN S           BRIDGE ENG 4                 1M    0       100      5660
ALDRIDGE, JO ANN           CONF SEC DOT                 2M    0       100      6047
ALEXANDER, ALTON J         WMS BAND 4                   1M    0       100      8171
ALEXANDER, CHARLES HAMILTONFL SAF COORD-WSF             1M    0       100      5003
ALEXANDER, JESSICA D       FORMS/REC AN 2               1M    0       100      2979
ALEXANDER, MEREDITH        MAINT TECH 2                 1M    0       100      3208
ALEXANDER, THOMAS E        TERM ATTD/WATCH              2H    0       100     17.95
ALEXANDER-BUTTERS, STEPHANITRANSP ENG 3                 1M    0       100      5125
ALGER JR, DAVID M          R MASTER                     2H    0       100      42.5
ALIVERTI, DARRIN J         EQIP TECH 4                  1M    0       100      4003
ALIVERTI, STEVEN E         MAINT MECHANIC 3             1M    0       100      3908
ALLEMANDI, MICHAEL A       TRANSP ENG 1                 1M    0       100      4003
ALLEN, A FRANK             MAINT SUPRV                  1M    0       100      4106
ALLEN, ANISSA DAWN         FISCAL ANALYST 2             1M    0       100      3371
ALLEN, ARCHIE LEE          WMS BAND 3                   1M    0       100      6763
ALLEN, CHARLES C           MASTER                       2H    0       100      42.5
ALLEN, EDWARD A            ON-CALL DECK                 2H    0       100     19.11
ALLEN, FARRIS W            MAINT TECH 3                 1M    0       100      3540
ALLEN, GARY J              MAINT TECH 2, BR             1M    0       100      3540
ALLEN, GEORGE R            ABLE SEAMAN                  2H    0       100     21.49
ALLEN, JOHN R              MAINT TECH 2                 1M    0       100      3208
ALLEN, KELLY J             TRANSP TECH 2                1M    0       100      3722
ALLEN, MARK V              WMS BAND 2                   1M    0       100      5826
ALLEN, MARSHA L            EL COM SY TCH-FI             1M    0       100      5003
ALLEN, MICHELE M           SECOND MATE                  2H    0       100     29.62
ALLEN, PEGGY S             TRANSP ENG 3                 1M    0       100      5125
ALLEN, TONY                WMS BAND 4                   1M    0       100      8335
ALLINGTON, JUSTIN L        MAINT TECH 1                 1M    0       100      2649
ALLISON, BRIAN W           TRANSP TECH 3                1M    0       100      3540
ALLISON, MARK R            WMS BAND 3                   1M    0       100      6763
ALLISON, STANLEY C         WMS BAND 2                   1M    0       100      6630
ALLOWAY, IRVIN F           TRANSP ENG 2                 1M    0       100      4643
ALLRED, TERRY L            MAINT TECH 1                 1H    0       100     14.54
ALM, PETER JAMES           PROP/ACQ SPEC 3              1M    0       100      4003
ALMLI, TROY S              MAINT TECH 2, BR             1M    0       100      3371
ALSETH, GREG D             MAINT SP 3                   1M    0       100      3908
ALSETH, JODEEN I           WMS BAND 2                   1M    0       100      6630
ALSTON, O GUY              TORT CLMS INV 2              1M    0       100      4643
ALTHAUSER, GERALD W        WMS BAND 2                   1M    0       100      6123
ALUNNI, MICHAEL J          TRANSP ENG 2                 1M    0       100      4531
ALVARADO, RUEBEN           MAINT SP 2                   1M    0       100      3371
ALVARINO, CARLOS A         EQIP TECH 2                  1M    0       100      3371
ALVORD, PATTY JO           TRAN PLAN SPEC 4             1M    0       100      5660
ALY, ROKIYAH               OFF ASST 3                   1M    0       100      2588
ALZEER, SAFI D             TRANSP ENG 2                 1M    0       100      4421
AMBROSINO, PHILLIP A       TRANSP ENG 2                 1M    0       100      4643
AMEDEE, LOUIS WILLIAM      MAINT TECH 2                 1M    0       100      3052
AMES, ROSCOE D             TRANSP ENG 4                 1M    0       100      5385
AMIRI, ALI R               WMS BAND 3                   1M    0       100      6435
AMIRI, DARUSH              TRANSP TECH 2                1M    0       100      3722
AMMANN, CODY ALLEN         TRANSP ENG 1                 1M    0       100      4207
AMO, CINDY M               ABLE SEAMAN                  2H    0       100     21.49
AMOS, AMELIA S             TRANSP ENG 3                 1M    0       100      5125
AMOS, JOEL CORPUS          WMS BAND 2                   1M    0       100      5711
AMOS, MICHAEL M            MAINT MECHANIC 3             1M    0       100      3908
AMUNDSON, CHARLES B        MAINT TECH 2                 1M    0       100      3208
AMUNDSON, ROBERT E         MAINT TECH 2                 1M    0       100      3208
AN, JUNSUK                 TRANSP ENG 1                 1M    0       100      4003
AN, YONGHUN                TRANSP ENG 2                 1M    0       100      4643
ANABTAWI, JAMIL J          TRNSP TECH ENG 5             1M    0       100      6246
ANASTASIO, GARY P          IT SPEC 4                    1M    0       100      4106
ANCHETA, MARK D            MAINT TECH 3                 1M    0       100      3540
ANDERS, DONALD R           WMS BAND 3                   1M    0       100      6564
ANDERSEN, JAMES W          MNT OP STF ASST              1M    0       100      5258
ANDERSEN, JOHN M           BRIDGE ENG 3                 1M    0       100      5125
ANDERSEN, LEE S            RELIEF CM                    2H    0       100     33.16
ANDERSEN, SCOTT A          IT SPEC 5                    1M    0       100      5522
ANDERSON JR, MATT P        ELEC INSP TRANS              1M    0       100      4207
ANDERSON, ANNETTE L        SIGN SHOP MGR                1M    0       100      3908
ANDERSON, BRETT S          IT SPEC 4                    1M    0       100      4760
ANDERSON, CATHERINE A      SHEETMETAL WRKR              2H    0       100      22.9
ANDERSON, CLIFFORD W       TRN SYS TEC C                1M    0       100      4879
ANDERSON, DAVID            TERM SUPERVISOR              2H    0       100     31.28
ANDERSON, DAWN M           SEC SR                       1M    0       100      2712
ANDERSON, DOUGLAS A        TRNSP TECH ENG 5             1M    0       100      5944
ANDERSON, GARY A           MAINT TECH 2                 1M    0       100      3208
ANDERSON, GARY P           EQIP TECH 3                  1M    0       100      3722
ANDERSON, GARY W           IT SPEC 1                    1M    0       100      3540
ANDERSON, GEORGE L         MAINT TECH 1                 1M    0       100      2649
ANDERSON, JOHN R           TRANSP ENG 4                 1M    0       100      5660
ANDERSON, JUSTIN L         ON-CALL DECK                 2H    0       100     13.39
ANDERSON, JUSTIN N         TRANSP ENG 1                 1M    0       100      4106
ANDERSON, KARYN K          TRAN PLAN SPEC 2             1M    0       100      4421
ANDERSON, KEITH A          TRANSP ENG 3                 1M    0       100      5125
ANDERSON, KEITH D          EQIP TECH 4                  1M    0       100      3722
ANDERSON, KEITH W          TRNSP TECH ENG 5             1H    0       100      35.9
ANDERSON, KRISTY ANN       TRANSP TECH 2                1M    0       100      3371
ANDERSON, KURT E           TRANSP ENG 2                 1M    0       100      4643
ANDERSON, LINDA D          PROP/ACQ SPEC 5              1H    0       100     29.45
ANDERSON, MARK W           WMS BAND 4                   1M    0       100      8171
ANDERSON, MARK WAYNE       WMS BAND 3                   1M    0       100      6435
ANDERSON, MICHAEL A        OILER                        2H    0       100     21.41
ANDERSON, NELS H           INFO TEC S/A S 6             1M    0       100      6095
ANDERSON, PATRICIA R       FISCAL TECH 2                1M    0       100      2202
ANDERSON, PAUL C           SECOND MATE                  2H    0       100     29.62
ANDERSON, PHILLIP CLARK    OILER                        2H    0       100     21.41
ANDERSON, ROBERT LEROY     MAINT TRAINEE                1M    0       100      2304
ANDERSON, ROGER D          MAINT TECH 2                 1H    0       100     18.44
ANDERSON, SALLY A          WMS BAND 3                   1M    0       100      6763
ANDERSON, SCOTT E          TRAN PLAN SPEC 4             1M    0       100      5125
ANDERSON, SCOTT S          ON-CALL DECK                 2H    0       100     19.11
ANDERSON, STEVEN W         TRANSP TECH 3                1M    0       100      3908
ANDERSON, SUSAN F          DECK MM&P                    2H    0       100     33.16
ANDERSON, TAMRA            WMS BAND 2                   1M    0       100      6371
ANDERSON, TAYLOR L         MASTER                       2H    0       100      42.5
ANDERSON, VICKIE L         JANITOR                      2H    0       100     13.39
ANDERSON, W MICHAEL        EMS BAND 5                   2M    0       100     11123
ANDERSON, WARD R           WMS BAND 2                   1M    0       100      5943
ANDREINI, MICHAEL R        WMS BAND 3                   1M    0       100      6435
ANDREOTTI, LINDA M         BRIDGE ENG 3                 1M    0       100      5125
ANDREW, SONNY B            TRANSP TECH 2                1M    0       100      3371
ANDREWS, CLEO O            TRANSP ENG 2                 1M    0       100      4643
ANDREWS, JAMES E           EQIP TECH 2                  1M    0       100      3371
ANDREWS, KERRI A           OFF SUPPT SUP 1              1M    0       100      2712
ANDRING, LINDA R           FISCAL TECH 2                1M    0       100      2304
ANDRUS, JESSICA A          FISCAL TECH 2                1M    0       100      2415
ANENSEN, WILLIAM V         TRN SYS TEC B                1H    0       100     26.68
ANFINSON, SCOTT E          TRAN PLAN SPEC 3             1M    0       100      4207
ANGELOFF, MARILYN K        SEC SUP                      1M    0       100      3208
ANGLIN, LAURINDA C         TRANSP ENG 3                 1M    0       100      5125
ANGSTROM, BRADLEY D        MAINT TECH 2                 1M    0       100      3208
ANGSTROM, ROGER LEE        MAINT TECH 2                 1M    0       100      3208
ANGSTROM, TRAVIS L         FERRY OPER ASST              1M    0       100      2910
ANGUELOV, KONSTANTIN APOSTOOILER                        2H    0       100     21.41
ANKNEY, MICHAEL L          ABLE SEAMAN                  2H    0       100     21.49
ANSON, KRISTEN ANNE        TICKET SELLER/A              2H    0       100     21.74
ANTHONY, MICHAEL W         TRAF SF SYS OP 3             1M    0       100      3371
APPEL, CALVIN M            MAINT TECH 2                 1M    0       100      3208
APPLE, LARRY J             PROP/ACQ SPEC 3              1M    0       100      4879
APPLE, RYAN                TRANSP TECH 3                1M    0       100      3628
ARAGON, ZELMA G            SEC SR                       1M    0       100      2712
ARAKELYAN, MARINA          WMS BAND 2                   1M    0       100      6123
ARANGO, PEDRO J            TRANSP ENG 2                 1M    0       100      4643
ARBURY, TIMOTHY L          MAINT SP 3                   1M    0       100      3722
ARCHBOLD, BRADLEY SCOTT    TRAN PLAN SPEC 3             1M    0       100      4531
ARIEFF, NICHOLAS V         OILER                        2H    0       100     21.41
ARLENE, INEZ               TRAN PLAN SPEC 2             1M    0       100      4643
ARMIJO, ANTHONY R          RELIEF AB                    2H    0       100     21.49
ARMIJO, PATRICK F          TRANSP ENG 3                 1M    0       100      5125
ARMON, THOMAS F            TRANSP ENG 3                 1M    0       100      5125
ARMS, ROGER L              WMS BAND 3                   1M    0       100      7324
ARMSTRONG, BRADLEY E       MAINT TECH 2                 1M    0       100      3208
ARMSTRONG, BRUCE T         ASST ENGINEER                2H    0       100     26.78
ARMSTRONG, DALE LW         TRANSP TECH 2                1M    0       100      3722
ARNBRISTER, JONA MAR       DISPATCH COORD               2M    0       100      4543
ARNESEN, ALAN A            ASST ENGINEER                2H    0       100     26.78
ARNESEN, MARGUERITE GENEVIEOFF ASST 3                   1H    0        50     14.87
ARNESON, HAROLD M          TRANSP TECH 2                1M    0       100      3722
ARNIS, AMY LYNN            WMS BAND 4                   1M    0       100      9116
ARNOLD, CATHLEEN M         WMS BAND 4                   1M    0       100      8171
ARNOLD, FARRELL L          TRAN PLAN SPEC 2             1M    0       100      4643
ARNOLD, PATRICK M          TRANSP ENG 2                 1M    0       100      4643
ARNOLD, STEVEN R           MAINT TECH 1                 1M    0       100      2530
AROLA, SAMUEL E            MAINT SUPRV                  1M    0       100      4106
ARON, JOHN M               EQIP TECH 3                  1M    0       100      3722
ARRABITO, JAMES            ON-CALL TERMINAL             2H    0       100     15.29
ARREQUIN, GUILLERMO C      MAINT TECH 1, BR             1M    0       100      3540
ARVAY, MICHAEL J           MAINT TECH 2, BR             1M    0       100      3908
ASCHIM, GARY P             OILER                        2H    0       100     21.41
ASHE, JOHN                 MAINT TECH 2                 1M    0       100      3208
ASHER JR, JIMMIE R         EQIP TECH 3                  1M    0       100      3722
ASKARIAN, MIKE             WMS BAND 2                   1M    0       100      6123
ASKLUND, MARYBETH          PROP/ACQ SPEC 2              1M    0       100      3908
ASLAKSON, KYLE J           MAINT TECH 1                 1H    0       100     16.72
ASMUSSEN, WILLIAM          TRANSP ENG 2                 1M    0       100      4643
ASPER, DANA KRISTINE       GRAPHIC DSGNR 1              1M    0        50      1604
ASSINK, LUKE B             TRANSP ENG 1                 1M    0       100      4106
ATKINS, TERRY T            INSULATION                   2H    0       100      22.9
ATKINSON, JAMES FREDRICK   TRANSP ENG 4                 1M    0       100      5660
ATKINSON, ROMEY H          ABLE SEAMAN                  2H    0       100     21.49
ATWOOD, THOMAS EDWARD      ON-CALL DECK                 2H    0       100     19.11
AUGENSTINE, JANA L         TRAN PLAN SPEC 3             1M    0       100      5125
AUGIR, ROBERT L            MAINT LEAD TECH              1M    0       100      3722
AUGUSTINE, LEROY           ABLE SEAMAN                  2H    0       100     21.49
AULDS, ANTHONY MARTIN      TRAN PLAN TECH 2             1M    0       100      3208
AUSBAND, JOSEPH W          TRANSP ENG 2                 1M    0       100      4643
AUST, GERHARD A            MAINT TECH 2                 1M    0       100      3208
AUSTEN, JASON L            MAINT TECH 2                 1M    0       100      3208
AUSTIN, ROZELL A           ABLE SEAMAN                  2H    0       100     21.49
AUVIL, LARRY R             MAINT TECH 1                 1H    0        50     14.54
AUVIL, WILLIAM R           MAINT TECH 3                 1M    0       100      3540
AVERETT, THOMAS W          TRANSP ENG 1                 1M    0       100      3722
AVERILL, DAVID             MAINT TECH 2                 1M    0       100      3208
AVERY, DIANE               BRIDGE ENG 1                 1M    0       100      4315
AVERY, JEREMY S            MAINT TECH 2                 1M    0       100      3208
AVERY, MICHAEL D           CUSTODIAN 1                  1M    0       100      2102
AVEY, EUGENE F             MAINT TECH 2                 1M    0       100      3208
AVILA, DOMINGO S           MAINT TECH 2                 1M    0       100      3540
AWAD, HEBATALLAH S         TRANSP ENG 3                 1M    0       100      5125
AXLINE, BEVERLY M          ON-CALL TERMINAL             2H    0       100     12.59
AXLUND, PATRICK J          TRANSP TECH 3                1M    0       100      4207
AYE, DAVID R               MAINT TECH 1, BR             1M    0       100      3350
AYERS, A*LANA CWEN         CONF. SECRETARY              2M    0        20       909
AYERS, DEAN M              MAINT TECH 2                 1M    0       100      3208
AYERS, DIANNA L            WMS BAND 3                   1M    0       100      6435
AYERS, ROGER A             PROP/ACQ SPEC 5              1M    0       100      5522
AYERS, WILLIAM N           ELECTRCL ENGR 4              1M    0       100      6728
AYRES, GERALD D            WMS BAND 3                   1M    0       100      6831
AZWAR, UDJANG              ABLE SEAMAN                  2H    0       100     21.49
BABIC, SUSAN M             MAINT SUPRV                  1M    0       100      4106
BABSON, DOUGLAS P          WMS BAND 3                   1M    0       100      7108
BABUCA, DANIEL R           WMS BAND 3                   1M    0       100      6499
BACHISON-JOHNSON, SUSAN L  TRANSP ENG 2                 1M    0       100      4643
BACHMANN, MARK THOMAS      IT SPEC 4                    1M    0       100      5003
BACON, ALAN H              TRANSP TECH 1                1H    0       100     15.94
BACON, DEEANN R            FISCAL ANALYST 3             1M    0       100      4106
BADGER, THOMAS             TRANSP ENG 5                 1M    0       100      6246
BAGHAI, ABDOLGHADEER       TRANSP ENG 3                 1M    0       100      5125
BAGLEY, SUSAN E L          TRANSP ENG 4                 1M    0       100      5385
BAILES, GARY W             MAINT TECH 2                 1M    0       100      2910
BAILEY JR, JOHN A          CHIEF ENGINEER               2H    0       100     37.39
BAILEY, BRAD W             TRANSP TECH 2                1M    0       100      3722
BAILEY, CATHERINE A        ON-CALL DECK                 2H    0       100     13.39
BAILEY, DWAYNE A           REST AREA ATT-TR             1M    0       100      2588
BAILEY, FRANK R            SR TELECOM SPEC              1M    0       100      5522
BAILEY, ROBERT M           TRANSP ENG 2                 1M    0       100      4643
BAILEY, THEODORE J         WMS BAND 2                   1M    0       100      6630
BAILON, WILMA J            TRANSP ENG 2                 1M    0       100      4315
BAIN, BRANTLEY F           TRANSP ENG 3                 1M    0       100      4879
BAINTER, RICHARD A         EQIP TECH 4                  1M    0       100      4003
BAKER, CHARLES L           MAINT MECHANIC 3             1H    0       100     21.39
BAKER, DIANE K             OFF ASST 3                   1H    0       100      11.8
BAKER, FREDERICK W         SR TELECOM SPEC              1M    0       100      5522
BAKER, JANICE              TRAN PLAN SPEC 3             1M    0       100      5125
BAKER, KEVIN J             MAINT TECH 2                 1M    0       100      3208
BAKER, LOUIS J             TRAN PLAN SPEC 3             1M    0       100      5125
BAKER, MICHAEL L           TRANSP ENG 2                 1M    0       100      4643
BAKER, RANDY S             WMS BAND 2                   1M    0       100      6630
BAKER, ROBERT CHARLE       TRANSP ENG 2                 1H    0        80     26.68
BAKER, ROGER R             ABLE SEAMAN                  2H    0       100     21.49
BAKER, THOMAS E            WMS BAND 4                   1M    0       100      9116
BAKER, WAYNE               FACILTS PLANNER              1M    0       100      4643
BAKOTICH III, PASCO        WMS BAND 4                   1M    0       100      8936
BALBAS, MANUEL C           TRANSP ENG 2                 1M    0       100      4643
BALD, KURT A               MAINT TECH 2                 1M    0       100      3208
BALDAUF, BENJAMIN LEE      TRANSP TECH 3                1M    0       100      4207
BALDWIN, GARTH LEE         TRAN PLAN SPEC 4             1M    0       100      5003
BALDWIN, LLOYD L           OILER                        2H    0       100     21.41
BALDWIN, PHYLLIS F         REST AREA ATT-TR             1M    0       100      2588
BALES, ANDREW D            MAINT TECH 1                 1M    0       100      2649
BALL, DAVID P              MAINT TECH 2                 1M    0       100      3208
BALL, JASON A              TRANSP ENG 3                 1M    0       100      5125
BALL, JOHN R               WMS BAND 2                   1M    0       100      5826
BALL, MICHAEL JAMES        ELECTRICIAN                  2H    0       100      22.9
BALLARD, GREGORY C         EQIP TECH 4                  1M    0       100      4003
BALLENTINE, PATRISHA       GRAPHIC DSGNR 1              1M    0       100      3208
BALLINGER, PHILIP JOHN     ON-CALL TERMINAL             2H    0       100     17.95
BALMER, DAVID J            TRANSP ENG 2                 1M    0       100      4643
BALOGH, MORGAN L           WMS BAND 3                   1M    0       100      7929
BALTHROP, FRANK R          TRN SYS TEC C                1M    0       100      4879
BANDY, MARK S              WMS BAND 3                   1M    0       100      7929
BANDY, SHEILA DIANE        OS                           2H    0       100     19.11
BARAJAS JR, JOE            MAINT TECH 2                 1M    0       100      3208
BARBEN-PRICE, LESLIE       TRANSP ENG 4                 1M    0       100      5660
BARBER, JEFFREY A          OILER                        2H    0       100     21.41
BARBER, JUANITA C          ON-CALL DECK                 2H    0       100     19.11
BARBEYTO, EDGARDO R        TRANSP ENG 2                 1M    0       100      4643
BARCLAY, SCOTT A           RELIEF AB                    2H    0       100     21.49
BARCLIFT JR, JAMES E       TRANSP ENG 2                 1M    0       100      4643
BARDUHN, RYAN              TRANSP ENG 2                 1M    0       100      4207
BARDWELL, TYRON D          TRANSP ENG 3                 1M    0       100      5125
BARGER, BILLY J            MAINT TECH 3                 1M    0       100      3540
BARGER, SUSAN A            IT SPEC 4                    1M    0       100      5003
BARHAM, JESSE B            TRAN PLAN SPEC 3             1M    0       100      4531
BARHAM, SAMUEL B           TRANSP ENG 1                 1M    0       100      4207
BARKER, CARL M             WMS BAND 2                   1M    0       100      6123
BARKER, CECIL RAY          TRANSP ENG 3                 1M    0       100      5125
BARKHURST, TERRY L         OS                           2H    0       100     19.11
BARMON, LEWIS H            TICKET SELLER/A              2H    0       100     21.74
BARNES, DEBRA S            TRAN PLAN SPEC 3             1M    0       100      4207
BARNES, JOYCE              TRANSP ENG 3                 1M    0       100      5125
BARNES, ROBERT B           TRAN PLAN SPEC 5             1M    0       100      6246
BARNETT, AARON ARTHUR      ON-CALL DECK                 2H    0       100     19.11
BARNETT, TERRY W           TRANSP ENG 4                 1M    0       100      5522
BARNHART JR, DUANE         TRNSP TECH ENG 5             1M    0       100      6246
BARNHART, LORI S           FISCAL ANALYST 2             1M    0       100      3540
BARNHART, RODNEY P         MAINT TECH 2, BR             1M    0       100      3540
BARNHILL, ARLENE C         TRANSP TECH 3                1M    0       100      3908
BAROGA, ENRICO V           WMS BAND 4                   1M    0       100      8171
BARR, DEBRA DE ANN         SEC ADMIN                    1M    0       100      2844
BARRETT, CLAIRE            SEC SR                       1M    0       100      2712
BARRETT, GREG G            TRANSP ENG 2                 1M    0       100      4106
BARRETT, RICHARD F         BRIDGE TENDER                1M    0       100      2979
BARROWS, PAUL T            PROP/ACQ SPEC 3              1M    0       100      4879
BARROWS, TERRIE            TICKET SELLER/A              2H    0       100     21.74
BARRY, EDWARD J            TRANSP ENG 2                 1M    0       100      4643
BARRY, EDWARD P            WMS BAND 3                   1M    0       100      6763
BARRY, JAYLENE JOAN        CONTRACTS SPEC 2             1M    0       100      3722
BARSION, NANCY J           PROP/ACQ SPEC 5              1M    0       100      5522
BARSNESS, JEFFREY S        TRAN PLAN SPEC 3             1M    0       100      5125
BARSNESS, JEROME A         WMS BAND 2                   1M    0       100      6123
BARTANEN, BRETT M          ABLE SEAMAN                  2H    0       100     21.49
BARTLEY, MARK L            TRANSP TECH 3                1M    0       100      4106
BARTON III, THOMAS J       TRANSP ENG 3                 1M    0       100      4879
BASHA, TALIB H             TRAN PLAN SPEC 4             1M    0       100      5660
BASHAM, SEAN D             IT SPEC 4                    1M    0       100      4531
BASHON, RONALD G           WMS BAND 2                   1M    0       100      6123
BASSERI, BETTIE            TRANSP TECH 3                1M    0       100      3722
