This is a list of the 2009 Washington Eastern Washington University employees and their job title and salaries. (2011, 2,697 multiple job employees (includes 606 duplicates)) (2009, 1,948 multiple jobs employees) (2007, 2,014 employees) (2005, 1,551 employees)(2003, 1,602 employees)(2001, 1,516 employees)(1999, 1,384 employees) (1997, 1,420 employees) (1995, 1,393 employees)

Eastern Washington University is a regional, comprehensive public university located in Cheney, Washington, with programs also offered in Bellevue, Everett, Kent, Seattle, Shoreline, Spokane, Tacoma, Vancouver and Yakima. More than 10,000 students attend the University, which maintains a 20 to 1 student-faculty ratio. The University offers over 100 different academic majors including in-demand disciplines such as biotechnology, cyber security, forensic science, entrepreneurship, children’s studies, dental hygiene and urban planning. In addition, it is the only regional university in the state to offer a doctorate in physical therapy. The operating budget for fiscal year 2006 was approximately $155 million. The University also had a biennial capital budget of approximately $58.2 million. The University’s major revenue source is tuition and fees. An eight-member Board of Trustees, appointed by the Governor and confirmed by the Senate, is responsible for operating the multi-campus University as a single, comprehensive, legal entity under the administrative direction of the President.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2009 State of Washington Eastern Washington University List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                              Job Title                       ET-PU    MP     %FT       Salary	
ABILD, GORDON W                   PROGRAM ASSISTANT                 7H     12    0.01           15
ABRAMS, JANET R                   QUARTERLY FACULTY                 6M      3     8.9      55.9961
ADAMS, MICHELANNE                 LIBRARY ARCHIVES PARA 4           1M     12    68.8     1742.532
ADLER, DIANE L                    SENIOR LECTURER                   6M    5.5      75      1306.44
ADOLPHSON, KEITH V                ASSOCIATE PROFESSOR               6M      9      75    3554.8125
AERNE, ELIZABETH                  ADMIN ASSISTANT 3                 1M     12     100         2598
AHLGREN, STEPHANIE S              QUARTERLY FACULTY                 6M      3     4.2         10.5
AIKEN, KIRK D                     ASSISTANT PROFESSOR               6M      9      75    5632.3725
AKIN, DEBBIE L                    INFORMATION TECH SPECIALIST 4     1M     12     100         5813
AL-TASSAN, LEILA M                OPERATIONS MGR-DENT HYGIENE       7M     12     100      3632.62
ALDEN, JANINE G                   SENIOR LECTURER                   6M    5.5      75    1375.6275
ALECCIA, VINCENT A                ASSISTANT PROFESSOR               6M      9      75     3053.685
ALECCIA, VINCENT A                QUARTERLY FACULTY                 6M      3     3.3         8.25
ALEXANDER, GREGORY L              COORD-ETHNIC PROGRAMS             7M     12     100         3536
ALLEN, ANGELA S                   QUARTERLY FACULTY                 6M      3    12.5      89.8438
ALLEN, MICHAEL A                  DIR-CORP FOUNDATION RELS          7M     12     100       5057.5
ALLERS, JAMES H                   MAINTENANCE SPECIALIST 4          1M     12     100         5395
ALLISON, ERIC S                   TEMPORARY COACH                   7M      7    29.2      73.0029
ALMEIDA, DEIRDRE                  ASSOCIATE PROFESSOR               6M      9      60     2304.702
ALVIN, BARBARA L                  PROFESSOR                         6M      9      75    5222.7525
ALVY, HARVEY B                    PROFESSOR                         6M      9      75     3919.875
AMARAL, SUSAN M                   COORD-RECT/RETENTION-SW           7M     12     100         3553
AMBROSI, PATRICIA J               ASST DIR-BOOKSTORE                7M     12     100      3841.62
AMES, MICHAEL I                   COORD-RESIDENTIAL LIFE            7M     12     100      2280.72
ANDERSON, AUDREY D                GRANT/BUDGET PROJECT MANAGER      7M     12      75     1807.935
ANDERSON, CHERYL A                COUNSELOR                         7H     12     100           25
ANDERSON, CHRISTOPHER L           FOOD SERVICE AIDE 1               7H     12    0.01         9.31
ANDERSON, DENNIS W                LECTURER                          6M      9      75    2026.3125
ANDERSON, DOMINIC L               PROGRAM SUPPORT SUPER 1           1M     12     100         3549
ANDERSON, JONATHAN W              ASSISTANT PROFESSOR               6M      9      75      3121.56
ANDERSON, JONATHAN W              QUARTERLY FACULTY                 6M      3     4.2      17.9865
ANDERSON, LINNEA A                OFFICE AIDE 1                     7H     12    0.01        13.08
ANDERSON, ROBERT J                DIR-BOOKSTORE/PUB                 7M     12     100      5606.52
ANDERSON, ROGER D                 FOOD SERVICE WORKER LEAD-FLOAT    1M     12      75       1777.5
ANDERSON, SANDRA K                CUSTODIAN 1                       1M     12     100         1929
ANDERSON, STEPHANIE U             QUARTERLY FACULTY                 6M      3     2.1       1.7308
ANDERSON, SUSAN K                 LIBRARIAN III                     6M     12     100      5816.08
ANDREWS, MARGE E                  SENIOR LECTURER                   6M      9      75    2217.9375
ANDREWS, MARGE E                  QUARTERLY FACULTY                 6M    7.5     2.8       7.4668
ANTON, DANIEL C                   ASSISTANT PROFESSOR               6M      9      75      4953.81
ANTON, DANIEL C                   QUARTERLY FACULTY                 6M      9      15      198.153
ANTON, DANIEL C                   QUARTERLY FACULTY                 6M      9     6.8      40.4233
APELSKOG, SUZANNE                 QUARTERLY FACULTY                 6M      3     3.3       7.1501
AREVALO, RODOLFO                  PRESIDENT                         7M     12     100      19894.9
ARMSTRONG, BRUCE J                MGR-EAGLE PRINTING                7M     12     100      4969.34
ARNDT, KAREN A                    OFFICE ASSISTANT 2                1H     12     100        14.93
ARNOT, KERRY D                    INTERNATIONAL ADMISSIONS COORD    7M     12     100       2934.5
ARVAN, JOHN F                     QUARTERLY FACULTY                 6M      3     3.3       6.3251
ASHBY-SCOTT, TERRIE M             ASSOC VP-ENROLLMENT MGMT          7M     12     100      8333.33
ASHBY-SCOTT, TERRIE M             QUARTERLY FACULTY                 6M      3     3.3         8.25
ASHCROFT, JOSH E                  ASST DIR-TRANSFER RELATIONS       7M     12     100       3947.4
ASHLOCK, JACK R                   QUARTERLY FACULTY                 6M    2.5     0.7         0.35
ASHLOCK, JACK R                   QUARTERLY FACULTY                 6M    2.5       2          4.2
ASKMAN, THOMAS K                  PROFESSOR                         6M      9      75     5117.625
ASTHANA, VANDANA                  ASSISTANT PROFESSOR               6M      9      75     3460.875
AUSTIN, JOHN                      PROGRAM COORDINATOR               1M     12     100         3213
AUSTIN-RADACH, AMY L              QUARTERLY FACULTY                 6M      3     3.3       7.1501
AVERY, LISA                       ASSOC DEAN-SOCIAL WORK            7M     12     100       7699.6
AWBERY, STEVE E                   MAINTENANCE MECHANIC 2            1M     12     100         3918
AXTON, ELENA S                    PROGRAM ASSISTANT                 7H     12    0.01        10.76
BABCOCK, CHRISTINE B              SECRETARY SENIOR                  1M     12      50        649.5
BABCOCK, CHRISTINE B              SWIM INSTRUCTOR                   7M     12     100       936.12
BABCOCK, CHRISTINE B              QUARTERLY FACULTY                 6M      3     0.8       0.4334
BABCOCK, GARTH J                  ASSOCIATE PROFESSOR               6M      9      75     3559.065
BAINES, BARBARA D                 OPERATIONS MGR-RUNNING START      7M     12     100      3523.72
BAISCH, MICHAEL T                 CAMPUS POLICE OFFICER             1M     12     100         3459
BAKER, ELIZABETH M                SECRETARY                         1M     12     100         2317
BALDWIN, BEAU D                   HEAD FOOTBALL COACH               7M     12     100         8500
BALDWIN, MARK W                   ASSOC VP-UNDERGRAD EDUCATION      7M     12     100      5231.36
BARBER, THOMAS F                  CAMPUS POLICE OFFICER             1M     12     100         4214
BARNES, BRUCE C                   ASSISTANT PROFESSOR               6M      9      75    4207.3125
BARNES, PAMELA J                  SENIOR LECTURER                   6M      9      75    2422.6875
BARON, OLGA L                     INTERNATIONAL PROJECT MANAGER     7M     12     100       3568.9
BARRENA, GEORGE M                 MAINTENANCE MECHANIC 1            1M     12     100         3631
BARTER, KAREN L                   QUARTERLY FACULTY                 6M     12      25     260.4175
BARTLETT, ROBERT L                VISITING ASST PROFESSOR           6M      9      75    3312.5025
BARTON, CHERI L                   QUARTERLY FACULTY                 6M    2.5     2.6       2.5025
BASHAM, DAVID A                   SENIOR LECTURER                   6M      9      75    3003.2475
BASHAM, DAVID A                   QUARTERLY FACULTY                 6M      3     2.5       4.0625
BASTOW, JUSTIN L                  QUARTERLY FACULTY                 6M      3     7.5       61.875
BATCHELOR, JANICE A               SECRETARY SENIOR                  1M     12     100         2920
BATEMAN, STEPHEN R                GRAPHIC DESIGNER                  1M     12     100         3213
BAUER, ERNA J                     BOOKSTORE SUPERVISOR              1M     12     100         3377
BAUGUSS, SUSAN L                  QUARTERLY FACULTY                 6M    5.5    25.9      421.955
BAUKNECHT, DARLA A                ADMIN ASSISTANT 4                 1M     12     100         4014
BAYLEY, GENE H                    PAINTER                           1M     12     100         3631
BAYLEY, ROBIN A                   ASSOC DIR-TEACH & LEARN CTR       7M     10    83.3       2832.2
BAZEMORE, GEORGIA B               ASSISTANT PROFESSOR               6M      9      75    2985.8775
BEAM, SUSAN C                     SECRETARY SENIOR                  1M     12     100         2920
BEAMER, TIMOTHY W                 INST CLASSROOM SUP TECH 4         1M     12    91.7     4165.014
BEAN, CONNIE M                    QUARTERLY FACULTY                 6M      3     4.2       13.125
BEAN, CONNIE M                    OFFICE ASSISTANT 2                1M     12     100         2598
BEAZER, MARY K                    QUARTERLY FACULTY                 6M      3     3.3       7.1501
BECKWITH, KEVIN J                 STATIONARY ENG 4 - PREM PAY       1M     12     100         5395
BEECHER, BLAKE C                  ASSISTANT PROFESSOR               6M      9      75         3750
BEELAERT, LARRY R                 QUARTERLY FACULTY                 6M      3     2.5       3.5938
BEELAERT, LARRY R                 TEMPORARY COACH                   7M    7.5     8.7      36.2494
BEGHTOL, RICHARD A                CAMPUS POLICE SERGEANT            1M     12     100         4888
BELL, BELINDA L                   QUARTERLY FACULTY                 6M      3     2.9       2.5326
BELL, JEFFORY J                   CUSTODIAN 1                       1M     12     100         2482
BELTRAN, UTAKO M                  FOOD SERVICE AIDE 1               7H     12    0.01         9.31
BENHAM, MARY E                    HONORS COORD/ADVISOR              7M     12     100       3504.7
BENNETT, CAMMY I                  INFORMATION TECH TECHNICIAN 1     1M     12     100         2724
BENSON, KRISTA L                  PROGRAM COORDINATOR               1M     12     100         2994
BERDIS, JOHN M                    PARKING SUPER 1 - PREM PAY        1M     12     100         3918
BERGIN, ROBERT J                  SAFETY OFFICER 1                  1M     12     100         4322
BERGLAND, HELEN M                 DIR-TEACHING & LEARNING CTR       7M     12     100      5526.36
BERKMAN, MIRIAM E                 COUNSELING PSYCHOLOGIST           7M     12    73.3    2775.2186
BERMUDEZ, ELVIN                   CAMPUS POLICE OFFICER             1M     12     100         3459
BERNARDI, AMBER D                 PROGRAM ASSISTANT                 7H     12     100        10.76
BERTELSEN, BETSY A                EHS CONTENT MANAGER               7M     12     100      3419.04
BERTRAM, STEVEN J                 MGR-RESIDENTIAL LIFE              7M     12     100      4152.04
BEST, AARON W                     ASST FOOTBALL COACH               7M     12     100         2975
BEST, MARY-LOU                    PARENT/CHILD ED SUPERVISOR        7M     12     100      3265.38
BESTER, TROY D                    SR PROJECT MANAGER                7M     12     100      6321.42
BETHELY, CHRISTOPHER              INFORMATION TECH SPECIALIST 4     1M     12     100         5958
BETTCHER, KIRSTEN M               ASST DIR-DINING SERVICES          7M     12     100      4347.76
BETTS, CYNTHIA                    QUARTERLY FACULTY                 6M    2.5     2.4            3
BHUTA, PRAKASH H                  PROFESSOR                         6M      9      75      4577.25
BICKERSTAFF, DOUGLAS D            ASSOCIATE PROFESSOR               6M      9      75    4626.9375
BIGLEY, CECILIA M                 INFORMATION TECH SPECIALIST 4     1M     12     100         5010
BILICH, LISA A                    ASSISTANT PROFESSOR               6M      9      75    2949.1275
BILOUS, PETER T                   ASSOCIATE PROFESSOR               6M      9      75      4456.44
BINNEY, MATTHEW W                 ASSISTANT PROFESSOR               6M      9      75    2926.6875
BIRCH, NANCY J                    DEPARTMENT CHAIR                  6M      9    0.01            0
BIRCH, NANCY J                    PROFESSOR                         6M      9      75    5046.1875
BIRDWELL, JASON                   GROUNDS NURSERY SPEC 2            1M     12     100         2161
BISENIUS, THOMAS E                QUARTERLY FACULTY                 6M      3     1.4          2.1
BITTRICK, IRENE D                 SENIOR LECTURER                   6M      9      75      2765.19
BLACK, A R                        PROFESSOR                         6M      9      75     4026.435
BLACKSHEAR, GLENN                 INFORMATION TECH SPECIALIST 5     1M     12     100         6105
BLAIR, LOUIS F                    LECTURER                          6M      9      75    2450.0025
BLAKE, DEBORAH Z                  DIR-COLLEGE ADVANCEMENT           7M     12     100         4675
BLANE, JANELLE M                  PROGRAM COORDINATOR               1M     12     100         2994
BLEEK, MELISSA L                  PROGRAM COORDINATOR               1M     12     100         3213
BLEEKER, DEBBIE A                 CASHIER 4                         1M     12     100         3213
BLEWETT, STEPHEN D                QUARTERLY FACULTY                 6M      3     3.3         8.25
BLIESNER, JOHN W                  CUSTODIAN 1                       1M     12     100         2482
BLISS, JANIS G                    ADMINISTRATOR OF BENEFITS         7M     12     100      4971.72
BLUFF, STANLEY J                  QUARTERLY FACULTY                 6M      3     4.2       12.075
BODDEN, BRUCE C                   QUARTERLY FACULTY                 6M      3     0.4        0.096
BODDEN, BRUCE C                   QUARTERLY FACULTY                 6M      3     2.9       5.6791
BOES, CORINNE R                   QUARTERLY FACULTY                 6M      3       2         1.47
BOLTE, LINDA A                    PROFESSOR                         6M      9      75    4118.7525
BOOTH, CHRISTINA M                QUARTERLY FACULTY                 6M      3     3.3       7.1501
BOOTH, CHRISTINA M                QUARTERLY FACULTY                 6M      2     2.2       4.7667
BOOTS, BARBARA C                  PROGRAM SUPPORT SUPER 1           1M     12     100         3549
BOREN, BETTY A                    LIBRARY ARCHIVES PARA 3           1M     12     100         2724
BOSSARD, ROBERT E                 MAINTENANCE SPECIALIST 4          1M     12     100         5395
BOSWELL, TERRI L                  INFANT TODDLER TEACHER            7M     12     100      2356.34
BOUARE, BOUBACAR                  IMMIGRATION OFFICER/BUD MGR       7M     12     100         3145
BOUNDY, DONNA L                   OFFICE AIDE III                   7H     12     100        12.75
BOWNDS, LYNNE M                   ASSOCIATE PROFESSOR               6M      9      75     3668.625
BOZANICH, SHARLENE A              ADMIN ASST-BUS PUBLIC ADM         7M     12     100      3457.44
BRADLEY, DARCY H                  ASSISTANT PROFESSOR               6M      9      75      3257.31
BRADY, CONNIE J                   MGR-BUDGET ADMIN SRVS             7M     12     100      5268.22
BRANCH, ROBIN L                   FOOD SERVICE WORKER LEAD          1M     12      75       1861.5
BRANDKAMP, MICHELLE L             SECRETARY SENIOR                  1M     12     100         2724
BRAUKMANN, JAMES R                PROFESSOR                         6M      9    37.5     1107.405
BRAUNSTEIN, GLENN R               QUARTERLY FACULTY                 6M      3     3.3          6.6
BREEN, MELINDA E                  ASSOCIATE PROFESSOR               6M      9    67.5    2985.1065
BREN, MARY                        ASSOC TRAINER-ICWRT               7H     12     100           17
BRIAND, GENEVIEVE                 ASSISTANT PROFESSOR               6M      9      75     3172.815
BRIGGS, LAWRENCE J                VP-STUDENT AFFAIRS                7M     12     100     10833.33
BRIGGS, LYNN C                    DEAN                              7M     12     100        10625
BROCK, BARBARA J                  PROFESSOR                         6M      9    61.8    3066.9795
BRODERSON, DANA S                 LIBRARY ARCHIVES PARA 6           1M     12     100         3819
BROOKE, ROBERTA A                 DIR-MBA PROGRAM                   7M     12     100      6184.26
BROOKRESON, NATHANIEL B           ASST STRENGTH COACH               7M     12     100         2210
BROOKS, CHRISTIE                  OFFICE ASSISTANT 3                1M     12     100         2789
BROOKS, JOHN                      RECREATION ATHL SPEC 1            1M     12     100         2994
BROOKS, LARRY J                   MAINTENANCE MECHANIC 1            1M     12     100         3631
BROWER, KARLA                     QUARTERLY FACULTY                 6M    2.5     5.7       16.815
BROWN, AARON D                    DIR-ACADEMIC SUPPORT CENTER       7M     12     100      5219.34
BROWN, ANNA B                     RETENTION SPECIALIST              7M     12     100      3026.34
BROWN, IDA M                      LIBRARY ARCHIVES PARA 2           1M     12     100         2920
BROWN, LUANN K                    LECTURER                          6M      9      75    2717.3775
BROWN, LUANN K                    QUARTERLY FACULTY                 6M      3     4.1       12.997
BROWN, MATTHEW J                  INFORMATION TECH SPECIALIST 5     1M     12     100         5813
BROWN, MICHAEL J                  CUSTODIAN 3                       1M     12     100         2789
BROWN, MICHAEL S                  QUARTERLY FACULTY                 6M      3     4.2      14.4514
BROWN, NICHOLAS R                 WRITER/EDITOR                     7M     12     100         3135
BROWN, NICHOLAS R                 QUARTERLY FACULTY                 6M      3     4.2         10.5
BROWN, PAMELA H                   FOOD SERVICE AIDE 1               7H     12    0.01         8.55
BROWN, REBECCA L                  ASSISTANT PROFESSOR               6M      6      75     2134.815
BROWN, SEAN P                     MAINTENANCE MECHANIC 2            1M     12     100         4014
BROWN, SUSAN K                    CONTRACTS SPECIALIST 2            1M     12     100         4322
BROWNEAGLE, V D                   QUARTERLY FACULTY                 6M      3     2.5       3.5938
BRYANT, KEITH A                   QUARTERLY FACULTY                 6M      3     2.9       3.8666
BRZOSKA, MARTHA I                 DIR-UNDERGRAD ACAD ADVISING       7M     12     100      4691.16
BRZOSKA, MICHAEL A                ASSOC DEAN-SCI, HEALTH & ENG      7M     11    91.7     9327.669
BUCHANAN, JOHN P                  DIRECTOR                          6M      9    0.01            0
BUCHANAN, JOHN P                  PROFESSOR                         6M      9      75         4446
BUCKINGHAM, POLLY M               SENIOR LECTURER                   6M      9      75    2217.9375
BUMPAS, PAMELA R                  SECRETARY LEAD                    1M     12     100         3135
BUNCH, CHRISTOPHER P              COOK AIDE                         7H     12    0.01        11.85
BUNTING, DAVID C                  PROFESSOR                         6M      9      75    5349.6225
BURFORD, BETHANY A                ACADEMIC ADVISOR                  7M     12     100      3026.34
BURGE, SALLY J                    QUARTERLY FACULTY                 6M      3       5        15.36
BURGE, SALLY J                    QUARTERLY FACULTY                 6M      3      20       245.76
BURGIS, NICHOLAS E                ASSISTANT PROFESSOR               6M      9      75      3257.31
BURI, DAVID W                     DIR-GOVERNMENTAL RELATIONS        7M     12     100         8160
BURKLEY, ANTOINETTE R             ADMIN ASSISTANT 3                 1M     12     100         2598
BURKS-HERRES, LYNN A              SECRETARY                         1M     12     100         2724
BURNETT, VALERIE A                SECRETARY                         1M     12    91.7     2497.908
BURNS, EDWIN H                    CAMPUS POLICE INVESTIGATOR        1M     12     100         5535
BURRIL, TYLER D                   FOOD SERVICE AIDE 2               7H     12    0.01         8.87
BUTLER, JAMES E                   PLUMBR/PIPEFTR/STMFTR SUP         1M     12     100         4770
BUTLER, MEGAN L                   CASHIER AIDE                      7H     12    0.01        11.29
BUTTON, JANE E                    ASST DIR-BUDGET SERVICES          7M     12     100      5877.24
BUXTON, JEFFREY W                 LECTURER                          6M      9      75    2240.4375
BUZBY, SAMUEL M                   INFORMATION TECH SPECIALIST 1     1M     12     100         3377
BYRNES, EDWARD C                  ASSOCIATE PROFESSOR               6M      9      75     4114.065
BYRNES, EDWARD C                  QUARTERLY FACULTY                 6M      3     3.3       12.672
CALDER, TOM L                     CONTROL TECHNICIAN                1M     12     100         4014
CALLAHAN, GRACE                   PROGRAM SUPPORT SUPER 1           1M     12     100         3549
CAMERON, ALEXANDER B              PROFESSOR                         6M      9      75    6096.9375
CAMERON, HOWARD D                 COOK AIDE                         7H     12    0.01        10.25
CAMP, BERNARD L                   LECTURER                          6M      9    37.5     499.7175
CAMPBELL, MEREDITH J              SECRETARY SENIOR                  1M     12     100         2920
CAMPBELL, ROBERT A                ASSOC DEAN-STUDENT LIFE           7M     12     100         6120
CAMPITELLI, DENISE M              MGR-BUDGET ADMIN SRVS             7M     12     100      4662.58
CAMPITELLI, MICHAEL A             DIR-CAMPUS RECREATION             7M     12     100      4561.44
CANADA, DANIEL L                  ASSOCIATE PROFESSOR               6M      9      75    3552.6225
CANNON, GUADALUPE M               SECRETARY SENIOR - PREM PAY       1M     12     100         3063
CANTER, JUDITH A                  QUARTERLY FACULTY                 6M      3     2.9       2.5326
CAPAUL, THOMAS B                  SENIOR LECTURER                   6M      9      75     3914.685
CAPETILLO, DANIEL X               LECTURER                          6M      9      75    3390.6225
CAPPS, KENNETH L                  INTERNATIONAL STUDENT SCH ADV     7M     12     100      3419.04
CAPPS, KENNETH L                  QUARTERLY FACULTY                 6M      3     4.2      10.9775
CARBARY, LORI A                   ADMIN ASSISTANT 3                 1M     12      75    1763.4375
CAREY, RITA M                     QUARTERLY FACULTY                 6M      3     8.3         41.5
CARGILL, KATHLEEN I               MGR-CATALOGING ACQUISITIONS       7M     12     100      4033.68
CARLBERG, KAREN A                 PROFESSOR                         6M      9      75    4478.8125
CARLSON, ROBERT D                 CONTROL TECHNICIAN SUPER          1M     12     100         4770
CARMAN, WILLIAM T                 FINANCIAL & PLANNING OFFICER      7M     12     100       4824.6
CARNEGIE, TEENA A                 DEPARTMENT CHAIR                  6M      9    0.01            0
CARNEGIE, TEENA A                 ASSOCIATE PROFESSOR               6M      9      75    3554.8125
CARPENTER, MARILYN G              PROFESSOR                         6M      9      75      4058.94
CARPER, KANDIS L                  WRITER/EDITOR                     7M     12     100       3870.9
CARR, SHANNON L                   DIR-ADMISSIONS                    7M     12     100      5781.04
CARROLL, JEFFREY B                HEAD STRENGTH COACH               7M     12     100         2975
CARTER, PHILIP A                  RESEARCH ASSISTANT                7H     12    0.01           12
CASE, JEANNE D                    QUARTERLY FACULTY                 6M      3     7.5      46.4063
CASE, JUDD A                      DEAN                              7M     12     100        10965
CASE, LEEANN M                    ASSOC VP-BUSINESS AUX SRVS        7M     12     100      8508.84
CASHON, NANCY G                   ADMIN MGR-CFOP                    7M     12     100      2838.64
CASTILLO, ANDREA R                ASSISTANT PROFESSOR               6M      9      75    2937.5025
CEBULA, LAWRENCE H                ASSOCIATE PROFESSOR               6M      9      75         3375
CHADWICK, CYNTHIA A               ADMIN MANAGER-SOCIAL WORK         7M     12     100      5304.52
CHAFFEE, RAELYNN M                ASST WOMEN'S BBALL COACH          7M     12     100         1700
CHAMBERLAIN, REBECCA L            PROGRAM DIRECTOR-DIEO             7M     12     100      4878.98
CHAMBERS, KATHLEEN E              CUSTODIAN 1                       1M     12     100         1929
CHANDLER, JEFF R                  ELECTRICIAN LEAD                  1M     12     100         4322
CHANTRILL, PATRICIA A             ASSOCIATE PROFESSOR               6M      9      75    3562.6875
CHAPMAN, SUSAN M                  LECTURER                          6M      9      75    2501.8125
CHARLES, LAURIE R                 PROGRAM COORDINATOR               1M     12     100         2598
CHARNESKI, LANCE A                PATIENT SERVICES REPR             1M     12      75     1684.125
CHARTIER, RICHARD M               INFORMATION TECH SPECIALIST 3     1M     12     100         4653
CHASE, ALISON K                   ASST WOMEN'S BBALL COACH          7M     12     100       3272.5
CHASE, LOREN G                    CUSTODIAN                         7H     12     100        10.25
CHASE, MATTHEW R                  ASSOCIATE PROFESSOR               6M      9      75    3537.9975
CHASSE, KENNETH J                 FAC OP MAINT SPECIALIST           1M     12     100         4214
CHASSE, THOMAS J                  ENGINEERING TECHNICIAN 2          1M     12     100         4322
CHAVES, WILLIAM J                 DIR-INTERCOLLEGIATE ATHLETICS     7M     12     100         9520
CHESTNUT, STEVEN L                QUARTERLY FACULTY                 6M      3     3.3         8.25
CHILDRESS, MICHAEL L              INFORMATION TECH SPECIALIST 4     1M     12     100         5958
CHITTIM, HEIDI                    LIBRARY ARCHIVES PARA 1           1M     12      50        649.5
CHOKER, DRU                       TEMPORARY ADMINISTRATOR           7M     11    11.4      51.5257
CHRISTENSEN, SANDRA L             PROFESSOR                         6M      9      75     4949.685
CHRISTENSON, SUSAN M              QUARTERLY FACULTY                 6M    0.5     0.9       0.3704
CHRISTENSON, TROY A               MGR-INTERLIBRARY LOAN             7M     12     100      3730.02
CHRISTIANSEN, KATHLEEN A          CUSTODIAN 1                       1M     12     100         2482
CINDRIC, CHRISTOPHER P            LECTURER                          6M      9      75      2381.94
CINDRIC, CHRISTOPHER P            QUARTERLY FACULTY                 6M      3     0.8       0.4334
CLARK, CHRISTINE L                LECTURER                          6M      9      75      2701.44
CLARK, DENISE                     RECRUITER/PEER MENTOR-ICWRT       7H     12     100           15
CLARK, DENISE                     ASSOC TRAINER-ICWRT               7H     12     100           17
CLARK, IAN M                      INFORMATION TECH SPECIALIST 2     1M     12      50       1028.5
CLARK, ROBERT W                   PROFESSOR                         6M      9      75    4871.7525
CLAYTON, MELVIN E                 QUARTERLY FACULTY                 6M      3     1.2         1.32
CLEANTHOUS, CHARALAMBOS C         DEPARTMENT CHAIR                  6M      9    0.01            0
CLEANTHOUS, CHARALAMBOS C         ASSOCIATE PROFESSOR               6M      9      75    3562.6875
CLEARY, KIMBERLY K                ASSOCIATE PROFESSOR               6M      9      75    3972.8775
CLEVELAND, LESLI H                ASSISTANT PROFESSOR               6M      9      75     3460.875
CLOKE, FLOYD M                    WAREHOUSE OPERATOR 2              1M     12     100         2855
CLOKE, LINDA R                    PROGRAM COORDINATOR               1M     12     100         3213
CLOUTIER, JERI L                  CUSTODIAN                         7H     12    0.01        10.36
CLUTE, MARY A                     ASSISTANT PROFESSOR               6M      9      75         3750
COACH, AMANDA J                   ASSOC TRAINER-ICWRT               7H     12     100           17
COBB, SANDRA J                    MGR-BUDGET & ADMIN SRVS ICWRT     7M     12     100       5283.1
COELHO, ALAN J                    DEAN                              7M     12     100     10701.84
COGLEY, JOHN P                    DEPARTMENT CHAIR                  6M      9    0.01            0
COGLEY, JOHN P                    PROFESSOR                         6M      9      75    4947.9975
COIL, ARTICE J                    RECRUITER/PEER MENTOR-ICWRT       7H     12     100           15
COLLIER, LIZABETH C               QUARTERLY FACULTY                 6M    5.5    18.3       210.45
COLLINS, JEFFREY M                CUSTODIAN 1                       1M     12     100         2317
COLVIN, KAREN A                   SENIOR LECTURER                   6M      9      75    2187.5025
COMBS, CARL E                     INFORMATION TECH SPECIALIST 5     1M     12     100         6575
COMPTON, NANCY J                  LIBRARY ARCHIVES PARA 2           1M     12     100         2920
CONBOY, LARRY E                   PHOTOGRAPHER 2                    1M     12      65     1738.165
CONLIN, MICHAEL F                 QUARTERLY FACULTY                 6M    8.5     6.7      30.1051
CONLIN, MICHAEL F                 QUARTERLY FACULTY                 6M      9     7.5      35.6813
CONLIN, MICHAEL F                 ASSOCIATE PROFESSOR               6M      9    56.2    2005.2216
CONNELLY, M LAURIE F              ASSOCIATE TO THE PRESIDENT        7M     12     100         8730
CONNELLY, MICHAEL F               QUARTERLY FACULTY                 6M      3     3.3         8.25
CONRATH, VARA L                   HR CONSULTANT ASSISTANT 2         1M     12     100         3549
CONWAY, TERESA R                  MAGAZINE EDITOR/WRITER            7M     12     100      4145.46
COOK, DAVID R                     SPORTS INFORMATION DIRECTOR       7M     12     100      3536.64
COOK, KATHLEEN J                  ACADEMIC ADVISOR                  7M     12     100      3114.06
COOMES, JACQUELINE R              ASSISTANT PROFESSOR               6M      9      75      3166.44
COOMES, JACQUELINE R              QUARTERLY FACULTY                 6M      9     7.5      31.6628
COONEY, VANCE                     ASSOCIATE PROFESSOR               6M      9      75    5739.1875
COOPER, CARRIE                    OFFICE ASSISTANT 3                1M     12      60       815.76
COORDES, MARTINA L                EHS CONTENT MANAGER               7M     12     100         3419
COPPEN, CHRISTOPHER J             QUARTERLY FACULTY                 6M      3     5.4      11.3627
CORBIN, RHONDA M                  FISCAL ANALYST 3                  1M     12     100         3377
CORCORAN, SHARLIE A               PROGRAM ASSISTANT                 1M     12     100         2663
CORDES, PATRICIA M                FOOD SERVICE SUPERVISOR 1         1M     12      75      2409.75
CORDILL, KRYSTAL M                PROGRAM COORDINATOR               7H     12    0.01         12.5
CORKILL, JEFFREY A                PROFESSOR                         6M      9    67.5      3835.35
