This is a list of the 2003 Federal Bureau of Reclamation Washington State employees and their job title and salaries. (704 employees)

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

2003 Federal Bureau of Reclamation Washington State List of Employees, Job Title and Salary

Here's a link to the Federal Bureau of Reclamation Washington State webpage. http://www.usbr.gov


Name Whole		Position Title Opm		             Adj Basic Pay				Duty Station City Desc	
				 					
ABELLA, SUZANNE I.		SOCIAL SERV.ASST. (ORIEN/OEP)		35,014.				WHITE SWAN,WASHINGTON	
ACHORD, BLANCHE J		SECURITY ASSISTANT		                  33,402.				GRAND COULEE,WASHINGTON	
ADKINS, DAVID F.		CIVIL ENGINEERING TECHNICIAN		62,110.				PORT ANGELES,WASHINGTON	
ADKISON, DAVID D.		UTILITYMAN		                  18.8				YAKIMA,WASHINGTON	
AHRENS, MARGARET K.		IT SPECIALIST (CUSTSPT)		55,785.				GRAND COULEE,WASHINGTON	
ALECK, STELLA		CENTER SERVICES ASSISTANT (OA)		30,834.				WHITE SWAN,WASHINGTON	
ALLARD, GLENN E.		SPVRY TRAINING PROGRAMS SPEC		56,535.				MOSES LAKE,WASHINGTON	
ALLEN, GREGORY R.		ELECTRICIAN (PS) (M)		         27.97				GRAND COULEE,WASHINGTON	
ALLING, BENJAMIN J		HYDROMECHANIC/BOILERMAKER		         27.97				GRAND COULEE,WASHINGTON	
ALLING, WADE J.		FOMN I ELECTRICIAN (POWER SYS)		30.07				GRAND COULEE,WASHINGTON	
ALLMAN, CORY J.		SECURITY GUARD		                  22,968.				GRAND COULEE,WASHINGTON	
AMBROSE, LILA G.		SUPERVISORY TRAINING TECHNICIA		45,425.				WHITE SWAN,WASHINGTON	
ANDERSON, CLINTON E.		SURVEYING TECHNICIAN		44,653.				EPHRATA,WASHINGTON	
ANDERSON, JEFFREY D.		HYDROMECHANIC/PIPEFITTER		27.97				GRAND COULEE,WASHINGTON	
ANDERSON, KENT L		POWER OPERATIONS SPECIALIST		69,638.				GRAND COULEE,WASHINGTON	
ANDERSON, MARC D.		HYDROMAINTENANCEMAN		22.05				GRAND COULEE,WASHINGTON	
ANDERSON, SUSAN K.		TRAINING INSTR (BUS OCCUP)		42,830.				MOSES LAKE,WASHINGTON	
ANDREJCIK, PAULETTE J		HYDROLOGIC TECHNICIAN		46,723.				GRAND COULEE,WASHINGTON	
ANDREWS, SCOTT W.		CIVIL ENGINEERING TECHNICIAN		53,394.				GRAND COULEE,WASHINGTON	
ANGWIN, KEITH W		BUILDING MANAGER		59,581.				YAKIMA,WASHINGTON	
ANTOINE, CYRIL		LABORER		18.36				GRAND COULEE,WASHINGTON	
ARSENAULT, MARJORIE A.		ELECTRICIAN (PS) (M)		27.97				GRAND COULEE,WASHINGTON	
AUBERTIN, TERRI L.		LEAD SECURITY GUARD		31,508.				GRAND COULEE,WASHINGTON	
AUSLAND, LYNN K.		SAFETY & OCC. HEALTH SPEC.		54,965.				YAKIMA,WASHINGTON	
AVEY, JOHN R		HYDROMAINTENANCEMAN		22.05				GRAND COULEE,WASHINGTON	
AVEY, RICHARD W.		IT SPEC (SYSADMIN/APPSW)		57,475.				GRAND COULEE,WASHINGTON	
AYLING, RUDOLPH L		SUPVY CONTRACT SPECIALIST		61,248.				GRAND COULEE,WASHINGTON	
AYOTTE, LINDA M.		SUPPLY CLERK (OA)		22,968.				GRAND COULEE,WASHINGTON	
AZURE, JACQUELINE M.		TRAINING TECHNICIAN		29,598.				WHITE SWAN,WASHINGTON	
BABLER, ROBERT L.		POWERPLANT DISPATCHER ASSISTAN		31.92				GRAND COULEE,WASHINGTON	
BAKER, ELLIS W		COPIER DUPL EQUIP OPERATOR		32,733.				GRAND COULEE,WASHINGTON	
BALDWIN, RICK L.		SECURITY GUARD		22,968.				GRAND COULEE,WASHINGTON	
BARDONSKI, LAURETTA		SECRETARY (OFFICE AUTOMATION)		37,237.				GRAND COULEE,WASHINGTON	
BARGER, WAYNE L.		ENGINEERING DRAFTSMAN		28,266.				GRAND COULEE,WASHINGTON	
BARLOW, AMY N.		OFFICE AUTOMATION CLERK		18,752.				YAKIMA,WASHINGTON	
BARLOW, CAROLYN C.		FINANCIAL ASSISTANT		30,834.				YAKIMA,WASHINGTON	
BARNABY, MORRIS D		POWERPLANT OPERATOR, SR (3PH)		30.07				GRAND COULEE,WASHINGTON	
BARNER, CHRISTOPHER R.		TEACHER		31,830.				MOSES LAKE,WASHINGTON	
BARRY, JAMES M.		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
BARTOO, BRUCE J.		POWERPLANT OPERATOR		27.97				GRAND COULEE,WASHINGTON	
BASKINS, JACK R.		PP O&M JRNYMN (ELE/MECH)		29.25				PORT ANGELES,WASHINGTON	
BATTERMANN, EDWARD T.		SUPPLY TECHNICIAN		44,106.				GRAND COULEE,WASHINGTON	
BAUGHMAN, HAROLD M.		ELECTRONICS TECHNICIAN		53,394.				GRAND COULEE,WASHINGTON	
(name deleted)		(title deleted)		(salary deleted)				GRAND COULEE,WASHINGTON	
BEHRENS, GREG W		GEOGRAPHER		65,874.				GRAND COULEE,WASHINGTON	
BENCH, RONALD W		POWERPLANT DISPATCHER ASSISTAN		31.92				GRAND COULEE,WASHINGTON	
BENNETT, CURTIS G.		MAINTENANCE WORKER		16.81				EPHRATA,WASHINGTON	
BENNETT, MELISSA P.		TRAINING TECHNICIAN		22,968.				WHITE SWAN,WASHINGTON	
BENSON, DARLENE		TEACHER		42,830.				WHITE SWAN,WASHINGTON	
BENSON, JOAN L.		TRAINING TECHNICIAN		22,968.				WHITE SWAN,WASHINGTON	
BERLAND, JOHN T		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
BERNARD, PAUL L.		IT SPECIALIST (SYSADMIN)		38,619.				MOSES LAKE,WASHINGTON	
BERRY, A DOUGLAS		POWER SYS CONTROL CRAFTSMN (M)		31.32				GRAND COULEE,WASHINGTON	
BERRY, BRUCE T.		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
BETHEA, JAMES E.		SECURITY GUARD		27,409.				GRAND COULEE,WASHINGTON	
BETHEA, LINDA M.		SUPPLY TECHNICIAN		37,237.				GRAND COULEE,WASHINGTON	
BIERY, MARGERY E.		ADMINISTRATIVE OFFICER		53,394.				MOSES LAKE,WASHINGTON	
BILLINGSLEY, JOHN M		CIVIL ENGINEER		71,520.				YAKIMA,WASHINGTON	
BILLUPS, BECKY L.		VEHICLES/EQUIP MAINT ASST		31,690.				GRAND COULEE,WASHINGTON	
BIRD, VERNON C.		SECURITY ASSISTANT		33,402.				GRAND COULEE,WASHINGTON	
BISE, RODNEY G		DRILL OPERATOR		23.12				GRAND COULEE,WASHINGTON	
BJORKLUND, RONALD L		SUPV II, HYDROMAINTENANCE (E)		36.72				GRAND COULEE,WASHINGTON	
BLANCHARD, ALBERTA E		ADMINISTRATIVE SUPPORT ASST		41,380.				GRAND COULEE,WASHINGTON	
BLANCHARD, JAMES B		SPECIAL PROJECTS OFFICER		73,403.				EPHRATA,WASHINGTON	
BLANKENSHIP, LADD A.		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
BOISMIER, MARGARET		REALTY SPECIALIST		58,345.				EPHRATA,WASHINGTON	
BORDEN, MARK A.		MECHANICAL ENGINEER		55,873.				GRAND COULEE,WASHINGTON	
BOTTINEAU, DONNA J.		TRAINING TECHNICIAN		22,968.				MOSES LAKE,WASHINGTON	
BOUILLON, JOSEPH D.		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
BOWMAN, LARRY C.		HYDROMECHANIC/BOILERMAKER		27.97				GRAND COULEE,WASHINGTON	
BOWMAN, PHILIP C.		LABORER		18.36				GRAND COULEE,WASHINGTON	
BOWMAN, ROBERT K		UTILITYMAN		18.8				YAKIMA,WASHINGTON	
BREEZE, STEVE S.		OFFICE AID		16,678.				GRAND COULEE,WASHINGTON	
BREILER, GLEN R		IT SPECIALIST (SYSANALYSIS)		69,845.				GRAND COULEE,WASHINGTON	
BREINIG, JOHN H.		WORK PROGRAMS OFFICER		58,106.				MOSES LAKE,WASHINGTON	
BRIGGS, MARK R.		CRAFTSMAN		23.44				YAKIMA,WASHINGTON	
BRONCHEAU, ELENA C.		EDUCATION CLERK		16,678.				WHITE SWAN,WASHINGTON	
BROOKS, ALPHONSO		TRAINING TECHNICIAN		22,968.				WHITE SWAN,WASHINGTON	
BROOKS, JONATHON WAYNE		CARTOGRAPHIC TECHNICIAN		25,697.				EPHRATA,WASHINGTON	
BROPHIL, JOHN T.		POWERPLANT OPERATOR		27.97				GRAND COULEE,WASHINGTON	
BROUGHER, CRAIG W.		RECLAMATION GUIDE		33,418.				GRAND COULEE,WASHINGTON	
BROWN, DALE C.		SECURITY GUARD		22,968.				GRAND COULEE,WASHINGTON	
BROWN, GARY D.		LEAD RECLAMATION GUIDE		35,014.				GRAND COULEE,WASHINGTON	
BROWN, KATHY J.		COMPUTER ASSISTANT		39,258.				GRAND COULEE,WASHINGTON	
BROWN, STEVEN C.		POWERPLANT DISPATCHER ASSISTAN		31.92				GRAND COULEE,WASHINGTON	
BRUESKE, BRUCE E		SUPV II, HYDROMAINTENANCE (O)		36.72				GRAND COULEE,WASHINGTON	
BUTLER, ROGER		POWERPLANT OPERATOR		27.97				GRAND COULEE,WASHINGTON	
BUTTON, LEE F.		HYDROMECHANIC/STRUCTURAL		27.97				GRAND COULEE,WASHINGTON	
BYAM, KARY E		MAINTENANCE SUPERINTENDENT		87,289.				GRAND COULEE,WASHINGTON	
BYERS, DENISE E.		TRAINING TECHNICIAN		22,968.				WHITE SWAN,WASHINGTON	
BYERS, SHELLY I.		TRAINING INSTRUCTOR (CUL ARTS)		25,697.					
CALAC, GILBERT V.		TRAINING ADMINISTRATOR		80,574.				WHITE SWAN,WASHINGTON	
CAMP, DANIEL P		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
CARGILL, NANCI R.		SPVY OCCUPATIONAL HEALTH NURSE		50,252.				MOSES LAKE,WASHINGTON	
CARGO, WILLARD K. KR		PP O&M JRNYMN (ELE/MECH)		29.25				PORT ANGELES,WASHINGTON	
CARLSON, LINDA LEE		POWERPLANT DISPATCHER ASSISTAN		31.92				GRAND COULEE,WASHINGTON	
(name deleted)		ELECTRICIAN (PS) (M)		27.97				GRAND COULEE,WASHINGTON	
CARMACK, COREY P.		ENVIRONMENTAL PROTECTION SPEC		38,936.				YAKIMA,WASHINGTON	
CARMODY, GLENNA C.		ADMINISTRATIVE ASSISTANT		35,014.				YAKIMA,WASHINGTON	
CARPENTER, RONALD J.		TRAINING INSTRUCTOR (TRUCK DRIVING)		42,830.				WHITE SWAN,WASHINGTON	
CARRIERE, DALE J		SUPVY PHYSICAL SECURITY SPEC		58,106.				GRAND COULEE,WASHINGTON	
CARTWRIGHT, DAVID T.		ELECTRICIAN (PS) (M)		27.97				GRAND COULEE,WASHINGTON	
CASEY, TIMOTHY A		SURVEYING TECHNICIAN		36,075.				EPHRATA,WASHINGTON	
CATLOW, JAMES W		ENVIRONMENTAL PROTECTION SPEC		58,106.				GRAND COULEE,WASHINGTON	
CHAMBERLIN, MICHAEL D.		POWER SYS CONTROL CRAFTSMN (M)		31.32				GRAND COULEE,WASHINGTON	
CHAMBERLIN, PAMELA L.		MAIL AND FILE CLERK		33,402.				GRAND COULEE,WASHINGTON	
CHRISTENSEN, GWENDOLYN WEIX		CIVIL ENGINEER		65,874.				YAKIMA,WASHINGTON	
CHRISTOPHER, WENDY F.		INFORMATION TECHNOLOGY SPECIALIST		52,403.				YAKIMA,WASHINGTON	
CHRISTOPHERSON, CHRIS D.		BUDGET OFFICER		63,992.				GRAND COULEE,WASHINGTON	
CHURCH, DANIEL B.		CARTOGRAPHER		31,830.				YAKIMA,WASHINGTON	
CHURCHILL, SHARON		PHY. SCIENTIST(WATER QUALITY)		60,227.				EPHRATA,WASHINGTON	
CLARK, CALVIN		UTILITYMAN		18.8				YAKIMA,WASHINGTON	
CLARK, DEBRA C.		FISCAL ASSISTANT		33,402.				GRAND COULEE,WASHINGTON	
CLARK, KIM K		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
CLEMENT, THERESA		TRAINING INSTRUCTOR (CUL ARTS)		40,234.				MOSES LAKE,WASHINGTON	
CLEMENTS, STEPHEN D.		PARK RANGER		33,953.				EPHRATA,WASHINGTON	
COBELL, RAYMOND C		RESIDENTIAL LIVING SUPERVISOR		53,394.				WHITE SWAN,WASHINGTON	
COCHRAN, RONALD W.		REALTY SPECIALIST		67,756.				YAKIMA,WASHINGTON	
COLE, BARBARA J.		IT SPECIALIST (APPSW)		62,548.				GRAND COULEE,WASHINGTON	
COLLINS, PAULA D.		PURCHASING AGENT		30,834.				GRAND COULEE,WASHINGTON	
COMPO, NADINE L.		SUPPLY TECHNICIAN		36,075.				WHITE SWAN,WASHINGTON	
CONCHA, ANNE M.		TRAINING TECHNICIAN		22,968.				MOSES LAKE,WASHINGTON	
CONLEY, CRAIG C		CONSERVATION AGRONOMIST		61,248.				EPHRATA,WASHINGTON	
COOK, RONALD F		HYDROMAINTENANCEMAN		22.05				GRAND COULEE,WASHINGTON	
CORBIN, ERIC E.		MAINTENANCE SUPERINTENDENT		87,289.				GRAND COULEE,WASHINGTON	
CORKINS, RICHARD M.		ELECTRICIAN (M)		28.74				YAKIMA,WASHINGTON	
CORNETT, RICHARD		NATURAL RESOURCE SPECIALIST		47,110.				EPHRATA,WASHINGTON	
COULTER, STEVEN B.		FRMN III, PP O&M		32.76				PORT ANGELES,WASHINGTON	
COX, MARY E		ELECTRICIAN (PS) (M)		27.97				GRAND COULEE,WASHINGTON	
CRAIN, KENNETH R		HYDROMECHANIC/STRUCTURAL		27.97				GRAND COULEE,WASHINGTON	
CREA, TERRY B.		CONSTRUCTION INSPECTOR (MECH)		54,313.				YAKIMA,WASHINGTON	
CRIM, VERNON D.		HYDROMECHANIC/STRUCTURAL		27.97				GRAND COULEE,WASHINGTON	
CROCKETT, DAVID W.		PLANNER/ESTIMATOR (M)		31.19				GRAND COULEE,WASHINGTON	
CROSBY, GEORGE R		ENGINEERING DRAFTSMAN		34,372.				GRAND COULEE,WASHINGTON	
CRUMP, REBECCA S		REALTY SPECIALIST		25,697.				EPHRATA,WASHINGTON	
CRUMRINE, REX		CONTRACTS & AGREEMENT SPEC.		51,823.				YAKIMA,WASHINGTON	
DALTON, MICHAEL R.		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
DANIELSON, DALE E.		CRAFTSMAN		23.44				YAKIMA,WASHINGTON	
DARRAH, WILLIAM M.		RESERVOIR SUPERINTENDENT		44,653.				YAKIMA,WASHINGTON	
DAVIDSON, DANIEL L.		HYDROMECHANIC/STRUCTURAL		27.97				GRAND COULEE,WASHINGTON	
DAVIDSON, WESLEY V.		OFFICE AID		16,678.				GRAND COULEE,WASHINGTON	
DAVIS, MICHAEL TERRY		CRAFTSMAN		23.44				YAKIMA,WASHINGTON	
DAVIS, PHILIP B		UTILITYMAN		18.8				YAKIMA,WASHINGTON	
DAY, ALAN S.		SUPV I, POWER SYS CNTRL CRAFTSMAN		36.32				GRAND COULEE,WASHINGTON	
DAY, SPENCER C.		ELECTRICIAN (M)		28.74				YAKIMA,WASHINGTON	
DE CHENNE, ROBERT E.		SECURITY GUARD		28,266.				GRAND COULEE,WASHINGTON	
DE LA ROSA, ANDY		FACILITY MAINT SPECIALIST		42,830.				WHITE SWAN,WASHINGTON	
DEHERRERA, STEVE G.		CIVIL ENGINEERING TECHNICIAN		56,535.				YAKIMA,WASHINGTON	
DEISER, DONALD J.		SUPV II, HYDROMAINTENANCE (M)		36.72				GRAND COULEE,WASHINGTON	
DELEON, MARK F.		ARCHEOLOGIST		67,756.				YAKIMA,WASHINGTON	
DENNIS, MICHAEL R.		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
DENNIS, TIFFANY L.		OFFICE AID		20,459.				GRAND COULEE,WASHINGTON	
DEPEW, JAMES J		POWERPLANT OPERATOR, SR (3PH)		30.07				GRAND COULEE,WASHINGTON	
DEPOE, DUANE A		HYDROMECHANIC/BOILERMAKER		27.97				GRAND COULEE,WASHINGTON	
DERRICK, DARREL L.		MECHANIC (HEAVY DUTY) (MAINT)		24.81				GRAND COULEE,WASHINGTON	
DESAUTEL, DAVID A.		HYDROMECHANIC/STRUCTURAL		27.97				GRAND COULEE,WASHINGTON	
DESAUTEL, WILLIAM M.		HYDROMECHANIC/PIPEFITTER		27.97				GRAND COULEE,WASHINGTON	
DIDRICKSEN, KATHRYN		GEOLOGIST		73,403.				GRAND COULEE,WASHINGTON	
DIEHL, BEVERLY ANN		OFFICE AUTOMATION CLERK		29,122.				EPHRATA,WASHINGTON	
DIER, PAUL M.		SURVEYING TECHNICIAN		44,653.				EPHRATA,WASHINGTON	
DOBBS, DUANE D.		RESERVOIR SUPERINTENDENT		44,653.				YAKIMA,WASHINGTON	
DONAHUE, MICHAEL L.		TEACHER SUPERVISOR		50,252.				MOSES LAKE,WASHINGTON	
DOUGLAS, JOHN C.		ELECTRICIAN (PS) (M)		27.97				GRAND COULEE,WASHINGTON	
DOWERS, LEE E.		CARTOGRAPHIC TECHNICIAN		50,252.				EPHRATA,WASHINGTON	
DUDLEY, BRADFORD E.		ELECTRICIAN (PS) (M)		27.97				GRAND COULEE,WASHINGTON	
DUDLEY, MISTY D.		POWERPLANT OPERATOR		27.97				GRAND COULEE,WASHINGTON	
DUNLAP, WILLIAM E		SUPV II, HYDROMAINTENANCE (O)		36.72				GRAND COULEE,WASHINGTON	
DURANCEAU, JAMES I.		SECURITY GUARD		22,968.				GRAND COULEE,WASHINGTON	
DYSON, JOHN W.		PRODUCTION CONTROLLER		69,330.				YAKIMA,WASHINGTON	
EAGAR, BONNIE B.		BUSINESS COMMUNITY LIAISON		31,830.				MOSES LAKE,WASHINGTON	
EDWARDS, MARK W.		POWER SYS CONTROL CRAFTSMN (M)		31.32				GRAND COULEE,WASHINGTON	
EGBERT, RODNEY E		ELECTRICIAN (PS) (M)		27.97				GRAND COULEE,WASHINGTON	
ELDRIDGE, STUART M.		CONSTRUCTION REPRESENTATIVE		54,313.				YAKIMA,WASHINGTON	
ERICKSON, TERESA E.		TRNG INSTRUCTOR (NURSING ASST)		46,723.				MOSES LAKE,WASHINGTON	
ESGET, JAMES A.		YAK. RVR. ENHANCE PROJ.COORD.		95,215.				YAKIMA,WASHINGTON	
ESTRADA, JESSE		FACILITY MAINT SPECIALIST		46,723.				WHITE SWAN,WASHINGTON	
EVANS, JOHN H.		ENVIRONMENTAL PROTECTION SPECIALIST		53,394.				YAKIMA,WASHINGTON	
EVANS, WILLIAM M.		POWERPLANT DISPATCHER		34.43				GRAND COULEE,WASHINGTON	
FANCHER, TODD E.		HYDROMAINTENANCEMAN		22.05				GRAND COULEE,WASHINGTON	
FANCIULLO, STEPHEN K		HYDROLOGIC TECHNICIAN		59,677.				YAKIMA,WASHINGTON	
FARMER, MATEO		ENGINEERING AID		22,968.				EPHRATA,WASHINGTON	
FARMER, ROBERT L.		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
FARMER, ROGER D.		SAFETY & OCC. HEALTH SPEC.		62,110.				GRAND COULEE,WASHINGTON	
FARVER, JOHN L.		CONSTRUCTION REPRESENTATIVE		54,965.				YAKIMA,WASHINGTON	
FEELEY, FRANK S.		HYDRMECHANIC/RIGGER		27.97				GRAND COULEE,WASHINGTON	
FEMLING, BONNIE M		ENGINEERING DRAFTSMAN		35,327.				GRAND COULEE,WASHINGTON	
FERGUSON, CHARLES H		CIVIL ENGINEER		67,756.				YAKIMA,WASHINGTON	
FIANDER, LEANN		CENTER SERVICE ASST_(OA)		28,266.				WHITE SWAN,WASHINGTON	
FIELDS, EUGENE L.		LABORER		18.36				GRAND COULEE,WASHINGTON	
FIELDS, ROBERT A.		ELECTRICIAN (PS) (M)		27.97				GRAND COULEE,WASHINGTON	
FINCH, DAVID L.		HYDROMECHANIC/OPER GENERAL CL2		25.17				GRAND COULEE,WASHINGTON	
FINNEY, DENNIS M.		HYDROMECHANIC/PIPEFITTER		27.97				GRAND COULEE,WASHINGTON	
FISCHER, RANDY M.		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
FITZSIMMONS, JOHN W.		MATERIALS ENGINEERING TECH		49,319.				YAKIMA,WASHINGTON	
FLEMING, CAROLYN S.		IT SPECIALIST (OS)		50,792.				YAKIMA,WASHINGTON	
FLORES, BENITO M.		HYDROMECHANIC/PIPEFITTER		27.97				GRAND COULEE,WASHINGTON	
FLORES, NASHA L.		OFFICE AID		16,678.				GRAND COULEE,WASHINGTON	
FLOWERS, JOHN E.		HYDROMAINTENANCEMAN		22.05				GRAND COULEE,WASHINGTON	
FLOWERS, LAD A		POWERPLANT OPERATOR, SR (3PH)		30.07				GRAND COULEE,WASHINGTON	
FLOYD, LYLE A.		LEAD SECURITY GUARD		31,508.				GRAND COULEE,WASHINGTON	
FOOT, GEOFFREY N.		MECHANICAL ENGINEER		73,403.				GRAND COULEE,WASHINGTON	
FORBES, RODNEY A.		FOREMAN I, CRAFTSMAN		25.09				YAKIMA,WASHINGTON	
FORD, MARY H		HYDROLOGIC TECHNICIAN		32,463.				EPHRATA,WASHINGTON	
FORTNER, LINDA J.		ADMINISTRATIVE ASSISTANT		46,723.				MOSES LAKE,WASHINGTON	
FOWLER, KESHIA F.		OFFICE AID		16,678.				GRAND COULEE,WASHINGTON	
FRANCIS, JEWELL A. JR		TRAINING INSTRUCTOR (CUL ARTS)		40,319.				MOSES LAKE,WASHINGTON	
FRANK, ALLISON M.		ADMINISTRATIVE CLERK (OA)		27,409.				WHITE SWAN,WASHINGTON	
FRANK, PATRICIA S.		ADMINISTRATIVE CLERK		22,968.				WHITE SWAN,WASHINGTON	
FREESE, MARK L.		TEACHER (DRIVER EDUCATION)		46,723.				MOSES LAKE,WASHINGTON	
FRIEDLANDER, L V		REC SPEC (YOUTH ACTIVITIES)		50,617.				MOSES LAKE,WASHINGTON	
FROST, RAYMOND E.		POWERPLANT OPERATOR		27.97				GRAND COULEE,WASHINGTON	
GAGNIER, JANET L.		SUPPLY TECHNICIAN		45,425.				YAKIMA,WASHINGTON	
GALLAGHER, DONALD W.		RECLAMATION GUIDE		34,372.				GRAND COULEE,WASHINGTON	
GALVEZ, ENEDINA		RECEPTIONIST		20,459.				YAKIMA,WASHINGTON	
GAMBOA, NORMA R.		SOCIAL SERVICES ASST (ORIENT)		33,953.				MOSES LAKE,WASHINGTON	
GARCIA, MICHAEL L.		WAREHOUSE II, (2ND 6 MOS)		18.91				GRAND COULEE,WASHINGTON	
GARDEE, VICTOR N.		TRAINING ADMINISTRATOR		51,823.				WHITE SWAN,WASHINGTON	
GARDNER, STEVEN B.		TRAINING TECHNICIAN		35,327.				WHITE SWAN,WASHINGTON	
GARENT, CHRIS		CONSTRUCTION INSPECTOR		31,830.				YAKIMA,WASHINGTON	
GARVIN, SHAWN E.		HYDRMECHANIC/RIGGER		27.97				GRAND COULEE,WASHINGTON	
GARZA, CASIMIRA		REALTY ASSISTANT		37,136.				EPHRATA,WASHINGTON	
GARZA, TERESA L.		STUDENT ADVISOR MENTOR		31,830.				WHITE SWAN,WASHINGTON	
GIESE, CHARLES C.		HYDROMECHANIC/PIPEFITTER		27.97				GRAND COULEE,WASHINGTON	
GIESE, CINDY J. WILLIAM		MAINTENANCE MANAGEMENT TECHNIC		42,302.				GRAND COULEE,WASHINGTON	
GIESE, STEVEN D.		HYDROMECHANIC/MACHINIST		27.97				GRAND COULEE,WASHINGTON	
GLADUE, ANTHONY J.		HYDROLOGIC TECHNICIAN		35,327.				EPHRATA,WASHINGTON	
GLOVER, J. ERIC		AREA MANAGER		99,552.				YAKIMA,WASHINGTON	
GOETZ, FREDRIC C.		TEACHER		46,723.				MOSES LAKE,WASHINGTON	
GOLDING, STEVE W		LEAD CONSTRUCTION REP (ELEC)		62,110.				GRAND COULEE,WASHINGTON	
GOLEMON, BENJAMIN M.		SUPERVISOR II, POWER SYSTEMS		36.26				BENTON CITY,WASHINGTON	
GONGORA, RICARDO		TRAINING TECHNICIAN		25,697.				WHITE SWAN,WASHINGTON	
GOODMAN, WILLIAM		ELECTRICIAN (PS) (M)		27.97				GRAND COULEE,WASHINGTON	
GORMAN, TINA MICHELLE		BUDGET OFFICER		56,463.				YAKIMA,WASHINGTON	
GRAHAM, DENNIS M.		TEACHER		41,532.				WHITE SWAN,WASHINGTON	
GRAHAM, JEFFREY M		HABITAT RESOURCE SPECIALIST		65,874.				YAKIMA,WASHINGTON	
GRAVES, MARK R.		HYDRMECHANIC/RIGGER		27.97				GRAND COULEE,WASHINGTON	
GRAVNING, DAWN B.		TRAINING TECHNICIAN		25,697.				MOSES LAKE,WASHINGTON	
GRAY, WILLIAM D		DEPUTY AREA MANAGER		95,215.				EPHRATA,WASHINGTON	
GREEN, PATRICIA C.		EMERGENCY MANAGEMENT SPEC		56,535.				GRAND COULEE,WASHINGTON	
GREEN, SANDRA E.		WAREHOUSE III, (3RD 6 MOS)		21.02				GRAND COULEE,WASHINGTON	
GREGGS, WALTER A.		CIVIL ENGINEER		53,007.				EPHRATA,WASHINGTON	
GRIESSE, SUSAN M.		LABORER		18.36				GRAND COULEE,WASHINGTON	
GRIFFITH, W. KEITH		IT SPEC.(DATAMGT/SYSADMIN)		57,475.				YAKIMA,WASHINGTON	
GRITTNER, MARITA F.		CIVIL ENGINEERING TECHNICIAN		51,455.				GRAND COULEE,WASHINGTON	
GROFF, RONALD R.		TRAINING TECHNICIAN		22,968.				MOSES LAKE,WASHINGTON	
GUNNARSON, P. RUTH		SECRETARY (OFFICE AUTOMATION)		39,258.				YAKIMA,WASHINGTON	
GUPTILL, DAN C.		CIVIL ENGINEER		73,403.				GRAND COULEE,WASHINGTON	
GUTIERREZ, JOSE A.		HYDROLOGIC TECHNICIAN		32,891.				YAKIMA,WASHINGTON	
HAAG, GREGORY J		ELECTRICIAN (PS) (M)		27.97				GRAND COULEE,WASHINGTON	
HAGGARD, JOEL E.		US REPRES-COLUMBIA RIVER - ICC		0.				SEATTLE,WASHINGTON	
HALVORSEN, JON F.		SECURITY GUARD		26,553.				GRAND COULEE,WASHINGTON	
HANSEN, PHILLIP J		GEOLOGIST		73,403.				GRAND COULEE,WASHINGTON	
HANSON, M. PAULA		COMPLIANCE & CONTRACTS SPEC		44,128.				EPHRATA,WASHINGTON	
HARDING, MICHAEL L.		SUPERVISORY SECURITY GUARD		31,830.				GRAND COULEE,WASHINGTON	
HARE, MICHAEL F		HYDROMECHANIC/BOILERMAKER		27.97				GRAND COULEE,WASHINGTON	
HARGROVES, TONY A		SUPERVISOR II, MAINTENANCE		33.22				YAKIMA,WASHINGTON	
HARRIS, RANDY L		GEOLOGIST		67,756.				GRAND COULEE,WASHINGTON	
HART, ROBERT C		POWERPLANT OPERATOR		27.97				GRAND COULEE,WASHINGTON	
HAWLEY, ALAN W.		LEAD SECURITY GUARD		30,553.				GRAND COULEE,WASHINGTON	
HAYS, LETHA K.		SOCIAL SERVICES ASST		31,508.				MOSES LAKE,WASHINGTON	
HEARNE, CLYDE D.		HYDROMAINTENANCEMAN		22.05				GRAND COULEE,WASHINGTON	
