This is a list of the 2005 State of Washington Grays Harbor College employees and their job title and salaries. (2011, 337 multiple job employees (includes 0 duplicates) (2009, 428 multiple jobs employees) (2007, 401 multiple jobs employees) (2005, 238 employees) (2003, 288 employees) (2001, 302 employees)(1999, 278 employees) (1997, 313 employees) (1995, 274 employees)

Grays Harbor College became part of the state higher education system on July 1, 1967. In addition to the main campus and Whiteside Education Center in Aberdeen, the College has Education Centers in Elma, Raymond and Ilwaco. According to the College’s mission statement, it is a student-centered institution that inspires academic achievement, prepares an excellent workforce and fosters personal growth by providing outstanding educational and cultural opportunities for improving lives in a global community. The College and its nearly 300 employees carry out this mission by providing programs in: • Academic transfer courses • Basic education, literacy and academic skill development • Occupational, technical and professional preparation and training • Services and activities designed to facilitate student success • Cultural enrichment, intellectual inquiry and information services The College operates on an annual budget of approximately $11.7 million and is governed by a five-member Board of Trustees.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2005 State of Washington Grays Harbor College List of Employees, Job Title and Salary

Name                                 Job Title               Salary(monthly or hourly)
AHRENS, MARGUERITE L			MISCELANEOUS			7.16	   
AIKEN, CHRISTOPHER B			ADULT BASIC ED. FACU			44093	   
AIKEN, CHRISTOPHER B			SCCC FACULTY LIAISON			3315.02	   
AIKEN, SARAH R			COORDINATOR, NON-TEA			46842	   
ARTHUR, GARY W			PHYSICAL EDUCATION F			41318	   
ASHE, BARBARA C			ADULT BASIC ED. FACU			41318	   
BAGLEY, JULIE M			MISCELANEOUS			7.16	   
BALE, RANDY			ADULT BASIC ED. FACU			45918	   
BARKER, KATHRYN A			DEVELOPMENTAL ED. FA			36886	   
BARNES, LEONARD L			COACH - PTF, N/T			4617.25	   
BARNES, MELISSA K			DIRECTOR OF COUNSELI			56089	   
BENNETT, MICHAEL C			FACULTY, PART TIME			3489.26	   
BERGSTROM, TEAH C			ADULT BASIC ED. FACU			43963	   
BERGSTROM, TEAH C			MOONLIGHT APPOINTMEN			531.9	   
BERRY, DIANA			OFC ASSIST III			2468	   
BILDERBACK, HENRY D			ANCILLARY CONTRACT-P			1977.36	   
BLAKELY, DENNIS C			MAINTENANCE CUSTODIA			1575	   
BLANKENSHIP, SCOTT T			OFFICE TECHNOLOGY FA			46010	   
BLAUVELT, LINDA M			COORD. ADULT BASIC E			46842	   
BLISS, JULIE L			OFC ASSIST III			1958	   
BLUMBERG, JACKIE M			PURCHASING ASSISTANT			2053	   
BODI, THERESA M			P/T OFFICE ASST. II			10.5	   
BOWE, JUDY			OFC ASSIST III			2468	   
BOWERS, LINDA R			ADULT BASIC ED. FACU			45006	   
BRADBURY, FREDERICK R			CRIMINAL JUSTICE FAC			47965	   
BRADBURY, FREDERICK R			MOONLIGHT APPOINTMEN			319.14	   
BRAVENEC, TERESA F			MAINTENANCE CUSTODIA			2303	   
BREWSTER, EDWARD J			PRESIDENT			131528	   
BRITTON, MARCEE D			COORDINATOR, NON-TEA			46842	   
BROWN, RAY L			ANCILLARY CONTRACT-P			2546.6	   
BUISMAN, BRION A			HEAVY EQUIPMENT FACU			47965	   
BUNNELL, CHRISTINE P			ASST. DIRECTOR OF H.			51468	   
BURKE, ANDREW			INSTRUCTOR ASSISTANT			10348.16	   
BUSCH, VALERIE A			LIBRARY SPEC I			2586	   
CARLEY, DOUGLAS J			CARPENTRY FACULTY			47482	   
CARLSTAD, CAROL L			MISCELANEOUS			30.77	   
CARPENTER, RANDALL G			INSTRUCTOR ASSISTANT			15441.28	   
CARRIGAN, KATHLEEN A			PROG COORDINATOR			2249	   
CARTER, DIANE C			BIOLOGY FACULTY			51875	   
CAVIN, DARBY C			ENGLISH FACULTY			47965	   
CEMELICH, DAVID M			INSTRUCTOR ASSISTANT			10348.16	   
CHAFFEE, REBECCA L			MISCELANEOUS			30.77	   
CHESTERMAN, JONATHAN R			MAINTENANCE CUSTODIA			2303	   
CHESTERMAN, LAURIE A			OFC ASSIST III			2468	   
CHEVILLE, ROBERTA E			ANCILLARY CONTRACT-P			1000	   
CLARY, JOHN M			MACH. TECH. FACULTY			51783	   
CLEVELAND, MARY E			FISCAL TECHNICIAN II			2148	   
CLIFFORD-JR., EDWARD B			MAINTENANCE MECHANIC			2841	   
COLWELL, DENNIS R			MISCELANEOUS			30.77	   
CONAWAY, ANNABELLE L			P/T FOODSERVICE WORK			9.82	   
COONS, PATRICK M			MISCELANEOUS			7.16	   
CRAIG, JANE A			MISCEL. NONTEACH. AS			29.96	   
CRAIG, JANE A			MISCEL. NONTEACH. AS			31.04	   
CRAIG, LETA L			FACULTY, PART TIME			863.04	   
DAVIS, NANCY			PROG SUPPORT SUPERV.			3376	   
DE-LA MATER, JOYCE D			INSTRUCTOR ASSISTANT			14.72	   
DEATON, RONALD D			BUS. ADMIN. FACULTY			51875	   
DEBOER, ALLISON M			ENGLISH FACULTY			35452	   
DELL, BRENDA J			PROG ASSIST			2526	   
DEVERSE, NANCY R			ASSOC DEAN ADMISS./R			66120	   
DIEHM, KAREN S			OFC ASSIST III			1958	   
DILLARD, CALVIN E			MAINTENANCE CUSTODIA			2100	   
DIXON, RICHARD G			COACH - PTF, N/T			2869.7	   
DODSON, TERI R			GHC SPECIALIST			27793	   
DODSON, TERI R			MOONLIGHT APPOINTMEN			4290.66	   
DOMINGUEZ, BAUDILIO			FACULTY, PART TIME			2212.7	   
DOMINOSKI, JOHN R			MAINT CUST SUPV			2712	   
DRURY-LERYCH, LYNNE D			ENGLISH FACULTY			51875	   
DRURY-LERYCH, LYNNE D			DIVISION CHAIR			4420.03	   
DUFFY, BRAD			DRAMA FACULY			49920	   
DUFFY, BRAD			FTF MISCEL.N/T ASSGN			29.96	   
DUFFY, BRAD			ANCILLARY CONTRACT-M			8089.2	   
DUFFY, BRAD			ANCILLARY CONTRACT-M			164.78	   
DUTRO, JACK W			PSYCHOLOGY FACULTY			53830	   
DUTRO, PATRICIA			DEVELOPMENTAL ED. FA			41318	   
ELLEFSON, SANDON B			COACH - PTF, N/T			1324.64	   
ERICKSON, WADE H			FACULTY, PART TIME			3574.37	   
ESPEDAL, LISA M			PAYROLL & BENEFITS C			3059	   
ESPEDAL, MAUREEN			ASSISTANT TO VICE PR			39602	   
FARNAM, JEFFREY E			MICROCOMPUTERS FACUL			42268	   
FARNAM, JEFFREY E			P/T INFO.TECH.SERV.S			17.58	   
FASSNACHT, DANN			P/T PARKING CHECKER			11.8	   
FENTON, GLORIA			PROG COORDINATOR			2841	   
FERRIER, RON			P/T MAINT. AIDE			9.61	   
FORSMAN, JEFFREY			MAINTENANCE CUSTODIA			2303	   
FOWLER, DONNA			PROG ASSIST			2526	   
FRANKE, PAULETTE M			FACULTY, PART TIME			1063.8	   
FUHRER, ALETA			ACCOUNTANT			2911	   
FUNK, CHARLES			MAINTENANCE CUSTODIA			2303	   
GASTON, SHARON A			P/T LAB. TECH. II			11.25	   
GEELAN, JOHN W			FACULTY, PART TIME			1191.46	   
GIBBS, KATHI S			FACULTY, PART TIME			4680.72	   
GIBBY, ROBERTA L			P/T OFFICE ASSIST. I			11.25	   
GILSTAD, HAL			FACULTY, PART TIME			177.3	   
GLORE, LYNNE D			CHIEF OFFICER, FOUND			67340	   
GOLDBERG, JANE F			DIRECTOR PUBLIC RELA			28045	   
GOODWIN-MILLICH, BRENDA S			INSTRUCTOR ASSISTANT			14.72	   
GRENINGER, CHRISTOPHER W			TV/VIDEO EQUIP. OPER			10.04	   
GRIGSBY, DIANA L			BOOK STORE MANAGER A			3059	   
HALVERSTADT, DAVID E			CHIEF HUMAN RESOURCE			67340	   
HANSON, MARYLEN D			ADULT BASIC ED. FACU			43273	   
HANSON, MARYLEN D			DIVISION CHAIR			4420.03	   
HARDEE, DAVIS E			P/T LIB. TECH. II			11.25	   
HERNANDES, AMIE L			INSTRUCTOR ASSISTANT			14.72	   
HIBBS, GLORIA P			SECRETARY SUPERVISOR			3059	   
HIBBS, NADINE			DIRECTOR FINANCIAL A			56089	   
HILL, CHRISTINE M			FACULTY, PART TIME			687.52	   
HILLIER, JOHN			PHYSICAL SCIENCE FAC			51484	   
HOLM, MARK A			INFOR. TECHNOLOGY TE			13.23	   
HOLSTER, VICKIE E			MISCEL. NONTEACH. AS			31.04	   
HOOD, MARGO M			ASSISTANT TO VICE PR			39602	   
HORTON, STANLEY W			ASST DEAN LIBR/MEDIA			58754	   
IBRAHIM, MOHAMMAD			BIOLOGY FACULTY			44055	   
JACKLIN, PETER J			P/T MAINT. CUSTODIAN			10.5	   
JAMES, JEANNIE L			P/T CASHIER I			11.52	   
JASPER, CINDY			PROG ASSIST			2468	   
JENSEN, DON			FACULTY, PART TIME			349.05	   
JOHNSON, GEORGE E			INFOR. TECH. SYS. SP			3727	   
JONES, DOUGLAS E			BUS. ADMIN. FACULTY			51875	   
JONES, RUSSELL			CHEMISTRY FACULTY			53830	   
JOY, ANDREW D			ANCILLARY CONTRACT-P			239.68	   
KACZMARCZYK, TARA M			O.A. LEAD			2249	   
KARNATH, RANDY L			MAINTENANCE MECHANIC			3291	   
KATAINEN, KATHERINE			FISCAL SPECIALIST I			2984	   
KELLY, MICHAEL G			DEAN FOR WORK FORCE			74886	   
KIM, LINDA A			ADULT BASIC ED. FACU			49828	   
KOHLER, ROSINE L			P/T OFFICE ASST. II			10.5	   
KOSKELA, JEFFREY M			MATHEMATICS FACULTY			49920	   
KOSKI, WENDY L			FACULTY, PART TIME			232.7	   
KOSTER, MARK J			P/T PROG. COORDINATO			13.53	   
KRAMER-JR., DON J			INSTRUCTOR ASSISTANT			14.72	   
KRAUSE, ELIZABETH J			HUMAN RESOURCE ASSIS			2468	   
KUESTER, THOMAS A			MATHEMATICS FACULTY			43273	   
KUESTER, THOMAS A			DIVISION CHAIR			4420.03	   
KUESTER, THOMAS A			FTF MISCEL.N/T ASSGN			29.96	   
LAAGER, SHERRI L			P/T GED EXAMINER			11.25	   
LARSON, DALE A			ENGLISH FACULTY			51875	   
LAUGHERY, LAUREL M			DEVELOPMENTAL ED. FA			44055	   
LEAD, LEON P			DIR OF OFF CAMPUS CO			56089	   
LEHR, RANDY A			ANCILLARY CONTRACT-M			1498	   
LEONARD, DIANA L			FACULTY, PART TIME			8169.98	   
LERYCH, BYSSHE J			P/T BISHOP CENTER TE			12.63	   
LERYCH, JACEK D			LANGUAGES, FACULTY			51875	   
LIKINS, DAVID W			INSTRUCTIONAL TECH I			11.52	   
LITSTER, SUSAN K			NURSING FACULTY			44055	   
LIVINGSTON, JANELL R			STUDENT			7.16	   
LLOYD, SANDRA J			CHIEF INFORMATION SE			67340	   
LUNNUM, LINDA S			P/T GED EXAMINER			11.25	   
MAHON, JESSICA D			P/T BISHOP CENTER TE			15.2	   
MAHON, MATTHEW L			P/T BISHOP CENTER TE			15.2	   
MAHON, MATTHEW L			STUDENT			10.27	   
MARTIN, DIONE M			GHC SPECIALIST			13897	   
MASON, WARREN L			FACULTY, PART TIME			814.45	   
MATLOCK-HIGHTOWE, CORRIE			NURSING FACULTY			41318	   
MCDONALD, RODERICK S			WELDING FACULTY			47965	   
MCDONALD, RODERICK S			DIVISION CHAIR			4420.03	   
MCDOUGALL, JAMES B			MAINTENANCE MECHANIC			3291	   
MCDOUGALL, TARA			PROG COORDINATOR			2775	   
MCFARLANE, RONALD L			FACULTY, PART TIME			212.76	   
MCKINNEY, NANCY L			VICE PRES. ADMIN. SE			83673	   
MEANS, SUE			HUMAN RESOURCE ASSIS			2712	   
MILLER, CRAIG A			MAINTENANCE SUPERVIS			4216	   
MILLER, DARRELYN K			OFFICE TECHNOLOGY FA			51875	   
MILLER, DARRELYN K			DIVISION CHAIR			4420.03	   
MILLER, DARRELYN K			MOONLIGHT APPOINTMEN			638.28	   
MILLER, SANDRA A			MICROCOMPUTERS FACUL			47482	   
MINKLER, DAVID G			P/T GARDERNER I			9.82	   
MURPHY, JAMES P			INFOR. TECH. SYS. SP			3727	   
MURRELL, GARY L			HISTORY FACULTY			52657	   
NEISINGER, ROBERT L			FACULTY, PART TIME			232.7	   
O'NEAL, CAROL E			NURSING FACULTY			44055	   
OESTREICH, ARTHUR L			CREDENTIALS EVALUATO			2841	   
OESTREICH, CHRISTINE L			OFC ASSIST III			2468	   
OLSEN, ELAINE L			MISCEL. NONTEACH. AS			31.04	   
OLSEN, ELAINE L			MISCEL. NONTEACH. AS			29.96	   
PARKER, JANET S			GARDENER LEAD			2586	   
PATRICK, ANNA M			P/T OFFICE ASST. II			11.52	   
PETHERAM, PHILIP H			INFOR. TECH. SYS. SP			3376	   
PIEFFER, PHYLLIS I			FACULTY, PART TIME			1163.5	   
PORTMANN, CHRISTOPHER A			ENGLISH FACULTY			50311	   
PORTMANN, CHRISTOPHER A			DIVISION CHAIR			4420.03	   
PORTMANN, CHRISTOPHER A			ANCILLARY CONTRACT-M			179.76	   
PRATT, DANIEL M			MICROCOMPUTERS FACUL			49920	   
PRENTICE, SHERRIE L			MISCEL. NONTEACH. AS			31.04	   
PRINGLE, JAMES L			CHEMISTRY FACULTY			51875	   
RABEY, JULIE D			COORDINATOR, NON-TEA			16337	   
RABEY, JULIE D			INSTRUCTOR ASSISTANT			14.72	   
RAJCICH, JOHN J			LIAISON DIS.VOC. STD			46842	   
RAMON, MARK D			P/T PROG. COORDINATO			6700	   
RAMSEY, CRISTEN C			P/T MAINT. CUSTODIAN			11	   
REAMS, DONALD C			MAINT MECH II			17.15	   
REISMAN, MARK			DEAN FOR EXTENDED LE			74886	   
REYNVAAN, DEBORAH			COORDINATOR, NON-TEA			56089	   
RICHARDSON, BRENDA L			FACULTY, PART TIME			1861.7	   
RICHARDSON, ROBERT C			MUSIC FACULTY			44264.84	   
RICHARDSON, ROBERT C			ANCILLARY CONTRACT-M			659.12	   
RICHARDSON, STEFANIE L			P/T OFFICE ASSIST. I			11.25	   
RIEDEL, JANA M			FACULTY, PART TIME			5616.86	   
ROBERTS, BONITA R			ACCOUNTANT			16.73	   
ROGERS, JAMES R			MAINTENANCE CUSTODIA			1915	   
ROLFE, NANCY L			MISCELANEOUS			15.2	   
ROLFE-MALONEY, BRENDA L			COUNSELING/FACULTY			35452	   
ROLFE-MALONEY, BRENDA L			FTF MISCEL.N/T ASSGN			29.96	   
ROLFE-MALONEY, BRENDA L			ANCILLARY CONTRACT-M			31.04	   
ROOS, MICHELLE D			CASHIER I			13.23	   
ROSS, JEFF S			ADULT BASIC ED. FACU			31412	   
ROUSH, ADRIENNE J			LIBRARIAN/FACULTY			42100	   
RUSH, ELIZABETH R			INSTRUCTOR ASSISTANT			14.72	   
RYAN, JOSEPH T			INSTRUCTOR ASSISTANT			14.72	   
SAMSON, DENIS M			AUTOMOTIVE FACULTY			37408	   
SANDGREN, ERIK N			ART FACULTY			51875	   
SAUL, JANINE M			MISCEL. NONTEACH. AS			29.96	   
SAUL, JANINE M			MISCEL. NONTEACH. AS			31.04	   
SAVINO, STACEY A			PROG COORDINATOR			2526	   
SECOR, JOHN P			P/T GARDERNER I			10.28	   
SECOR, MARY			CASHIER I			12.63	   
SHARP, FAWN R			MISCELANEOUS			30.77	   
SHOOK, BRIAN J			COUNSELING/FACULTY			34279	   
SHOOK, BRIAN J			FTF MISCEL.N/T ASSGN			29.96	   
SHOOK, BRIAN J			ANCILLARY CONTRACT-M			31.04	   
SHORTT, MARGO M			P/T GED EXAMINER			11.25	   
SIEDENSTRANG, LYNN M			MATHEMATICS FACULTY			44055	   
SIEDENSTRANG, LYNN M			FTF MISCEL.N/T ASSGN			29.96	   
SIMMONS, MARY			P/T LAB. TECH. II			11.25	   
SIMMONS, MARY			INSTRUCTOR ASSISTANT			14.72	   
SLAGLE, CATHERINE M			ASST. DEAN STAFFORD			58754	   
SLOVER, GUY G			ADULT BASIC ED. FACU			50610	   
SMITH, DIANE L			DIRECTOR, TITLE III			56089	   
SMITH, DIANE L			FTF MISCEL.N/T ASSGN			29.96	   
SMITH, LINDA			OFC ASSIST III			2468	   
SOLOMON, DARRELL B			COORD CAREER DEVELOP			46842	   
SPATZ, JOANNE M			RETAIL CLERK I			11	   
STALLO, CATHERINE			COOK LEAD			14.86	   
STARICKA, CAROL			PROG COORDINATOR			2841	   
STEVENSON, CARA B			LIBRARY SPEC I			2712	   
SWAN, ANNE C			FACULTY, PART TIME			1279.85	   
SWAN, CALVIN H			CARPENTRY FACULTY			43273	   
SWAN, CALVIN H			ANCILLARY CONTRACT-M			2636.48	   
TEMPLETON, JOSEPH E			GHC SPECIALIST			12473.94	   
TEMPLETON, JOSEPH E			COACH - PTF, N/T			3725	   
TEVELIET, JANE			FACULTY, PART TIME			6489.18	   
THOMASSON, GARY D			ASST DEAN, ABE			58754	   
TODA, KELLY J			ADULT BASIC ED. FACU			40835	   
TODD, MONICA M			NURSING FACULTY			46010	   
TORGERSON, ARLENE A			VP FOR STUDENT SERVI			83673	   
TORGERSON, ROBERT			MISCELANEOUS			7.16	   
TOSLAND, BARBARA			PURCHASING MANAGER A			3215	   
VALENTINE, HELENA M			P/T OFFICE ASST. II			10.5	   
VANOSTRAND, DOLLIE L			OFC ASSIST III			2148	   
VAUGHN, MARK D			INSTRUCTOR ASSISTANT			15441.28	   
WAHL, BEATE M			CHIEF OF CAMPUS OPER			67340	   
WARRING, JOHN R			MISCELANEOUS			30.77	   
WATKINS, CHARLES H			PSYCHOLOGY FACULTY			41318	   
WEAVER, JENNIFER M			RETAIL CLERK I			10.04	   
WEBB, DEBBIE A			FACULTY, PART TIME			1950.3	   
WENKE, RICHARD			INFO. TECH. APP. SPE			3916	   
WINKELMAN, DIANA			PROG COORDINATOR			2841	   
WINKELMAN, MARIUS V			P/T MAINT. AIDE			9.6	   
WINKELMAN, MARIUS V			MISCELANEOUS			17.66	   
WINKELMAN, MARIUS V			ANCILLARY CONTRACT-P			1348.2	   
WINSOR, SHILOH			DEVELOPMENTAL ED. FA			38972	   
WINSOR, SHILOH			ANCILLARY CONTRACT-M			7500	   
WISEMAN, JEANNE			INSTRUCTOR ASSISTANT			14.72	   
WOOD, BARBARA J			ASST DEAN, FINANCIAL			58754	   
WOODRUFF, PENELOPE			DIRECTOR OF NURSING			56089	   
WOODRUFF, PENELOPE			DIVISION CHAIR			4420.03	   
WOODRUFF, PENELOPE			ANCILLARY CONTRACT-M			500	   
WOODRUFF, PENELOPE			MOONLIGHT APPOINTMEN			851.04	   
WOODRUFF, PENELOPE			FTF MISCEL.N/T ASSGN			29.96	   
WORTH, BETTE P			COORDINATOR, NON-TEA			23421	   
WOU, CHOUL R			COORD OF STUDENT SER			46842	   
WULFEKUHLE, PATRICK B			COACH - PTF, N/T			4617.25	   
YOCHUM, DENISE			VP/INSTRUCTION			83673	   
YORK, ALICE L			PROG ASSIST			2468	   
ZEILER, MINDY S			WAREHOUSE WORKER II			2468	   
ZELASKO, SANDRA E			ASSISTANT TO PRESIDE			43630	   
ZERR, MARK			BUS. ADMIN. FACULTY			53830	 
By clicking on the rainbow colored square icon, you can see information about the people who look at these webpages. These statistics report meters are free to anybody.


Clicking on the above picture will take you to a page about the webmaster.
In Nov 2002, the Wa St Court of Appeals, ruled that government employees names cannot be kept secret.
e-mail--- welcome