This is a list of the Jan. 2003 State of Washington Highline Community College employees and their job title and salaries. (2011, 842 multiple job employees (includes 0 duplicates) (2009, 1,013 multiple jobs employees) (2007, 976 multiple jobs employees)(2005, 803 employees) (2003, 842 employees)(2001, 840 employees)(1999, 791 employees) (1997, 792 employees) (1995, 758 employees)

Highline Community College, one of 34 community and technical colleges in the state, was founded in 1961 as the first community college in King County. The main campus is in Des Moines. Classes are also held at a campus in Federal Way, at the Marine Science and Technology Center in Redondo Beach and other locations in the community. The College offers transfer degrees, professional-technical degrees and certificates as well as basic skills, personal and professional enrichment, and high school completion. In 2004-05, the College served more than 15,000 students. The College had an annual operating budget of approximately $29 million in 2004 and $32 million in 2005. It employs approximately 1,250 employees. A five-member Board of Trustees, appointed by the Governor, governs College operations. Dr. Priscilla Bell has served as College President since July 2000. The College states that its mission is, “to provide members of our diverse community with superior educational opportunities to develop the knowledge, skills, attitudes and values necessary for productive, responsible and meaningful lives.”
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2003 State of Washington Highline Community College List of Employees, Job Title and Salary

January 25, 2003 Personnel Detail
Highline Community College (2003, 842 employees)

March 31, 2004 note: I have replaced the first letter of the first name of each person, with a *.

Name              Job Title         Salary(monthly or hourly)
ADAMEK, *OBERT A	FACULTY PART TIME	2492.41	
ADAMS, *ANICE	SENIOR INST  DESIGNE	3750	
ADAMS, *ARTHA J	FACULTY PART TIME	150	
ADAMYUK, *ELENA	FISCAL TECHNICIAN I	10.76	
ADANG, *OSEMARY	FACULTY COL A	50267	
ADANG, *OSEMARY	DEPARTMENT COORDINAT	1622	
ADDY, *EANNE	OFC ASSIST II	2303	
AGA, *IBRET T	TEACHING AIDE II	11.25	
AHMED, *USSEIN A	TEACHING AIDE II	11.25	
AKAKA, *HERYL	FACULTY PART TIME	3429.96	
ALBRECHT, *EFFREY J	STIPEND FOR P/T FACU	750	
ALBRECHT, *EFFREY J	FACULTY PART TIME	4486.33	
ALBRECHT, *EFFREY J	FACULTY PART TIME	1359.5	
ALBRECHT, *EANNA M	PROG SUPPORT SUPERVI	2841	
ALDCROFT, *ULIE	FACULTY COL A	22600	
ALDCROFT, *ULIE	MOONLIGHT APPOINTMEN	2477.19	
ALEXANDER, *ANCYE A	ADMINISTRATIVE ASST	2779.17	
ALLEN, *ICHAEL K	DEAN OF INSTRUCT OCC	6295.83	
ALLEN, *ANCY	SIGN LANGUAGE INTERP	26	
ALSTON, *HRESSA	COUNS/LIBR STEP A &	44639	
ALVARADO, *LAUDIA	TEACHING AIDE II	11.25	
ANDERSEN, *AROL	LIBRARY SPEC I	2984	
ANDERSEN, *AROL J	FACULTY PART TIME	3923.66	
ANDERSEN, *AROL J	FACULTY PART TIME	1067.1	
ANDERSON, *ICHARD H	FACULTY PART TIME	796.04	
ANDERSON, *YAN A	INSTRUCT TECH I	11.52	
ANGELO, *HARLES L	FACULTY PART TIME	1600.64	
APPLEGATE, *ARBARA	OFC ASSIST II	2303	
APPLEGATE, *NSLEY	STOCKROOM ATTENDANT	1405.62	
APPLEGATE, *NSLEY	SECURITY GUARD	12.06	
AQUINO, *LEANOR	OFFICE ASST III	11.25	
AQUINO, *LMA O	ASSOC DIR/FINAN SERV	4125	
ARBAK, *ICHARD E	EXEC DIR OF ADMIN TE	5000	
ARMSTRONG, *ICHAEL	FACULTY COL A	50267	
ARMSTRONG, *ICHAEL	MOONLIGHT APPOINTMEN	2492.41	
ARMSTRONG, *OBERT J	FACULTY PART TIME	530	
ARNBERG, *ERTEL	FACULTY PART TIME	2670.44	
ARNOLD, *ATRICIA S	FACULTY PART TIME	1061.44	
ARNOLD, *ATRICIA S	FACULTY PART TIME	796.04	
ASLIN, *ANELLE	FACULTY PART TIME	5716.6	
ATKINS, *ATHRYN	FACULTY PART TIME	3987.76	
AVANTAGGIO, *. G	FACULTY COL A	52143	
AVANTAGGIO, *. G	STIPEND FOR F/T FACU	250	
AZIZ, *AMIL	SOCIAL WORK ASSISTAN	2645	
BABINGTON, *ETER	DIRECTOR FACILITIES	5833.33	
BACHARACH, *EBORAH	FACULTY COL A	35570.06	
BAER, *RIC M	FACULTY COL A	51205	
BAILEY, *ONNIE M	FACULTY PART TIME	3715.78	
BAKER, *LICJA T	FACULTY COL A	46515	
BAKER, *ALE	ITS SPECIALIST I	3376	
BAKER, *ICOLE	HUMAN RESOURCE ASSIS	2413	
BALCH, *ARILYN	OFC ASSIST III	2468	
BANANI, *ASEEM P	TEACHING AIDE II	11.25	
BARAKAT, *ISSAM A	FACULTY COL A	47453	
BARCLAY, *ERALD B	FACULTY COL B	52143	
BARCLAY, *ERALD B	DEPARTMENT COORDINAT	2677.43	
BARRIE, *TEVEN	WAREHOUSE WORKER II	2468	
BART, *ONELLE	COMPUTER LAB FACILIT	1666.67	
BART, *ONELLE	TEACHING AIDE II	11.25	
BAUER, *ILLIAM J	FACULTY PART TIME	4628.77	
BAUGHER, *ANEE J	FACULTY PART TIME	5686.3	
BAUGHER, *RISTINA J	FISCAL TECHNICIAN I	10.76	
BAUGHER, *OBERT	FACULTY COL B	54957	
BAUNACH, *AVID E	FACULTY PART TIME	4954.38	
BEASLEY, *ICHAEL W	FACULTY PART TIME	6092.46	
BEASTON, *LOSSOM C	CAMPUS SECURITY OFFI	14.18	
BECK-JR, *AMES E	FACULTY PART TIME	8933.84	
BEHAR, *ARILYN	INSTRUCTIONAL TECH I	2526	
BEIRNES, *OBERT M	LIBRARY TECHNICIAN I	10.28	
BEKINS, *NN E	HUMAN RESOURCE ASSIS	2712	
BELKNAP, *ACQUELYNE	SECRETARY LEAD	2775	
BELL, *RISCILLA J	PRESIDENT	10937.5	
BEMILLER, *LIZABETH	FACULTY PART TIME	960	
BENHAM, *ONI	FINANCIAL AID ADVISO	3145.83	
BENNING, *HEODORE W	CAMPUS SECURITY OFFI	2468	
BENNING, *HEODORE W	CAMPUS SECURITY OFFI	14.18	
BENZEL, *INDA	SECRETARY SENIOR	2468	
BERMINGHAM, *ACK R	VICE PRES FOR ACAD A	8333.33	
BERNHAGEN, *ISA	FACULTY COL A	44639	
BERRIOS, *LANCA D	CUSTODIAN	2198	
BESSHO, *AYOKO	HUMAN SRVCS TECH PRO	3625	
BIGJIM, *RED	FACULTY PART TIME	2858.3	
BIGJIM, *RED	FACULTY PART TIME	150	
BILLE, *ATRICIA A	FACULTY PART TIME	5335.48	
BILLS, *IMBERLY A	SECURITY GUARD	12.06	
BLACK, *ESLIE M	FACULTY PART TIME	747.72	
BLACK, *ESLIE M	COACHING STIPEND	2468.4	
BLACKBURN-TOFSTA, *IMBERLY D	OFFICE ASSIST LEAD	2068.8	
BLACKBURN-TOFSTA, *IMBERLY D	SIGN LANGUAGE INTERP	26	
BLACKWELL, *RISS	ITS SPECIALIST I	2775	
BLADES, *ARRY T	FACULTY COLUMN D	59647	
BLUM, *ETER	FACULTY PART TIME	2843.15	
BLY, *ICKI S	FACULTY PART TIME	1747.93	
BLY, *ICKI S	FACULTY PART TIME	475.83	
BOETTCHER, *YNNE L	RESPITE CARE TRAININ	4792	
BOETTCHER, *YNNE L	OFFICE ASST II	10.5	
BOJANG, *INTA J	INSTRUCT TECH I	11.52	
BOMBERG, *IANNE T	SIGN LANGUAGE INTERP	26	
BONNER, *OBERT	FACULTY COL C	54957	
BONNER, *OBERT	COORDINATOR	3473	
BONS, *EAN	FACULTY PART TIME	2477.19	
BOOKER-GUANTES, *NDREA	OFC ASSIST III	2468	
BORTHEN, *AMES	FACULTY PART TIME	1714.98	
BOURDAMIS, *EORGE	FACULTY PART TIME	9095.69	
BOWEN, *ARLY M	INSTRUCT TECH I	11.52	
BOWEN, *EIDI H	FACULTY PART TIME	8610.15	
BOX, *AWN	FACULTY PART TIME	2670.44	
BOYD, *ETH L	CHECKSTAND OPERATOR	9.39	
BOYER, *UZANNE M	SECRETARY SENIOR	2598	
BRACCO, *YDIA	OFC ASSIST III	2468	
BRAMMER, *ARA	FACULTY PART TIME	3586.49	
BRANDMEIR, *HRIS L	HOTEL & TOURISM PROG	3908.33	
BRANDMEIR, *HRIS L	MOONLIGHT APPOINTMEN	2843.15	
BRASFIELD, *OLLY	ASST DIRECTOR, CEL	3475	
BREWER, *ATHERINE	CHILD CARE SITE SUPE	2437.5	
BRIEST, *ROY R	TEACHING AIDE II	11.25	
BRIGGS, *ARISEL	FOOD SVC WKR LEAD	2249	
BRIGHAM, *RACY L	FACULTY COL A	47453	
BRIGHAM, *RACY L	MOONLIGHT APPOINTMEN	1600.65	
BRIXEY, *HRISTINE	FACILITIES SERVICE M	4516.67	
BROOK, *ARA	COUNS/LIBR STEP A &	43701	
BROOKS, *AROLYN J	SCIENTIFIC INST. TEC	3059	
BROOKS, *AROLYN J	FACULTY PART TIME	3289.93	
BROOMELL, *ILEEN	FACULTY PART TIME	1753.36	
BROOMELL, *ILEEN	FACULTY PART TIME	1753.36	
BROWN, *ONATHAN	ASSOC DEAN STUDENT P	4916.65	
BROWN, *ARGARET M	FACULTY COL C	57771	
BRUIN, * M	INTERM DIR/WOMENS PR	4000	
BUCHAN, *DRIAN	FACULTY PART TIME	2670.44	
BUCHAN, *ARGO	ONE YEAR FACULTY	36700	
BUCHAN, *ARGO	STIPEND FOR F/T FACU	2754.55	
BUCHAN, *ARGO	STIPEND FOR F/T FACU	3245.45	
BUCHTA, *ATARINA B	TEACHING AIDE II	11.25	
BUI, *INH V	CUSTODIAN	2100	
BULLER, *ELEN	INFORMATION SPECIALI	3637	
BUONTO, *OPHEA T	FACULTY PART TIME	8027.51	
BURRIS, *UZANNE	OFC ASSIST II	1253.12	
BURROWES, *ATASHA L	MULTICLTRL STUDENT P	2666.66	
CALHOUN, *USAN L	FACULTY PART TIME	253.7	
CALLOW, *TEPHEN	LIBRARY TECHNICIAN I	10.28	
CAMERON, *. D	GRANT & CONTRACT COO	14.86	
CAMERON, *. D	FACULTY PART TIME	5280.13	
CAMPBELL, *EBRA E	FACULTY PART TIME	5290.99	
CAMPBELL, *ILL	INSTRUCT TECH I	11.52	
CAMPBELL, *ERRY	FACULTY PART TIME	2843.15	
CAMPBELL, *ICHAEL	FACULTY PART TIME	4061.64	
CAMPEAU, *PRIL	FACULTY PART TIME	3262.8	
CANTEY, *ARI	DIR.OF COMMUNICATION	4500	
CAPESTANY, *RED	ASST DIR/STUDENT PRO	3395.84	
CAREL, *ARRY	PE/ATHLETIC FACILITY	3416.67	
CARINO-BURR, *HERYL	PROG ASSIST	2198	
CARLISLE, *ARY M	OFC ASSIST II	1436.25	
CARLSON, *ICHARD W	FACULTY PART TIME	6092.46	
CARPENTER, *TELLA M	FACULTY COL A	43701	
CARTWRIGHT, *ATHLEEN	COURSE INFORMATION M	2666.66	
CARTWRIGHT, *ATHLEEN	PROGRAM COORDINATOR	12.92	
CARTWRIGHT, *LIVIA	OFFICE ASST II	10.5	
CASHMAN, *OBIN	SIGN LANGUAGE INTERP	22	
CASTER, *NGELA L	FACULTY COL A	47453	
CASTRO, *NTOINETTE	ASSOC DEAN DIVERSITY	5166.67	
CASTRO, *ONSUELO	ACCOUNTANT, PRINCIPA	3376	
CAUDLE, *ENNIFER	OFFICE ASST II	10.5	
CAVENEE, *EBRA K	FACULTY PART TIME	8933.84	
CELIS, *LBA L	CUSTODIAN	1915	
CERNA, *ARBARA J	FACULTY COL A	45577	
CERNA, *ARBARA J	DEPARTMENT COORDINAT	2233	
CERNA, *ARBARA J	STIPEND FOR F/T FACU	750	
CHAMBERS, *HANTA	OFC ASSIST III	2053	
CHAMBERS, *ILLIAM J	MAINTENANCE MECHANIC	3291	
CHAPPELL, * K	FACULTY COL A	24000	
CHAPPELL, * K	STIPEND FOR P/T FACU	750	
CHE, *L-LOAN	GRAPHIC DESIGNER/ILL	13.37	
CHEESEMAN, *ONNA L	FACULTY PART TIME	1388.63	
CHEESEMAN, *ONNA L	TEACHING AIDE II	11.25	
CHENG, *IM H	OFFICE ASSISTANT I	9.81	
CHIABI, *MMANUEL	FACULTY COL A	52143	
CHIABI, *MMANUEL	MOONLIGHT APPOINTMEN	2843.15	
CHILDS, *ILL L	SPECIAL PROJ COORD O	3129.17	
CICERO, *OHN M	FACULTY COL C	56833	
CICERO, *OHN M	DEPARTMENT COORDINAT	2378	
CICERO, *OHN M	MOONLIGHT APPOINTMEN	2667.74	
CIELINSKI, *ANIS	OFFICE ASST II	10.5	
CLARK, *HARLES E	FACULTY PART TIME	2843.15	
CLARK, *ERRY L	CHECKSTAND OPERATOR	9.39	
(name deleted)	PROGRAM ASSISTANT	12.06	
CLINTON, *ARBARA V	FACULTY COL B	54019	
CLINTON, *ARBARA V	DEPARTMENT COORDINAT	2000	
CLINTON, *ARBARA V	STIPEND FOR F/T FACU	750	
COATES, *MILY L	OFC ASSIST III	2053	
COATES, *ARY	FACULTY PART TIME	5068.98	
COBB, *ARVIN	CUSTODIAN LEAD	2413	
COLLINS, *ARRIETTE	GED/EXP. READER	24.14	
COLLINS, *ARRIETTE	COORDINATOR.WA GED E	15	
COLLINS-FRIEDRIC, *ENNIFER L	FACULTY PART TIME	2843.15	
COOMER, *AMELA L	OFFICE ASST II	10.5	
COPELAND, *AEGAN	FACULTY COL A	45577	
COPELAND, *AEGAN	MOONLIGHT APPOINTMEN	2667.74	
CORBIN, *ARTIN	MEDIA TECHNICIAN	2249	
CORDELL, *ANCY	FACULTY PART TIME	2843.15	
COSTICH, *AWRENCE A	TEACHING AIDE II	11.25	
COX, *ILL	OFFSET PRINTING PROG	3650	
CRAM, *EBRA S	FACULTY PART TIME	405.92	
CRAWFORD, *ORLENE	FACULTY PART TIME	2274.52	
CROSSEN, *AREN	FISCAL SPECIALIST I	2387.2	
CROWLEY, *HERIE	SR GRAPHIC DESIGNER/	3500	
CUNNINGHAM, *RANK	MANAGER, ENTERPRISE	4900	
D'AMICO, *EMPLE	WORKFIRST EMP/RETEN	2875	
DANG, *HIN T	CUSTODIAN	2198	
DANIELS, *ATRICIA L	CUSTOMER SVCS MANAGE	4400	
DAVIDSON, *ONALD J	FACULTY COL A	47453	
DAVIDSON, *ONALD J	DEPARTMENT COORDINAT	4140.43	
DAVIS, *HERYL L	FACULTY PART TIME	2990.88	
DAVIS, *ARION	DIRECTOR OF FINANCIA	5645.83	
DAY, *ATHY R	OFC ASSIST II	2100	
DAYKIN, *ON	FACULTY PART TIME	5889.38	
DE-CAMP, *LLAN	FACULTY PART TIME	2858.3	
DE-VRIES, *AMARA	FACULTY PART TIME	5340.88	
DEAN, *OBERT	CAMPUS POLICE OFFICE	3818	
DEJOHN, *EBRA A	INSTRUCT TECH I	11.52	
DELANEY, *TEPHANIE	INSTR TECHNOLOGY TRA	3426	
DELANEY, *TEPHANIE	MOONLIGHT APPOINTMEN	2843.15	
DELISA, *AMES B	ONE YEAR FACULTY	35225	
DELLOSA, *ENJAMIN	CUSTODIAN	2198	
DEUEL, *LETHA A	FACULTY PART TIME	636	
DI-QUATTRO, *NTONIO	INSTRUCT TECH I	11.52	
DIBLASI, *OBERT M	FACULTY PART TIME	3398.75	
DICKMAN, *RIC	FACULTY PART TIME	2843.15	
DILBACK, *ANCY A	OFFICE ASST II	10.5	
DISBROW, *LEN	FACULTY PART TIME	3900	
DO, *HAN	CUSTODIAN	2198	
DO, *HANH D	CUSTODIAN	1747	
DOCKSTADER, *EVERLY C	PROG ASSIST	1894.5	
DODD, *AVIDSON	FACULTY COL C	57771	
DODSON, *HRIS	INSTRUCTIONAL TECH I	2198	
DOHERTY, *AROL	FACULTY PART TIME	2492.41	
DOLAN, *ORI L	IT TECH II	13.23	
DRAPER, *OXANNE	FISCAL TECHNICIAN II	2249	
DRESSLER, *AMES B	FACULTY PART TIME	5340.88	
DRISCHEL, *ANIEL	FACULTY PART TIME	2667.74	
DROESSLER, *OBERT D	ONE YEAR FACULTY	35225	
DROESSLER, *OBERT D	MOONLIGHT APPOINTMEN	3201.29	
DROKE, *HILLIP G	FACULTY COLUMN D	59647	
DROKE, *HILLIP G	DEPARTMENT COORDINAT	1150	
DROKE, *HILLIP G	STIPEND FOR F/T FACU	1000	
DROKE, *HILLIP G	MOONLIGHT APPOINTMEN	2843.15	
DROKE, *HAARON T	TEACHING AIDE II	11.25	
DROKE, *HAARON T	TEACHING AIDE II	11.25	
DUGGAN, *AMES	FACULTY PART TIME	2858.3	
DUNCAN, *LLISON M	FACULTY PART TIME	3471.58	
DUNN, *OHN F	FACULTY COL A	47453	
DUNN, *OHN F	COACHING STIPEND	1250	
DUNN, *OHN F	COACHING STIPEND	3384.54	
DUNN, *OHN F	MOONLIGHT APPOINTMEN	1600.65	
DUNN, *ATHLEEN	FACULTY COL B	54019	
DUNN, *ATHLEEN	DIVISION CHAIR	5214	
DUNN, *ATHLEEN	STIPEND FOR F/T FACU	2492.41	
DUONG, *AI-TRAM T	FACULTY PART TIME	2667.74	
DUONG, *AM	CUSTODIAN	2198	
EDWARDS, *ANET	PROG ASSIST	1894.5	
EDWARDS, *ANET	PROGRAM ASSISTANT	14.51	
EGGE, *ORENE S	FACULTY COL A	42763	
EHRLICH, *MY M	ONE YEAR FACULTY	34000	
EISELSTEIN, *ENRY	FACULTY PART TIME	1500	
EISEN, *HRISTINE M	FACULTY PART TIME	4954.38	
ELLIS, *YNTHIA D	FACULTY PART TIME	1262.39	
ELLIS, *YNTHIA D	FACULTY PART TIME	1262.39	
ELLIS, *ANDY H	MEDIA TECHNICIAN LEA	2526	
EMINETH, *AMES	FACULTY PART TIME	2843.15	
ENGLISH, *EBRA M	LABORATORY TECH. I	10.28	
ENGSTROM, *HRISTINE	FACULTY PART TIME	4954.38	
ENTENMAN, *OBERT	LABORATORY TECH. I	10.28	
ERIKSSON, *OIS M	SECRETARY LEAD	2775	
ESCH-RADTKE, *ARIE	ONE YEAR FACULTY	35000	
EVANS, *EBORAH L	INSTRUCT TECH II	13.52	
EVANS, *EBORAH L	FACULTY PART TIME	1068.18	
EVANS, *YLE P	ITS SPECIALIST II	3727	
EVANS, *ANAMA	PROJECT SPECIALIST	13.86	
EYERS, *EBBIE L	FOOD SERVICE WORKER	9.81	
EZEONU, *OLITA F	FACULTY COL A	43701	
FAISON, *EBBIE A	INTERIM ASSOC REGIST	3041.66	
FANG, *EN	FACULTY PART TIME	2492.41	
FARRIS, *ERRY	EDUCATIONAL PLANNER	19.8	
FARRIS, *ERRY	OUTREACH ASSISTANT	19.8	
FAUTANU, *A L	FACULTY PART TIME	5716.6	
FEARN, *AREN E	FACULTY PART TIME	4226.81	
FENNELL, *YNTHIA L	FACULTY PART TIME	3086.96	
FENTON, *TEVE	DIRECTOR, FEDERAL WA	5300	
FERGUSON, *EAN	FACULTY PART TIME	2858.3	
FERNANDEZ, *NJANETTE L	EARLY CHILD PROG AID	10.28	
FERNANDEZ, *AREN J	COUNS/LIBR STEP A &	45577	
FERRELL, *ETER A	ITS SPECIALIST III	3727	
FIELD, *IM	DIRECTOR OF ACCESS S	3650	
FIELDS, *AQUITA L	CURRICULUM ADVISOR	2712	
FINCH, *AYMOND	FACULTY PART TIME	6092.46	
FINSTERBUSCH, *ORMA J	PROG ASSIST	2526	
FISHER, *ANDAL	BOOKSTORE MANAGER	4050	
FISHER, *ICHARD	DIRECTOR, SECURITY/S	4050	
FITZPATRICK, *MY	OFFICE ASST III	11.25	
FOLEY, *ATHLEEN	FACULTY PART TIME	9908.76	
FORD, *ELANIE	SIGN LANGUAGE INTERP	22	
FOREMAN, *UBEN R	INSTRUCTIONAL TECH I	2526	
FOSTER, *HONGDEE D	CUSTODIAN	1747	
FOWERS, *ODNEY E	FACULTY COL A	47453	
FOWERS, *ODNEY E	DEPARTMENT COORDINAT	1150	
FOWERS, *ODNEY E	MOONLIGHT APPOINTMEN	2667.74	
FOX, *OHN	FACULTY PART TIME	5716.6	
FOX, *RISTA K	WORKFIRST EMP/RETEN	2866.67	
FOXWORTHY, *OLLY	FISCAL TECHNICIAN I	12.34	
FOY, *ICHARD L	FACULTY PART TIME	15750	
FOY, *ICHARD L	FACULTY PART TIME	2600	
FOY, *ICHARD L	FACULTY PART TIME	2600	
FRANKLIN, *DA-REVA	FACULTY PART TIME	2243.17	
FRANKS, *ANA	COUNS/LIBR STEP A &	47453	
FRANTZ, *UE	FACULTY COL A	48391	
FRANTZ, *UE	STIPEND FOR F/T FACU	750	
FREDRICKSON, *OHN	FACULTY PART TIME	2667.74	
FRENCH, *ELLY L	FACULTY PART TIME	3492.32	
FRICKLE, *UTH A	FACULTY COL A	48391	
FRIEDLAND, *ICHAEL B	FACULTY PART TIME	3046.23	
FROMAN, *ONNA J	FACULTY PART TIME	996.97	
FUJIWARA, *ARIKO	DIRECTOR INTL STUDEN	4666.67	
FULCO, *ILDA	FACULTY PART TIME	476.5	
FULLERTON, *ENDA	TECH TRAIN/NETWORK M	4400	
FULTON, *OIRA	FACULTY COL A	47453	
FULTON, *OIRA	DEPARTMENT COORDINAT	1009	
FUNKE, *OU A	OFC ASSIST II	1203	
FUNKE, *OU A	OFFICE ASST II	11	
FUZZELL, *ARY	PROJECT MANAGER	2833.33	
GALLAGHER, *OHN A	FACULTY PART TIME	236.5	
GARCIA, *RLINE L	FACULTY COL A	50267	
GARCIA, *RLINE L	MOONLIGHT APPOINTMEN	1148	
GARDINER, *AMES A	FACULTY COL A	52143	
GARDINER, *AMES A	DEPARTMENT COORDINAT	900	
GERMANO, *ON	EARLY CHILD PROG AID	10.28	
GERMANO, *ON	TEACHING AIDE II	11.25	
GHIRMAI, *BEL	FACULTY PART TIME	1080	
GIBSON, *ANCE M	COUNS/LIBR STEP A &	56833	
GIBSON, *ANCE M	STIPEND FOR F/T FACU	5000	
GIBSON, *ODD M	FACULTY PART TIME	5716.6	
GIESSEL, *URT D	INSTR SERVER ADMINIS	4166	
GILLETTE, *. M	FACULTY PART TIME	796.04	
GILLILAN, *HANNON	BOOKSTORE SUPERVISOR	2712	
GILMORE, *ESSICA K	FACULTY COL A	44639	
GILROY, *RANCES	FACULTY PART TIME	2858.3	
GIRVIN, *ICHAEL	ONE YEAR FACULTY	34000	
GLENNON, *AMES C	ONE YEAR FACULTY	31500	
GLOVER, *ENISE M	FACULTY PART TIME	2843.15	
GLOVER, *ANDRA L	FACULTY PART TIME	6364.47	
GLOZMAN, *GOR	FACULTY COL A	50267	
GLOZMAN, *GOR	MOONLIGHT APPOINTMEN	3127.46	
GORNE, *VAN	VICE PRESIDENT STUDE	7916.67	
GOTO, *EIDI	FACULTY PART TIME	4954.38	
GRAFF, *ACQUELINE	OFC ASSIST III	2468	
GRAHAM, *OAN	FACULTY COL A	47453	
GRAY, *HIRLEY M	FACULTY PART TIME	3046.23	
GRAY, *HIRLEY M	FACULTY PART TIME	3046.23	
GREEN, *LLISON C	FACULTY COL A	48391	
GREEN, *LLISON C	STIPEND FOR F/T FACU	1000	
GREEN, *EXOR	FACULTY PART TIME	2858.3	
GREENFIELD, *EREK	FACULTY COL A	47453	
GREENFIELD, *EREK	STIPEND FOR F/T FACU	750	
GREWELL, *OY	FAMILY LITERACY COOR	3333.33	
GRIBBLE, *ATHERINE	FACULTY COLUMN D	54957	
GRIBBLE, *ATHERINE	DEPARTMENT COORDINAT	1150	
GRILLEY, *ARA J	RETAIL CLERK I	10.04	
GROGAN, *EFFERSON P	ACCOUNTANT	2526	
GRUBERG, *ICHAEL	ASST DIR INT STUDENT	3000	
GUILLEN, *EMETRIA	CAMPUS POLICE OFFICE	3818	
GUILLIATT, *ARRY D	FACULTY PART TIME	2670.44	
GULLIFORD, *. K	FACULTY COL A	41825	
GUNDERSON, *EVIN M	CAMPUS POLICE OFFICE	3818	
HAGGERTY, *ATRICIA	COUNS/LIBR STEP A &	52143	
HAIGHT, *URIL	SOCIAL WORK ASSISTAN	2645	
HAIGHT, *URIL	FACULTY PART TIME	4143.23	
HALEY, *ELLYN L	OFFICE ASST II	10.5	
HALEY, *INDA	CONFERENCE COORDINAT	2169.6	
HALL, *ORDON	MAINTENANCE MECHANIC	3291	
HALL, *AREN	INST. TECH. II	2984	
HALL, *ENNETH	FACULTY PART TIME	468.45	
HALL, *ANDRA	PROG ASSIST	2526	
HAMMACK, *LBERT	FACULTY PART TIME	2492.41	
HANKS, *ICHAEL G	FACULTY PART TIME	1080	
HANNA, *AYLE L	FACULTY PART TIME	3861.62	
HARAS, *ATHERINE M	FACULTY PART TIME	2910.26	
HARAS, *ATHERINE M	FACULTY PART TIME	2113.41	
HARDEN, *OSHIKO	RETENTION COORD/MULT	2866.66	
HARDIN, *COTT	ASSOC DEAN/ENROLLMEN	5300	
HARIRI, *HMED H	INSTRUCT TECH I	11.52	
HARRIS, *. J	FACULTY COL B	54019	
HART, *HARON E	PAYROLL TECHNICIAN	1151.5	
HART, *HARON E	PAYROLL TECHNICIAN	13.23	
HARTLEY, *ICKY	FACULTY PART TIME	8027.51	
HARTMANN, *LEANOR	FACULTY PART TIME	6092.46	
HARTON-JR, *ACK H	COUNS/LIBR STEP A &	50267	
HARTON-JR, *ACK H	MOONLIGHT APPOINTMEN	1421.57	
HASHIMOTO, *HARON	FACULTY COL A	48391	
HASSELBLAD, *ATHLEEN S	PROGRAM MANAGER	3954.17	
HATCHER, *RISTEN E	ASST DIRECTOR CONTRA	3250	
HATCHETT, *THENA	CHECKSTAND OPERATOR	9.39	
HAYS, *ATHERINE D	PROF. DEVELOP COORDI	1500	
HAYS, *AVID	SOCIAL WORK ASSISTAN	2645	
HAYS, *AVID	FACULTY PART TIME	4305.08	
HE, *AN	EXCHANGE FACULTY	22000	
HEASTON, *ICKY A	IT TECH II	13.23	
HELGERSON, *AROL A	DIRECTOR, CONF & EVE	3370.83	
HELGERSON, *AROL A	STIPEND PAYMENT	208.34	
HEMM, *LA M	GED/EXP. READER	24.14	
HENDERSON, *IANA	FACULTY PART TIME	4954.38	
HERLAND, *ANDRA K	RETAIL CLERK LEAD	2198	
HERMANSON, *OBERT	LIBRARY TECH III	3215	
HERRERA, *LI A	ONE YEAR FACULTY	35225	
HIBBS, *ENA	FACULTY COL A	46515	
HIBBS, *ENA	DEPARTMENT COORDINAT	3000	
HIBBS, *ENA	STIPEND FOR F/T FACU	2534.69	
HIBBS, *ENA	MOONLIGHT APPOINTMEN	2667.74	
HIER, *OBERT	ELECT. MEDIA PROD. I	3059	
HIGLEY, *USSEL D	FACULTY PART TIME	3086.96	
HILSABECK, *OSEPH K	FACULTY PART TIME	305.73	
HOBBICK, *ATRICIA	OFFICE ASST II	10.5	
HOFMANN, *LLEN S	FACULTY COLUMN D	59647	
HOFMANN, *LLEN S	MOONLIGHT APPOINTMEN	2843.15	
