This is a list of the 2005 State of Washington Highline Community College employees and their job title and salaries.(2011, 842 multiple job employees (includes 0 duplicates) (2009, 1,013 multiple jobs employees) (2007, 976 multiple jobs employees)(2005, 803 employees) (2003, 842 employees)(2001, 840 employees)(1999, 791 employees) (1997, 792 employees) (1995, 758 employees)

Highline Community College, one of 34 community and technical colleges in the state, was founded in 1961 as the first community college in King County. The main campus is in Des Moines. Classes are also held at a campus in Federal Way, at the Marine Science and Technology Center in Redondo Beach and other locations in the community. The College offers transfer degrees, professional-technical degrees and certificates as well as basic skills, personal and professional enrichment, and high school completion. In 2004-05, the College served more than 15,000 students. The College had an annual operating budget of approximately $29 million in 2004 and $32 million in 2005. It employs approximately 1,250 employees. A five-member Board of Trustees, appointed by the Governor, governs College operations. Dr. Priscilla Bell has served as College President since July 2000. The College states that its mission is, “to provide members of our diverse community with superior educational opportunities to develop the knowledge, skills, attitudes and values necessary for productive, responsible and meaningful lives.”
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2005 State of Washington Highline Community College List of Employees, Job Title and Salary

Name                                 Job Title               Salary(monthly or hourly)
ABWAWO, JARED M			FACULTY TEMPORARY			34000	   
ADAMEK, ROBERT A			FACULTY PART TIME			5044.58	   
ADAMS, JANICE			INST DESIGNER			3750	   
ADAMS, SHARON L			OFFICE ASST II			10.5	   
ADAMYUK, YELENA			FISCAL TECHNICIAN I			10.76	   
ADANG, ROSEMARY			FACULTY COL A			52143	   
ADANG, ROSEMARY			STIPEND FOR F/T FACU			750	   
ADANZA, WILFREDO P			CUSTODIAN			1827	   
ADDY, DEANNE			OFC ASSIST II			2303	   
AKAKA, SHERYL			FACULTY PART TIME			5785.25	   
ALEXANDER, NANCYE A			ADMINISTRATIVE ASST			2779.17	   
ALLAN, MICHAEL J			TRUSTEE			23.37	   
ALLEN, MICHAEL K			DEAN OF INSTRUCT OCC			6295.83	   
ALLEN, NANCY			SIGN LANGUAGE INTERP			26	   
ALLEN, NANCY			SIGN LANGUAGE INTERP			26	   
ALLMAN, MACHELLE A			INT'L STUDENT ADVISO			1666.67	   
ALSTON, THRESSA			COUNS/LIBR STEP A &			46515	   
AMADOR, PATTY R			STOCKRM ATTEND II			2249	   
AMODEI, NANCY R			CASHIER I			10.5	   
ANDERSEN, CAROL			LIBRARY SPEC I			2984	   
ANGELO, CHARLES L			FACULTY PART TIME			1619.86	   
APPLEGATE, BARBARA			OFC ASSIST II			2303	   
APPLEGATE, ENSLEY			SECURITY GUARD			12.06	   
APPLEGATE, ENSLEY			CHECKSTAND OPERATOR			9.39	   
AQUINO, ELEANOR			OFFICE ASST III			11.25	   
AQUINO, ROMELYNNE			OFFICE ASST III			11.25	   
ARBAK, RICHARD E			EXEC DIR OF ADMIN TE			5000	   
ARCHER, LINDA A			FACULTY PART TIME			3082.78	   
ARMSTRONG, MICHAEL			FACULTY COL A			52143	   
ARMSTRONG, MICHAEL			MOONLIGHT APPOINTMEN			2522.29	   
ARSENIY, MARIYA			DRAFTING TECHNICIAN			11	   
ARUNGA, MARCIA D			FACULTY PART TIME			5785.24	   
AVANTAGGIO, F. G			FACULTY COL B			54019	   
AVANTAGGIO, F. G			STIPEND FOR F/T FACU			250	   
AVERETT, MARY			DEAN FOR EXTENDED LE			6295.83	   
BABCOCK, GEORGE R			LIBRARY TECH II			11.25	   
BABINGTON, PETER			DIRECTOR FACILITIES			5833.33	   
BACHARACH, DEBORAH			FACULTY COL A			48391	   
BADRI, YEGANEH			EARLY CHILD PROG AID			10.28	   
BAER, ERIC M			FACULTY COL A			53081	   
BAILEY, BONNIE M			STIPEND FOR P/T FACU			75	   
BAILEY, BONNIE M			FACULTY PART TIME			2848.78	   
BAILEY, COLETTE			FACULTY PART TIME			5785.24	   
BAKER, ALICJA T			FACULTY COL A			48391	   
BAKER, DALE			ITS SPECIALIST I			3376	   
BAKER, DIANA			OFFICE ASST II			10.5	   
BAKER, NICOLE			HUMAN RESOURCE REP			2841	   
BALCH, MARILYN			OFC ASSIST III			2468	   
BALLER, JASON S			INSTRUCTIONAL TECH I			2100	   
BARCLAY, GERALD B			FACULTY COL A			53081	   
BARKLEY, MARY K			DIR PUGET SOUND EARL			4333.33	   
BARRIE, STEVEN			WAREHOUSE WORKER II			2468	   
BART, DONELLE			FACULTY PART TIME			9115.27	   
BASCO, HELEN A			FACULTY PART TIME			756.69	   
BAUGHER, KRISTINA J			FISCAL TECHNICIAN I			10.76	   
BAUGHER, ROBERT			FACULTY COL C			57771	   
BAUGHER, ROBERT			MOONLIGHT APPOINTMEN			2877.26	   
BEACHEM, TAMMY L			TEACHING AIDE II			11.25	   
BEASLEY, MICHAEL W			FACULTY PART TIME			3082.78	   
BECK, JAMES E			FACULTY PART TIME			9040.93	   
BEHAR, MARILYN			INSTRUCTIONAL TECH I			2526	   
BEKINS, ANN E			HUMAN RESOURCE ASSIS			2712	   
BELER, MARGARET Y			TEACHING AIDE II			11.25	   
BELKNAP, JACQUELYNE			SECRETARY LEAD			2775	   
BELL, ALAN			PRINTER-LITHOGRAPHER			18.01	   
BELL, PRISCILLA J			PRESIDENT			10937.5	   
BENADO, LISA			FACULTY PART TIME			2301.81	   
BENNING, THEODORE W			CAMPUS SECURITY OFFI			2712	   
BENZEL, LINDA			SECRETARY SENIOR			2586	   
BERGMAN, BARBARA			FACULTY PART TIME			1079.91	   
BERMINGHAM, JACK R			VICE PRES FOR ACAD A			8333.33	   
BERMINGHAM, MATTHEW			IT TECH II			13.23	   
BERNHAGEN, LISA			FACULTY COL A			46515	   
BERNHAGEN, LISA			DEPARTMENT COORDINAT			209	   
BERRIOS, BLANCA D			CUSTODIAN			2198	   
BILLE, PATRICIA A			FACULTY PART TIME			2699.77	   
BILLS, KIMBERLY A			SECURITY GUARD			12.06	   
BLACK, LESLIE M			COACHING STIPEND			2568.36	   
BLACK, LESLIE M			FACULTY PART TIME			756.69	   
BLACKBURN-TOFSTA, KIMBERLY D			OFFICE ASSIST LEAD			2068.8	   
BLACKBURN-TOFSTA, KIMBERLY D			SIGN LANGUAGE INTERP			35	   
BLACKBURN-TOFSTA, KIMBERLY D			SIGN LANGUAGE INTERP			35	   
BLACKWELL, CRISS			ITS SPECIALIST I			3059	   
BLADES, LARRY T			FACULTY COLUMN D			61523	   
BLANKLEY, CHRISTOPHER S			IT APPLICATIONS SPEC			21.42	   
BLUM, PETER			FACULTY PART TIME			2877.26	   
BOETTCHER, LYNNE L			PROJECT SUPPORT SPEC			2500	   
BOMBERG, DIANNE T			SIGN LANGUAGE INTERP			26	   
BOMBERG, DIANNE T			SIGN LANGUAGE INTERP			26	   
BONILLA, JOSE H			EARLY CHILD PROG AID			10.28	   
BONNER, ROBERT			FACULTY COL B			55895	   
BONNER, ROBERT			DEPARTMENT COORDINAT			2250	   
BONS, JEAN			FACULTY PART TIME			6679.08	   
BOOKER-GUANTES, ANDREA			OFC ASSIST III			2468	   
BORGOMAINERIO, CONNIE L			TEACHING AIDE II			11.25	   
BOURDAMIS, GEORGE			FACULTY PART TIME			9204.72	   
BOWEN, HEIDI H			FACULTY PART TIME			9040.93	   
BOYD, BETH L			CHECKSTAND OPERATOR			9.39	   
BOYER, SUZANNE M			SECRETARY SENIOR			2598	   
BRACCO, LYDIA			OFC ASSIST III			2468	   
BRADLEY, MICHAEL			ITS SPECIALIST II			3215	   
BRANDMEIR, CHRIS L			FACULTY COL A			51205	   
BRANDMEIR, CHRIS L			DEPARTMENT COORDINAT			2143	   
BRANDMEIR, CHRIS L			MOONLIGHT APPOINTMEN			2877.26	   
BRANIGH, PATRICIA			TEACHING AIDE II			11.25	   
BREMEN, ELLEN B			FACULTY COL A			46515	   
BREWER, CATHERINE			CHILD CARE SITE SUPE			3250	   
BRICE, DARRYL			FACULTY COL A			44639	   
BRICE, THELMA T			TEACHING AIDE II			11.25	   
BRIGGS, MARISEL			EARLY CHILD PROG AID			2249	   
BRIGHAM, TRACY L			FACULTY COL A			49329	   
BRIGHAM, TRACY L			MOONLIGHT APPOINTMEN			2699.77	   
BRINER, JONATHAN D			FACULTY PART TIME			2892.62	   
BRIXEY, CHRISTINE			FACILITIES SERVICE M			4516.67	   
BROOK, HARA			COUNS/LIBR STEP A &			45577	   
BROOK, HARA			COUNS/LIBR STEP A &			536.2	   
BROOKS, CAROLYN J			SCIENTIFIC INST. TEC			3059	   
BROOKS, CAROLYN J			FACULTY PART TIME			3329.4	   
BROWN, BARRY			PROJECT MANAGER			3958.33	   
BROWN, JONATHAN			ASSOC DEAN STUDENT P			4916.65	   
BROWN, MARGARET M			FACULTY COLUMN D			60585	   
BRUIN, D M			ASST DIR WOMEN'S PRO			4000	   
BUCHAN, ADRIAN			FACULTY PART TIME			2702.45	   
BUCHAN, MARGO			STIPEND FOR F/T FACU			3343.56	   
BUI, SINH V			CUSTODIAN			2198	   
BULLER, HELEN			INFORMATION SPECIALI			3818	   
BUONTO, SOPHEA T			FACULTY PART TIME			6911.73	   
BURBACH, TIFFANY			INSTRUCT TECH I			11.52	   
BURNS, MARY K			SIGN LANGUAGE INTERP			35	   
BURNS, MARY K			SIGN LANGUAGE INTERP			35	   
BURRIS, SUZANNE			OFC ASSIST II			1373.75	   
BURROWES, NATASHA L			MULTICLTRL STUDENT P			2666.66	   
BUTLER, MICHAEL			INSTRUCT TECH I			11.52	   
CAMERON, PHILIP M			FACULTY PART TIME			5785.24	   
CAMERON, W. D			GRANT & CONTRACT COO			14.86	   
CAMERON, W. D			FACULTY PART TIME			5343.48	   
CAMPBELL, MICHAEL			STIPEND FOR P/T FACU			750	   
CAMPBELL, MICHAEL			FACULTY PART TIME			2877.26	   
CANTEY, KARI			WRITER			2083.33	   
CAPESTANY, FRED			ASST DIR/STUDENT PRO			3750	   
CAREL, BARRY			PE/ATHLETIC FACILITY			3416.67	   
CARINO-BURR, CHERYL			PROG ASSIST			2413	   
CARLISLE, MARY M			OFC ASSIST II			1575	   
CARPENTER, STELLA M			FACULTY COL A			45577	   
CARTER, MARIAN C			OFFICE ASST II			10.5	   
CARTER, MARIAN C			CASHIER I			11.25	   
CARTER, RACHEL A			FACULTY PART TIME			2699.77	   
CARTON, JUSTIN			IT TECH II			13.23	   
CARTWRIGHT, CATHLEEN			COURSE INFORMATION M			2666.66	   
CARTWRIGHT, OLIVIA			OFFICE ASST II			10.5	   
CASTER, ANGELA L			FACULTY COL A			49329	   
CASTRO, ANTOINETTE			ASSOC DEAN DIVERSITY			5166.67	   
CASTRO, CONSUELO			ACCOUNTANT, PRINCIPA			3376	   
CAVENEE, DEBRA K			FACULTY PART TIME			9040	   
CELIS, ELBA L			CUSTODIAN			2100	   
CERNA, BARBARA J			FACULTY COL A			47453	   
CERNA, BARBARA J			DEPARTMENT COORDINAT			2271	   
CERNA, BARBARA J			MOONLIGHT APPOINTMEN			900	   
CHAKOUR, ABDESSAMAD			FACULTY PART TIME			3082.78	   
CHALLMAN, JON			INSTRUCT TECH I			11.52	   
CHAMBERS, PHANTA			PROG ASSIST			2468	   
CHAMBERS, WILLIAM J			MAINTENANCE MECHANIC			3291	   
CHAPPELL, E K			FACULTY TEMPORARY			35000	   
CHARAN, DAWN G			TEACHING AIDE II			11.25	   
CHARBONNEAU, FRANCES			SECRETARY SENIOR			2249	   
CHE, AL-LOAN			GRAPHIC DESIGNER/ILL			13.37	   
CHEN, ELIZABETH			TRUSTEE			23.37	   
CHIABI, EMMANUEL			FACULTY COL A			53081	   
CHIABI, EMMANUEL			MOONLIGHT APPOINTMEN			2877.26	   
CHILDS, JILL L			SPECIAL PROJ COORD O			3129.17	   
CHIN, DAVID			FISCAL TECHNICIAN II			2354	   
CICERO, JOHN M			FACULTY COLUMN D			59647	   
CICERO, JOHN M			DEPARTMENT COORDINAT			2459	   
CICERO, JOHN M			MOONLIGHT APPOINTMEN			2699.77	   
CIELINSKI, JANIS			OFFICE ASST II			10.5	   
CLARK, FRANCES M			DIRECTOR CIRCULATION			3500	   
CLARK, HEATHER			SIGN LANGUAGE INTERP			22	   
CLARK, HEATHER			SIGN LANGUAGE INTERP			22	   
CLARK, TERRY L			CHECKSTAND OPERATOR			9.39	   
CLARK, TIM			FACULTY PART TIME			2892.62	   
(name deleted)			PROJECT SPECIALIST			2500	   
CLINTON, BARBARA V			FACULTY COL C			56833	   
CLINTON, BARBARA V			DEPARTMENT COORDINAT			1908	   
CLYDE, KYLE E			COACHING STIPEND			5000	   
COATES, EMILY L			OFC ASSIST III			2249	   
COBB, GARVIN			CUSTODIAN LEAD			2413	   
COLLINS, HARRIETTE			GED/EXP. READER			24.14	   
COLLINS, HARRIETTE			COORDINATOR/ GED ESS			15	   
COLLINS, NADINE			OFFICE ASST II			10.5	   
COLLINS-FRIEDRIC, JENNIFER L			FACULTY PART TIME			2877.26	   
CONGER, ELIZA M			OFFICE ASST II			10.5	   
COOMER, PAMELA L			OFFICE ASST II			10.5	   
COPELAND, RAEGAN			FACULTY COL A			47453	   
COPELAND, RAEGAN			MOONLIGHT APPOINTMEN			1079.91	   
CORBIN, MARTIN			MEDIA TECHNICIAN			2249	   
CORPUZ-MC-DANIEL, MATTHEW			LABORATORY TECH. I			10.28	   
CORTES, CHARLES			LABORATORY TECH. I			10.28	   
COWAN, DONALD R			EXEC DIR OF ADMIN TE			6250	   
COX, BILL			OFFSET PRINTING PROG			3650	   
COYNOR, SARAH			FACULTY PART TIME			2918.65	   
CROSSEN, KAREN			FISCAL SPECIALIST I			2387.2	   
CROW, CALVIN			FACULTY PART TIME			11394	   
CROWLEY, CHERIE			SR GRAPHIC DESIGNER/			3500	   
CRUMP, DAIMEN L			COACHING STIPEND			2200	   
CRYAN, SHARON J			CHILD CARE SITE SUPE			3250	   
CUNNINGHAM, FRANK			MANAGER, ENTERPRISE			5316.66	   
D'AMICO, TEMPLE			WORKFIRST EMP/RETEN			2875	   
DANG, CHIN T			CUSTODIAN			2198	   
DANIELS, DERREL			SECURITY GUARD			12.06	   
DANIELS, PATRICIA L			CUSTOMER SVCS MANAGE			5083.33	   
DANIELS, SHARON D			CASHIER II			2148	   
DANIELS, TRACY			EARLY CHILD PROG AID			10.28	   
DAVIDSON, RONALD J			FACULTY COL A			49329	   
DAVILA, EDWARD D			TRUSTEE			23.37	   
DAVIS, CHERYL L			FACULTY PART TIME			3026.76	   
DAVIS, MARION			DIRECTOR OF FINANCIA			5645.83	   
DAWSON, CHE C			FACULTY TEMPORARY			38000	   
DAWSON, CHE C			COACHING STIPEND			4284	   
DAY, KATHY R			OFC ASSIST III			2413	   
DE-HEIDE, DIANA			OFFICE ASST II			10.5	   
DEAN, ROBERT D			CAMPUS SECURITY OFFI			3818	   
DEAVER, REBECCA			TEACHING AIDE II			11.25	   
DECASTRO, MELINDA			EARLY CHILDHOOD PRO.			13.52	   
DEJOHN, DEBRA A			INSTRUCT TECH I			11.52	   
DELISA, JAMES B			FACULTY TEMPORARY			36225	   
DELLOSA, BENJAMIN			CUSTODIAN			2198	   
DENNY, DAVID A			COACHING STIPEND			1100	   
DENNY, DAVID A			FACULTY PART TIME			3452.72	   
DENT, FREDERICK K			FACULTY PART TIME			2522.29	   
DESMARAIS, RONALD P			FACULTY PART TIME			5013.87	   
DIAZ, CARLOS A			FACULTY PART TIME			1541.39	   
DICKMAN, ERIC			FACULTY PART TIME			2877.26	   
DO, JIN-YOUNG			FACULTY COL A			45577	   
DO, THANH D			CUSTODIAN			1915	   
DOCKSTADER, BEVERLY C			PROG ASSIST			1894.5	   
DODD, DAVIDSON			FACULTY COL C			39139.33	   
DODSON, CHRIS			INSTRUCTIONAL TECH I			2303	   
DOHERTY, CAROL			FACULTY PART TIME			2522.29	   
DOLAN, LORI L			IT TECH II			13.23	   
DOLAN, LORI L			FACULTY PART TIME			1297.18	   
DRISCHEL, DANIEL			HUMAN SERV TECH PROG			3333.33	   
DROESSLER, ROBERT D			FACULTY TEMPORARY			36225	   
DROESSLER, ROBERT D			MOONLIGHT APPOINTMEN			3239.73	   
DROKE, PHILLIP G			FACULTY COLUMN D			61523	   
DROKE, PHILLIP G			DEPARTMENT COORDINAT			1190	   
DROKE, PHILLIP G			STIPEND FOR F/T FACU			1000	   
DROKE, PHILLIP G			MOONLIGHT APPOINTMEN			2877.26	   
DROKE, SHAARON T			TEACHING AIDE II			11.25	   
DUGGAN, JAMES			FACULTY PART TIME			2699.77	   
DUNN, JOHN F			FACULTY COL A			49329	   
DUNN, JOHN F			COACHING STIPEND			5493.39	   
DUNN, JOHN F			COACHING STIPEND			1250	   
DUNN, JOHN F			MOONLIGHT APPOINTMEN			1619.86	   
DUNN, KATHLEEN			FACULTY COL C			56833	   
DUONG, TAM			MAINT CUST II			2413	   
DUVERGER, MARIE R			INSTRUCT TECH I			11.52	   
EDWARDS, JANET			PROG ASSIST			1894.5	   
EDWARDS, JANET			PROGRAM ASSISTANT			14.51	   
EIN, RONALD B			FACULTY PART TIME			2466.22	   
EIN, RONALD B			FACULTY PART TIME			3082.78	   
EISEN, CHRISTINE M			FACULTY PART TIME			5811.53	   
ELLIS, RANDY H			MEDIA TECHNICIAN LEA			2775	   
ELY, CORINNA L			FACULTY PART TIME			490	   
EMERSON, JOHN M			TRUSTEE			23.37	   
ENGSTROM, CHRISTINE			STIPEND FOR P/T FACU			75	   
ENGSTROM, CHRISTINE			FACULTY PART TIME			8677.86	   
ERICKSON, ADRIANA E			OFFICE ASST II			10.5	   
ERIKSSON, LOIS M			SECRETARY LEAD			2775	   
ESCH-RADTKE, MARIE			FACULTY TEMPORARY			35000	   
EVANS, DEBORAH L			INSTRUCT TECH II			13.52	   
EVANS, DEBORAH L			FACULTY PART TIME			1080.98	   
EVANS, KYLE P			ITS SPECIALIST II			3916	   
EZEONU, ROLITA F			FACULTY COL A			45577	   
FAAREN, LINDA			PROGRAM MANAGER			3500	   
FAAREN, LINDA			STIPEND FOR P/T FACU			1500	   
FAISON, DEBBIE A			ASSISTANT REGISTRAR			3041.66	   
FARRIS, TERRY			OUTREACH ASSISTANT			19.8	   
FAUTANU, MA L			FACULTY PART TIME			2699.77	   
FERGUSON, JEAN			FACULTY PART TIME			5785.24	   
FERGUSON, JEAN			FACULTY PART TIME			2892.62	   
FERGUSON, WILLIAM			FACULTY PART TIME			5343.48	   
FERNANDEZ, KAREN J			COUNS/LIBR STEP A &			49329	   
FERRALL, LAURA			SIGN LANGUAGE INTERP			22	   
FERRELL, PETER A			ITS SPECIALIST III			4115	   
FIELDS, LAQUITA L			CURRICULUM ADVISOR			2712	   
FINCH, RAYMOND			FACULTY PART TIME			5754.52	   
FINSTERBUSCH, NORMA J			PROG ASSIST			2526	   
FISH, JENNIFER L			FACULTY PART TIME			756.69	   
FISHER, RANDAL			BOOKSTORE MANAGER			4583.33	   
FISHER, RICHARD			DIRECTOR, SECURITY/S			4583.33	   
FITZPATRICK, AMY			OFC ASSIST II			1915	   
FLOWERS, TAKESHA			EARLY CHILD PROG AID			10.28	   
FLOWERS, TAKESHA			OFFICE ASSISTANT I			9.81	   
FOLEY, KATHLEEN			FACULTY PART TIME			8099.32	   
FOLLMAN, PATRICIA S			FACULTY PART TIME			2892.62	   
FORD, MELANIE			SIGN LANGUAGE INTERP			22	   
FORD, MELANIE			SIGN LANGUAGE INTERP			22	   
FOREMAN, RUBEN R			INSTRUCTIONAL TECH I			2526	   
FOWERS, RODNEY E			FACULTY COL A			49329	   
FOWERS, RODNEY E			DEPARTMENT COORDINAT			1450	   
FOWERS, RODNEY E			MOONLIGHT APPOINTMEN			2877.26	   
FOX, JOHN			FACULTY PART TIME			5785.24	   
FOY, RICHARD L			STIPEND FOR P/T FACU			200	   
FRANKLIN, ADA-REVA			FACULTY COL A			45577	   
FRANKS, DANA			COUNS/LIBR STEP A &			49329	   
FRANTZ, SUE			FACULTY COL A			50267	   
FREDRICKSON, JOHN			FACULTY PART TIME			2699.77	   
FRICKLE, RUTH A			FACULTY COL A			50267	   
FRICKLE, RUTH A			STIPEND FOR F/T FACU			150	   
FRIEDLAND, MICHAEL B			FACULTY PART TIME			2877.26	   
FRIEND, SHANA			STIPEND FOR P/T FACU			75	   
FRIEND, SHANA			FACULTY PART TIME			2973.29	   
FUJIWARA, MARIKO			DIRECTOR INTL STUDEN			4666.67	   
FULTON, MOIRA			FACULTY COL A			32886	   
FULTON, MOIRA			STIPEND FOR F/T FACU			750	   
FUNKE, LOU A			OFC ASSIST II			1318.8	   
FUNKE, LOU A			OFFICE ASST II			11	   
FUZZELL, MARY			PROGM. MGR COMMUNITY			3083.33	   
GABBARD, CARLA			FACULTY PART TIME			2892.62	   
GALUSIC, VERICA			TEACHING AIDE II			11.25	   
GAN, CHRISTINA			FACULTY COL A			48391	   
GARCIA, ARLINE L			FACULTY COL A			53081	   
GARCIA, ARLINE L			DEPARTMENT COORDINAT			1211	   
GARDINER, JAMES A			FACULTY COL A			53081	   
GARDINER, JAMES A			DEPARTMENT COORDINAT			900	   
GERHARDT, MARILYN			LIBRARY TECHNICIAN I			10.28	   
GIBSON, LANCE M			COUNS/LIBR STEP C &			58709	   
GIBSON, LANCE M			STIPEND FOR F/T FACU			5000	   
GIBSON, TODD M			FACULTY PART TIME			5785.24	   
GIESSEL, KURT D			INSTR SERVER ADMINIS			5166.66	   
GILLEAN, ROBIN			MEDIA TECHNICIAN I			10.28	   
GILLILAN, SHANNON			BOOKSTORE ASSISTANT			2841	   
GILMORE, JESSICA K			FACULTY COL A			46515	   
GILMORE, JESSICA K			DEPARTMENT COORDINAT			2570	   
GIRVIN, MICHAEL			FACULTY COL A			46515	   
GLENNON, JAMES C			FACULTY TEMPORARY			32225	   
GLOVER, DENISE M			FACULTY PART TIME			3082.78	   
GLOVER, SANDRA L			FACULTY PART TIME			7521.98	   
GLOZMAN, IGOR			FACULTY COL A			52143	   
GLOZMAN, IGOR			DEPARTMENT COORDINAT			2518	   
GLOZMAN, IGOR			STIPEND FOR F/T FACU			150	   
GLOZMAN, IGOR			MOONLIGHT APPOINTMEN			2877.26	   
GOELZER, KATHRYN			FACULTY PART TIME			2877.26	   
GOODWILL, MICHAEL L			FACULTY PART TIME			8385.79	   
GORNE, IVAN			VICE PRESIDENT STUDE			7916.67	   
GRAHAM, JOAN			FACULTY COL A			49329	   
GRAMM, CHRISTIE			FACULTY PART TIME			3082.78	   
GRANT, PATRICIA			FACULTY PART TIME			4684.25	   
GREEN, ALLISON C			FACULTY COL A			50267	   
GREENFIELD, DEREK			FACULTY COL A			49329	   
GRIBBLE, KATHERINE			FACULTY COL B			55895	   
GRIBBLE, KATHERINE			DEPARTMENT COORDINAT			1600	   
GROGAN, JEFFERSON P			ACCOUNTANT			2775	   
GRUBERG, MICHAEL			ASST DIRECTOR INTL S			3000	   
GUILLEN, DEMETRIA			CAMPUS SECURITY OFFI			3818	   
GULLIFORD, M. K			FACULTY COL A			43701	   
GUNDERSON, KEVIN M			CAMPUS SECURITY OFFI			3818	   
HAGGERTY, PATRICIA			COUNS/LIBR STEP A &			53081	   
HAIGHT, AURIL			SOCIAL WORK ASSISTAN			2645	   
HAIGHT, AURIL			FACULTY PART TIME			4192.9	   
HALL, KAREN			INST. TECH. II			2984	   
HALL, SANDRA			PROG ASSIST			2526	   
HAMMACK, ALBERT			FACULTY PART TIME			2522.29	   
HANNAH, SYDNEY G			STIPEND FOR P/T FACU			75	   
HANNAH, SYDNEY G			FACULTY PART TIME			2506.93	   
HANNAH, SYDNEY G			FACULTY PART TIME			1823.22	   
HANNAH, SYDNEY G			FACULTY PART TIME			2734.82	   
HARAS, CATHERINE			STIPEND FOR P/T FACU			750	   
HARAS, CATHERINE			FACULTY PART TIME			578.52	   
HARAS, CATHERINE			FACULTY PART TIME			9694.64	   
HARDEN, YOSHIKO			RETENTION COORD/MULT			2866.66	   
HARDIN, SCOTT			ASSOC.DEAN ACADEMIC			5300	   
HARIRI, AHMED H			INSTRUCT TECH I			11.52	   
HARRIS, M. J			FACULTY COL B			37263.33	   
HARRIS, M. J			STIPEND FOR F/T FACU			750	   
HART, SHARON E			PAYROLL TECHNICIAN			1206.5	   
HART, SHARON E			PAYROLL TECHNICIAN			13.86	   
HARTLEY, VICKY			FACULTY PART TIME			8385.79	   
HARTMANN, ELEANOR			FACULTY PART TIME			6165.56	   
HARTON-JR, JACK H			COUNS/LIBR STEP A &			54019	   
HASHIMOTO, SHARON			FACULTY COL A			52143	   
HASHIMOTO, SHARON			STIPEND FOR F/T FACU			750	   
HASSELBLAD, KATHLEEN S			PROGRAM MANAGER			3954.17	   
HATCHER, KRISTEN E			ASST DIRECTOR CONTRA			3250	   
HAWS, ANNETTE D			SOCIAL WORKER I			1983.75	   
HAWS, ANNETTE D			EARLY CHILDHOOD PRO.			13.52	   
HAYS, CATHERINE D			PROF. DEVELOP COORDI			1500	   
HAYS, DAVID			SOCIAL WORK ASSISTAN			2645	   
HAYS, DAVID			FACULTY PART TIME			4192.9	   
HEIPLE, TANYA M			FACULTY PART TIME			2506.93	   
HELGERSON, CAROL A			DIRECTOR, CONF & EVE			3579.18	   
HEMM, ILA M			GED/EXP. READER			24.14	   
HERLAND, SANDRA K			RETAIL CLERK LEAD			2303	   
HERMANSON, ROBERT			LIBRARY TECH III			3215	   
HIBBS, EENA			FACULTY COL A			48391	   
HIBBS, EENA			DEPARTMENT COORDINAT			1009	   
HIBBS, EENA			STIPEND FOR F/T FACU			3000	   
HIBBS, EENA			STIPEND FOR F/T FACU			750	   
HIBBS, EENA			MOONLIGHT APPOINTMEN			1079.91	   
HICKS, CLAUDIA O			CASHIER I			10.5	   
HICKS, CLAUDIA O			OFFICE ASST III			11.25	   
HIER, ROBERT			ELECT. MEDIA PROD. I			3376	   
HIGGINS, LAURA			SOCIAL WORK ASSISTAN			2198	   
HIGLEY, RUSSEL D			FACULTY TEMPORARY			36000	   
HINDORFF, JOEL R			FACULTY PART TIME			6165.56	   
HOELLER, KEITH			FACULTY PART TIME			2877.26	   
HOELLER, KEITH			FACULTY PART TIME			3082.78	   
HOFMANN, ELLEN S			FACULTY COLUMN D			61523	   
HOLIDAY, KALIHA			CASHIER I			11	   
HOLLAND, CINDY A			WORKFIRST EMP/RETEN			2920.83	   
HOLLIDAY, JUDITH A			TEACHING AIDE II			11.25	   
HOLLIDAY, JUDITH A			TEACHING AIDE II			11.25	   
HOLLY, DANICA			FACULTY PART TIME			2848.78	   
HOLLY, JOSEPH			FACULTY PART TIME			5343.34	   
HOLMES, JENNIFER L			FACULTY TEMPORARY			26250	   
HOLMES, JENNIFER L			FACULTY PART TIME			3164.98	   
HOLMES, SUZANNE			ADMIN SERVICES MANAG			4115	   
HOLT, LAURA			CHECKSTAND OPERATOR			9.39	   
HOLT, LAURA			INSTRUCT TECH I			11.52	   
HOLZBERGER, ROBYN			FACULTY PART TIME			1911.21	   
