This is a list of the 2007 State of Washington Highline Community College employees and their job title and salaries. (2011, 842 multiple job employees (includes 0 duplicates) (2009, 1,013 multiple jobs employees) (2007, 976 multiple jobs employees)(2005, 803 employees) (2003, 842 employees)(2001, 840 employees)(1999, 791 employees) (1997, 792 employees) (1995, 758 employees)

Highline Community College, one of 34 community and technical colleges in the state, was founded in 1961 as the first community college in King County. The main campus is in Des Moines. Classes are also held at a campus in Federal Way, at the Marine Science and Technology Center in Redondo Beach and other locations in the community. The College offers transfer degrees, professional-technical degrees and certificates as well as basic skills, personal and professional enrichment, and high school completion. In 2004-05, the College served more than 15,000 students. The College had an annual operating budget of approximately $29 million in 2004 and $32 million in 2005. It employs approximately 1,250 employees. A five-member Board of Trustees, appointed by the Governor, governs College operations. Dr. Priscilla Bell has served as College President since July 2000. The College states that its mission is, “to provide members of our diverse community with superior educational opportunities to develop the knowledge, skills, attitudes and values necessary for productive, responsible and meaningful lives.”
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2007 State of Washington Highline Community College List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title        ET-PU  MP       %FT    Salary
ABRUQUAH, DAVID L          CUSTODIAN 1                  1M   12       100      2008
ADAMS, JANICE              INST DESIGNER                7M   12       100   3948.83
ADAMS, KYLE K              OFFICE ASSISTANT I           7H    5      1.55     10.29
ADAMS, KYLE K              OFFICE ASSISTANT I           7H   12      1.55     10.29
ADAMS, SHARON L            OFFICE ASST II               7H   12     47.67     11.01
ADAMYUK, YELENA            FISCAL TECHNICIAN I          7H   12     36.78     11.29
ADANG, ROSEMARY            FACULTY COL A                6C    9       100     56199
ADANZA, WILFREDO P         CUSTODIAN 1                  1M   12       100      2102
ADLER, CORINNE M           FACULTY PART TIME            6C    3        33   3221.05
AKAKA, SHERYL              FACULTY PART TIME            6C    3        52   4835.68
AKAKA, SHERYL              FACULTY PART TIME            6C    3         8    663.06
AKERMAN, ALICIA            OFFICE ASST II               7H   10     37.69     11.01
ALEXANDER, NANCYE A        ADMINISTRATIVE ASST          7M   12       100   2963.32
ALI, SAMIR                 LIBRARY TECHNICIAN I         7H    8     16.33     10.78
ALJIC, RASEMA              TEACHING AIDE II             7H   12      6.96      11.8
ALKHALILI, OUSSAMA         FACULTY COL A                6C    9       100     49367
ALKHALILI, OUSSAMA         MOONLIGHT APPOINTMENT        6C    3        20   1813.38
ALLAN, MICHAEL J           TRUSTEE                      7H    9         1     23.37
ALLEN, DONALD K            FACULTY PART TIME            6C    3        33   1813.38
ALLEN, MICHAEL K           FACULTY COL B                6C    9       100     58151
ALLEN, NANCY               COORDINATOR INTERPRETATV S   7M   12        38   1693.33
ALLMAN, MACHELLE A         INT'L STUDENT ADVISOR        7M   12      62.5   1799.16
ALSTON, THRESSA            COUNS/LIBR(COLUMN A)         6C    9       100     50343
AMODEI, NANCY R            CASHIER I                    7H   12     37.21     11.01
ANDERSEN, CAROL            LIBR/ARCHIV PPROFESIONAL 4   1M   12       100      3128
ANNEAR, RORY               TEACHING AIDE II             7H   12      9.75      11.8
ANSLEY, LEONA M            FACULTY PART TIME            6C    3        33   2791.57
ANTONCHUK, OLEG M          IT TECH II                   6H   12      47.5     13.88
APPLEGATE, BARBARA         OFFICE ASSISTANT 2           1M   12       100      2415
APPLEGATE, ENSLEY          SECURITY GUARD               7H   12     40.37     12.66
ARMSTRONG, MICHAEL         FACULTY COL A                6C    9       100     56199
ARMSTRONG, MICHAEL         MOONLIGHT APPOINTMENT        6C    3        33   2823.65
ARNOLD, DAVID W            FACULTY PART TIME            6C    3        40   4743.72
ATKISSION, JENNIFER C      SIGN LANGUAGE INTERPRETER    6H   12      1.81     23.06
AUGUSTIN, GERSON R         INSTRUCT TECH I              7H   12     14.94     12.08
AVANTAGGIO, F G            FACULTY COL B                6C    9       100     58151
AVERETT, MARY              DEAN FOR EXTENDED LEARNING   7M   12       100   6900.32
BABCOCK, GEORGE R          FACULTY PART TIME            6C    3        33   2823.65
BABCOCK, GEORGE R          STIPEND FOR P/T FACULTY      6C    3        22      2500
BABINGTON, PETER           DIRECTOR FACILITIES & OPER   7M   12       100   6421.12
BADRI, YEGANEH             EARLY CHILD PROG AIDE I      7H   12      36.9     10.78
BAER, ERIC M               FACULTY COL A                6C    9       100     56199
BAGNE, PATRICIA E          FMS PROJECT SPECIALIST       7H   12      6.41     55.88
BAILEY, BONNIE M           FACULTY PART TIME            6C    3        66   5238.66
BAILEY, COLETTE            FACULTY PART TIME            6C    3        33   3022.31
BAILEY, COLETTE            FACULTY PART TIME            6C    3        66   6044.61
BAKER, ALICJA T            FACULTY COL A                6C    9       100     52295
BAKER, DIANA               PROGRAM ASSISTANT            7H   12     53.83     12.65
BAKER, JOSHUA D            FACULTY TEMPORARY            6C    9       100     37008
BAKER, JOSHUA D            COACHING STIPEND             6C    9         9   1153.16
BALAYAN, NARINE G          TEACHING AIDE II             7H   12      1.53     11.61
BALDRIDGE, MARGARET B      FACULTY PART TIME            6C    3        36   3449.98
BANKHEAD, RICHARD B        FACULTY TEMPORARY            6C    9       100     41000
BARCLAY, GERALD B          FACULTY COL B                6C    9       100     58151
BARKER, NAOKO N            FACULTY COL A                6C    9       100     46439
BARKLEY, MARY K            DIR PUGET SOUND EARLY COLL   7M   12       100      4572
BARNETTE, MATTHEW K        FACULTY PART TIME            6C    3        66   6044.62
BART, DONELLE              FACULTY PART TIME            6C    3       100   7857.99
BATES, ALEXSANDRA C        TEACHING AIDE II             7H    6         1      11.8
BATES, ARYANA F            FACULTY TEMPORARY            6C    9       100     36350
BATES, ARYANA F            STIPEND FOR F/T FACULTY      6C    3        13      1500
BATES, ARYANA F            MOONLIGHT APPOINTMENT        6C    3        13   1288.42
BAUGHER, KRISTINA J        FISCAL TECHNICIAN I          7H   12     32.61     11.29
BAUGHER, ROBERT            FACULTY COL C                6C    9       100     62055
BEAN, SHIRLEY              DIRECTOR OF FINANCIAL SERV   7M   12       100      6500
BEASLEY, MICHAEL W         AFFILIATE INSTRUCTOR         6C    3        66    6442.1
BEASLEY, MICHAEL W         FACULTY PART TIME            6C    3        33   3221.05
BECK, JAMES E              FACULTY PART TIME            6C    3       100   9446.38
BECKER, KATHRYN            CHILDCARE INTERN             7H   12      40.9      7.93
BEKINS, ANN E              HUMAN RESOURCE ASSISTANT     1M   12       100      2844
BELKNAP, JACQUELYNE        SECRETARY LEAD               1M   12       100      2910
BENNETT, JULIA R           OFFICE ASST II               7H   12     35.32     11.01
BENNING, THEODORE W        CAMPUS SECURITY OFFICER      1M   12       100      3540
BENZEL, LINDA              SECRETARY SENIOR             1M   12       100      2712
BERMINGHAM, JACK R         INTERIM PRESIDENT            7M   12       100     12500
BERNHAGEN, LISA            FACULTY COL A                6C    9       100     50343
BERRIOS, BLANCA D          CUSTODIAN 1                  1M   12       100      2304
BETZ-ZALL, JONATHAN R      FACULTY PART TIME            6C    3      42.6   5856.45
BIANCHI, VICTORIA J        INSTRUCT TECH I              7H    8      0.37     12.08
BIGELOW, KATHRYN L         INSTRUCT TECH I              7H    8      2.22     12.08
BILLE, PATRICIA A          FACULTY PART TIME            6C    3        33   3022.31
BILLS, KIMBERLY A          CAMPUS SECURITY OFFICER      7H   12     26.52     14.86
BLACKBURN-TOFSTAD, KIMBERLYSIGN LANGUAGE INTERPRETER    6H   12     16.63     36.12
BLACKWELL, CRISS           INFORMATION TECH SPEC 2      1M   12       100      3722
BLADES, LARRY T            FACULTY COLUMN D             6C    9       100     65959
BLIGH, KATE                ASC DEAN/ENRL & FIN AID SV   7M   12       100   5541.66
BLY, NICKI S               PROGRAM MANAGER/POLYSOGRHY   7M   12       100      3810
BOBBITT, KIMBERLY          FINANCIAL AID ADVISOR        7M   12       100      3048
BOETTCHER, LYNNE L         PROJECT SUPPORT SPECIALIST   7M   12       100   2621.28
BOHNENKAMP, ZACHARY        FACULTY PART TIME            6C    3        66   6044.62
BOLDT, MARY J              FACULTY PART TIME            6C    3        66   4894.32
BOLDT, MARY J              STIPEND FOR P/T FACULTY      6C    3         2      6175
BOLLENBACH, JAMIE          FACULTY PART TIME            6C    3        66   7011.74
BOMBERG, DIANNE T          SIGN LANGUAGE INTERPRETER    6H   12      30.6     27.26
BONNER, ROBERT             FACULTY COL C                6C    9       100     61079
BORDEN, PATRICIA J         FACULTY PART TIME            6C    3       100    9378.3
BOURDAMIS, GEORGE          FACULTY PART TIME            6C    3       100   9617.51
BOWEN, HEIDI H             FACULTY PART TIME            6C    3       100   9446.38
BOYAJIAN, ARTASHES         FACULTY PART TIME            6C    3        33   3221.05
BOYAJIAN, ARTASHES         FACULTY PART TIME            6C    3        33   3221.05
BOYER, SUZANNE M           SECRETARY SENIOR             1M   12       100      2712
BRACCO, LYDIA              OFFICE ASSISTANT 3           1M   12       100      2588
BRADDOCK, NADESHKO         FACULTY PART TIME            6C    3         5       420
BRADLEY, MICHAEL           INFORMATION TECH SPEC 4      1M   12       100      4106
BRANDMEIR, CHRIS L         FACULTY COL A                6C    9       100     55223
BREMEN, ELLEN B            FACULTY COL A                6C    9       100     50343
BRENDEN, BRANDY T          OFFICE ASST III              7H    6       100      11.8
BREWER, CATHERINE          CHILD CARE SITE SUPERVISOR   7M   12       100   3492.33
BRICE, DARRYL              FACULTY COL A                6C    9       100     48391
BRIGGS, MARISEL            EARLY CHILDHOOD PROG SPEC2   1M   12       100      2774
BRIGHAM, TRACY L           FACULTY COL A                6C    9       100     53271
BRIGHAM, TRACY L           MOONLIGHT APPOINTMENT        6C    3        20   1813.38
BRIXEY, CHRISTINE          FACILITIES SERVICE MANAGER   7M   12       100   4905.07
BROADWATER, THEODORE E     FACULTY PART TIME            6C    3        33   3022.31
BROOKS, CAROLYN J          SCIENTIFIC INST. TECH I      1M    9       100      3208
BROOMFIELD, BARBARA A      FACULTY PART TIME            6C    3       100   9446.38
BROWN, JONATHAN            ASSOC DEAN STUDENT PROGRAM   7M   12       100   5418.66
BROWN, KIMBERLY M          TEACHING AIDE II             7H   12      4.66      11.8
BROWN, MARGARET M          FACULTY COLUMN D             6C    9       100     43322
BRUIN, D M                 DIR WOMEN'S PRG/WORK/FIR S   7M   12       100   4194.04
BUCHAN, ADRIAN             FACULTY PART TIME            6C    3        33   2823.65
BUCHAN, ADRIAN             FACULTY PART TIME            6C    3        33   2823.65
BUDLONG, MARYANN           BUSINESS DEVELOPMENT CONSU   7H   12     23.51      25.4
BUI, SINH V                CUSTODIAN 1                  1M   12       100      2304
BULLER, HELEN              COMMUNICATIONS CONSULTAN 3   1M   12       100      4003
BURBACH, TIFFANY           INSTRUCT TECH I              7H   12     11.47     12.08
BURKE, DALE                FACULTY PART TIME            6C    3        39      5520
BURN, HELEN E              FACULTY COL A                6C    9       100     56199
BURRIS, SUZANNE            OFFICE ASSISTANT 2           1M   12      62.5   1509.37
BURROWES, NATASHA L        ASST DIR/STUDENT PROG/DIV    7M   12       100      3556
CALDWELL, ROBIN B          OFFICE ASSISTANT I           7H    9     12.88     10.29
CAMERON, W D               FACULTY PART TIME            6C    3        66   5583.15
CANTEY, KARI               WRITER                       7M   12        50      2184
CAREL, BARRY               PE/ATHLETIC FACILITY COORD   7M   12       100   3583.09
CARINO-BURR, CHERYL        PROG ASSIST                  1M   12       100      2649
CARLISLE, MARY M           OFFICE ASSISTANT 2           1M   12       100      2415
CARPENTER, STELLA M        FACULTY COL A                6C    9       100     49367
CARTON, JUSTIN             IT TECH II                   6H   12     45.52     13.88
CARTWRIGHT, CATHLEEN       COURSE INFORMATION MGR       7M   12       100   2980.26
CARTWRIGHT, OLIVIA         OFFICE ASST II               7H   12     47.48     11.01
CASE, BRUCE R              FACULTY PART TIME            6C    3      13.3    1546.1
CASTER, ANGELA L           FACULTY COL A                6C    9       100     53271
CASTILLO, CHRISTINA A      TEACHING AIDE II             7H   12      4.54     11.61
CASTLEMAN, ROXANNE B       FACULTY PART TIME            6C    3       100  10110.98
CASTRO, ANTOINETTE         DEAN OF STUDENT SERVICES     7M   12       100   7450.67
CASTRO, CONSUELO           FISCAL ANALYST 2             1M   12       100      3540
CATO, JAMIE                INSTRUCT TECH I              7H   12     20.73     12.08
CELIS, ELBA L              CUSTODIAN 1                  1M   12       100      2304
CERNA, BARBARA J           FACULTY COL A                6C    9       100     51319
CHAKOUR, ABDESSAMAD        FACULTY PART TIME            6C    3        33   3221.05
CHAKOUR, ABDESSAMAD        FACULTY PART TIME            6C    3        66    6442.1
CHALLMAN, APRIL C          FACULTY PART TIME            6C    3       100   9446.38
CHALLMAN, JON              INSTR&CLASS SUPP TECH 2      1M   12       100      2358
CHAMBERS, ROBERT M         SECURITY GUARD               7H   11     13.74     12.66
CHAMBERS, WILLIAM J        MAINTENANCE MECHANIC 2       1M   12       100      3628
CHAPPELL, E K              FACULTY COL A                6C    9       100     45463
CHARAN, DAWN G             TEACHING AIDE II             7H   12      18.6      11.8
CHARAN, DAWN G             TEACHING AIDE II             7H   12      18.6      11.8
CHARAN, SUSAMMA P          TEACHING AIDE II             7H   12      5.26      11.8
CHE, AL-LOAN               GRAPHIC DESIGNER/ILLUSTRAT   7H   12     29.04     14.02
CHEN, ELIZABETH            TRUSTEE                      7H   12      5.36     23.37
CHI, KWANG B               MEDIA TECHNICIAN I           7H   12     56.99     10.78
CHIABI, EMMANUEL           FACULTY COL A                6C    9       100     56199
CHIKH, ALLA M              OFFICE ASSISTANT I           7H    8     14.34     10.29
CHILDS, JILL L             SPECIAL PROJ/POPUL COORD     7M   12       100      3327
CHRISTOPHERSON, BRUCE      FACULTY PART TIME            6C    3        33   3221.05
CHUN, SHERRI               FACULTY COL A                6C    9       100     49367
CICERO, JOHN M             FACULTY COLUMN D             6C    9       100     64007
CICERO, JOHN M             MOONLIGHT APPOINTMENT        6C    3        33   3022.31
CIELINSKI, JANIS           OFFICE ASST II               7H   12     40.52     11.01
CLARK, FRANCES M           DIRECTOR CIRCULATION SVCS    7M   12       100      3812
CLARK, TERRY L             CHECKSTAND OPERATOR          7H   12      6.52      9.85
CLINE, DAWN M              PROJECT SPECIALIST           7M   12        60   1572.77
CLINTON, BARBARA V         FACULTY COL C                6C    9       100     61079
CLYDE, KYLE E              COACHING STIPEND             6C    3         9      1950
COATES, EMILY L            INTERIM INST.RES PROG MGR    7M   12       100   4083.33
COBB, GARVIN               CUSTODIAN 3                  1M   12       100      2649
COLGAN, DENNIS R           EXEC DIR OF ADMIN TECHN      7M   12       100   6637.86
CONGER, ELIZA M            SECRETARY SENIOR             1M   10        60    1414.8
CONNER, ELIZABETH          FACULTY PART TIME            6C    3        33   2823.65
CONNER, ELIZABETH          STIPEND FOR P/T FACULTY      6C    3         5       600
CONNER, ELIZABETH          STIPEND FOR P/T FACULTY      6C    3        11      1320
COPELAND, RAEGAN           FACULTY COL A                6C    9       100     51319
CORBIN, MARTIN             LIBR/ARCHIV PPROFESIONAL 3   1M   12       100      2712
CORPUZ-MC DANIEL, MATTHEW  LABORATORY TECH. I           7H   12      31.1     10.78
COX, BILL                  OFFSET PRINTING PROG MGR     7M   12       100   3827.78
CREIGHTON, RITA A          TRUSTEE                      7H   12      5.36     23.37
CROSSEN, KAREN             FISCAL SPECIALIST I          1M   12        80    2502.4
CROW, DEBORAH              IT TECH II                   6H   12     47.89     13.88
CROWLEY, CHERIE            SR GRAPHIC DESIGNER/COORD    7M   12       100    3670.3
CRUMP, DAIMEN L            FACULTY PART TIME            6C    3        20   1581.24
CRUMP, DAIMEN L            COACHING STIPEND             6C    5         7    806.32
CRYAN, SHARON J            CHILD CARE SITE SUPERVISOR   7M   12       100   3492.33
CUNNINGHAM, FRANK          MANAGER, ENTERPRISE SVCS     7M   12       100   5574.62
DANG, CHIN T               CUSTODIAN 1                  1M   12       100      2304
DANG, JOANNE T             FACULTY PART TIME            6C    3        33   2619.33
DANIELS, DERREL            CAMPUS SECURITY OFFICER      7H   12     44.58     14.86
DANIELS, PATRICIA L        CUSTOMER SVCS MANAGER (AT)   7M   12       100   5329.93
DANIELS, SHARON D          CASHIER II                   1M   12       100      2530
DARBY, AMANI               OFFICE ASST II               7H   12     41.29     11.01
DATA, DARRELL E            SIGN LANGUAGE INTERPRETER    6H   11         1     23.06
DAVIDSON, RONALD J         FACULTY COL A                6C    9       100     53271
DAVILA, EDWARD D           TRUSTEE                      7H    9      4.59     23.37
DAVIS, CHERYL L            FACULTY PART TIME            6C    3        40   3162.48
DAVIS, ERIC C              FACULTY PART TIME            6C    3        33   3022.31
DAVIS, SHANNON             FACULTY PART TIME            6C    3        20   1813.38
DAWSON, CHE C              FACULTY COL A                6C    9       100     52295
DAWSON, CHE C              COACHING STIPEND             6C    9        13   4491.74
DAY, KATHY R               OFFICE ASSISTANT 3           1M   12       100      2588
DAY, MICHELLE A            EARLY CHILD PROG AIDE I      7H    6      1.02     10.78
DE HEIDE, DIANA            OFFICE ASST II               7H   12     24.67     11.01
DE VOGHT, ANDRA            FACULTY PART TIME            6C    3        20   1813.38
DE VOGHT, ANDRA            STIPEND FOR P/T FACULTY      6C    2        11      1320
DE VOGHT, ANDRA            STIPEND FOR P/T FACULTY      6C    2         5       600
DE VRIES, TAMARA           FACULTY PART TIME            6C    3        33   2823.65
DEAN, ROBERT D             CAMPUS SECURITY OFFICER      1M   12       100      3818
DECASTRO, MELINDA          OFFICE ASST III              7H   12     37.45      11.8
DEGOOJER, BILLIE A         FACULTY PART TIME            6C    3         6       600
DEJOHN, DEBRA A            INSTRUCT TECH I              7H   12     37.35     12.08
DELANEY, STEPHANIE A       FACULTY PART TIME            6C    3        33   3221.05
DELISA, JAMES B            FACULTY TEMPORARY            6C    9       100     38036
DELISA, JAMES B            MOONLIGHT APPOINTMENT        6C    3        33   2823.65
DELLOSA, BENJAMIN          CUSTODIAN 1                  1M   12       100      2304
DENNY, DAVID A             FACULTY PART TIME            6C    3        20   1803.79
DENNY, DAVID A             COACHING STIPEND             6C    9        10   1153.16
DENT, FREDERICK K          FACULTY PART TIME            6C    3        66    5647.3
DENTON, BRANDON D          CHECKSTAND OPERATOR          7H   10      2.94      9.85
DEUEL, ALETHA A            FACULTY PART TIME            6C    2         7       350
DIAMOND, GAIL K            FACULTY PART TIME            6C    3       100   8488.05
DICKMAN, ERIC              FACULTY PART TIME            6C    3        33   3221.05
DILLON, DENA L             EXECUTIVE ASSISTANT          7M   12       100      3810
DO, JIN-YOUNG              FACULTY COL A                6C    9       100     49367
DODD, DAVIDSON             FACULTY COL C                6C    9       100     62055
DOERSCHEL, DIANNE P        FACULTY PART TIME            6C    3       100   9066.93
DOHERTY, CAROL             FACULTY PART TIME            6C    3        33   2823.65
DOSANJH, HARJIT K          FACULTY PART TIME            6C    3       100   9066.93
DRISCHEL, DANIEL           HUMAN SERV TECH PROG MGR     7M   12       100      3810
DROESSLER, ROBERT D        FACULTY TEMPORARY            6C    9       100     38036
DROKE, PHILLIP G           FACULTY COLUMN E             6C    9       100     66935
DROKE, SHAARON T           TEACHING AIDE II             7H   12     18.42      11.8
DUGGAN, JAMES              FACULTY PART TIME            6C    3        66   6044.62
DUNN, JOHN F               FACULTY COL A                6C    9       100     53271
DUNN, JOHN F               COACHING STIPEND             6C    9        16   5580.89
DUONG, TAM                 MAINT CUST II                1M   12       100      2530
DUVERGER, MARIE R          INSTRUCT TECH I              7H   12     33.16     12.08
EDEN, STEPHANIE B          FACULTY PART TIME            6C    3        20   1581.24
EDWARDS, JANET             PROG ASSIST                  1M   12        75   1986.75
EGBEJIMBA, LILIAN          FACULTY PART TIME            6C    3        66   5238.66
EHRLICH, AMY M             FACULTY PART TIME            6C    3       100   9663.15
EICHELBERGER, JOHN C       CAMPUS SECURITY OFFICER      7H   12     34.79     14.86
EISELSTEIN, HENRY          FACULTY PART TIME            6C    3        18      1800
EISEN, CHRISTINE M         FACULTY PART TIME            6C    3        66   5238.66
ELLIS, RANDY H             MEDIA TECHNICIAN LEAD        1M   12       100      3052
EMBREY, ROBERT F           PROJECT MANAGER              7M   11        55    2012.6
EMERSON, JOHN M            TRUSTEE                      7H    9      3.44     23.37
ERICKSON, ADRIANA E        OFFICE ASST II               7H   12     31.81     11.01
ERICKSON, LORI L           INFORMATION TECH SPEC 2      1M   12       100      3540
ERIKSSON, LOIS M           SECRETARY LEAD               1M   12       100      2910
ESCH-RADTKE, MARIE         FACULTY COL A                6C    9       100     49367
ESQUIVEL, ANSON B          FACULTY PART TIME            6C    3        19   2299.99
EVANS, DEBORAH L           FACULTY PART TIME            6C    3        26   2258.92
EVANS, KYLE P              INFORMATION TECH SPEC 2      1M   12       100      4106
EZEONU, ROLITA F           FACULTY COL A                6C    9       100     49367
EZEONU, ROLITA F           MOONLIGHT APPOINTMENT        6C    3        33   3221.04
FAAREN, LINDA              PROGRAM MANAGER              7M   12       100      3937
FADEL, STEPHEN A           FACULTY PART TIME            6C    3      52.6   6777.29
FAISON, DEBBIE A           ASSISTANT REGISTRAR          7M   12       100      3556
FARRIS, TERRY              OUTREACH ASSISTANT           7H   12        25     20.77
FELTON, LINDA A            FACULTY PART TIME            6C    3        26   1957.72
FEMIAK, KAZIMIERA S        TEACHING AIDE II             7H   12     21.25      11.8
FERGUSON, WILLIAM          FACULTY PART TIME            6C    3        26   2157.13
FERGUSON, WILLIAM          FACULTY PART TIME            6C    3        66   5583.14
FERNANDEZ, KAREN J         COUNS/LIBR(COLUMN A)         6C    9       100     53271
FERREIRA, TRISH A          FACULTY PART TIME            6C    3        33   3022.31
FERRELL, PETER A           INFORMATION TECH SPEC 3      1M   12       100      4531
FIELDS, LAQUITA L          CURRICULUM ADVISOR           1M   12       100      2844
FINSTERBUSCH, NORMA J      PROG ASSIST                  1M   12       100      2649
FISH, JENNIFER L           FACULTY PART TIME            6C    3        10    790.62
FLORES, JEAN               CHILDCARE ASSISTANT I        7H   12     12.65     10.44
FOERTSCH, CHRISTOPHER R    FACULTY PART TIME            6C    3        80   5873.18
FOLEY, KATHLEEN            FACULTY PART TIME            6C    3        66   8462.45
FOLLMAN, PATRICIA S        FACULTY PART TIME            6C    3        33   2619.33
FOLLMAN, PATRICIA S        FACULTY PART TIME            6C    3        66   6044.62
FORD, MELANIE              SIGN LANGUAGE INTERPRETER    6H   12     19.19     25.17
FOWERS, RODNEY E           FACULTY COL A                6C    9       100     53271
FOWERS, RODNEY E           FACULTY PART TIME            6C    3        33   3022.31
FOX, JOHN H                FACULTY PART TIME            6C    3        66   6044.62
FRANCIS-MC WHITE, KAREN M  FACULTY TEMPORARY            6C    9       100     38036
FRANKS, DANA               COUNS/LIBR(COLUMN A)         6C    9       100     53271
FRANTZ, ROBIN L            TEACHING AIDE II             7H   12      9.05      11.8
FRANTZ, SUE                FACULTY COL A                6C    9       100     54247
FRELICHE, CINDY M          FACULTY PART TIME            6C    3       100   9446.38
FRICKLE, RUTH A            FACULTY COL A                6C    9       100     54247
FRIEDLAND, MICHAEL B       FACULTY PART TIME            6C    3        33   3221.05
FRIEND, SHANA              FACULTY PART TIME            6C    3        66   4894.32
FROMAN, DONNA J            FACULTY PART TIME            6C    3        13   1129.46
FROSTAD, JOHN M            TEACHING AIDE II             7H    5       100      11.8
FUJIWARA, MARIKO           DIRECTOR INTL STUDENT PROG   7M   12       100   4836.16
FULTON, MOIRA              FACULTY COL B                6C    9        67     35514
FUZZELL, MARY              PROGM. MGR COMMUNITY SERV    7M   12       100   3233.42
GABBARD, CARLA             FACULTY PART TIME            6C    3        66   6044.62
GABBARD, CARLA             FACULTY PART TIME            6C    3        33   3022.31
GAFFNEY, DIANE C           FACULTY PART TIME            6C    3        84   7461.27
GAILLARD, SYLVIE           FACULTY PART TIME            6C    3         5       375
GALLAHER, MARGARET J       TEACHING AIDE II             7H   12      6.22      11.8
GALVIN, HEATHER            TEACHING AIDE II             7H   12     19.98      11.8
GAN, CHRISTINA             FACULTY COL A                6C    9       100     52295
GAN, CHRISTINA             MOONLIGHT APPOINTMENT        6C    3        33   3264.09
GARCIA, ARLINE L           FACULTY COL B                6C    9       100     58151
GARCIA, TERESA A           PROGRAM ASSISTANT            7H    8      6.15     12.08
GARDINER, JAMES A          FACULTY COL A                6C    9       100     56199
GARDIPEE, CANDACE          HUMAN RESOURCES ASST SNR     7H   11     56.15     14.87
GARNIER, CHRISTINE E       CASHIER I                    7H   12     21.39     11.01
GARTMAN, MONICA L          FACULTY TEMPORARY            6C    9       100     36350
GERHARDT, MARILYN          LIBRARY TECHNICIAN I         7H   12     41.25     10.78
GHIRMAI, ABEL              FACULTY PART TIME            6C    3         7       750
GIBSON, LANCE M            COUNS/LIBR(COLUMN C)         6C    9       100     62055
GIBSON, TODD M             FACULTY PART TIME            6C    3        66   6044.62
GIESSEL, KURT D            INSTR SERVER ADMINISTRATOR   7M   12       100   5417.82
GILDNER, CHRISTY T         PROGRAM ASSISTANT            7H   12     31.32     12.08
GILLEAN, ROBIN             MEDIA TECHNICIAN I           7H   12     44.51     10.78
GILLILAN, SHANNON          INTERIM BOOK STORE MANAGER   7M   12       100   4402.66
GILMORE, JESSICA K         FACULTY COL A                6C    9       100     50343
GIRVIN, MICHAEL            FACULTY COL A                6C    9       100     50343
GIRVIN, MICHAEL            MOONLIGHT APPOINTMENT        6C    3        33   3221.05
GLENNON, JAMES C           FACULTY TEMPORARY            6C    9       100     39064
GLOVER, SANDRA L           FACULTY PART TIME            6C    3        72   8374.73
GLOZMAN, IGOR              FACULTY COL A                6C    9       100     56199
GLOZMAN, IGOR              MOONLIGHT APPOINTMENT        6C    3        33   3221.05
GOELZER, KATHRYN           FACULTY PART TIME            6C    3        33   3221.05
GOLDEN-WHITE, JODI S       FACULTY PART TIME            6C    3        76   7857.99
GOOD, BARBARA J            INSTRUCT TECH I              7H   12     10.17     12.08
GOODWILL, MICHAEL L        VOCATIONAL CASEMANAGER       7M   12       100   3333.33
GOTTLIEB, ANNA V           TEACHING AIDE II             7H   12      37.9      11.8
GOTTLIEB, ANNA V           OFFICE ASST II               7H   12      37.9     11.01
GRAHAM, JOAN               FACULTY COL A                6C    9        67     35514
GRAMM, CHRISTIE            FACULTY PART TIME            6C    3        33   3221.05
GRAMM, CHRISTIE            FACULTY PART TIME            6C    3        33   3221.05
GRAMM, CHRISTIE            FACULTY PART TIME            6C    3        33   3221.05
GRANT, PATRICIA            FACULTY PART TIME            6C    3        66   4894.32
GRAVES, BONNIE J           TEACHING AIDE II             7H   12      4.07     11.61
GREEN, ALLISON C           FACULTY COL A                6C    9       100     54247
GREEN, LEXOR               FACULTY PART TIME            6C    3        33   3022.31
GREENLEE, SUSAN M          FACULTY PART TIME            6C    3        33   2619.33
GREENLEE, SUSAN M          FACULTY PART TIME            6C    3        33   2619.33
GROGAN, JEFFERSON P        FISCAL ANALYST 1             1M   12       100      3208
GRUBERG, MICHAEL           ASSISTANT DIR INTL ST PRGS   7M   12       100   3145.53
GUILLEN, DEMETRIA          CAMPUS SECURITY OFFICER      1M   12       100      3818
GULLBERG, LUKE T           TEACHING AIDE II             7H   12      14.6     11.61
GULLIFORD, M K             FACULTY COL A                6C    9       100     47415
GUNDERSON, KEVIN M         CAMPUS SECURITY OFFICER      1M   12       100      3818
