This is a list of the 2009 State of Washington House of Representatives employees and their job title and salaries. (2011, 509 multiple job employees (includes 0 duplicates) (2009, 497 employees) (2007, 388 employees) (2005, 311 employees) (2003, 249 employees)(2001, 395 employees)(1999, 372 employees) (1997, 234 employees) (1995, 368 employees)

The House of Representatives is half the bicameral body of the Washington State Legislature and is made up of 98 members elected to serve two-year terms, representing 49 districts. The purpose of the Agency is to initiate legislation affecting public policy, act on legislation proposed in the Senate, provide for the levying and collecting of taxes and other revenue to support state government and to assist local governments and appropriate funds for these purposes. Every year the Legislature meets to engage in the process of public decision making. The objective is to reach consensus on a wide range of issues affecting every citizen and the future prosperity of Washington State. The Agency is located in Olympia and comprises of approximately 400 full- and part-time staff and house members. To achieve its mission, the members of the Agency are elected into Committees, which represent certain matters. Examples of such committees include but are not limited to Agriculture and Natural Resources, Capital Budget, Education, Housing, Human Services, Local Government, Select Committee on Puget Sound and Transportation. The Agency’s operating budget during the audit period, represented in millions, was approximately $27.6 in 2002, $55.8 in 2003-2005 and $30.4 in 2006. The main funding source is from the state’s general fund.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2009 State of Washington House of Representatives List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                      Job Title                                ET-PU   MP  %FT    Salary
ADAMS, EDITH A            SENIOR COUNSEL                             2M     0  100      8422
ADRIAN, VALERIE           SESSION INTERNS                            2M     0  100      1290
ALEXANDER, GARY C         REPRESENTATIVE                             2M     0  100   3508.84
ALGARA, CARLOS A          SESSION INTERNS                            2M     0  100      1290
ALLEN, ROBERT L           SESSION STAFF                              2M     0  100      2225
ANDERSON, BLAIR           LA HOPE                                    2M     0  100      3166
ANDERSON, EDWIN G         REPRESENTATIVE                             2M     0  100   3508.84
ANGEL, JANICE             REPRESENTATIVE                             2M     0  100   3508.84
ANGELINI, VICTORIA M      LA HINKLE                                  2M     0  100      3409
APPLETON, SHERRY          REPRESENTATIVE                             2M     0  100   3508.84
ARCHER, JOHN S            FISCAL STAFF COORDINATOR                   2M     0  100      9297
ARCHULETA, JOSEPH D       FISCAL ANALYST II                          2M     0  100      6415
ARMSTRONG, MICHAEL D      REPRESENTATIVE                             2M     0  100   3508.84
ARNDT, MEAGAN A           SR LA HUNT                                 2M     0  100      3922
ARONICA, ANTHONY S        SESSION STAFF                              2M     0  100      3234
ARONSON, ELLEN M          COMMITTEE LEGISLATIVE ASSISTANT            2M     0  100      3219
AUDETTE, ALBERT T         WRKRM CLRK/IT CNSLT                        2M     0  100      3245
AULWURM, JEREMIAH D       SUPERVISOR, VIDEO SERVICES                 2M     0  100      4656
AUSTIN, DEBBIE            LA ANGEL                                   2M     0  100      3671
AVERY JR, DARHL           SENIOR STAFF COORDINATOR                   2M     0  100      6260
BADILLA, JAMIE M          COMMUNICATIONS SPECIALIST                  2M     0  100      3822
BAILEY, BARBARA F         REPRESENTATIVE                             2M     0  100   3508.84
BAILEY, CAMERON M         LA PEARSON                                 2M     0  100      3581
BAILEY, MELISSA R         LA DICKERSON                               2M     0  100      3581
BAKER, BARBARA            CHIEF CLERK                                2M     0  100     11043
BAKER, STACEY J           SR POLICY ANALYST                          2M     0  100      6739
BALASBAS, JAY M           RESEARCH ANALYST I                         2M     0  100      5957
BARAN, RUSTICA            INFORMATION SPECIALIST I                   2M     0  100      3466
BARNES, COURTNEY          COUNSEL I                                  2M     0  100      5262
BARNFATHER, LINDA         LA VAN DE WEGE                             2M     0  100      3326
BARON, SYDNIE L           SESSION STAFF                              2M     0  100      2630
BARRERA, SAMANTHA N       CIVIC EDUCATION COORDINATOR                2M     0  100      4771
BAUSCH, MIRIAM L          LA WOOD                                    2M     0  100      5149
BECKMAN, RITA             SESSION STAFF                              2M     0  100      3155
BECKWITH-STANLEY, NADIYA  SESSION STAFF                              2M     0  100      3166
BEDELL, STEVEN C          SESSION STAFF                              2M     0  100      2517
BENEDETTI, CARON A        EXEC LA MORRIS                             2M     0  100      3166
BERG, RYAN M              VIDEOGRAPHER/EDITOR                        2M     0  100      3773
BERGSTROM, E N            SENIOR INFORMATION OFFICER                 2M     0  100      5529
BERNTSEN, TERESA          RESEARCH ANALYST II                        2M     0  100      6739
BETTESWORTH, BRETT        SESSION INTERNS                            2M     0  100      1290
BEYER, JANE D             SENIOR COUNSEL                             2M     0  100      8633
BEZON, DONNA J            SR LA APPLETON                             2M     0  100      3922
BISENIUS, JACOB J         SESSION STAFF                              2M     0  100      2077
BLAKE, BRIAN E            REPRESENTATIVE                             2M     0  100   3508.84
BLAKE, CHRISTOPHER P      COUNSEL II                                 2M     0  100      6415
BLEGEN, PEGGY             SESSION HOURLY                             2H     0  100        12
BLOWERS, COURTNEY S       SESSION STAFF                              2M     0  100      2350
BOWEN, MARY B             SESSION STAFF                              2M     0  100      5410
BOYER, PATRICE A          ASSISTANT SUPERVISOR                       2M     0  100      5023
BOYER, THOMAS             SESSION INTERNS                            2M     0  100      1290
BOYES, ROBIN              SENIOR INFORMATION OFFICER                 2M     0  100      6572
BRONSEMA, LENNON          SESSION STAFF                              2M     0  100      3089
BROSEY, WANDA A           SR LA ARMSTRONG                            2M     0  100      4663
BUCHERT, JESSICA J        EXEC LA KRETZ                              2M     0  100      3299
BUCK, KATHERINE           LA PEDERSEN                                2M     0  100      3166
BUCKALLEW, FORREST        MAILROOM OPERATOR                          2M     0  100      4472
BUNDY, KEITH D            LA HERRERA                                 2M     0  100      3409
BURKHART, SHERRY L        EXECUTIVE LEGISLATIVE ASSISTANT            2M     0  100      5529
BURNES, LAUREN            SESSION INTERNS                            2M     0  100      1290
BURTON, BRETT M           SESSION STAFF                              2M     0  100      2026
BUTLER, MICHELLE S        SR LA GREEN                                2M     0  100      3826
CAIN, STEVE D             LA PRIEST                                  2M     0  100      3326
CALDERON, JUDITH          SESSION HOURLY                             2H     0  100     13.85
CALLAHAN, JASON           SR COUNSEL                                 2M     0  100      7262
CAMPBELL, THOMAS J        REPRESENTATIVE                             2M     0  100   3508.84
CANO, ORLANDO C           COMMUNITY LIAISON/SENIOR POLICY ANALYST    2M     0  100      6739
CAPPELL, BRANDT           SESSION INTERNS                            2M     0  100      1290
CARLILE, CHRISTOPHER W    SENIOR STAFF COORDINATOR                   2M     0  100      7819
CARLSTROM, HELEN          SESSION STAFF                              2M     0  100      2382
CARLYLE, REUVEN           REPRESENTATIVE                             2M     0  100   3508.84
CARTER, TANYA I           RESEARCH ANALYST I                         2M     0  100      5394
CASNE, SAMANTHA           EXEC LA KESSLER                            2M     0  100      3166
CASSOU, MEAGAN            SESSION INTERNS                            2M     0  100      1290
CHANDLER, BRUCE Q         REPRESENTATIVE                             2M     0  100   3508.84
CHAPMAN, JOANN C          SR LA SELLS                                2M     0  100      3922
CHARBA, JOHN              SR POLICY ANALYST                          2M     0  100      6419
CHASE, MARALYN M          REPRESENTATIVE                             2M     0  100   3508.84
CHAVEZ, MARISSA A         LA HASEGAWA                                2M     0  100      3409
CHOPP, FRANK V            SPEAKER                                    2M     0  100    4175.5
CHRISMAN, GORDON          INFORMATION SPECIALIST I                   2M     0  100      3381
CHRISTOPHERSON, CHASE     SESSION STAFF                              2M     0  100      2026
CLARK ALLEN, SARAH        SESSION STAFF                              2M     0  100      3483
CLEGG, JOSEPH             SESSION STAFF                              2M     0  100      1977
CLIBBORN, JUDY R          REPRESENTATIVE                             2M     0  100   3508.84
CLYNCH, CECILIA M         COUNSEL II                                 2M     0  100      6739
COATES, LEMOYNE           SUPERVISOR, PHOTO SERVICES                 2M     0  100      5957
COATES, SETH              SECURITY FACILITIES SPECIALIST 3           2M     0  100      2396
COBB, CINDY A             SENIOR COMMITTEE LEGISLATIVE ASSISTANT     2M     0  100      4322
CODY, EILEEN L            REPRESENTATIVE                             2M     0  100   3508.84
CONDOTTA, CARY L          REPRESENTATIVE                             2M     0  100   3508.84
CONTE, KENAN R            STAFF DIRECTOR                             2M     0  100     10776
CONWAY, STEVEN E          REPRESENTATIVE                             2M     0  100   3508.84
COOPER, KATE L            LA RODNE                                   2M     0  100      2940
CORDES, CHRISTINE M       ASSISTANT STAFF DIRECTOR                   2M     0  100     10002
CORNELLIER, ERIK A        FISCAL ANALYST II                          2M     0  100      6106
COSTELLO, CODY            SESSION STAFF                              2M     0  100      1977
COX, DONALD L             REPRESENTATIVE                             2M     0  100   3508.84
CROUSE, LARRY W           REPRESENTATIVE                             2M     0  100   3508.84
CROW, GAIL I              SESSION STAFF                              2M     0  100      3347
CRUVER, AMY A             LA MCCUNE                                  2M     0  100      3671
CUSSINS, BOBBI L          INFORMATION OFFICER                        2M     0  100      5529
DAMMEIER, BRUCE           REPRESENTATIVE                             2M     0  100   3508.84
DANIELS BROWN, ROMAN      DIRECTOR POLICY DEVELOPMENT                2M     0  100      9289
DARNEILLE, JEANNE L       REPRESENTATIVE                             2M     0  100   3508.84
DAVID, EHREN              SESSION STAFF                              2M     0  100      1977
DAVISON, LIBBY A          SESSION STAFF                              2M     0  100      2026
DEAN, BERNARD C           DEPUTY CHIEF CLERK                         2M     0  100     10776
DEBOLT, RICHARD C         MINORITY LEADER                            2M     0  100   3842.18
DECHAMBEAU, NOEL P        LA LIIAS                                   2M     0  100      3089
DEHE, MOIRYA A            ASSISTANT SUPERVISOR                       2M     0  100      4651
DEL MORAL, SARA M         PUBLIC AFFAIRS SESSION INTERN              2M     0  100      2730
DEMOISE, MELINDA K        LA CHANDLER                                2M     0  100      3326
DENGER, KIRBY D           SESSION STAFF                              2M     0  100      2225
DICKERSON, MARY L         REPRESENTATIVE                             2M     0  100   3508.84
DICKINSON, APRIL A        LA PETTIGREW                               2M     0  100      3494
DISMUKE, BRANDON M        SESSION INTERNS                            2M     0  100      1290
DRAKE, ALLISON M          SESSION STAFF                              2M     0  100      3155
DRESSEL, LUCAS A          COMMUNICATIONS SPECIALIST                  2M     0  100      4112
DRISCOLL, JOHN            REPRESENTATIVE                             2M     0  100   3508.84
DRIVER, DEBORAH E         FISCAL ANALYST I                           2M     0  100      6103
DUNCAN, DAVID             SESSION INTERNS                            2M     0  100      1290
DUNSHEE, HANS M           REPRESENTATIVE                             2M     0  100   3508.84
DUPUIS, ROBYN N           RESEARCH ANALYST II                        2M     0  100      5957
DURBIN, KARA K            COUNSEL II                                 2M     0  100      6259
DUVALL, LUCINDA L         COMMITTEE LEGISLATIVE ASSISTANT            2M     0  100      3466
DZIEDZIC, ANDREW J        COMMUNICATIONS SPECIALIST/POLICY ANALYST   2M     0  100      4652
EDDY, DEBORAH H           REPRESENTATIVE                             2M     0  100   3508.84
EIKUM, CONNIE M           RECEPTIONIST                               2M     0  100      3185
EISENBARTH, AARON E       SESSION STAFF                              2M     0  100      3078
ELGEE, JOAN K             SENIOR COUNSEL                             2M     0  100      7444
ELLIS, MARSHA L           SESSION STAFF                              2M     0  100      3234
ENGELHARDT, WILLIAM       BROADCAST COORDINATOR                      2M     0  100      7624
ERCOLIANI, SCOTT          SESSION STAFF                              2M     0  100      3216
ERICKS, MARK L            REPRESENTATIVE                             2M     0  100   3508.84
ERICKSEN, DOUGLAS         REPRESENTATIVE                             2M     0  100   3508.84
ESPEDAL, JOEL             SESSION STAFF                              2M     0  100      2077
FAKKEMA, NIAN G           CAUCUS ADMINISTRATOR                       2M     0  100      5672
FALLOWS, LYNN D           SR LA COX                                  2M     0  100      4438
FENTON, LISA R            COMMUNICATIONS DIRECTOR                    2M     0  100      8210
FINLEY, RONALD D          SUPERVISOR                                 2M     0  100      6741
FINLEY, SHARRA L          SR LA ARMSTRONG                            2M     0  100      3642
FINN, FREDERICK           REPRESENTATIVE                             2M     0  100   3508.84
FISCHER, ALLISON N        SESSION STAFF                              2M     0  100      3078
FITZGIBBON, JOSEPH C      LA NELSON                                  2M     0  100      3014
FITZSIMMONS, ADAM         SESSION INTERNS                            2M     0  100      1290
FLANNIGAN, DENNIS P       REPRESENTATIVE                             2M     0  100   3508.84
FLECKENSTEIN, MARY O      SENIOR FISCAL ANALYST                      2M     0  100      8422
FORBES, BRADLEY R         LA FLANNIGAN                               2M     0  100      3089
FORD, JACLYN F            COUNSEL I                                  2M     0  100      6103
FORRESTER, SYDNEY B       COUNSEL II                                 2M     0  100      6415
FRANCIS, PAUL T           POLICY ANALYST I                           2M     0  100      5532
FRANS, SUSAN              FINANCIAL ANALYST 4                        2M     0  100      4921
FRASER, KRISTEN L         SENIOR COUNSEL/LITIGATION & RECORDS COOR   2M     0  100      8841
FRIZZELL, DAN P           SENIOR INFORMATION OFFICER                 2M     0  100      7254
FRIZZELL, LINDA           SESSION STAFF                              2M     0  100      3155
FUTRELL, ORIANA L         LA SEAQUIST                                2M     0  100      3014
GALLEGOS, MAUREEN K       SR LA MOELLER                              2M     0  100      4121
GASPARICH, MATTHEW        LA CARLYLE                                 2M     0  100      3245
GAVIGAN, CHARLES          SENIOR STAFF COORDINATOR                   2M     0  100      9758
GLENN, BRENDA             EXEC LA KRISTIANSEN                        2M     0  100      4890
GLOVER, DYLAN L           SESSION STAFF                              2M     0  100      2225
GLOVER, PHILIP W          SECURITY FACILITIES SPECIALIST 3           2M     0  100      4584
GOODMAN, ROGER E          REPRESENTATIVE                             2M     0  100   3508.84
GOTOVAC, LINDA K          SENIOR INFORMATION SPECIALIST              2M     0  100      4438
GOWER, JOHN W             SENIOR COUNSEL                             2M     0  100      9529
GREEN, TAMARA J           REPRESENTATIVE                             2M     0  100   3508.84
GRIFFIN, HAROLD R         SESSION STAFF                              2M     0  100      2077
GRUMMICK, KEVIN L         SENIOR PRESS/COPYOPERATOR                  2M     0  100      4472
GURTLER, DEBRA J          SENIOR RESEARCH ANALYST                    2M     0  100      8422
HAGEN, DANIEL T           SR LA ROBERTS                              2M     0  100      3014
HAHN, PAMELA D            SR LA SCHMICK                              2M     0  100      5684
HAIGH, KATHRYN M          REPRESENTATIVE                             2M     0  100   3508.84
HALER, LAWRENCE E         REPRESENTATIVE                             2M     0  100   3508.84
HALL, BRITTA              SESSION STAFF                              2M     0  100      1977
HAM, ESTHER               SESSION INTERNS                            2M     0  100      1290
HAMMOND, KURT O           SR LA CONDOTTA                             2M     0  100      4020
HANDY, JOHN D             ASSISTANT DIRECTOR COMMUNICATIONS          2M     0  100      6415
HARDTKE, BRIAN J          LA DAMMEIER                                2M     0  100      2940
HARRIS, CINDY             SESSION STAFF                              2M     0  100      3494
HASEGAWA, ROBERT A        REPRESENTATIVE                             2M     0  100   3508.84
HAWKINS, MARYLYN W        LA CHASE                                   2M     0  100      3671
HAYWARD, ALLEN W          SENIOR LEADERSHIP COUNSEL                  2M     0  100     10513
HAYWARD, MATTHEW E        SESSION STAFF                              2M     0  100      2225
HAYWARD, SHARON T         DIRECTOR OF FACILITIES                     2M     0  100     10518
HEDEGARD, JON E           SENIOR COUNSEL                             2M     0  100      7262
HELLBERG, ALISON R        COUNSEL I                                  2M     0  100      5667
HELLMAN, REBECCA G        LA JACKS                                   2M     0  100      3326
HERRERA, JAIME L          REPRESENTATIVE                             2M     0  100   3508.84
HINKLE, WILLIAM R         REPRESENTATIVE                             2M     0  100   3508.84
HODER, THERESA L          SESSION STAFF                              2M     0  100      2940
HODGES, DAVID M           LA WALLACE                                 2M     0  100      3014
HOMCHICK, LACEY R         LA MCCOY                                   2M     0  100      3409
HOMER, LAUREN             SESSION INTERNS                            2M     0  100      1290
HOPE, MICHAEL S           REPRESENTATIVE                             2M     0  100   3508.84
HOPKINS, NICHOLAS S       GRAPHICS DESIGNER                          2M     0  100      3483
HOPSON, DARRELL R         WORKROOM CLERK                             2M     0  100      2746
HORN, LEANNE              LA MILOSCIA                                2M     0  100      3409
HUDGINS, ZACHARY L        REPRESENTATIVE                             2M     0  100   3508.84
HUFF, HEATHER R           RECEPTIONIST                               2M     0  100      3517
HUMMEL, ELIZABETH J       SR LA HUDGINS                              2M     0  100      3922
HUNT, SAMUEL W            REPRESENTATIVE                             2M     0  100   3508.84
HUNTER, ROSS A            REPRESENTATIVE                             2M     0  100   3508.84
HUR, ALEXANDER            EXEC LA CHOPP                              2M     0  100      3326
HURSON, LAURA K           SESSION STAFF                              2M     0  100      2324
HURST, CHRISTOPHER A      REPRESENTATIVE                             2M     0  100   3508.84
HUTCHINS, SPENCER         LA PARKER                                  2M     0  100      3089
IRISH, BRIDGET J          SESSION STAFF                              2M     0  100      2930
JACKS II, JAMES F         REPRESENTATIVE                             2M     0  100   3508.84
JACKSON, ANNA L           SESSION STAFF                              2M     0  100      5009
JOHNSON, ANTHONY M        SESSION STAFF                              2M     0  100      2517
JOHNSON, CATHY R          SESSION STAFF                              2M     0  100      2182
JOHNSON, DAVID L          STAFF COORDINATOR                          2M     0  100      9521
JOHNSON, NORMAN           REPRESENTATIVE                             2M     0  100   3508.84
JONES, MICHAEL R          SESSION STAFF                              2M     0  100      2225
JUSTICE, KIMBERLY A       POLICY ANALYST I                           2M     0  100      5134
KAGI, RUTH L              REPRESENTATIVE                             2M     0  100   3508.84
KEHOE, DOMINIC            SESSION STAFF                              2M     0  100      3078
KELLEY, TROY X            REPRESENTATIVE                             2M     0  100   3508.84
KENFIELD, MARY C          POLICY ANALYST                             2M     0  100      5812
KENNEY, PHYLLIS G         REPRESENTATIVE                             2M     0  100   3508.84
KESSLER, LYNN E           REPRESENTATIVE                             2M     0  100   3508.84
KIRBY, STEVEN T           REPRESENTATIVE                             2M     0  100   3508.84
KJOLSETH, JUSTIN          SESSION INTERNS                            2M     0  100      1290
KLIPPERT, BRADLEY         REPRESENTATIVE                             2M     0  100   3508.84
KNOLL, ROBERT             LA MAXWELL                                 2M     0  100      3014
KNUTSON, DAVID E          SENIOR RESEARCH ANALYST                    2M     0  100      8422
KOCHANIEWICZ, SEAN        SENIOR WORKROOM CLERK                      2M     0  100      4906
KREILING, MATTHEW         SESSION PAGE TEACHER                       2M     0  100      3460
KRETZ, JOEL A             REPRESENTATIVE                             2M     0  100   3508.84
KRISTIANSEN, DANIEL P     REPRESENTATIVE                             2M     0  100   3508.84
KRUTSINGER, ALLISON R     LA KAGI                                    2M     0  100      3089
LAKO, LASHAWNA M          SESSION HOURLY                             2H     0  100     13.18
LAMB, SARAH L             INFORMATION OFFICER                        2M     0  100      3819
LARD, GAYLE L             SESSION STAFF                              2M     0  100      2026
LAUGHLIN, RONALD J        SESSION STAFF                              2M     0  100      2225
LEATHERS, KATHRYN M       COUNSEL II                                 2M     0  100      6575
LEDUC, DINAH L            SENIOR COMMITTEE LEGISLATIVE ASSISTANT     2M     0  100      4217
LELLI, KIMBERLIE L        LA CONWAY                                  2M     0  100      3826
LENZI, JAMES R            SESSION STAFF                              2M     0  100      2679
LEVI, JOHN                SESSION INTERNS                            2M     0  100      1290
LEWIS, ANN G              EXEC LA CLIBBORN                           2M     0  100      4771
LEWIS, TAMMI L            LA ROACH                                   2M     0  100      5545
LIIAS, MARKO S            REPRESENTATIVE                             2M     0  100   3508.84
LINVILLE, KELLI J         REPRESENTATIVE                             2M     0  100   3508.84
LOBE, RODNEY              SESSION STAFF                              2M     0  100      2077
LOCK, CHRISTINA           SESSION STAFF                              2M     0  100      1977
LONG, JERALD F            SENIOR FISCAL ANALYST                      2M     0  100      8422
LUND, JAMI L              SR POLICY ANALYST                          2M     0  100      6106
LYNCH, KYLE               LA WARNICK                                 2M     0  100      3642
LYTLE, JAMES W            PRESS/COPY OPERATOR                        2M     0  100      4180
MACBAIN, ALEXANDER S      FISCAL ANALYST II                          2M     0  100      7257
MACKEY, MARY F            SUPERVISOR                                 2M     0  100      6577
MADSON, PAMELA K          SENIOR COUNSEL                             2M     0  100      7085
MAHJOUBIAN, KIRK          SESSION INTERNS                            2M     0  100      1290
MAKOWSKI, YONA            SENIOR FISCAL COORDINATOR                  2M     0  100      8849
MANGINO, DAVID A          SECURITY FACILITIES SPECIALIST 3           2M     0  100      3581
MANNING, CORY             SESSION STAFF                              2M     0  100      2077
MAROHN, VERONICA          SESSION STAFF                              2M     0  100      2940
MARTIN, JACOB             SESSION INTERNS                            2M     0  100      1290
MARTIN, JOHN T            SESSION STAFF                              2M     0  100      2225
MARTIN, MICHAEL G         SESSION STAFF                              2M     0  100      3089
MARZAN, JEANNEIL L        LA O'BRIEN                                 2M     0  100      3245
MASON, JOHN A             WEB SITE MANAGER/GRAPHICS                  2M     0  100      5394
MASON-GILLESPIE, CHR      SR LA KIRBY                                2M     0  100      3826
MASSE, STEVEN L           SENIOR FISCAL ANALYST                      2M     0  100      7085
MATLOCK, JOSEPH A         SESSION STAFF                              2M     0  100      2225
MATTESON, MARK            ASSISTANT STAFF COORDINATOR                2M     0  100      7814
MATTI, CARMA L            FISCAL ANALYST                             2M     0  100      7630
MAXWELL, HEATHER C        LA ERICKS                                  2M     0  100      3326
MAXWELL, MARCIE           REPRESENTATIVE                             2M     0  100   3508.84
MAYCUMBER, JACQUELIN      LA SHORT                                   2M     0  100      3245
MAYNARD, CATHERINE L      SPEAKER'S ATTORNEY                         2M     0  100     10776
MCCANN, JANE              LA FINN                                    2M     0  100      5023
MCCOLLUM, ANDREW R        SESSION INTERNS                            2M     0  100      1290
MCCOLLUM, LISA C          LEGISLATIVE ASSISTANT                      2M     0  100      3826
MCCOY, JOHN R             REPRESENTATIVE                             2M     0  100   3508.84
MCCRADY, DAVID L          SESSION STAFF                              2M     0  100      2225
MCCRADY, MELINDA E        COMMUNICATIONS DIRECTOR                    2M     0  100      8415
MCCROW, SAMUEL A          LA BAILEY                                  2M     0  100      3581
MCCULLOUGH, THOMAS M      SESSION INTERNS                            2M     0  100      1290
MCCUNE, JAMES G           REPRESENTATIVE                             2M     0  100   3508.84
MCDONALD, SHELLY R        LEGISLATIVE ASSISTANT LIAISON              2M     0  100      5267
MCINROE, CARROLL J        SESSION INTERNS                            2M     0  100      1290
MCKUSKER, JERRY           SESSION STAFF                              2M     0  100      2225
MCLAIN, BARBARA           SENIOR RESEARCH ANALYST                    2M     0  100      8422
MCNAMARA, ERIN            SESSION STAFF                              2M     0  100      1977
MENO, NANCY               SESSION STAFF                              2M     0  100      1977
MERELLE, LINDA J          COUNSEL II                                 2M     0  100      6575
MERKLE, BRADFORD          SESSION STAFF                              2M     0  100      2442
MERRICK, ELIZABETH M      SR LA CAMPBELL                             2M     0  100      4020
MEYER, MARGARET A         SESSION STAFF                              2M     0  100      2267
MILLER, DARCI L           SR LA TAKKO                                2M     0  100      4549
MILLER, SARAH C           LA ROLFES                                  2M     0  100      3581
MILOSCIA, MARK A          REPRESENTATIVE                             2M     0  100   3508.84
MITCHELL, JEFFREY L       COUNSEL II                                 2M     0  100      6415
MOELLER, JAMES C          REPRESENTATIVE                             2M     0  100   3508.84
MOORE, ELEISE C           SESSION STAFF                              2M     0  100      1977
MOORE, PATRICIA A         SENIOR OFFICE COORDINATOR                  2M     0  100      6736
MOORES, KIMBERLY          EXEC LA HAIGH                              2M     0  100      4014
MORENO, ETHAN             RESEARCH ANALYST II                        2M     0  100      6912
MORISHIMA, JAMES K        SENIOR COUNSEL                             2M     0  100      7821
MORRELL, LAVONNA D        REPRESENTATIVE                             2M     0  100   3508.84
MORRILL, DAVID F          SESSION STAFF                              2M     0  100      3398
MORRIS, JEFFREY R         REPRESENTATIVE                             2M     0  100   3508.84
MORTLOCK, HOLLY           LA CODY                                    2M     0  100      3581
MOUNTAIN, DANIEL E        SECURITY FACILITIES SPECIALIST 3           2M     0  100      2396
MUELLER, MAUREEN B        SENIOR COMMITTEE LEGISLATIVE ASSISTANT     2M     0  100      4322
MUHM, JEFFREY M           POLICY ANALYST                             2M     0  100      5532
MUNNECKE, DAVID V         COUNSEL I                                  2M     0  100      6103
NELSON, SHARON K          REPRESENTATIVE                             2M     0  100   3508.84
NEWHOUSE, DANIEL M        REPRESENTATIVE                             2M     0  100   3508.84
NIETO FERNANDEZ, LILIA P  SENIOR COMMUNICATIONS SPECIALIST           2M     0  100      5134
NIXON, MARGARET A         SESSION SALES STAFF                        2H     0  100     12.24
O'BRIEN, ALLISTER H       REPRESENTATIVE                             2M     0  100   3508.84
O'BRIEN, TRACEY T         SR COUNSEL                                 2M     0  100      6912
O'CONNELL, MIKE           LEGAL COUNSEL                              2M     0  100     11319
O'LOONEY, KATE E          COMMITTEE LEGISLATIVE ASSISTANT            2M     0  100      3063
OBERT, SCOTT B            SECURITY FACILITIES SPECIALIST 3           2M     0  100      3581
OLSEN, PHILIP J           SESSION STAFF                              2M     0  100      2225
ORCUTT, EDMUND T          REPRESENTATIVE                             2M     0  100   3508.84
ORMSBY, TIMM S            REPRESENTATIVE                             2M     0  100   3508.84
ORR, JUDITH K             SESSION PAGE TEACHER                       2M     0  100      5397
ORWALL, TINA              REPRESENTATIVE                             2M     0  100   3508.84
OSBORN, THAMAS            SENIOR COUNSEL                             2M     0  100      7821
OSTERGREN, TIA            SESSION INTERNS                            2M     0  100      1290
OVERMILLER, KYLE E        INFORMATION TECHNOLOGY COORDINATOR         2M     0  100      6575
PALM, PEGGY A             SESSION STAFF                              2M     0  100      2531
PALMER, MELISSA S         FISCAL ANALYST I                           2M     0  100      5134
PAPSDORF, MARGARET E      EXEC LA SANTOS                             2M     0  100      3916
PARDO, MARIA G            SESSION STAFF                              2M     0  100      1977
PARIBELLO, JAMES J        CAUCUS PROJECTS COORDINATOR                2M     0  100      5809
PARKER, CHRISTIE D        FISCAL ANALYST I                           2M     0  100      6256
PARKER, KEVIN             REPRESENTATIVE                             2M     0  100   3508.84
PARSONS, NANCY A          LA MORRELL                                 2M     0  100      3826
PAYNE, GREGORY            OFFICE COORDINATOR                         2M     0  100      6103
PEARL, PHILLIP J          SESSION STAFF                              2M     0  100      3914
PEARSALL, ROBERT E        SESSION STAFF                              2M     0  100      2225
PEARSON, KIRK J           REPRESENTATIVE                             2M     0  100   3508.84
PEDERSEN, ASHLEY E        COUNSEL I                                  2M     0  100      5394
PEDERSEN, JAMIE D         REPRESENTATIVE                             2M     0  100   3508.84
PEDERSEN, MARILYN W       EXEC LA HUNTER                             2M     0  100      4114
PETERS, BARBARA           SR LA ALEXANDER                            2M     0  100      5023
PETERSON, ASHLEY          SESSION INTERNS                            2M     0  100      1290
PETERSON, RICHARD D       STAFF COORDINATOR                          2M     0  100      9288
PETERSON, RITA K          SESSION STAFF                              2M     0  100      2382
PETTIGREW, ERIC           REPRESENTATIVE                             2M     0  100   3508.84
PINTO, TIMOTHY C          SESSION HOURLY                             2H     0  100     16.78
PISHUE, STEPHANIE         SESSION STAFF                              2M     0  100      3326
PITTS, THERESA            INFORMATION SPECIALIST II                  2M     0  100      2868
PLANT, JANE L             COMMITTEE LEGISLATIVE ASSISTANT            2M     0  100      3466
PLETT, JEFFREY J          SESSION STAFF                              2M     0  100      2077
PLUMAGE, MARGARET A       SR LA WALSH                                2M     0  100      4663
PODESFINSKI, RACHEL       SESSION INTERNS                            2M     0  100      1290
POLZIN, WENDY M           FISCAL ANALYST 1                           2M     0  100      5262
