This is a list of the Jan. 2003 State of Washington Olympic College employees and their job title and salaries. (2011, 782 multiple job employees (includes 0 duplicates) (2009, 1,049 employees) (2007, 996 employees) (2005, 731 employees) (2003, 693 employees) (2001, 665 employees) (1999, 690 employees) (1997, 628 employees) (1995, 607 employees)

Olympic College offers degrees and certificates in academic and professional/technical programs, as well as courses in continuing education and developmental education. The College was founded in 1946 and serves a community of 285,000 people in Kitsap and Mason counties. A satellite campus provides services to students in Shelton, a rural community 35 miles to the south, while another satellite campus serves students in the Poulsbo area 22 miles to the north. The College serves more than 11,847 full- and part-time students. The 2003-04 operating budget was approximately $28.5 million and the 2004-05 operating budget was approximately $30.7 million. The College employs approximately 104 full-time faculty members, 333 adjunct faculty, 510 staff members and 240 student employees. A five-member Board of Trustees, appointed by the Governor and confirmed by the State Senate, is responsible for operating the College. The Board appoints a College President to oversee dayto- day operations.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2003 State of Washington Olympic College List of Employees, Job Title and Salary

January 31, 2003 Personnel Detail
Olympic College (2003, 693 employees)

March 31, 2004 note: I have replaced the first letter of the first name of each person, with a *.

Name              Job Title         Salary(monthly or hourly)
ABBAY, *ARA L	INSTRUCTIONAL TUTOR	7.94		
ABEL, *OBERT W	FACULTY-BA+225 (1000	52432		
ABEL, *OBERT W	PTF/FTF-NON TEACHING	1500		
ACOSTA, *ICTORIA M	FISCAL TECHNICIAN II	2413		
ADAMSON, *AURIE	WOMEN PROGRAM MANAGE	34809		
ADAMSON, *AURIE	MOONLIGHT APPOINTMEN	862.2		
ADARLO, *LLEN E	SECURITY GUARD	12.07		
ADARLO, *LLEN E	UTILITY WORKER I	10.5		
ADARLO, *LLEN E	SENIOR GAME ASSISTAN	15		
AFALLA, *OGER R	ADJ FACULTY-CONTRACT	5926.91		
AHMED, *HAHID	ADJ FACULTY-CONTRACT	2285.1		
AKERS, *ARRY B	MPI MARINE TRAINING	51300		
ALLEN, *AMES B	GARDENER II	2053		
ALLEN, *OBERT E	FACULTY-BA+165 (500)	53012		
ALLEN, *OBERT E	MOONLIGHT APPOINTMEN	83.25		
ALLEN, *ERRY L	ADJ FACULTY-CONTRACT	4311.22		
ALLEN, *ERRY L	ADJ FACULTY-CONTRACT	3526.67		
ALMACEN, *ORI A	FISCAL TECHNICIAN I	2354		
ALMACEN, *ORI A	FISCAL TECHNICIAN I	12.93		
ALMOND, *AMES C	INSTRUCTIONAL TUTOR	7.94		
ALVAREZ, *ANDACE K	PROGRAM ASSISTANT	2100		
ANCHORS, *ORMAN D	SENIOR GAME ASSISTAN	15		
ANDERSON, *DWARD R	MAINTENANCE CUSTODIA	11.01		
ANDERSON, *OEY M	INSTRUCTIONAL TUTOR	8.75		
ANDERSON, *RISTY L	INSTITUTE RESEARCH S	41900		
ANDERSON, *ORI L	OFFICE ASSISTANT III	11.25		
ANDREAS, *ICHELLE	EXECUTIVE DEAN WFD	72600		
ANGELLO, *ICHELLE L	STUDY CENTER ASSISTA	9.43		
ANGELLO, *ICHELLE L	ADJ FACULTY-CONTRACT	2586.6		
ANGELLO, *ICHELLE L	EDUCATIONAL ADVISOR	18.7		
ANTOBAM, *. A	EXECUTIVE SECRETARY	34807		
APPEL, *ELANIE V	PTF/FTF-NON TEACHING	18		
AQUINO, *ORMAN E	COMPUTER MAINT TECH	12.93		
ARANYOSI, *DWARD F	ADJ FACULTY-CONTRACT	4311		
ARMSTRONG, *LIZABETH L	SECRETARY LEAD	2775		
ARMSTRONG, *ARY L	ADJ FACULTY-CONTRACT	2360.36		
ARMSTRONG, *ARY L	ADJ FACULTY-CONTRACT	914.04		
ARMSTRONG, *ARY L	OFFICE ASSISTANT II	10.5		
ARMSTRONG, *ARY L	INSTRUCTIONAL TUTOR	8.75		
ASSAIL, *ICOLE D	FACULTY-BA+105 (500)	45820		
AVALOS, *NA J	ADJ FACULTY-CONTRACT	8622		
AYDT, *OGER D	PROGRAM ASSISTANT	11.52		
BABBO, *OHN M	FACULTY-BA+125 (500)	48836		
BABBO, *OHN M	MOONLIGHT APPOINTMEN	2285.1		
BABBO, *OHN M	ADJUNCT FAC-VOLUNTEE	0		
BACA, *AVID H	OFFICE ASSISTANT III	2053		
BAKER, *ACQUELINE A	RETAIL CLERK II	2303		
BAKER, *ACQUELINE A	RETAIL CLERK II	10.5		
BALDWIN, *HEODORE C	FACULTY-BA+65 (500)	41644		
BALLOU, *ISA J	ADJ FACULTY-CONTRACT	4570.2		
BANDES, *ILLARD J	FACULTY-BA+225 (500)	55100		
BARAN-MICKLE, *ANCY S	ADJ FACULTY-CONTRACT	4311		
BARAN-MICKLE, *ANCY S	PTF/FTF-NON TEACHING	40		
BARKER, *HARLES M	FACULTY-BA+65 (500)	45356		
BARKER, *HARLES M	MOONLIGHT APPOINTMEN	150		
BARONE, *AEJEAN L	EARLY CHILDHOOD PROG	11.8		
BARTELHEIM, *AVID G	PLANT SERVICES MANAG	3818		
BATT, *OSEPH E	ADJ FACULTY-CONTRACT	2346.42		
BAUTISTA, *LSIE G	LIBRARY TECHNICIAN I	2586		
BEAN, *ASCADA K	INSTRUCTIONAL TUTOR	8.75		
BEAN, *ASCADA K	REGULAR STUDENT EMPL	7.01		
BEAN, *ASCADA K	INSTRUCTIONAL TUTOR	8.75		
BECK, *TEPHEN L	ADJ FACULTY-CONTRACT	2285.1		
BEERNINK, *ENISE M	EARLY CHLDHD PROG SP	13.53		
BEGERT, *ONIA A	FACULTY-BA+145 (1000	46400		
BEGERT, *ONIA A	EVENING ASST. INSTRU	17.68		
BERGLUND, *ENISE L	PTF/FTF-NON TEACHING	750		
BERGMAN, *ONALD J	FACULTY-BA+225 (500)	54636		
BERGMAN, *ONALD J	MOONLIGHT APPOINTMEN	50		
BERMEA, *ANCY M	ADJ FACULTY-CONTRACT	6466.83		
BERMEA, *ANCY M	INSTRUCT TECHNICIAN	11.52		
BERNDTSON, *RANDON E	REGULAR STUDENT EMPL	7.01		
BERNDTSON, *RANDON E	INSTRUCTIONAL TUTOR	7.94		
BIDINGER, *LLISON M	ADJ FACULTY-CONTRACT	4158.88		
BIGELOW, *TEVEN L	TRAINER	25		
BILDERBACK, *EBORAH J	ADJ FACULTY-CONTRACT	4570.2		
BILODEAU, *AMELA M	CUSTOMER SUPPORT SVC	48000		
BILODEAU, *AMELA M	MOONLIGHT APPOINTMEN	1005.9		
BISHOP, *AVID C	FACULTY-BA+145 (500)	47676		
BISHOP, *AVID C	MOONLIGHT APPOINTMEN	2285.1		
BISSER, *IMI L	GENERAL OFFICE CLERK	7.93		
BISSER, *IMI L	OFFICE ASSISTANT III	11.25		
BLACKMAN, *ARY J	FISCAL SPECIALIST II	2984		
BLACKWELL, *ORINTH R	INSTRUCTIONAL TUTOR	8.75		
BLACKWELL, *EVIN A	TECHNICAL SERVICES M	59100		
BLACKWOOD, *ILLIAM C	ACTIVITY ADV-ASST/CO	2050		
BLACKWOOD, *ILLIAM C	SENIOR GAME ASSISTAN	15		
BLEVINS, *HANNON L	PROGRAM ASSISTANT	11.52		
BLEVINS, *HANNON L	REGULAR STUDENT EMPL	7.01		
BLOCKHUS, *NGRID L	PROGRAM ASSISTANT	2005		
BOLTZ, *ADELINE K	PROGRAM COORDINATOR	2841		
BONDERUD, *HILIP V	OFFICE ASSISTANT II	10.5		
BORNE, *AMELA K	PROGRAM SUPPORT SUPE	3376		
BOSLEY, *RIC D	ADJ FACULTY-CONTRACT	2285.1		
BOURMATNOV, *AURA A	ADJ FACULTY-CONTRACT	4311		
BOYCE, *VELYN R	IT SYSTEMS SPECIALIS	3916		
BOYER, *TEPHEN A	ADJ FACULTY-CONTRACT	2586.6		
BRACKEBUSCH, *NN L	FACULTY-BA+205 (500)	54404		
BRAIDIC, *LENDA B	ADJ FACULTY-CONTRACT	10968.48		
BRENDEHL, *OYCE L	STOCKROOM ATTENDANT	10.28		
BRENDEHL, *OYCE L	GARDENER I	9.82		
BRISSON, *HYLLIS J	EARLY CHLDHD PROG SP	13.53		
BRITTAIN, *ARRELL A	ADJ FACULTY-CONTRACT	4440.71		
BROTHERTON, *RENDA K	FAMILIES THAT WORK C	22573		
BROWN, *LLEN M	ADJ FACULTY-CONTRACT	2358.21		
BROWN, *LLEN M	PTF/FTF-NON TEACHING	18		
BROWN, *EFFREY J	FACULTY-BA+165 (1000	49880		
BROWN, *UDITH A	FACULTY-BA+145 (1000	50112		
BROWN, *UDITH A	PTF/FTF-NON TEACHING	1725		
BROWN, *UDITH A	MOONLIGHT APPOINTMEN	50		
BROWN, *ENNETH N	ADJ FACULTY-CONTRACT	2285.1		
BROWN, *HONDA J	TEACHING AID I	10.5		
BROWN, *OGER W	ADJ FACULTY-CONTRACT	2285.1		
BROWN, *RACI L	COPY MACHINE OPERATO	9.61		
BROWNAWELL, *LLAN B	MEDIA TECHNICIAN	10.28		
BROWNING, *ARIA A	LIBRARY TECH I	10.28		
BRUNSON, *RIDGID O	BUDGET OFFICER	58500		
BRUNSON, *RIDGID O	MOONLIGHT APPOINTMEN	3966.12		
BRUSA, *ARY S	CASHIER II	11.01		
BRYANT, *RIDGET A	INSTRUCT TECHNICIAN	11.52		
BRYANT, *LAINE M	EDUCATIONAL ADVISOR	38900		
BUCHAMANN, *EGAN L	ACTIVITY ADV-ASST/CO	2050		
BUCHAMANN, *EGAN L	SENIOR GAME ASSISTAN	15		
BUCHAMANN, *EGAN L	RECREATION COORDINAT	11.8		
BUCHANAN, *ICHAELA M	OFFICE ASSISTANT III	11.25		
BUCK, *ANCY L	PROGRAM SUPPORT SUPE	3134		
BUCKLAND, *ELLIE	BUYER II	3376		
BUCKNER, *ATTHEW E	FACULTY-BA+45 (500)	26931		
BURGESS, *LIZABETH I	PROGRAM ASSISTANT	2526		
BURNHAM, *ENNIFER L	CUSTODIAN	10.04		
BURTON, *ICHAEL G	ADJ FACULTY-CONTRACT	2285.1		
BUSH-MORRIS, *ISA M	FOOD SERVICE WORKER	10.28		
BUSTETTER, *ERRI E	ADJ FACULTY-CONTRACT	4745.39		
BUSTETTER, *ILLIAM J	ADJ FACULTY-CONTRACT	3699.12		
BUSTETTER, *ILLIAM J	STOCKROOM ATTENDANT	11.52		
CALLARI, *UY G	ADJ FACULTY-CONTRACT	5604.3		
CAMERON, *HOMAS D	FACULTY-BA+145 (1000	52432		
CAMPBELL, *EBRA J	I T SYSTEMS SPECIALI	3376		
CAMPBELL, *ARY M	SECURITY GUARD	12.07		
CAREY, *ELBERT E	CUSTODIAN LEAD	2413		
CARLIN, *ATRICIA A	PURCHASING ASSISTANT	2148		
CASON, *LICIA	OFFICE ASSISTANT III	11.25		
CASSEDAY, *AROLD	SECURITY GUARD	12.07		
CASTRO, *AROL A	CREDENTIALS EVALUATO	2586		
CAVEN, *RINA L	RETAIL CLERK I	10.04		
CHAE, *YONG H	FACULTY-BA+65 (500)	40716		
CHAVIS, *OPE D	CUSTODIAN	10.04		
CHOWNING, *ENNIFER A	INSTRUCTIONAL TUTOR	8.75		
CLARK, *IANNE P	LIBRARY TECH I	10.28		
CLARKE, *. D	ADJ FACULTY-CONTRACT	6585.5		
CLARKE, *AREN E	ADJ FACULTY-CONTRACT	4570.2		
COLBURN, *ANINE J	FOOD SERVICE SUPERVI	12.93		
COMPTON, *UE R	RETAIL CLERK I	10.04		
CONN, *TEPHEN M	I T TECHNICIAN II	2413		
CONNER, *ENNIFER A	OFFICE ASSISTANT III	11.25		
CONNOLLY, *ICHAEL D	VICE PRES ADMINISTRA	84400		
CONRAD, *OGER O	ADJ FACULTY-CONTRACT	3941.8		
COOLEY, *ATTHEW A	MEDIA TECHNICIAN	10.28		
COOPER, *EBECCA R	ADJ FACULTY-CONTRACT	4340.63		
COPP, *ELLY M	WORKBASED LEARNING C	31425		
COPP, *ELLY M	ADJ FACULTY-CONTRACT	1457.2		
CORNELL, *ARY E	ADJ FACULTY-CONTRACT	1850.93		
CORNELL, *ARY E	PTF/FTF-NON TEACHING	39.45		
COX, *EREDITH A	FISCAL SPECIALIST I	2984		
COY, *ENE N	STUDENT LABTECH LEAD	7.58		
COY, *ENE N	DATA CONTROL TECH I	9.82		
CRIPE, *ERT A	ADJ FACULTY-CONTRACT	2589.78		
CRISP, *YNTHIA M	COMP & BENEFITS MANA	41900		
CRISP, *YNTHIA M	MOONLIGHT APPOINTMEN	2155.61		
CRISP, *ANIEL	CAMPUS SECURITY OFFI	2468		
CRUMLEY, *INDA F	ADJ FACULTY-CONTRACT	4570.2		
CRUZ, *RRON J	EARLY CHILDHOOD PRG	10.28		
CULLEN, *OROTHY M	SCIENTIFIC INST TECH	3059		
CUMMINGS, *USTIN G	GARDENER I	1789		
CUNEO, *HRISTINE M	ADJ FACULTY-CONTRACT	1293.3		
CUNNEEN, *UDITH A	FACULTY-BA+105 (500)	48604		
CUNNINGHAM, *STHER J	ADJ FACULTY-CONTRACT	2155.61		
CURRY, *ACQUIE	H.R. REPRESENTATIVE	2984		
DAHL, *RIAN D	EXECUTIVE DIR INFO T	72600		
DAILEY, *ONI M	PROGRAM SUPPORT SUPE	3134		
DALCERRO, *ARY E	CUSTODIAN	10.04		
DALTON, *IANE M	ADMIN SERV SUPPORT S	38900		
DALTON, *IANE M	PROFESSIONAL-HOURLY-	39.45		
DALTON, *IANE M	MOONLIGHT APPOINTMEN	2589.78		
DALTON, *IANE M	MOONLIGHT APPOINTMEN	631.2		
DAVENPORT, *ARTHA H	ADJ FACULTY-CONTRACT	4570.2		
DAVIES, *VONNE Y	REGULAR STUDENT EMPL	7.01		
DAWN, *EATHER	OFFICE ASSISTANT III	2249		
DE-LEON, *HERAN K	ADJ FACULTY-CONTRACT	3851.16		
DE-LORME, *INDA	FACULTY-BA+205 (500)	55332		
DE-LORME, *INDA	MOONLIGHT APPOINTMEN	116.75		
DE-SILVA, *ANCY L	WF DEVELOPMENT COORD	44800		
DEAN, *IMBERLY M	OFFICE ASSISTANT III	11.25		
DEARTH, *USAN	NURSING ASSIST PROG	32738		
DEETER, *ERALD D	ADJ FACULTY-CONTRACT	830.25		
DELL, *RAIG A	ADJ FACULTY-CONTRACT	5712.76		
DELLECKER, *RISTIN M	TRAINER	25		
DELLECKER, *RISTIN M	MAINTENANCE CUSTODIA	11.01		
DELMENDO, *ON J	INSTRUCTIONAL TUTOR	8.75		
DELMORE, *DWARD J	ADJ FACULTY-CONTRACT	1077.75		
DENNY, *ARBARA A	EARLY CHILDHOOD PRG	10.28		
DENTON, *ILBUR M	I T SYSTEMS SPECIALI	3727		
DIAL, *EFFREY L	FACULTY-BA+225 (1000	57072		
DILLING, *AYLE J	ADJ FACULTY-CONTRACT	914.04		
DILLINGER, *TACEY E	IT SYSTEMS SPECIALIS	4322		
DILLINGER, *USAN G	EARLY CHILDHOOD PROG	2984		
DITLEFSEN, *ARK E	FACULTY-BA+45 (500)	44660		
DITLEFSEN, *ARK E	MOONLIGHT APPOINTMEN	3094.58		
DODGE, *ICHAEL L	FACULTY-BA+105 (500)	49532		
DONNELLON, *ERIANNE M	FACULTY-BA+105 (500)	47676		
DONOHOE, *ARILEE A	ADJ FACULTY-CONTRACT	2155.5		
DOSANJH, *ARJIT	ADJ FACULTY-CONTRACT	4570.2		
DOUGLAS, *YNTHIA M	IT APPLICATIONS SPEC	4013		
DOWDEN, *UDI C	COMPUTER SUPPORT TEC	12.07		
DRZEWIECKI, *LIZABETH M	FACULTY-BA+105 (500)	49532		
DRZEWIECKI, *LIZABETH M	MOONLIGHT APPOINTMEN	133.25		
DU-BOIS, *ALLACE L	PROFESSIONAL - HOURL	39.32		
DUNLAP, *ANIEL E	ADJ FACULTY-CONTRACT	2155.5		
DURDAHL, *AUREN M	OFFICE ASSISTANT II	10.5		
DURR, *ICHARD D	INSTRUCTIONAL TUTOR	8.75		
DYE, *EVIN R	FACULTY-BA+165 (500)	47908		
EASTON, *ATHLEEN A	SECRETARY SENIOR	2053		
EASTON, *ATHLEEN A	GRAPHIC DESIGNER/ILL	13.87		
ELLIOTT, *OLLEEN P	FISCAL TECH SUPERVIS	2984		
ELLIOTT, *ARIL H	FACULTY-BA+15 (BASE)	38326		
ELLIS, *ENNIFER C	SECRETARY SENIOR	11.8		
ENGELSTAD, *ATHY	RETAIL CLERK I	10.04		
ERFE-JOHNSON, *ATHERINE C	GRANTS DEVELOPMENT S	22450		
ERICKSON, *EN W	ADJ FACULTY-CONTRACT	4235.06		
ERICSON, *TEVE J	ADJ FACULTY-CONTRACT	1721.44		
ESTRIBOR, *NDRES E	CUSTODIAN	2198		
EVENSTAD, *ULIE R	PROGRAM ASSISTANT	2015.13		
FARRIOR, *AMELA A	PROGRAM ASSISTANT	11.52		
FELIX, *HOMAS G	FACULTY-BA+105 (500)	45820		
FELIX, *HOMAS G	MOONLIGHT APPOINTMEN	50		
FERNANDEZ, *OBERT A	FACULTY-BA+65 (500)	45356		
FERRI, *OSE M	EDUCATIONAL ADVISOR	12631		
FERRO, *EIDI N	RETAIL CLERK I	2005		
FILE, *HILIP	ADJ FACULTY-CONTRACT	700		
FINLEY, *YAN	MEDIA TECHNICIAN	10.28		
FISH, *IANE F	ADJ FACULTY-CONTRACT	3621.06		
FJAERESTAD, *RENE H	ADJ FACULTY-CONTRACT	3921.54		
FJAERESTAD, *RENE H	PTF/FTF-NON TEACHING	18		
FORBES, *ONNA M	LIBRARY TECHNICIAN L	2712		
FOSTER, *ENNETH E	INSTRUCTIONAL TUTOR	7.94		
FOWLER-HILL, *ANDRA A	DEAN FOR SSH	30824		
FOWLER-HILL, *ANDRA A	FACULTY-BA+165 (500)	23888		
FOWLER-HILL, *ANDRA A	ADJUNCT FAC-VOLUNTEE	0		
FRANK, *ANCY L	FISCAL TECHNICIAN II	2005		
FRASER, *USAN E	INSTRUCTIONAL TUTOR	8.75		
FRASER, *ERESA L	FACULTY-BA+65 (500)	42108		
FRASER, *ERESA L	ACTIVITY ADVISOR/COA	4900		
FREEMAN, *OHN R	CUSTODIAN	1747		
FREI, *EREK J	INSTRUCTIONAL TUTOR	7.94		
FRENCH, *ONALD G	REGULAR STUDENT EMPL	7.01		
FUCHS, *ETTY J	OFFICE ASSISTANT II	10.5		
FUSCO, *AREN A	ACCESS SERVICES MANA	41900		
GALANO, *ONNA M	PROGRAM SUPPORT SUPE	2984		
GALLAGHER, *EAN E	ASSOCIATE DIRECTOR B	34500		
GALLEAR, *ANDRA L	OFFICE ASSISTANT LEA	2586		
GARCIA, *EBORAH	INSTRUCTIONAL TUTOR	7.94		
GARCIA, * L	DATA CONTROL TECH I	9.82		
GARDNER, *EANNE J	OFFICE ASSISTANT II	2198		
GARGUILE, *ARY J	FACULTY-BA+85 (500)	46980		
GARRETT, *WENDOLYN A	SECRETARY SENIOR	2468		
GEBHARDT, *OSHUA W	IT APPLICATIONS SPEC	3215		
GEORGE, *AURIE A	ADJ FACULTY-CONTRACT	4239.17		
GEORGE, *ARGARET R	CUSTODIAN	2198		
GILLILAND, *RISTEN M	PROGRAM SUPPORT SUPE	2841		
GIOVANNI, *ICK	FACULTY-BA+65 (500)	45820		
GLEIN, *HRISTOPHER R	INSTRUCTIONAL TUTOR	7.94		
GLENN, *AROL L	SECRETARY SENIOR	2586		
GLIKO, *EECE S	RECREATION COORDINAT	1074		
GLIKO, *EECE S	ACTIVITY ADVISOR/COA	3770		
GLIKO, *EECE S	ADJ FACULTY-CONTRACT	1566.33		
GOETZ, *ARMEN A	TEACHING AID I	10.5		
GOETZ, *ARMEN A	INSTRUCTIONAL TUTOR	7.94		
GORANSON, *AVID M	CUSTODIAN	2198		
GORE, *ENNIS M	ADJ FACULTY-CONTRACT	387.99		
GRAHAM, *HOMAS E	PROGRAM ASSISTANT	2198		
GRASSO, *NTHONY J	ADJ FACULTY-CONTRACT	969.98		
GRAY, *ATHRYN J	PROGRAM SUPPORT SUPE	3376		
GRAY, *ATTHEW A	ADJ FACULTY-CONTRACT	2442.9		
GREELY, *HARLES H	ADJ FACULTY-CONTRACT	2285.1		
GREEN, *AMELA K	OFFICE ASSISTANT III	11.25		
GREGORY, *UDITH M	SECRETARY SENIOR	2354		
GRICE, *EBRA J	REGULAR STUDENT EMPL	7.01		
GUIDROZ, *OSEPH L	STOCKROOM ATTENDANT	10.76		
HADDON, *IRIAM R	ACCOMPANIST	27.5		
HAINES, *ONALD N	FACULTY-BA+225 (1000	55680		
HAINES, *ARTIN F	FACULTY-BA+205 (500)	53476		
HAITSMA, *RENE A	ADJ FACULTY-CONTRACT	4311		
HAITSMA, *RENE A	INSTRUCTIONAL TUTOR	8.75		
HAITSMA, *RENE A	TUTOR LEAD	10.5		
HAMILTON-ROSS, *SHLEY E	INSTRUCTIONAL TUTOR	7.94		
HAMILTON-ROSS, *SHLEY E	ACCOMMODATION ASSIST	7.01		
HANSON, *ONDI R	FACULTY-BA+45 (BASE)	39440		
HANSSEN-KELLER, *OHANNA	ADJ FACULTY-CONTRACT	1293.3		
HANTEN, *OAN B	EXEC DIR COLLEGE FOU	58247		
HARD, *LOYSIA F	FACULTY-BA+185 (1000	52896		
HARRIS, *EVERLY R	ADJ FACULTY-CONTRACT	1294.89		
HARRIS, *ARRELL R	INSTRUCTIONAL TUTOR	7.94		
HARRIS, *UDITH E	PROCUREMENT OFFICER	58500		
HARRISON, *HERESA D	PROGRAM ASSISTANT	2100		
HARTMAN, *HARLES G	INSTRUCTIONAL TUTOR	7.94		
HARTSE, *AROLINE M	FACULTY-BA+165 (1000	48488		
HASSETT, *OHN C	CUSTODIAN	2198		
HATHAWAY, *EVIN L	INSTRUCT TECHNICIAN	11.52		
HAWKINS, *ARY	PROGRAM COORDINATOR	2841		
HAWKS, *HARON L	PROGRAM COORDINATOR	12.93		
HAYS, *WAYNE E	SECURITY GUARD	2645		
HEALY, * B	FUND DEV MGR FOUNDAT	14423		
HEARN-SR., *AMES L	UTILITY WORKER I	10.5		
HEAVEN, *RIAN	FACULTY-BA+105 (500)	46748		
HEMMERLY, *AREN A	PROGRAM SUPPORT SUPE	2984		
HENRY, *ANIELLA M	INSTRUCTIONAL TUTOR	7.94		
HERMAN, *ORI O	ADJ FACULTY-CONTRACT	2285.1		
HERTEL, *ERI L	FACULTY-BA+30 (BASE)	39788		
HERTEL, *ERI L	MOONLIGHT APPOINTMEN	50		
HERZOG, *ARGARET	ASSISTANT DEAN FOR N	59300		
HESS, *INNEA R	FACULTY-BA+125 (500)	46980		
HEWITT, *IMOTHY S	CAMPUS SECURITY SERG	3215		
HIGGINS, *THENA M	PRINCIPAL ASSISTANTS	38900		
HIGGINS, *ACKIE R	PROFESSIONAL - HOURL	39.32		
HIGHT, *. K	PRODUCTION ASSISTANT	800		
HIGHT, *. K	PRODUCTION ASSISTANT	400		
HIGLEY, *USSELL G	ADJ FACULTY-CONTRACT	3199.14		
HILL, *RYSTAL M	ADJ FACULTY-CONTRACT	741.49		
HILL, *RYSTAL M	PTF/FTF-NON TEACHING	18		
HILL, *ORRIE L	CASHIER LEAD	2005		
HISLOP, *HARLES E	TRAINER	25		
HOBSON, *HRIS A	FACULTY-BA+125 (500)	49300		
HOENE, *ATHRYN P	FACULTY-BA+85 (500)	44660		
HOENE, *ATHRYN P	PTF/FTF-NON TEACHING	1500		
HOENE, *ATHRYN P	MOONLIGHT APPOINTMEN	249.98		
HOFF, *ONALD N	MAINTENANCE SUPERVIS	4216		
HOFFMAN, *ARK A	INSTRUCTIONAL TUTOR	7.94		
HOLBROOK, *USAN A	CHECKSTAND OPERATOR	9.39		
HOLK, *INERVA R	FACULTY-BA+85 (500)	44660		
HOLLEY, *UZANNE M	MAIL RATER	1686.75		
HOLLOWAY, *ALLY N	PTF/FTF-NON TEACHING	1500		
HOLMES, *OBERT L	DIRECTOR CAPITAL FAC	70300		
HONG, *ATHANIEL J	FACULTY-BA+145 (1000	46400		
HOOK, *EFFERY R	SECURITY GUARD	12.07		
HOOVER, *ARMEN G	FACULTY-BA+85 (500)	42804		
HOSTETLER, *LYDENE J	ADJ FACULTY-CONTRACT	4981.52		
HOWARD, *OSEPH S	INSTRUCTIONAL TUTOR	8.75		
HOWARD, *ICHAEL D	DATA CONTROL TECH I	9.82		
HOWELL, *AMES	FACULTY-BA+105 (500)	42108		
HUBBARD, *REG R	ADJ FACULTY-CONTRACT	1077.75		
HUDSON, *ALLORI A	REGULAR STUDENT EMPL	7.01		
HULSEBOSCH, *AREN L	FACULTY-BA+125 (500)	47444		
HUSTON, *UGENE	DEAN OF STUDENT DEVE	68400		
HUTSELL, *AVID D	SCIENTIFIC INST TECH	2413		
HUTSELL, *AVID D	LABORATORY TECHNICIA	10.28		
INLOW, *PRIL J	EARLY CHILDHOOD PROG	11.8		
IVESTER, *ARK D	ADJ FACULTY-CONTRACT	1020.68		
JACOBSON, *O A	TECH PREP COORDINATO	26708		
JACQUES, *OBERT A	ADJ FACULTY-CONTRACT	4311		
JAMES, *HARON M	PROGRAM ASSISTANT	11.52		
JANUSCH, *RLENE J	ADJ FACULTY-CONTRACT	1660.51		
JANUSCH, *ARRY R	ASSOCIATE DIRECTOR B	46000		
JESCHKE, *AVID A	ADJ FACULTY-CONTRACT	2285.1		
JESCHKE, *AVID A	ADJ FACULTY-CONTRACT	2285.1		
JOHNSON, *NGEL F	OFFICE ASSISTANT II	10.5		
JOHNSON, *ELLA I	FACULTY-BA+165 (500)	49764		
JOHNSON, *ELLA I	MOONLIGHT APPOINTMEN	50		
JOHNSON, *ANIS R	PROGRAM ASSISTANT	2198		
JOHNSON, *ULIE M	PROGRAM COORDINATOR	2068.8		
JOHNSON, *ULIE M	EDUCATIONAL ADVISOR	17.68		
JOKHI, *INSHAW	FACULTY-BA+225 (500)	49996		
JOSE, *UDITH R	ADMINISTRATIVE ASSIS	2586		
JOSE, *UDITH R	PROGRAM ASSISTANT	2468		
JOYNER, *ENNIFER G	PROGRAM ASSISTANT	2354		
KAUZLARIC, *EANNA	PUBLIC INFORMATION D	44800		
KAYLOR, *UDITH A	ADJ FACULTY-CONTRACT	2285.1		
KELLER, *IANA E	INSTRUCTIONAL TUTOR	7.94		
KELLEY, *COTT S	INSTRUCT TECHNICIAN	11.52		
KELSO, *ARY A	FACULTY-BA+45 (500)	41876		
KENNEDY, *AREN M	EARLY CHILDHOOD PROG	2984		
KERDUS, *ARY B	FACULTY-BA+105 (500)	49532		
KERWOOD, *ERRY A	ADJ FACULTY-CONTRACT	2594.65		
KERWOOD, *ERRY A	PTF/FTF-NON TEACHING	18		
KESTER, *AVID L	FACULTY-BA+45 (500)	22248		
KIEBURTZ, *OBERT D	FACULTY-BA+125 (500)	50692		
