This is a list of the 2005 State of Washington Olympic College employees and their job title and salaries. (2011, 782 multiple job employees (includes 0 duplicates) (2009, 1,049 employees) (2007, 996 employees) (2005, 731 employees) (2003, 693 employees) (2001, 665 employees) (1999, 690 employees) (1997, 628 employees) (1995, 607 employees)

Olympic College offers degrees and certificates in academic and professional/technical programs, as well as courses in continuing education and developmental education. The College was founded in 1946 and serves a community of 285,000 people in Kitsap and Mason counties. A satellite campus provides services to students in Shelton, a rural community 35 miles to the south, while another satellite campus serves students in the Poulsbo area 22 miles to the north. The College serves more than 11,847 full- and part-time students. The 2003-04 operating budget was approximately $28.5 million and the 2004-05 operating budget was approximately $30.7 million. The College employs approximately 104 full-time faculty members, 333 adjunct faculty, 510 staff members and 240 student employees. A five-member Board of Trustees, appointed by the Governor and confirmed by the State Senate, is responsible for operating the College. The Board appoints a College President to oversee dayto- day operations.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2005 State of Washington Olympic College List of Employees, Job Title and Salary

Name                                 Job Title               Salary(monthly or hourly)
ABANES, MICHELLE C			RETAIL CLERK I			10.04	   
ABBAY, MARA L			COMPUTER MAINT TECH			12.93	   
ABBAY, MARA L			REGULAR STUDENT EMPL			7.16	   
ABEL, ROBERT W			FAC-BA+225 +1160			52432	   
ABEL, ROBERT W			PTF/FTF-NON TEACHING			1500	   
ADAMS, SARAH C			ADJ FACULTY-CONTRACT			4448.22	   
ADAMSON, LAURIE			MOONLIGHT APPOINTMEN			941.91	   
ADAMSON, LAURIE			WOMEN PROGRAM MANAGE			35454	   
ADARLO, ALLEN E			SECURITY GUARD			12.07	   
ADVANI, VIJAY M			ADJ FACULTY-CONTRACT			2224.11	   
AHMED, SHAHID			ADJ FACULTY-CONTRACT			2358.31	   
AHUMADA-STEELE, JENNIFER R			TRAINER			27	   
AKERS, LARRY B			MPI MARINE TRAINING			51300	   
ALBRO, BRADLEY E			ADJ FACULTY-CONTRACT			868.27	   
ALGER, JEAN M			INSTRUCTIONAL TUTOR			7.94	   
ALLEN, JAMES B			GARDENER II			2249	   
ALLEN, TERRY L			ADJ FACULTY-CONTRACT			4971.58	   
ALLISON, CHARLENE J			ADJ FACULTY-CONTRACT			2224.11	   
ALMACEN, LORI A			FISCAL TECHNICIAN I			2354	   
ALMACEN, LORI A			FISCAL TECHNICIAN I			13.53	   
ALVAREZ, CANDACE K			PROGRAM ASSISTANT			2198	   
ANCHORS, NORMAN D			SENIOR GAME ASSISTAN			15	   
ANDERSEN, JUDITH			LIBRARY TECH II			11.25	   
ANDERSON, JOEY M			TUTOR III			9.43	   
ANDERSON, KIMBERLY A			ADJ FACULTY-CONTRACT			789	   
ANDERSON, KRISTY L			INSTITUTE RESEARCH S			41900	   
ANDERSON, LORI L			OFFICE ASSISTANT III			11.25	   
ANDERSON, STEVE R			ADJ FACULTY-CONTRACT			2224.11	   
ANTHONY, TAMMY A			ADJ FACULTY-CONTRACT			2224.11	   
ANTOBAM, E. A			EXECUTIVE SECRETARY			44800	   
AQUINO, NORMAN E			I T TECHNICIAN II			13.24	   
ARANYOSI, EDWARD F			ADJ FACULTY-CONTRACT			2358.31	   
ARMSTRONG, ELIZABETH L			SECRETARY LEAD			2775	   
ARMSTRONG, MARY L			TUTOR III			9.43	   
ARMSTRONG, MARY L			PTF/FTF-NON TEACHING			18	   
ARMSTRONG, MARY L			ADJ FACULTY-CONTRACT			7577.29	   
ASHLEY, HEATHER D			PROGRAM ASSISTANT			2526	   
ASSAIL, NICOLE D			MOONLIGHT APPOINTMEN			2832.8	   
ATWOOD, MOLLY A			PROG SUPPORT SUPER 1			14.18	   
AYDT, ROGER D			PROGRAM ASSISTANT			11.52	   
BABBO, GERIANNE M			FAC-L/C BA+105 +580			48140	   
BABBO, GERIANNE M			PTF/FTF-NON TEACHING			3541	   
BABBO, GERIANNE M			PTF/FTF-NON TEACHING			500	   
BABBO, JOHN M			FAC-L/C BA+125 +580			48836	   
BABBO, JOHN M			MOONLIGHT APPOINTMEN			33.25	   
BABBO, JOHN M			MOONLIGHT APPOINTMEN			4716.62	   
BACA, DAVID H			OFFICE ASSISTANT III			2249	   
BAILEY, ROY W			MEDIA TECHNICIAN			10.28	   
BAILEY, ROY W			REGULAR STUDENT EMPL			7.16	   
BAILEY, ROY W			MEDIA TECHNICIAN			10.28	   
BAIRD, WILLIAM A			CUSTODIAN			10.04	   
BAKER, JACQUELINE A			RETAIL CLERK II			2303	   
BAKER, JACQUELINE A			RETAIL CLERK II			10.5	   
BALDWIN, THEODORE C			FAC-BA+65 +580			42224	   
BALLOU, LISA J			ADJ FACULTY-CONTRACT			4716.62	   
BANDES, WILLARD J			FAC-BA+225 +580			55100	   
BARKER, CHARLES M			FAC-BA+65 +580			45820	   
BARKER, CHARLES M			MOONLIGHT APPOINTMEN			1333.33	   
BARKER, CHARLES M			MOONLIGHT APPOINTMEN			5608.31	   
BARSE, AJ			MEDIA TECHNICIAN			10.28	   
BARSE, AJ			TUTOR III			9.43	   
BARTELHEIM, DAVID G			PLANT SERVICES MANAG			4216	   
BAUTISTA, ELSIE G			LIBRARY SUPERVISOR I			2911	   
BECK, STEPHEN L			ADJ FACULTY-CONTRACT			2358.31	   
BEGERT, SONIA A			FAC-BA+145 +1160			49300	   
BEGERT, SONIA A			EVENING ASST. INSTRU			17.68	   
BERGMAN, DEBRA L			PROGRAM COORDINATOR			2249	   
BERGMAN, DEBRA L			PROGRAM ASSISTANT			2005	   
BERGMAN, DONALD J			FAC-BA+225 +580			54636	   
BERGMAN, DONALD J			MOONLIGHT APPOINTMEN			50	   
BERMEA, NANCY M			INSTRUCT TECHNICIAN			11.52	   
BERMEA, NANCY M			NON-FACULTY SUPPORT			18	   
BERMEA, NANCY M			ADJ FACULTY-CONTRACT			5513.08	   
BERNARD, DENISE L			PTF/FTF-NON TEACHING			18	   
BERNARD, DENISE L			ADJ FACULTY-CONTRACT			888.31	   
BIGELOW, STEVEN L			TRAINER			27	   
BILDERBACK, DEBORAH J			ADJ FACULTY-CONTRACT			4716.62	   
BILODEAU, PAMELA M			CUSTOMER SUPPORT CTR			48000	   
BIOS, TAUAVEAVE F			RECREATION COORDINAT			11.8	   
BIOS, TAUAVEAVE F			OFFICE ASSISTANT III			11.25	   
BISHOP, DAVID C			DIRECTOR OF DISTANT			60000	   
BISSER, JIMI L			OFFICE ASSISTANT III			11.25	   
BLACKMAN, MARY J			FISCAL SPECIALIST II			3291	   
BLACKWELL, CORINTH R			TUTOR III			9.43	   
BLACKWELL, KEVIN A			TECHNICAL SERVICES M			59100	   
BLACKWELL, RHIANNON R			RETAIL CLERK I			10.04	   
BLACKWOOD, WILLIAM C			ACTIVITY ADV-ASST/CO			6270	   
BLACKWOOD, WILLIAM C			SENIOR GAME ASSISTAN			15	   
BLACKWOOD, WILLIAM C			RECREATION COORDINAT			11.8	   
BLACKWOOD, WILLIAM C			ADJ FACULTY-CONTRACT			3539.17	   
BLEVINS, SHANNON L			OFFICE ASSISTANT II			10.5	   
BOARD, LOUIS F			INSTRUCT TECHNICIAN			11.52	   
BOON, DONALD F			INSTRUCT TECHNICIAN			11.52	   
BORDEAUX, DAVID R			INSTRUCTIONAL TUTOR			7.94	   
BORNE, PAMELA K			PROGRAM SUPPORT SUPE			3376	   
BOSLEY, ERIC D			ADJ FACULTY-CONTRACT			4716.62	   
BOURMATNOV, LAURA A			ADJ FACULTY-CONTRACT			2358.31	   
BOYD, MICHAEL J			CUSTODIAN			10.04	   
BRACKEBUSCH, ANN L			FAC-BA+205 +580			55332	   
BRACKEBUSCH, ANN L			MOONLIGHT APPOINTMEN			2358.31	   
BRACKEBUSCH, ANN L			PTF/FTF-NON TEACHING			750	   
BRENNAN, MICHAEL W			EDUCATIONAL ADVISOR			18.7	   
BRISTOW, DAVID I			ADJ FACULTY-CONTRACT			1335.8	   
BRITTAIN, DARRELL A			ADJ FACULTY-CONTRACT			4716.62	   
BROGA, KEVIN L			INSTRUCT TECHNICIAN			11.52	   
BROWN, DEBORAH R			ADJ FACULTY-CONTRACT			2224.11	   
BROWN, ELLEN M			ADJ FACULTY-CONTRACT			1997.4	   
BROWN, ELLEN M			PTF/FTF-NON TEACHING			18	   
BROWN, JEFFREY J			FAC-BA+185 +1160			53360	   
BROWN, JUDITH A			DEAN FOR M.E.S.H			70300	   
BROWN, KENNETH N			ADJ FACULTY-CONTRACT			2358.31	   
BROWN, ROGER W			ADJ FACULTY-CONTRACT			2358.31	   
BROWN, TRACI L			COPY MACHINE OPERATO			9.61	   
BROWNAWELL, ALLAN B			MEDIA TECHNICIAN			10.28	   
BROWNELL, PENELOPE N			ADJ FACULTY-CONTRACT			2224.11	   
BROWNING, STACEY D			INSTRUCTIONAL TUTOR			7.94	   
BRUNSON, BRIDGID O			BUDGET OFFICER			58500	   
BRUNSON, BRIDGID O			MOONLIGHT APPOINTMEN			2090.53	   
BRUSA, MARY S			CASHIER II			11.01	   
BRYANT, ELAINE M			WF DEVELOPMENT COORD			44800	   
BUCHAMANN, MEGAN L			ACTIVITY ADVISOR/COA			3770	   
BUCHANAN, MICHAELA M			OFFICE ASSISTANT III			1958	   
BUCK, NANCY L			PROGRAM SUPPORT SUPE			3134	   
BUCKLAND, NELLIE			BUYER II			3376	   
BURGESS, ELIZABETH I			PROGRAM ASSISTANT			2526	   
BUSH-MORRIS, LISA M			FOOD SERVICE WORKER			10.28	   
BUSTETTER, WILLIAM J			STOCKROOM ATTENDANT			2100	   
BUURMAN, KAELYN L			INSTRUCTIONAL TUTOR			7.94	   
CALABRESE, CARLY R			REGULAR STUDENT EMPL			7.16	   
CALABRESE, CARLY R			REGULAR STUDENT EMPL			7.16	   
CALABRESE, CARLY R			INTERNSHIP PROGRAM			10	   
CAMERON, THOMAS D			FAC-BA+225 +1160			57072	   
CAMP, PAUL V			ADJUNCT FAC-VOLUNTEE			0	   
CAMPBELL, DEBRA J			I T SYSTEMS SPECIALI			3549	   
CAMPBELL, GARY M			SECURITY GUARD			12.07	   
CAMPBELL, GEORGE C			ACTIVITY ADV-ASST/CO			4100	   
CAREY, CHRISTINE J			RETAIL CLERK I			10.04	   
CAREY, DELBERT E			CUSTODIAN LEAD			2413	   
CARLIN, PATRICIA A			PURCHASING ASSISTANT			2354	   
CARNES, MARY E			OFFICE ASSISTANT III			11.25	   
CARPENTER, BERYL J			PROGRAM ASSISTANT			11.52	   
CARRIVEAU, GLORIA J			SECRETARY SENIOR			11.8	   
CASARES, LAUREEN R			COMPUTER OPERATOR II			2148	   
CASSEDAY, HAROLD			SECURITY GUARD			12.07	   
CASTRO, CAROL A			CREDENTIALS EVALUATO			2586	   
CHAE, MYONG H			FAC-BA+65 +580			40716	   
CHAPIN, WILLIAM F			ADJ FACULTY-CONTRACT			2124.6	   
CHARLEY, MELANIE A			OFFICE ASSISTANT II			10.5	   
CHAVIS, HOPE D			CUSTODIAN			10.04	   
CHEVALIER, MAHALA R			CUSTODIAN			1749	   
CHITIYO, ONAI N			FAC-BA+85 +580			46348	   
CHOWNING, JENNIFER A			INSTRUCTIONAL TUTOR			8.75	   
CLARK, PHYLLIS D			ADJ FACULTY-CONTRACT			1549.5	   
CLEMEN, LAURA L			ADJ FACULTY-CONTRACT			4007.4	   
COLLIER, CHRISTOPHER L			INSTRUCTIONAL TUTOR			7.94	   
COLLINS, JODIE L			PROGRAM ASSISTANT			11.52	   
COMPTON, SUE R			RETAIL CLERK I			10.04	   
CONFAR, MARY A			LIBRARY TECH II			11.25	   
CONN, STEPHEN M			I T TECHNICIAN II			2645	   
CONNER, JENNIFER A			OFFICE ASSISTANT II			10.5	   
CONNOLLY, MICHAEL D			VICE PRES ADMINISTRA			84400	   
CONRAD, ROGER O			ADJ FACULTY-CONTRACT			2894.8	   
COOK, SUZANNE E			PTF/FTF-NON TEACHING			18	   
COOK, SUZANNE E			ADJ FACULTY-CONTRACT			3713.53	   
COOLEY, MATTHEW A			MEDIA TECHNICIAN			1873	   
COOLEY, MATTHEW A			MEDIA TECHNICIAN			10.28	   
COOPER, REBECCA R			ADJ FACULTY-CONTRACT			4582.47	   
COPLEY, MARSHALL T			CUSTODIAN			10.04	   
COPP, KELLY M			WORKBASED LEARNING C			41900	   
COPP, KELLY M			MOONLIGHT APPOINTMEN			200	   
COX, MEREDITH A			FISCAL SPECIALIST I			2984	   
CRISP, CYNTHIA M			COMP & BENEFITS MANA			41900	   
CRISP, DANIEL			CAMPUS SECURITY OFFI			2712	   
CRUMP, DONNA J			RETAIL CLERK I			10.04	   
CRUZ, ARRON J			EARLY CHILDHOOD PROG			11.8	   
CULBERTSON, JOLENE M			FAC-BA+85 +580			36894	   
CULLEN, DOROTHY M			SCIENTIFIC INST TECH			3059	   
CUMMINGS, DUSTIN G			MAINTENANCE CUSTODIA			2148	   
CUNEO, CHRISTINE M			ADJ FACULTY-CONTRACT			1783.29	   
CUNNEEN, JUDITH A			FAC-L/C BA+105 +580			50112	   
CUNNINGHAM, ESTHER J			ADJ FACULTY-CONTRACT			2216.67	   
CURRY, JACQUIE			HUMAN RESOURCE GENER			41900	   
DAHL, BRIAN D			EXECUTIVE DIR INFO T			72600	   
DAILEY, BONI M			PROGRAM SUPPORT SUPE			3134	   
DAILEY, JOHN R			ADJUNCT FAC-VOLUNTEE			0	   
DALCERRO, MARY E			CUSTODIAN			10.04	   
DALTON, DIANE M			DATA RESOURCE MANAGE			48000	   
DAMRILL, MISTE D			EDUCATIONAL ADVISOR			16877	   
DAVENPORT, MARTHA H			ADJ FACULTY-CONTRACT			2358.31	   
DAVIS, ANNIE M			NON-FACULTY SUPPORT			20	   
DE-LORME, LINDA			FAC-BA+205 +580			55332	   
DE-LORME, LINDA			MOONLIGHT APPOINTMEN			956.07	   
DE-LORME, LINDA			MOONLIGHT APPOINTMEN			200	   
DEAN, KIMBERLY M			OFFICE ASSISTANT III			11.25	   
DEARTH, SUSAN			NURSING ASSIST PROG			44800	   
DEETER, JERALD D			ADJ FACULTY-CONTRACT			849.84	   
DEHAN, ANNE M			ADJ FACULTY-CONTRACT			2224.11	   
DELANEY, CARYL A			PTF/FTF-NON TEACHING			18	   
DELANEY, CARYL A			TUTOR III			9.43	   
DELANEY, CARYL A			ADJ FACULTY-CONTRACT			5900.05	   
DELANEY, STEPHANIE A			FAC-BA+205 +1160			45582	   
DELEON, ANDREW J			INSTRUCTIONAL TUTOR			7.94	   
DELL, CRAIG A			ADJ FACULTY-CONTRACT			4362.51	   
DEMMERT, WADE C			ADJ FACULTY-CONTRACT			193.69	   
DENIS, HEATHER B			PROGRAM ASSISTANT			11.52	   
DIAL, JEFFREY L			FAC-BA+225 +1160			57072	   
DILLING, GAYLE J			ADJ FACULTY-CONTRACT			4317.8	   
DILLINGER, STACEY E			IT SYSTEMS SPECIALIS			4322	   
DILLINGER, SUSAN G			EARLY CHILDHOOD PROG			2984	   
DILLOW, ROBERT F			MAINTENANCE CUSTODIA			11.01	   
DITLEFSEN, MARK E			FAC-BA+45 +580			44660	   
DODGE, MICHAEL L			FAC-BA+105 +580			49532	   
DONALDSON, RYAN L			ACTIVITY ADV-ASST/CO			2050	   
DONALDSON, RYAN L			RECREATION COORDINAT			11.8	   
DONALDSON, RYAN L			SENIOR GAME ASSISTAN			15	   
DOSANJH, HARJIT			ADJ FACULTY-CONTRACT			4716.62	   
DOUGLAS, CYNTHIA M			IT APPLICATIONS SPEC			4322	   
DOWDEN, JUDI C			I T TECHNICIAN II			13.24	   
DOWNARD, NORA M			OFFICE ASSISTANT II			1827	   
DRZEWIECKI, ELIZABETH M			FAC-BA+105 +580			49532	   
DU-BOIS, WALLACE L			PROFESSIONAL - HOURL			25.7	   
DUBIN, SHERMAN R			ADJ FACULTY-CONTRACT			4314.64	   
DUBIN, SHERMAN R			ADJ FACULTY-CONTRACT			1549.5	   
DUES, MARY K			PROGRAM ASSISTANT			11.52	   
DUNAGAN, SUSAN			INSTRUCT TECHNICIAN			11.52	   
DUNLAP, DANIEL E			ADJ FACULTY-CONTRACT			4716.62	   
DURR, RICHARD D			TUTOR III			9.43	   
EASTON, KATHLEEN A			SECRETARY SENIOR			2249	   
EDGAR, ROLAND P			ADJ FACULTY-CONTRACT			801.48	   
ELAURIA, ANGELA D			ADJ FACULTY-CONTRACT			4902.38	   
ELLIOTT, COLLEEN P			FISCAL TECH SUPERVIS			2984	   
ELLIOTT, MARIL H			FAC-BA+15 BASE			39440	   
ENGELSTAD, KATHY			RETAIL CLERK II			1915	   
ERFE-JOHNSON, KATHERINE C			ASSIST DIR ASSESS/AD			44900	   
ERHARDT, ALISA R			GARDENER I			9.82	   
ERHARDT, ALISA R			MODEL			17.68	   
ERICKSON, KEN W			ADJ FACULTY-CONTRACT			5513.79	   
ESTRIBOR, ANDRES E			CUSTODIAN			2198	   
EVENSTAD, JULIE R			PROGRAM ASSISTANT			2526	   
FARRIOR, PAMELA A			PROGRAM ASSISTANT			11.52	   
FELIX, THOMAS G			FAC-BA+105 +580			45820	   
FELIX, THOMAS G			PTF/FTF-NON TEACHING			1500	   
FELIX, THOMAS G			MOONLIGHT APPOINTMEN			66.75	   
FELKER, PAUL A			ACTIVITY ADV-ASST/CO			2275	   
FELKER, PAUL A			RECREATION COORDINAT			11.8	   
FELKER, PAUL A			SENIOR GAME ASSISTAN			15	   
FERGUSON, ROGER L			ADJ FACULTY-CONTRACT			2182.03	   
FERNANDEZ, ROBERT A			PTF/FTF-NON TEACHING			1500	   
FERRI, ROSE M			EDUCATIONAL ADVISOR			38900	   
FILE, PHILIP			MEDIA TECHNICIAN			10.28	   
FILIUPU, CRYSTAL			PROGRAM ASSISTANT			11.52	   
FISH, DIANE F			ADJ FACULTY-CONTRACT			1416.4	   
FISH, DIANE F			ADJ FACULTY-CONTRACT			1408.58	   
FISH, DIANE F			PTF/FTF-NON TEACHING			750	   
FISHER, JANET V			PTF/FTF-NON TEACHING			18.7	   
FJAERESTAD, IRENE H			ADJ FACULTY-CONTRACT			4269.83	   
FLOWERS, BILLY H			FAC-BA+85 +1160			48628	   
FOOTE, ERIN M			RETAIL CLERK I			10.04	   
FORBES, DONNA M			LIBRARY TECHNICIAN L			2712	   
FORE, JAMIE E			INSTRUCTIONAL TUTOR			7.94	   
FORST, KATHALIN M			RETAIL CLERK I			10.04	   
FRANK, NANCY L			FISCAL TECHNICIAN II			2198	   
FRASER, TERESA L			FAC-BA+65 +580			42108	   
FRASER, TERESA L			ACTIVITY ADVISOR/COA			4900	   
FRASER, TERESA L			MOONLIGHT APPOINTMEN			269.11	   
FREEMAN, JOHN R			CUSTODIAN			2005	   
FRY, JOVIAN O			INSTRUCTIONAL TUTOR			7.94	   
FRY, JOVIAN O			INSTRUCTIONAL TUTOR			7.94	   
FUCHS, BETTY J			OFFICE ASSISTANT III			11.25	   
FUSCO, KAREN A			ACCESS SERVICES MANA			41900	   
GALANO, DONNA M			PROGRAM SUPPORT SUPE			3134	   
GALLAGHER, COLLEEN M			ADJ FACULTY-CONTRACT			2224.11	   
GALLEAR, SANDRA L			PROGRAM COORDINATOR			2841	   
GARCIA, JOSE			MAINTENANCE CUSTODIA			11.01	   
GARDNER, JEANNE J			OFFICE ASSISTANT II			2303	   
GARGUILE, MARY J			DEAN WORK FORCE DEVE			70300	   
GARNER, LISA M			INSTRUCTIONAL TUTOR			8.75	   
GARRETT, GWENDOLYN A			SECRETARY SENIOR			2586	   
GAST, VALERIE A			PROGRAM ASSISTANT			2100	   
GEBHARDT, JOSHUA W			IT APPLICATIONS SPEC			3549	   
GEORGE, LAURIE A			ADJ FACULTY-CONTRACT			5116.62	   
GEORGE, MARGARET R			CUSTODIAN			2198	   
GEYER, CAMEON S			FAC-BA+15 +580			26188	   
GILL, ELIZABETH A			ADJ FACULTY-CONTRACT			39.45	   
GILL, ELIZABETH A			PTF/FTF-NON TEACHING			18	   
GILL, ELIZABETH A			ADJ FACULTY-CONTRACT			4377.89	   
GIOVANNI, KATHERINE M			TEACHING AID II			11.25	   
GIOVANNI, NICK			FAC-BA+65 +580			45820	   
GLENN, CAROL L			SECRETARY SENIOR			2586	   
GLOVICK, DAVID A			SECURITY GUARD			12.07	   
GRAFT, KENNETH A			ADJ FACULTY-CONTRACT			4448.22	   
GRAHAM, THOMAS E			PROGRAM ASSISTANT			2413	   
GRAY, CATHRYN J			PROGRAM SUPPORT SUPE			3376	   
GREELY, CHARLES H			ADJ FACULTY-CONTRACT			2358.31	   
GREGORY, JUDITH M			SECRETARY SENIOR			2468	   
GRINDINGER, KERRY L			DATA ENTRY OPERATOR			1532	   
GRINDINGER, KERRY L			DATA ENTRY OPERATOR			11.01	   
GROSS, LYNNE C			FAC-BA+65 BASE			42456	   
GUIDROZ, JOSEPH L			STOCKROOM ATTENDANT			10.76	   
GULLIKSON, DOUGLAS M			ACTIVITY ADV-ASST/CO			2050	   
HACKMANN, ALDEN F			ADJ FACULTY-CONTRACT			2640.86	   
HADDON, MIRIAM F			ACCOMPANIST			27.5	   
HAINES, DONALD N			FAC-BA+225 +1160			55680	   
HAINES, MARTIN F			FAC-BA+205 +580			53476	   
HAINES, MARTIN F			MOONLIGHT APPOINTMEN			2358.31	   
HALL, ROSEMARY F			ADJ FACULTY-CONTRACT			6672.33	   
HALVORSON, LAURA M			INSTRUCTIONAL TUTOR			7.94	   
HANSON, DONDI R			FAC-BA+45 +1160			40600	   
HANSON, DONDI R			MOONLIGHT APPOINTMEN			696.17	   
HANSON, JACK E			TECHNOLOGY COORDINAT			54000	   
HANTEN, JOAN B			E.D. INSTITUTIONAL A			72600	   
HARBIN, PATRICIA J			NON-FACULTY SUPPORT			25	   
HARD, ALOYSIA F			FAC-BA+225 +1160			55216	   
HARD, ALOYSIA F			MOONLIGHT APPOINTMEN			4716.62	   
HARRINGTON, KIMBERLY A			ADJ FACULTY-CONTRACT			4902.38	   
HARRIS, BEVERLY R			ADJ FACULTY-CONTRACT			885.25	   
HARRIS, JUDITH E			PROCUREMENT OFFICER			58500	   
HARRIS, LINDA A			FISCAL TECHNICIAN II			2100	   
HARRIS-PHIPPS, REBECCA S			ADJ FACULTY-CONTRACT			5784.02	   
HARRISON, THERESA D			PROGRAM ASSISTANT			2303	   
HARTMAN, CHARLES G			INSTRUCTIONAL TUTOR			7.94	   
HARTSE, CAROLINE M			FAC-BA+185 +1160			51968	   
HASSETT, JOHN C			CUSTODIAN			2198	   
HATFIELD, AMY C			WF DEVELOPMENT COORD			44800	   
HAUN, MATTHEW L			MEDIA TECHNICIAN			10.28	   
HAWKINS, HOWARD J			INSTRUCT TECHNICIAN			11.52	   
HAWKS, SHARON L			PROGRAM COORDINATOR			12.93	   
HAYES, JENNIFER L			COMMUNICATIONS DIREC			49321	   
HEDLUND, LYNN S			ADJ FACULTY-CONTRACT			2358.31	   
HEINZE, JASON P			FAC-BA+15 +580			38396	   
HEMMERLY, KAREN A			PROGRAM SUPPORT SUPE			3134	   
HENDRICKSON, MARK J			TEACHING AID II			11.25	   
HERMAN-SHOQUIST, AMY L			PROFESSIONAL - HOURL			24.2	   
HERNANDEZ, EVELYN P			IT SYSTEMS SPECIALIS			4322	   
HERTEL, GERI L			FAC-BA+30 +580			39788	   
HERTEL, GERI L			MOONLIGHT APPOINTMEN			183.25	   
HESS, LINNEA R			FAC-BA+125 +580			47560	   
HESS, LINNEA R			MOONLIGHT APPOINTMEN			3307.29	   
HEWITT, TIMOTHY S			CAMPUS SECURITY SERG			3549	   
HIGGINS, ATHENA M			PRINCIPAL ASSISTANTS			38900	   
HIGGINS, JACKIE R			PROFESSIONAL - HOURL			25.7	   
HIGLEY, RUSSELL G			ADJ FACULTY-CONTRACT			2358.31	   
HILL, LORRIE L			CASHIER LEAD			2198	   
HISLOP, CHARLES E			TRAINER			27	   
HOBSON, CHRIS A			FAC-BA+125 +580			49764	   
HOBSON, CHRIS A			MOONLIGHT APPOINTMEN			750	   
HOBSON, CHRIS A			PTF/FTF-NON TEACHING			540	   
HOENE, KATHRYN P			FAC-BA+85 +580			44660	   
HOENE, KATHRYN P			PTF/FTF-NON TEACHING			1500	   
HOLBROOK, TERRY H			ADJ FACULTY-CONTRACT			3809.91	   
HOLK, MINERVA R			FAC-BA+85 +580			44660	   
HOLLEY, SUZANNE M			MAIL RATER			1851	   
HOLLOWAY, SALLY N			PTF/FTF-NON TEACHING			1250	   
HOLMES, ROBERT L			DIRECTOR CAPITAL FAC			70300	   
HONG, NATHANIEL J			FAC-BA+145 +1160			46400	   
HOOD, KATHY			OFFICE ASSISTANT II			10.5	   
HOOVER, CARMEN G			FAC-BA+85 +580			42804	   
HOSSNER, STEVEN E			ADJ FACULTY-CONTRACT			6672.33	   
HOSTETLER, CLYDENE J			MEDIA TECHNICIAN			10.28	   
HOSTETLER, CLYDENE J			ADJ FACULTY-CONTRACT			5099.04	   
HOVDE, LYNN M			ADJ FACULTY-CONTRACT			4448.22	   
HOWARD, JOSEPH S			TUTOR III			9.43	   
HOWARD, JOSEPH S			TUTOR III			9.43	   
HOWARD, KATHERINE J			MOONLIGHT APPOINTMEN			447.49	   
HOWARD, KATHERINE J			FAC-BA+45 +580			17258	   
HOWELL, JAMES			FAC-BA+105 +580			44428	   
HOWELL, JAMES			PTF/FTF-NON TEACHING			7075.5	   
HULSEBOSCH, KAREN L			FAC-BA+125 +580			47444	   
HUSSEY, COLETTA M			MODEL			17.68	   
HUSTON, LUGENE			DEAN OF STUDENT DEVE			68400	   
HUTSELL, DAVID D			SCIENTIFIC INST TECH			2645	   
HYSONG, PAMELA S			OFFICE ASSISTANT III			11.25	   
INGRAM, GRACE			PROGRAM ASSISTANT			11.52	   
IVESTER, MARK D			ADJ FACULTY-CONTRACT			835.68	   
IZZI, KATHERINE L			NON-FACULTY SUPPORT			18.7	   
IZZI, KATHERINE L			EDUCATIONAL ADVISOR			18.7	   
JACOBSON, JO A			TECH PREP DIRECTOR			51300	   
JACQUES, ROBERT A			ADJ FACULTY-CONTRACT			4716.62	   
JAMES, RAYMOND L			ADJUNCT FAC-VOLUNTEE			0	   
JAMES, SHARON M			PROGRAM ASSISTANT			11.52	   
JANUSCH, ARLENE J			FAC-BA+30 +580			42804	   
JANUSCH, ARLENE J			MOONLIGHT APPOINTMEN			33.25	   
JANUSCH, ARLENE J			PTF/FTF-NON TEACHING			200	   
JANUSCH, BARRY R			DIR BREMER STUDENT C			57700	   
JENSEN, ELISA S			EARLY CHILDHOOD PRG			10.28	   
JENSEN, ELISA S			REGULAR STUDENT EMPL			7.16	   
JEWETT, PAULA K			ADJ FACULTY-CONTRACT			2224.11	   
JOHNSON, HELLA I			FAC-BA+165 +580			49764	   
JOHNSON, HELLA I			MOONLIGHT APPOINTMEN			283.25	   
