This is a list of the Jan. 2003 State of Washington Pierce Community College employees and their job title and salaries. (2011, 969 multiple job employees (includes 0 duplicates) (2009, 1,410 multiple jobs employees) (2007, 1,319 multiple jobs employees) (2005, 894 employees) (2003, 924 employees) (2001, 895 employees)(1999, 867 employees) (1997, 873 employees) (1995, 813 employees)

Pierce College was founded in 1967 and has two campuses: Pierce College Fort Steilacoom and Pierce College Puyallup. The College serves over 25,000 individuals per year, which equates to approximately 7,000 full- and part-time students. Tuition and fees generated by these students provides the largest revenue source for the College. The College provides classes to students at the Fort Steilacoom and Puyallup campuses, as well as at McChord and Fort Lewis military bases. The College provides traditional classes, arranged classes and online classes for all types of students. EArmy-U online classes, available worldwide, are provided for military personnel. The College has approximately 2,000 employees. A five-member Board of Trustees, appointed by the Governor, is responsible for oversight of College operations. The College has a Chancellor, who oversees the College, and a President at each of the main campuses. The College’s operating budget was $29.9 million for 2004-05 and $32.6 million for 2005-06.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2003 State of Washington Pierce Community College List of Employees, Job Title and Salary

January 25, 2003 Personnel Detail
Pierce Community College (2003, 924 employees)

March 31, 2004 note: I have replaced the first letter of the first name of each person, with a *.

Name              Job Title         Salary(monthly or hourly)
ABBOTT, *ARY	TEMPORARY NON STUDEN	7.25	
ABDUL-LATIF, *USAN C	PART TIME FACULTY	120	
ABLANG, *ATHANIEL N	TEMPORARY NON STUDEN	11	
ADAMS-BEGGS, *IMBERLY E	DIR OF STUDENT DEVEL	47138	
ADDANTE, *RANK	PART TIME FACULTY	2561.25	
ADDANTE, *RANK	PART TIME FACULTY	10757.25	
ALBERS, *ISA A	ENGLISH INSTRUCTOR,	35536	
ALLAN, *ILLIAM H	COMPUTER SCI/CIS INS	41199	
ALLEN, *MY B	PART TIME FACULTY	6231.55	
ALLEN, *UY S	TEMPORARY NON STUDEN	16.5	
ALLEN, *UY S	TEMPORARY NON STUDEN	38.95	
ALLEN, *AREN L	TEMPORARY NON STUDEN	16.5	
ALLEN, *ATHRYN M	PART TIME FACULTY	3834.8	
ALLEN, *AURENCE M	PROGRAM ASSISTANT	2526	
ALLEN, *OBERT W	PART TIME FACULTY	2396.75	
ALTHAUS, *ARREN R	PART TIME FACULTY	7683.75	
ALTIMUS, *HARON L	COORDINATOR, SPEC FU	36316	
ALTRICHTER, *IRK L	PART TIME FACULTY	1892.1	
ANDERSON, *ULIE A	PROG. SUPPT. SUPERVI	3376	
ANDREWS, *EBRA G	TEMPORARY NON STUDEN	13	
ANDROSKO, *ARSHA	SPECIAL ASSIGNMENT A	150	
ANDROSKO, *ARSHA	DIRECTOR RAINIER SCH	51978	
ANGERMAN, *ENISE M	PAYROLL & BENEFITS C	2775	
ANKENMAN, *RLENE K	PART TIME FACULTY	190	
ANTHONY, *ICHARD L	TEMPORARY NON STUDEN	23	
ANTOON, *AYMOND L	TEMPORARY NON STUDEN	10.53	
ARMBRUSTER, *OBERT F	PART TIME FACULTY	2396.75	
ARNDT, *ONALD N	TEMPORARY NON STUDEN	7.25	
ARNDT, *ONALD N	PART TIME FACULTY	779	
ARNOLD, *ENISE	PART TIME FACULTY	2396.75	
ASKEW, *ICHAEL M	PART TIME FACULTY	2636.7	
AVEY, *IKE G	ANTHROPOLOGY INSTR,	49274	
BACHMANN, *DWARD A	DIR, DISTANCE EDUCAT	56610	
BAGLEY, *AURA K	PROG. SUPPT. SUPERVI	3376	
BAIR-TIMMER, *UDITH A	PART TIME FACULTY	2396.75	
BAIS, *IM H	ADMINISTRATIVE ASST	2984	
BAKER, *ENE U	INTN'L OUTREACH COOR	46665	
BAKKE, *ATRINA L	OFFICE TECH INSTRUCT	35536	
BALA, *AUREEN	PART TIME FACULTY	2054	
BALARAJU, *ANJINI M	PART TIME FACULTY	2505.75	
BALDWIN, *ICHAEL	PART TIME FACULTY	1060	
BALL, *ORMA E	ADMINISTRATIVE ASST	2984	
BANDER, *INCENT T	PART TIME FACULTY	2396.75	
BANDER, *INCENT T	PART TIME FACULTY	4793.5	
BARIA, *OANN W	DEAN, WORKFORCE EDUC	70000	
BARKER, *ANCY W	DIVISION CHAIRPERSON	61000	
BARNES, *UANITA L	TEMPORARY NON STUDEN	7.98	
BARNES, *ICHELLE M	PART TIME FACULTY	6147	
BARTON, *ORRINA	FISCAL SPECIALIST I	2841	
BARTUSCH, *OBERT J	PART TIME FACULTY	2505.75	
BASSAGE, *INDY L	TEMPORARY NON STUDEN	11	
BASSETT, *ATHY B	DENTAL HYGIENE INSTR	51161	
BASSETT, *ATHY B	SPECIAL ASSIGNMENT A	2726.5	
BATH-BALOGH, *ARY	BIOLOGICAL SCI. INST	45489	
BATSCHI, *HERYL	SECRETARY SENIOR	2586	
BEAN, *HIRLEY A	DIRECTOR OF FINANCE	57396	
BEAUMONT, *ATHLEEN	PROG. SUPPT. SUPERVI	3376	
BEAUMONT, *ATHLEEN	F/T EMPLOY-P/T FACUL	2396.75	
BENEDETTI, *RIAN B	EDUC/INSTRUCTIONAL S	43949	
BENNETT, *AMILLE	BIOLOGY INSTR/SPEC F	40074	
BENNETT, *ERYA Y	PART TIME FACULTY	320	
BENNETT, *ANCY M	PART TIME FACULTY	1438.05	
BENSON, *JORN H	EDUCATIONAL ADVISOR	35842	
BERRY, *ONALD A	CUSTODIAN LEAD	2413	
BERVEN, *USAN D	GRAPHICS DESIGNER /	2447.2	
BETHEL, *ARGRET I	BOOKSTORE MANAGER AS	3059	
BISHOP, *HIRLEY A	OFFICE ASSISTANT II	1050	
BITTERLING, *MY M	STUDENT HELP	12	
BLACK, *ERALD D	PART TIME FACULTY	2561.25	
BLACK, *ARLYS D	PART TIME FACULTY	2450.75	
BLAIR, *RANCES E	HSC/GED INSTRUCTOR,	37429	
BLAKE, *ENDY M	PART TIME FACULTY	4793.5	
BLANCHARD, *OHN W	MAINTENANCE MECHANIC	3291	
BLANCHETTE, *LORENCE E	PROGRAM ASSISTANT	2526	
BLATTLER, *ILLIE L	TEMPORARY NON STUDEN	12.5	
BLENMAN, *WICHA	CUSTODIAN	1747	
BLUM, *ALE E	BIOLOGICAL SCI. INST	38429	
BLUM, *ALE E	MOONLIGHT APPOINTMEN	1900	
BOGGESS, *ICHAEL S	PART TIME FACULTY	4901.5	
BOLESH, *EATHER L	TEMPORARY NON STUDEN	20	
BOLLE, *ANCY S	ENGLISH INSTRUCTOR,	37429	
BONFADINI, *ORETTA	PROGRAM COORDINATOR	2249	
BONG, *ULIAN H	PROGRAM ASSISTANT	2526	
BORNFLETH, *ICHELLE L	EDUCATIONAL ADVISOR	20093.24	
BORONAT, *ULIANNE W	BASIC SKILLS INSTR/S	43103	
BORYS, *ENEE	LIBRARY SUPERVISOR I	2586	
BOSS, *ELANIE A	EXECUTIVE ASST TO VP	38000	
BOSTELLE, *ARAH E	EDUCATIONAL ADVISOR	18446	
BOSTON, *LIZABETH M	PART TIME FACULTY	2396.75	
BOTIMER, *ARRY A	PART TIME FACULTY	2396.75	
BOTT, *AMELA G	PROGRAM COORDINATOR	2645	
BOWLBY, *ARY P	ADMINISTRATIVE ASST	2468	
BOYCE, *LIFFORD A	PART TIME FACULTY	480	
BRAEDT, *YNN	COORDINATOR, SPEC FU	17456.86	
BRANDT, *ANCY L	INFO TECH SYSTEM SPE	3376	
BRAYTON, *AMES C	TEMPORARY NON STUDEN	15.5	
BRAZEL, *HRISTINE	PART TIME FACULTY	5011.5	
BRAZELL, *REGORY C	EARLY CHILDHD ED INS	37429	
BREEN, *LIZABETH J	PART TIME FACULTY	2450.75	
BREEN, *LIZABETH J	PART TIME FACULTY	2450.75	
BRENNAN, *ARBARA A	ADMINISTRATIVE ASST	2984	
BREWER, *RENE C	BASIC SKILLS INSTR/S	42036	
BREWSTER, *DWARD J	DISTRICT VP EXTENDED	112152	
BREWSTER-WRAY, *ICHAEL K	PART TIME FACULTY	2450.75	
BREWSTER-WRAY, *ICHAEL K	PART TIME FACULTY	2450.75	
BRINEZ, *ATHY L	PART TIME FACULTY	3654.05	
BRISLAWN, *ICHAEL M	PART TIME FACULTY	2396.75	
BROCKEL, *HELLEY	EXECUTIVE ASST TO VP	39520	
BRODERSON, *OBERT L	PART TIME FACULTY	4098	
BROOKS, *VELYN M	COORDINATOR, SPEC FU	41805.61	
BROOKS, *ORMA E	PART TIME FACULTY	2505.75	
BROOKSBY, *OBIN J	PART TIME FACULTY	2396.75	
BROWN, *ONNIE J	GEAR UP PROGRAM DIRE	53406	
BROWN, *ARY K	EARLY CHILDHD ED INS	56828	
BROWN, *ARY L	PART TIME FACULTY	2396.75	
BROWN, *UTH E	TEMPORARY NON STUDEN	14.2	
BROWN, *HERRY J	TEMPORARY NON STUDEN	9.82	
BROWN, *ARREN J	SPEECH INSTR, F/T	39564	
BROWN, *ILLIAM H	INFO TECH SYS SPEC I	4115	
BRUCH, *EVERLY L	OFFICE ASSISTANT II	1915	
BRUESCH, *ORI K	PART TIME FACULTY	2396.75	
BRYANT, *OHN M	PART TIME FACULTY	6317.75	
BRYANT, *EE A	PART TIME FACULTY	5752.2	
BUCHOLZ, *ANET E	VICE PRES HUMAN RESO	72899	
BULLEN, *IANA N	BUSINESS MGMT INSTR,	35536	
BULLOCK, *EFF M	PART TIME FACULTY	2672.16	
BURBANK, *YNTHIA L	PROG. SUPPT. SUPERVI	3376	
BURDICK, *ARJO	PROGRAM COORDINATOR	2468	
BURKHOLDER, *RET G	COORD/ADVISING CTR/P	41213	
BURKHOLDER, *RET G	MOONLIGHT APPOINTMEN	1438.05	
BURKS, *OUN	CUSTODIAN	2198	
BURKS, *EORGE E	TEMPORARY NON STUDEN	10.5	
BURNS, *ARA L	VP LEARNING/STUDENT	85449	
BUSH, *HOMAS A	EARTH SCIENCE INSTR,	41459	
BUTLER, *AMES	TEMPORARY NON STUDEN	12	
BUTLER, *AMES	TEMPORARY NON STUDEN	12.34	
BUTTON, *AMI L	OFFICE ASSISTANT III	2198	
BUTTON, *AMI L	F/T EMPLOY-P/T FACUL	200	
BUZBEE, *INDA L	ADMINISTRATIVE ASST	2984	
CABLE, *USAN A	DIR, WORKFORCE DEVEL	51590	
CADLE, *NNEMARIE	CASHIER II	1915	
CALLAGAN, *ICKI R	PART TIME FACULTY	9803	
CAMILON-PRICE, *ARIA C	PROGRAM COORDINATOR	2841	
CAMNER, *HARON M	MATHEMATICS INSTR, F	39564	
CAMPBELL, *AREN L	PART TIME FACULTY	980.3	
CAMPBELL, *ICHAEL A	CRIMINAL JUSTICE INS	37429	
CANNELLA, *YNTHIA K	FISCAL TECHNICIAN II	2468	
CARGILL, *ULIE R	ADMINISTRATIVE ASST	2775	
CARIL-WILSON, *HARON E	OFFICE ASSISTANT III	2468	
CARLSON, *AILLYN A	PART TIME FACULTY	958.7	
CARLSON, *AILLYN A	TEMPORARY NON STUDEN	17.98	
CARLSON, *INDA K	SCIENTIFIC INSTR TEC	3059	
CARPENTER, *HAD M	TEMPORARY NON STUDEN	10.5	
CARRARA, *ARY M	PART TIME FACULTY	383.52	
CASEY, *IANA L	ESL INSTR, SPEC. FUN	44431	
CASSIDY, *ILLIE J	TEMPORARY NON STUDEN	13.37	
CASTELLANOS, *NNETTE L	OFFICE ASSISTANT I	1958	
CAVENDISH, *ATRICK	DIR. INTERNATIONAL E	59409	
CAVIEZEL, *. P	PART TIME FACULTY	4674	
CAZEL, *TEVEN E	PART TIME FACULTY	1878.25	
CHAMPAGNE, *ENNIFER M	TEMPORARY NON STUDEN	10.5	
CHARBONEAU, *EVIN R	PART TIME FACULTY	6147	
CHASE, *LLEN P	TEMPORARY NON STUDEN	20	
CHASE, *LAINE	PART TIME FACULTY	5122.5	
CHASTAGNER, *ANDACE	PART TIME FACULTY	2004.6	
CHASTAGNER, *ANDACE	PART TIME FACULTY	1002.3	
CHAVEZ, *ESSE	COMPTR LIT/WKPLC BAS	37699	
CHAVEZ, *UAN C	PROGRAM ASSISTANT	2005	
CHIKWINYA, *ARY	VP LEARNING/STUDENT	85449	
CHILDERS, *ICHAEL A	DEVEL. DISABILITIES	44828	
CHRISTENSEN, *ALE G	SPECIAL ASSIGNMENT A	1800	
CHUNG, *HIRLEY	ELECTRONIC MEDIA PRO	3215	
CHURCH, *ONALD D	INSTRUCTIONAL TECH I	1939.6	
CHURCHHILL, *LOYD V	PART TIME FACULTY	2396.75	
CLAY, *YSIN	PROG. SUPPT. SUPERVI	3376	
CLAYTON, *MY C	TEMPORARY NON STUDEN	12.5	
CLAYTON, *MY C	PART TIME FACULTY	2396.75	
CLINTON, *AUL A	ART INSTRUCTOR, FT	45489	
CLINTON, *AUL A	MOONLIGHT APPOINTMEN	2500	
CLINTON, *AUL A	MOONLIGHT APPOINTMEN	2396.75	
CLOSSON, *VELYN R	TEMPORARY NON STUDEN	15.75	
COCHRAN, *ICHAEL B	STUDENT HELP	7.25	
COFFEY, *ICHAEL D	MATHEMATICS INSTR, F	35536	
COFFEY, *TEPHANA S	ADMINISTRATIVE ASST	2984	
COLE, *USAN B	LIBRARY INSTRUCTOR,	39564	
COLEMAN, *ARBARA L	CAMPUS SECURITY OFFI	3134	
COLLERAN, *AREN L	PART TIME FACULTY	2396.75	
COLLINS, *YNTHIA K	PART TIME FACULTY	4793.5	
CONKLIN, *INDA J	PART TIME FACULTY	1536.75	
CONKLIN, *INDA J	PART TIME FACULTY	2561.25	
CONTRIS, *ARKIVA V	VETERINARY TECH INST	35536	
COOK, *RAIG	SCIENT. INSTR. TECH	3134	
COOK, *RAIG	F/T EMPLOY-P/T FACUL	2396.75	
COOK, *AMES A	TEMPORARY NON STUDEN	14.2	
COOK, *ANICE	TEMPORARY NON STUDEN	8	
COPELAND-ROONEY, *ARY M	WAREHOUSE WORKER I	2354	
CORNWALL, *. C	PART TIME FACULTY	2846.23	
COWAN-GREWE, *YNTHIA	PART TIME FACULTY	4793.5	
COX, *ATRICIA M	TEMPORARY NON STUDEN	14.5	
CRAIN, *. S	PE/WELLNESS INSTR, F	39564	
CRAIN, *. S	MOONLIGHT APPOINTMEN	2696.4	
CRAIN, *ANDY S	STUDENT HELP	7.25	
CRIPPEN, *ERALDINE J	SECRETARY SENIOR	2586	
CROSBY, *ENE L	PART TIME FACULTY	4098.01	
CROSBY, *ENE L	PART TIME FACULTY	2049	
CROSWAITE, *ANDRA J	CHEM. DEPENDENCY INS	53050	
CROSWAITE, *ANDRA J	MOONLIGHT APPOINTMEN	1438.05	
CROSWAITE, *ANDRA J	MOONLIGHT APPOINTMEN	1022.72	
CRUZ, *RACE I	TEMPORARY NON STUDEN	9	
CUNNINGHAM, *IMBERLY	PROGRAM COORDINATOR	2354	
CURIA, *ATHLEEN A	BOOKSTORE MANAGER C	3549	
CURINGTON, *NGELA D	TEMPORARY NON STUDEN	10.5	
CURLEY, *ONNIE L	BASIC SKILLS INSTR/S	45556	
DALE, *YNETTE	COORDINATOR	29907	
DALIN, *ICHAEL R	PART TIME FACULTY	191.76	
DALY, *ETTY J	TEMPORARY NON STUDEN	8.5	
DANIELSEN, *ABRINA M	STUDENT HELP	7.75	
DANIS, *ATHLEEN A	PROGRAM ASSISTANT	2526	
DANNER, *LIZABETH A	FISCAL SPECIALIST II	2712	
DANSBY, *ULIE A	PART TIME FACULTY	2208	
DARCHER, *ICHAEL J	ENGLISH INSTRUCTOR,	43353	
DARCHER, *ICHAEL J	SPECIAL ASSIGNMENT A	2396.75	
DARNELL, *OLEE N	PART TIME FACULTY	2396.75	
DAUGHERTY, *ENRY P	SPEECH/THEATRE INSTR	37429	
DAVEY, *HRISTINA M	PART TIME FACULTY	5122.5	
DAVICK, *RLIS F	EXECUTIVE ASST TO VP	40156	
DAVIES, *O	LIBRARY INSTRUCTOR,	37429	
DAVIS, *LIZABETH	HEAD START TEA ASST,	15632	
DAVIS, *REDERICK W	PART TIME FACULTY	2396.75	
DAVIS, *ARK S	PART TIME FACULTY	2696.4	
DAVIS, *ARY J	ADMINISTRATIVE ASST	2984	
DAVIS, *IRGINIA J	PART TIME FACULTY	1470.45	
DAVIS, *IRGINIA J	PART TIME FACULTY	1960.6	
DAVISON, *ANE O	PROGRAM ASSISTANT	2526	
DAVOLIO, *EBORAH D	COORDINATOR, SPEC FU	35304	
DAWSON, *ONALD D	PART TIME FACULTY	2396.75	
DAWSON, *ONNA J	PROGRAM COORDINATOR	2841	
DE-JARDIN, *UDITH K	DIVISION CHAIRPERSON	61000	
DE-MARIA, *ISA A	SECRETARY SENIOR	2249	
DEASON, *AMES	PART TIME FACULTY	4901.5	
DEBRO, *ELLY E	MATHEMATICS INSTR, F	41459	
DEBRO, *ELLY E	MOONLIGHT APPOINTMEN	5011.5	
DEFELICE, *ERALD J	TEMPORARY NON STUDEN	7.5	
DEIFELL, *LIZABETH D	PART TIME FACULTY	2396.75	
DEIFELL, *LIZABETH D	PART TIME FACULTY	2396.75	
DEMING-AMUNDSON, *LS E	PROGRAM SUPT. SUPERV	3134	
DODD, *ILLIAM D	PART TIME FACULTY	2396.75	
DOGEAGLE, *UDY A	TEMPORARY NON STUDEN	13.08	
DOMINGUEZ, *UDOLPH	TEMPORARY NON STUDEN	10.5	
DOUD, *EVIN L	TEMPORARY NON STUDEN	15.5	
DOWNIE, *IANE K	MATHEMATICS INSTR, F	53050	
DOWNS, *LBERT H	DIRECTOR, PLANT OPER	61352	
DOWNS, *EBRA S	ACCOUNTING SUPERVISO	3727	
DRAGHI, *HERRI L	CUSTODIAN	2005	
DRAKE, *INDA A	TECH PREP/SP PROJ MG	25909.09	
DUCKWORTH, *ILLIS D	CUSTODIAN	2198	
DUDLEY, *HARLENE A	TEMPORARY NON STUDEN	11.8	
DUDLEY, *HARLENE A	TEMPORARY NON STUDEN	12.38	
DUDLEY, *LIVIA J	ADMINISTRATIVE ASST	2984	
DUNKELBERGER, *ONSTANCE R	TEMPORARY NON STUDEN	20	
DUNKELBERGER, *AMES W	PROGRAM COORDINATOR	2841	
DUNKELBERGER, *AMES W	F/T EMPLOY-P/T FACUL	3380.85	
DYER, *REGORY L	PART TIME FACULTY	1000	
EAGAN, *COTT C	PART TIME FACULTY	2396.75	
EASTMAN, *INDA J	PART TIME FACULTY	1150.56	
EBY, *OBERT E	PART TIME FACULTY	3834.8	
ECKERT, *ERNADETTE M	PART TIME FACULTY	2396.75	
ECKHART, *LENN D	PART TIME FACULTY	14513.75	
EDELMAN, *AULA C	SCIENTIFIC INSTR TEC	3059	
EIDENMULLER, *NNE E	PART TIME FACULTY	2505.75	
ELLIOTT, *OSEPH D	INFO TECH APP SPEC I	4540	
ELTRICH, *OSEPH D	PART TIME FACULTY	191.76	
EMANUELSON, *ELLEY	PART TIME FACULTY	7070.75	
EMERSON, *OXANNE W	PART TIME FACULTY	2396.75	
ENDRESS, *RIEDRICH J	TEMPORARY NON STUDEN	14.72	
ESPADA, *ONG S	PART TIME FACULTY	640	
EUBEL, *ATHLEEN J	PART TIME FACULTY	1438.05	
FADER, *ONNIE T	TEMPORARY NON STUDEN	9.79	
FALCIONI, *EBORAH	MATHEMATICS INSTR, F	45489	
FALLON, *ULIA R	PROJECT MANAGER, SPE	48000	
FARLEY, *ORMAN D	PART TIME FACULTY	1438.05	
FARRELL, *HOMAS N	BASIC SKILLS INSTR/S	38070	
FENGLER-MONDAU, *ULIET L	PART TIME FACULTY	4674	
FERGUSON, *ORRAINE E	PART TIME FACULTY	400	
FERGUSON, *ORRAINE E	PART TIME FACULTY	200	
FERMAHIN, *HERWIN P	MAINTENANCE CUSTODIA	2413	
FIELD, *IMBERLIE A	PART TIME FACULTY	468	
FIELDS, *AMES E	PART TIME FACULTY	125	
FIFER, *HOMAS L	CONSTRUCTION INSTR/S	41603	
FIGURACION, *HERI' R	OFFICE ASSISTANT III	2468	
FIKAR, *HYLLIS S	PART TIME FACULTY	2396.75	
FISHER, *HERESA A	TEMPORARY NON STUDEN	10.2	
FITZSIMMONS, *OBERT	PART TIME FACULTY	2396.75	
FITZSIMMONS, *OBERT	PART TIME FACULTY	2144.38	
FLANN, *YNNETTE M	PART TIME FACULTY	5093.15	
FLANN, *YNNETTE M	PART TIME FACULTY	2696.4	
FLEMING, *IRGINIA D	PROGRAM ASSISTANT	2303	
FLETCHER-PETRICH, *. S	PART TIME FACULTY	4793.5	
FLETCHER-PETRICH, *. S	PART TIME FACULTY	1880	
FLORES, *ISA A	DIRECTOR OF CONTINUI	53833	
FLYNN, *HRISTIE J	LIBRARY INSTRUCTOR,	41459	
FLYNN, *HRISTIE J	MOONLIGHT APPOINTMEN	1900	
FORD, *DWIN F	PART TIME FACULTY	2505.75	
FORE, *HAWNA	ADMINISTRATIVE ASST	2984	
FORKER, *ILLIE K	PART TIME FACULTY	400	
FORMAN, *EITH M	SOCIOLOGY INSTRUCTOR	54938	
FORSYTH, *REDERICK A	TEMPORARY NON STUDEN	35	
FORSYTH, *REDERICK A	TEMPORARY NON STUDEN	10	
FORSYTHE, *EENA D	HUMAN RESOURCE REP.	3291	
FORTSON, *ISA E	PROGRAM COORDINATOR	2249	
FORTUGNO, *OHN P	COORDINATOR, SPEC FU	47274.75	
FORTUGNO, *OHN P	MOONLIGHT APPOINTMEN	4000	
FOSS, *ICHAEL T	TEMPORARY NON STUDEN	8.02	
FOSTER, *ONALD E	PART TIME FACULTY	2396.75	
FOSTER, *OBERTA D	CRIMINAL JUSTICE INS	41459	
FOSTER, *OBERTA D	MOONLIGHT APPOINTMEN	479.4	
FREDRICKSON, *OAN E	PART TIME FACULTY	4793.5	
FRENCH, *LLAN D	PART TIME FACULTY	2049	
FULLER, *HAUN E	LIBRARY SUPERVISOR I	2586	
FUNKHOUSER, *OVE L	OFFICE ASSISTANT II	2303	
FUNNEMARK, *AURA R	EDUCATIONAL ADVISOR,	34000	
GALAGAN, *ARY J	DENTAL HYGIENE INSTR	47382	
GARDNER, *UGENE A	PURCHASING ASSISTANT	2354	
GARLAND, *USAN M	TEMPORARY NON STUDEN	9.82	
GARLAND, *USAN M	TEMPORARY NON STUDEN	11.52	
GAROFALO, *ORU	PART TIME FACULTY	4793.5	
GAUSEPOHL, *NITA S	ADMINISTRATIVE ASST	2712	
GEARHART, *ONICA	HEAD START TEACHER,	22153	
GELEGONYA, *AROLINE C	TEMPORARY NON STUDEN	12.5	
GENTRY, *ANDACE E	OFFICE TECH INSTRUCT	48382	
GEORGE, *LLEN	PART TIME FACULTY	4425.97	
GERLACH, *ENT P	PART TIME FACULTY	1500	
GERON, *O A	PSYCHOLOGY INSTRUCTO	40564	
GERON, *O A	MOONLIGHT APPOINTMEN	2396.75	
GIBSON, *RAIG D	PART TIME FACULTY	191.76	
GILBERT, *ICHAEL P	TEMPORARY NON STUDEN	15.5	
GILCHRIST, *EBRA L	DIRECTOR LIBRARY SER	66009	
GILMUR, *EANNE R	DIRECTOR, WSH, SPEC	28364.85	
GINAL, *HOMAS J	PART TIME FACULTY	8025.25	
GLASPIE, *HILLANDER E	CUSTODIAN LEAD	2413	
GODFREY, *ONALD W	PART TIME FACULTY	5122.5	
GOHO, *ARBARA R	PART TIME FACULTY	6231.55	
GOLIGHTLY, *HARON S	DENTAL HYGIENE INSTR	66448.44	
GOMES, *ENJAMIN J	CAMPUS SECURITY OFFI	3059	
GOMEZ, *OBERT F	PROGRAM COORDINATOR	2586	
GONTER-BLONDIN, *ARY E	OFFICE ASSISTANT LEA	2586	
GORDON, *ATRICIA M	TEMPORARY NON STUDEN	20	
GORDON, *ATRICIA M	PART TIME FACULTY	5805.5	
GORSTKO, *LEKSANDER B	PART TIME FACULTY	5122.5	
GORTON, *NDREW	TEMPORARY NON STUDEN	10.5	
GOSS, *HOMAS L	GARDENER II	2354	
GOULDEN, *ARGIE M	PART TIME FACULTY	2396.75	
GRABLER, *LIZABETH F	COORDINATOR, SPEC FU	9750	
GRAESCH, *ENIFER M	COPY MACHINE OPERATO	2005	
GRAHAM, *UDITH A	EDUCATIONAL ADVISOR	16739.13	
GRAHAM, *UDITH A	PART TIME FACULTY	4793.5	
GRAHAM, *UDITH A	PART TIME FACULTY	2396.75	
GRANATA, *MANDA	TEMPORARY NON STUDEN	9.81	
GRANATA, *NTHONY T	MATHEMATICS INSTR, F	37429	
GRANATA, *NTHONY T	MOONLIGHT APPOINTMEN	2450.75	
GRANT, *LVERNIA	TEMPORARY NON STUDEN	9.65	
GRAY, *RANCES	PART TIME FACULTY	4793.5	
GRAY-GLEB, *ULIE L	TEMPORARY NON STUDEN	8	
GRAY-GLEB, *ULIE L	TEMPORARY NON STUDEN	7.25	
GRAY-LINTOTT, *ARTHA J	PART TIME FACULTY	2505.75	
GREEN, *ERRENCE D	EDUCATIONAL ADVISOR	36050	
GREEN, *ERRENCE D	MOONLIGHT APPOINTMEN	2561.25	
GREY, *RETCHEN K	LIFE SKILLS INSTR/SP	47274.76	
GRIFFIN, *AMES E	TEMPORARY NON STUDEN	9.1	
GRIFFIN, *ANDA E	PROGRAM COORDINATOR	2526	
GRINSTEINER, *MY J	PART TIME FACULTY	6096.77	
GRINSTEINER, *MY J	PART TIME FACULTY	834	
GRISHAM, *ANNY S	PART TIME FACULTY	3756.5	
GUIMBELLOT, *DWARD G	PART TIME FACULTY	4677.4	
GUNN, *AMES L	PART TIME FACULTY	2505.75	
GUNN, *AMES L	PART TIME FACULTY	1503.45	
GUTHRIE, *ANCY J	PART TIME FACULTY	3244.25	
HAASE, *ATRICIA	PART TIME FACULTY	680	
HAGER, *AMES	COMPUTER INFO SYS IN	37429	
HAGER, *AMES	MOONLIGHT APPOINTMEN	2500	
HAGER, *ATHLEEN M	PART TIME FACULTY	2373.03	
HAGLUND, *INDA E	PART TIME FACULTY	9587	
HAHN, *AVID G	PART TIME FACULTY	5011.5	
HAHN, *RANCIS D	SAFETY PROFESSIONAL	3637	
HAHN, *ILLIAM E	PART TIME FACULTY	2337	
HALE, *ORI L	TEMPORARY NON STUDEN	12	
HALLOWELL, *ARRELYNN L	PART TIME FACULTY	2396.75	
HALSTEAD, *ARGERY C	PART TIME FACULTY	2396.75	
HALSTEAD, *ARGERY C	PART TIME FACULTY	639.2	
HALSTEAD, *ARGERY C	PART TIME FACULTY	2996.05	
HAMBRECHT, *ATHERINE L	PART TIME FACULTY	2396.75	
HAMMOND, *ARY W	PART TIME FACULTY	4442.21	
HAMPSON, *INA B	PART TIME FACULTY	2921.25	
HAMPSON, *INA B	TEMPORARY NON STUDEN	10	
HANBY, *ONNA J	OFFICE ASSISTANT III	2468	
HANCOCK, *IRA K	PART TIME FACULTY	2396.75	
HANSEN, *OHN E	INFO TECH SYS SPEC I	3916	
