This is a list of the 2007 State of Washington Pierce Community College employees and their job title and salaries. (2011, 969 multiple job employees (includes 0 duplicates) (2009, 1,410 multiple jobs employees) (2007, 1,319 multiple jobs employees) (2005, 894 employees) (2003, 924 employees) (2001, 895 employees)(1999, 867 employees) (1997, 873 employees) (1995, 813 employees)

Pierce College was founded in 1967 and has two campuses: Pierce College Fort Steilacoom and Pierce College Puyallup. The College serves over 25,000 individuals per year, which equates to approximately 7,000 full- and part-time students. Tuition and fees generated by these students provides the largest revenue source for the College. The College provides classes to students at the Fort Steilacoom and Puyallup campuses, as well as at McChord and Fort Lewis military bases. The College provides traditional classes, arranged classes and online classes for all types of students. EArmy-U online classes, available worldwide, are provided for military personnel. The College has approximately 2,000 employees. A five-member Board of Trustees, appointed by the Governor, is responsible for oversight of College operations. The College has a Chancellor, who oversees the College, and a President at each of the main campuses. The College’s operating budget was $29.9 million for 2004-05 and $32.6 million for 2005-06.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2007 State of Washington Pierce Community College List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title        ET-PU  MP       %FT    Salary
ABBOTT, GARY               TEMPORARY NON STUDENT        7H   12     15.27      7.93
ABED, SALAH M              PART TIME FACULTY            6C    3     33.33      2913
ADAMS, JAMES I             TRANSITION SERVICES MGR      7C   10       100     38000
ADAMS, MATTHEW G           PART TIME FACULTY            6C    3     33.33      2913
ADAMS, MONTY               GROUNDS & NURSERY SPEC 2     1M   12       100      2053
ADAMS, SARAH C             PART TIME FACULTY            6C    3     33.33      2913
ADAMS, SARAH C             PART TIME FACULTY            6C    3     33.33      2913
ALBA, JAMES C              TEMPORARY NON STUDENT        7H   12     29.28        10
ALBA, JAMES C              CUSTODIAN 1                  1M   12       100      1915
ALBRIGHT, MATTHEW T        PART TIME FACULTY            6C    3     66.66      5826
ALEXANDER, LESIA A         PART TIME FACULTY            6C    3        40    3495.6
ALEXANDER, STEPHANIE A     PROGRAM ASSISTANT            1M   10        75    1768.5
ALLEN, AMY B               PART TIME FACULTY            6C    3     79.99    6991.2
ALLEN, KIM                 TEMPORARY NON STUDENT        7H   12     34.87        13
ALLEN, KIM                 TEMPORARY NON STUDENT        7H   11     34.87        13
ALTHAUS, WARREN R          PART TIME FACULTY            6C    3     29.33    4272.4
ALTHAUS, WARREN R          PART TIME FACULTY            6C    3     37.32    5437.6
ANDERSON, CLIPPER R        SPECIAL ASSIGNMENT AGREEMT   7C    3         1      1533
ANDERSON, JULIE A          PROG. SUPPT. SUPERVISOR II   1M   12       100      3540
ANDERSON, KRYSTEL A        TEMPORARY NON STUDENT        7H   12     18.55      7.93
ANTON, MARINA              TEMPORARY NON STUDENT        7H   12      21.4      10.5
ARNOLD, BARBARA            PART TIME FACULTY            6C    3     13.33       800
ARNOLD, BARBARA            PART TIME FACULTY            6C    3        20    1747.8
ARNOLD, BARBARA            PART TIME FACULTY            6C    3     13.33    1165.2
ARNOLD, DENISE L           SPECIAL ASSIGNMENT AGREEMT   7C    9         1      1500
ARNOLD, DENISE L           SPECIAL ASSIGNMENT AGREEMT   7C    9         1      9000
ARNOLD, DENISE L           MOONLIGHT APPOINTMENT        6C    3     33.33      2913
ARNOLD, DENISE L           SOCIAL SCI/MH INSTR, FT      6C    9       100  44583.99
BACHMANN, EDWARD A         DIR, DISTANCE EDUCATION      7C   12       100     64189
BAGLEY, LAURA K            PROG. SUPPT. SUPERVISOR II   1M   12       100      3540
BAIDA MEDINA, MARITZA E    FAC COUNSELOR/ADVISOR        7C   10       100     40092
BALA, MAUREEN              PART TIME FACULTY            6C    3         1   2452.45
BALARAJU, PANJINI M        PART TIME FACULTY            6C    3     13.33      1942
BALDWIN, MICHAEL           PART TIME FACULTY            6C    3         8    1165.2
BALDWIN, MICHAEL           PART TIME FACULTY            6C    3      2.67     388.4
BALDWIN, MICHAEL           PART TIME FACULTY            6C    3         1      1144
BALL, NORMA E              ADMINISTRATIVE ASST A        1M   12       100      3128
BALMER, JENNIFER M         TEMPORARY NON STUDENT        7H    6      14.5      7.93
BANDER, VINCENT T          PART TIME FACULTY            6C    3     66.66      5826
BARD, ERIC J               PART TIME FACULTY            6C    3     73.32    6128.4
BARIA, JOANN W             DEAN, WORKFORCE EDUC         7C   12       100     75110
BARKER, NANCY W            PART TIME FACULTY            6C    3     16.67    1456.5
BARNES, JUANITA L          TEMPORARY NON STUDENT        7H   12        17      10.5
BARNES, MICHELLE M         F/T EMPLOY-P/T FACULTY       6C    3        60    5243.4
BARNES, MICHELLE M         COORDINATOR                  7C   12        70     30500
BARTUSCH, ROBERT J         PART TIME FACULTY            6C    3     66.66      5826
BASSAGE, CINDY L           TEMPORARY NON STUDENT        7H   12     48.89        11
BASSETT, KATHY B           SPECIAL ASSIGNMENT AGREEMT   7C    2         1      1558
BASSETT, KATHY B           DENTAL HYGIENE INSTR, FT     6C    9       100  58269.82
BATALAO, DELIA M           PART TIME FACULTY            6C    3     53.33    4660.8
BATALAO, DELIA M           PART TIME FACULTY            6C    3         1       855
BATALAO, DELIA M           PART TIME FACULTY            6C    3        20    1747.8
BATH-BALOGH, MARY          BIOLOGICAL SCI. INSTR., FT   6C    9       100  55890.99
BATSCHI, CHERYL            SPECIAL ASSIGNMENT AGREEMT   7C    6         1      1500
BATSCHI, CHERYL            SPECIAL ASSIGNMENT AGREEMT   7C    3         1      1100
BATSCHI, CHERYL            ADMINISTRATIVE ASST A        1M   12       100      3128
BEACHY, MARSHALL D         TEMPORARY NON STUDENT        7H   12     39.08      9.25
BEAUCHAMP, ESTER B         CUSTODIAN 1                  1M   12       100      2008
BEAUMONT, KATHLEEN         MOONLIGHT APPOINTMENT        6C    3     33.33      2913
BEAUMONT, KATHLEEN         CE PROGRAM DEVELOPER/MGR     7C   12       100     46589
BECKER, NATHAN D           TEMPORARY NON STUDENT        7H   12     36.79        10
BENEDETTI, BRIAN B         SPECIAL ASSIGNMENT AGREEMT   7C    4         1      3100
BENEDETTI, BRIAN B         DISTRICT MEDIA DIRECTOR      7C   12       100     49694
BENNETT, CAMILLE           MOONLIGHT APPOINTMENT        6C    3     18.67    2718.8
BENNETT, CAMILLE           MOONLIGHT APPOINTMENT        6C    3     14.66    2136.2
BENNETT, CAMILLE           BIOLOGY INSTR/SPEC FUNDED    6C   12       100  47726.87
BERGMAN, TRACY N           TEMPORARY NON STUDENT        7H    6      0.72     13.25
BERGSTROM, TEAH C          MOONLIGHT APPOINTMENT        6C    3      6.67     582.6
BERGSTROM, TEAH C          ABE INSTRUCTOR, FT           6C   10       100     40092
BERRY, RONALD A            CUSTODIAN 3                  1M   12       100      2649
BERVEN, SUSAN D            GRAPHICS DESIGNER / ILL      1M   12        80    2566.4
BETHEL, MARGRET I          BOOKSTORE MANAGER ASSIST.    1M   12       100      3371
BIGLEY, ALICIA L           PROGRAM ASSISTANT            1M   12       100      2304
BISHOP, SHIRLEY A          PROGRAM ASSISTANT            1M   12       100      2649
BLACK, GERALD D            PART TIME FACULTY            6C    3     33.33      2913
BLACK, GERALD D            PART TIME FACULTY            6C    3     10.67    1553.6
BLACK, GERALD D            PART TIME FACULTY            6C    3        12    1747.8
BLACK, ROBIN               TEMPORARY NON STUDENT        7H    6         1     17.36
BLANCHARD, JOHN W          MAINTENANCE MECHANIC 3       1M   12       100      3813
BLANCHETTE, FLORENCE E     PROGRAM ASSISTANT            1M   12       100      2649
BLATTLER, BILLIE L         TEMPORARY NON STUDENT        7H   12     16.78     10.25
BLENMAN, KWICHA            CUSTODIAN 1                  1M   12       100      2202
BLISS, JENNIFER A          BASIC SKILLS INSTR/SPEC FU   6C   12       100   36834.4
BLOOMFIELD, CHARLES W      PROGRAM SPEC 2               1M   12       100      2979
BLUM, DALE E               BIOLOGICAL SCI. INSTR., FT   6C    9       100  44649.62
BOESIGER, BRIENNE E        PART TIME FACULTY            6C    3         1      5476
BOESIGER, BRIENNE E        PART TIME FACULTY            6C    3     86.66    7573.8
BOGGESS, MICHAEL S         PART TIME FACULTY            6C    3     66.66      5826
BOLLE, NANCY S             ENGLISH INSTRUCTOR, FT       6C    9       100  42276.95
BONFADINI, LORETTA         PROGRAM COORDINATOR          1M   12       100      2844
BONNEAU, LYNN M            SECRETARY SENIOR             1M   12       100      2358
BORYS, RENEE               LIBRARY&ARCHIVES PARA 4      1M   12       100      3128
BOSS, MELANIE A            EXECUTIVE ASST TO VP         7C   12       100     43645
BOTT, PAMELA G             PROGRAM SUPT. SUPERVISOR I   1M   12       100      3286
BOWEN, ANN M               SPECIAL ASSIGNMENT AGREEMT   7C    5         1      5922
BOWEN, ANN M               PART TIME FACULTY            6C    3      6.67     442.5
BOYLES, ELIF Y             PART TIME FACULTY            6C    3     13.33       300
BRADBURY, ANDREA M         PROGRAM COORDINATOR          1M   12       100      2649
BRAMBLETT, DAVID G         SPECIAL ASSIGNMENT AGREEMT   7C    3         1       210
BRANDT, NANCY L            INFORMATION TECH SPEC 2      1M   12       100      3722
BRASILE, FRANK             PART TIME FACULTY            6C    3         1   8424.33
BRAZEL, CHRISTINE          PART TIME FACULTY            6C    3     66.66      5826
BRAZELL, GREGORY C         MOONLIGHT APPOINTMENT        6C    3     33.33      2913
BRAZELL, GREGORY C         MOONLIGHT APPOINTMENT        6C    3     16.67    1456.5
BRAZELL, GREGORY C         EARLY CHILDHD ED INSTR, FT   6C    9       100  42953.71
BREEN, ELIZABETH J         PART TIME FACULTY            6C    3     33.33      2913
BRENNAN, BARBARA A         ADMINISTRATIVE ASST A        1M   12       100      3128
BREWER, IRENE C            BASIC SKILLS INSTR/SPEC FU   6C   12       100  50521.48
BRIDGES, DOUG              PART TIME FACULTY            6C    3     66.66      5826
BRINEZ, KATHY L            PART TIME FACULTY            6C    3       8.8   1281.72
BRINEZ, KATHY L            PART TIME FACULTY            6C    3      2.67     388.4
BRINEZ, KATHY L            PART TIME FACULTY            6C    3       5.6    815.64
BRITO, ANTONIO R           PROGRAM ASSISTANT            1M   12       100      2415
BROCKEL, SHELLEY           EXEC. ASST TO PRESIDENT      7C   12       100     47705
BROCKMANN, BRUCE M         OFFICE ASSISTANT 2           1M   12        80    1761.6
BROOKS, EVELYN M           COORDINATOR, SPEC FUNDED     7C   12       100     43645
BROOKS, KELLY D            MOONLIGHT APPOINTMENT        6C    3     66.66      5826
BROOKS, KELLY D            MATHEMATICS INSTR, FT        6C    9       100   47054.1
BROWN, MARY K              EARLY CHILDHD ED INSTR, FT   6C    9       100  62455.88
BROWN, RUTH E              TEMPORARY NON STUDENT        7H   12     25.23      14.5
BROWN, WILLIAM H           INFORMATION TECH SPEC 4      1M   12       100      5003
BROXSON, THOMAS A          GEOGRAPHY INSTRUCTOR, FT     6C    9       100  45627.21
BRUCE, NORA M              PART TIME FACULTY            6C    3         1     712.5
BRUNNEMER, KRISTIN C       ENGLISH INSTRUCTOR, FT       6C   10       100     40092
BRYANT, JOHN M             PART TIME FACULTY            6C    3     13.33      1942
BRYANT, JOHN M             PART TIME FACULTY            6C    3     33.33      2913
BRYANT, LEE A              PART TIME FACULTY            6C    3        60    5243.4
BUCHOLZ, JANET E           VICE PRES HUMAN RESOURCES    7C   12       100     86400
BUESCHER, BARLOW J         PART TIME FACULTY            6C    3     57.33    6408.6
BUESCHER, BARLOW J         PART TIME FACULTY            6C    3     14.67    2136.2
BUESCHER, BARLOW J         PART TIME FACULTY            6C    3         8    1165.2
BULLEN, DIANA N            PART TIME FACULTY            6C    3     66.66      5826
BURBANK, CYNTHIA L         PROG. SUPPT. SUPERVISOR II   1M   12       100      3540
BURDICK, MARJO             PROGRAM COORDINATOR          1M   12       100      2979
BURKHOLDER, BRET G         MOONLIGHT APPOINTMENT        6C    3        20    1747.8
BURKHOLDER, BRET G         FAC COUNSELOR/ADVISOR        7C   10       100     40092
BURKS, DOUN                CUSTODIAN 1                  1M   12       100      2304
BURKS, GEORGE E            CAMPUS SECURITY OFFICER      1M   12       100      3208
BUSH, THOMAS A             MOONLIGHT APPOINTMENT        6C    3     39.99    3215.4
BUSH, THOMAS A             EARTH SCIENCE INSTR, FT      6C    9       100  48048.29
BUTCHER, SARAH E           TEMPORARY NON STUDENT        7H   12     38.02     12.94
BUTLER, JAMES              MEDIA MAINT TECH II          1M   12       100      2844
BUTTON, JAMI L             PROGRAM ASSISTANT            1M   12       100      2649
BUZBEE, LINDA L            ADMINISTRATIVE ASST A        1M   12       100      3128
CABLE, SUSAN A             DIR, WORKFORCE DEVELOPMENT   7C   12       100     60400
CADLE, ANNEMARIE           EXECUTIVE ASST TO VP         7C   12       100     43000
CALLAGAN, VICKI R          PART TIME FACULTY            6C    3       100     11652
CAMACHO, TAMI S            PROGRAM ASSISTANT            1M   12       100      2530
CAMILON-PRICE, MARIA C     FISCAL SPECIALIST I          1M   12       100      3128
CAMNER, SHARON M           MATHEMATICS INSTR, FT        6C    9       100  49274.69
CAMPBELL, CHERI M          SPECIAL ASSIGNMENT AGREEMT   7C    3         1    4166.4
CAMPBELL, MICHAEL A        DIR HOMELAND SECURITY/CE     7C   12       100     65660
CANNELLA, CYNTHIA K        FISCAL TECHNICIAN III        1M   12       100      2844
CANNELLA, JOHN S           TEMPORARY NON STUDENT        7H    5     20.95     14.18
CARGILL, JULIE R           ADMINISTRATIVE ASST A        1M   12       100      3128
CARLEY, BRUCE H            JANITORIAL/BLDG INSTR/SF     6C   12       100  43246.97
CARLO, TERESA A            CRIMINAL JUSTICE INSTR, FT   6C    9       100   43767.7
CARLSON, LINDA K           SCIENTIFIC INSTR TECH I      1M   12       100      3208
CARTER, J D                TEMPORARY NON STUDENT        7H   12      6.93     10.25
CARVALHO, KATE M           TEMPORARY NON STUDENT        7H   12     34.14     10.75
CASEY, DIANA L             ESL INSTR, SPEC. FUNDED      6C   12       100  56004.83
CASSIDY, ROXANNE L         TEMPORARY NON STUDENT        7H   12     36.75     17.36
CASTELL, CAROLANN          PART TIME FACULTY            6C    3     66.66      5826
CAVENDISH, PATRICK         DIR. INTERNATIONAL EDUC.     7C   12       100     65400
CAZEL, STEVEN E            PART TIME FACULTY            6C    3        36    5243.4
CAZEL, STEVEN E            PART TIME FACULTY            6C    3        20      2913
CAZEL, STEVEN E            PART TIME FACULTY            6C    3      9.33    1359.4
CELAYA, NICOLE D           TEMPORARY NON STUDENT        7H   12     30.43     12.75
CERNY, CHRISTINE A         PART TIME FACULTY            6C    3        40    3495.6
CERNY, CHRISTINE A         PART TIME FACULTY            6C    3         1      2280
CERNY, CHRISTINE A         PART TIME FACULTY            6C    3        40    3495.6
CERNY, CHRISTINE A         PART TIME FACULTY            6C    3         1      2280
CHABITCH, LORI S           PART TIME FACULTY            6C    3     79.98    5870.4
CHABITCH, LORI S           PART TIME FACULTY            6C    3     53.32    4100.4
CHAFFEE, ROBERT A          PASTRY/SPEC BAKING INSTR     6C   12       100     45329
CHARBONEAU, KEVIN R        PART TIME FACULTY            6C    3      2.66     388.4
CHARBONEAU, KEVIN R        PART TIME FACULTY            6C    3     13.34      1942
CHARBONEAU, KEVIN R        PART TIME FACULTY            6C    3      2.67     388.4
CHASE, ELAINE M            PART TIME FACULTY            6C    3     66.66      5826
CHASTAGNER, CANDACE        PART TIME FACULTY            6C    3     39.99    3495.6
CHASTAGNER, CANDACE        PART TIME FACULTY            6C    3     33.33      2913
CHAVEZ, JESSE              COMPTR LIT/WKPLC BAS INSTR   6C   12       100  44378.25
CHAVEZ, JUAN C             TUTOR CTR PROGRAM COORD      1M   11       100      3208
CHIKWINYA, MARY            VP LEARNING/STUDENT SUCCES   7C   12       100    100424
CHILDERS, MICHAEL A        FAC COUNSELOR/ADVISOR        7C   10       100     41120
CHONESKA, SHANNON D        TEMPORARY NON STUDENT        7H   12     38.68     17.36
CHONESKA, SHANNON D        TEMPORARY NON STUDENT        7H   12     38.68     17.36
CHRISTOPHER, THERESA A     PART TIME FACULTY            6C    3         1     389.5
CHUNG, SHIRLEY             ELECTRONIC MEDIA PROD. II    1M   12       100      3722
CHURCH, MARTINA            TEMPORARY NON STUDENT        7H   12      47.3     11.75
CHURCHILL, FLOYD V         PART TIME FACULTY            6C    3     66.66      5826
CHURCHILL, FLOYD V         PART TIME FACULTY            6C    3     33.33      2913
CLARK, THERESA             TEMPORARY NON STUDENT        7H    7      4.54     14.18
CLAUDIO, DORIS E           PART TIME FACULTY            6C    3     33.33      2913
CLAY, AYSIN                CE PROGRAM DEVELOPER/MGR     7C   12       100     46589
CLINTON, PAUL A            ART INSTRUCTOR, FT           6C    9       100  50672.44
CLINTON, PAUL A            MOONLIGHT APPOINTMENT        6C    3     43.33    3366.6
CLINTON, PAUL A            SPECIAL ASSIGNMENT AGREEMT   7C    9         1      2500
CLINTON, PAUL A            SPECIAL ASSIGNMENT AGREEMT   7C    9         1      2650
CLOUD, MARK D              TEMPORARY NON STUDENT        7H   12      9.23     10.25
COCHRANE, JOHN S           PART TIME FACULTY            6C    3     66.66      5826
COLEMAN, BETHEL V          F/T EMPLOY-P/T FACULTY       6C    3      3.47    504.92
COLEMAN, BETHEL V          PROGRAM ASSISTANT            1M   12       100      2649
COLLERAN, KAREN L          PART TIME FACULTY            6C    3     53.33      3540
COLLERAN, ROBERT J         TEMPORARY NON STUDENT        7H   12     24.18     17.36
COLLINS, REBECCA R         VP OF ADMINISTRATIVE SVCS    7C   11       100    100424
COMER, SARAH E             PART TIME FACULTY            6C    3         7     262.5
CONTRERAS, PAUL T          CUSTODIAN 1                  1M   12       100      2102
CONTRIS, MARKIVA V         VETERINARY TECH INSTR, FT    6C    9       100  40442.99
COOK, CHRISTINA M          MOONLIGHT APPOINTMENT        6C    3      6.67     582.6
COOK, CHRISTINA M          AH PATHWAYS PROG DEV/MGR     7C   12       100     56720
COOPER, COLLEEN D          CASHIER II                   1M   12       100      2304
COREY, DANA D              PROGRAM ASSISTANT            1M   12       100      2649
COSAND, KIMBERLY M         TEMPORARY NON STUDENT        7H    3         1     12.94
COUNCIL, BEVERLY S         OFFICE ASSISTANT 3           1M   12       100      2588
COWAN-GREWE, CYNTHIA       PART TIME FACULTY            6C    3     66.66      5826
COX, CHRISTINA L           PART TIME FACULTY            6C    3     53.33    4660.8
COX, CHRISTINA L           PART TIME FACULTY            6C    3        20    1747.8
COX, CHRISTINA L           PART TIME FACULTY            6C    3        12    1747.8
COX, CHRISTINA L           PART TIME FACULTY            6C    3     33.33      2913
COX, EARL L                MAINTENANCE MECHANIC 2       1M   12       100      3450
CRAIN, R. S                MOONLIGHT APPOINTMENT        6C    3     73.32    6128.4
CRAIN, R. S                PE/WELLNESS INSTR, FT        6C    9       100   43757.7
CRAM, MIDOLI S             RETAIL CLERK II              1M   12       100      1964
CRAWFORD-NICHOLAS, CAROLYN PROGRAM ASSISTANT            1M   12       100      2304
CREAMER, BRYAN C           PROGRAM COORDINATOR          1M   12       100      2358
CRESPO, PEDRO M            PART TIME FACULTY            6C    3     33.33      2913
CRESPO, PEDRO M            PART TIME FACULTY            6C    3     33.33      2913
CRIPPEN, GERALDINE J       SECRETARY SENIOR             1M   12       100      2712
CRONK, CHRISTINE L         PART TIME FACULTY            6C    3     73.32    6128.4
CROSBY, GENE L             PART TIME FACULTY            6C    3        20    1747.8
CROSWAITE, SANDRA J        CHEM. DEPENDENCY INSTR, FT   6C    9       100  58755.35
CRUZ, ERLINDA C            OFFICE ASSISTANT 2           1M   10       100      2008
CUMMINGS, KIMBERLY P       PART TIME FACULTY            6C    3     33.33      2913
CUMMINGS, KIMBERLY P       PART TIME FACULTY            6C    3     17.33    2524.6
CURIA, KATHLEEN A          BOOKSTORE MANAGER C          1M   12       100      4421
CURTIS, SCOTTIE K          PART TIME FACULTY            6C    3     79.99    6991.2
DANESE, JEFFREY W          PART TIME FACULTY            6C    3     66.66      5826
DANNER, ELIZABETH A        FISCAL SPECIALIST II         1M   12       100      3450
DANNER, KAREN E            PART TIME FACULTY            6C    3     33.33      2913
DARCHER, MICHAEL J         ENGLISH INSTRUCTOR, FT       6C    9       100  51715.62
DAUGHERTY, HENRY P         SPECIAL ASSIGNMENT AGREEMT   7C    3         1      1200
DAUGHERTY, HENRY P         MOONLIGHT APPOINTMENT        6C    3      1.33     194.2
DAUGHERTY, HENRY P         SPEECH/THEATRE INSTR, FT     6C    9       100  42587.55
DAVICK, ARLIS F            EXECUTIVE ASST TO VP         7C   12       100     48659
DAVICK, RODNEY P           TRUCK DRIVER 1               1M   12       100      2588
DAVIES, JO                 SPECIAL ASSIGNMENT AGREEMT   7C    3         1       900
DAVIES, JO                 LIBRARY INSTRUCTOR, FT       6C    9       100   43703.9
DAVIS, BARBARA B           EDUCATIONAL ADVISOR          7C   12       100     41615
DAVIS, ERIC C              PART TIME FACULTY            6C    3     33.33      2913
DAVIS, JUDITH K            TEMPORARY NON STUDENT        7H    6         1     24.81
DAVIS, KERRY N             PART TIME FACULTY            6C    3        10     831.6
DAVIS, MARK S              PART TIME FACULTY            6C    3     39.99    3215.4
DAVIS, MARY J              PROGRAM SUPT. SUPERVISOR I   1M   12       100      3286
DAVIS, MELINDA J           PART TIME FACULTY            6C    3     86.66    5892.6
DAVIS, MELINDA J           PART TIME FACULTY            6C    3         1       779
DAVIS, VIRGINIA J          TEMPORARY NON STUDENT        7H   12     33.06      10.5
DAVIS, VIRGINIA J          PART TIME FACULTY            6C    3     39.99    3495.6
DAVOLIO, DEBORAH D         MOONLIGHT APPOINTMENT        6C    3     33.33      2913
DAVOLIO, DEBORAH D         COORDINATOR, SPEC FUNDED     7C   12        90     45639
DAWSON, DONNA J            PROGRAM COORDINATOR          1M   12       100      2979
DAWSON, JAIME F            TEMPORARY NON STUDENT        7H   12     42.43        12
DE JARDIN, JUDITH K        DIVISION CHAIRPERSON         7C   12       100     67400
DE MARIA, LISA A           SECRETARY SENIOR             1M   12       100      2712
DEAL, MICHAEL W            TEMPORARY NON STUDENT        7H   12         1     17.36
DEARINGER, DYLAN M         TEMPORARY NON STUDENT        7H   12     32.42        10
DEATON, LAURA E            PART TIME FACULTY            6C    3     33.33      2913
DEJARDIN, ROBERT A         TEMPORARY NON STUDENT        7H   12     11.75     17.36
DELL, PATRICIA E           PROG. SUPPT. SUPERVISOR II   1M   12       100      3450
DEMIERO, CHRISTOPHER P     SPECIAL ASSIGNMENT AGREEMT   7C    4         1      4445
DEMING, COLE N             TEMPORARY NON STUDENT        7H    6         1     12.07
DEMING, ELS E              ASST DIR ENROLLMENT SVS      7C   12       100     48659
DEMOSS, LONNIE             PART TIME FACULTY            6C    3       100     18640
DEMOSS, LONNIE             PART TIME FACULTY            6C    3         1       405
DENMARK, THOMAS A          TEMPORARY NON STUDENT        7H   12     45.63     11.25
DENMARK, THOMAS A          TEMPORARY NON STUDENT        7H   11     45.63        12
DIEDERICH, CYNTHIA W       PART TIME FACULTY            6C    3     66.66      5826
DIEDERICH, CYNTHIA W       PART TIME FACULTY            6C    3     33.33      2913
DILLARD, DANIEL J          SPECIAL ASSIGNMENT AGREEMT   7C    2         1      1400
DOAN, JEREMY J             TEMPORARY NON STUDENT        7H    6         1      10.5
DOAN, JUSTIN R             TEMPORARY NON STUDENT        7H   12     45.52        12
DOGEAGLE, JUDY A           TEMPORARY NON STUDENT        7H   12      2.25     13.08
DOWNS, DEBRA S             FISCAL ANALYST 4             1M   12       100      4315
DRAGHI, SHERRI L           CUSTODIAN 3                  1M   12       100      2649
DRAKE, LINDA A             TECH PREP/SP PROJ MGR PCCC   7C   12       100     52832
DRINKWINE, JEFFREY S       SPECIAL ASSIGNMENT AGREEMT   7C    2         1      2172
DUCKWORTH, WILLIS D        CUSTODIAN 1                  1M   12       100      2304
DUDLEY, CHARLENE A         TEMPORARY NON STUDENT        7H   12     18.45     15.59
DUDLEY, RACHEL A           TEMPORARY NON STUDENT        7H    6         1     10.29
DUNKELBERGER, JAMES W      PART TIME FACULTY            6C    3      4.27    621.44
DUNKELBERGER, JAMES W      PART TIME FACULTY            6C    3       4.8    699.12
DUNNING, M M               PART TIME FACULTY            6C    3     79.99    6991.2
DURNFORD, DONNA L          PART TIME FACULTY            6C    3     11.67       981
DYER, GREGORY L            PART TIME FACULTY            6C    3         1     254.8
EAGAN, SCOTT C             PART TIME FACULTY            6C    3     66.66      5826
EARING, PATRICK T          HSC/GED INSTRUCTOR, FT       6C   10        50     20046
EARING, PATRICK T          HSC/GED INSTRUCTOR, FT       6C   10        50     20046
EASTMAN, KATHLEEN A        PART TIME FACULTY            6C    3        24    3495.6
EASTMAN, KATHLEEN A        PART TIME FACULTY            6C    3      9.33    1359.4
EASTMAN, KATHLEEN A        PART TIME FACULTY            6C    3         1      1144
EBORDE, ERNESTO E          CUSTODIAN 1                  1M   12       100      1915
ECKHART, GLENN D           PART TIME FACULTY            6C    3     33.33      2913
ECKHART, GLENN D           PART TIME FACULTY            6C    3       100   11846.2
ECKHART, GLENN D           PART TIME FACULTY            6C    3         8    1165.2
EDELMAN, PAULA C           SCIENTIFIC INSTR TECH I      1M    9        50      1604
EDINGTON, ROBERT V         TEMPORARY NON STUDENT        7H   12      3.63     17.36
EDISON, DOUGLAS P          PART TIME FACULTY            6C    3     33.33      3250
ELFERS, RICHARD H          PART TIME FACULTY            6C    3     79.99    6991.2
ELLERTSON, MEGHAN P        PROGRAM COORDINATOR          1M   12       100      2712
ELLIOTT, JOSEPH D          INFORMATION TECH SPEC 4      1M   12       100      5003
ELTRICH, JOSEPH D          PART TIME FACULTY            6C    3      2.67    221.76
EMANUELSON, KELLEY         TEMPORARY NON STUDENT        7H   12     58.06     17.36
EMANUELSON, KELLEY         SPECIAL ASSIGNMENT AGREEMT   7C    1         1      1250
EMERSON, ROXANNE W         PART TIME FACULTY            6C    3     33.33      2913
EMINETH, JAMES E           PART TIME FACULTY            6C    3     33.33      2913
ENDFINGER, STEFANIE        SPECIAL ASSIGNMENT AGREEMT   7C    2         1      1025
ESPADA, PONG S             PART TIME FACULTY            6C    3     21.34       640
EVANS, DANIEL O            TEMPORARY NON STUDENT        7H   12      3.63     14.75
FAGAN, JENNIFER            TEMPORARY NON STUDENT        7H   12      8.18      10.5
FALCIONI, DEBORAH          MATHEMATICS INSTR, FT        6C    9       100  50815.63
FARLEY, NORMAN D           PART TIME FACULTY            6C    3        20    1747.8
FARRELL, THOMAS N          COORDINATOR, SPEC FUNDED     7C   12       100     50000
FENGLER-MONDAU, JULIET L   PART TIME FACULTY            6C    3     86.66    5892.6
FENGLER-MONDAU, JULIET L   PART TIME FACULTY            6C    3         1       779
FENTON, KEREN E            TEMPORARY NON STUDENT        7H   12     11.35     14.75
FIFER, THOMAS L            CONSTRUCTION INSTR/SPEC FU   6C   12       100  49750.87
FIGURACION, CHERI' R       OFFICE ASSISTANT 3           1M   12       100      2588
FIKAR, PHYLLIS S           ONE YR TEMP FACULTY APPT     6C   10       100     40092
FINNEY, DERRYL L           PART TIME FACULTY            6C    3     66.66      5826
FITZGERALD, JAMIE C        PART TIME FACULTY            6C    3     66.66      5826
FLEMING, ALICIA N          TEMPORARY NON STUDENT        7H   11        21     11.25
FLEMING, VIRGINIA D        PROGRAM ASSISTANT            1M   12       100      2649
FLETCHER-PETRICH, L. S     PART TIME FACULTY            6C    3     31.16   2723.66
