This is a list of the 2007 State of Washington Shoreline Community College employees and their job title and salaries. (2011, 782 multiple job employees (includes 0 duplicates) (2009, 1,430 employees) (2007, 1,016 employees) (2005, 828 employees) (2003, 783 employees) (2001, 747 employees) (1999, 723 employees) (1997, 718 employees) (1995, 671 employees)

Shoreline Community College was founded in January 1964. The College is one of the 34 community and technical colleges in the state and is the fourteenth largest community college in Washington State. The College is governed by a five-member Board of Trustees appointed by the Governor and serving five-year terms. The College offers a broad selection of credit and non-credit programs in professional and technical fields. It has an annual operating budget of approximately $35 million in which the primary revenue sources are student tuition and fees and an apportionment from the state. The College has approximately 500 full- and part-time employees and serves more than 13,000 students each year.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2007 State of Washington Shoreline Community College List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title        ET-PU  MP       %FT    Salary 
ACOSTA, AMELIA D           PROFESSOR--FT FACULTY        6C    9       100     56113
AHMADI, FARIDEH            HOURLY-NONSTUDENT            7H   12       4.6      9.82
ALEXANDER, GREG L          HOURLY-NONSTUDENT            7H   12     38.52     12.07
ALEXANDER, JEANETTE A      PROGRAM ASSISTANT            1M   12       100      2252
AMSTUTZ, BRUCE A           PROFESSOR--FT FACULTY        6C    9       100     57961
ANDERSEN, NELI T           PTF MASTERS - Q1 L2          6C    3     66.66   6306.04
ANDERSON, GLORIA G         PROFESSOR--FT FACULTY        6C    9       100     57961
ANDERSON, JULIET N         INSTRUCTOR--FT FACULTY       6C    9       100     41326
ANDERSON, JUNE M           HOURLY-NONSTUDENT            7H    6      0.38      9.82
ANDETSION, ALMAZ G         HOURLY-NONSTUDENT            7H   12     29.11     10.28
ANDETSION, ALMAZ G         HOURLY-NONSTUDENT            7H   10     29.11      8.28
ANDRE, GALE                LIBRARY&ARCHIVES PARA 1      1M   12      62.5    1617.5
ANGUS, GREGORY P           MAINTENANCE MECHANIC 4       1M   12       100      4315
ARDENA, JAMES L            PROGRAM MANAGER A            1M   12       100      3128
ARIF, ZARA                 HOURLY-NONSTUDENT            7H    9      4.04     10.28
ARNES, MITCHELL O          CAMPUS SECURITY OFFICER      1M   12       100      3722
AUGUSTINE, STACY L         HOURLY-NONSTUDENT            7H    9      1.91      7.63
AUTERMAN, JOSEPH T         HOURLY-NONSTUDENT            7H   12      0.93      7.63
AUTERMAN, JOSEPH T         HOURLY-NONSTUDENT            7H   12      0.93      7.63
AVERY, TIFFANY R           HOURLY-NONSTUDENT            7H   12      1.86        39
AZARVASH, ISHIGH           HOURLY-NONSTUDENT            7H   12     10.89     10.13
AZEVEDO, MARIA H           PTF MASTERS - Q17 L7         6C    3     85.88   9940.61
AZURE, DAWN                HOURLY-NONSTUDENT            7H   11      1.59     16.72
BABAYAN, LYUDMILA M        HOURLY-NONSTUDENT            7H    6         1      7.93
BACKES, JOHN P             VP ACADEMIC AFFAIRS          7C   12       100    104140
BAE, MARK H                INFORMATION TECH SPEC 5      1M   12       100      5522
BAER, EMANUELA A           PROFESSOR--FT FACULTY        6C    9       100     54265
BAIN, ELIZABETH C          OFFICE ASSISTANT 3           1M   12        80    2070.4
BAJRA, ROBIN P             CAMPUS SECURITY OFFICER      1M   12       100      3540
BAKER, DANA M              PTF BACHELORS - Q15 L5       6C    3      73.2   7853.63
BAKER, MARIANNE            PROFESSOR--FT FACULTY        6C    9       100     56961
BAKER, ROLAND J            INSTRUCTOR-FT TEMPORARY      6C    9     66.67  34946.41
BALARA, JOSEPH R           CAMPUS SECURITY SERGEANT     1M   12        60    2524.2
BALL, CLAIRE M             PROGRAM COORDINATOR          1M   12       100      2979
BANOBI, JEANNETTE A        PTF MASTERS - Q20 L8         6C    3     66.66   7997.87
BARNES, LINDA D            ON SABBATICAL-FT FACULTY     6C    9        86     57961
BARNES, VINCENT            PROFESSOR--FT FACULTY        6C    9       100     57961
BARNES, VINCENT            MOONLIGHT, MA LEVEL 6        6C    3        20    2230.4
BARNETT, ELIZABETH         PROFESSOR--FT FACULTY        6C    9       100     57961
BARTON, ELIZABETH L        HOURLY-NONSTUDENT            7H    9     26.38       8.4
BARTON, ELIZABETH L        HOURLY-NONSTUDENT            7H    6     26.38       8.4
BARTON, ELIZABETH L        HOURLY-NONSTUDENT            7H   12     26.38      8.83
BARTON, ELIZABETH L        HOURLY-NONSTUDENT            7H   12     26.38       8.4
BARTON, ELIZABETH L        HOURLY-NONSTUDENT            7H   11     26.38      8.83
BATALIA, MARIE D           DENTAL CLINIC SUPERVISOR I   1M   12       100      2844
BEACH, ANNE                HOURLY-NONSTUDENT            7H   12       1.7       8.1
BEAUDRY, DIANE N           PTF MASTERS - Q15 L6         6C    3     66.66   7433.92
BELLERT, MARYROSE C        INSTRUCTOR--FT FACULTY       6C    6       100     52417
BENAVENTE-MORALES, MARGORY HOURLY-NONSTUDENT            7H    9     12.26      7.63
BENAVENTE-MORALES, MARGORY HOURLY-NONSTUDENT            7H    9     12.26      7.63
BENNETT, DIANNE M          HOURLY-NONSTUDENT            7H   12      8.02       8.1
BENSADON, DAVID A          HOURLY-NONSTUDENT            7H    6     11.08       8.4
BENSADON, LEON M           PTF MASTERS - Q14 L6         6C    3     33.33   3716.96
BERMUDEZ, MIRSA M          HOURLY-NONSTUDENT            7H   12       3.5      7.63
BERNTSEN, CHRISTINE        INSTRUCTOR--FT FACULTY       6C    9       100     52417
BERRY, RYAN R              HOURLY-NONSTUDENT            7H   12      3.31      8.51
BESS, SAMUEL H             CUSTODIAN 1                  1M   12       100      2304
BHAT, CLARITA C            PTF MASTERS - Q21 L8         6C    3     33.32   3997.74
BIANCO, ELENA A            LIBRARIAN--TENURED           6C    9       100     56113
BIESIEDZINSKI, ROBERT W    PROFESSOR--FT FACULTY        6C    9       100     54265
BIESIEDZINSKI, ROBERT W    MOONLIGHT, BA LEVEL 6        6C    3     76.66   8549.13
BIESIEDZINSKI, ROBERT W    CONTINUING ED - FT INSTRUC   6C    2      2.92       750
BILLENA, ASUNCION A        HOURLY-NONSTUDENT            7H   12         1       8.4
BILLETT, ALICE D           LIBRARY&ARCHIVES PARA 1      1M   11      62.5    1617.5
BINNIAN, ELIZABETH S       PTF MASTERS - Q15 L6         6C    3     76.66   8549.13
BIRTHWRIGHT, GANETTA M     HUMAN RESOURCE ASSISTANT     1M   12       100      2358
BISCAY, DONNA L            ON SABBATICAL-FT FACULTY     6C    6        86     57961
BISHOP, DENNIS L           PTF BACHELORS - Q5 L2        6C    3     29.41   2782.19
BISHOP, SANDRA F           PROGRAM COORDINATOR          1M   12       100      2979
BLACKBURN, MARY K          HOURLY-NONSTUDENT            7H   12      2.81     10.15
BLAIR, MARY J              HOURLY-NONSTUDENT            7H   12     34.21      9.82
BLAIR, MARY J              HOURLY-NONSTUDENT            7H   10     34.21     11.25
BLANCHETT, MARY A          MEDIA ASSISTANT II           1M   12        50      1234
BO, RAVY                   HOURLY-NONSTUDENT            7H   12     25.46     11.25
BOGART, STEVEN M           PROFESSOR--FT FACULTY        6C    9       100     54265
BONAR, MARY L              PROGRAM MANAGER A            1M   12       100      3540
BONDURANT, WILLIAM L       HOURLY-NONSTUDENT            7H   12      6.58       8.1
BONDURANT, WILLIAM L       HOURLY-NONSTUDENT            7H   12      6.58       8.1
BONDURANT, WILLIAM L       HOURLY-NONSTUDENT            7H    6      6.58      7.93
BONNER, JOHN B             DIR,LFP EXTD LEARNING        7C   12       100     61260
BORROW, JUDITH K           PROGRAM ASSISTANT            1M   12        75   1986.75
BOTTS, VERONICA A          PROGRAM MANAGER A            1M   12       100      3286
BOYD, RICHARD A            PTF MASTERS - Q11 L5         6C    3        20    2145.8
BOYLE, DAVID R             PTF MASTERS - Q18, L7        6C    3     66.66    7715.9
BRADY, ELLEN P             PTF BACHELORS - Q3 L1        6C    3     48.18   4353.54
BRAGA, LYUBOV G            SECRETARY SENIOR             1M   12       100      2712
BRAUN, ELLEN S             PTF BACHELORS - Q15 L5       6C    3     46.66   5006.16
BRAUN, ELLEN S             PTF BACHELORS - Q15 L5       6C    3     66.66   7151.95
BRAUN, GORDON R            PTF MASTERS - Q2 L2          6C    3     33.33   3153.02
BRAUN, MARVIN R            PTF BACHELORS - Q3 L1        6C    3     66.66    6023.4
BROCKER, CAROL J           HOURLY-NONSTUDENT            7H   12      9.32     10.04
BROWN, RICHARD S           PROGRAM ASSISTANT            1M   12       100      2202
BRYANT, ANGELA C           HOURLY-NONSTUDENT            7H   12         1       8.1
BUDWAY, KATHLEEN M         PTF MASTERS - Q12 L5         6C    3     66.66   7151.95
BUI, THIEN D               CUSTODIAN 1                  1M   12       100      2304
BUREN, CONNIE J            SECRETARY SENIOR             1M   12       100      2712
BURNHAM, JAN L             PTF MASTERS - Q15 L6         6C    4     68.11   7595.61
BUSH, DANA I               PTF MASTERS - Q8 L4          6C    3        80    8244.8
BUSH, DANA I               ASSOC FACULTY-OTHER          6C    3      5.83       625
BUSH, DANIEL A             PTF PHD - Q4 L4              6C    3     33.33   3434.99
BYE, STEVEN R              HOURLY-NONSTUDENT            7H   12      0.19       8.4
BYINGTON, JENSINA O        PTF MASTERS - Q15 L6         6C    3     53.33   5947.36
BYINGTON, JENSINA O        PTF MASTERS - Q15 L6         6C    3     33.33   3716.96
BYRD, ANGELA R             PROGRAM COORDINATOR          1M   12       100      2358
CALAWAY, SHANA P           PROFESSOR--FT FACULTY        6C    9       100     56113
CALKINS, PETER J           DIECTOR AUTOMOTIVE           7C    8       100     64000
CALL, DONNA C              HOURLY-NONSTUDENT            7H   12      0.14        39
CAMBERN, KIMBERLY A        PROGRAM MANAGER A            1M   12       100      3540
CAMPBELL, CRYSTAL L        HOURLY-NONSTUDENT            7H   12     15.51     12.07
CAMPBELL, KENNETH D        PROFESSOR--FT FACULTY        6C    9       100     57961
CANNON, SIGRID             PTF BACHELORS - Q21, L7      6C    3     35.29   4084.82
CANNON, SIGRID             ASSOC FACULTY-OTHER          6C    3      1.92    205.56
CARLSON, DARLENE M         PROGRAM ASSISTANT            1M   11       100      2649
CARLSON, STANLEY L         HOURLY-NONSTUDENT            7H   12     21.97      10.5
CARLSTROM, NORMAN R        PTF BACHELORS - Q16 L6       6C    3        40    4460.8
CARTWRIGHT, ELIZABETH A    PTF MASTERS - Q9 L4          6C    3     33.33   3434.99
CAYFORD, MARGARETE G       HOURLY-NONSTUDENT            7H   12      23.4      8.83
CAYFORD, MARGARETE G       HOURLY-NONSTUDENT            7H    9      23.4       8.4
CHAO, MAUREEN              INSTRUCTOR-FT TEMPORARY      6C   12       100     54265
CHATTERS, LATRAIL          UTILITY WORKER II            1M   12       100      2649
CHAUVAUX, FAWNIA A         CONTINUING EDUC-INSTRUCTOR   6C    3      3.75       225
CHEEVER, FIEL A            HOURLY-NONSTUDENT            7H    5         1     15.22
CHENG, LAWRENCE C          LIBRARIAN--TENURED           6C    9       100     57961
CHENG, MARY P              PTF BACHELORS - Q23 L8       6C    4     66.91   8027.86
CHEUNG, JADE L             HOURLY-NONSTUDENT            7H    5         1       8.1
CHEUNG, MAYEE M            PROGRAM ASSISTANT            1M   12       100      2649
CHILDERS, MELANIE L        HOURLY-NONSTUDENT            7H    9      0.76       8.4
CHITTY, CHARLES E          MEDIA ASSISTANT III          1M   12       100      2712
CHOP, IRINA A              HOURLY-NONSTUDENT            7H   12      7.97     12.93
CHRISTENSEN, CAROLYN K     PROFESSOR--FT FACULTY        6C    9       100     50568
CHRISTENSEN, DONALD S      INSTRUCTOR--FT FACULTY       6C    9       100     54265
CHRISTENSEN, DONALD S      MOONLIGHT, MA LEVEL 7        6C    3     33.33   3857.95
CHRISTENSEN, ELEANOR       PROFESSOR--FT FACULTY        6C    9       100     57961
CHRISTENSON, SUZANNE H     PROFESSOR--FT FACULTY        6C    9       100     54265
CHU, DAVID H               PTF MASTERS - Q1 L2          6C    3     33.33   3153.02
CHUN, CATHERINE A          EXEC DIR DIVERS/STUD SUCC    7C   12       100     78920
CHUN, JEFFREY H            HOURLY-NONSTUDENT            7H   12      2.58       8.1
CIRELLI, DOROTHY M         DIR,TECH PLAN/CLIENT SVCS    7C   12       100     72030
CLARIN, JOEL S             HOURLY-NONSTUDENT            7H   12      8.04      7.63
CLARIN, JOEL S             HOURLY-NONSTUDENT            7H   12      8.04      7.63
CLARK, ELIZABETH S         PTF MASTERS - Q15 L6         6C    3      33.3    3713.6
CLARK, JUDI M              PTF MASTERS - Q15 L6         6C    4     38.05   4243.34
CLARKE, LAWRENCE A         PROFESSOR--FT FACULTY        6C    9       100     57961
CLARKE, TRACI L            HOURLY-NONSTUDENT            7H   12      27.7     11.01
CLAYTON, JANE K            HOURLY-NONSTUDENT            7H    9      0.89     10.06
CLEARY, PATRICIA A         PTF MASTERS - Q2 L2          6C    3        50      4730
CLEARY, PATRICIA A         ASSOC FACULTY-OTHER          6C    3      5.83       625
CLEMENS-MITCHELL, LISA K   PTF BACHELORS - Q15 L5       6C    3     53.33   5721.78
CLIFFORD, DIANE L          PTF MASTERS - Q21 L8         6C    3     66.66   7997.87
CLINTON, ALPHA J           PROFESSOR--FT FACULTY        6C    9       100     52417
CO, PRINCETON L            PTF MASTERS - Q15 L6         6C    3     11.42      1740
COCHRAN, JESSICA R         HOURLY-NONSTUDENT            7H   12      0.27       8.1
COLE, ALLIS                PTF MASTERS - Q24 L9         6C    3     66.66   8279.84
COLVIN, MARGARET G         HOURLY-NONSTUDENT            7H    7      0.31     10.61
COLVIN, MARGARET G         HOURLY-NONSTUDENT            7H    7      0.31     10.61
COLVIN, MARGARET G         HOURLY-NONSTUDENT            7H    7      0.31     10.61
CONDER, KENNEDY C          INSTRUCTOR--FT FACULTY       6C    9       100     52417
CONGLETON, GEORGIA E       HOURLY-NONSTUDENT            7H   12     27.21        75
CONRAD, ANDREW J           PRINTER - LITHOGRAPHER       1M   12       100      3628
COOKSEY, KAREN T           HOURLY-NONSTUDENT            7H   10      5.16     17.54
COREY, JENNIFER R          RETAIL CLERK II              1M   12       100      2053
COSTA, ANTHONY P           PROGRAM MANAGER B            1M   12       100      4003
COSTA, ANTHONY P           PTF BACHELORS - Q18 L6       6C    3     11.11   1238.99
COULTER, BRADLEY J         GRAPHIC DESIGNER/ILL LEAD    1M   12       100      3722
CRUICKSHANK, ROBERT I      PTF MASTERS - Q1 L2          6C    3     33.33   3153.02
CUIZON, DAPHNE D           PTF MASTERS - Q15 L6         6C    3     33.33   3716.96
CULBERTSON, TODD B         PTF MASTERS - Q12 L5         6C    3     33.33   3575.98
CURLEY, KRISTIN E          HOURLY-NONSTUDENT            7H   12      7.18        40
CURRY, CHARLES S           PTF MASTERS - Q8 L4          6C    3     66.66   6869.98
CURTIS, RICHARD L          PTF PHD - Q2 L3              6C    3     66.66   6587.34
D'ALBORA, CAROLYN G        HOURLY-NONSTUDENT            7H    9      3.42        25
DALE, ROSEMARY L           HOURLY-NONSTUDENT            7H   12      9.12     11.25
DANIEL, DUVALLE M          PROFESSOR--FT FACULTY        6C    9       100     56113
DANIEL, DUVALLE M          MOONLIGHT, MA LEVEL 7        6C    3      2.78    321.79
DANO, BERTRAND             PTF PHD - Q2 L3              6C    3        20    1976.4
DANO, BERTRAND             PTF PHD - Q2 L3              6C    3      6.66    658.14
DANO, BERTRAND             PTF PHD - Q2 L3              6C    3        20    1976.4
DAVID, RACHEL              PROFESSOR--FT FACULTY        6C    9       100     54265
DAVIS, MICHELE M           SECRETARY SENIOR             1M   12       100      2712
DAVIS, RICHARD E           PROFESSOR--FT FACULTY        6C    9       100     57961
DAVIS, SARA D              PTF MASTERS - Q15 L6         6C    3     33.33   3716.96
DELMARTER, ZEPHARA F       CONTINUING EDUC-INSTRUCTOR   6C    2      6.67      1246
DELOSSANTOS, NORMALYN B    HOURLY-NONSTUDENT            7H    9      3.41     11.01
DELOSSANTOS, NORMALYN B    HOURLY-NONSTUDENT            7H    5      3.41     11.54
DEMING, VENUS G            PROFESSOR--FT FACULTY        6C    9       100     56113
DERPACK, JUDY K            PTF BACHELORS - Q17 L6       6C    4     79.27    8840.2
DEVER, MARY W              PTF BACHELORS - Q11 L4       6C    3     22.22   2289.99
DHAWAN, RAJEEV             HOURLY-NONSTUDENT            7H   12     20.05      9.82
DI GIOIA, VIVIAN N         HOURLY-NONSTUDENT            7H   12       0.9       8.1
DICKEY, BRIEN M            MEDIA ASSISTANT II           1M   12       100      2252
DIEMEL, STEPHANIE J        PROFESSOR--FT FACULTY        6C    9       100     54265
DING, DIANE L              CASHIER II                   1M   12        50      1265
DISMUKE, ANGELA M          HOURLY-NONSTUDENT            7H    8      0.57        39
DODD, CHARLES K            PROFESSOR--FT FACULTY        6C    9       100     54265
DODD, CHARLES K            MOONLIGHT, MA LEVEL 6        6C    3        40    4460.8
DOEPPING, DEBRA M          LIBRARY&ARCHIVES PARA 4      1M   12       100      3128
DOLACKY, DAVID J           HOURLY-NONSTUDENT            7H   12      1.02     21.05
DOLACKY, SUSAN K           PROFESSOR--FT FACULTY        6C    9       100     57961
DOLACKY, SUSAN K           MOONLIGHT-OTHER              6C    3     17.12   1836.66
DONOVAN, ATSUKO S          HOURLY-NONSTUDENT            7H   12     35.17       8.4
DONOVAN, ATSUKO S          HOURLY-NONSTUDENT            7H   12     35.17         8
DONOVAN, ATSUKO S          HOURLY-NONSTUDENT            7H   10     35.17        13
DONOVAN, CRAIG E           HOURLY-NONSTUDENT            7H   12      0.95      7.63
DORGAN, LISA E             EARLY CHILDHOOD SPEC 4       1M   12       100      3628
DOUGAL, SUSAN M            PROFESSOR--FT FACULTY        6C    9       100     57961
DOUPE, TONY                INSTRUCTOR--FT FACULTY       6C    9       100     54265
DRUNGO, DERRICK T          HOURLY-NONSTUDENT            7H   12        41      11.8
DUFFY, RUTHANN             INSTRUCTOR--FT FACULTY       6C    9       100     50568
DUGGAN, PATSY A            PATIENT SERVICES REPRESENT   1M   12       100      2774
DUNAVAN, GAIL A            DIRECTOR HIGH SCHOOL PROGR   7C    6       100     60000
DUNN, TARALI               HOURLY-NONSTUDENT            7H    9       1.7       8.4
DUNN, TARALI               HOURLY-NONSTUDENT            7H    9       1.7       8.4
DUNNE, ROSEMARY G          COMMUNITY INTEGR PROG MGR    7C   12       100     42900
DURFEE, MARK               WAREHOUSE OPERATOR 2         1M   12       100      2588
DURHAM, RAMONA             SECRETARY                    1M   12       100      2530
DUSENBERRY, PAMELA         PROFESSOR--FT FACULTY        6C    9       100     54265
DUSENBERRY, PAMELA         MOONLIGHT, MA LEVEL 6        6C    3      2.78    310.03
DUTTON, CHERIE L           HOURLY-NONSTUDENT            7H   12       2.4      9.13
DUTTON, CHERIE L           HOURLY-NONSTUDENT            7H    9       2.4     10.29
DYBEK, NICHOLAS B          PTF MASTERS - Q2 L2          6C    3     33.33   3153.02
DYKSTERHUIS, CAROL         PTF BACHELORS - Q18 L6       6C    3     33.33   3716.97
DYKSTERHUIS, CAROL         ASSOC FACULTY-OTHER          6C    3     16.36      1755
EASTON, AMY L              SCIENCE INSTRUCT TECH II     1M   12       100      3450
EDHOLM, KEITH E            INFORMATION TECH SPEC 4      1M   12       100      5003
EDWARDS, DWIGHT A          BROADCAST TECHNICIAN II      1M   12       100      3286
EDWARDS, ELIZABETH J       PTF BACHELORS - Q11 L4       6C    3     24.72   2547.64
EGAN, BRIDGET L            PTF MASTERS - Q11 L5         6C    3     33.33   3575.98
EGAN, BRIDGET L            PTF MASTERS - Q11 L5         6C    3     33.33   3575.98
EGGEN, KRISTY L            HOURLY-NONSTUDENT            7H    9      0.47        10
EHRLICH, BARRY K           PROFESSOR--FT FACULTY        6C    9       100     57961
EHRLICH, BARRY K           MOONLIGHT, MA LEVEL 7        6C    3     33.33   3857.95
EICHNER, NANCY H           PTF MASTERS - Q17 L7         6C    3     66.66    7715.9
ELBAZ, SHADIYA I           HOURLY-NONSTUDENT            7H   12     17.79     10.23
ELIYAH, CHAIM S            HOURLY-NONSTUDENT            7H   12      4.78       8.4
ELLISON, RICHARD L         PTF MASTERS - Q9 L4          6C    3     46.66   4808.78
ENLOW, CHARLES A           HOURLY-NONSTUDENT            7H    9     27.01        25
ENLOW, CHARLES A           FLAT RATE-NONSTUDENT         7C    3     29.32    3227.5
ENNIS, SUSAN L             PTF MASTERS - Q15 L6         6C    3     26.66   2973.12
ENNIS, SUSAN L             PTF MASTERS - Q15 L6         6C    3     33.33   3716.96
ENNIS, SUSAN L             PTF MASTERS - Q15 L6         6C    3     13.33   1486.56
ESCOBAR MENDOZA, IGMAR     HOURLY-NONSTUDENT            7H   12         1        10
ESKRIDGE, CONSTANCE B      HOURLY-NONSTUDENT            7H   12      2.17        10
ESKRIDGE, STEVE            RECREATION COORDINATOR I     1M   12       100      2712
ESKRIDGE, STEVE            PTF BACHELORS - Q18 L6       6C    3     11.11   1238.99
ESPINOSA, ELEANOR R        HOURLY-NONSTUDENT            7H   12      8.53     10.28
ESTEP, CHRISTOPHER D       HOURLY-NONSTUDENT            7H   12      7.08     11.25
ESTEP, CHRISTOPHER D       HOURLY-NONSTUDENT            7H    9      7.08      9.13
ESTEP, SUSAN H             HOURLY-NONSTUDENT            7H   12     34.55      9.82
ESTEP, SUSAN H             HOURLY-NONSTUDENT            7H    6     34.55        10
EVANS, MELISSA A           HOURLY-NONSTUDENT            7H   12       2.8        10
EVANS, MELISSA A           HOURLY-NONSTUDENT            7H   12       2.8        10
FANT, CLAIRE E             HOURLY-NONSTUDENT            7H   12     34.17       8.4
FANT, CLAIRE E             HOURLY-NONSTUDENT            7H   12     34.17      7.63
FARMAND, HOOMAN            HOURLY-NONSTUDENT            7H   12     10.29       8.1
FARMAND, HOOMAN            HOURLY-NONSTUDENT            7H   12     10.29       8.4
FARMAND, HOOMAN            HOURLY-NONSTUDENT            7H   12     10.29      7.63
FAULCONER, ERIN-MAE M      HOURLY-NONSTUDENT            7H   12         1      10.5
FENSKE, JENNIFER A         FISCAL SPECIALIST SUP.       1M   12       100      3722
FERGUSON, COLLEEN D        ASST DIR INT'L EDUCATION     7C   12       100     52965
FERNANDEZ, PAUL R          MEDIA MAINTENANCE TECH III   1M   12       100      3628
FERRARI, DIANE J           HOURLY-NONSTUDENT            7H   12     23.44      7.63
FIELD, NANCY               COUNSELOR--TENURED           6C    9       100     57961
FIENE, DEVON C             HOURLY-NONSTUDENT            7H    5      5.18     11.25
FIENE, ELIZABETH H         OFFICE ASSISTANT 3           1M   12       100      2588
FILIBECK, JUDITH M         PTF MASTERS - Q11 L5         6C    3     29.41    3155.4
FILIPO, LESLIE M           PTF MASTERS - Q2 L2          6C    3     22.22   2102.01
FILIPO, LESLIE M           ASSOC FACULTY-OTHER          6C    3      5.83       625
FINK, JAMES G              INFORMATION TECH SPEC 2      1M   12       100      4106
FINNEY, DAVID K            HOURLY-NONSTUDENT            7H   12      7.95     12.07
FISHER NIANG, LORETTA L    HOURLY-NONSTUDENT            7H    6      2.44       8.1
FISHER, CHRIS S            PROFESSOR--FT FACULTY        6C    9       100     57961
FISHER, CHRIS S            MOONLIGHT-OTHER              6C    3      11.5   1233.33
FISKE, BARBARA L           PROGRAM COORDINATOR          1M   12       100      2979
FLANSBURG, BRIAN E         HOURLY-NONSTUDENT            7H    9      3.68        10
FLANSBURY, CAROL J         HOURLY-NONSTUDENT            7H   12      0.67      7.63
FLETCHER, CATHY E          OFFICE ASSISTANT 3           1M   12       100      2588
FLYNN, SHANNON             PROFESSOR--FT FACULTY        6C    9     66.67     56113
FONDREN, KERRY L           CONF SECY-ACADEMIC VP        7C   12       100     51129
FORDHAM, MATTHEW A         INSTRUCTOR--FT FACULTY       6C    9       100     46871
FORST, LINDA S             PROFESSOR--FT FACULTY        6C    9       100     56113
FOSTER, KATHLEEN O         PTF BACHELORS - Q15 L5       6C    3     50.18   5383.82
FOWLER, SHANNON M          HOURLY-NONSTUDENT            7H    6         1     12.94
FRANCES, SONIA E           PROGRAM ASSISTANT            1M   12       100      2649
FRANCIS, ROBERT M          PROFESSOR--FT FACULTY        6C    9       100     57961
FRANCIS, ROBERT M          MOONLIGHT, MA LEVEL 7        6C    3     33.33   3857.95
FRANCISCO, PAMELA K        SECRETARY LEAD               1M   12       100      2910
FRIEDENSON, EDWARD S       PTF MASTERS - Q8 L4          6C    3      33.3    3431.9
FRUNZ, BONNIE N            PTF MASTERS - Q21 L8         6C    3     66.66   7997.86
FRYSON, WILLIE B           CUSTODIAN 1                  1M   10       100      2304
FU, BO                     PTF MASTERS - Q18, L7        6C    3     33.33   3857.95
FUELL, LAWRENCE D          PTF PHD - Q2 L3              6C    3     33.33   3293.67
FULLER, BRENDAN A          HOURLY-NONSTUDENT            7H   12     33.59         8
FURNESS, ZACHARY M         INSTRUCTOR-FT TEMPORARY      6C    9     66.67     48574
FURNESS, ZACHARY M         MOONLIGHT, PHD LEVEL 3       6C    3     33.33   3293.67
GALLEGOS, CHRISTOPHER A    HOURLY-NONSTUDENT            7H   12      8.38       8.1
GALLEGOS, CHRISTOPHER A    HOURLY-NONSTUDENT            7H   12      8.38       8.1
GARCIA, LORNA B            HOURLY-NONSTUDENT            7H   12     22.11      9.82
GARCIA, LORNA B            HOURLY-NONSTUDENT            7H   12     22.11      9.82
GARCIA, LORNA B            HOURLY-NONSTUDENT            7H   12     22.11      9.82
GARD, LANAY A              FISCAL TECHNICIAN 2          1M   12       100      2649
GARNSEY-HARTER, ANN M      DIRECTOR DISTANCE LEARNING   7C   12       100     60380
GARRETT, REGINALD K        PTF MASTERS - Q9 L4          6C    3     66.66   6869.98
GARRETT, REGINALD K        ASSOC FACULTY-OTHER          6C    3      3.64       390
GAVRILITA, DIANA           HOURLY-NONSTUDENT            7H   12         1       8.1
GEFFNER, MERYL             PTF MASTERS - Q3 L2          6C    3     38.44   3636.56
GHIGHI, JEANINE M          PTF BACHELORS - Q21, L7      6C    3        78    9028.5
GIBLER, REBECCA L          CAMPUS SECURITY SERGEANT     1M   12       100      4207
GIBLER, STEPHEN L          PROGRAM MANAGER A            1M   12       100      3540
GIBSON, NATHANIEL P        PTF MASTERS - Q11 L5         6C    3     33.33   3575.98
GIBSON, NATHANIEL P        PTF MASTERS - Q11 L5         6C    3     33.33   3575.98
GIDNER, BOB S              PTF PHD - Q3 L3              6C    3     11.42      1740
GILILAND, SALLY A          PROFESSOR--FT FACULTY        6C    9       100     57961
GINES, LEONED G            INSTRUCTOR--FT FACULTY       6C    9       100     46871
GOETZ, STEPHEN C           PROFESSOR--FT FACULTY        6C    9       100     56113
GOLDEN, DAVID L            PTF MASTERS - Q15 L6         6C    3     33.33   3716.96
GOLDSTEIN, NORMA W         DEAN-HUMANITIES              7C   12       100     79980
GONZALEZ, JESSICA A        HOURLY-NONSTUDENT            7H   11     14.82     11.11
GOODISMAN, NANCY L         PTF MASTERS - Q17 L7         6C    3     33.33   3857.95
GOROSAVE, ANGELA J         PROGRAM COORDINATOR          1M   12       100      2910
GOTTAS, ELLEN L            PROGRAM SUPPORT SUPERV I     1M   12       100      3286
GOUDARZI, VALERIE L        PTF MASTERS - Q15 L6         6C    3     66.66   7433.92
GRACE, CYNTHIA A           PTF MASTERS - Q6 L3          6C    3     13.33   1317.27
