This is a list of the 2007 State of Washington Spokane Community Colleges employees and their job title and salaries. (2011, 1,991 multiple job employees (includes 1 duplicate) (2009, 4,200 multiple jobs employees) (2007, 3,415 employees)(2005, 1,918 employees) (2003, 1,949 employees)(2001, 1,911 employees) (1999, 1,836 employees) (1997, 1,668 employees) (1995, 1,568 employees)

The Community Colleges of Spokane was founded in 1963. The District is composed of Spokane Falls Community College, Spokane Community College, the Institute for Extended Learning and District administration. The District provides academic transfer, professional technical, adult literacy and workforce training programs for approximately 40,250 students in Ferry, Lincoln, Pend Orielle, Spokane, Stevens and Whitman counties. The District employs 2,500 faculty and staff and operates on a budget of approximately $76 million, of which $45 million is state appropriation. A five-member Board of Trustees, appointed by the Governor and confirmed by the Senate, presides over the District, which is led by the Chancellor.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2007 State of Washington Spokane Community Colleges List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title        ET-PU  MP       %FT    Salary 
ABBOTT, CARY D             GROUNDS & NURSERY SPEC 2     1M   12       100      1964
ABSALONSON, TAMI K         ELECTRONICS ENG TECHNICIAN   6C    9       100     43785
ABSALONSON, TAMI K         STIPEND/SPECIAL PROJECTS     6C    3         1       950
ACHZIGER, JENNIFER R       OFFICE SUPP SUPERVISOR 2     1M   12       100      2979
ADAM, FERN L               NON-INSTRUC ACAD EMPLOYEE    6H   12      1.22     21.04
ADAM, FERN L               ADJUNCT ACADEMIC EMPLOYEE    6C    3        64   5553.28
ADAM, FERN L               HRLY SUBSTITUTE INSTRUCTOR   6H   12      1.22     24.67
ADAMS, CHARLES R           PAINTER                      1M   12       100      3208
ADAMS, DERAL D             NON-INSTRUC ACAD EMPLOYEE    6H   12      3.31     20.61
ADAMS, DERAL D             ADJUNCT COUNSELOR            6H   12      3.31     25.39
ADAMS, SHARON D            SOCIAL WORK ASST II          1M   12       100      3286
ADAMS, SHERRIE S           CHILD CARE AIDE II           7H   12       6.8      8.28
ADAMS, TERESA K            ADJUNCT ACADEMIC EMPLOYEE    6C    3     12.65   1097.49
ADEN, EARL B               MAINTENANCE MECHANIC 1       1M   12       100      3286
ADNET, LISA A              CJST COORDINATOR             7M   12        90   2772.98
ADNET, LISA A              ADJUNCT ACADEMIC EMPLOYEE    6C    3     11.43   1160.34
AFFHOLTER, THOMAS E        COMPUTER INFORMAT SYSTEMS    6C    9       100     50633
AFFHOLTER, THOMAS E        STIPEND/DEPT CHAIR           6C    9         1      5979
AGAPITH, CHARLENE A        OFFICE ASSISTANT             7H   12     35.68      8.08
AGAPITH, CHARLENE A        CUSTODIAN/SNOW REMOV (MAN)   7H   12     35.68      8.39
AGEE, DIANNE P             INFOR TECH TECHNICIAN 1      1M   12       100      2774
AHLF-MATHER, ANNETTE M     PROGRAM ASSISTANT            1M   12       100      2102
AHLGREN, STEPHANIE S       ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
AHRENDT, MARILYN J         OFFICE ASSISTANT 3           1M   12        75      1941
AKINS, JOHN P              MAIL ROOM ASSISTANT          7H   12     44.89       9.8
ALBARADO, VIRGINIA A       PROGRAM COORDINATOR          1M   12       100      2979
ALDERETE, SARAH R          SCIENCE LAB ASSISTANT        7H   12     39.06      9.75
ALDRICH, MARY BETH         ADJUNCT ACADEMIC EMPLOYEE    6C    3        48   4164.96
ALDRICH, MARY BETH         ADJUNCT ACADEMIC EMPLOYEE    6C    3        32   2776.64
ALDWORTH, SUSAN G          GRAPHICS DESIGN ILLUST.      1M   12       100      2910
ALEXANDER, KATHLEEN M      ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ALEXIEVE, MARY C           INSTR&CLASS SUPP TECH 1      1M   12       100      2774
ALEY, LYNN M               NON-INSTRUC ACAD EMPLOYEE    6H   12      0.09     21.59
ALI, SHAFIN H              ECONOMICS                    6C    9       100     47490
ALI, SHAFIN H              STIPEND/DEPT CHAIR           6C    9         1      3927
ALI, SHAFIN H              MOONLIGHT APPOINTMENT        6C    3     33.33      2901
ALLEN, CANDY               BUS DRIVER                   7H   12         1     11.48
ALLEN, GERRI L             INSTR&CLASS SUPP TECH 3      1M   11       100      3128
ALLEN, JOAN C              ADJUNCT ACADEMIC EMPLOYEE    6C    3        12   1041.24
ALLEN, JOAN C              ADJUNCT ACADEMIC EMPLOYEE    6C    3        16   1388.32
ALLEN, JOAN C              ADJUNCT ACADEMIC EMPLOYEE    6C    3        16   1388.32
ALLEN, JOAN C              ADJUNCT ACADEMIC EMPLOYEE    6C    3        20    1735.4
ALLEN, JOAN C              ADJUNCT ACADEMIC EMPLOYEE    6C    3        16   1388.32
ALLEN, KATHERINE E         ADJUNCT ACADEMIC EMPLOYEE    6C    3     13.25   1344.94
ALLEN, KELLIE R            SOCIAL WORK ASST II          1M   10       100      3286
ALLEN, MIKEL J             HRLY SUBSTITUTE INSTRUCTOR   6H   12         1     25.31
ALLEN, PATRICIA A          DIR OPERATIONS HEAD START    7M   12       100    5184.5
ALLEN, SHAWNA L            MATHEMATICS                  6C    9       100     40080
ALLEN, SHAWNA L            MOONLIGHT APPOINTMENT        6C    3     33.33      2901
ALLEY, DEBRA A             CONFIDENTIAL EXEMPT B        7M   12       100      3951
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      8.05    817.51
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      7.79     530.1
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      5.71    580.17
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      8.05    817.51
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      5.71    580.17
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      8.05    817.51
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      8.05    817.51
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      5.71    580.17
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      5.71    580.17
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      5.71    580.17
ALLISON-REIBER, TORI E     ADJUNCT ACADEMIC EMPLOYEE    6C    3      8.05    817.51
ALMOND, SAMANTHA N         EARLY CHILDHOOD SPEC 2       1M    9       100      2304
ALUNA, LORI J              ARTIST MODEL                 7H   12      5.12      11.8
AMAN, TIMOTHY R            LIBRARIAN                    7C    9       100     60440
AMEND, DEXTER R            PSYCHOLOGY                   6C    6       100  40221.54
AMEND, DEXTER R            MOONLIGHT APPOINTMENT        6C    3     33.33      2901
AMEND, DEXTER R            MOONLIGHT APPOINTMENT        6C    3      1.67    145.58
AMEND, DEXTER R            MOONLIGHT APPOINTMENT        6C    3      6.67     580.2
AMEND, DEXTER R            MOONLIGHT APPOINTMENT        6C    3     33.33      2901
AMEND, DEXTER R            MOONLIGHT APPOINTMENT        6C    3     33.33      2901
ANDERBERG, MERLYN L        NON-INSTRUC ACAD EMPLOYEE    6H   12      3.53     18.08
ANDERSEN, PHYLLIS E        ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANDERSEN, PHYLLIS E        ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANDERSEN, PHYLLIS E        ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANDERSON, CAROL L          ADMIN ASSISTANT A            1M   12       100      3128
ANDERSON, CHRISTIE L       ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANDERSON, CHRISTIE L       ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANDERSON, CHRISTIE L       ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANDERSON, ERIK W           PE                           6C    9       100     42550
ANDERSON, ERIK W           STIPEND/COACH                6C    9         1      2603
ANDERSON, ERIK W           STIPEND/COACH                6C    9         1      7028
ANDERSON, ERIK W           MOONLIGHT APPOINTMENT        6C    3        20    1740.6
ANDERSON, JO D             COUNSELOR                    7C    9       100     42550
ANDERSON, KATIE E          ADJUNCT ACADEMIC EMPLOYEE    6C    3        30    2610.9
ANDERSON, S R              ADJ CONTRACTED COUNSELOR     6C    3     61.82   5417.13
ANDERSON, SANDRA K         ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANDERSON, SANDRA K         ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANDERSON, SANDRA K         ADJUNCT ACADEMIC EMPLOYEE    6C    3     21.74    1886.3
ANDERSON, TERESA A         PROGRAM COORDINATOR          1M   12       100      2979
ANDERSON, TERRY M          ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANDERSON, TIFFANY J        CLASSRM ASST/TEACHERS AIDE   7H   12         1      7.93
ANDERSON, WAYNE D          AIRCRAFT MECHANICS           6C    9       100     53040
ANDERSON, WAYNE D          STIPEND/DEPT CHAIR           6C    9         1      3476
ANDERSON, WAYNE D          MOONLIGHT APPOINTMENT        6C    3      7.14     638.5
ANDREASSON, KARL-ERIK J    PSYCHOLOGY                   6C    9       100     46255
ANDREWS, CHARLA M          NURSING                      6C    9       100     62290
ANDREWS, DORIS G           PROGRAM COORDINATOR          1M   12       100      2979
ANDREWS, TERRY R           NON-MODE BASED INSTRUCTION   6H   12         1     25.39
ANGEL-CRAPO, CARROL D      CURRICULUM DEVELOPMENT       7H   12      0.38     13.84
ANKCORN, ELIZABETH A       ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANKCORN, ELIZABETH A       ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANNIS, EUGENE I            ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
ANTAYA, DONNA L            NON-MODE BASED INSTRUCTION   6H   12      0.14      25.7
ANTONIETTI, LISA G         OFFICE ASSISTANT 3           1M   12       100      2588
ARGOTOW-JONES, JULIANNA M  PROGRAM SUPERVISOR           7H   12     29.39     21.97
ARGOTOW-JONES, JULIANNA M  COORDINATOR I                7H   12     29.39     16.77
ARGOTOW-JONES, JULIANNA M  ATHLETIC ASSISTANT           7H   12     29.39     12.49
ARGOTOW-JONES, JULIANNA M  HRLY SUBSTITUTE INSTRUCTOR   6H   12     29.39     24.67
ARGOTOW-JONES, JULIANNA M  FITNESS CENTER SELF SUPP     6H   12     29.39      17.2
ARKELL, DIANA K            RESPIRATORY THERAPY          6C    9       100     62290
ARKELL, GARTH S            NON-MODE BASED INSTRUCTION   6H   12       1.2     26.37
ARKILLS, PEGGY A           INSTRUCTIONAL TECHNICIAN     7H   12     14.54      11.8
ARMOR, JAMES E             CONTROL TECHNICIAN           1M   12       100      3628
ARMSTRONG, CHRISTINE D     NATURAL RESOURCES MGMT       6C    9       100     46255
ARNETTE, JAMES             NON-INSTRUC ACAD EMPLOYEE    6H   12         1     20.79
ARPIN, MARCEL J            ART                          6C    9       100     49340
ARPIN, MARCEL J            MOONLIGHT APPOINTMENT        6C    3     33.33      2901
ASBJORNSEN, SUSAN L        ADMISSIONS/REG ASST II       7H   12         1     10.07
ASHWORTH, JOAN L           BUDGET ANALYST 3             1M   12       100      4531
ASSI, WAFAA H              CLASSRM ASST/TEACHERS AIDE   7H   12      9.68      7.75
AULD, GEORGE K             ADJUNCT ACADEMIC EMPLOYEE    6C    3      4.42    300.39
AULD, GEORGE K             ADJUNCT ACADEMIC EMPLOYEE    6C    3      4.42    300.39
AUSTIN, PAM C              COUNSELOR                    7C    9       100     58590
AVERY, KENNETH R           COMPUTER SCIENCE             6C    9       100     56740
AYARS, ALBERT L            ADJUNCT ACADEMIC EMPLOYEE    6C    3        30    2610.9
AZAROV, NADIYA I           CHILD CARE AIDE II           7H   12     48.48      8.28
BACHMANN, PENNYWYNN        SECRETARY SENIOR             1M   12       100      2712
BAERGEN, KAREN K           PROGRAM COORDINATOR          7H   12     46.57      11.8
BAFUS, VICTORIA M          NON-INSTRUC ACAD EMPLOYEE    6H   12      1.24     21.04
BAFUS, VICTORIA M          ADJUNCT ACADEMIC EMPLOYEE    6C    3        64   5553.28
BAGGS, NATALIE R           CLASSRM ASST/TEACHERS AIDE   7H   12      5.21      7.75
BAIN, LYNN                 HRLY SUBSTITUTE INSTRUCTOR   6H   12      0.57     24.67
BAKER, GREGORY G           ADJUNCT ACADEMIC EMPLOYEE    6C    3     18.18   1577.64
BAKER, VALERIE J           SOCIAL WORK ASST II          1M   10       100      3286
BAKKEN, DANIEL W           ADJUNCT ACADEMIC EMPLOYEE    6C    3      5.27    458.89
BALCHEV, PETKO             NON-INSTRUC ACAD EMPLOYEE    6H   12      2.29     20.79
BALCHEV, PETKO             ADJUNCT ACADEMIC EMPLOYEE    6C    3        24   2082.48
BALCHEV, PETKO             HRLY SUBSTITUTE INSTRUCTOR   6H   12      2.29     24.38
BALCHEV, PETKO             ADJUNCT ACADEMIC EMPLOYEE    6C    3        64   5553.28
BALCHEV, PETKO             ADJUNCT OFFICE HOURS         6H   12      2.29     25.31
BALCHEV, PETKO             NON-MODE BASED INSTRUCTION   6H   12      2.29     26.37
BALDASTY, RICHARD J        HISTORY                      6C    9       100     60440
BALDERAS, AMY G            MGR FOUND ACCTG/ACCTS PAYA   7M   12       100      3925
BALDWIN, ARLENE M          COORDINATOR I                7H   12      3.58     16.77
BALDWIN, PAMELA L          ADJUNCT ACADEMIC EMPLOYEE    6C    3      4.87    435.34
BALDWIN, PAMELA L          ADJUNCT ACADEMIC EMPLOYEE    6C    3      52.6   4701.68
BALDWIN, PAMELA L          ADJUNCT ACADEMIC EMPLOYEE    6C    3      9.74    870.68
BALDWIN, PAMELA L          ADJUNCT ACADEMIC EMPLOYEE    6C    3      7.79    696.55
BALDWIN, STEVEN J          MAIL ROOM ASSISTANT          7H   12      47.3       9.8
BANNISTER, JESSICA L       CHILD CARE AIDE I            7H   12      3.77      7.75
BARBANTI, PAOLA A          CLASSRM ASST/TEACHERS AIDE   7H   12      5.32      7.75
BARBANTI, TULLIA           ADJUNCT ACADEMIC EMPLOYEE    6C    3      4.68    318.06
BARBANTI, TULLIA           STIPEND - HONORARIUM         6H   12      0.09       150
BARBANTI, TULLIA           NON-MODE BASED INSTRUCTION   6H   12      0.09     25.39
BARBANTI, TULLIA           ADJUNCT ACADEMIC EMPLOYEE    6C    3      5.71    580.17
BARBIER, MICHAEL E         WAREHOUSE WKR / EQUIP OPER   7H   12     17.84     10.07
BARKER, CHIA-LING (        GENERAL BUSINESS             6C    9       100     56740
BARKER, CHIA-LING (        MOONLIGHT APPOINTMENT        6C    3     33.33      2901
BARKER, CHIA-LING (        MOONLIGHT APPOINTMENT        6C    3       100   8935.08
BARKER, DONALD I           ADJUNCT ACADEMIC EMPLOYEE    6C    3     37.33   3249.12
BARKER, DONALD I           ADJUNCT ACADEMIC EMPLOYEE    6C    3     69.33   6034.08
BARLINE, APRIL D           INSTRUCTIONAL TECHNICIAN     7H   12      36.2      11.8
BARNETT, JOHN R            ELECTRONICS ENG TECHNICIAN   6C    9       100     45020
BARR, MAURICE H            ENGLISH                      6C    9       100     46255
BARR, MAURICE H            STIPEND/DEPT CHAIR           6C    9         1      5528
BARRETT, JAMES E           NON-INSTRUC ACAD EMPLOYEE    6H   12      2.34     19.89
BARRETT, LESLIE A          ADMISSIONS/REG ASST II       7H   12     43.51     10.07
BARRETT, LYNETTE J         MEDIA TECHNICIAN             7H   12     19.35      9.44
BARRETT, SEAN B            NON-INSTRUC ACAD EMPLOYEE    6H   12      1.22     21.04
BARSON, JENNIFER L         GEOLOGY                      6C    9       100     40080
BARSON, JENNIFER L         MOONLIGHT APPOINTMENT        6C    3     28.79   2505.41
BARTLE, CHERYL A           FISCAL TECHNICIAN III        1M   11       100      2358
BARTLE, KEVIN              INFORMATION TECH SPEC 2      1M   12       100      4106
BASKIN, JAMIE L            NON-INSTRUC ACAD EMPLOYEE    6H   12      0.28     21.04
BASKIN, JAMIE L            ADJUNCT ACADEMIC EMPLOYEE    6C    3     39.27   3407.69
BASSETT, SUZANNE E         MICROBIOLOGY                 6C    9       100     45020
BASSETT, SUZANNE E         MOONLIGHT APPOINTMENT        6C    3     22.22      1934
BATES, CYNTHIA L           MANAGER DISTANCE LEARNING    7M   12       100   3460.34
BAULT, ROBERT D            INSTRUCTIONAL TECHNICIAN     7H   12      2.53      11.8
BAUNE, JOAN M              SOCIAL WORK ASST II          1M   10       100      3286
BAWDEN, KARL L             AIRCRAFT MECHANICS           6C    9       100     58590
BAWDEN, KARL L             MOONLIGHT APPOINTMENT        6C    3      7.14     638.5
BAXTER, CATHERINE L        EXEC DEAN WKFC & CONT EDUC   7M   12       100   6473.92
BAYLEY, MATTHEW H          MAINTENANCE MECHANIC 1       1M   12       100      3128
BAYS, STEVEN W             DN SS ENROLL SVCS/STU DEVE   7M   12       100   6473.92
BEACH, MARY F              ADMISSIONS/REG ASST II       7H   12     22.83     10.07
BEAL, RITA A               SECRETARY SENIOR             1M   12       100      2712
BEATTY, LARRY J            PE, CROSS CTRY/TRACK COACH   6C    9       100     51190
BEATTY, LARRY J            MOONLIGHT APPOINTMENT        6C    3        24   2088.72
BEATTY, LARRY J            STIPEND/COACH                6C    9         1     11672
BEAULIEU, STEPHANIE A      INFORMATION TECH SPEC 1      1M   12       100      2774
BECHTOLD, RONALD M         CUSTODIAN 1                  1M   12       100      2304
BECHTOLD, SARAH A          HRLY SUBSTITUTE INSTRUCTOR   6H   12      0.43     24.67
BECKER, CHARLES C          CORRECTIONS(ABE/GED)         6C    9       100     41315
BEEGLE, NINA F             DEVELOPMENTAL EDUCATION      6C    9       100     46255
BEGANOVIC, ENISA           CHILD CARE AIDE II           7H   12      44.2      8.28
BEGLEY, CATHERINE M        SOCIAL WORK ASST II          1M   12       100      2979
BELL, KANDIN M             FOOD SERVICE WORKER          7H   12     17.81      7.75
BELLAMY, BARBARA A         CHILD CARE AIDE II           7H   12     49.75      8.28
BELLAMY, SHALOM D          CHILD CARE AIDE I            7H   12      8.78      7.75
BELLEFEUILLE, KAREN A      OFFICE SUPP SUPERVISOR 2     1M   12       100      3208
BELLOTTY, JAMES J          ENGINEERING                  6C    9       100     62290
BELLOTTY, JAMES J          STIPEND/DEPT CHAIR           6C    9         1    6302.5
BELOIT, ROXANNE L          REGISTRAR                    7M   12       100      4024
BENDER, DAVID M            CHILD CARE AIDE I            7H   12         1      7.75
BENDER, GAYLE E            SPECIAL PROJECTS CONSULT     7H   12       100     13.42
BENDER, ROBERT E           INSTRUCTIONAL TECHNICIAN     7H   12      0.38      11.8
BENDEWALD, GLORIA          OFFICE ASSISTANT 3           1M   10       100      2588
BENHAM, JOHN R             ADJUNCT ACADEMIC EMPLOYEE    6C    3     38.89    3384.5
BENHAM, JOHN R             ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
BENNETT, JENNIFER A        TUTOR (COLL LEVEL MATH/SC)   7H   12     11.13     13.01
BENSON, TINA A             HRLY SUBSTITUTE INSTRUCTOR   6H   12     12.04     24.67
BENSON, VICTORIA A         CLASSRM ASST/TEACHERS AIDE   7H   12      3.95      7.75
BENTHIEN, LINDA M          PROGRAM COORDINATOR          1M   12       100      2979
BENTLEY, RENATE E          OFFICE ASSISTANT             7H   12     80.12      8.08
BENTLEY, RENATE E          COORDINATOR I                7H   12     80.12     16.77
BERGLAND, GREGORY J        ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
BERGSTROM, BARBARA M       EARLY CHILDHOOD SPEC 3       1M   12       100      3371
BETTINGER, SUZANNE T       PROGRAM COORDINATOR          1M   10       100      2979
BIDDISON, DIANA C          FISCAL ANALYST 3             1M   12       100      4106
BIEGLER, JANET G           INSTRUCTIONAL TECHNICIAN     7H   12         1      11.8
BILLEY, SHERYL J           EARLY CHILDHOOD SPEC 3       1M   12       100      3371
BIRKETT, SHERYL L          PROGRAM SUPPORT SUPV I       1M   12       100      3286
BISHOP, ADRIANA M          CHEMISTRY                    6C    9       100     49340
BISHOP, JUDITH A           ADMIN ASSISTANT B            1M   12       100      3450
BIVENS, CHERYL A           ADMIN ASSISTANT A            1M   12       100      2588
BIVENS, DANIEL A           OFFSET PRINTER OPER SUPV     1M   12       100      3371
BLAHAK, DELLA L            COUNSELOR                    7C    9       100     40080
BLAKE, KARMEN W            COMPUTER INFORMAT SYSTEMS    6C    9       100     43785
BLAKE, KARMEN W            MOONLIGHT APPOINTMENT        6C    3     33.33      2901
BLAKESLEY, RICKY E         CUSTODIAN 3                  1M   12       100      2649
BLAZEKOVIC, BRENDA J       ADJUNCT ACADEMIC EMPLOYEE    6C    3     10.13   1028.49
BLECK, BRADLEY W           ENGLISH                      6C    9       100     46255
BLEDSOE, DYAN M            ADJUNCT ACADEMIC EMPLOYEE    6C    3        80    6941.6
BLEVINS, GARY H            BIOLOGY                      6C    9       100     58590
BLEVINS, GARY H            MOONLIGHT APPOINTMENT        6C    3     38.89    3384.5
BLEVINS, GARY H            STIPEND/DEPT CHAIR           6C    9         1      5765
BLEVINS, SHAYNE P          NON-MODE BASED INSTRUCTION   6H   12      0.98      25.7
BLIZZARD, ALLISON M        INTERNATIONAL EDUC SPEC      6C    9       100     41315
BLUE-BLANTON, CYNTHIA D    INTERIOR DESIGN              6C    9       100     40080
BLUME, CAROL M             ADJUNCT ACADEMIC EMPLOYEE    6C    3      4.68    318.06
BLUME, CAROL M             ADJUNCT ACADEMIC EMPLOYEE    6C    3      4.68    318.06
BLUME, KELLY J             CUSTODIAN 1                  1M   12       100      2304
BLUME, PHILLIP             CUSTODIAN 1                  1M   12       100      2304
BLY, DANIEL T              DIR OPERATIONS HEAD START    7M   12       100    5184.5
BOHLEN, ROBERT C           ADJUNCT ACADEMIC EMPLOYEE    6C    3     38.89    3384.5
BOHLEN, ROBERT C           ADJUNCT ACADEMIC EMPLOYEE    6C    3     61.11    5318.5
BOHNET, INGE W             ADJUNCT ACADEMIC EMPLOYEE    6C    3      5.19    527.43
BOHNET, INGE W             ADJUNCT ACADEMIC EMPLOYEE    6C    3      4.55    309.23
BOLKS, VICKI M             REGISTRAR                    7M   12       100   4421.59
BONE, CYNTHIA S            SPEECH                       6C    9       100     46255
BONE, CYNTHIA S            STIPEND/DEPT CHAIR           6C    9         1      2421
BOOTH, LINDA M             ADJUNCT ACADEMIC EMPLOYEE    6C    3     27.79    2417.5
BOOTH, LINDA M             ADJUNCT ACADEMIC EMPLOYEE    6C    3     13.65   1186.77
BORDEN, TERRY R            ELECTRICAL MAINT TECHNI      6C    9       100     47490
BORDEN, TERRY R            STIPEND/DEPT CHAIR           6C    9         1      2832
BORGAN, JAMIE R            CHILD CARE AIDE I            7H   12      2.05      7.75
BOS, TANYA J               COORDINATOR I                7H   12      1.34     16.77
BOST, JADE M               ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
BOST, JADE M               ADJUNCT ACADEMIC EMPLOYEE    6C    3     38.89    3384.5
BOSTON, JANET V            EARLY CHILDHOOD SPEC 3       1M    9       100      3371
BOSTWICK-COSBY, JULIANA E  EARLY CHILDHOOD SPEC 3       1M   12       100      3371
BOSWORTH, KATHRYN S        OFFICE ASSISTANT 3           1M   12       100      2053
BOURGOIN, CYNTHIA J        ADJUNCT ACADEMIC EMPLOYEE    6C    3     11.95   1213.09
BOURGOIN, CYNTHIA J        ADJUNCT ACADEMIC EMPLOYEE    6C    3     11.95   1213.09
BOUVIER, ERIC J            ADJUNCT OFFICE HOURS         6H   12         1     24.38
BOWMAN, CAROL J            ADMIN ASSISTANT A            1M   12       100      3128
BOWSHER, OLGA P            CUSTODIAN 1                  1M   12       100      2304
BOYD, PATRICIA A           ADJUNCT ACADEMIC EMPLOYEE    6C    3      6.23    632.91
BOYD, PATRICIA A           ADJUNCT ACADEMIC EMPLOYEE    6C    3      8.83    896.63
BOYD, PATRICIA A           ADJUNCT ACADEMIC EMPLOYEE    6C    3      3.12    316.46
BOYER, TAMMI S             ADJUNCT ACADEMIC EMPLOYEE    6C    3      6.23    632.91
BOYER, TAMMI S             HRLY SUBSTITUTE INSTRUCTOR   6H   12         1     24.38
BOYER, TAMMI S             ADJUNCT ACADEMIC EMPLOYEE    6C    3      8.83    896.63
BOYER, TAMMI S             ADJUNCT ACADEMIC EMPLOYEE    6C    3      6.23    632.91
BRADBURY, MIRISA L         ADJUNCT ACADEMIC EMPLOYEE    6C    3     26.67    2320.8
BRADBURY, MIRISA L         ADJUNCT ACADEMIC EMPLOYEE    6C    3     29.09   2524.22
BRADBURY, MIRISA L         HRLY SUBSTITUTE INSTRUCTOR   6H   12      6.87     25.31
BRADBURY, MIRISA L         NON-INSTRUC ACAD EMPLOYEE    6H   12      6.87     21.04
BRADBURY, MIRISA L         ADJUNCT OFFICE HOURS         6H   12      6.87     24.67
BRADBURY, MIRISA L         ADJUNCT ACADEMIC EMPLOYEE    6C    3     26.67    2320.8
BRADFORD, LAURIE P         PROGRAM SERVICES MANAGER     7M   12       100   4218.67
BRADLEY, ASA M             PHYSICS                      6C    9       100     43785
BRADLEY, SUSAN M           ADJUNCT ACADEMIC EMPLOYEE    6C    3      4.55    394.41
BRADLEY, SUSAN M           ADJUNCT ACADEMIC EMPLOYEE    6C    3     45.45   3944.09
BRADY, GARY R              ADJUNCT ACADEMIC EMPLOYEE    6C    3     61.11    5318.5
BRADY, GARY R              ADJUNCT ACADEMIC EMPLOYEE    6C    3     38.89    3384.5
BRADY, JAMES D             DEAN COMP, MATH AND SCI      7M   12       100   6114.84
BRAKS, ANDREW D            ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
BRAKS, ANDREW D            ADJUNCT ACADEMIC EMPLOYEE    6C    3     33.33      2901
BRANDT, DEANETTE M         NON-MODE BASED INSTRUCTION   6H   12         1     25.39
BRASCH, SAMUEL T           HRLY SUBSTITUTE INSTRUCTOR   6H   12       1.5     24.67
BRASCH, SAMUEL T           STIPEND/COACH                6C    9         1       748
BRASCH, SAMUEL T           COORDINATOR I                7H   12       1.5     16.77
BRASCH, SAMUEL T           ADJUNCT ACADEMIC EMPLOYEE    6C    3        20    1740.6
BRASCH, SAMUEL T           ADJUNCT ACADEMIC EMPLOYEE    6C    3     19.09   1661.48
BRASCH, SAMUEL T           ADJUNCT ACADEMIC EMPLOYEE    6C    3        15   1305.45
BRASCH, SAMUEL T           ATHLETIC ASSISTANT           7H   12       1.5     12.69
BRASHER, DANIEL M          ADJUNCT ACADEMIC EMPLOYEE    6C    3       3.9    265.05
BRASHER, DANIEL M          ADJUNCT ACADEMIC EMPLOYEE    6C    3      3.12    212.04
BRAUN, DAVID M             ARCHITECTURE                 6C    9       100     47490
BRAUN, DAVID M             STIPEND/DEPT CHAIR           6C    9         1      3931
BRAVO, PATRICIA A          INSTR&CLASS SUPP TECH 3      1M    9       100      3128
