This is a list of the Jan. 2003 State of Washington Tacoma Community College employees and their job title and salaries. (2011, 859 multiple job employees (includes 0 duplicates) (2009, 1,442 multiple jobs employees) (2007, 1,311 multiple jobs employees) (2005, 574 employees)(2003, 794 employees) (2001, 777 employees) (1999, 737 employees) (1997, 704 employees) (1995, 636 employees)

Tacoma Community College was founded in 1965. Approximately 17,000 students enroll at the College annually. The College’s main campus is in west Tacoma. Additional campus locations include the Gig Harbor Peninsula Center and the Washington Institute for Service Excellence at the Tacoma Mall. The College is one of 34 Washington community and technical colleges. The College’s 2004-05 operating budget totaled $28.1 million. Funding for the College comes from the state, tuition, grants, contracts, donations and other local revenue sources. The College has approximately 1,000 full- and part-time faculty and staff. A five-member Board of Trustees appointed by the Governor is responsible for oversight of College operations. Pamela J. Transue, Ph.D., has served as the College President since 1997.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2003 State of Washington Tacoma Community College List of Employees, Job Title and Salary

January 25, 2003 Personnel Detail
Tacoma Community College (2003, 794 employees)

March 31, 2004 note: I have replaced the first letter of the first name of each person, with a *.

Name              Job Title         Salary(monthly or hourly)
ABADIE, *UDE M	FACULTY PART TIME	3564	
ABADIE, *UDE M	FACULTY PART TIME	1188	
ABADIE, *UDE M	P/T FACULTY PROF SER	297	
ACKERMAN, *INDA	FISCAL TECHNICIAN II	2712	
ADAMS, *ILLIAM M	FACULTY PART TIME	891	
ADAMS, *ILLIAM M	P/T FACULTY PROF SER	297	
ADAMS, *ILLIAM M	FACULTY PART TIME	3564	
ALESHIRE, *ORDON L	FACULTY PART TIME	750	
ALLEN, *IRIAM L	RANGE 5 TECH/PARAPRO	9.66	
ALLEN, *IRIAM L	RANGE 5 CLERICAL AND	8.5	
ALLEY, *SSIE	FACULTY PART TIME	1782	
ALLEY, *SSIE	P/T FACULTY PROF SER	445.5	
ALLISON, *MANDA N	RANGE 5 CLERICAL AND	10.61	
ALLOTTA, *AMIE	OFFICE ASSISTANT III	2468	
ALLRED, *ARRETT D	INFO TECHNOLOGY SYS	4771	
ALMONTE, *AURA J	OFFICE ASSISTANT II	1915	
AMAMILO, *EUBEN	FACULTY PART TIME	320	
AMAYA, *SABEL W	FACULTY PART TIME	5940	
AMAYA, *SABEL W	RANGE 5 TECH/PARAPRO	10.5	
AMAYA, *SABEL W	RANGE 5 TECH/PARAPRO	9.38	
ANDERSON, *HARLES	FACULTY PART TIME	2970	
ANDERSON, *HARLES	FACULTY PART TIME	2970	
ANDERSON, *ILLIAM G	INSTRUCTOR	58485	
ANDREWS, *ORRI J	FISCAL TECHNICIAN II	1099	
ANGEL, *UZETTE T	STUDENT	8.15	
ANGEL, *UZETTE T	CLASS EXEMPT PT-TEMP	8.84	
ANGELINO, *ARILYN K	CLASS EXEMPT PT-TEMP	9.66	
ANGELINO, *ARILYN K	CLASS EXEMPT PT-TEMP	9.38	
ANGELINO, *ARILYN K	FACULTY PART TIME	366.3	
ANSLEY, *EONA	FACULTY PART TIME	5940	
ANSLEY, *EONA	CLASS EXEMPT PT-TEMP	9.38	
ANSON, *AIGE R	CASHIER II	2198	
ARCHER, *ELISSA A	CLASS EXEMPT PT-TEMP	12.5	
ARMIER, *ICHAEL	PROGRAM ASSISTANT	2526	
ARMSTRONG, *ACQUELINE	INSTRUCTOR EXEMPT -	48327	
ATZET, *ENISE L	FACULTY PART TIME	2970	
ATZET, *ENISE L	P/T FACULTY PROF SER	2700	
AUSTIN, *OBERT W	COORDINATOR-CAL LAB	44781	
AUSTIN, *OBERT W	MOONLIGHT APPOINTMEN	2970	
AUSTIN, *OBERT W	MOONLIGHT APPOINTMEN	465.75	
AUSTIN, *OBERT W	MOONLIGHT APPOINTMEN	1863	
AVERY, *AROL	FACULTY PART TIME	2970	
AVERY, *ARILYN	CLASS EXEMPT PT-TEMP	7.43	
AYESH, *ANDRA	CLASS EXEMPT PT-TEMP	10.9	
AYESH, *ANDRA	CLASS EXEMPT PT-TEMP	10.3	
BADER, *ERRY L	FACULTY PART TIME	2970	
BADER, *ERRY L	FACULTY PART TIME	2970	
BAILS, *HERRI	FACULTY PART TIME	400	
BAKER, *ENIFER T	FACULTY PART TIME	2970	
BAKER, *ENIFER T	FACULTY PART TIME	2970	
BALLARD, *ILLIAM T	INFO TECHNOLOGY SYS	3916	
BARNETT, *HERYL	FACULTY PART TIME	366.3	
BASSETT, *ARY	COORD-INFO/ENROLLMEN	32000	
BASSMAN, *AIL L	CLASS EXEMPT PT-TEMP	10	
BATALAO, *ELIA M	FACULTY PART TIME	3402	
BATALAO, *ELIA M	FACULTY PART TIME	3402	
BATALAO, *ELIA M	P/T FACULTY PROF SER	850.5	
BATALAO, *ELIA M	P/T FACULTY PROF SER	850.5	
BEEMAN, *YNNE	CLASS EXEMPT PT-TEMP	9.29	
BEILKE, *USAN L	LIBRARY SPECIALIST I	2984	
BELL, *ELANA S	CLASS EXEMPT PT-TEMP	8.41	
BELLAMY, *AREN	FACULTY PART TIME	2970	
BELLAMY, *AREN	FACULTY PART TIME	2970	
BELLARIN, *RISTINA	CLASS EXEMPT PT-TEMP	7.25	
BELTON, *LIZABETH	FACULTY PART TIME	1188	
BELTON, *LIZABETH	P/T FACULTY PROF SER	297	
BENNING, *OBERT	GARDENER II	2354	
BENSON, *ULIE A	COORD - NURS PRG/CLI	45000	
BENTZEN, *NGRID	INSTRUCTOR	68347	
BERG, *ARIT B	INSTRUCTOR	45975	
BERG, *ARIT B	DEPT CHAIR STIPEND	973.33	
BERG, *EESE	CAMPUS SECURITY OFFI	3134	
BERGERON, *IMBERLY R	OFFICE ASSISTANT III	2198	
BERGO, *OHN	CLASS EXEMPT PT-TEMP	11	
BERNARD, *ANEE	CLASS EXEMPT PT-TEMP	8.84	
BIGELOW, *ENAE	CLASS EXEMPT PT-TEMP	11	
BISSONNETTE, *ANIEL J	FACULTY PART TIME	1782	
BITZ, *ATHERINE A	ASSISTANT TO THE PRE	49000	
BLAIR, *ONNIE J	FACULTY PART TIME	5373	
BLAIR, *INDA	FACULTY PART TIME	2970	
BLAIR, *INDA	FACULTY PART TIME	2970	
BLAKELY, *OPE	MGR-INTERNAL CONT/RI	56135.19	
BLANDO, *INDY	CLASS EXEMPT PT-TEMP	9	
BOGGESS, *ICHAEL	FACULTY PART TIME	2970	
BOGGESS, *ICHAEL	FACULTY PART TIME	2970	
BOHANNAN, *HARITY	CLASS EXEMPT PT-TEMP	13	
BOLDT, *ARY J	FACULTY PART TIME	6804	
BOLDT, *ARY J	P/T FACULTY PROF SER	1701	
BONNELL, *EFFREY R	INSTRUCTOR	49594	
BONS, *EAN	FACULTY PART TIME	4455	
BONS, *EAN	P/T FACULTY PROF SER	1113.75	
BORGEN, *ATRICIA L	CLASS EXEMPT PT-TEMP	11.15	
BORGEN, *ATRICIA L	CLASS EXEMPT PT-TEMP	9.66	
BOSANKO, *ARLENE	DEAN-ACADEMIC	67405	
BOUCREE, *NAMDI A	FACULTY PART TIME	1782	
BOUTELLE, *HRISTOPHER	FACULTY PART TIME	2970	
BOWEN, *ATHLEEN	CLASS EXEMPT PT-TEMP	9	
BOWLES, *RIKA A	INSTRUCTOR	57999	
BOYES, *RICIA	CLASS EXEMPT PT-TEMP	8.75	
BRADEN, *LLEN	FACULTY TEMPORARY	40000	
BRADLEY, *IANNE	FACULTY PART TIME	2970	
BRENNAN, *ARIAN	FACULTY PART TIME	4131	
BRISLAWN, *ICHAEL	FACULTY PART TIME	2970	
BRISLAWN, *ICHAEL	FACULTY PART TIME	2970	
BROOKS, *AMELA J	ADMINISTRATIVE ASSIS	37384	
BROWN, *AMERON	FACULTY PART TIME	2970	
BROWN, *ALEEL	MAINTENANCE CUSTODIA	2303	
BROWN, *ATHERINE M	COUNSELOR	48754	
BROWN, *ATRICIA O	DEAN-ALLIED HEALTH	63211	
BROWN, *AULETTE N	OFFICE CLERK 4	8.14	
BROWN, *TEPHEN	INSTRUCTOR	55283	
BROWN, *TEPHEN	DEPT CHAIR STIPEND	1250	
BROWN, *TEPHEN	STIPEND	12000	
BRUCKNER, *IANE	FACULTY PART TIME	729	
BRUCKNER, *IANE	P/T FACULTY PROF SER	182.25	
BRUMBACH, *AVID M	FACULTY PART TIME	2970	
BRUMBACH, *AVID M	FACULTY PART TIME	2970	
BRUMBAUGH, *TEVEN G	FACULTY PART TIME	3564	
BRUMMOND, *ARY A	DIRECTOR-FINANCIAL S	70516	
BRUSLETTEN, *RVIN	FACULTY PART TIME	2970	
BRUSLETTEN, *RVIN	FACULTY PART TIME	2970	
BRYANT, *TA	SECRETARY SENIOR	2586	
BUCHHOLZ, *ICHARD D	P/T FACULTY PROF SER	1080	
BUCHHOLZ, *ICHARD D	FACULTY PART TIME	2160	
BULLIS, *AWRENCE	FACULTY PART TIME	3267	
BULLIS, *AWRENCE	FACULTY PART TIME	3267	
BUNCH, *EVERLY J	CLASS EXEMPT PT-TEMP	10	
BUNCH, *EVERLY J	FACULTY PART TIME	2970	
BUNCH, *EVERLY J	FACULTY PART TIME	2970	
BUNGE, *ATRICE	ADMINISTRATIVE ASSIS	2841	
BURCHARD, *OM	FACULTY PART TIME	1782	
BURKS, *AMIE L	CLASS EXEMPT PT-TEMP	9	
BURNETT, *TTA	CLASS EXEMPT PT-TEMP	8.01	
BURSTER, *ANE	FACULTY PART TIME	2970	
BURSTER, *ANE	FACULTY PART TIME	1782	
BURTON, *ULIE	DIR-AUXILIARY SERVIC	56070	
BUSER, *HARLES	FACULTY PART TIME	891	
BUSER, *HARLES	FACULTY PART TIME	891	
CALKINS, *EFF	FACULTY PART TIME	2970	
CALKINS, *EFF	FACULTY PART TIME	2970	
CALL, *ENNY L	RANGE 5 ART MODEL	12.75	
CALLAN, *ATRICIA S	OFFICE ASSISTANT III	2148	
CANONICA, *EAN	FISCAL TECHNICIAN II	2526	
CAPEN, *ETER	FACULTY PART TIME	2970	
CAPEN, *ETER	FACULTY PART TIME	1188	
CAPEN, *ETER	RANGE 5 INSTRUCTIONA	10.5	
CARLINA, *ATRICIA	CLASS EXEMPT PT-TEMP	8.14	
CARR, *ANET	PAYROLL COORDINATOR	3291	
CARROLL, *AMES	INSTRUCTOR	58569	
CARROLL, *AMES	MOONLIGHT APPOINTMEN	2970	
CARTER, *RANDI N	CLASS EXEMPT PT-TEMP	10	
CARTER, *RANDI N	CLASS EXEMPT PT-TEMP	11	
CARTER, *REGORY S	FACULTY TEMPORARY	40000	
CARTER, *AMES H	CLASS EXEMPT PT-TEMP	9.07	
CARVER, *RISTIN R	FACULTY PART TIME	2970	
CASE, *UELLA D	RANGE 5 CLERICAL AND	8.85	
CELENTANO, *INA M	PROF-TECH TEMPORARY	19837	
CELENTANO, *INA M	CLASS EXEMPT PT-TEMP	8.84	
CELENTANO, *INA M	CLASS EXEMPT PT-TEMP	9.66	
CELENTANO, *INA M	CLASS EXEMPT PT-TEMP	8.84	
CHANDLER, *HRISTOPER	CLASS EXEMPT PT-TEMP	7.43	
CHANEY, *REIDA V	TUTOR 4	8.14	
CHEN-JOHNSON, *ARY	INSTRUCTOR	48754	
CHENEY, *ODD A	CLASS EXEMPT PT-TEMP	8.14	
CHIPMAN, *AURA J	GRAPHIC DESIGNER/ILL	3059	
CHOPP, *ELVYN	FACULTY PART TIME	2970	
CHOPP, *ELVYN	FACULTY PART TIME	2970	
CHRISTENSEN, *ACY L	COORD - WORKER RETRA	42500	
CHRISTMAS, *AROLYN	PROGRAM COORDINATOR	2841	
CLARK, *OBBIE L	FACULTY PART TIME	5778	
CLARK, *RUCE	FACULTY PART TIME	2970	
CLARK, *AREN	INSTRUCTOR	56125	
CLARK, *AREN	MOONLIGHT APPOINTMEN	1296	
CLARK, *ICHELLE	CASHIER 4	8.41	
CLAYTON, *ANCY	FACULTY PART TIME	3267	
CLINE, *ICHAEL	FACULTY PART TIME	1188	
CLINE, *ICHAEL	FACULTY PART TIME	2079	
CLOUTIER, *OGER	FACULTY PART TIME	891	
CLOUTIER, *OGER	FACULTY PART TIME	200	
COAD, *OIS J	INSTRUCTOR	57872	
COAD, *OIS J	MOONLIGHT APPOINTMEN	1782	
COCHRANE, *OHN S	FACULTY PART TIME	2970	
COCHRANE, *OHN S	FACULTY PART TIME	2970	
COLARUSSO, *UDY A	SECRETARY SENIOR	2148	
COLE, *EANNA J	FACULTY PART TIME	1458	
COLEMAN, *ENNA M	RANGE 5 CLERICAL AND	8.84	
COLEMAN, *UDY E	OFFICE ASSISTANT III	2303	
COLEMAN, *EGGY M	FACULTY TEMPORARY	45000	
COLES, *ICHAEL T	FACULTY PART TIME	1782	
COLLIE, *AYNE D	CLASS EXEMPT PT-TEMP	9.55	
COMEAU, *ERNARD	FACULTY PART TIME	2970	
COMEAU, *ERNARD	FACULTY PART TIME	2970	
CONWAY, *HANE	VICE PRES-ADMIN SERV	93735	
COOK, *ASSANDRA	CLASS EXEMPT PT-TEMP	8.14	
COOK, *ANCY K	FACULTY PART TIME	4752	
COOK, *ANCY K	CLASS EXEMPT PT-TEMP	9.38	
COOK, *ANCY K	FACULTY PART TIME	1188	
COOKSON, *ARCY	PROGRAM COORDINATOR	2354	
CORDELL, *ANCY	FACULTY PART TIME	2970	
CORDELL, *ANCY	FACULTY PART TIME	2970	
CORKERY, *INDA L	OFFICE CLERK 3	8.13	
CORLISS, *OBERT J	FACULTY PART TIME	594	
CORLISS, *OBERT J	FACULTY PART TIME	594	
COSTA, *AMELA	INSTRUCTOR	47953	
COSTANZO, *ICHARD	MANAGER - TACOMA MAL	49776	
COSTANZO, *ICHARD	MOONLIGHT APPOINTMEN	10080	
COTTRELL, *HRISTENE M	FACULTY PART TIME	366.3	
COUCH, *ORIS	CLASS EXEMPT PT-TEMP	7.74	
COUCH, *INCENT	CUSTODIAN LEAD	2303	
COUNCIL, *EVERLY S	OFFICE ASSISTANT II	1342.5	
COX, *ELINDA	FACULTY PART TIME	3267	
CRAWFORD, *HARLES	MANAGER-LIBRARY OPER	53000	
CRAWFORD, *EBORAH	FACULTY PART TIME	2970	
CRAWFORD, *EBORAH	FACULTY PART TIME	2970	
CRESPO, *EDRO M	FACULTY PART TIME	320	
CRESWELL, *INDA L	CLASS EXEMPT PT-TEMP	24	
CRESWELL, *INDA L	FACULTY PART TIME	4536	
CRESWELL, *INDA L	P/T FACULTY PROF SER	1134	
CRESWELL, *INDA L	FACULTY PART TIME	891	
CRISTAO, *USAN	COORDINATOR-LIFELONG	44591	
CULANAG, *NTHONY M	FACULTY PART TIME	2970	
CUMMINGS, *AULA	FACULTY PART TIME	2970	
CURLEY, *AUL	COORD-RPMS/ASSESS AT	19524	
DAETWILER, *ARAH E	FACULTY PART TIME	2970	
DAILEY, *ONNIA	FACULTY PART TIME	2970	
DAILEY, *ONNIA	FACULTY PART TIME	2970	
DAILEY, *ONNIA	FACULTY PART TIME	297	
DAILEY, *ONNIA	FACULTY PART TIME	297	
DALO, *USAN L	CLASS EXEMPT PT-TEMP	8.5	
DANOS, *AMES	INSTRUCTOR	54370	
DAUGHERTY, *ERESA A	PROGRAM ASSISTANT	2526	
DAVIDSON, *EIDI	FACULTY PART TIME	108	
DAVIDSON, *EIDI	CLASS EXEMPT PT-TEMP	26.52	
DAVIDSON, *EIDI	FACULTY PART TIME	891	
DAVIDSON, *EIDI	FACULTY PART TIME	891	
DAVIS, *REDERICK W	COORD-OUTREACH/STUDE	47000	
DAVIS, *OHN M	P/T FACULTY PROF SER	1026	
DAVIS, *OHN M	FACULTY PART TIME	4104	
DEIFELL, *LIZABETH D	FACULTY PART TIME	2970	
DENEND, *ILLIAM L	FACULTY PART TIME	1188	
DENEND, *ILLIAM L	FACULTY PART TIME	1188	
DENTIS, *ELORES	CLASS EXEMPT PT-TEMP	10.68	
DENTON, *EBECCA	CLASS EXEMPT PT-TEMP	8.28	
DENTON, *EBECCA	CLASS EXEMPT PT-TEMP	8.14	
DENTON, *EBECCA	CLASS EXEMPT PT-TEMP	8.01	
DEVINE, *RIAN	FACULTY PART TIME	5346	
DEVINE, *RIAN	P/T FACULTY PROF SER	1188	
DEVINE, *RIAN	FACULTY PART TIME	594	
DEXTER, *ATHARINE A	P/T FACULTY PROF SER	2700	
DEXTER, *ATHARINE A	FACULTY PART TIME	2970	
DIAZ, *UCILLE M	CLASS EXEMPT PT-TEMP	15	
DICKENS, *ALLAS	FACULTY PART TIME	225	
DILLARD, *OGAN J	RANGE 5 CLERICAL AND	15	
DILLARD, *OGAN J	RANGE 5 TECH/PARAPRO	25	
DITTO, *ULIA A	FACULTY PART TIME	2376	
DITTO, *ULIA A	FACULTY PART TIME	891	
DITTO, *ULIA A	FACULTY PART TIME	1782	
DITTO, *ULIA A	FACULTY PART TIME	1188	
DITTO, *ULIA A	P/T FACULTY PROF SER	6210	
DONALDSON, *USAN K	INSTRUCTOR	54904	
DONALDSON, *USAN K	CLASS EXEMPT PT-TEMP	9.38	
DORMAN, *AMMY L	EARLY CHILDHOOD PROG	2586	
DOSANJH, *ARJIT K	FACULTY PART TIME	2970	
DOSANJH, *ARJIT K	FACULTY PART TIME	2970	
DOSS, *ANDY	FACULTY PART TIME	300	
DOSS, *ANDY	FACULTY PART TIME	160	
DOSS, *ANDY	FACULTY PART TIME	240	
DOSS, *RINA	CLASS EXEMPT PT-TEMP	7.62	
DOUGHERTY, *HOMAS J	RANGE 5 TECH/PARAPRO	10	
DOYLE, *AMELA	FACULTY PART TIME	3682.8	
DOYLE, *AMELA	P/T FACULTY PROF SER	3348	
DROTZ, *ALLIE	CLASS EXEMPT PT-TEMP	15	
DUCHIN, *RIAN	INSTRUCTOR	54361	
DUCHIN, *RIAN	DEPT CHAIR STIPEND	2250	
DUCHIN, *INDA E	INSTRUCTOR	57347	
DUCKWORTH, *NDREW	INFO TECHNOLOGY APP	3727	
DUDLEY, *RENE M	OFFICE ASSISTANT III	2468	
DUDSCHUS, *ORINNE V	SECRETARY SENIOR	2586	
DURNFORD, *ONNA L	FACULTY PART TIME	2970	
DURNFORD, *ONNA L	FACULTY PART TIME	2970	
EAGAN, *COTT	FACULTY PART TIME	2970	
EAGAN, *COTT	FACULTY PART TIME	2970	
EAGLESON, *ESLEY P	FACULTY PART TIME	2970	
EARLE, *ERRY S	INSTRUCTOR	43526	
EARLE, *ERRY S	MOONLIGHT APPOINTMEN	2970	
EBBERT, *AMES C	FACULTY PART TIME	3267	
EBBERT, *AMES C	FACULTY PART TIME	3267	
EDDY, *ANDI L	CLASS EXEMPT PT-TEMP	8.01	
EDWARDS, *EBORAH F	DIRECTOR - TALENT SE	21150	
EK, *AREN	CLASS EXEMPT PT-TEMP	9.66	
ELLICKSON, *STHER M	FACULTY PART TIME	3969	
ELLICKSON, *STHER M	P/T FACULTY PROF SER	992.25	
ELLICKSON, *ANCY D	CLASS EXEMPT PT-TEMP	9.38	
ELLICKSON, *ANCY D	FACULTY PART TIME	4644	
ELLICKSON, *ANCY D	P/T FACULTY PROF SER	1161	
ELLIOT, *IANE	CLASS EXEMPT PT-TEMP	7.78	
ELLIS, *ANE H	FACULTY PART TIME	2970	
ELLIS, *ANE H	FACULTY PART TIME	2970	
ELLIS, *TEVEN	DIR-BUS/IND TRNG-DTC	59752	
ELLSWORTH, *NNE M	FACULTY PART TIME	2970	
ENDICOTT, *AVID	INSTRUCTOR	44633	
ENDICOTT, *AVID	MOONLIGHT APPOINTMEN	2970	
ENDICOTT, *ABINE	FACULTY PART TIME	2970	
ENDICOTT, *ABINE	FACULTY PART TIME	2970	
ENDO, *EN	CLASS EXEMPT PT-TEMP	8.14	
ENGELS, *RISTIN	FACULTY PART TIME	2970	
ENGELS, *RISTIN	FACULTY PART TIME	1485	
EPPLING, *ARRIE	CLASS EXEMPT PT-TEMP	7.01	
ERICKSON, *RNEST	FACULTY PART TIME	3168	
ERICKSON, *IMBERLY A	SECRETARY	2508	
ERNST, *EANNE M	SECRETARY SENIOR	2413	
ERNST, *OHN H	INFO TECHNOLOGY SYS	3916	
ESPARZA, *SIDRO	COUNSELOR	27531.35	
ESTLER, *DRIENE	FACULTY PART TIME	3267	
ETHERIDGE, *OBIN	FACULTY PART TIME	4158	
ETHERIDGE, *OBIN	CLASS EXEMPT PT-TEMP	9.38	
ETHERIDGE, *OBIN	FACULTY PART TIME	1782	
EVANS, *EBORAH I	SECRETARY SENIOR	2303	
EVENHUIS, *AROL	COORD - EDUCATION &	50271	
EVERETT, *OSEPH	FACULTY PART TIME	2970	
FAAFOLAU, *EONEUMA	OFFICE ASSISTANT III	1958	
FAHERTY, *IONNA	FACULTY PART TIME	2970	
FAHERTY, *IONNA	FACULTY PART TIME	2970	
FAHY, *AVID	FACULTY PART TIME	2970	
FARMER, *INA C	CLASS EXEMPT PT-TEMP	7.45	
FARRELL, *AMES C	P/T FACULTY PROF SER	870.75	
FARRELL, *AMES C	FACULTY PART TIME	3483	
FASOLINO, *HRISTINE	SECRETARY	2100	
FAZIO, *LAIRE	CLASS EXEMPT PT-TEMP	8.84	
FEIN, *ENDY D	FACULTY PART TIME	2970	
FEIN, *ENDY D	FACULTY PART TIME	2376	
FERENCKO, *REGORY A	INSTRUCTOR	42555	
FERGUSON, *ARROLL	SECRETARY SUPERVISOR	3059	
FERMO, *ONA M	CLASS EXEMPT PT-TEMP	8.01	
FINKAS, *INDA	PROGRAM SUPPORT SUPE	3134	
FITHIAN, *ARRY J	CAMPUS SECURITY SAF/	4115	
FIX, *RANDON M	FACULTY PART TIME	2970	
FLANNIGAN, *LSE	FACULTY PART TIME	5940	
FLECK, *HEA L	COACH	324	
FLECK, *HEA L	MOONLIGHT APPOINTMEN	1485	
FLECK, *HEA L	FACULTY PART TIME	891	
FLEISCHMANN, *MANDA N	COACH	599.9	
FLODIN, *ICHAEL	DEAN-ACADEMIC	67880	
FLODIN, *ICHAEL	STIPEND	1000	
FLORES, *ENDY A	EDUCATIONAL PLANNER	36125	
FLORES, *ENDY A	CLASS EXEMPT PT-TEMP	9.66	
FLYNN, *AURI A	CLASS EXEMPT PT-TEMP	8.41	
FOGLIO, *ICHAEL F	FOOD SERVICE MANAGER	2911	
FONG, *MY E	FACULTY PART TIME	4590	
FONG, *MY E	P/T FACULTY PROF SER	2700	
FONG, *MY E	P/T FACULTY PROF SER	810	
FORD, *DWIN F	FACULTY PART TIME	2970	
FORD, *INDA	INSTRUCTOR	47581	
FORD, *USAN	INSTRUCTOR	62963	
FORD, *USAN	MOONLIGHT APPOINTMEN	1485	
FORTENBERY, *LIZABETH C	INSTRUCTOR	39027	
FOSTER, *ONALD E	INSTRUCTOR	35661	
FOSTER, *UDY	MEDIA SERVICES SUPER	2775	
FOSTER, *EANNE L	MANAGER - BENEFITS/P	46992	
FOX, *EN	INSTRUCTOR	51906	
FOX, *EN	MOONLIGHT APPOINTMEN	2970	
FRANZKE, *ERRY L	CLASS EXEMPT PT-TEMP	16.07	
FRANZKE, *ERRY L	FACULTY PART TIME	891	
FRANZKE, *ERRY L	FACULTY PART TIME	891	
FRANZKE, *ERRY L	FACULTY PART TIME	891	
FREDERICK, *DWARD	CLASS EXEMPT PT-TEMP	9.55	
FRY, *ANET	RANGE 5 CLERICAL AND	8.85	
FULCO, *ILDA	FACULTY PART TIME	300	
FUS, *LAUDIA	FACULTY PART TIME	2970	
FUS, *LAUDIA	FACULTY PART TIME	2970	
GAGE, *HODA	INSTRUCTOR	54859	
GARCHOW, *RDYTH K	FACULTY PART TIME	1944	
GARCIA, *INDA	EDUCATIONAL PLANNER	23964	
GARRETT, *OHN M	RETAIL CLERK LEAD	2526	
GARRISON, *ARL	FACULTY PART TIME	1188	
GARRISON, *ARL	FACULTY PART TIME	2970	
GARRISON, *OIS	INSTRUCTOR	49558	
GARRISON, *OIS	DEPT CHAIR STIPEND	2117.5	
GENTILI, *ENNETH L	INSTRUCTOR	64062	
GERINGER, *ATRICIA	ASSOCIATE VP-STUDENT	83237	
GIBSON, *AMELA	FACULTY PART TIME	2970	
GILBERT, *HRISTOPHER	INSTRUCTOR	54904	
GILLEN, *ICHAEL J	CARPENTER	2984	
GILMAN, *OLLY	FACULTY PART TIME	2970	
GILMAN, *OLLY	FACULTY PART TIME	2970	
GOOD, *YNTHIA S	CLASS EXEMPT PT-TEMP	11.67	
GOODSON, *RTHUR	RANGE 5 CLERICAL AND	9	
GORMAN, *USTY M	CLASS EXEMPT PT-TEMP	10.61	
GOWER, *HANCE K	FACULTY PART TIME	3750	
GRAHAM, *HERRIE L	ACCOUNTANT	3059	
GRANTHAM, *UDITH L	PROGRAM COORDINATOR	2841	
GRATZER, *OSE	RANGE 5 CLERICAL AND	8.85	
GRAY, *ARVEL	FACULTY PART TIME	5200	
GREEN, *LORIA	FACULTY PART TIME	1782	
GREENE, *HOMAS J	PROGRAM SUPPORT SUPE	2841	
GRIGGS, *ELODY A	EDUCATIONAL PLANNER	39788	
GRIMSEY-JR., *AMES	MACHINERY MECHANIC L	3376	
GROSS, *OROTHY A	CLASS EXEMPT PT-TEMP	9.66	
GROSS, *OROTHY A	CLASS EXEMPT PT-TEMP	9.38	
GUILER, *HARON A	EARLY CHILDHOOD PROG	2984	
GUPTA, *ATISH K	FACULTY PART TIME	2970	
GUPTA, *ATISH K	FACULTY PART TIME	2970	
GWARTNEY, *ANDRA A	OFFICE ASSISTANT III	2249	
HABECK, *USAN	INSTRUCTOR	47581	
HABECK, *USAN	DEPT CHAIR STIPEND	1837.5	
HAFER, *NNE	INSTRUCTOR	32697	
HAHN, *HARON M	RANGE 5 CLERICAL AND	8.85	
HALL, *HARLES	FACULTY PART TIME	80	
HANDLAN, *HOMAS F	FACULTY PART TIME	2970	
HANDLAN, *HOMAS F	FACULTY PART TIME	2970	
HANDOJONO, *URBO	BOOKSTORE ASSISTANT	7.51	
HANDOJONO, *URBO	CLASS EXEMPT PT-TEMP	10	
HANSEN, *UTH A	SECRETARY SENIOR	2586	
HARDING, *ARTIN	DIR-INSTIT RESEARCH/	57000	
HARING, *TANLEY W	FACULTY PART TIME	2970	
HARING, *TANLEY W	FACULTY PART TIME	2970	
HARLAN, *ATRICIA J	FACULTY PART TIME	375	
HARMON, *AURIE	SECRETARY	2100	
HARRINGTON, *ILLIAM S	PROGRAM COORDINATOR	2775	
HARRIS, *ANET L	INSTRUCTOR EXEMPT -	22956.8	
HARRIS, *UTH M	ADMINISTRATIVE ASSIS	37384	
HARRY, *OSHUA	CLASS EXEMPT PT-TEMP	7.25	
HARTNETT, *OBERT P	FACULTY PART TIME	5940	
