This is a list of the Jan. 2003 State of Washington Olympia Evergreen State College employees and their job title and salaries. (2011, 1,061 multiple job employees (includes 0 duplicates) (2009, 938 employees) (2007, 947 employees)(2005, 813 employees)(2003, 817 employees) (2001, 813 employees) (1999, 733 employees) (1997, 789 employees) (1995, 696 employees)

The Evergreen State College was established in 1971 to provide innovative, interdisciplinary, educational programs in the arts, humanities, and social and natural sciences. The College’s main campus is in Olympia. It has one branch campus located in Tacoma. The College has an eight-member Board of Trustees. Members are appointed by the Governor and confirmed by the state Senate. The College serves approximately 4,300 students with 221 faculty members. The state appropriated operating budget was approximately $26,453,000 for fiscal year 2006 and the capital budget was approximately $55,295,000 for 2005-07.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2003 State of Washington Olympia Evergreen State College List of Employees, Job Title and Salary

2003 Personnel Detail
The Evergreen State College (2003, 817 employees)

March 31, 2004 note: I have replaced the first letter of the first name of each person, with a *.

Name              Job Title         Salary(monthly or hourly)
ABRAMS, *ANDRA C	PROGRAM COORDINATOR	2841	
ACKLEY, *HERYL A	OFFICE ASSISTANT II	2100	
ACKLEY, *RISTINA L	FACULTY SOCIAL SCIEN	37900	
ADAIR, *YNNE S	PROGRAM COORDINATOR	2841	
ADAMS, *EVIN P	TRADES HELPER	2354	
ADKINS, *HOMAS R	CAMPUS POLICE OFFICE	3637	
AGUILAR-WELLS, *ICHELLE	FACULTY SOCIAL SCIEN	53985	
ALBERTSON, *ETH	INFR TCHNL SYSTEMS S	4771	
ALEXANDRIA, *ATHERINE J	ADJUNCT FACULTY	3434	
ALFONSO, *NTONIO	BUSINESS ANALYST	4553	
ALLEN, *ATHERINE	PROGRAM ASSISTANT	2526	
ALLEN, *AURA J	FISCAL TECHNICIAN II	2712	
ALLEN, *ANCY	FACULTY HUMANITIES	62922	
ALVES, *RIAN	VISITING FACULTY ART	12219	
ALVES, *RIAN	TEMP HRLY, NON STUDE	24.84	
AMARANTIDES, *UNICE (	PROJECT DIRECTOR KEY	3815	
ANCHORS, *IKE D	CRC FACILITIES MANAG	2707	
ANDERSON, *. M	COSTUMER LEAD	1387.5	
ANDERSON, *. M	ADJUNCT FACULTY	1833	
ANDERSON, *ULIE E	COUNSELOR FINANCIAL	2732	
ANDERSON, *ATHLEEN L	OFFICE ASSITANT III	2198	
ANDREWS, *YDNEY J	BOOKSTORE BUYER	2645	
ANTHONY, *HARON	FACULTY NATURAL SCIE	42591	
ANTONELIS-LAPP, *EFF	FACULTY SOCIAL SCIEN	54753	
AOS, *TEVE	ASSOC DIR OF WSIPP	6468	
ARAGON, *HERESA A	FACULTY SOCIAL SCIEN	28444	
ARAGON, *HERESA A	ADJUNCT FACULTY	4741	
ARNETT, *ALPH L	SR SYSTEMS ANALYST P	4570	
ARNEY, *ILLIAM R	FACULTY NATURAL SCIE	59347	
ARNOLD, *AURIE A	COORD TAC STUDENT SV	3057	
ARRINGTON, *ICTORIA	SECRETARY LEAD	2775	
ASHBY, *RIAN R	EMERGENCY COMMUN OPE	2645	
AURAND, *USAN	FACULTY  ARTS	43630	
AUSTIN, *ENNIFER T	ASST DIR GRAD PROG E	3322	
AVILES, *NGEL	MAINTENANCE MECHANIC	2712	
BAILEN, *ARRY P	COUNSELOR FINANCIAL	2758	
BAILEY, *ARIANNE	FACULTY HUMANITIES	55493	
BAIRD, *ALE C	SR SYSTEMS ANALYST P	2935	
BAIRD, *RLAND K	TEMP HRLY, NON STUDE	9	
BAIRD, *RLAND K	TEMP HRLY, NON STUDE	7.5	
BAKER, *COTT E	TEMP HRLY, NON STUDE	8.9	
BALDERRAMA, *USTINO	FACULTY SOCIAL SCIEN	59892	
BALL-BREWSTER, *TACEY L	LIBRARY TECHNICIAN I	1124.5	
BANTZ, *ON	DEAN	6981	
BANTZ, *OAN W	VISIT FACULTY SOCIAL	52365	
BARBEE, *OHN A	RECREATION PROGRAM M	3288	
BARLOW, *LYDE H	FACULTY NATURAL SCIE	30448	
BARNES, *ARON	SCIENCE INSTRUCT TEC	2526	
BARNES, *ATRICIA	MGR SUPPORT SVS FACI	3978	
BARNHART, *ON	EDU OUTREACH COORDIN	2875	
BARNOSKI, *OBERT P	SR RESEARCH ASSOC WS	6121	
BARTE, *ATRICIA A	PROGRAM COORDINATOR	2841	
BARTLETT, *ICHELLE D	PROGRAM ASSISTANT	2354	
BEAGLE, *ENNIFER	HUMAN RES REP II	3460	
BEAGLE, *ARTIN C	MANAGER SCIENCE OPER	3890	
BEAVER, *AMES	DIR. COLLEGE RELATIO	5338	
BECK, *INDY	ADJUNCT FACULTY	5679	
BECK, *LIZABETH	TEMP HRLY, NON STUDE	15	
BECK, *TEPHEN	ADJUNCT FACULTY	5679	
BECKDOL, *IRWIN N	MAINTENANCE MECHANIC	3291	
BECKLER, *ARK P	FISCAL TECHNICIAN II	2526	
BEEBE, *DA S	CUSTODIAN	2198	
BEEBE, *HAWN	TEMP HRLY, NON STUDE	15.2	
BENSON-QUAZIENA, *ARCELLA	FACULTY SOCIAL SCIEN	25757	
BENTON, *ILLIAM D	STIPEND COACH	240	
BENTON, *ILLIAM D	TEMP HRLY, NON STUDE	10	
BERGMAN, *AURA L	ACCOUNTANT PRINCIPAL	458.12	
BERGMAN, *AURA L	ACCOUNTANT PRINCIPAL	2917.87	
BERMAN, *AOUL A	MEDIA TECHNICIAN SEN	2712	
BETZ, *MY S	PROGRAM COORDINATOR	2841	
BEUG, *ICHAEL	FACULTY - RETIRED	20453	
BLAKESLEE, *TEVEN T	ADJUNCT FACULTY	6377	
BLANKENSHIP, *HAREN	TEMP HRLY, NON STUDE	27.42	
BLANTON, *OHN H	PARKING CHECKER	1611	
BLEVINS, *AMES	INSTRUCTIONAL TECH I	2984	
BLISS, *DWIN	CAREER COUNSELING SP	1475	
BLOOMFIELD, *ANDRA S	INFO TCH APPLICTNS S	3376	
BOHMER, *ETER G	FACULTY SOCIAL SCIEN	60897	
BOLDING, *ICHARD P	TEMP HRLY, NON STUDE	10.02	
BOPEGEDERA, *HARSHI	FACULTY NATURAL SCIE	49726	
BOWCUTT, *REDERICA	FACULTY NATURAL SCIE	48791	
BOWERMAN, *RISCILLA	FACULTY SOCIAL SCIEN	60897	
BOZEMAN, *ATRICIA	TEMP HRLY, NON STUDE	7.01	
BRABBAN, *NDREW D	FACULTY NATURAL SCIE	42591	
BRADSHAW, *OBYN	TRUCK DRIVER II	1704.6	
BREM, *ACHEL	VISIT FACULTY NATURA	37900	
BREWER, *EVIN	TEMP HRLY, NON STUDE	10.25	
BREWER, *ANCY L	LIBRARY TECHNICIAN I	2249	
BREWSTER, *ANA G	CAMPUS POLICE OFFICE	3818	
BROWN, *DWARD D	FACULTY HUMANITIES	46836	
BROWN, *ATHLEEN L	DIR. COLLEGE RELATIO	4599	
BROWN, *ARGERY B	ELECTRONIC MEDIA PRO	3549	
BROWN, *ARGERY B	ADJUNCT FACULTY	1717	
BRUNER, *UZANNE	OFFICE ASSITANT III	2468	
BRUNER, *ILLIAM	FACULTY SOCIAL SCIEN	58774	
BRYCE, *ILLIAM A	PARKING CHECKER	1293	
BUCCI, *IANLUCA	TEMP HRLY, NON STUDE	8	
BUCHMAN, *NDREW W	FACULTY  ARTS	34910	
BUNCE, *EVIN	MEDIA TECHNICIAN LEA	2911	
BURKETT, *RISTINE	PATIENT SERVICES REP	2775	
BUSTETTER, *USAN M	CAMPUS WEB MANAGER	5808	
BUTLER, *AUL R	FACULTY NATURAL SCIE	53985	
CAMPBELL, *RIAN A	TEMP. HRLY, STUDENT	7.5	
CAMPOVERDE, *ANELLE	ADJUNCT FACULTY	2687	
CANNY, *AUREEN	ASST DIR ED CENTER	2753.25	
CARBONEL, *ESUS T	MAINTENANCE MECHANIC	2841	
CARLSON, *AWN	ACADEMIC SPECIALIST	3065	
CARLSON, *RIK	CUSTODIAN	2198	
CARMICHAEL, *OHN P	ADMIN  ASST  TO PRES	3600	
CARO, *ARIO	FACULTY  ARTS	37900	
CARPENTER, *AURA L	OFFICE ASSITANT III	2148	
CARRAS, *ATHLEEN	RETAIL CLERK LEAD	2198	
CARTER, *ENNIFER E	FISCAL TECHNICIAN II	2198	
CARTER, *ILL C	STAGE MANAGER	3549	
CARTER, *ILL C	ADJUNCT FACULTY	1180	
CARVER, *ETRA H	DIRECTOR BUSINESS SV	5865.27	
CATES, *YATT D	MGR MEDIA PUBLIC SVS	3720	
CATES, *YATT D	TEMP HRLY, NON STUDE	10.02	
CELEBISOY, *ERK	TEMP. HRLY, STUDENT	8.9	
CHAN, *AL P	PHOTOGRAPHER I	3059	
CHANDA, *ARTHA	INFO TCH APPLICTNS S	3916	
CHANDLER, *. J	ASST  TO THE VP PROV	3509	
CHANDRA, *RUN	FACULTY  ARTS	50634	
CHANG, *RACE	FACULTY HUMANITIES	43694	
CHIN-LEO, *ERARDO	FACULTY NATURAL SCIE	51513	
CHRISTOPHERSEN, *HIRLEY	TEMP HRLY, NON STUDE	10	
CHU, *YUNG-MO	TEMP HRLY, NON STUDE	7.5	
CLARK, *YNDEL J	ASSOC COORD GRAD PRO	3322	
CLARKE, *ANNY L	MAINTENANCE CUSTODIA	2413	
CLONINGER, *ALLY J	FACULTY  ARTS	60897	
COGHLAN, *AURA	RESEARCH ASSOCIATE	3543	
COKER-ANDERSON, *NDREA L	REGISTRAR	4370	
COLBERT, *OLLY E	DIR 1ST PEOPLE ADV S	3366	
COLE, *OBERT	FACULTY NATURAL SCIE	62196	
COLEMAN, *COTT	DIR GRADUATE PROGRAM	6394	
COLLEY, *AMIE L	ADJUNCT FACULTY	2002	
CONNELL, *USTIN D	TEMP. HRLY, STUDENT	7.01	
CONNELL, *USTIN D	TEMP. HRLY, STUDENT	7.01	
CONRAD, *IANNE C	ADVISOR COOPER PT JO	3258	
COOK, *MY	FACULTY NATURAL SCIE	41460	
COSTANTINO, *RTHUR	VP FOR STUDENT AFFAI	7625	
COSTANTINO, *AGDALENA C	PROGRAM DIR ED CENTE	5514	
COX, *OLLEEN A	INSTRUCTIONAL TECH I	1356	
COX, *OLLEEN A	ADJUNCT FACULTY	2359	
CRABLE, *ORANNE	FACULTY  ARTS	61791	
CRAMTON, *AVID W	MEDIA TECHNICIAN SEN	2645	
CRAVEN, *ARY E	STU ACTIVITIES ADVIS	2894	
CRAVEY, *ANDOLPH T	ACCOUNTING MANAGER	5001	
CRIPPS, *ADISON J	TEMP. HRLY, STUDENT	7.01	
CROSBY, *OHN E	OFFICE ASSITANT III	2468	
CROWE, *ATHRYN	ADJUNCT FACULTY	8739	
CROWLEY, *IN	MEDIA TECHNICIAN SEN	2712	
CUMMINGS, *USAN	ADJUNCT FACULTY	3376	
CURTZ, *HADDEUS	FACULTY HUMANITIES	61791	
CUSHING, *OHN A	FACULTY SOCIAL SCIEN	62196	
CUSHING, *UDITH B	FACULTY NATURAL SCIE	6818	
DALEY, *NN E	VP FINANCE ADMIN	8642	
DALTON, *OHN J	TEMP HRLY, NON STUDE	10.02	
DANIELS, *ANDRA	SECRETARY	1809.75	
DARNEY, *IRGINIA G	FACULTY HUMANITIES	61791	
DAVIDSON, *. C	SPACE ANALYST I	3059	
DAVIS, *HRISTINE S	SECRETARY SENIOR	2586	
DAVIS, *ICHARD	FACILITIES ENGINEER	5407	
DAVIS, *TACEY	FACULTY HUMANITIES	41460	
DAVIS, *TEVE	PHOTOGRAPHIC SUPERVI	3727	
DAVIS, *TEVE	ADJUNCT FACULTY	3253	
DE-VILLERS, *ENNETH F	INFR TCHNL SYSTEMS S	4322	
DEAN, *ATHY M	FISCAL SPECIALIST I	2984	
DEHAAS, *IRGINIA	LIBRARY SPECIALIST I	2911	
DELANOY, *YLER L	TEMP HRLY, NON STUDE	8.75	
DELISANTI, *EIL	ADJUNCT FACULTY	7198	
DETERMAN, *ARBARA	OFFICE ASSITANT III	2468	
DI-BIANCO, *ONNA	PROGRAM COORDINATOR	2841	
DIAMANT, *IRSH	ADJUNCT FACULTY	10127	
DIAZ, *ARLOS A	LIBRARY SPECIALIST I	2841	
DIFFENDAL, *LIZABETH	FACULTY SOCIAL SCIEN	62196	
DILELLO, *INA	TEMP HRLY, NON STUDE	9.75	
DOAN, *IN	MAINTENANCE MECHANIC	3291	
DOBBS, *AROLYN	FACULTY SOCIAL SCIEN	62573	
DOMINGUEZ, *OSE A	DIR STUDENT EMPLOYME	3498	
DORMAN, *ETER	FACULTY SOCIAL SCIEN	56205	
DOUGHER, *ARAH	ADJUNCT FACULTY	2444	
DOUGLAS, *ANEEN M	GRAPHICS DESIGNER IL	2775	
DOUGLASS, *ULIE A	SECRETARY LEAD	2775	
DREISBACH, *ATTHEW	TEMP HRLY, NON STUDE	15	
DRENNON, *ICHAEL D	MANAGER MECHANICAL S	4750	
DUMPERT, *ENNIFER	PAYROLL TECHNICIAN	1575	
DUNCAN, *RACY M	EARLY CHILDHOOD PRO	1234	
EBERHARDT, *EAN L	MIDNIGHT ADVISOR	2839	
ECKSTEIN, *ERESA L	SENIOR HUMAN RESOURC	3838	
EDDY, *ARWIN L	CAMPUS POLICE SERGEA	4322	
EDEE, *ONALD D	LIBRARY TECHNICIAN I	2468	
EHRESMANN, *UDY L	PROGRAM COORDINATOR	2841	
EHRMANTRAUT, *ILLIAM A	TEMP. HRLY, STUDENT	8.75	
EICKHOLT, *EAN E	FISCAL SPECIALIST I	2238	
ELDRIDGE, *LISON C	TEMP HRLY, NON STUDE	15	
ELHARDT, *NTHONY D	PLUMBER PIPEFTR STEA	3460	
ELHARDT, *ICHELE	PROGRAM COORDINATOR	2841	
ELLIOTT, *ARLA B	ADJUNCT FACULTY	5826	
ELLSWORTH, *NNE M	LIBRARY TECHNICIAN I	1124.5	
ELLSWORTH, *NNE M	ADJUNCT FACULTY	5679	
ELOHEIMO, *ARJA	ADJUNCT FACULTY	6245	
ENDICOTT, *YNTHIA	TEMP HRLY, NON STUDE	10	
ERICKSON, *OBERT	CUSTODIAN	1747	
ERPELDING, *ATTHEW W	OUTDOOR PROGRAMS MGR	2708	
ERVIN, *EATHER	ADMIN SEC TO VP COL	2666.67	
ESTELLE, *ELISSA K	TEMP HRLY, NON STUDE	17	
FAHOUM, *AFER	ADJUNCT FACULTY	3188	
FARRELL, *COTT	ADJUNCT FACULTY	3253	
FATEMI, *FSHEEN	TEMP HRLY, NON STUDE	7.01	
FEDDERSEN, *OE	FACULTY  ARTS	49726	
FELIX, *AMES A	MEDIA MAINT. TECH. I	3460	
FENSKE, *EAN	LIBRARY TECHNICIAN I	1727.25	
FERNANDEZ-BATLLE, *DRIANA	ADJUNCT FACULTY	11603	
FICKER, *ICHAEL	TEMP HRLY, NON STUDE	17.5	
FIKSDAL, *USAN R	FACULTY HUMANITIES	59892	
FILMER, *OHN R	FACULTY SOCIAL SCIEN	64249	
FINCH, *OEL M	STAGE TECHNICIAN II	1387.5	
FINCH, *OEL M	ADJUNCT FACULTY	523	
FINCH, *ARY M	LIBRARY TECHNICIAN I	2586	
FINKEL, *USAN	VISIT FACULTY SOCIAL	51513	
FISCHEL, *NNE	FACULTY  ARTS	56205	
FISHER, *MY C	ADJUNCT FACULTY	3122	
FISHER, *ANE I	LIBRARY SPECIALIST I	3291	
FITTERMAN, *AX	TEMP HRLY, NON STUDE	7.7	
FLORES, *UGO	ADJUNCT FACULTY	2444	
FLOWERS, *ORI D	TEMP HRLY, NON STUDE	12.5	
FLYNN, *YNTHIA A	ASSOC DIR BUS COM AF	6307.8	
FLYNN, *ELLI K	SR SYSTEMS ANALYST P	4228	
FOOTE, *HOMAS H	FACULTY SOCIAL SCIEN	41715	
FORAN, *ON	ADJUNCT FACULTY	8181	
FORAN, *AGGIE	MIT CERT & ADVISING	3057	
FORD, *OHN R	TEMP HRLY, NON STUDE	10.5	
FORD, *ATHRYN E	MEDIA SERVICES SUPER	2775	
FORD, *ERESA	FACULTY SOCIAL SCIEN	52365	
FORSYTHE, *RIC	TEMP HRLY, NON STUDE	20	
FORSYTHE, *RIC	TEMP HRLY, NON STUDE	20	
FOSTER, *ETTY J	CUSTODIAN	1915	
FOX, *USSELL R	DEAN	7346	
FRAIDENBURG, *INDA	LIBRARY TECHNICIAN I	2586	
FRANCIS, *ICHIKO T	LIBRARY SPECIALIST I	2984	
FRASIER, *HERYL A	TEMP HRLY, NON STUDE	7.5	
FRASIER, *HRISTINA J	FISCAL TECHNICIAN II	2303	
FREEMAN, *R., *	FACULTY SOCIAL SCIEN	50634	
FREEMAN, *ENDY H	DIR CAREER DEVELOPME	3694	
FREEMAN, *ENDY H	ADJUNCT FACULTY	1626	
FRENCH, *ATHERINE A	VISIT FACULTY NATURA	48791	
FRIDERES, *ESS L	TEMP. HRLY, STUDENT	7.75	
FRY, *INDY	SECRETARY	2413	
FURTADO, *HRISTOPHER M	CUSTODIAN	2198	
GABRIELE, *UDITH E	ADJUNCT FACULTY	8843	
GADEA-RIVAS, *ARIO	ADJUNCT FACULTY	4546	
GALLEGOS, *AUL D	SPECIAL ASSIST PRESI	4970	
GALLOGLY, *EBECCA D	ASST DIR STU ACTIVIT	3126	
GARLAND, *AMELA K	CAMPUS POLICE OFFICE	3818	
GARRINGTON, *EBRA J	MGR ANNUAL FUND COL	3452	
GAYLE, *INA	OFFICE ASSITANT III	2468	
GEORGE, *ICHEL N	DIRECTOR OF FACILITI	6682	
GERHEIM, *RIAN	LIBRARY SPECIALIST I	3291	
GERI, *AURANCE	FACULTY SOCIAL SCIEN	52365	
GERMAN, *ARBARA L	INFR TCHNL SYSTEMS S	4771	
GILBERT, *ORGE	FACULTY SOCIAL SCIEN	62573	
GILBREATH, *ILLIAM	DUPLICATING SERVICES	2775	
GILKEY, *HEILA N	ADJUNCT FACULTY	2687	
GILLIAM, *NGELA	FACULTY SOCIAL SCIEN	63802	
GISH, *ELLY G	WASTE COLLECTOR	2911	
GLABE, *ONALD	TEMP HRLY, NON STUDE	10	
GLASSMAN, *EFF	VISITING FACULTY ART	55493	
GOEBEL, *ATTHEW G	TEMP HRLY, NON STUDE	17.15	
GOEBEL, *ATTHEW G	TEMP HRLY, NON STUDE	13	
GOLDBERGER, *RIEL	FACULTY  ARTS	46836	
GOMEZ, *OSEPH	FACULTY SOCIAL SCIEN	61791	
GOODWIN, *ICOLE A	SCIENCE INSTRUCT TEC	2220	
GRABHORN, *AURA M	ASST DIR LONGHOUSE	3366	
GREENE, *MY	INFR TCHNL SYSTEMS S	4322	
GREENE, *MY	ADJUNCT FACULTY	2002	
GREENOUGH, *OIS A	PAYROLL TECHNICIAN	2198	
GRIFFIN, *ENJAMIN	CUSTODIAN	873.5	
GRIFFIN, *ONNA E	ASST TO DIR TACOMA C	2614	
GRISSOM, *OHN T	FACULTY NATURAL SCIE	63243	
GRODZIK, *ALTER	FACULTY  ARTS	54753	
GRONER-HIMES, *AIGE M	OFFICE ASSITANT III	2100	
GROSS, *ATHERINE E	TEMP HRLY, NON STUDE	7.01	
GROSS, *ATHERINE E	TEMP HRLY, NON STUDE	8	
GROVES, *ANDY	ADJUNCT FACULTY	6982	
GUTHOLM, *AMES	INFR TCHNL SYSTEMS S	4322	
GUTIERREZ, *LORENCIO E	MAINTENANCE MECHANIC	3291	
HAFT, *OBERT	FACULTY  ARTS	54753	
HAHN, *EANNE E	FACULTY SOCIAL SCIEN	62922	
HANNIGAN, *INDA M	TEMP HRLY, NON STUDE	7.5	
HARDIMAN, * J	FACULTY HUMANITIES	61791	
HARDING, *DITH W	DIR GOVT RELATIONS	6222	
HARMON, *AURA L	PROGRAMMER ANALYST W	4424	
HARRISON, *UCIA	FACULTY  ARTS	58174	
HARRISON, *HARON I	OPERATIONS OFFICER C	4763	
HASKETT, *ATHLEEN M	PURCHASING MANAGER	4599	
HAWXHURST, *AUL	TEMP HRLY, NON STUDE	10.28	
HAYASHI-PETERSEN, *LAINE N	ASSISTANT REGISTRAR	3239	
HAYES, *UTH	FACULTY  ARTS	49726	
HEMINWAY, *IP	INFR TCHNL SYSTEMS S	5015	
HENDRICKS, *TEVEN D	VISIT FACULTY HUMANI	35387	
HENRY, *AROLD R	TEMP HRLY, NON STUDE	10	
HENRY, *AMES R	CUSTODIAN	2198	
HENSCHEID, *EAN	TEMP HRLY, NON STUDE	24	
HENSCHEID, *EAN	TEMP HRLY, NON STUDE	24	
HEPBURN, *LIFFORD	MGR GRNDS MP & REF R	4282	
HERIGSTAD, *ADONNA M	PAYROLL SUPERVISOR	2600.15	
HERRING, *OBYN	COORD ENVIRON HEALTH	5019	
HEUER, *ONICA	REC PROG MGR HEAD CO	3288	
HEUER, *YCHAEL A	CAREER COUNSELING SP	2950	
HEYING, *EATHER	FACULTY NATURAL SCIE	41460	
HIBBERT, *ENNIS	ADJUNCT FACULTY	3491	
HICKS, *NNA M	TEMP. HRLY, STUDENT	7.5	
HILL, *ICHAEL H	MEDIA MAINT. TECH II	3134	
HILL, *ATRICK	FACULTY HUMANITIES	62922	
HILL, *IRGINIA C	FACULTY SOCIAL SCIEN	63243	
HINKLE, *LLEGRA	MEDIA SERVICE MANAGE	3978	
HINOJOSA, *ENNY C	SECRETARY	2413	
HIRST, *USAN K	PROGRAM COORDINATOR	1420.5	
HIRZEL, *LLWOOD J	TEMP HRLY, NON STUDE	18.91	
HITCHENS, *AVID L	FACULTY HUMANITIES	63243	
HODGSON, *ISTY D	TEMP. HRLY, STUDENT	7.25	
HODGSON, *ISTY D	TEMP HRLY, NON STUDE	7.5	
HOEMANN, *. L	EXE ASSOC TO THE PRE	7674.7	
HOFFMAN, *IANE F	PROGRAM COORDINATOR	2586	
HOGAN, *ATHERINE	PROSPECT MANAGER COL	3008	
HOGAN, *EVIN	FACULTY NATURAL SCIE	25757	
HOGAN, *EVIN	ADJUNCT FACULTY	4293	
HOHMAN, *INDA L	ASST DIRECTOR OF HOU	3803	
HOLMES, *EBORA R	MANAGING EDITOR MES	3017	
HOLMES, *ICHELLE	CUSTODIAN	2198	
HOLT, *HARLEE	OFFICE ASSITANT III	2468	
HOVLAND, *ONALD J	MAINTENANCE MECHANIC	3291	
HOWELL, *HARILYN R	PROGRAM COORDINATOR	2775	
HOYT, *AVID K	MAINTENANCE MECHANIC	3291	
HUNT, *ARGARET I	FACULTY - RETIRED	19591	
HUNTER, *ICHARD S	ASSOC VP ENROLLMT MG	6219	
HUNTINGTON, *ARA	COOR INTER MEDIA RES	54753	
HUNTSBERRY, *. S	DIR OF POLICE SERVIC	5186	
HURST, *ARK	ADJUNCT FACULTY	5826	
HUSSEMAN, *ARCIA A	PROGRAM COORDINATOR	2485.87	
IMAMURA, *YO	FACULTY SOCIAL SCIEN	58774	
INOCENCIO, *EREDITH A	PROGRAM ASSISTANT	1930.4	
JACKSON, *OANNE	TEMP HRLY, NON STUDE	17	
JACKSON, *HELMA	ADJUNCT FACULTY	3747	
JAHANMIR, *ATAYUN T	TEMP HRLY, NON STUDE	10.25	
JAMETON, *ACHEL	VISIT FACULTY NATURA	37900	
JANG, *EN-HUI	FACULTY  ARTS	48791	
JANSSEN-TIMMEN, *AINER H	ORDER SERVICES COORD	2303	
JELSING, *ERRY G	LOCKSMITH	2984	
JENKINS, *LLEN	VISIT FACULTY SOCIAL	26595	
JENKINS, *LLEN	ADJUNCT FACULTY	3546	
JENNINGS, *LEXANDER H	TEMP HRLY, NON STUDE	9	
JIMPSON, *HELIA L	SENIOR SECRETARY COP	2646.92	
JOHNS, *ANCY	ASST DIR PROJT MGT F	5695	
JOHNS, *USAN E	LIBRARY TECHNICIAN I	2468	
JOHNSON, *AVID N	COPY CENTER LEAD A	2100	
JOHNSON, *EBRA M	SYSTEMS PROGRAMMING	5980	
JOHNSON, *AIL	FACULTY SOCIAL SCIEN	56205	
JOHNSON, *REGORY	TEMP HRLY, NON STUDE	8	
JOHNSON, *ESLIE L	THERAPIST MENTAL HEA	3398	
JOHNSON, *ANDY	TEMP HRLY, NON STUDE	7.2	
JOHNSON, *ICHARD	MAINTENANCE MECHANIC	3291	
JOHNSON, *TEVEN G	ENGINEERING TECHNICI	3818	
JOHNSON, *AMARA D	STUDENT FINANCIAL SE	3600	
JONES, *EVIN C	TEMP. HRLY, STUDENT	8.5	
JONES, *EVIN C	TEMP. HRLY, STUDENT	10	
JOYNES, *ARRY W	INFORMATION SPECIALI	3134	
JOYNES, *UTH A	SECRETARY LEAD	2645	
JUDD, *AVID C	GRANTS CTRCTS INVSTM	3976.9	
JUN, *EESOON	FACULTY SOCIAL SCIEN	60897	
JUNGEL, *ORT M	MAIL SERVICES SUPERV	2984	
KAHAUMIA, *IANE H	ASST TO DEAN ENROLLM	3877	
KANE, *ARTIN W	PHOTOGRAPHER II	3376	
KARDAS, *ETER	DIR LABOR CENTER	4188	
KARIUKI-MCGEE, *ERCY	CASHIER II	2005	
KAUL, *ENE E	MOTORIZED EQUIP MECH	2984	
KAWASAKI, *AZUHIRO	FACULTY HUMANITIES	58774	
KELLER, *ANDAL M	TEMP HRLY, NON STUDE	10	
KELLOGG, *INDA A	FISCAL SPECIALIST I	2984	
KELLY, *EFFREY J	FACULTY NATURAL SCIE	31286	
KENNEDY, *YNTHIA	FACULTY SOCIAL SCIEN	48791	
KERR, *TEPHEN R	INFR TCHNL SYSTEMS S	4322	
KESEND, *LLEN	ADJUNCT FACULTY	3793	
KHANNA, *UKTI	FACULTY SOCIAL SCIEN	49726	
KHOW, *ENNIFER	PROJ COORD DOE COMMU	2360.25	
KIDO, *AN	FACULTY SOCIAL SCIEN	62196	
KIDO, *AN	CONFLICT RESOL. OFFI	100	
KILMER, *ASON R	ADDICTIVE BEHAVIOR S	5020	
KIM, *OANNE S	TEMP HRLY, NON STUDE	12.93	
KIM, *OANNE S	TEMP HRLY, NON STUDE	7.01	
KIM, *OANNE S	TEMP HRLY, NON STUDE	12.93	
KIM, *EUNG B	RESIDENT DIRECTOR	2337	
KIM, *N T	CUSTODIAN	2100	
KIMBRO, *RNESTINE	COOR INTER MEDIA RES	55493	
KING, *HERYL S	FACULTY SOCIAL SCIEN	52365	
KING, *OBERT D	INFR TCHNL SYSTEMS S	4771	
KIRBY, *OBERT S	TEMP HRLY, NON STUDE	10.02	
KIRBY, *OBERT S	TEMP HRLY, NON STUDE	7.01	
KIRCHER, *NNA E	DIR. COMPUTER SERVIC	7639	
KIRSCHBAUM, *RET A	MAINTENANCE MECHANIC	3291	
KJER, *EBECCA A	MGR CONFERENCE SERVI	4043	
KNACKSTEDT, *YLYS	WEB EDTR DB MGR PEW	3026.1	
KNAPP, *OBERT	FACULTY NATURAL SCIE	62196	
KNITTLE, *IRK	SPACE ANALYST II	3727	
KOLSTAD, *ATRICIA A	SECRETARY	2198	
KOPPELMAN, *ANCY	VISIT FACULTY SOCIAL	41460	
KOPPELMAN, *ANCY	TEMP HRLY, NON STUDE	30	
