This is a list of the 2005 State of Washington Olympia Evergreen State College employees and their job title and salaries. (2011, 1,061 multiple job employees (includes 0 duplicates) (2009, 938 employees) (2007, 947 employees)(2005, 813 employees)(2003, 817 employees) (2001, 813 employees) (1999, 733 employees) (1997, 789 employees) (1995, 696 employees)

The Evergreen State College was established in 1971 to provide innovative, interdisciplinary, educational programs in the arts, humanities, and social and natural sciences. The College’s main campus is in Olympia. It has one branch campus located in Tacoma. The College has an eight-member Board of Trustees. Members are appointed by the Governor and confirmed by the state Senate. The College serves approximately 4,300 students with 221 faculty members. The state appropriated operating budget was approximately $26,453,000 for fiscal year 2006 and the capital budget was approximately $55,295,000 for 2005-07.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2005 State of Washington Olympia Evergreen State College List of Employees, Job Title and Salary

Name                                 Job Title               Salary(monthly or hourly)
ACK, NICOLE			SP ASST PRES CIVIL L			2550	   
ACKLEY, KRISTINA L			FACULTY SOCIAL SCIEN			4030.1	   
ADAIR, LYNNE S			PROGRAM COORDINATOR			2841	   
ADAMS, KEVIN P			TRADES HELPER			2354	   
AGUILAR-WELLS, MICHELLE			FACULTY SOCIAL SCIEN			5620.5	   
ALBERTSON, BETH			INFR TCHNL SYSTEMS S			5266	   
ALEXANDRIA, CATHERINE J			ADJUNCT FACULTY			1773	   
ALFONSO, ANTONIO			ACCOUNTING MANAGER			5410	   
ALLEN, NANCY			FACULTY HUMANITIES			6353.6	   
ALLEN, NICOLE A			SCIENCE INSTRUCT TEC			2447.2	   
ALONSO, JOSEPH			ADJUNCT FACULTY			842.3333	   
AMARANTIDES, EUNICE			PROJECT DIRECTOR KEY			3815	   
ANCHORS, MIKE D			CRC FACILITIES MANAG			2707	   
ANDERSON, A. M			COSTUMER LEAD			2911	   
ANDERSON, JULIE E			INTERIM DIR STUDENT			3095	   
ANDERSON, JULIE E			COUNSELOR FINANCIAL			2812	   
ANDERSON, KATHLEEN L			OFFICE ASSITANT III			2413	   
ANDREWS, SYDNEY J			BOOKSTORE BUYER			2645	   
ANTHONY, SHARON			FACULTY NATURAL SCIE			4476.9	   
ANTONELIS-LAPP, JEFF			FACULTY SOCIAL SCIEN			5620.5	   
AOS, STEVE			ASSOC DIR OF WSIPP			6750	   
AQUINO, ELMA			ACCOUNTANT PRINCIPAL			2559.64	   
AQUINO, ELMA			ACCOUNTANT PRINCIPAL			351.36	   
ARAGON, THERESA A			FACULTY SOCIAL SCIEN			2908.7	   
ARAGON, THERESA A			ADJUNCT FACULTY			1616	   
ARNETT, RALPH L			SR SYSTEMS ANALYST P			4570	   
ARNEY, WILLIAM R			FACULTY NATURAL SCIE			6040.8	   
ARNOLD, LAURIE A			COORD TAC STUDENT SV			3057	   
ASHBY, BRIAN R			EMERGENCY COMMUN OPE			2645	   
ASMATH, ABDULLRAZAQ			CUSTODIAN			1827	   
AURAND, SUSAN			FACULTY  ARTS			5652.143	   
AUSTIN, JENNIFER T			ASST DIR GRAD PROG E			3322	   
AVILES, ANGEL			MAINTENANCE MECHANIC			2841	   
BAILEN, BARRY P			COUNSELOR FINANCIAL			2812	   
BAILEY, MARIANNE			FACULTY HUMANITIES			5688.9	   
BAIRD, DALE C			SR SYSTEMS ANALYST P			3913.6	   
BAIRD, ERLAND K			TEMP HRLY, NON STUDE			16	   
BAIRD, ERLAND K			TEMP HRLY, NON STUDE			10	   
BALDWIN, MARC			VISIT FACULTY SOCIAL			3434.2	   
BALL-BREWSTER, STACEY L			LIBRARY TECHNICIAN I			1177	   
BANTZ, DON			VICE PRESIDENT AND P			10417	   
BANTZ, JOAN W			VISIT FACULTY SOCIAL			5398.5	   
BARBEE, JOHN A			HEAD MENS BASKETBALL			3386	   
BARKER, MELISSA M			PLANT TECH III			1983.75	   
BARLOW, CLYDE H			FACULTY NATURAL SCIE			3089.5	   
BARNES, AARON			SCIENCE INSTRUCT TEC			2775	   
BARNES, PATRICIA			MGR SUPPORT SVS FACI			4598	   
BARNHART, RON			EDU OUTREACH COORDIN			2922	   
BARNOSKI, ROBERT P			SR RESEARCH ASSOC WS			6468	   
BARTE, PATRICIA A			PROGRAM COORDINATOR			2841	   
BARTLETT, MICHELLE D			PROGRAM ASSISTANT			2645	   
BAYNESS, KATHERINE L			TEMP HRLY, NON STUDE			10	   
BEAGLE, MARTIN C			OPER MGR/SCIENCE & V			4482	   
BEAVER, JAMES			DIR. COLLEGE RELATIO			5338	   
BECK, CINDY			ADJUNCT FACULTY			1989.667	   
BECK, ELIZABETH			TEMP HRLY, NON STUDE			15	   
BECK, STEPHEN			ADJUNCT FACULTY			1989.667	   
BECKDOL, KIRWIN N			MAINTENANCE MECHANIC			3291	   
BEEBE, ADA S			CUSTODIAN			2198	   
BELL, MELISSA			TEMP HRLY, NON STUDE			11	   
BENGE, STEVEN M			TEMP HRLY, NON STUDE			10	   
BENSON-QUAZIENA, MARCELLA			FACULTY SOCIAL SCIEN			2659.5	   
BERGMAN, LAURA L			BUSINESS ANALYST			3680	   
BERMAN, RAOUL A			MEDIA TECHNICIAN SEN			1627	   
BERMAN, RAOUL A			MEDIA TCH SR SPECIAL			1566.4	   
BETSACON, YOANNA I			FISCAL TECHNICIAN II			1575	   
BETZ, AMY S			PROJECT COORDINATOR			3498	   
BLAKESLEE, STEVEN T			ADJUNCT FACULTY			2168.333	   
BLANTON, JOHN H			PARKING CHECKER			1765.5	   
BLEVINS, JAMES			INSTRUCTIONAL TECH I			2984	   
BLEWETT, LORI			ADJUNCT FACULTY			1942	   
BLISS, EDWIN			CAREER COUNSELING SP			1475	   
BOATRIGHT, TOM			STIPEND COACH			675	   
BOHMER, PETER G			FACULTY SOCIAL SCIEN			6179.1	   
BOON, CELVA L			UPWARD BOUND ACADEMI			2741	   
BOPEGEDERA, AMRP			FACULTY NATURAL SCIE			5151.3	   
BOWCUTT, FREDERICA			FACULTY NATURAL SCIE			5063.4	   
BOWERMAN, PRISCILLA			FACULTY SOCIAL SCIEN			8827.286	   
BOWRON, HARRY W			TEMP HRLY, NON STUDE			7.16	   
BRABBAN, ANDREW D			FACULTY NATURAL SCIE			4476.9	   
BRADSHAW, ROBYN			TRUCK DRIVER II			1704.6	   
BREWER, NANCY L			LIBRARY TECHNICIAN I			2468	   
BREWSTER, LANA G			CAMPUS POLICE OFFICE			3818	   
BRICE, RICHARD			ADJUNCT FACULTY			921.3333	   
BRITZ, RICHARD H			ASST DIR ED CENTER			3899	   
BROWN, EDWARD D			DEAN			5801	   
BROWN, MARGERY B			VISITING FACULTY ART			5318.9	   
BROWN, MARGERY B			ELECTRONIC MEDIA PRO			3549	   
BRUNER, SUZANNE			OFFICE ASSITANT III			2468	   
BRUNER, WILLIAM			DEAN			7320	   
BRYCE, WILLIAM A			PARKING CHECKER			1293	   
BUCHMAN, ANDREW W			FACULTY  ARTS			5141.429	   
BUECHEL, KIM			PAYROLL TECHNICIAN			2100	   
BUNCE, KEVIN			MEDIA TECHNICIAN LEA			2911	   
BUNCE, KEVIN			ADJUNCT FACULTY			434.6666	   
BURDICK, MARTY			STIPEND COACH			240	   
BURKETT, KRISTINE			PATIENT SERVICES LEA			2841	   
BURNHAM, BRAD			EDUCATIONAL SPEC - G			3176	   
BURNSIDE, JUSTIN P			TEMP HRLY, NON STUDE			9.25	   
BUSTETTER, SUSAN M			CAMPUS WEB MANAGER			5808	   
BUTLER, PAUL R			FACULTY NATURAL SCIE			5549.3	   
CALVERT, DANIEL G			TEMP HRLY, NON STUDE			7.7	   
CALVERT, DANIEL G			TEMP HRLY, NON STUDE			7.95	   
CAMP, SUSAN			HEALTH CARE SPECIALI			3457.6	   
CARBONEL, JESUS T			MAINTENANCE MECHANIC			2841	   
CARLSON, DAWN			ACADEMIC SPECIALIST			3065	   
CARLSON, ERIK			CUSTODIAN			2198	   
CARMICHAEL, JOHN P			ADMIN  ASST  TO PRES			3779	   
CARPENTER, LAURA L			ADMINSTRATIVE ASSIST			2586	   
CARVER, PETRA H			DIRECTOR BUSINESS SV			6219	   
CATES, WYATT D			MEDIA SERVICE MANAGE			4016	   
CHALMERS, DON J			ADJUNCT FACULTY			1144.667	   
CHAN, MAL P			PHOTOGRAPHER I			3059	   
CHANDA, PARTHA			INFO TCH APPLICTNS S			4322	   
CHANDLER, E. J			ASST  TO THE VP PROV			3681	   
CHANDRA, ARUN			FACULTY  ARTS			5236.5	   
CHIN-LEO, GERARDO			FACULTY NATURAL SCIE			5318.9	   
CHRISTOPHERSEN, SHIRLEY			TEMP HRLY, NON STUDE			10	   
CIANCETTA, CHRISTINE L			TEMP HRLY, NON STUDE			16	   
CIANCETTA, CHRISTINE L			TEMP HRLY, NON STUDE			16	   
CIANCETTA, CHRISTINE L			TEMP HRLY, NON STUDE			16	   
CLAIRE, STEPHANIE			ADJUNCT FACULTY			665.3333	   
CLARKE, DANNY L			MAINTENANCE CUSTODIA			2413	   
CLINE, CARYN			REFERENCE LIBRARIAN/			5549.3	   
CLINTWORTH, DICK			BUILDING CONSTRUCTIO			3818	   
CLONINGER, SALLY J			FACULTY  ARTS			4119.4	   
COGHLAN, LAURA			INTERIM DIR INST RES			4424	   
COGHLAN, LAURA			RESEARCH ASSOCIATE			3543	   
COKER-ANDERSON, ANDREA L			REGISTRAR			5001	   
COLBERT, HOLLY E			DIR 1ST PEOPLE ADV S			3465	   
COLE, GINGER			ACCOUNTANT PRINCIPAL			2984	   
COLE, ROBERT			FACULTY NATURAL SCIE			6292.2	   
COLEMAN, SCOTT			DIR GRADUATE PROGRAM			6530	   
COLLEY, JAMIE L			ADJUNCT FACULTY			698	   
COLLINS, DOROTHEA			GRANT & CONTRACT SPE			2775	   
CONRAD, DIANNE C			ADVISOR COOPER PT JO			3258	   
COOK, AMY			FACULTY NATURAL SCIE			4369.4	   
COONTZ, STEPHANIE			FACULTY SOCIAL SCIEN			5799.714	   
CORDELL, NANCY			VISIT FACULTY NATURA			4581.7	   
COREY, CHRISTINE			TEMP HRLY, NON STUDE			7.16	   
CORRADINE, RANDOLPH C			ASST COORD REGIONL R			2655	   
COSTANTINO, ARTHUR			INTERIM VP FINANCE &			8642	   
COSTANTINO, MAGDALENA C			PROGRAM DIR ED CENTE			5514	   
COX, COLLEEN A			INSTRUCTIONAL TECH I			1492	   
CRABLE, DORANNE			FACULTY  ARTS			6257.3	   
CRAMTON, DAVID W			MEDIA TECHNICIAN LEA			1455.5	   
CRAMTON, DAVID W			ELECTRONIC MEDIA PRO			1529.5	   
CRAMTON, DAVID W			ADJUNCT FACULTY			434.6666	   
CRAVEN, MARY E			STU ACTIVITIES ADVIS			2894	   
CRIPE, JUSTIN M			TEMP HRLY, NON STUDE			17.15	   
CROSS, VIRGINIA E			ADJUNCT FACULTY			1306	   
CROWE, KATHRYN			ADJUNCT FACULTY			3054.333	   
CROWLEY, LARRY			EDUCATIONAL SPEC - G			3176	   
CROWLEY, LIN			MEDIA TECHNICIAN LEA			2911	   
CUMMINGS, SUSAN			ADJUNCT FACULTY			1163.667	   
CURTZ, THADDEUS			FACULTY HUMANITIES			5959.286	   
CUSHING, JUDITH B			FACULTY NATURAL SCIE			2073.2	   
CUSHING, JUDITH B			FACULTY NATURAL SCIE			3554.05	   
DANGERFIELD, BRACEY			VISIT FACULTY NATURA			2486.3	   
DANIELS, ADA			EDUCATIONAL SPEC - G			3176	   
DARNEY, VIRGINIA G			FACULTY HUMANITIES			6257.3	   
DAVIDSON, LENA R			STIPEND RESIDENT ASS			600	   
DAVIS, RICHARD			FACILITIES ENGINEER			5514	   
DAVIS, STACEY			FACULTY HUMANITIES			4369.4	   
DAVIS, STEVE			PHOTOGRAPHIC SUPERVI			3727	   
DAVIS, STEVE			ADJUNCT FACULTY			1144.667	   
DAY, KATHY			ACCOUNTANT			2526	   
DE-VILLERS, KENNETH F			INFR TCHNL SYSTEMS S			4322	   
DEAN, KATHY M			FISCAL SPECIALIST I			2984	   
DECOTEAU, JANELLE R			ADJUNCT FACULTY			786.3333	   
DEGENSTEIN, ERIN R			TEMP HRLY, NON STUDE			8.25	   
DEHAAS, VIRGINIA			LIBRARY SPECIALIST I			3215	   
DELISANTI, NEIL			ADJUNCT FACULTY			2466.333	   
DETERMAN, BARBARA			OFFICE ASSITANT III			2468	   
DI-BIANCO, DONNA			PROGRAM COORDINATOR			2841	   
DI-SALVO, SUSANNE			TEMP HRLY, NON STUDE			15	   
DIAMANT, HIRSH			ADJUNCT FACULTY			3491	   
DIAZ, CARLOS A			LIBRARY SPECIALIST I			2984	   
DICKSON, CRAIG W			STIPEND COACH			250	   
DIFFENDAL, ELIZABETH			FACULTY SOCIAL SCIEN			6292.2	   
DILLON, WILLIAM H			STIPEND RESIDENT ASS			600	   
DOAN, TIN			MAINTENANCE MECHANIC			3291	   
DOBBS, CAROLYN			FACULTY SOCIAL SCIEN			6324.3	   
DOBIASH, JANET E			TEMP HRLY, NON STUDE			12	   
DOMINGUEZ, LAWRENCE G			ADJUNCT FACULTY			1062.667	   
DORMAN, PETER			FACULTY SOCIAL SCIEN			5754.6	   
DOUGLASS, JULIE A			SECRETARY LEAD			2775	   
DRENNON, MICHAEL D			MANAGER MECHANICAL S			4873	   
DRUMMOND, GERALD L			RADIO STA GEN MGR			3442	   
DUMPERT, JENNIFER			FISCAL TECHNICIAN II			2526	   
DUNCAN, TRACY M			EARLY CHILDHOOD PRO			2586	   
DUSCHACK, MIRANDA S			EMERGENCY COMMUN OPE			1648.5	   
DUTTA, GAUTAM M			RESEARCH ASSOCIATE -			1305	   
DUTTA, GAUTAM M			TEMP HRLY, NON STUDE			10	   
EBERHARDT, JEAN L			MIDNIGHT ADVISOR			2894	   
EDDY, DARWIN L			CAMPUS POLICE SERGEA			4322	   
EGOLF, LYNDEL J			CREDENTIALS EVALUATO			2586	   
EHRESMANN, JUDY L			PROGRAM COORDINATOR			2841	   
EICKHOLT, JEAN E			FISCAL SPECIALIST I			2984	   
ELHARDT, ANTHONY D			PLUMR,PIPEFTR,STMFTR			3549	   
ELHARDT, MICHELE			PROGRAM COORDINATOR			2841	   
ELLIOTT, MARLA B			ADJUNCT FACULTY			2710.667	   
ELLSWORTH, ANNE M			LIBRARY TECHNICIAN I			1124.5	   
ELLSWORTH, ANNE M			ADJUNCT FACULTY			2036.333	   
ELOHEIMO, MARJA			ADJUNCT FACULTY			2168.333	   
ELSON, AMBER L			EARLY CHILDHD PROG A			1873	   
ENDICOTT, CYNTHIA			TEMP HRLY, NON STUDE			10	   
ENSIGN, JACQUE			VISIT FACULTY SOCIAL			2921.857	   
ERICKSON, ROBERT			CUSTODIAN			1915	   
ERVIN, HEATHER			ADMIN SEC TO VP COL			2804	   
ESPINDOLA, ALEXANDRA			TEMP HRLY, NON STUDE			7.16	   
FAHOUM, ZAFER			ADJUNCT FACULTY			1105	   
FAIR, COLLEEN R			LIBRARY TECHNICIAN I			1026.5	   
FAIR, COLLEEN R			TEMP HRLY, NON STUDE			11.25	   
FARNSWORTH, KIMBERLY			CERTIFIED ATHLETIC T			3302	   
FEDDERSEN, JOE			FACULTY  ARTS			7359	   
FEIGENSON, GREGORY J			STIPEND RESIDENT ASS			275	   
FELIX, JAMES A			MEDIA MAINT. TECH. I			3460	   
FENSKE, JEAN			LIBRARY TECHNICIAN I			2468	   
FIALA, ANNE			RESEARCH ASSOCIATE			2978.25	   
FIKSDAL, SUSAN R			FACULTY HUMANITIES			6089.7	   
FILMER, JOHN R			FACULTY SOCIAL SCIEN			6380.6	   
FINCH, DEANNA A			TEMP HRLY, NON STUDE			9.5	   
FINCH, JOEL M			STAGE TECHNICIAN II			1607.5	   
FINCH, MARY M			LIBRARY TECHNICIAN I			2586	   
FINCH, MICHAEL J			SCIEN SYS ANAL/PROG			3485	   
FINKEL, SUSAN			VISIT FACULTY SOCIAL			3545.9	   
FINLEY, GAYLON			MGR BUILDING SERVICE			4001	   
FINNEGAN, PATTY			VISIT FACULTY SOCIAL			4782.7	   
FINNEY, ELIZABETH M			TEMP HRLY, NON STUDE			8	   
FISCHEL, ANNE			FACULTY  ARTS			5754.6	   
FISHER, AMY C			ADJUNCT FACULTY			1105	   
FISHER, JANE I			LIB SPEC II SUPERVIS			3549	   
FLORES, HUGO			ADJUNCT FACULTY			895.6666	   
FORAN, MAGGIE			MIT CERT & ADVISING			3057	   
FORD, KATHRYN E			MEDIA SERVICES SUPER			2775	   
FORD, TERESA			FACULTY SOCIAL SCIEN			5398.5	   
FORSYTHE, ERIC			TEMP HRLY, NON STUDE			20	   
FORSYTHE, ERIC			TEMP HRLY, NON STUDE			20	   
FOSTER, BETTY J			CUSTODIAN			2100	   
FOSTER-GRAHLER, VAUHN E			DIR QUANTIT REASONIN			5910	   
FOULK, JESSIKAH L			RESEARCH ASSISTANT -			2597	   
FOX, RUSSELL R			DEAN			7578	   
FRAIDENBURG, LINDA			LIBRARY TECHNICIAN I			2586	   
FRANCIS, KEVIN			FACULTY NATURAL SCIE			4581.7	   
FRANCIS, MICHIKO T			LIBRARY SPECIALIST 1			3134	   
FRANCIS, STEVEN			VISIT FACULTY SOCIAL			4822.286	   
FRANK, LUISE			TEMP HRLY, NON STUDE			10	   
FRASIER, CHRISTINA J			FISCAL TECHNICIAN II			2645	   
FREEMAN, JR., G			FACULTY SOCIAL SCIEN			7480.714	   
FREEMAN, WENDY H			INTERIM DEAN STUDENT			4271	   
FREEMAN, WENDY H			DIR CAREER DEVELOPME			3694	   
FRIEDMAN, ANN			CURATOR II			1774.5	   
FRY, CINDY			SECRETARY			2413	   
FULLER, MARILYN M			EARLY CHILDHOOD PRO			2148	   
FULLER-BENNETT, HARALD			TEMP HRLY, NON STUDE			7.85	   
FULLER-BENNETT, HARALD			TEMP HRLY, NON STUDE			7.85	   
FULLER-BENNETT, HARALD			TEMP HRLY, NON STUDE			11.5	   
FURTADO, CHRISTOPHER M			CUSTODIAN			2198	   
GABRIELE, JUDITH E			ADJUNCT FACULTY			2764	   
GADEA-RIVAS, MARIO			VISIT FACULTY NATURA			3538.7	   
GALLEGOS, PAUL D			EEO/SPEC ASST FOR DI			4735	   
GALLOGLY, REBECCA D			ASST DIR STU ACTIVIT			3126	   
GARCEAU, JEANNETTE			VISIT FACULTY HUMANI			4855	   
GARLAND, PAMELA K			CAMPUS POLICE OFFICE			3818	   
GARRINGTON, DEBRA J			MGR ANNUAL FUND COL			3529	   
GAYLE, NINA			OFFICE ASSITANT III			2468	   
GERFAO, VIRGINIA			EARLY CHILDHD PROG A			1873	   
GERHEIM, BRIAN			LIB SPEC II SUPERVIS			3460	   
GERI, LAURANCE			DIRECTOR OF MPA			2249.333	   
GERI, LAURANCE			FACULTY SOCIAL SCIEN			2699.2	   
GERMAN, BARBARA L			INFR TCHNL SYSTEMS S			4771	   
GILBERT, JORGE			FACULTY SOCIAL SCIEN			6324.3	   
GILBREATH, WILLIAM			DUPLICATING SERVICES			2775	   
GILKEY, SHEILA N			ADJUNCT FACULTY			946.3333	   
GILMORE, ELEANOR			CUSTODIAN			1827	   
GISH, KELLY G			WASTE COLLECTOR			2911	   
GOLDBERGER, ARIEL			FACULTY  ARTS			4879.1	   
GOMEZ, JOSEPH			FACULTY SOCIAL SCIEN			6257.3	   
GRABHORN, LAURA M			ASST DIR LONGHOUSE			3366	   
GRAFT, BONNIE J			PROGRAM ASSISTANT			1099	   
GRAFT, BONNIE J			PROGRAM ASSISTANT			1099	   
GREENE, AMY			INFR TCHNL SYSTEMS S			4771	   
GREGORY, ELAINE			GRANTS CTRCTS INVSTM			4001	   
GRISSOM, JOHN T			FACULTY NATURAL SCIE			6380.2	   
GROB, HEATHER L			ADJUNCT FACULTY			1018	   
GRODZIK, WALTER			FACULTY  ARTS			5620.5	   
GRONER-HIMES, PAIGE M			OFFICE ASSITANT III			2303	   
GUTHOLM, JAMES			INFO TCH APPLICTNS S			5015	   
GUTIERREZ, FLORENCIO E			MAINTENANCE MECHANIC			3291	   
HABERBUSH, HEIDI L			TEMP HRLY, NON STUDE			12	   
HAFT, ROBERT			FACULTY  ARTS			8029.286	   
HAHN, JEANNE E			FACULTY SOCIAL SCIEN			6353.6	   
HALLIDY, NELSON			TEMP HRLY, NON STUDE			11.5	   
HARDIMAN, W J			EXEC DIR - TACOMA CA			6953	   
HARDING, EDITH W			DIR GOVT RELATIONS			6405	   
HARMON, LAURA L			PROGRAMMER ANALYST W			4644	   
HARRIS, KIRSTEN			CREDENTIALS EVALUATO			2053	   
HARRIS, MICHAEL			DIRECTOR CHILDCARE C			3279	   
HARRISON, LUCIA			FACULTY  ARTS			5934.7	   
HARRISON, MARK			FACULTY  ARTS			3020.4	   
HARRISON, MICHAEL			TEMP HRLY, NON STUDE			35	   
HARRISON, SHARON I			OPERATIONS OFFICER C			4969	   
HASKETT, KATHLEEN M			PURCHASING MANAGER			4689	   
HAYASHI-PETERSEN, ELAINE N			ASSISTANT REGISTRAR			3335	   
HAYES, RUTH			FACULTY  ARTS			5151.3	   
HEMINWAY, RIP			INFR TCHNL SYSTEMS S			5266	   
HENDERSON, MARTHA			FACULTY SOCIAL SCIEN			5549.3	   
HENDRICKS, STEVEN D			VISIT FACULTY HUMANI			1263.3	   
HENRY, HAROLD R			TEMP HRLY, NON STUDE			10	   
HENRY, JAMES R			CUSTODIAN			2198	   
HEPBURN, CLIFFORD			MGR GRNDS MP & REF R			4395	   
HERIGSTAD, LADONNA M			PAYROLL SUPERVISOR			2961.9	   
HERRING, ROBYN			COORD ENVIRON HEALTH			5354	   
HESKETH, BETH			TEMP HRLY, NON STUDE			20	   
HEUER, MONICA			REC PROG MGR HEAD CO			3386	   
HEUER, MYCHAEL A			CAREER COUNSELING SP			2950	   
HEYING, HEATHER			FACULTY NATURAL SCIE			4369.4	   
HIBBERT, DENNIS			ADJUNCT FACULTY			1199.667	   
HILL, MICHAEL H			MEDIA MAINT. TECH II			3134	   
HILL, VIRGINIA C			FACULTY SOCIAL SCIEN			6350.8	   
HINKLE, ALLEGRA			HEAD OF INSTRUCTION			3135	   
HINOJOSA, PENNY C			SECRETARY			2413	   
HIRST, SUSAN K			PROGRAM COORDINATOR			2841	   
HITCHENS, DAVID L			FACULTY HUMANITIES			6380.2	   
HOEMANN, D. L			EXE ASSOC TO THE PRE			6595	   
HOFFMAN, DIANE F			PROGRAM COORDINATOR			2712	   
HOGAN, KEVIN			FACULTY NATURAL SCIE			2659.5	   
HOGAN, KEVIN			ADJUNCT FACULTY			1477.333	   
HOLMES, DEBORA R			MANAGING EDITOR MES			3322	   
HOLMES, MICHELLE			WINDOW WASHER			2303	   
HOLSTEIN, KENNETH A			ASSOCIATE VP FOR HUM			7132	   
HOLT, CHARLEE			OFFICE ASSITANT III			2468	   
HORAN, MARIA			ASSISTANT TO DIR OF			2932	   
HOVLAND, DONALD J			MAINTENANCE MECHANIC			3291	   
HOWELL, SHARILYN R			PROGRAM COORDINATOR			2841	   
HOYT, DAVID K			MAINTENANCE MECHANIC			3291	   
HUGHES, MICHELLE T			PROGRAM ASSISTANT			2526	   
HUNTER, RICHARD S			ASSOC VP ENROLLMT MG			6219	   
HUNTINGTON, SARA			REFERENCE LIBRARIAN/			5620.5	   
HUNTSBERRY, J. S			DIR OF POLICE SERVIC			5186	   
HURST, MARK			ADJUNCT FACULTY			2036.333	   
HURTADO, CHRISTINA A			FISCAL TECHNICIAN II			2468	   
HUSSEMAN, MARCIA A			PROGRAM COORDINATOR			2485.87	   
IMAMURA, RYO			FACULTY SOCIAL SCIEN			5989.2	   
IMPARA, PETER			VISIT FACULTY SOCIAL			2367.857	   
IMPARA, PETER			ADJUNCT FACULTY			2210	   
INGRAM, DEBBIE J			TEMP HRLY, NON STUDE			12.07	   
INOCENCIO, MEREDITH A			PROGRAM ASSISTANT			2020.8	   
JACKSON, JOANNE			ACADEMIC ADVISOR			2894	   
JANG, REN-HUI			FACULTY  ARTS			5063.4	   
JANSSEN-TIMMEN, RAINER H			ORDER SERVICES COORD			2526	   
JASKAR, DENA			OFFICE ASSISTANT II			1758.4	   
JELSING, JERRY G			LOCKSMITH			2984	   
JENKINS, ALLEN			VISIT FACULTY SOCIAL			5688.9	   
JENNINGS, CHERI L			FACULTY SOCIAL SCIEN			19591.33	   
JENNINGS, SUE A			TEMP HRLY, NON STUDE			7.16	   
JOHNS, LINDSEY F			TEMP HRLY, NON STUDE			10	   
JOHNS, NANCY			ASST DIR PROJT MGT F			6039	   
JOHNS, SUSAN E			LIBRARY TECHNICIAN I			2468	   
JOHNSON, DAVID N			COPY CENTER LEAD A			2303	   
JOHNSON, DEBRA M			SYSTEMS PROGRAMMING			5980	   
JOHNSON, DIANE			CUSTODIAN			913.5	   
JOHNSON, GAIL			FACULTY SOCIAL SCIEN			1918.2	   
JOHNSON, LESLIE L			THERAPIST MENTAL HEA			3398	   
JOHNSON, PAMELA L			TEMP HRLY, NON STUDE			10	   
JOHNSON, RICHARD			MAINTENANCE MECHANIC			3291	   
JOHNSON, STEVEN G			ENGINEERING TECHNICI			3818	   
JOHNSON, TAMARA D			STUDENT FINANCIAL SE			3706	   
JOHNSON, TRACEY L			ADMIN SEC VP STUDENT			2942	   
JORDAN, DANIELLE M			TEMP HRLY, NON STUDE			11	   
JOSEPHY, AL			ADJUNCT FACULTY			1105	   
JOYNES, BARRY W			OFFICE ASSITANT III			2468	   
JOYNES, RUTH A			SECRETARY LEAD			2775	   
JUN, HEESOON			FACULTY SOCIAL SCIEN			6179.1	   
JUN, HEESOON			CONFLICT RESOL. OFFI			100	   
JUNGEL, KORT M			MAIL SERVICES SUPERV			2984	   
KAHAUMIA, DIANE H			ASST TO DEAN ENROLLM			3877	   
KANE, MARTIN W			PHOTOGRAPHER II			3376	   
KARDAS, PETER			DIR LABOR CENTER			4188	   
KARIUKI-MCGEE, MERCY			CASHIER II			2198	   
KAUL, GENE E			CUSTODIAN			2198	   
KEITH, DAVIS H			TEMP HRLY, NON STUDE			9.75	   
KEITH, DAVIS H			TEMP HRLY, NON STUDE			10.75	   
KELLOGG, LINDA A			TEMP HRLY, NON STUDE			20	   
KELLY, JEFFREY J			FACULTY NATURAL SCIE			3162.2	   
KENNEDY, CYNTHIA			FACULTY SOCIAL SCIEN			5063.4	   
KERR, STEPHEN R			INFR TCHNL SYSTEMS S			4322	   
KHANNA, MUKTI			FACULTY SOCIAL SCIEN			4358.7	   
KIDO, JAN			FACULTY SOCIAL SCIEN			6292.2	   
KILMER, JASON R			ADDICTIVE BEHAVIOR S			5020	   
KIM, JOANNE S			PHOTOGRAPHER I			1983.75	   
KIM, JOANNE S			TEMP HRLY, NON STUDE			7.16	   
KIM, UN T			CUSTODIAN			2198	   
KIMBRO, ERNESTINE			REFERENCE LIBRARIAN/			5688.9	   
KING, CHERYL S			FACULTY SOCIAL SCIEN			5398.5	   
KING, ROBERT D			INFR TCHNL SYSTEMS S			4771	   
KINLEY, MICHAEL R			OFFICE ASSITANT III			2354	   
KINNEY, TOBY I			TEMP HRLY, NON STUDE			10	   
