This is a list of the Jan. 2003 University of Washington employees and their job title and salaries.(2007, 29,440 employees)(2005, 30,320 employees) (2003, 29,409 employees) (2001, 28,069 employees) (1999, 26,214 employees) (1997, 24,249 employees) (1995, 23,043 employees)

Founded on November 4, 1861, the University of Washington is one of the oldest state-supported institutions of higher education on the Pacific coast. The University has three campuses located in Seattle, Tacoma and Bothell, and 17 major schools and colleges. The Seattle campus has 220 major structures on 693 acres. The primary mission of the University is the preservation, advancement and dissemination of knowledge. The University is governed by a 10-member Board of Regents appointed by the Governor and confirmed by the state Senate. The University’s proposed budget for fiscal year 2006 was approximately $2.8 billion. The primary revenue sources are tuition, grants and contracts, and medical services. The University employs approximately 6,100 instructional faculty and 27,600 faculty and staff members. Enrollment for Autumn Quarter 2005 was 42,974 students. A highly rated research institution, the University generated more than $950 million in grant and contract revenues during fiscal year 2005, with 86 percent of these awards coming from federal agencies. The University is the largest U.S. public educational institution in receipt of federal assistance. It also has many self-sustaining business operations that include intercollegiate athletics, a dental clinic, parking operations, housing and food services and a number of other specialized service facilities.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

Other states salary data 2007 WikiFOIA State Salary Database

This page http://lbloom.net/requestdonate.htm (includes links to my latest uploads)

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2003 University of Washington List of Employees, Job Title and Salary

January 25, 2003 Personnel Detail
360 University of Washington

March 31, 2004 note: I have replaced the first letter of the first name of each person, with a *.

Name              Job Title                   Salary(monthly or hourly)
A'HEARN, *ATRICK N.	RESEARCH CONSULTANT	3923	
AAGAARD, *NUT	APL-OCEANOGRAPHER PR	11095	
AAL, *ESLIE A.	CLIN DATA SPEC CODER	2165.24	
AALTO, *OLF E	RESEARCH ASSOCIATE	3400	
AAMOT, *AROLYN H.	MANAGER OF PROG OPS	3712	
AAMOT, *ORDON J.	LIBRARIAN	5577	
AANERUD, *EBECCA	RESEARCH COORDINATOR	4758	
AARHAUS, *ATRICK A	CONTROL TECH	3916	
AARON, *ESLIE A.	RES SCI/ENGR 4	2250	
AARVIG, *EAN	PRGM COORD	2841	
AASEN, *AMELA J.	PUBLIC INFO SPEC	3833	
ABA, *ANE R	PATIENT SVCS REP	12.12	
ABADU, *ABA	CUSTODIAN	1735.65	
ABAIR, *YNTHIA	WEB INFORMATION SPEC	3537	
ABAKPORO, *NN I.	HOSP ASST	1472.4	
ABALOS, *UENNIE M	PHARMACY ASST 2	2605	
ABARCA, *ENE L.	TEMP STAFF - HELPER	8.25	
ABARQUEZ, *ILLIAM L.	FISCAL SPEC 1	2984	
ABAS, *EBORAH A	FISCAL SPEC SUPV	3727	
ABBE, *AREGU B.	CUSTODIAN	2100	
ABBOTT, *ATHERINE J.	TECHNOLOGY MGR	4996	
ABBOTT, *HRISTOPHER H.	PROGRAM OPS SPEC	2590	
ABBOTT, *HRISTOPHER H.	PROGRAM OPS SPEC	910	
ABBOTT, *AMES (MIKE)	MASON/PLASTERER	354.9	
ABBOTT, *ENNIFER	HOSP ASST	10.82	
ABBOTT, *ATTHEW J.	RES STDY ASST	12.25	
ABBOTT, *ATRICIA D.	HLTH CARE SPEC LD	6979	
ABBOTT, *OBERT D	PROFESSOR	9990	
ABBOTT, *ARA M.	MANAGER	6526	
ABBOTT, *ALTER M.	MASON/PLASTERER	3549	
ABBOTTS, *OHN	RES SCI/ENGR-SR	5388	
ABDEL AZIZ, *HMED	ASST PROFESSOR	6400	
ABDERHALDEN, *ICHARD	SENIOR LECTURER	8469	
ABDI, *SHA F.	CUSTODIAN	10.07	
ABDO, *REGORY P.	TEMP STAFF - HELPER	9	
ABDUL-RAHMAN, *ATRICE L.	PATIENT SVCS REP	2380.5	
ABDULLAH, *AINAB ABDILAHI	PHARMACY ASST 2	2084	
ABDULLAH-WILKINSON, *	SYST ANALYST/PROG 2	3460	
ABE, *RUCE	ANALYST	5667	
ABE, *OAN W	DIRECTOR	5408	
ABE, *ETER O.	COUNS SVCS COORDINAT	3238	
ABEBE, *ETACHEW T.	CUSTODIAN	1958	
ABEL, *LEN M	RES SCI/ENGR 1	2667	
ABEL, *ARY	ANAT PATH TECH TRNEE	3084	
ABELL, *URANIA M.	PROGRAM OPS SPEC	3500	
ABELLA, *ENJAMINA C.	HEALTH INFO TECH 2	2586	
ABELLA, *LARA A	CHECK STAND OPERATOR	1868.23	
ABELLA, *IVINA D.	REG NURSE 2	34.55	
ABELLA, *MMANUEL	CAMPUS SECURITY OFF	2586	
ABELLA, *ARITER C.	HEALTH INFO TECH 2	2413	
ABELS, *ANIE R.	CONT ED COORDINATOR	2292.16	
ABELSON, *ILLIAM	SECRETARY SR	2475.48	
ABENER, *WEN K	TEMP STAFF - HELPER	8.5	
ABENOJAR, *ORGAN A.	CUSTODIAN	2198	
ABENROTH, *YNTHIA S	REG NURSE 2	4405.72	
ABERLE, *LOYD C	TEMP APT - DRS RETIR	21	
ABERNATHY, *AVID R	DEVELOPMENT OFFICER	3750	
ABERNATHY, *EATHER	DEVELOPMENT DIR SR	7500	
ABEYTA, *IZ M	COPY CENTER COORD 1	2775	
ABINOJA, *ICOLAS F	CUSTODIAN	2198	
ABINOJA, *ERONICA A.	CUSTODIAN	2198	
ABKOWITZ, *ANIS L	PROFESSOR WOT	14709	
ABLANG, *ARIDA	OFFC ASST 3	235.4	
ABLE, *OVEN I	FISCAL SPEC 1	2984	
ABMAYR, *IMONE	RES TECH 3	2551	
ABOLOFIA, *EFF S	AFFILIATE PROF	25	
ABON, *ARCISO C.	HSP CENT SVC TECH TR	11.57	
ABOUD, *IONNUALA C.	RESIDENT	3335	
ABOY, *RLINDA S.	MEDICAL ASST	1455.5	
ABRAHA, *BAYNESH	PATIENT SVCS REP	12.11	
ABRAHA, *BEBA	REG NURSE 2	4925.7	
ABRAHA, *LEM G.	CUSTODIAN	2100	
ABRAHA, *ERHANE E.	MED ASST	1030.56	
ABRAHAM, *INYAM G	OFFC ASST 1	11.3	
ABRAHAM, *INYAM G	FISCAL TECH 1	1596	
ABRAHAM, *EAN G.	SR COMPUTER SPEC	6240	
ABRAHAM, *CBAMICAEL N.	CUSTODIAN	2198	
ABRAHAM, *INU	PHLEBOTOMIST	11.71	
ABRAHAMSON, *ANIEL C.	LECTURER FULL-TIME	2604.5	
ABRAHAMSON, *RED	MANAGER OF PROG OPS	4416	
ABRAMS, *OBERT	ASSOC PROFESSOR	5119	
ABRAMSON, *ANIEL B	ASST PROFESSOR	5112	
ABRAMSON, *VAN H.	RESEARCH ASSOC PROF	5473	
ABRASS, *HRISTINE K.	PROFESSOR WOT	1880.76	
ABRASS, *TAMAR B.	PROFESSOR	15603	
ABRASS, *TAMAR B.	PROFESSOR	0	
ABREGO, *INDA ELIZABETH	FOOD SVCS WRKR	9.85	
ABRENICA, *NNABELLE	CLINICAL TECH 1	3654	
ABREU, *AQUEL L.	MED ILLUSTRATOR	23.5	
ABRUMS, *ARY E.	ASSOC PROFESSOR	6493	
ABRUZZO, *ARBARA A.	OFFC ASST 3	2526	
ABSIE, *ARHIA M.	FIN SVCS SPEC 2	3059	
ABUAN, *VANGELINE	DATA ENTRY OPR 3	2005	
ABUTIN, *ONALDO F.	SYST ANALYST/PROG 2	3460	
ACENA, *AROLYN A	REG NURSE 2	3443.75	
ACEVEZ, *EDRO	HR EMPLOYMENT SPEC	3458	
ACHAK, *OUZEKRI	CUSTODIAN	2198	
ACHARYA, *HETANA	MANAGER OF PROG OPS	4692	
ACHOLONU, *GNES A.	FISCAL TECH 3	2712	
ACHOLONU, *CHOLAR	REG NURSE 3	5208	
ACHUFF, *TEPHEN W.	REG NURSE 2	4925.7	
ACIERNO, *TEPHANIE P	SR FELLOW--TRAINEE	3834	
ACITELLI, *OURTNEY	PROGRAM OPS SPEC	3426	
ACKER, *ICHELE	LECTURER PART-TIME	4927	
ACKERMAN, *IANA R.	RESIDENT	3144	
ACKERMANN, *OUANNA M.	PATIENT SVCS REP	1979.76	
ACKERSON, *LARIDAD O.	HEALTH INFO TECH 1	2526	
ACKERSON, *ERESA O.	CLIN DATA SPEC CODER	3307	
ACKLES, *ANCY M.	EXTENSION LECT-FT	3251	
ACKLEY, *ODD	TEMP STAFF - HELPER	15	
ACOSTA, *ETTINA	MANAGER OF PROG OPS	4832	
ACOSTA, *EROME	FOOD SVCS WRKR	9.85	
ACOSTA, *OBERT ALFRED	PROGRAM OPS SPEC	4302	
ACUARIO, *ILIPINAS	FISCAL TECH 3	2712	
ACUARIO, *ARIA CRISTINA C.	FISCAL SPEC SUPV	3549	
ACUARIO, *EIDA D	FISCAL SPEC SUPV	3637	
ACUARIO, *HUR G.	CUSTODIAN LD	2413	
ACUESTA, *ERRY O.	OFFC ASST LD	2645	
ACUESTA, *ETICIA L.	PAT FIN SVCS SPEC 2	2526	
ACUFF, *ARION	REG NURSE 2	5797	
ADACHI, *IANE Y.	DIRECTOR	5334	
ADACHI, *OKO	TEMP APT - DRS RETIR	44.59	
ADACHI, *UMIKO	RES TECH 2	2586	
ADAIR, *ANDI M.	PRGM ASST	1293	
ADAM, *IANE E	HLTH CARE SPEC	37.55	
ADAM, *ANICE G.	REG NURSE 3	5079.6	
ADAME, *NDREW W	OFFC ASST LD	1296.05	
ADAMS, *AROLYN A	ACCOUNTANT, SR	3460	
ADAMS, *ATHY	FISCAL SPEC 2	3291	
ADAMS, *HRISTINE R	REG NURSE 2	4341.12	
ADAMS, *WENDOLYN	ASSIST TO CHAIR	1346.72	
ADAMS, *ELEN D.	LECTURER FULL-TIME	6000	
ADAMS, *ACOB C.	RESIDENT	3144	
ADAMS, *ACOB E	RESEARCH ASSOC PROF	9167	
ADAMS, *OAN H	HEALTH SVCS MANAGER	3858	
ADAMS, *ELLY ANN	MANAGER OF PROG OPS	6250	
ADAMS, *RISTINA M	ACTING INSTRUCTOR	7917	
ADAMS, *AWRENCE D	RES SCI/ENGR-SR	4834	
ADAMS, *ESLIE CHARMAINE	IMG TECH-TOMO&MAMMO	4549	
ADAMS, *OYCE M.	ASSOC PROFESSOR	8003	
ADAMS, *UTHER	ASST PROFESSOR	5611	
ADAMS, *ARVIN	RES ASST PROF	5972	
ADAMS, *ICHAEL D.	CUSTODIAN LD	1416.87	
ADAMS, *ICHAEL D.	CUSTODIAN LD	0	
ADAMS, *ITZI S.	SECRETARY SR	2645	
ADAMS, *ATRICIA A.	DIRECTOR	12000	
ADAMS, *HYLLIS P.	FISCAL SPEC 1	2984	
ADAMS, *ENE S	CAMPUS POLICE OFF	0	
ADAMS, *OBIN S.	RES SCI/ENGR 4	3510.54	
ADAMS, *YLVIE	REG NURSE 2	4552	
ADAMS, *IMOTHY S.	FISCAL SPEC SUPV	3727	
ADAMS, *ODD H.	AFFILIATE INSTRUCTOR	12.5	
ADAMS, *ODD H.	AFFILIATE INSTRUCTOR	12.5	
ADAMS, *REVOR M.	TEMP STAFF - HELPER	7.01	
ADAMSON, *ISA M	SECRETARY SR	1322.5	
ADANANDUS, *NGELIC	PATIENT SVCS REP	2645	
ADARLO, *OLITA E	FISCAL TECH 3	2712	
ADDISON, *TANLEY J.	OFFICER	6266	
ADEE, *RUCE H	ASSOC PROFESSOR	7434	
ADEE, *RUCE H	ASSOCIATE CHAIR	0	
ADEEL, *UHAMMAD	TEMP STAFF - HELPER	7.01	
ADELBERGER, *RIC G	PROFESSOR	13795	
ADEMUJOHN, *YNTHIA Y	INDUSTRIAL HYG 1	1909	
ADEMUJOHN, *YNTHIA Y	RAD SAFETY TECH 2	1322.5	
ADEN, *ADUMO H.	MED ASST	1234	
ADEN, *ADUMO H.	MED ASST	0	
ADERAJEW, *LEBACHEW S.	CLINICAL TECH 1	3879	
ADESSO, *OBERT W.	TEMP STAFF - HELPER	9	
ADGEH, *LMAZ Y	CUSTODIAN LD	2303	
ADGOY, *EBRAHTU AMAHA	CUSTODIAN	10.08	
ADHIKARI, *ISHOW	SR FELLOW--TRAINEE	3393	
ADHIKARI, *ISHOW	SR FELLOW	957	
ADJORLOLO, *LAIN A	LECTURER PART-TIME	2282.06	
ADKINS, *LAN W	MACH MECHANIC	0	
ADKINS, *LAINE D.	VET TECH	2586	
ADKINS, *INDA	OFFC ASST 2	2171.84	
ADLER, *RIC D.	RESIDENT	3523	
ADLER, *OHN	LAB HELPER	9.65	
ADLER, *AREN B.	REG NURSE 2	2736.5	
ADLER, *AREN B.	REG NURSE 2	0	
ADLER, *TUART B.	ASST PROFESSOR	7556	
ADMAN, *LINOR T	RES PROF EMERITUS	375.84	
ADRIAN, *OLLY C.	RES STDY ASST	13.29	
ADRIANCE, *AURA A.	RES STDY COORD 1	15.26	
ADRIANCE, *AURA A.	TEACHING ASSOCIATE	1530	
ADRILLANA, *UISA	OFFC ASST 2	10.54	
ADZHIYEV, *EIT	TEMP STAFF - HELPER	10.65	
AEBERSOLD, *RIGITTA G.	REG NURSE 2	2584	
AEGERTER, *NTHONY E.	PARKING ENFORCE OFF	2645	
AESQUIVEL, *OUELA S.	COOK	12.12	
AFARI, *ILOOFAR	ACT ASST PROF-TEMP	3512.72	
AFFUL, *LORYA	RES STDY ASST	11.84	
AFIFI, *OSTAFA A.	COMP SUPPORT TECH 2	3134	
AFLAKIAN, *AMID	CUSTODIAN SUPV 1	2526	
AFLATOONI, *RASH A.	AFFILIATE INSTRUCTOR	12.5	
AFMAN, *ANCY	SOC WRKR 2	4734	
AFROMOWITZ, *ARTIN	PROFESSOR	8560	
AFSHARINEJAD, *AHRA	RES TECH 2	2984	
AFSHINPOUR, *EILI	TEMP STAFF - HELPER	8	
AGAH, *ZIN	ACTING INSTRUCTOR	3882	
AGANS, *TEPHEN	RES SCI/ENGR - ASST	2667	
AGAPIE, *LENA	CUSTODIAN LD	2534	
AGARD, *ELVIN W	CUSTODIAN SUPV 1	2526	
AGARD, *ARY J.	CUSTODIAN	2198	
AGASID, *EBBIE D	LAUNDRY OPERATOR 1	2100	
AGATSUMA, *ENEE	TEMP STAFF - HELPER	10	
AGAWIN, *HIARA ANN B.	FOOD SVCS WRKR LD	2159.04	
AGBAYANI, *OBERT A.	CUSTODIAN	9.75	
AGCAMARAN, *LLEN-HUBERT A	PRGM ASST	2100	
AGEE, *AMES K	PROFESSOR	9357	
AGEE, *OYCE	DEVELOPMENT OFFICER	3667	
AGEL, *ULIE	COUNS SVCS COORDINAT	2381	
AGENA, *EIDI T.	NURSE TECH NON UW ST	13.77	
AGER, *AVID R.	PL/PIPE/ STEAMFTTR	24.59	
AGGARWAL, *UCHI	ANALYST	3491	
AGNEW, *ATHY J	RES SCI/ENGR 2	4482	
AGNEW, *ATTHEW L.	RESIDENT	3335	
AGOFF, *ERGAY N.	ASST PROFESSOR WOT	5787	
AGONCILLO, *UGUSTO V	RES SCI/ENGR 3	4184	
AGPAOA, *ESAR O.	CUSTODIAN	2005	
AGPOON, *IRGINIA MONSES	OFFC ASST 3	12.43	
AGRAWAL, *ALINI	RES SCI/ENGR 1	2750	
AGUAS, *EYNALDO D.	CUSTODIAN SUPV 1	2526	
AGUDA, *A NANCY L.	CLINICAL TECH 1	3442	
AGUDA, *ELCHOR D.	CLINICAL TECH 1	3340	
AGUILAR, *MILA L.E.	MODEL - ART	18	
AGUILAR, *LAUDETTE C.	FOOD SVCS WRKR	9.85	
AGUILAR, *LEMENTINA G	ADMINISTRATIVE SPEC	3451	
AGUILAR, *UIS G.	DENTAL ASST 2	14.73	
AGUILAR, *ARCELA M.	PHARMACIST 3	6979	
AGUILAR, *AUL A.	FIELD ENGINR	4176	
AGUILING, *EODEGARIO V.	FISCAL SPEC 1	1790.4	
AGUINIGA, *FELIA	CUSTODIAN	2198	
AGULTO, *NTHONY B.	PHARMACY ASST 2	2765	
AGULTO, *RLINDA B.	CUSTODIAN	9.75	
AGULTO, *AYPEE REY	FOOD SVCS WRKR	8.75	
AGUSTIN, *OLENDIA D.	ANIMAL TECH 1	1827	
AGY, *AREN	FISCAL SPEC 2	3376	
AGY, *ICHAEL B.	RES SCI/ENGR-PRINCPL	5300	
AHEARN, *AGDALENA OZUNA	RES SCI/ENGR - ASST	2500	
AHERN, *ATHLEEN C.	PRGM ASST	1551.6	
AHERN, *INDA	PRGM COORD	2984	
AHL, *ATHRIN L.	ACTING INSTRUCTOR	4280	
AHLF, *IMBERLEY D.	FISCAL SPEC 1	1420.5	
AHLQUIST, *ORMAN C.	LTD TERM APPT - PS	27.2	
AHLQUIST, *ICHARD M.	RES TECH 2	3059	
AHLSTROM, *ARI A.	LIB TECH III	1124.5	
AHLSTROM, *AUL ALBERT	ANALYST	4000	
AHMAD, *ACQUELINE M	RES TECH 2	2984	
AHMAD, *AILA B	SR FELLOW--TRAINEE	3554	
AHMAD, *UHAIL	ASSOC PROFESSOR WOT	11176	
AHMED, *ASRA HAMZA	PATIENT SVCS REP	15.26	
AHMED, *ASRA HAMZA	TEMP STAFF - HELPER	18	
AHMED, *ASSAM  M	SR FELLOW--TRAINEE	797.79	
AHMED, *AZEM	VISITING ASSOC PROF	4252	
AHMED, *HIRAZ S	CLINICAL INSTRUCTOR	7634	
AHMED, *EINAB MOHAMUD	PHLEBOTOMIST	11.37	
AHN, *UMKI	OFFC ASST 1	9.85	
AHNER, *ANA A.	FOOD SVCS SUPV 2	2712	
AHO, *LEX C.	FISCAL SPEC 2	2632.8	
AHO, *STRID M	PATIENT SVCS REP	2380.5	
AHO, *ATHLEEN M	REG NURSE 2	4753.54	
AHRENS, *HUL Y.	VET TECHNOLOGIST	2984	
AHRENS, *YM	RESIDENT	3144	
AHRENS, *ARAH	RESIDENT	3144	
AI, *MY	ASST PROFESSOR	5854	
AICHELE, *ROY	LECTURER PART-TIME	1020	
AICHER, *AURI D.	RES SCI/ENGR 3	3917	
AIELLO, *ILLIAM J	TEMP STAFF - HELPER	8.5	
AIGBE, *LIZABETH J.E.	RESEARCH COORDINATOR	3669	
AIHARA, *EATHER	TEMP STAFF - HELPER	15	
AIHARA, *RICIA N	FISCAL SPEC 1	2645	
AIKAS, *ILLE	SOFTWARE ENGINEER	7500	
AIKAWA, *EIKO	ACT ASST PROF-TEMP	7500	
AIKAWA, *ARO	RESIDENT	3901	
AIKENHEAD, *ENDRA	RES SCI/ENGR 1	2350	
AIKMAN, *MANDA L	TEMPORARY STAFF B	7.95	
AINSLIE, *RISTIN F	EDUCATOR 2	3003	
AINSWORTH, *ARIANNE	OFFC ASST 2	2354	
AIROLA, *HRISTOPHER ALLEN	TEMPORARY STAFF B	7.95	
AISENBERG, *UGENE	ASST PROFESSOR	6556	
AISTROPE, *IANE C.	REG NURSE 2	31.21	
AITES, *ORNA	LIB TECH III	1293	
AITKEN, *ERLENE A	PROGRAM OPS SPEC	3250	
AITKEN, *OIRA L.	ASSOC PROFESSOR WOT	10712	
AK-GUNGGANG, *ALTER B	CUSTODIAN	9.75	
AKAGI, *AURA	CLINICAL TECH 1	2398.2	
AKAM, *YNN P	WAREHOUSE SUPERVISOR	2775	
AKAMATSU, *OEL R.	TEMP STAFF - HELPER	13.5	
AKANA, *IANE P	HUMAN RESOURCE ASST	2645	
AKEN, *EFFREY M.	PRGM COORD	2911	
AKER, *HRISTINE M.	PRGM COORD	2911	
AKER, *ARI	PROJ APPT - PS LVL 2	3167	
AKERLUND, *YNN S.	PRGM COORD	2911	
AKEROYD, *OANNE	SR ASST LIBRARIAN	1648	
AKERS, *ASSIE	STOCKROOM ATTEND 2	11.3	
AKERS, *RACY S	RES SCI/ENGR - ASST	2327	
AKHTAR, *AADIA R	FELLOW	4280	
AKMAL, *ABRA ALICE	RES STDY COORD 1	1945.02	
AKO, *OEN D.I.	OFFC ASST 1	12	
ALAM, *AKSUDUL M.	RESEARCH ASSOCIATE	2591	
ALANIZ, *OBERT C.	SR FELLOW	2738	
ALARCON, *ANCY B.	SENIOR LECTURER	4711	
ALARVA, *RNESTINE	HEALTH INFO TECH 1	2526	
ALBANESE, *ONY P.	ADMIN COORD	2212.36	
ALBANO, *ESSICA B.	LECTURER PART-TIME	0	
ALBANO, *ESSICA B.	SR ASST LIBRARIAN	3378	
ALBERS, *LEGRIA A	RES TECH 3	3376	
ALBERS, *OHN J.	RESEARCH PROFESSOR	9164	
ALBERT, *LEXA E.	RESIDENT	1667.5	
ALBERT, *ARILYNN L.	SENIOR LECTURER	2989.8	
ALBERT, *ARILYNN L.	SENIOR LECTURER	1295.58	
ALBERT, *ENEE C.	PRGM COORD	2775	
ALBERTHAL, *RYSTAL A.	LIB TECH III	2526	
ALBERTI, *ARINA	ASSOC PROFESSOR	6079	
ALBERTO, *OLANDO D	TEACHING ASSOCIATE	7959	
ALBERTON, *ARIO	PHARMACIST 2	41.5	
ALBERTS, *ONATHAN	RESEARCH ASSOCIATE	3067	
ALBERTS, *ARCO	CLINICAL ASST PROF	8226	
ALBERTSON, *ARBARA E	REG NURSE 3	3386.4	
ALBERTSON, *INA M.	FELLOW	3713	
ALBIN, *OHN J.	FISCAL SPEC 1	1861.92	
ALBRECHT, *OUGLAS	SR FELLOW	3917	
ALBRECHT, *MILY L.	TEACHING ASSOCIATE	6500	
ALBRECHT, *RANCES G.	EXTENSION LECTURER	40	
ALBRIGHT, *HRISTINE M.	REG NURSE 2	2120.5	
ALBRIGHT, *RIC	FOOD SVCS WRKR	9.85	
ALBRIGHT, *ARA R. S.	PRGM COORD	1953.82	
ALBRIGHT, *ARK D	RES SCI/ENGR 4	5135	
ALBRIGHT, *ANCY	ADMINISTRATOR	5367	
ALBRIGHT, *TEVEN J.	AFFILIATE ASSOC PROF	20	
ALBRITTON, *AESON E	PRGM ASST	1387.5	
ALBRITTON, *AESON E	PRGM ASST	1293	
ALCALDE, *AFAEL	ACT ASST PROF-TEMP	6416.67	
ALCANTARA, *E H.	FOOD SVCS WRKR LD	2148	
ALCANTARA, *EO L	STOCKROOM SUPERVISOR	2775	
ALCANTARA, *HIRLEY G.	BDGT/FISCL UNIT SUPV	4115	
ALCANTARA-WARREN, *ARLA K.	PATIENT SVCS REP	1456.12	
ALCEDO, *OSE M	PHARMACY ASST 2	3024	
ALCINI, *TEPHEN	PATIENT SVCS REP	1798.6	
ALCOCK, *ERESA Z	SR COMPUTER SPEC	3629	
ALCORN, *ORMA ISABEL	PRGM COORD	3059	
ALCORN, *TEWART W.	RES SCI/ENGR 2	2791.2	
ALDEA, *ABRIEL S.	PROFESSOR WOT	13100	
ALDEN, *OLIN M.C.	NUCLEAR MED PET TECH	6132	
ALDEN, *AURIL	PROFESSOR	7124	
ALDEN, *RIN MARIE	REG NURSE 2	3778	
ALDEN-BEDELL, *ARGO D.	PRGM ASST	2068.8	
ALDER, *ARTHA	PRGM SUPPORT SUPV I	2586	
ALDERMAN, *AREN	REG NURSE 2	4651.2	
ALDIANO, *ELIPE S.	CUSTODIAN	9.75	
ALDIANO, *ETHUSALEH P.	STOCKROOM ATTEND 2	10.8	
ALDRETE, *UAN R	DRIVER-WAREHSE WRKR	2586	
ALDRICH, *AVID E.	SR COMPUTER SPEC	4878	
ALDRICH, *INAH K.	OFFC ASST 3	1263	
ALDRICH, *WANE A	COMP SUPPORT ANYST 2	3727	
ALDRICH, *. ALAN	ASSIST TO DIRECTOR	2396	
ALDRICH, *. ALAN	ASSIST TO DIRECTOR	2396	
ALDRICH, *ICHARD D	ELECTRICIAN	3916	
ALDRICH, *OBERTA A	PRGM COORD	2911	
ALDRIDGE, *HILLIP	SR FELLOW	3226	
ALEAGA, *NK A	TEMP STAFF - HELPER	12	
ALEJANDRO, *ELIPE	CUSTODIAN	1747	
ALEJANDRO, *ERMINIGILDA U.	CUSTODIAN	9.75	
ALEJANDRO, *AY UY	CUSTODIAN	2100	
ALEJANDRO, *EON LEONIE U	CUSTODIAN LD	2413	
ALEKSEEV, *NDREI	SR FELLOW	3000	
ALEMAN, *IGDONIA H.	CUSTODIAN	1915	
ALEMAYEHU, *ZEB	MED ASST	2775	
ALEMU, *ERAI  G.	CUSTODIAN	2005	
ALEXANDER, *ARBARA F.	MENTL HLTH THERAPIST	1712.92	
ALEXANDER, *. NELLE	RESEARCH CONSULTANT	1131.5	
ALEXANDER, *ATHERINE A.	ASSIST TO CHAIR	1810	
ALEXANDER, *DWARD	PROFESSOR	7141	
ALEXANDER, *LIZABETH	RESIDENT	3335	
ALEXANDER, *REGORY E	SR COMPUTER SPEC	5167	
ALEXANDER, *AMES	FISCAL SPEC 2	3291	
ALEXANDER, *ASON	SYSTEMS PROGRAMMER	6409	
ALEXANDER, *OHN S.	SR COMPUTER SPEC	5500	
ALEXANDER, *AURA A	PAT FIN SVCS SPEC 2	2526	
ALEXANDER, *OREN	WAREHOUSE WRKR 1	0	
ALEXANDER, *ARLENE W	REG NURSE 3	5967	
ALEXANDER, *ONALD W.	PATIENT SVCS COORD	2329.62	
ALEXANDER, *USAN	MANAGER OF PROG OPS	6049	
ALEXANDER, *ERESA L.	REG NURSE 2	3400.2	
ALEXANDER, *AYNE D.	HEALTH SVCS MANAGER	5482	
ALEXIUS, *ENEE SUSAN	REG NURSE 2	4234.5	
ALEY, *ONALD E	NETWORK ENGINEER	7661	
ALFANDARI, *AAKOV	IT APPS SPEC 1	18	
ALFANO, *ATHERINE M.	PSYCHOLOGY INTERN	1500	
ALFERNESS, *ASON E	SCI INSTR TECH 2	3215	
ALFONSO, *LEXIS C.	HOSP ASST	2382	
ALFONSO, *OSE MANLANGIT	FOOD SVCS WRKR	9.85	
ALFORD, *ATTHEW H.	APL-OCEANOGRAPHER 4	6219	
ALFORQUE, *AENO	FOOD SVCS WRKR	8.75	
ALFORQUE, *AUL B.	FOOD SVCS PORTER	1498.4	
ALFSON-KERKOF, *HERYL A.	IMAGING TECH-MAG RES	5178	
ALGAS, *ULIETA B.	OPHTHALMIC TECH 2	3727	
ALI, *L R.	FDA - PROJECT	1655.04	
ALI, *LIZABETH	RES STDY ASST	13.58	
ALI, *EYLA MAHAMED	PHARMACY ASST 2	1302.5	
ALI, *OHAMED ADEN	RES TECH 3	3215	
ALI, *OHAMMED	MANAGER OF PROG OPS	3300	
ALI, *ADIRA KB	HOSP ASST	11.83	
ALI, *AHRA	MEDICAL ASST	2775	
ALI, *ANN	ENGINEERING TECH 1	3059	
ALIBHAI, *ARIM Z.	AFFILIATE ASST PROF	12.5	
ALIBHAI, *ALIMA	DENTAL HYGIENIST	31	
ALINAS, *AUDIOSA T	TEMP APT - DRS RETIR	23.76	
ALINDAYU, *ONATHAN L.	PATIENT REG REP	2775	
ALISON, *RECIOSA O.	HEALTH INFO TECH 1	1105.44	
ALKE, *ECKY S.	MED TRANSCRIPT 2	3084	
ALLAHYARI, *ATHRYN H.	EXTENSION LECT-FT	0	
ALLAN, *HRISTOPHER H	ASST PROFESSOR WOT	5102	
