This is a list of the Jan. 2007 University of Washington employees and their job title and salaries. (2011, 46,689 multiple jobs employees) (2009, 30,572 employees) (2007, 29,440 employees)(2005, 30,320 employees) (2003, 29,409 employees) (2001, 28,069 employees) (1999, 26,214 employees) (1997, 24,249 employees) (1995, 23,043 employees)

Founded on November 4, 1861, the University of Washington is one of the oldest state-supported institutions of higher education on the Pacific coast. The University has three campuses located in Seattle, Tacoma and Bothell, and 17 major schools and colleges. The Seattle campus has 220 major structures on 693 acres. The primary mission of the University is the preservation, advancement and dissemination of knowledge. The University is governed by a 10-member Board of Regents appointed by the Governor and confirmed by the state Senate. The University’s proposed budget for fiscal year 2006 was approximately $2.8 billion. The primary revenue sources are tuition, grants and contracts, and medical services. The University employs approximately 6,100 instructional faculty and 27,600 faculty and staff members. Enrollment for Autumn Quarter 2005 was 42,974 students. A highly rated research institution, the University generated more than $950 million in grant and contract revenues during fiscal year 2005, with 86 percent of these awards coming from federal agencies. The University is the largest U.S. public educational institution in receipt of federal assistance. It also has many self-sustaining business operations that include intercollegiate athletics, a dental clinic, parking operations, housing and food services and a number of other specialized service facilities.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

The Public Disclosure Act was enacted in 1972 as Initiative 276.
RCW 42.56 -Public Records Act - RCW 42.56.030-Construction: The people of this state (Washington) do not yield their sovereignty to the agencies that serve them. The people, in delegating authority, do not give their public servants the right to decide what is good for the people to know and what is not good for them to know. The people insist on remaining informed so that they may maintain control over the instruments that they have created. This chapter shall be liberally construed and its exemptions narrowly construed to promote this public policy.

2007 University of Washington List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title        ET-PU  MP       %FT    Salary
A RAHMAN, ENASS A          SENIOR FELLOW--TRAINEE       6M   12      100     3619
A'HEARN, PATRICK N         RESEARCH CONSULTANT          7M   12      100     4772
AAF, NOOR A                HEALTH CARE SPECIALIST       1M   12      100     7688
AAGAARD, JAN E             SENIOR FELLOW                6M   12      100     3483
AAGAARD, KNUT              APL-PRINCIPAL OCEANOGRAPHER  7M   12       60    13769
AALTO, ROLF E              RESEARCH ASSISTANT PROFESSO  6M   12      100     5829
AAMOT, CAROLYN H           MANAGER OF PROGRAM OPERATIO  7M   12      100     4106
AAMOT, GORDON J            LIBRARIAN                    6M   12      100     6169
AANERUD, REBECCA           LECTURER PART-TIME           6M    9      100     5579
AARON, ANGELA              MEDICAL ASSISTANT            1M   12      100     2588
AARVIG, JEAN               PROGRAM COORDINATOR          1M   12      100     3208
ABADU, SABA                CUSTODIAN                    1M   12      100     2304
ABAIR, CYNTHIA             WEB INFORMATION SPECIALIST   7M   12      100     4227
ABAKPORO, ANN I            HOSPITAL ASSISTANT           1M   12       50   1638.6
ABALOS, QUENNIE            PHARMACY TECHNICIAN 1        1M   12      100     3202
ABANDO, BOUALOY M          PATIENT SERVICES REP         1M   12       90     2619
ABATE, ALEM                CUSTODIAN                    1M   12      100     1915
ABAYA, GLORIA              PATIENT SERVICES REP         1M   12       50   1324.5
ABBASI, SIDDIQUE A         RESIDENT                     6M   12      100     3688
ABBE, HAREGU B             CUSTODIAN                    1M   12      100     2358
ABBOTT, CATHERINE J        TECHNOLOGY MANAGER           7M   12      100     6063
ABBOTT, LISA M             PATIENT FINANCIAL SERVICES   1M   12     0.01     3041
ABBOTT, PATRICIA D         HEALTH CARE SPECIALIST LEAD  1M   12      100     8327
ABBOTT, ROBERT D           PROFESSOR                    6M    9      100    15332
ABBOTT, WALTER M           MASON/PLASTERER              1M   12      100     3810
ABDALLA, SOFIA             HOSPITAL ASSISTANT           1H   12     0.01    15.29
ABDALLAH, DEVON A          RESEARCH COORDINATOR         7M   12      100     4069
ABDEL AZIZ, AHMED          ASSISTANT PROFESSOR          6M    9      100     7078
ABDELLA, HAYAT S           HOSPITAL ASSISTANT           1M   12      100     2284
ABDERHALDEN, RICHARD       SENIOR LECTURER-FULL TIME    6M    9      100     9350
ABDO, SALLY                RESEARCH STUDY COORDINATOR   1M   12      100     3540
ABDUL-RAHMAN, PATRICE L    PATIENT SERVICES REP         1M   12      100     2910
ABDULKADIR, ROMANNA N      HOSPITAL ASSISTANT           1M   12       90   1994.4
ABDULLAH, ZAINAB A         PHARMACY TECHNICIAN 2        1M   12      100     3266
ABDULLAH-WILKINSON, J      SYSTEMS ANALYST/PROGRAMMER   1M   12      100     3722
ABDULLAHI, ANAB            MEDICAL INTERPRETER 1        1M   12      100  3234.37
ABE, BRUCE                 ANALYST                      7M   12      100     6015
ABE, JOAN W                DIRECTOR                     7M   12      100     6880
ABEBE, GETU T              CUSTODIAN                    1M   12      100     2358
ABEL, GLEN M               RESEARCH SCIENTIST/ENGINEER  7M   12      100     3096
ABEL, MARY                 MEDICAL TRANSCRIPTIONIST 2   1M   12      100     3234
ABELL, OURANIA M           PROGRAM OPERATIONS SPECIALI  7M   12      100     4872
ABELLA, BENJAMINA C        HEALTH INFORMATION TECHNICI  1M   12      100     2774
ABELLA, CLARA A            CHECK STAND OPERATOR         1M    9      100     2202
ABELLA, EMMANUEL           CAMPUS SECURITY OFFICER      1M   12      100     3371
ABELLA, GIDEON A           DIETARY UNIT CLERK           1M   12       50     1023
ABELLA, JOSEPHINE D        FOOD SERVICE WORKER          1H   12     0.01    10.33
ABELLA, MARIA A            POLYSOMNOGRAPHIC TECHNICIAN  1M   12     0.01   4004.1
ABELSON, WILLIAM           SECRETARY SENIOR             1M   12     0.01     2910
ABENDROTH, JAN             SENIOR FELLOW                6M   12      100     3917
ABENOJAR, MORGAN A         CUSTODIAN                    1M   12      100     2358
ABENROTH, CYNTHIA S        REGISTERED NURSE 2           1M    6      100     6822
ABERG, CHRISTY L           REGISTERED NURSE 2           1M   12       90     3942
ABERNATHY, HEATHER         MAJOR GIFT OFFICER - DEVL    7M   12      100     7001
ABERNATHY, LAURA J         RESPIRATORY CARE PRACTITION  1M   12       60   3633.3
ABEYTA, FELICITA A         PROGRAM COORDINATOR          1M    5      100     3128
ABEYTA, LIZ M              COPY CENTER COORDINATOR 1    1M   12      100     2979
ABEYTA, SHELLI R           CLINICAL DATA SPECIALIST -   1M   12      100     3077
ABKOWITZ, JANIS L          PROFESSOR WITHOUT TENURE     6M   12      100    17213
ABLANG, FARIDA             FISCAL SPECIALIST SUPV       1M   12      100     3628
ABOLOFIA, JEFF S           AFFILIATE PROFESSOR          6H   12     0.01       25
ABON, NARCISO C            HOSPITAL CENTRAL SERVICES T  1M   12      100     2677
ABOOD, JOSEPH A            RESIDENT                     6M   12      100     3895
ABOUD, FIONNUALA C         SENIOR FELLOW--TRAINEE       6M   12      100     3916
ABOUELSAAD, TAMER          FISCAL SPECIALIST 1          1M   12      100     2979
ABRAHA, ABEBA              REGISTERED NURSE 2           1M   12       80   5457.6
ABRAHA, ALEM G             CUSTODIAN                    1M   12      100     2358
ABRAHA, BERHANE E          MEDICAL ASSISTANT            1M   12      100     3052
ABRAHA, HAILEMARIAM H      HOSPITAL ASSISTANT           1M   12      100     2151
ABRAHAM, BENJAMIN E        OFFICE ASSISTANT 3           1H    4     0.01    13.65
ABRAHAM, BINYAM G          FISCAL SPECIALIST 2          1M   12      100     3128
ABRAHAM, GAMMADA S         MEDICAL INTERPRETER 1        1M   12      100     3450
ABRAHAM, KURUVILLA         PATIENT SERVICES REP         1M   12      100     2304
ABRAHAM, OCBAMICAEL N      CUSTODIAN                    1M   12      100     2358
ABRAHAMSEN, BARRY EDWIN AN SENIOR APPLICATIONS SYSTEM   7M   12      100     7278
ABRAHAMSON, DANIEL C       LECTURER FULL-TIME           6M   12      100     5764
ABRAHAMSON, FRED           MANAGER OF PROGRAM OPERATIO  7M   12       60     5275
ABRAHAMSON, TERESA J       PHYSICAL THERAPIST 2         1H   12     0.01    31.63
ABRAMS, ROBERT             ASSOCIATE PROFESSOR          6M    9      100     6561
ABRAMSON, DANIEL B         ASSISTANT PROFESSOR          6M    9      100     5743
ABRAMSON, EVAN H           RESEARCH ASSOCIATE PROFESSO  6M   12      100     6966
ABRAMSON, JENNIFER SUZANNE RESEARCH STUDY ASSISTANT     1M   12      100     2358
ABRAMSON, LAURA            REGISTERED NURSE 2           1M    6      100     4202
ABRASS, CHRISTINE K        PROFESSOR WITHOUT TENURE     6M   12      100    14845
ABRASS, ITAMAR B           PROFESSOR                    6M   12      100    19315
ABRENICA, ANNABELLE        CLINICAL TECHNOLOGIST 1      1M   12      100     4677
ABRUMS, MARY E             ASSOCIATE PROFESSOR          6M    9      100     7474
ABRUZZO, BARBARA A         PROGRAM ASSISTANT            1M   12      100     2844
ABSHER-CREPEAU, BARBARA J  COMPUTER SUPPORT TECHNICIAN  1M   12      100     3371
ABSHIR, FARDOWSA           PHLEBOTOMIST                 1H   12     0.01    11.92
ABSHIR, HABIBO M           PHLEBOTOMIST                 1H   12     0.01    12.32
ABUAN, CATALINO G          DATA ENTRY OPERATOR 3        1M   12      100     2415
ABURADDAD, LAITH J         RESEARCH SCIENTIST/ENGINEER  7M   12      100     7895
ABUTIN, RONALDO F          SYSTEMS ANALYST/PROGRAMMER   1M   12      100     3722
ACEVEZ, PEDRO              HUMAN RESOURCES EMPLOYMENT   7M   12      100     3829
ACH, DANIEL J              SENIOR COMPUTER SPECIALIST   7M   12      100     6438
ACHAK, BOUZEKRI            CUSTODIAN                    1M   12      100     2358
ACHARYA, CHETANA           MANAGER OF PROGRAM OPERATIO  7M   12       50   2594.5
ACHENBACH, CHAD J          FELLOW                       6M   12      100     4315
ACHOLONU, AGNES A          FISCAL TECHNICIAN 3          1M   12      100     2979
ACHOLONU, JOSEPH C         REGISTERED NURSE 2           1M   12      100     5276
ACHOLONU, SCHOLAR          REGISTERED NURSE 3           1M   12      100     6439
ACHUFF, STEPHEN W          REGISTERED NURSE 2           1M   12      100     6721
ACIERNO, STEPHANIE P       SENIOR FELLOW                6M   12      100     4522
ACITELLI, COURTNEY         PROGRAM OPERATIONS SPECIALI  7M   12      100     4332
ACKARET, DEBRA I           CUSTODIAN                    1M   12       50    957.5
ACKENHUSEN, ANNE F         PROJECT APPOINTMENT - OVERT  7M    7       50   3561.5
ACKER, ALICE               PROGRAM OPERATIONS SPECIALI  7M   12      100     5526
ACKER, MICHELE             SENIOR LECTURER-PART TIME    6M    9       50   3788.2
ACKER, WILLIAM C           TIAA RETIREMENT SUPPLEMENT   7M   12     0.01   630.68
ACKERMAN, MELISSA A        REGISTERED NURSE 2           1M   12      100     5631
ACKERMAN, THOMAS P         PROFESSOR                    6M   12      100    17225
ACKERSON, TERESA O         CLINICAL DATA SPECIALIST -   1M   12      100     3573
ACKLEY, TODD               BROADCAST TECHNICIAN 1       1H    7     0.03     17.5
ACKLIN, MELANIE L          SOCIAL WORKER 1              1H   12     0.01    25.91
ACOSTA, AMELIA             CUSTODIAN                    1M   12      100     2304
ACOSTA, BETTINA            MANAGER OF PROGRAM OPERATIO  7M   12      100     5345
ACOSTA, DAVID A            ASSOCIATE DEAN               6M   12      100    13838
ACOSTA, KENETH             FOOD SERVICE WORKER          1H   12     0.01    10.88
ACOSTA, REBECCA O          SNACK BAR LEAD               1M   12     0.01     2304
ACUARIO, ERIC D            CLINICAL LABORATORY TECHNIC  1H    9     0.01    15.43
ACUARIO, FILIPINAS         FISCAL SPECIALIST 1          1M   12      100     3286
ACUARIO, MARIA CRISTINA C. BUDGET/FISCAL UNIT SUPERVIS  1M   12      100     4760
ACUARIO, NEIDA D           FISCAL SPECIALIST 2          1M   12      100     3540
ACUARIO, THUR G            CUSTODIAN SUPERVISOR 1       1M   12      100     2712
ACUESTA, GERRY O           PAYROLL TECHNICIAN LEAD      1H   12     0.01     15.4
ACUESTA, LETICIA L         PATIENT FINANCIAL SERVICES   1M   12      100     2869
ACUFF, MARION              REGISTERED NURSE 2           1M   12      100     6822
ADACHI, DIANE Y            PROJECT APPOINTMENT - OVERT  7M   12      100     6265
ADACHI, YUMIKO             RESEARCH TECHNOLOGIST 2      1M   12      100     3286
ADAIR, GERRY               CAMPUS SECURITY OFFICER      1M   12      100     2979
ADAM, JANICE G             REGISTERED NURSE 3           1M   12       90   6318.9
ADAMAITIS, JULIAN P        LIMITED TERM APPOINTMENT -   7H   12     0.01       44
ADAMS, ALLISON D           PATIENT SERVICES REP COORDI  1M   12      100     2910
ADAMS, ALLISON M           RESEARCH SCIENTIST/ENGINEER  7M   12      100     4956
ADAMS, CARLYN A            PHARMACIST 2                 1H   12     0.01    47.28
ADAMS, CAROLYN A           ACCOUNTANT, SENIOR           1M   12      100     4315
ADAMS, CATHY               FISCAL SPECIALIST SUPV       1M   12      100     3908
ADAMS, CHRISTINE R         REGISTERED NURSE 2           1M   12     0.01   4574.5
ADAMS, CONSTANCE M         PROGRAM OPERATIONS SPECIALI  7M   12      100     4061
ADAMS, CORRIELIA T         PATIENT FINANCIAL SERVICES   1M   12     0.01     2544
ADAMS, DAVID B             COMPUTER SUPPORT ANALYST 1   1M   12      100     3371
ADAMS, DEVIN J             RESEARCH SCIENTIST/ENGINEER  7M   12      100     2667
ADAMS, FRANK A             CLINICAL LABORATORY TECHNIC  1M   12      100     3331
ADAMS, GWENDOLYN           PROGRAM OPERATIONS SPECIALI  7M   12       90   3397.5
ADAMS, HELEN D             LECTURER FULL-TIME           6M    9    77.78  5152.92
ADAMS, JARED E             LLM LECTURER                 6M    3    29.42  1000.28
ADAMS, JASON C             OFFICE ASSISTANT 3           1M   12      100     2252
ADAMS, JEFFREY W           MARINE FIELD SPECIALIST, SE  7M   12      100     4167
ADAMS, JENNIFER M          REGISTERED NURSE 2           1M   12     0.01     5631
ADAMS, JOAN H              MANAGER OF PROGRAM OPERATIO  7M   12      100     4527
ADAMS, KAREN N             PROGRAM COORDINATOR          1M   12      100     2774
ADAMS, KELLY A             MANAGER OF PROGRAM OPERATIO  7M   12      100     7367
ADAMS, KRISTINA M          ASST PROFESSOR WITHOUT TENU  6M   12      100    11997
ADAMS, LAWRENCE D          RESEARCH SCIENTIST/ENGINEER  7M   12      100     5839
ADAMS, LELYN               PATIENT REGISTRATION REPRES  1M   12      100     3052
ADAMS, LOYCE M             PROFESSOR                    6M    9      100     9631
ADAMS, MARVIN              RESEARCH ASSOCIATE PROFESSO  6M   12      100     7217
ADAMS, MITZI S             ADMINISTRATIVE ASSISTANT TO  7M   12      100     3740
ADAMS, NICOLE E            PATIENT SERVICES REP         1M   12      100     2358
ADAMS, PATRICIA A          SOM DIRECTOR - CLINICAL DEP  7M   12      100    14186
ADAMS, RENE S              CAMPUS POLICE OFFICER        1M   12     0.01  2854.39
ADAMS, SUSAN L             RESEARCH COORDINATOR         7M   12      100     4606
ADAMS, TIMOTHY S           BUDGET/FISCAL ANALYST LEAD   1M   12      100     4421
ADAMSON, LISA M            SECRETARY SENIOR             1M   12       50     1455
ADAMSON, NANCY L           SENIOR COMPUTER SPECIALIST   7M   12      100     6100
ADAN, MANUEL S             REGISTERED NURSE 2           1M   12     0.01     6822
ADANANDUS, ANGELIC         PATIENT SERVICES REP         1M   12     0.01   1706.4
ADANE, AMBAW C             CUSTODIAN 1                  1H   12     0.01    10.57
ADARLO, LOLITA E           FISCAL TECHNICIAN 3          1M   12      100     2979
ADDISON, PATRICIA          BUDGET/FISCAL ANALYST        1M   12       50     1954
ADDISON, STANLEY J         OFFICER                      7M   12      100     7070
ADEE, BRUCE H              ASSOCIATE PROFESSOR          6M    9      100     8306
ADELBERGER, ERIC G         PROFESSOR                    6M    9      100    15293
ADEN, CHARMARKE            MEDIA ASSISTANT 1            1H   12     0.01    10.25
ADEN, FADUMO H             MEDICAL ASSISTANT            1M   12       50     1526
ADEN, FARTUN H             TEMPORARY STAFF - HELPER     7H   12     0.01    13.93
ADEN, HAMDI                MEDICAL ASSISTANT            1H   12     0.02    13.93
ADEN, IBRAHIM B            TRAFFIC GUIDE                1M   12       60   1321.2
ADERAJEW, ALEBACHEW S      CLINICAL TECHNOLOGIST 1      1M   12      100     4963
ADGEH, ALMAZ Y             CUSTODIAN LEAD               1M   12      100     2588
ADGOY, MEBRAHTU A          CUSTODIAN 1                  1H   12     0.01    10.57
ADKINS, ELAINE D           VETERINARY SPECIALIST 1      1M   12      100     2712
ADKINS, JONATHAN R         RESEARCH SCIENTIST/ENGINEER  7M   12      100     3324
ADKINS, LINDA              OFFICE ASSISTANT 2           1M   10     87.5   2264.5
ADLER, DEBRA A             FDA SEIU - PROJECT           7M    6      100     3208
ADLER, KAREN B             REGISTERED NURSE 2           1M   12       50   3360.5
ADLER, STUART B            ASSOCIATE PROFESSOR          6M    9      100    10242
ADMAN, ELINOR T            RESEARCH PROFESSOR EMERITUS  7M   12        5     1566
ADOLPH, CHRISTOPHER A      ASSISTANT PROFESSOR          6M    9      100     8324
ADOVO, HAZEL M             REGISTERED NURSE 2           1M   12      100     5813
ADRIATICO, LEIGH A         CLINICAL LABORATORY TECHNIC  1M   12      100     2548
ADRIEN, JENNIFER L         MANAGER OF PROGRAM OPERATIO  7M   12      100     3722
AEGERTER, ANTHONY E        PARKING ENFORCEMENT OFFICER  1M   12     0.01     2844
AFALLA, FLORENCE-JOANNE    MEDICAL ASSISTANT            1M   12       75     2289
AFFUL, GLORYA              RESEARCH STUDY COORDINATOR   1M   12      100     2979
AFIFI, MOSTAFA A           COMPUTER SUPPORT TECHNICIAN  1M   12      100     3628
AFLAKIAN, HAMID            CUSTODIAN SUPERVISOR 1       1M   12      100     2712
AFLATOONI, ARASH A         AFFILIATE INSTRUCTOR         6H   12     0.01     12.5
AFLATOONI, ROBERTA Y       REGISTERED NURSE 1-RESEARCH  1M   12       55  3197.15
AFMAN, NANCY               SOCIAL WORKER 2              1M   12      100     5718
AFROMOWITZ, MARTIN         PROFESSOR                    6M    9      100     9507
AFSHARINEJAD, ZAHRA        RESEARCH SCIENTIST/ENGINEER  7M   12      100     4014
AFZALI, ANITA              RESIDENT                     6M    1      100     3511
AFZALI, MARISA             HUMAN RESOURCES CONSULTANT   7M   12      100     5216
AGABA, JOHN                HOSPITAL ASSISTANT           1M   12      100     2497
AGANAN, JIEZEL             FISCAL SPECIALIST 1          1M   12     0.01     2588
AGAPIE, ELENA              CUSTODIAN SUPERVISOR 2       1M   12      100     2910
AGARD, MARY J              CUSTODIAN                    1M   12      100     2358
AGARKOVA, ELENA A          VISITING LECTURER            6M   12      100     3500
AGARWAL, SAMEER            RESEARCH ASSOCIATE           6M   12      100     5000
AGARWAL, ULKA              RESIDENT                     6M   12      100     3895
AGASID, DEBBIE D           LAUNDRY OPERATOR 1           1M   12      100     2252
AGAWIN, CHIARA A           FOOD SERVICE WORKER LEAD     1M   12     0.01     2415
AGBAYANI, ROBERT A         CUSTODIAN                    1M   12      100     2304
AGCAMARAN, ALLEN-HUBERT A  PROGRAM ASSISTANT            1M   12      100     2712
AGEE, JAMES K              PROFESSOR                    6M    9      100    10669
AGEE, JOYCE                DEVELOPMENT OFFICER          7M   12      100     4893
AGEL, JULIE                RESEARCH COORDINATOR         7M   12       80     4460
AGGARWAL, RUCHI            MANAGER                      7M   12      100     5279
AGLER, LEIGH               REGISTERED NURSE 2           1M   12      100     4024
AGNEW, KATHY J             RESEARCH SCIENTIST/ENGINEER  7M   12      100     5454
AGNEW, MATTHEW L           RESIDENT                     6M   12      100     4107
AGNEW, MICHELLE R          ANALYST                      7M   12      100     6790
AGNEW, RYAN M              RETAIL CLERK 1               1M   12       50      982
AGOL, ERIC                 ASSISTANT PROFESSOR          6M    9      100     7772
AGPAOA, CESAR O            CUSTODIAN                    1M   12      100     2358
AGRAWAL, NALINI            RESEARCH SCIENTIST/ENGINEER  7M   12      100     3043
AGUAS, REYNALDO D          CUSTODIAN SUPERVISOR 1       1M   12      100     2712
AGUDA, MA N                CLINICAL TECHNOLOGIST 1      1M   12      100     4537
AGUDA, MELCHOR D           CLINICAL TECHNOLOGIST 1      1M   12      100     4537
AGUILAR, AMILA L           MODEL - ART                  7H   12     0.01       18
AGUILAR, CLEMENTINA G      ADMINISTRATIVE SPECIALIST    7M   12      100     3846
AGUILAR, LAURIE A          PATIENT FINANCIAL SERVICES   1M   12      100     3137
AGUILAR, LUIS G            DENTAL ASSISTANT 2           1M   12      100     3108
AGUILAR, MARCELA M         PHARMACIST 3                 1M   12      100     8665
AGUILAR, PAUL A            APL-FIELD ENGINEER           7M   12      100     5081
AGUILAR, RICARDO           NETWORK SPECIALIST           7M   12      100     5272
AGUILAR, RICKY             PROGRAM ASSISTANT            1M   12      100     2588
AGUILAR, ROBERT J          TEMPORARY STAFF - HELPER     7H   12     0.01     18.5
AGUILAR, ROBERT J          STAGE TECHNICIAN 2           1H   11     0.01       18
AGUILING, LEODEGARIO V     FISCAL SPECIALIST 2          1M   12       90     3628
AGUINALDO, SUZETTE V       IMAGING TECHNOLOGIST 2       1M   12      100     4782
AGUINIGA, OFELIA           HOSPITAL ASSISTANT           1M   12      100     2574
AGULTO, ERLINDA B          CUSTODIAN                    1M   12      100     2304
AGULTO, JAYPEE R           PHARMACY TECHNICIAN 1        1M   12      100     2843
AGUON, MARLEEN             RESEARCH COORDINATOR         7M   12      100     2921
AGUSTIN, BRIDGET           MEDICAL ASSISTANT            1M   12      100   2458.6
AGY, KAREN                 ASSISTANT TO THE DIRECTOR    7M   12      100     4507
AGY, MICHAEL B             RESEARCH SCIENTIST/ENGINEER  7M   12      100     6524
AHAD, SAJIDA               SENIOR FELLOW                6M   12      100     4522
AHEARN, MAGDALENA O        RESEARCH SCIENTIST/ENGINEER  7M    6       60   1898.4
AHERN, KATHLEEN C          PROGRAM COORDINATOR          1M   12       60   1924.8
AHERN, LINDA               PROGRAM COORDINATOR          1M   10      100     3286
AHFEROM, SHISHAI           HOSPITAL ASSISTANT           1M   12      100     2216
AHINA, RONALD K            MANAGER OF PROGRAM OPERATIO  7M   12      100     3334
AHL, KATHERINE M           RESEARCH TECHNOLOGIST 2      1M   12      100     2910
AHLGRIM, ALICIA A          CARDIAC SONOGRAPHER I        1M   12      100     5218
AHLQUIST, RICHARD M        RESEARCH TECHNOLOGIST 2      1M   12      100     3371
AHLSTROM, CARI A           LIBRARY TECHNICIAN II        1M   12      100     2712
AHLSTROM, ELIZABETH D      ADMINISTRATOR-PROGRAM OPERA  7M   12       50     3847
AHLSTROM, PAUL A           SENIOR COMPUTER SPECIALIST   7M   12      100     4500
AHMAD, JACQUELINE M        RESEARCH TECHNOLOGIST 2      1M   12       80     2760
AHMAD, JAMEEL              LECTURER FULL-TIME           6M   12      100     4227
AHMAD, SUHAIL              ASSOC PROFESSOR WITHOUT TEN  6M   12      100    12341
AHMED, ADANE               CUSTODIAN                    1M   12      100     2053
AHMED, ALI H               SECURITY GUARD               1M   12     0.01     2649
AHMED, MALIK M             HEALTH INFORMATION TECHNICI  1M   12      100     2252
AHMED, RAHMA               HOSPITAL ASSISTANT           1M   12       90   2180.7
AHMU, MIRIAM L             OFFICE ASSISTANT 3           1M   12      100     2304
AHN, SANG-GYEUN            ASSISTANT PROFESSOR          6M    9      100     6667
AHN, SUZANNE H             OFFICE ASSISTANT 1           1H   12     0.01    10.33
AHO, ASTRID M              PATIENT SERVICES REP         1M   12       90     2619
AHO, KATHLEEN M            REGISTERED NURSE 2           1M   12       80   5457.6
AHRENHOLZ, NICOLE C        RESIDENT                     6M   12      100     3511
AHRENS, CHUL Y             RESEARCH SCIENTIST/ENGINEER  7M   12      100     3675
AHRENS, KYM                SENIOR FELLOW--TRAINEE       6M   12      100     3754
AHRENS, SARAH              ACTING INSTRUCTOR            6M   12      100    10200
AI, AMY                    ASSOCIATE PROFESSOR          6M    9      100     8937
AICHER, LAURI D            RESEARCH SCIENTIST/ENGINEER  7M   12      100     4312
AIGBE, ELIZABETH J         MANAGER                      7M   12      100     5635
AIKAS, VILLE               SOFTWARE ENGINEER            7M   12      100     9556
AINSWORTH, MARIANNE        OFFICE ASSISTANT 2           1M   12      100     2530
AISENBERG, EUGENE          ASSISTANT PROFESSOR          6M    9      100     7145
AISLINN, ERIC              SENIOR COMPUTER SPECIALIST   7M   12       80   3673.6
AISTROPE, DIANE C          REGISTERED NURSE 2           1H   12     0.01    36.72
AITES, LORNA               LIBRARY TECHNICIAN III       1M   12       50     1422
AITKEN, MOIRA L            PROFESSOR WITHOUT TENURE     6M   12      100    14542
AJAM, KAMAL S              ACTING INSTRUCTOR            6M   12      100     9350
AK-GUNGGANG, WALTER B      CUSTODIAN 1                  1H   12     0.01    10.57
AKAGI, LAURA               CLINICAL TECHNOLOGIST 1      1M   12       60     4216
AKAGI, MARION S            BUYER 2                      1M   12      100     3371
AKAM, LYNN P               WAREHOUSE OPERATOR 3         1M   12      100     2910
AKEN, JEFFREY M            COUNSELING SERVICES COORDIN  7M   12       75  2535.75
AKER, CHRISTINE M          MANAGER OF PROGRAM OPERATIO  7M   12      100     4026
AKER, JOCELYN R            RESEARCH SCIENTIST/ENGINEER  7M   12      100     2662
AKER, MARI                 RESEARCH SCIENTIST/ENGINEER  7M   12      100     3704
AKERLUND, LYNN S           PROGRAM COORDINATOR          1M   12      100     3371
AKERS, AIKO E              OFFICE ASSISTANT 3           1H    1     0.01       13
AKEY, DAYNA T              SENIOR FELLOW                6M   12       50     3483
AKEY, JOSHUA M             ASSISTANT PROFESSOR          6M   12      100     7944
AKHBARI, DEBRA             PROGRAM ASSISTANT            1M   12      100     2588
AKI, RANDINE L             REGISTERED NURSE 2           1H   12     0.01    41.81
AKIMOTO, KEN M             AFFILIATE INSTRUCTOR         6H   12     0.01       18
AKIONA, DANIEL             PROGRAM ASSISTANT            1M   12      100     2530
AKLESTAD, JILLIAN D        RESEARCH SCIENTIST/ENGINEER  7M   12      100     2636
AL-GHIZI, TANYA M          REGISTERED NURSE 2           1M   12       70   4069.1
ALAIBILLA, YVONNE K        REGISTERED NURSE 2           1M   12      100     4024
ALANIS, LINDSY J           RESIDENT                     6M   12      100     3511
ALANIZ, JOSE               ASSISTANT PROFESSOR          6M   11      100     5655
ALANIZ, ROBERT C           SENIOR FELLOW                6M   10      100     3754
ALARCON, NANCY B           SENIOR LECTURER-FULL TIME    6M    9      100     5651
ALAYU, YABUNDEJ            CUSTODIAN                    1M   12      100     2358
ALBANO, JESSICA B          ASSOCIATE LIBRARIAN          6M   12      100     4017
ALBAY, DANILO S            CLINICAL LABORATORY TECHNIC  1M   12      100     3234
ALBERS, ALEGRIA A          OT COVERED/SALARY BASIS      7M   12       50     2015
ALBERS, JOHN J             RESEARCH PROFESSOR           6M   12      100    11285
ALBERT, ALEXA E            RESIDENT                     6M   12       70   2726.5
ALBERT, JESSELLE E         FELLOW                       6M   12      100     4315
ALBERT, MARILYNN L         SENIOR LECTURER-FULL TIME    6M    9       60     5599
ALBERT, RENEE C            COUNSELING SERVICES COORDIN  7M   12      100     4120
ALBERTHAL, CRYSTAL A       LIBRARY SPECIALIST I         1M   12      100     3052
ALBERTI, MARINA            ASSOCIATE PROFESSOR          6M    9      100    10979
ALBERTO, ROLANDO D         RETIREE (ACADEMIC)           7M   12       40   3247.6
