This is a list of the Jan. 2009 University of Washington employees and their job title and salaries. (2011, 46,689 multiple jobs employees) (2009, 30,572 employees) (2007, 29,440 employees)(2005, 30,320 employees) (2003, 29,409 employees) (2001, 28,069 employees) (1999, 26,214 employees) (1997, 24,249 employees) (1995, 23,043 employees)

Founded on November 4, 1861, the University of Washington is one of the oldest state-supported institutions of higher education on the west coast. The University has three campuses located in Seattle, Tacoma and Bothell and 16 major schools and colleges in more than 500 buildings. The primary mission of the University is the preservation, advancement and dissemination of knowledge. A 10-member Board of Regents governs the University. Board Members are appointed by the Governor and confirmed by the state Senate. The University employs approximately 29,500 faculty and staff members. Enrollment for Autumn Quarter 2010 was 48,002 students. The University’s primary revenue sources include tuition, grants, contracts and medical services with its proposed budget for fiscal year 2010 was approximately $3.1 billion. A highly rated research institution, the University generated $1.3 billion in gift, grant and contract revenue during fiscal year 2010. The University is the largest U.S. public educational institution that receives federal assistance. The University also has many self-sustaining business operations that include intercollegiate athletics, a dental clinic, parking operations, housing and food services and a number of other specialized service facilities.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

The Public Disclosure Act was enacted in 1972 as Initiative 276.
RCW 42.56 -Public Records Act - RCW 42.56.030-Construction: The people of this state (Washington) do not yield their sovereignty to the agencies that serve them. The people, in delegating authority, do not give their public servants the right to decide what is good for the people to know and what is not good for them to know. The people insist on remaining informed so that they may maintain control over the instruments that they have created. This chapter shall be liberally construed and its exemptions narrowly construed to promote this public policy.

2009 University of Washington List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title                             ET-PU  MP  %FT     Salary
A'HEARN, PATRICK N.            RESEARCH CONSULTANT                           7M   12  100       5186
AADLAND-LEWIS, NICOLE          REGISTERED NURSE 2                            1M   12  100       4270
AAF, NOOR A.                   HEALTH CARE SPECIALIST-INPAT-EMERG            1M   12  100       8662
AAGAARD, JAN E                 SENIOR FELLOW                                 6M   12  100       3754
AAGAARD, KNUT                  APL-PRINCIPAL OCEANOGRAPHER                   7M   12    0     8977.2
AAMOT, CAROLYN H.              MANAGER OF PROGRAM OPERATIONS                 7M   12  100       4463
AAMOT, GORDON J.               LIBRARIAN                                     6M   12  100       6689
AANERUD, REBECCA               LECTURER PART-TIME                            6M   12  100       6180
AARABI, SHAHRAM                RESIDENT                                      6M   12  100       4104
AARON, ANGELA                  ORTHOPAEDIC TECHNICIAN I                      1M   12    0       2516
AARONSON, BARRY                SENIOR FELLOW--TRAINEE                        6M   12  100       4253
AARONSON, BENJAMIN             RESEARCH STUDY ASSISTANT                      1M   12  100       2506
AARVIG, JEAN                   PROGRAM COORDINATOR                           1M   12  100       3583
AASENG, JOSHUA ANDREW          OFFICE ASSISTANT 3                            1H    3    0         14
AASHEIM, DONNA J.              DIRECTOR                                      7M   12  100      10400
ABACHERLI, LAURA E.            RESEARCH SCIENTIST/ENGINEER 1                 7M   12  100       2948
ABADU, SABA                    HOSPITAL ASSISTANT                            1M   12  100       2629
ABALOS, QUENNIE                PHARMACY TECHNICIAN 1                         1M   12  100       3507
ABARIENTOS, ELAINE S.          REGISTERED NURSE 2                            1M   12    0     4013.1
ABATE, ALEM                    CUSTODIAN                                     1M   12    0       2060
ABAYA, RANDY NAPENIAS          FISCAL SPECIALIST 1                           1M   12  100       2949
ABBASI, KAFIA H.               RESIDENT                                      6M   12  100       4104
ABBE, HAREGU B.                CUSTODIAN                                     1M   11  100       2598
ABBETT, NATTAPON               RESEARCH STUDY ASSISTANT                      1H    5    0      13.21
ABBOTT, ASHLEY                 REGISTERED NURSE 2                            1M   12  100       4270
ABBOTT, CATHERINE J.           TECHNOLOGY MANAGER                            7M   12  100       6589
ABBOTT, CHAD                   RESIDENT                                      6M   12  100       4104
ABBOTT, JAMES (MIKE)           MASON/PLASTERER                               1M   12    0     3872.7
ABBOTT, LISA M.                PATIENT FINANCIAL SERVICES SPECIALIST 2       1M   12    0    2418.66
ABBOTT, PATRICIA D.            PHYS ASST CERT-ADV RN PRACTITIONER LEAD       1M   12    0       5259
ABBOTT, ROBERT D               PROFESSOR                                     6M    9  100      16984
ABDALLA, SOFIA S               HOSPITAL ASSISTANT                            1M   12  100       2874
ABDALLA, ZAHRA                 HOSPITAL ASSISTANT                            1M   12  100       2476
ABDEL AZIZ, AHMED              ASSISTANT PROFESSOR                           6M    9  100       7838
ABDELLA, HAYAT S.              HOSPITAL ASSISTANT                            1M   12  100       2551
ABDO, SALLY                    RESEARCH COORDINATOR                          7M   12  100       4550
ABDOU, ADELHAK                 ANALYST                                       7M   12  100       6563
ABDOU, DOAA                    SENIOR FELLOW                                 6M   12  100     1105.5
ABDU, LEMLEM I                 CUSTODIAN                                     1M   12  100       2161
ABDUL AZIZ, OMAR IBNE          RESEARCH ASSOCIATE                            6M   12  100       3500
ABDUL-RAHMAN, ABUBAKAR A       REGISTERED NURSE 2                            1M   12    0     4013.1
ABDUL-RAHMAN, PATRICE L.       PATIENT SERVICES SPECIALIST 2                 1M   12  100       3325
ABDULKADIR, ROMANNA N          HOSPITAL ASSISTANT                            1M   12    0     2228.4
ABDULLAH, ZAINAB ABDILAHI      PHARMACY TECHNICIAN 2                         1M   12  100       3543
ABDULLAH-WILKINSON, J          SYSTEMS ANALYST/PROGRAMMER 2                  1M   12  100       4472
ABDULLAHI, ANAB                MEDICAL INTERPRETER 1                         1M   12  100       3667
ABE, BRUCE                     ANALYST                                       7M   12  100       6443
ABE, JOAN W                    DIRECTOR                                      7M   12  100       7705
ABEBE, GETU TEKLU              CUSTODIAN                                     1M   12  100       2598
ABEDINI, NAUZLEY C             RESEARCH SCIENTIST/ENGINEER - ASSISTANT       7M   12  100       2570
ABEL, GLEN M                   RESEARCH SCIENTIST/ENGINEER 1                 7M   12  100       3364
ABELL, OURANIA M.              ADMINISTRATOR                                 7M   12  100       5066
ABELL, STEFANIE A              TRUCK DRIVER 1                                1M   12  100    2588.42
ABELLA, BENJAMINA C.           HEALTH INFORMATION TECHNICIAN 2               1M   12  100       2949
ABELLA, EMMANUEL               CAMPUS SECURITY OFFICER                       1M   12  100       3667
ABELLA, GIDEON A.              DIETARY UNIT CLERK                            1M   12  100       2309
ABELLA, JOSEPHINE D.           FOOD SERVICE WORKER                           1M   12  100       2068
ABELSON, WILLIAM               SECRETARY SENIOR                              1M   12  100       3245
ABENOJAR, ADRIAN BULANON       DIETARY UNIT AIDE                             1H   12    0      11.25
ABENOJAR, MORGAN A.            CUSTODIAN                                     1M   12  100       2598
ABENROTH, CYNTHIA S            REGISTERED NURSE 2                            1M   12    0    6006.22
ABERA, MICHAEL                 MEDICAL ASSISTANT                             1M   12  100       3293
ABERIN, LINDSAY                REGISTERED NURSE 2                            1M   12    0    5086.58
ABERLE, JENNIFER RAY           PROGRAM OPERATIONS SPECIALIST                 7M   12  100       4602
ABERNATHY, CHADWICK MYLES      ANALYST                                       7M   12  100       6887
ABERNATHY, HEATHER             MAJOR GIFT OFFICER - DEVL                     7M   12  100       8635
ABERNATHY, LAURA JEANNE        RESPIRATORY CARE PRACTITIONER                 1M   12    0     2732.4
ABERNETHY, NEIL F              ASST PROFESSOR WITHOUT TENURE                 6M   12  100    7667.02
ABEYTA, FELICITA ANA           PROGRAM COORDINATOR                           1M   12  100       3583
ABEYTA, LIZ M                  COPY CENTER COORDINATOR 1                     1M   12  100       3166
ABEYTA, SHELLI R.              CLINICAL DATA SPECIALIST-CODER/UTIL MGMT      1M   12  100       4032
ABIAN, ANDREW MOUSHEGH         LECTURER PART-TIME                            6M    3    0       1914
ABKOWITZ, JANIS L              PROFESSOR                                     6M   12  100      19248
ABLANG, CHER                   REGISTERED NURSE 2                            1M   12    0    3486.12
ABLANG, FARIDA                 FISCAL SPECIALIST SUPV                        1M   12  100       4154
ABNEY, TIMOTHY                 COMMUNICATIONS TECHNICIAN 3                   1M   12  100       6318
ABOLOFIA, JEFF S               AFFILIATE PROFESSOR                           6H   12    0         25
ABON, NARCISO C.               HOSPITAL CENTRAL SERVICES TECHNICIAN 1        1M   12  100       2903
ABOUELSAAD, TAMER              FISCAL SPECIALIST 1                           1M   12  100       3493
ABRAHA, ABEBA                  REGISTERED NURSE 2                            1M   12    0     5907.2
ABRAHA, ALEM G.                CUSTODIAN                                     1M   12  100       2598
ABRAHA, BERHANE E.             MEDICAL ASSISTANT                             1M   12    0     2963.7
ABRAHA, HAILEMARIAM H.         HOSPITAL ASSISTANT                            1M   12  100       2404
ABRAHAM, BINYAM G              BUDGET/FISCAL ANALYST                         1M   12  100       3956
ABRAHAM, GAMMADA S             MEDICAL INTERPRETER 1                         1M   12  100       3667
ABRAHAM, KURUVILLA             PATIENT SERVICES SPECIALIST 2                 1M   12  100       2855
ABRAHAM, OCBAMICAEL N.         CUSTODIAN                                     1M   12  100       2598
ABRAHAM, SHISHAI               CUSTODIAN                                     1H   12    0      11.39
ABRAHAM, SIOBHAN               REGISTERED NURSE 2                            1M   12    0     3701.4
ABRAHAM, TERHAS G.             PATIENT FINANCIAL SERVICES SPECIALIST 2       1M   12  100       2787
ABRAHAMSEN, BARRY EDWIN AN     SENIOR APPLICATIONS SYSTEM ENGINEER           7M   12  100       7910
ABRAHAMSON, DANIEL C.          LECTURER FULL-TIME                            6M   12  100       6535
ABRAHAMSON, FRED               MANAGER OF PROGRAM OPERATIONS                 7M   12    0    4586.38
ABRAMS, ROBERT                 PROFESSOR                                     6M    9  100       8667
ABRAMSON, DANIEL B             ASSOCIATE PROFESSOR                           6M    9  100       6778
ABRAMSON, EVAN H.              RESEARCH ASSOCIATE PROFESSOR                  6M   12  100       7569
ABRASS, CHRISTINE K.           PROFESSOR WITHOUT TENURE                      6M   12    0    8228.84
ABRASS, ITAMAR B.              PROFESSOR                                     6M   12  100      20993
ABRENICA, ANNABELLE            CLINICAL TECHNOLOGIST 1                       1M   12  100       5121
ABRUMS, MARY E.                ASSOCIATE PROFESSOR                           6M    9  100       9234
ABRUZZO, BARBARA A.            PROGRAM ASSISTANT                             1M   12  100       3166
ABSHER-CREPEAU, BARBARA J      COMPUTER SUPPORT TECHNICIAN 3                 1M   12    0     2978.5
ABTEW, ALEMU Z.                WASHROOM EQUIPMENT OPERATOR 1                 1M   12  100       1975
ABUAN, CATALINO G.             DATA ENTRY OPERATOR 3                         1M   12    0    2412.82
ABUAN, EVANGELINE              DATA ENTRY OPERATOR 3                         1M   12  100       2949
ABUEG, ALVIN JACINTO           FDA WFSE - LEAVE OF ABSENCE                   1M    6    0    2888.58
ABUTIN, RONALDO F.             SYSTEMS ANALYST/PROGRAMMER 2                  1M   12  100       4472
ACAB, JOEL C.                  CLINICAL LABORATORY TECHNICIAN 1              1H   12    0      15.63
ACABO, JUVY                    HOSPITAL ASSISTANT                            1M   12    0     2366.1
ACH, DANIEL J.                 LIMITED TERM APPOINTMENT - PROF STAFF         7H    5    0         75
ACHAK, BOUZEKRI                CUSTODIAN                                     1M   12  100    2583.24
ACHARYA, CHETANA               LIMITED TERM APPOINTMENT - PROF STAFF         7H   12    0         23
ACHARYA, SHANTA                CUSTODIAN 1                                   1H   12    0      11.39
ACHENBACH, CHAD J.             SENIOR FELLOW--TRAINEE                        6M   12  100       4071
ACHOLONU, AGNES A.             FISCAL TECHNICIAN 3                           1M   12  100       3166
ACHOLONU, JOSEPH C.            REGISTERED NURSE 2                            1M   12  100       5789
ACHOLONU, SCHOLAR              REGISTERED NURSE 3                            1M   12  100       7272
ACHUFF, STEPHEN W.             REGISTERED NURSE 2                            1M   12    0    7058.02
ACIERNO, STEPHANIE P           FELLOW                                        6M   12  100       4973
ACITELLI, COURTNEY             DEVELOPMENT SERVICES OFFICER                  7M   12  100    4824.98
ACKARET, DEBRA IRENE           CUSTODIAN                                     1M   12    0       1133
ACKENHUSEN, ANNE F.            DIRECTOR                                      7M   12    0       3900
ACKER, MICHELE                 SENIOR LECTURER-PART TIME                     6M    6    0     5574.4
ACKERMAN, MELISSA A.           REGISTERED NURSE 2                            1M   12    0     5552.1
ACKERMAN, SHANALEE             CLINICAL LABORATORY ASSISTANT                 1H   12    0      13.06
ACKERMAN, THOMAS  P.           PROFESSOR                                     6M   12  100      18398
ACKERSON, KIMBERLY W.          MANAGER OF PROGRAM OPERATIONS                 7M   12  100      10227
ACKLEY, STANFORD H             FELLOW                                        6M   12  100       4586
ACOSTA, BETTINA                MANAGER OF PROGRAM OPERATIONS                 7M   12  100       5810
ACOSTA, DAVID A.               ASSOCIATE DEAN                                6M   12  100      15040
ACOSTA, REBECCA ORILLA         HEALTH INFORMATION TECHNICIAN 2               1M   12  100       2883
ACOSTA, SANTIAGO VELASCO       CUSTODIAN                                     1M   12  100       2542
ACUARIO, MARIA CRISTINA C.     BUDGET/FISCAL UNIT SUPERVISOR                 1M   12  100       5059
ACUARIO, NEIDA D               FISCAL SPECIALIST 2                           1M   12  100       3956
ACUARIO, THUR G.               CUSTODIAN SUPERVISOR 1                        1M   12  100       2994
ACUESTA, GERRY O.              PAYROLL TECHNICIAN LEAD                       1H   12    0       15.4
ACUESTA, LETICIA L.            PATIENT FINANCIAL SERVICES SPECIALIST 2       1M   12  100       3334
ADACHI, YUMIKO                 RESEARCH SCIENTIST/ENGINEER 1                 7M   12  100       4304
ADAIR, GERRY                   CAMPUS SECURITY OFFICER                       1M   12  100       3459
ADAM, JANICE G.                REGISTERED NURSE 3                            1M   12  100       7975
ADAM, LILY E.                  PATIENT SERVICES SPECIALIST 2                 1M   12    0     1909.4
ADAMS WALDORF, KRISTINA M      ASST PROFESSOR WITHOUT TENURE                 6M   12  100      13039
ADAMS, ALLISON M.              RESEARCH SCIENTIST/ENGINEER 2                 7M   12  100       5388
ADAMS, AMANDA L.               HUMAN RESOURCE ASSISTANT                      1M   12  100       2883
ADAMS, BECKY                   REGISTERED NURSE 2                            1M   12    0     4183.2
ADAMS, CARLYN A.               PHARMACIST 2                                  1H   12    0      52.63
ADAMS, CAROLYN A               FISCAL SPECIALIST 2                           1M   12  100       3856
ADAMS, CATHY                   FISCAL SPECIALIST SUPV                        1M   12  100       4154
ADAMS, CHRISTINE R             REGISTERED NURSE 3                            1M   12  100       7490
ADAMS, CHRISTOPHER MICHAEL     PROGRAM ASSISTANT                             1M   12  100    3092.98
ADAMS, CONSTANCE M.            DIRECTOR                                      7M   12  100       7245
ADAMS, CYNTHIA J.              PROGRAM OPERATIONS SPECIALIST                 7M   12  100       4167
ADAMS, DAVID B.                COMPUTER SUPPORT ANALYST 1                    1M   12  100       4053
ADAMS, DERK BARTON             SENIOR COMPUTER SPECIALIST                    7M   12  100       6884
ADAMS, FRANK A.                CLINICAL LABORATORY TECHNICIAN 1              1M   12    0    2097.36
ADAMS, HAZELRUTH LORD          PROGRAM COORDINATOR                           1H    2    0         18
ADAMS, HELEN D.                LECTURER PART-TIME                            6M    9    0    3923.64
ADAMS, JARED E                 LECTURER PART-TIME                            6M    3    0    1059.86
ADAMS, JEFFREY W.              MARINE FIELD SPECIALIST, SENIOR               7M   12  100       4529
ADAMS, JOAN H                  MANAGER OF PROGRAM OPERATIONS                 7M   12  100       4920
ADAMS, JOSEPH MIKE             ADMINISTRATIVE COORDINATOR                    1M   12  100       2751
ADAMS, KAREN N.                COMPLIANCE ANALYST                            7M   12  100       4400
ADAMS, KELLY ANN               MANAGER OF PROGRAM OPERATIONS                 7M   12  100       8569
ADAMS, LAWRENCE D              RESEARCH SCIENTIST/ENGINEER 2                 7M   12  100       4644
ADAMS, LELYN                   PATIENT SERVICES SPECIALIST SUPV              1M   12  100       3956
ADAMS, LINDA G                 EXTENSION LECTURER                            6H    8    0         40
ADAMS, LOYCE M.                PROFESSOR                                     6M    9  100      10958
ADAMS, LUTHER                  ASSISTANT PROFESSOR                           6M    9  100       6923
ADAMS, MARVIN                  RESEARCH ASSOCIATE PROFESSOR                  6M   12  100       7844
ADAMS, MICHAEL                 REGISTERED NURSE 2                            1M   12    0     5552.1
ADAMS, MITZI S.                ADMINISTRATIVE ASSISTANT TO PRES/VP           7M   12  100       4084
ADAMS, SCOTT                   SENIOR FELLOW--TRAINEE                        6M   12  100       3333
ADAMS, ZACHARY LEE             MACHINERY MECHANIC                            1M   12  100       4201
ADAMSEN, TIM A                 TECHNOLOGY MANAGER                            7M   12  100       7917
ADAMSON, KATHI H               RESIDENT                                      6M   12  100       4104
ADAMSON, NANCY L.              SENIOR COMPUTER SPECIALIST                    7M   12  100       6928
ADANANDUS, ANGELIC             PATIENT SERVICES SPECIALIST 2                 1M   12    0     1646.5
ADANE, AMBAW C.                CUSTODIAN                                     1M   12    0       1034
ADAR, SARA DUBOWSKY            ASST PROFESSOR WITHOUT TENURE                 6M   12  100       7366
ADARLO, LOLITA E               FISCAL TECHNICIAN 3                           1M   12  100       3166
ADDISON, PATRICIA              BUDGET/FISCAL ANALYST                         1M   12    0       2077
ADDISON, STANLEY J.            OFFICER                                       7M   12  100       8128
ADEDIPE, ADEYINKA              ASST PROFESSOR WITHOUT TENURE                 6M   12  100      11250
ADEE, BRUCE H                  ASSOCIATE PROFESSOR                           6M    9  100       9258
ADEMA, ANNE L.                 RESIDENT                                      6M   12  100       3945
ADEME, ASKALEMARIAM            HOSPITAL ASSISTANT                            1H   12    0      12.31
ADEN, HAMDI                    MEDICAL ASSISTANT                             1M   12    0     1634.4
ADERAJEW, ALEBACHEW S.         CLINICAL TECHNOLOGIST 1                       1M   12  100       5602
ADEY, WOSEN D.                 FOOD SERVICE WORKER                           1M   12  100       2370
ADGEH, ALMAZ Y                 CUSTODIAN LEAD                                1M   12  100       2855
ADKINS, ELAINE D.              VETERINARY SPECIALIST 1                       1M   12  100       2920
ADKINS, JONATHAN R.            RESEARCH SCIENTIST/ENGINEER 2                 7M   12  100    3612.98
ADKINS, LINDA                  OFFICE ASSISTANT 2                            1M   10  100       2751
ADLER, DEBRA A. SMITHL         FISCAL SPECIALIST 1                           1M   12  100       3493
ADLER, KAREN B.                REGISTERED NURSE 2                            1M   12    0     3619.5
ADLER, STUART B.               ASSOCIATE PROFESSOR                           6M    9  100      11186
ADMASSU, ASTER BALCHA          CUSTODIAN                                     1M   12  100    2154.86
ADOLFI, TARA E.                DIRECTOR                                      7M   12  100       8692
ADOLPH, CAROLYN                PRODUCER-RADIO                                7M   12  100       4710
ADOVO, HAZEL MILDRICH H.       REGISTERED NURSE 2                            1M   12    0     5721.3
ADRA, JIMMY S                  RESIDENT                                      6M   12  100       4253
ADRIAN, MOLLY C.               PSYCHOLOGY INTERN                             6M   12  100    1666.66
ADRIATICO, LEIGH ANN           CLINICAL LABORATORY TECHNICIAN 1              1M   12  100       2876
ADRIEN, JENNIFER L.            MANAGER OF PROGRAM OPERATIONS                 7M   12  100       4026
AFALLA, FLORENCE-JOANNE        RESPIRATORY CARE PRACTITIONER                 1M   12    0     3531.6
AFFUL, GLORYA                  RESEARCH STUDY COORDINATOR 1                  1M   12  100       3410
AFIFI, MOSTAFA A.              COMPUTER SUPPORT TECHNICIAN 3                 1M   12  100       4255
AFLAKIAN, HAMID                CUSTODIAN SUPERVISOR 1                        1M   12  100       2994
AFLATOONI, ROBERTA YVONNE      CLINICAL INSTRUCTOR                           6M   12    0     3119.5
AFMAN, NANCY                   SOCIAL WORKER 2                               1M   12  100       6128
AFRIDI, SEEMA J                RESIDENT                                      6M   12  100       4104
AFROMOWITZ, MARTIN             PROFESSOR                                     6M    9  100      10367
AFSHARINEJAD, ZAHRA            RESEARCH SCIENTIST/ENGINEER 2                 7M   12  100       4582
AFZALI, ANITA                  FELLOW                                        6M   12  100       4253
AGABA, JOHN                    HOSPITAL ASSISTANT                            1M   12    0     2438.1
AGAPIE, ELENA                  PROGRAM SUPPORT SUPERVISOR I                  1M   12  100       3956
AGARD, MARY J.                 CUSTODIAN                                     1M   12  100       2598
AGARWAL, SAMEER                RESEARCH ASSOCIATE                            6M   12  100       5305
AGASID, DEBBIE D               LAUNDRY OPERATOR 1                            1M   12  100       2426
AGAWIN, CHIARA ANN B.          FOOD SERVICE WORKER LEAD                      1M   12    0    2361.82
AGBAYANI, ROBERT A.            CUSTODIAN                                     1M   12  100       2598
AGCAMARAN, ALLEN-HUBERT A      FISCAL SPECIALIST 1                           1M   12  100       3410
AGEE, JOYCE                    DEVELOPMENT OFFICER                           7M   12  100       5318
AGEL, JULIE                    RESEARCH COORDINATOR                          7M   12    0       5454
AGGARWAL, ANJU                 RESEARCH COORDINATOR                          7M   12  100       5400
AGGARWAL, RUCHI                PROGRAM OPERATIONS SPECIALIST                 7M   12  100       6667
AGGER, SEAN A                  SENIOR FELLOW                                 6M   12  100       3083
AGLER, LEIGH                   REGISTERED NURSE 2                            1M   12  100       4648
AGNEW, KATHY J                 RESEARCH SCIENTIST/ENGINEER 4                 7M   12  100    6460.98
AGNEW, MATTHEW L.              RESIDENT                                      6M   12  100       4751
AGNEW, MICHELLE R.             ANALYST                                       7M   12  100       7415
AGNOS, PETER D.                AFFILIATE ASSISTANT PROFESSOR                 6H   12    0       18.5
AGOL, ERIC                     ASSISTANT PROFESSOR                           6M    9  100       9051
AGPALO, ALEXANDER D            COMPUTER SUPPORT TECHNICIAN 3                 1M   12  100       3667
AGPAOA, CESAR O.               CUSTODIAN                                     1M   12  100       2598
AGRAWAL, NALINI                LIMITED TERM APPOINTMENT - PROF STAFF         7H   12    0         18
AGTARAP, SOPHIA KRISTINA R     COUNSELING SERVICES COORDINATOR               7M   12  100       4106
AGUAS, REYNALDO D.             CUSTODIAN SUPERVISOR 2                        1M   12  100       3213
AGUDA, MA NANCY L.             CLINICAL TECHNOLOGIST 1                       1M   12  100       4972
AGUDA, MELCHOR D.              CLINICAL TECHNOLOGIST 1                       1M   12  100       4822
AGUIAR, CHRISTINA M            MARINE ENGINEER,SECOND ASSISTANT              1H   12    0      19.47
AGUILA, REXILDA A.             DIETARY UNIT AIDE                             1M   12    0     1531.1
AGUILAR, AMILA L.E.            MODEL - ART                                   7H    9    0         19
AGUILAR, CLEMENTINA G          ADMINISTRATIVE SPECIALIST                     7M   12  100       4200
AGUILAR, LAURIE ANNE           FINANCIAL SERVICES SPECIALIST 2               1M   12  100       3763
AGUILAR, PAUL A.               APL-FIELD ENGINEER                            7M   12  100       6073
AGUILAR, RICKY                 PROGRAM ASSISTANT                             1M   12  100       3166
AGUILAR, ROBERT J              STAGE TECHNICIAN 2                            1H   12    0       18.5
AGUILING, LEODEGARIO V.        BUDGET/FISCAL ANALYST                         1M   12    0     3738.6
AGUINALDO, SUZETTE V.          IMAGING TECHNOLOGIST                          1M   12    0    4810.24
AGUINIGA, KARINA               PATIENT SERVICES SPECIALIST 1-TRAINEE         1H   12    0       13.5
AGUINIGA, OFELIA               HOSPITAL ASSISTANT                            1M   12  100       2709
AGUIRRE, JULIA                 ASSISTANT PROFESSOR                           6M    9  100       6663
AGULTO, ERLINDA B.             CUSTODIAN                                     1M   12  100       2598
AGULTO, JAYPEE REY             PHARMACY TECHNICIAN 1                         1M   12  100       3207
AGUON, MARLEEN                 RESEARCH COORDINATOR                          7M   12    0     2380.5
AGUSTIN, BRIDGET               MEDICAL ASSISTANT                             1M   12    0     2694.6
AGUSTIN, MA JAN-ESSA T.        FOOD SERVICE WORKER                           1H   12    0      10.88
AGY, KAREN                     ASSISTANT TO THE DIRECTOR                     7M   12  100       5155
AGY, MICHAEL B.                RESEARCH SCIENTIST/ENGINEER PRINCIPAL         7M   12  100       7091
AHERN, KATHLEEN C.             PROGRAM COORDINATOR                           1M   12    0     2149.8
AHERN, LINDA                   PROGRAM COORDINATOR                           1M   10  100    3762.98
AHFEROM, SHISHAI               HOSPITAL ASSISTANT                            1M   12  100       2476
AHINA, RONALD KIELEMIA         MANAGER OF PROGRAM OPERATIONS                 7M   12  100       3928
AHL, KATHERINE M               RESEARCH TECHNOLOGIST 2                       1M   12  100       3583
AHLGREN, NATHAN A.             SENIOR FELLOW                                 6M   12  100       3084
AHLGRIM, ALICIA A.             CARDIAC SONOGRAPHER 2                         1M   12  100       6187
AHLQUIST, RICHARD M.           RESEARCH TECHNOLOGIST 2                       1M   12  100       3583
AHLSTRAND, TIFFANY M.          DIAGNOSTIC MEDICAL SONOGRAPHER                1M   12    0     5393.9
AHLSTROM, CARI A.              LIBRARY TECHNICIAN II                         1M   12  100       2920
AHLSTROM, PAUL ALBERT          ASSISTANT DIRECTOR-PROGRAM OPERATIONS         7M   12  100       5375
AHMAD, JACQUELINE M            RESEARCH SCIENTIST/ENGINEER 2                 7M   12    0     3466.4
AHMAD, JAMEEL                  LECTURER FULL-TIME                            6M    9  100       4682
AHMAD, SUHAIL                  PROFESSOR WITHOUT TENURE                      6M   12  100      14413
AHMED, ADANE                   CUSTODIAN                                     1M   12  100       2426
AHMED, AHMED ABDULLAHI         CAMPUS SECURITY OFFICER                       1M   12  100       2855
AHMED, ALI HASSAN              TRAFFIC GUIDE                                 1M   12    0     1689.6
AHMED, MALIK M.                HEALTH INFORMATION TECHNICIAN 2               1M   12  100       2816
AHMED, SARA                    ADMINISTRATIVE SPECIALIST                     7M   12    0       3000
AHMED, TAKIYA JANICE           RESEARCH ASSOCIATE                            6M   12  100       5041
AHN, SANG-GYEUN                ASSISTANT PROFESSOR                           6M    9  100       7258
AHN, SUZANNE H                 OFFICE ASSISTANT 1                            1H   12    0      12.05
AHO, ASTRID M                  PATIENT SERVICES SPECIALIST 2                 1M   12    0     2992.5
AHO, KATHLEEN M                REGISTERED NURSE 2                            1M   12    0     5907.2
AHRENHOLZ, NICOLE C.           RESIDENT                                      6M   12  100       4253
AHRENS, CHUL Y.                RESEARCH SCIENTIST/ENGINEER 3                 7M   12  100       4798
AHRENS, KYM                    SENIOR FELLOW--TRAINEE                        6M   12    0     4253.2
AHRENS, KYM                    SENIOR FELLOW                                 6M   12    0      973.8
AHRENS, SARAH                  ACTING INSTRUCTOR                             6M   12  100      10949
AICHER, LAURI D.               RESEARCH SCIENTIST/ENGINEER 3                 7M   12  100       4854
AIGBE, ELIZABETH J.E.          MANAGER                                       7M   12  100       6125
AIKEN, DAVID WILLIAM           PROJECT APPOINTMENT - OVERTIME EXEMPT         7M   12  100       5100
AINSLIE, KRISTIN FOLSOM        EDUCATOR 2                                    6M    9  100       3959
AINSWORTH, MARIANNE            OFFICE ASSISTANT 2                            1M   12  100       2689
AISENBERG, EUGENE              ASSISTANT PROFESSOR                           6M    9  100       8112
AISTROPE, DIANE C.             REGISTERED NURSE 2                            1H   12    0      38.84
AITES, LORNA                   LIBRARY TECHNICIAN III                        1M   12    0     1531.5
AITKEN, MOIRA L.               PROFESSOR WITHOUT TENURE                      6M   12  100      16902
AIZAGA, NICOLE                 REGISTERED NURSE 2                            1M   12    0     4415.6
AJAM, KAMAL S.                 ACTING INSTRUCTOR                             6M   12  100      10808
AKAGI, LAURA                   CLINICAL TECHNOLOGIST 1                       1M   12    0     3361.2
AKAMATSU, JOEL R.              REGISTERED NURSE 2                            1M   12    0       3843
AKER, CHRISTINE M.             MANAGER OF PROGRAM OPERATIONS                 7M   12  100       4375
AKERLUND, LYNN S.              RESEARCH COORDINATOR                          7M   12  100       3990
AKERS, AIKO E.                 PROGRAM COORDINATOR                           1M   12  100       3410
