This is a list of the Jan. 2003 Washington State University employees and their job title and salaries.(2007, 9,957 employees)(2005, 8,096 employees) (2003, 7,087 employees)(2001, 6,616 employees)(1999, 6,502 employees) (1997, 6,368 employees) (1995, 6,001 employees)

Founded in Pullman in 1890 as the state’s land-grant research university, Washington State University has campuses in Pullman, Spokane, Tri-Cities and Vancouver. Ten regional learning centers and award-winning Distance Degree Programs offer access to the University’s degrees statewide and around the world. Enrollment exceeds 23,500 students who are served by over 2,300 faculty and 3,500 staff members. Among the University’s faculty are seven members of the National Academy of Sciences and National Academy of Engineering. Considered one of the country’s top public research universities, the University has nine academic colleges, an Honors College and the Graduate School. The colleges include: Agricultural, Human and Natural Resource Sciences; Business; Education; Engineering and Architecture; Liberal Arts; Nursing; Pharmacy; Sciences; and Veterinary Medicine. The University offers more than 250 fields of study including more than 150 majors plus many minors, options and certificate programs. Bachelor’s degrees are available in all major areas with master’s and doctoral degrees available in most. Professional degrees are offered in Pharmacy and Veterinary Medicine. Over 5,500 degrees, including bachelors, masters, professional and doctoral degrees, are conferred annually. The University is known for research strengths in such diverse areas as biotechnology, reproductive biology, shock physics, viticulture, sleep research, wood technology, computer chips and advertising’s impact on healthy decision-making. Research stations are located in Lind, Long Beach, Mount Vernon, Othello, Prosser, Puyallup and Wenatchee. There are extension offices in all 39 Washington counties. The University is governed by a 10-member Board of Regents, appointed by the Governor and confirmed by the State Senate. Dr. V. Lane Rawlins has served as University President since June 2000. University operating and non-operating revenues exceeded $691 million in fiscal year 2006. Significant current budgeted construction includes the Compton Union Building Renovation ($86 million), Biological Life Sciences Facility ($72 million), Spokane Riverpoint Nursing Building ($34.6 million) and Spokane Riverpoint Academic Center Library and Classroom Building ($33.9 million).
The above information is from the State Auditors webpage

Back to the 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

Other states salary data 2007 WikiFOIA State Salary Database

This page http://lbloom.net/requestdonate.htm (includes links to my latest uploads)

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2003 Washington State University List of Employees, Job Title and Salary

January 25, 2003 Personnel Detail
365 Washington State University (2003, 7,087 employees)

April 2, 2004 note: I have replaced the first letter of the first name of each person, with a *.

Name              Job Title         Salary
AAMODT, *ATRICIA L	CLINICAL ASST PROFES	4936.00	
AARSTAD, *HEODORE A	STEAM ENGR	3916.00	
ABBOTT, *EAN ELBY	CARPENTER	2712.00	
ABBOTT, *ANS C	COPY CTR LD B	2586.00	
ABBOTT, *RISTEEN S	OFFICE SUP SUPERV I	2303.00	
ABBOTT, *ARAH E	TECH ASST I	7.50	
ABDOU, *ESHAM M	TECH ASST II	15.00	
ABELL, *OHN H	ASSOC PROFESSOR	5777.78	
ABENDROTH, *VELYN P	CLERICAL ASST I	7.01	
ABOELLAIL, *AWFIK	INSTRUCTOR	5416.67	
ACEVEDO, *OSE MANUEL	STUDENT AFFRS OFF 2	4084.48	
ACHEY, *OUISE TERESA	CLINICAL ASST PROFES	6215.00	
ACKER, *AREN L	ADJ ASST PROF (P)	1000.00	
ACKERMAN, *ANIEL M	MAINT MECH II	3291.00	
ACKERMAN, *ATHRYN	SERVICE WKR II	9.00	
ACKERMAN, *OBERT E	PROFESSOR	7826.00	
ADAIR, *OBERT	CLINICAL LAB TECH I	2198.00	
ADAMS, *AROLYN C	SERVICE WKR II	8.00	
ADAMS, *DWARD BLAIR	STATE LEADER E-4	6829.17	
ADAMS, *ERALD D	SERVICE WKR I	8.00	
ADAMS, *OSEPH O	INSTRUCTOR	2266.62	
ADAMS, *ICHAEL J	RESEARCH TECHNO III	3376.00	
ADAMS, *AM B	SERVICE WKR I	8.50	
ADAMS, *USAN LYNN	AREA AGENT E-2	4079.18	
ADAMS, *AMMY M	PROFESS'L WKR I	26.00	
ADAMS, *AMMY M	PROFESS'L WKR I	26.00	
ADDIS, *RANK W	PROFESS'L WKR II	42.00	
ADKINS, *IAN E	ADMIN MGR	3273.14	
AEGERTER, *ARY	PROFESS'L WKR I	400.00	
AEGERTER, *ARY	PROFESS'L WKR I	300.00	
AESOPH, *NGA	PRECEPTOR I	9.00	
AESOPH, *NGA	PRECEPTOR I	9.50	
AGNEW, *UCINDA J	PROFESS'L WKR II	34.25	
AHERN, *ELISSA MAY	ASSOC PROFESSOR	5577.18	
AHMEDULLAH, *OOR B	CLERICAL ASST I	7.01	
AHN, *UNG KEUK	PROFESSOR	7333.41	
AICHELE, *YNDY D	INFO TECHNO SYS SPEC	4322.00	
AILOR, *EITH	CUSTODIAN	2198.00	
AKEY, *OBB	ASST FOOTBALL COACH	9583.33	
AKEY, *OBB	ASST FOOTBALL COACH	8750.00	
AKIN, *AWNA M	OFFICE ASST III	2053.00	
AKINS, *ANIEL SCOTT	FISCAL TECH LD	2775.00	
AKINS, *ALERIE L	PROG ASST	1263.00	
AKINS, *ILLIAM J	MAINT MECH LD	3549.00	
AKMAL, *ARIQ T	ASST PROFESSOR	5690.80	
ALAHMAD, *AHMOUD A	ARCH/ENGR PRJT SUPER	5083.33	
ALAM, *OHAMMAD SHAHIN	RESEARCH ASSOC	2335.00	
ALAMILLO, *OSE MANUEL	ASST PROFESSOR	4652.40	
ALBERTY, *INCENT E	RESEARCH ASSOC	3254.17	
ALBRECHT, * MICHAEL	LIBRARY TECH II	2468.00	
ALBRECHT, *URT L	OFFICE ASST II	2303.00	
ALBRIGHT, *ORIEN C	PROFESS'L WKR I	20.00	
ALBROOK, *AYMOND L	SCI INSTRT TECH II	3291.00	
ALDER, *ONALD T	TECH ASST I	8.00	
ALDER, *ONALD T	TECH ASST I	8.00	
ALDER, *ONALD T	TECH ASST I	8.00	
ALDRICH, *EVIN JAY	CLINICAL LAB TECH II	2413.00	
ALDRICH, *AUREL D	OFFICE ASST III	2053.00	
ALEMAN, *ICHAEL	ADJ ASST PROF (P)	3500.00	
ALEPUYO, *LLSBETH V	CLERICAL ASST I	7.20	
ALEXANDER, *ARY K	SECRETARY SUPERV	3059.00	
ALEXANDER-BUCK, *ANE	INFO TECHNO APP SPEC	3727.00	
ALEXANDRE, *DELA G	SERVICE WKR I	8.50	
ALI, *ADRA MOHAMED	PRECEPTOR II	12.00	
ALILUNAS, *OHN K	APPL SYS ANALYST/DEV	4680.84	
ALISCH, * SPENCER	ADMIN MGR	3189.54	
ALLAN, *AROLYN R	PROFESS'L WKR II	32.00	
ALLAN, *AUL JAMES	PRECEPTOR II	20.00	
ALLAN, *AUL JAMES	ADJ ASST PROF (P)	6000.00	
ALLDREDGE, * R	PROFESSOR	3141.77	
ALLDREDGE, * R	SCIENTIST	1479.31	
ALLDREDGE, * R	COOP EXT SPEC E-4	662.17	
ALLDREDGE, * R	SCIENTIST	1761.08	
ALLEGRI, *ED H	MAINT MECH II	3291.00	
ALLEMAN, * GAYLE	EXT COORD	2187.50	
ALLEMAN, * GAYLE	PROFESS'L WKR I	25.00	
ALLEMAN, * GAYLE	PROFESS'L WKR I	25.00	
ALLEN, *RADY K	PROG COORD	2645.00	
ALLEN, *AROL B	INSTRUCTOR	5042.00	
ALLEN, *HNNA	STUDENT AFFRS OFF 1	2649.71	
ALLEN, *UGENE B	CUSTODIAN	2198.00	
ALLEN, *EOFFREY WYNN	CMPT SYSTEMS ADMIN	4168.76	
ALLEN, *EOFFREY WYNN	LECTURER	7500.00	
ALLEN, *OAN M	CUSTODIAN	2005.00	
ALLEN, *ONNY JOE	INFO TECHNO SYS SPEC	3916.00	
ALLEN, *AREN L	SERVICE WKR III	10.00	
ALLEN, *ICHAEL L	INSTRUCTOR	3888.89	
ALLEN, *ICHAEL P	PROFESSOR	7678.00	
ALLEN, *ANETTE M	ACAD COORD	2800.00	
ALLEN, *ICHELLE MARIE	ASSOC PROFESSOR	6593.24	
ALLEN, *HOM B	SOCIAL SCIENTIFIC AS	3005.67	
ALLENBY, *ANE MARIE	BAKER	2413.00	
ALLES, *ELISSA PAIGE	WEB COORD	2775.00	
ALLEY, *RACE L	TECH ASST II	13.50	
ALLISON, *AVID W	RESEARCH TECHNO SUPE	3818.00	
ALLISON, *AMES B	TECH ASST I	12.00	
ALLWINE, *UGENE J	SCIENTIFIC ASST	3798.33	
ALMDALE, *AQUELINE MARIE	ADVISOR	2833.34	
ALMEIDA, *ITCHELL T	INFO TECHNO SYS SPEC	4322.00	
ALMQUIST, *USTIN PAUL	LECTURER	1500.00	
ALONSO, *UAN A	MAINT MECH II	3291.00	
ALONZO, *UDOLPH N	COST ESTIMATOR II	4013.00	
ALPERIN, *EBRA C	ASSOC	3451.19	
ALT, *RISCILLA A	SERVICE WKR I	7.01	
ALT, *IM	TECH ASST I	7.01	
ALTMAN, *EANNETTE M	GRAPHIC DESIGNER/ILL	2911.00	
ALTMAN, *EANNETTE M	CLERICAL ASST II	11.25	
ALTMAN, *EANNETTE M	PROFESS'L WKR I	1801.67	
ALTMAN, *OSEPH D	TECH ASST I	7.50	
ALVAREZ, *EATRICE	EXT AIDE	2526.00	
AMAN, *ICHAEL E	PROJECT ASSOC	2600.00	
AMBROSE, *ACK EDWARD	APPL SYS ANALYST/DEV	3333.33	
AMBROSI, *RANK W	CAMPUS SECURITY OFFI	3221.00	
AMBROSI, *HOMAS	INFO SYS SECURITY CO	5458.33	
AMES, *LEN A	LIBRARY SPEC I	2712.00	
AMLIN, *IKOLE L	EXT COORD	3062.50	
AMONETTE, *ARIA L	PROFESS'L WKR II	25.00	
AMONETTE, *RENT B	ACCOUNTANT, PRINCIPA	2911.00	
ANANTHAN, *ELIX SWAMPILLAI	TECH ASST I	7.01	
ANDERBERG, *RETCHEN JEAN	INSTRUCTOR	2800.00	
ANDERSEN, *ALE G	ADJ PROF (P)	5555.56	
ANDERSEN, *EANNE C	INSTRUCTOR	2493.91	
ANDERSEN, *EANNE C	PROFESS'L WKR I	30.00	
ANDERSEN, *EANNE C	PROFESS'L WKR I	30.00	
ANDERSEN, *EANNE C	LECTURER I	15.00	
ANDERSEN, *EANNE C	PRECEPTOR II	20.00	
ANDERSEN, *IM	ASST PROFESSOR	4472.00	
ANDERSEN, *IM	PRECEPTOR I	15.00	
ANDERSEN, *IM	PROFESS'L WKR I	1000.00	
ANDERSEN, *ICHARD D	PROFESS'L WKR II	20.00	
ANDERSON, *LYCE FAE	PROG COORD	2272.80	
ANDERSON, *ARY D	INFO TECHNO SYS SPEC	2775.00	
ANDERSON, *ERCI LEE	LIBRARY TECH LD	2712.00	
ANDERSON, *HARLES R	LECTURER	3000.00	
ANDERSON, *AVID B	INFO SYSTEMS COORD	4066.67	
ANDERSON, *AVID B	PROFESS'L WKR II	35.00	
ANDERSON, *EBORAH J	TECH ASST II	14.00	
ANDERSON, *EBORAH J	TECH ASST II	14.00	
ANDERSON, *EBORAH J	TECH ASST II	14.00	
ANDERSON, *ENNIS C	SERVICE WKR I	7.30	
ANDERSON, *EVON	DEVELOPMENT DIRECTOR	6018.00	
ANDERSON, *LAINE	PROFESS'L WKR I	16.00	
ANDERSON, *ARRETT F	TECH ASST II	15.00	
ANDERSON, *OAN LYNNE	ASST PROFESSOR	4888.89	
ANDERSON, *OB RYAN	PATIENT SVCS REP	2303.00	
ANDERSON, *ODI L	PROG COORD	2841.00	
ANDERSON, *OHN A	SERVICE WKR II	10.00	
ANDERSON, *OHN A	SERVICE WKR II	12.34	
ANDERSON, *OHN R	ADMIN MGR	3845.36	
ANDERSON, *ARL EDWIN	CUSTODIAN	1915.00	
ANDERSON, *ENNETH W	PROG ASST	2526.00	
ANDERSON, *EVIN J	PROFESS'L WKR I	12.00	
ANDERSON, *ARC L	CONST & MAINT MECH	3727.00	
ANDERSON, *ARY SOLVEIG	LECTURER	3000.00	
ANDERSON, *HILIP T	SERVICE WKR II	10.00	
ANDERSON, *HONDA	LIBRARY TECH III	2586.00	
ANDERSON, *ANDRA M	PRECEPTOR II	13.00	
ANDERSON, *TELLA M	SERVICE WKR I	8.00	
ANDERSON, *UNDAE L	EXT COORD	3000.00	
ANDERSON, *UZANNE RANAE	INFO SYSTEMS COORD	1666.67	
ANDERSON, *UZANNE RANAE	INSTRUCTOR	1666.67	
ANDERSON, *UZANNE RANAE	LECTURER	6000.00	
ANDERSON, *ODD B	SERVICE WKR I	8.00	
ANDERSON, *ODD B	SERVICE WKR I	7.75	
ANDERSON, *ILLIAM RANDOLPH	CUSTODIAN	2285.00	
ANDREFSKY, *ILLIAM, *R	PROFESSOR/CHAIR	7826.60	
ANDREW, *DRIENNE H	LECTURER	1500.00	
ANDREW, *HAYNE F	ASSOC IN	2750.00	
ANDREW, *UEANN F	PROFESS'L WKR II	25.00	
ANDREW, *UEANN F	RADIO HOST/PROD	2883.82	
ANDREWS, *NNELIESE	PROFESSOR	15000.00	
ANDREWS, *AXINE	ASST TO	4298.13	
ANDREWS, *RESTON KEITH	ASSOC PROFESSOR	2120.24	
ANDREWS, *RESTON KEITH	ASSOC SCIENTIST	3180.36	
ANDREWS, *ICHARD S	COORD	1666.67	
ANDREWS, *ERRY WILLIAM	CONST & MAINT MECH	3727.00	
ANDREWS, *ESSA CAMILLA	SERVICE WKR I	7.25	
ANDREWS, *ODD P	ELECTRICIAN	3291.00	
ANDSAGER, *ULIE	ASSOC PROFESSOR	6868.78	
ANKERSON, *EAN M	PROG SUP SUPERV I	3134.00	
ANKRAH, *II OKANTA	ASSOC IN	2083.33	
ANTEROLA, *LDWIN MACARAIG	ASSOC IN	2916.67	
ANTHONY, *AREN IRENE	SERVICE WKR II	10.00	
ANTOLOVICH, *TEPHEN DALE	PROFESSOR	6221.29	
ANTONE, *EIDRE D	CLERICAL ASST III	12.50	
ANTONELLI, *RTHUR L	COOP EXT SPEC E-4	6526.68	
APPEL, *ONALD M	LAB TECH II	1026.50	
APPEL, *AARIN J	MRKTG/PROMO COORD	2565.00	
APPEL, *ARSHA A	SECRETARY SR	2053.00	
APPERSON, *ORMAN EUGENE	LECTURER	9999.99	
APPLE, *ENNIFER	ASSOC	2416.67	
APPLETON, *NDREW M	ASSOC PROFESSOR	5836.00	
APPLONIE, *EGGY GLADYS	PROG ADMIN MGR	3025.38	
ARANZAMENDI, *ULIE	PLANT COM COORD	3378.00	
ARBTIN, *EITH E	BROADCAST TECH III	3460.00	
ARCHULETA, *HAWN G	SERVICE WKR I	8.00	
AREND, *RETCHEN L	FISCAL SPEC SUPERV	3460.00	
ARGANBRIGHT, *ICHELLE E-KISTLER	PRECEPTOR II	15.00	
ARGANBRIGHT, *ATHAN ERIC	ASSOC	3334.00	
ARGERSINGER, *HARLES	PROFESSOR	5782.96	
ARGERSINGER, *ANA	SR PUBL COORD	2316.02	
ARGERSINGER, *ANA	PROFESS'L WKR I	17.82	
ARGERSINGER, *ANA	PROFESS'L WKR I	17.82	
ARIYAWANSA, *URUPPU	PROFESSOR	7004.46	
ARKSEY, *EREDITH	ASSOC PROFESSOR	4678.76	
ARKSEY, *EREDITH	PROFESS'L WKR II	50.00	
ARMENDARIZ, *ESUS	SERVICE WKR I	8.00	
ARMFIELD, *AROLEE N	ADMIN MGR	4110.08	
ARMITAGE, *USAN H	PROFESSOR	8690.90	
ARMSTRONG, *ISA C	STUDENT AFFRS OFF 2	3992.48	
ARMSTRONG, *ERRY ANN	ASSOC PROFESSOR	6719.11	
ARMSTRONG, *ERRY ANN	PROFESS'L WKR II	36.70	
ARMSTRONG, *EBECCA	COORD	2916.67	
ARMSTRONG, *HANNON	INSTRUCTOR	2533.33	
ARMSTRONG, *USAN M	EXT AIDE	2526.00	
ARNAIZ, *RTHUR H	VET TECH	2053.00	
ARNDT, *ARY B	PROG COORD	2775.00	
ARNDT, *ERESA	INFO TECHNO APP SPEC	4322.00	
ARNETT, *NGELA ASHLEY	OFFICE ASST III	1074.00	
ARNHOLD, *EAN M	OFFICE ASST LD	2586.00	
ARNHOLD, *ILLIAM M	COST ESTIMATOR II	4013.00	
ARNOLD, *ARON LEE	TECH ASST III	10.50	
ARNOLD, *ARON LEE	TECH ASST I	7.50	
ARNOLD, *AMON	STUDENT AFFRS OFF 1	2946.19	
ARNOLD, *ONNA L	ACADEMIC COUNSELOR	4395.63	
ARNOLD, *LLEN	ASST TO	3666.67	
ARNOLD, *ESSICA K	INSTRUCTOR	1983.33	
ARNOLD, *ATRICIA ELIZABETH	PROG SUP SUPERV I	3134.00	
ARNOLD, *OBERT J	CLERICAL ASST II	8.05	
ARNOLD, *ODD	ASST PROFESSOR	8500.00	
ARNOT, *OBERT GALE	SERVICE WKR I	8.00	
ARNTSON, *ARK DAVID	ENERGY PROG COORD	4930.09	
ARRASMITH, *EBBIE LYNN	FISCAL OFF/MGMT ANAL	3560.20	
ARRASMITH, *EBBIE LYNN	PROFESS'L WKR I	30.00	
ARRASMITH, *IRK O	PROG SUP SUPERV II	3376.00	
ARRASMITH, *ORRIE J	PROG ASST	2100.00	
ARRASMITH, *OGER D	UTILITY WORKER LD	2712.00	
ARRASMITH, *AMARA	ADMIN ASST A	2984.00	
ARRASMITH, *ICTORIA	MGR	4553.25	
ARREOLA, *ARA JORDAN	ADMIN MGR	4166.67	
ARTERBURN, *ULIE C	CLERICAL ASST I	7.23	
ARTHUR, *INDA B	PROFESSOR/CHAIR	8333.33	
ASAY, *AMES RUSSELL	ASSOC DIR	11666.67	
ASCHENBRENNER, *	COOK LD	2586.00	
ASCHER-BARNSTONE, *EBORAH	ASST PROFESSOR	5444.44	
ASHBAUGH, *ENELL LYNN	SECRETARY SR	2468.00	
ASHBY, *AROLYN DALE	STUDENT AFFRS OFF 1	3023.86	
ASHBY, *ARREL L	PROFESSOR	10792.06	
ASHBY, *AVID B	LECTURER	3500.00	
ASHCRAFT, *ANET M	SECRETARY SR	2586.00	
ASHCRAFT, *ANDALL T	SERVICE WKR I	8.50	
ASHLEY, *ANCY W	CLINICAL ASST PROFES	7320.04	
ASHWORTH, *AYLE M	PROG COORD	2130.75	
ASHWORTH, *UDITH A	LIBRARY TECH LD	2712.00	
ASKINS, *EANETTE	CUSTODIAN	1827.00	
ASKINS, *OHN W	FARM EQUIP OPER I	1365.00	
ASPLUND, *ON R	MAINT CUSTODIAN I	1915.00	
ASTON, *ARBARA JANE	ASST TO	3927.51	
ASTON, *AELEEN E	PROFESS'L WKR I	15.00	
ATKINSON, *ONNIE	SERVICE WKR II	8.00	
ATKINSON, *ERALD V	INFO TECHNO SYS SPEC	3376.00	
ATKISON, *IANNE LEE	CUSTODIAN	2198.00	
AUGUST, *AYMOND S	PROFESSOR	9192.74	
AUKERMAN, *ENISE RENE	SECRETARY SR	1539.75	
AURAND, *UDRUN	LIBRARY SPEC I	2238.00	
AUSTIN, *NTOINETTE MARIE	LECTURER	3000.00	
AUSTIN, *RUCE WILLIAM	INFO SYSTEMS COORD	3003.02	
AUSTIN, *RICA WEINTRAUB	PROFESSOR	9333.00	
AUSTIN, *OANNE K	AREA AGENT E-3	3501.64	
AUSTIN, *ELANIE M	INSTRUCTOR	2066.09	
AUSTIN, *ELANIE M	PROFESS'L WKR I	15.00	
AUSTIN, *ELANIE M	INSTRUCTOR	20.00	
AUSTIN, *ELANIE M	PRECEPTOR I	15.00	
AVALOS, *ALVADOR A	SERVICE WKR I	8.00	
AVANESYAN, *ERGEY MICHAEL	RESEARCH ASSOC	2500.00	
AVERY, *YNTHIA A	ADMIN MGR	3708.32	
AYALA, *ERI J	PROG ADMIN MGR	4168.36	
AYERS, *OANN D	LECTURER	3000.00	
AYERS, *OANN D	DEVELOPMENT DIRECTOR	5870.00	
AYLING, *HRISTOPHER LELAND	MAINT MECH II	3637.00	
AYRES, *OWARD J	PROFESSOR	10432.76	
BABBITT, *ATHARINE H	PROG SUP SUPERV I	2586.00	
BABCOCK, *IRGINIA M	LECTURER II	20.00	
BABINE, *ONICA LYNN	ENERGY PROG COORD	3132.90	
BACHLEDA, *HOEBE ANN	RESEARCH/EXT PROG AS	1263.00	
BACHMAN, *TEVE J	SERVICE WKR I	9.00	
BACKES, *ICHARD A	DIRECTOR	5161.17	
BACON, *HARLES R	SKILLED TRDS WKR II	15.00	
BADINI, *UMAROU	RESEARCH ASSOC	2936.76	
BAE, *UN YUB	SERVICE WKR I	8.00	
BAE, *ONKI	TECH ASST I	12.00	
BAGLEY, *ARBARA K	PRECEPTOR	3367.24	
BAGLEY, *ARBARA K	PRECEPTOR I	19.14	
BAGLEY, *ODNEY STEVEN	PROFESSOR	9390.08	
BAHR, *AVID F	ASSOC PROFESSOR	8002.02	
BAIER, *RISTOPHER K	STUDENT AFFRS OFF 1	2878.57	
BAIK, *YUNG-KEE	ASST SCIENTIST	3960.40	
BAIK, *YUNG-KEE	ASST PROFESSOR	698.90	
BAILES, *ATHLEEN ELIZABETH	ANIMAL TECH II	1873.00	
BAILEY, *RADLEY DONALD	ACCOUNTANT	2526.00	
BAILEY, *ISELA M	HISTOLOGIC TECH II	2775.00	
BAILEY, *RISTINA P	EXT AIDE	2005.00	
BAILEY, *RISTOPHER WILLIAM	SERVICE WKR I	7.05	
BAILEY, *ARAH D	RESIDENTIAL ED DIR	1600.00	
BAILEY, *ERRYLL ALLISON	PROFESS'L WKR II	25.00	
BAILIE, *IFFANY M	ASSOC IN	2833.33	
BAISLEY, *ALVIN Y	REFRI MECH	3291.00	
BAKER, *HERYL A	ACAD COORD	2841.00	
BAKER, *ANI C	SERVICE WKR I	8.00	
BAKER, *ANIAL EDWIN	PROFESSOR	9765.92	
BAKER, *AVID LEE	MAINT MECH II	3291.00	
BAKER, *EBORAH E	ASST TO	5026.66	
BAKER, *OUGLAS D	VICE PROVOST	10419.79	
BAKER, * R	PROFESS'L WKR I	15.00	
BAKER, *AY A	GARDENER II	2053.00	
BAKER, *OANNE L	ACAD COORD	3111.84	
BAKER, *UDITH ANN	LECTURER II	500.00	
BAKER, *UDITH ANN	LECTURER II	20.00	
BAKER, *ARY E	OFFICE ASST II	1827.00	
BAKER, *ICHAEL W	ANIMAL TECH I	894.50	
BAKER, *AY C	AGR RESEARCH TECHNO	2294.25	
BAKER, *AMARA L	CUSTODIAN	1834.00	
BAKER, *IMOTHY	ASST PROFESSOR	8600.02	
BAKKEN, *AVID EDWARD	ASST PROFESSOR	8866.93	
BAKKEN, *AVID SHERMAN	CUSTODIAN	2100.00	
BAKKEN, *LIZABETH ANN	PROFESS'L WKR II	35.00	
BAKSI, * NEAL	PRECEPTOR I	7.50	
BAKSI, *HILA	ASST PROFESSOR	2000.00	
BAKSI, *HILA	ASST PROFESSOR	1768.27	
BAKSI, *HILA	PROFESS'L WKR II	20.00	
BAKSI, *HILA	ASST PROFESSOR	250.00	
BALABANOV, *IKOLAI	RESEARCH ASSOC	2500.00	
BALAM, *UCKER	SCIENTIFIC ASST	1916.67	
BALCH, *ANNESSA V	CLERICAL ASST I	9.00	
BALDIK, *ESLIE F	SHEET METAL MECH	3291.00	
BALDREE, *AULA S	APPL SYS ANALYST/DEV	4833.34	
BALDREE, *OMMY R	COUNTY EXT CHAIR E-4	4633.82	
BALDRIDGE, *ARY V	UTILITY WORKER II	2526.00	
BALDWIN, *RYAN G	TECH ASST I	8.25	
BALDWIN, *RYAN G	TECH ASST I	8.25	
BALDWIN, *RYAN G	TECH ASST I	8.25	
BALDWIN, *RYAN G	TECH ASST I	8.25	
BALDWIN, *RYAN G	TECH ASST I	8.25	
BALDWIN, *RYAN G	TECH ASST I	8.25	
BALDWIN, *RYAN G	TECH ASST I	8.25	
BALDWIN, *RYAN G	TECH ASST I	8.25	
BALDWIN, *RYAN G	TECH ASST I	8.25	
BALDWIN, *RYAN G	TECH ASST I	8.25	
BALDWIN, *RYAN G	TECH ASST I	10.00	
BALDWIN, *OHN LEROY	P/P/S	3291.00	
BALDWIN, *ATHRYN A	ASSOC IN	1738.56	
BALDWIN, *ATHRYN A	ASSOC IN	1738.56	
BALDWIN, *IRK E	SERVICE WKR I	7.15	
BALDWIN, *ANDRA L	ADMIN ASST A	2468.00	
BALDWIN, *IRGINIA L	CUSTODIAN	2198.00	
BALERA, *ASON P	SERVICE WKR I	7.15	
BALERA, *ASON P	SERVICE WKR I	7.40	
BALL, *HRISTOPHER F	ASST FOOTBALL COACH	8750.00	
BALL, *MILY D	PRECEPTOR I	9.00	
BALL, *EORGE W	IS & TECHNO ASST DIR	5166.66	
BALL, *ELANIE ANN	DATA CONTROL TECH II	2303.00	
BALL, *TEVEN D	TECH ASST I	7.01	
BALL, *ANDI G	CLERICAL ASST III	15.00	
BALL, *ANDI G	PROFESS'L WKR II	1000.00	
BALL, *ANDI G	CLERICAL ASST III	15.00	
BALL, *ANDI G	COORD	1320.00	
BALL, *RENT S	ASSOC IN	3500.00	
BALLARD, *YNDA E	SECRETARY LD	2775.00	
BALLARD, *TACEY N	TECH ASST II	10.00	
BALLARD, *USAN L	PROFESS'L WKR I	20.00	
BALLARD, *USAN L	LECTURER	4000.00	
BALLARD, *USAN L	PROFESS'L WKR I	20.00	
BALLASIOTES, *NGELO A	CLINICAL ASST PROFES	6215.00	
BALOW, *ERRY A	AGR RESEARCH TECHNO	2984.00	
BALZARINI, *ARGARET	PROG ADMIN MGR	4041.70	
BAMBERRY, *ARY JANE	ACCOUNTANT, PRINCIPA	3376.00	
BAME-ALDRED, *HARLES W	ASST PROFESSOR	10333.33	
BAME-ALDRED, *HELLEY	PROFESS'L WKR I	20.00	
BAMESBERGER, * LEE	PROFESS'L WKR II	23.00	
BANASIK, *ACQUELYN	ASSOC PROFESSOR	6534.76	
BANDLI, *AINA V	MICROBIOLOGIST II	2661.75	
BANDY, *ANDALL K	CONTROL TECH	3637.00	
BANDYOPADHYAY, *MIT	ASSOC PROFESSOR	8246.62	
BANKER, *AMARA DAWN	INSTRUCTOR	3830.60	
BANKHEAD, *TACEY B	ASSOC IN	2583.33	
BANKS, *USAN RAE	ASST PROFESSOR	5690.80	
BANNISTER, *EE A	ELECTS TECH III	3637.00	
BAPTISTE-DELANEY, *ICHELLE	ADMIN ASST A	2911.00	
BARABASZ, *RREED F	PROFESSOR	7564.94	
BARABASZ, *ARIANNE	PROFESSOR	7112.10	
BARASH, *MARI	ASST PROFESSOR	4111.11	
BARBEE, *AVID D	ASSOC PROFESSOR	6217.72	
BARBER, *ICHAEL ERNEST	ASSOC PROFESSOR	1771.21	
BARBER, *ICHAEL ERNEST	DIR	5844.99	
BARBOSA-CANOVAS, *USTAVO V	PROFESSOR	2875.00	
BARBOSA-CANOVAS, *USTAVO V	SCIENTIST	6708.34	
BARBUT, *ROL	INSTRUCTOR	2444.71	
BARBUT, *ROL	LECTURER	7500.00	
BARCENAS-ORTEGA, *INA	RESEARCH ASSOC	3333.33	
