This is a list of the 2007 Washington State University employees and their job title and salaries. (2011, 11,706 employees (includes 7 duplicates)) (2009, 10,141multiple jobs employees) (2007, 9,957 employees)(2005, 8,096 employees) (2003, 7,087 employees)(2001, 6,616 employees)(1999, 6,502 employees) (1997, 6,368 employees) (1995, 6,001 employees)

Founded in Pullman in 1890 as the state’s land-grant research university, Washington State University has campuses in Pullman, Spokane, Tri-Cities and Vancouver. Ten regional learning centers and award-winning Distance Degree Programs offer access to the University’s degrees statewide and around the world. Enrollment exceeds 23,500 students who are served by over 2,300 faculty and 3,500 staff members. Among the University’s faculty are seven members of the National Academy of Sciences and National Academy of Engineering. Considered one of the country’s top public research universities, the University has nine academic colleges, an Honors College and the Graduate School. The colleges include: Agricultural, Human and Natural Resource Sciences; Business; Education; Engineering and Architecture; Liberal Arts; Nursing; Pharmacy; Sciences; and Veterinary Medicine. The University offers more than 250 fields of study including more than 150 majors plus many minors, options and certificate programs. Bachelor’s degrees are available in all major areas with master’s and doctoral degrees available in most. Professional degrees are offered in Pharmacy and Veterinary Medicine. Over 5,500 degrees, including bachelors, masters, professional and doctoral degrees, are conferred annually. The University is known for research strengths in such diverse areas as biotechnology, reproductive biology, shock physics, viticulture, sleep research, wood technology, computer chips and advertising’s impact on healthy decision-making. Research stations are located in Lind, Long Beach, Mount Vernon, Othello, Prosser, Puyallup and Wenatchee. There are extension offices in all 39 Washington counties. The University is governed by a 10-member Board of Regents, appointed by the Governor and confirmed by the State Senate. Dr. V. Lane Rawlins has served as University President since June 2000. University operating and non-operating revenues exceeded $691 million in fiscal year 2006. Significant current budgeted construction includes the Compton Union Building Renovation ($86 million), Biological Life Sciences Facility ($72 million), Spokane Riverpoint Nursing Building ($34.6 million) and Spokane Riverpoint Academic Center Library and Classroom Building ($33.9 million).
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2007 Washington State University List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                 Job Title        ET-PU  MP       %FT    Salary 
AAMODT, PATRICIA L         CLINICAL ASST PROFESSOR      6M    9       100   5582.12
AARON, HOWARD W            LECTURER                     6P   12      0.57      3600
AARSTAD, THEODORE A        STEAM ENGR                   1M   12       100      4106
AASEN, DONALD L            RESEARCH TECHNO II           1M   12       100   2606.83
ABBOTT, HANS C             COPY CTR LD B                1M   12       100      2712
ABBOTT, KRISTEEN S         OFFICE ASST LD               1M   11       100      2712
ABEL, DANIEL               CUSTODIAN 3                  1M   12       100      2202
ABELL, JOHN H              ASSOC PROFESSOR              6M    9       100   6292.56
ABRAHAMSSON, MARIA         CLERICAL ASST II             7H   12      0.57        11
ABU-LAIL, NEHAL            ASST PROFESSOR               6M    9       100   8111.11
ACEVEDO, JOSE M            DIRECTOR                     7M   12       100    5838.8
ACHEY, LOUISE T            CLINICAL ASST PROFESSOR      6M   12       100   6692.84
ACKERMAN, DANIEL M         MAINTENANCE MECHANIC 3       1M   12       100      3813
ACKERMAN, ROBERT E         PROFESSOR                    6M    9       100    8493.6
ACKERMAN, WAKANA M         STDT AFFRS ADVISOR/COUNS     7M   12       100    2889.5
ACLY, MEREDITH F           CLINICAL LAB TECH I          1M   12       100      2530
ADAIR, LISA A              CONFIDENTIAL SECRETARY       7M   12       100   3280.36
ADAME, GABRIEL C           PRECEPTOR I                  7H   12      0.57      9.84
ADAMS, CAROLYN C           SERVICE WKR II               7H   12      0.57        10
ADAMS, CAROLYN C           SERVICE WKR II               7H   12      0.57        10
ADAMS, CAROLYN C           SERVICE WKR II               7H   12      0.57        10
ADAMS, COREY N             PRECEPTOR I                  7P   12      0.14       250
ADAMS, EDWARD B            EXT COUNTY DIR E-4           7M   12       100    8072.1
ADAMS, GERALD D            CUSTODIAN 2                  1M   12       100      2391
ADAMS, JOSEPH O            INSTRUCTOR                   6M    9       100   4667.78
ADAMS, KAMILIN D           SERVICE WKR I                7H   12      0.57      7.93
ADAMS, LARAINE R           LECTURER                     6P   12      0.26      3000
ADAMS, MICHAEL J           RESEARCH TECHNO III          1M   12       100      3540
ADAMS, SAM B               MAINTENANCE MECHANIC 1       1M   12       100      3128
ADAMS, TAMMY M             PROFESS'L WKR II             7H   12      0.57        35
ADEL, SARDAR M             PROFESS'L WKR I              7H   12      0.57        10
ADEL, SARDAR M             PROFESS'L WKR I              7P   12      0.34       600
ADKISSON, JOANNE C         TECH ASST I                  7H   12      0.57         8
ADLER, LISA D              SERVICE WKR I                7H   12      0.57      7.93
ADOLFSON, MARY C           PROG ASST                    1M   12       100      2102
AEGERTER, MARY             PROFESS'L WKR I              7P   12      0.03       100
AEGERTER, MARY             PROFESS'L WKR I              7H   12      0.57        25
AESCHLIMAN, RALPH O        COORD                        7M   12        50   3166.68
AESOPH, JILL               ASST DIR                     7M   12       100      5000
AGER, PATRICIA L           SCI INSTRT TECH II           1M   12       100      2910
AGOSHKOVA, VERONIKA Y      PRECEPTOR I                  7H   12      0.57         9
AGOSTINELLI, SARA N        RESIDENTIAL ED DIR           7M   10       100      2200
AGUILAR, WENDY F           PRECEPTOR I                  7H   12      0.57        14
AHARONOVITZ, GILAD         ASST PROFESSOR               6M    9       100      8500
AHERN, MELISSA M           ASSOC PROFESSOR              6M   12       100   5719.28
AHLOO, KARISSA L           CLERICAL ASST II             7H   12      0.57        10
AHN, JEONGMIN              ASST PROFESSOR               6M    9       100   7444.44
AHN, SUNG K                PROFESSOR/CHAIR              6M    9       100  12494.32
AICHELE, BENJAMIN L        INFO TECHNO SPEC 3           1M   12       100      3540
AICHELE, CYNDY D           INFO TECHNO SPEC 3           1M   12       100      4531
AILOR, KEITH               CUSTODIAN 1                  1M   12       100      2304
AITKEN, MARTHA E           PROG ADMIN MGR               7M   12       100   4000.34
AKAMATSU, HAJIME           RESEARCH ASSOC               6M   12       100   3004.96
AKIN, DAWNA M              PROG COORD                   1M   12       100      2979
AKIN, KIMBERLY             SECRETARY SR                 1M   12       100      2304
AKINCI, FEVZI              ASSOC PROFESSOR              6M    9       100    9971.4
AKINS, TERESA M            CUSTODIAN 1                  1M   12       100      2304
AKINS, WILLIAM J           MAINT SPEC 4                 1M   12       100      4531
AKMAL, TARIQ T             ASSOC PROFESSOR              6M    9        75   6956.24
ALAMILLO, JOSE M           ASSOC PROFESSOR              6M    9       100   6666.96
ALANIZ, LANEE              PRECEPTOR I                  7H   12      0.57      9.25
ALANIZ, LANEE              SERVICE WKR I                7H   12      0.57         8
ALBEE, MAJA S              PROG COORD                   1M   12       100      2468
ALBERTSON, BRENT           CLINICAL ASST PROFESSOR      6P   12      0.01        25
ALBICE, CHRISTA L          PROG COORD                   1M   12       100   2931.91
ALBRECHT, KURT L           INFO TECHNO SPEC 1           1M   12       100      3052
ALDER, ADAM H              TECH ASST II                 7H   12      0.57        13
ALDERSON, JOHN W           TECH ASST I                  7H   12      0.57      10.5
ALDRICH, LAUREL D          FISCAL TECH III              1M   12       100      2712
ALEXANDER, GRANT C         PRECEPTOR I                  7P   12      0.09       150
ALEXANDER, MARY K          PRINCIPAL ASST               7M   12       100   4063.92
ALEXANDER, ROGER T         ASSOC PROFESSOR              6M    9       100  10702.42
ALEXANDER-BUCK, LANE       INFO TECHNO SPEC 3           1M   12       100      4531
ALEXANDRE-ZEOLI, CHRISTINE FARMER 4                     1M   12        50      2979
ALFARO, MICHAEL            ASST PROFESSOR               6M    9       100   6218.92
ALGER, JILLIAN A           SERVICE WKR I                7H   12      0.57      7.93
ALI, GULED A               SERVICE WKR II               7P   12      0.01      7.05
ALIABADI, BRIANNA W        INSTRUCTOR                   6M    9     83.33   4667.13
ALILUNAS, JOHN K           APPL SYS ANALYST/DEV         7M   12       100   5295.58
ALLDREDGE, J R             PROFESSOR                    6M   12      59.5   7875.86
ALLDREDGE, J R             SCIENTIST                    6M   12        28   7875.85
ALLDREDGE, J R             EXT SPEC E-4                 7M   12      12.5   7875.84
ALLDREDGE, KATE M          TECH ASST I                  7H   12      0.57         8
ALLEGRI, TED H             CONST PROJ MGR 2             1M   12       100      4531
ALLEMAN, D G               EXT COORD SPEC               7M   12        59    4084.1
ALLEN, ANDREW R            INFO TECHNO SPEC 3           1M   12       100      3722
ALLEN, BRADY K             TRANSPORTATION SUPERV        1M   12       100      3540
ALLEN, CAROL B             CLINICAL ASSOC PROFESSOR     6M    9       100   6792.86
ALLEN, DAVID               INSTRUCTOR                   6M    9        50    4888.9
ALLEN, DONNA L             SERVICE WKR I                7H   12      0.57      8.25
ALLEN, DONNA L             SERVICE WKR I                7H   12      0.57      8.75
ALLEN, EUGENE B            CUSTODIAN 1                  1M   12       100      2304
ALLEN, GEOFFREY W          CMPT SYSTEMS ADMIN           7M   12       100   4585.14
ALLEN, HOPE L              INSTRN/CLASSRM SUP TECH2     1M   10      87.5      2358
ALLEN, JOAN C              PRECEPTOR II                 7H   12      0.57        12
ALLEN, JOAN M              LAUNDRY OPER II              1M   12       100      2358
ALLEN, JONNY J             INFO TECHNO SPEC 2           1M   12       100      4106
ALLEN, JUSTIN G            LECTURER                     6P   12      0.57      3600
ALLEN, JUSTIN G            LECTURER                     6P   12      0.29      1200
ALLEN, KATHLEEN D          DEV COORD                    7M   12       100   3333.34
ALLEN, MICHAEL G           SKILLED TRDS WKR I           7H   12      0.57        12
ALLEN, MICHAEL L           INSTRUCTOR                   6M    9       100   5134.26
ALLEN, MICHAEL P           PROFESSOR                    6M    9        75   8270.13
ALLEN, MIKEL J             INSTRUCTOR                   6M    9        60   4222.21
ALLEN, NEOMA R             SERVICE WKR I                7H   12      0.57      7.93
ALLEN, NICHOLAS W          PRECEPTOR I                  7P   12      0.11       200
ALLEN, SUE K               FISCAL SPEC SUPERV           1M   12       100      3052
ALLEN, THOM B              SOCIAL SCIENTIFIC ASST       7M   12       100    3396.1
ALLEN, VINCENT G           CUSTODIAN 1                  1M   12       100      2008
ALLENBY, JANE M            FISCAL SPEC I                1M   12       100      3052
ALLES, MELISSA P           WEB COORD                    7M   12       100   3188.26
ALLISON, AARON P           TECH ASST I                  7H   12      0.57      8.25
ALLWINE, EUGENE J          RSRCH PRJT ENGR SR           7M   12       100    4585.4
ALMDALE, JAQUELINE M       ADVISOR                      7M   12       100   3439.98
ALMDALE, JAQUELINE M       PROFESS'L WKR II             7H   12      0.57        20
ALMDALE, JAQUELINE M       PROFESS'L WKR I              7H   12      0.57        20
ALMEIDA, MITCHELL T        INFO TECHNO SPEC 3           1M   12       100      4531
ALONSO, JUAN A             MAINT MECH II                1M   12       100   3570.72
ALPERIN, DEBRA C           ASSOC                        7M   12       100   4195.72
ALSHAMI, ALI S             PROFESS'L WKR I              7H   12      0.57      31.4
ALSHRARI, SALMAN           SERVICE WKR I                7H   12      0.57      7.93
ALSUBAIE, MONEF T          SERVICE WKR I                7H   12      0.57      7.93
ALTMAN, JEANNETTE M        GRAPHIC DESIGNER/ILL         1M   12       100      3208
ALTMAN, JOSEPH D           SERVICE WKR I                7H   12      0.57       8.5
ALVAREZ, BEATRICE          INSTRN/CLASSRM SUP TECH2     1M    9       100      2844
ALVAREZ, SAMANTHA R        CLERICAL ASST II             7H   12      0.57     11.61
ALVAREZ, SAMANTHA R        CLERICAL ASST II             7H   12      0.57      7.93
ALVAREZ, SHERLEY A         CLERICAL ASST I              7H   12      0.57         9
AMADO-CAMACHO, ROMULO      TECH ASST I                  7H   12      0.57      7.93
AMADO-CAMACHO, ROMULO      TECH ASST I                  7H   12      0.57      7.93
AMADOR, CARMELA A          PROG COORD                   1M   12       100      2358
AMBROSI, FRANK W           CAMPUS SECURITY OFFICER      1M   12       100      3809
AMBROSI, THOMAS            INFO SYS SECURITY COORD      7M   12       100   6330.72
AMES, GLEN A               LIBRAR/ARCHIV PARAPR 4       1M   12       100      3128
AMES, LINDA R              PRECEPTOR I                  7H   12      0.57      11.9
AMES, ROBERT K             FISCAL TECHNICIAN 2          1M   12       100      2304
AMONETT, TRENT B           FISCAL ANALYST 2             1M   12       100      3540
AMUNDSON, DENNIS R         PRECEPTOR I                  7P   12      0.11       200
ANCTIL, ERIC               ASST PROFESSOR               6M    9       100   5653.24
ANCTIL, TINA               ASST PROFESSOR               6M    9       100   5748.12
ANDERS, KAREN E            PRECEPTOR II                 7H   12      0.57     21.09
ANDERS, KAREN E            PRECEPTOR                    6M   10        50   3669.12
ANDERSEN, DEREK J          CLERICAL ASST II             7H   12      0.57     11.29
ANDERSEN, DEREK J          TECH ASST I                  7H   12      0.57     10.78
ANDERSEN, KIM              ASST PROFESSOR               6M    9       100   4933.24
ANDERSON, ALEX J           SERVICE WKR I                7H   12      0.57      7.93
ANDERSON, ALYCE F          PROG ADMIN MGR               7M   12       100      4167
ANDERSON, BEVERLY C        TECH ASST II                 7H   12      0.57        15
ANDERSON, BRANDI L         EXT COORD                    7M   12        80   3051.17
ANDERSON, BRANDON C        CUSTODIAN 1                  1M   12       100      1915
ANDERSON, CARY D           INFO TECHNO SPEC 1           1M   12       100      3540
ANDERSON, CERCI L          LIBRAR/ARCHIV PARAPR 4       1M   12       100      3128
ANDERSON, COLIN M          PRECEPTOR I                  7H   12      0.57        17
ANDERSON, CORDEL A         TECH ASST I                  7H   12      0.57       8.5
ANDERSON, DANIEL G         PROFESS'L WKR I              7P   12      0.01        10
ANDERSON, DANIEL G         LECTURER II                  7P   12      0.86      3600
ANDERSON, DAVID B          CMPT SYSTEMS ADMIN           7M   12       100   4710.36
ANDERSON, DEBORAH R        PROFESS'L WKR I              7P   12      0.01      0.12
ANDERSON, DEBORAH R        PROFESS'L WKR I              7P   12      0.01      0.12
ANDERSON, DEBORAH R        PROFESS'L WKR I              7P   12      0.01      0.12
ANDERSON, DEBORAH R        PROFESS'L WKR I              7P   12      0.01      0.12
ANDERSON, DEBORAH R        PROFESS'L WKR I              7P   12      0.01      0.12
ANDERSON, DEBORAH R        PROFESS'L WKR I              7P   12      0.01      0.12
ANDERSON, DEVON            DEVELOPMENT DIRECTOR         7M   12       100   9166.67
ANDERSON, DONALD C         TECH ASST I                  7H   12      0.57         9
ANDERSON, ELAINE           EXT COORD                    7M   12       100   3329.77
ANDERSON, GARRETT F        EXT COORD                    7M   12        50   3607.08
ANDERSON, GWEN M           ASST DIR                     7M   12       100   3867.84
ANDERSON, JOAN L           ASST PROFESSOR               6M    9       100   6080.68
ANDERSON, JOANIE           ASST TO                      7M   12       100   3838.42
ANDERSON, JODI L           ACAD COORD                   7M   12       100   3206.17
ANDERSON, JOEL N           SERVICE WKR II               7H   12      0.57     10.25
ANDERSON, JOEL N           SERVICE WKR I                7H   12      0.57      8.25
ANDERSON, JOHN R           ADMIN MGR                    7M   12       100   4403.38
ANDERSON, JONATHAN W       PROFESS'L WKR II             7H   12      0.57     15.33
ANDERSON, KATHLEEN O       PRECEPTOR I                  7H   12      0.57       9.5
ANDERSON, KENNETH W        PROG ASST                    1M   12       100      2649
ANDERSON, LORINDA M        CLERICAL ASST III            7H   12      0.57      13.5
ANDERSON, LORINDA M        PROG ASST                    1M   12        70      2102
ANDERSON, MARY P           CUSTODIAN 1                  1M   12       100      1919
ANDERSON, MARY P           PROFESS'L WKR I              7H   12      0.57        15
ANDERSON, MARY P           PROFESS'L WKR II             7H   12      0.57        20
ANDERSON, MICHAEL J        RESEARCH ASSOC               6M    9       100   4874.44
ANDERSON, RHONDA           LIBRAR/ARCHIV PARAPR 4       1M   12       100      3128
ANDERSON, SALLY J          PATIENT SVCS COORD           1M   12       100      2649
ANDERSON, SARA E           MICROBIOLOGIST II            1M   12       100      3128
ANDERSON, SHANNA R         TECH ASST II                 7H   12      0.57      7.93
ANDERSON, SHEILA           PRECEPTOR I                  7H   12      0.57        14
ANDERSON, SUZANNE R        INSTRUCTOR                   6M    9       100      5150
ANDERSON, TERAH A          PROJECT ASSOC                6M   12       100   2291.67
ANDERSON, TRAVIS S         SERVICE WKR II               7H   12      0.57      10.5
ANDERSON, WILEEN M         PRECEPTOR II                 7H   12      0.57        15
ANDERSON, WILEEN M         PROFESS'L WKR I              7H   12      0.57        16
ANDERSON, WILLIAM R        CUSTODIAN 1                  1M   12       100      2391
ANDRADE-SANCHEZ, P         RESEARCH ASSOC               6M   12       100   4704.78
ANDREAS, JENNIFER E        EXT COORD                    7M   12       100   3336.64
ANDREFSKY, WILLIAM         PROFESSOR/CHAIR              6M   10       100   9458.94
ANDREW, SUEANN F           RADIO HOST/PROD              7M   12       100   3166.14
ANDREWS, BRIAN W           SERVICE WKR I                7H   12      0.57      8.25
ANDREWS, JESSE             RESIDENTIAL ED DIR           7M   10       100      2266
ANDREWS, LEA J             PRECEPTOR I                  7H   12      0.57        10
ANDREWS, MAXINE            ASST TO                      7M   12       100    5337.1
ANDREWS, PAULA J           TECH ASST II                 7H   12      0.57        12
ANDREWS, PRESTON K         ASSOC PROFESSOR              6M   12        40   6000.25
ANDREWS, PRESTON K         ASSOC SCIENTIST              6M   12        60   6000.26
ANDREWS, TODD P            ELECTRICIAN                  1M   12       100      3628
ANDRILLA, CATHERINE        PROFESS'L WKR II             7H   12      0.57        50
ANDRUS, JEFF I             SERVICE WKR I                7H   12      0.57      10.5
ANDRUS, MARA H             LECTURER II                  7H   12      0.57      16.5
ANELLI, CAROL M            ASSOC PROFESSOR              6M    9       100    7114.9
ANKRAH, NII O              RESEARCH ASSOC               6M   12       100      2500
ANKRAH, NII O              INSTRUCTOR                   6H   12      0.57     20.52
ANNE, ELIZABETH            SERVICE WKR I                7H   12      0.57      7.93
ANTHONY, SHELLY D          GRANT & CONTRACT SPEC        1M   12       100      2649
ANTOLOVICH, STEPHEN D      PROFESSOR                    6M    9        50  13134.68
ANTONELLI, ARTHUR L        EXT SPEC E-4                 7M   12       100   7144.66
ANUNDA, JANET K            SERVICE WKR I                7H   12      0.57      7.93
ANWAY, MATTHEW D           ASST RESEARCH PROFESSOR      6M   12       100   3766.92
APARICIO-SHINNER, VIRGINIA SERVICE WKR II               7H   12      0.57      14.5
APLING, MATTHEW M          TECH ASST I                  7H   12      0.57        12
APPEL, KAARIN J            CONFERENCE MGR               7M   12       100   3776.67
APPEL, MARSHA A            SECRETARY SR                 1M   12       100      2588
APPLE, CHRISTOPHER S       CLERICAL ASST I              7H   12      0.57      8.75
APPLETON, ANDREW M         ASSOC PROFESSOR              6M   10       100   7266.53
APPLETON, ANDREW M         LECTURER II                  7P   12      0.01        20
APPLONIE, PEGGY G          PROG ADMIN MGR               7M   10       100    3321.2
ARAKAWA, FUMIYASU          INSTRUCTOR                   6M    9        25      3470
ARAKAWA, FUMIYASU          TECH ASST III                7H   12      0.57        20
ARANZAMENDI, JULIE         PLANT COM COORD              1M   12       100      3995
ARGANBRIGHT, NATHAN E      ASSOC                        7M   12       100   4052.13
ARGERSINGER, CHARLES       PROFESSOR                    6M    9       100   6664.18
ARGERSINGER, JANA          PUBL EDITOR                  7M   12       100   3750.26
ARGUELLO-OLARTE, LIDA      TECH ASST I                  7H   12      0.57      7.93
ARISTIZABAL-ZULUAGA, DALIS TECH ASST I                  7H   12      0.57      11.9
ARIYAWANSA, KURUPPU        PROFESSOR                    6M    9       100   9371.32
ARKSEY, MEREDITH           ASSOC PROFESSOR              6M    9       100   5123.38
ARLIT, BAILEY A            PRECEPTOR I                  7H   12      0.57       9.4
ARMFIELD, CAROLEE N        ADMIN MGR                    7M   12       100   4692.35
ARMITAGE, SUSAN H          PROFESSOR                    6M    9        50   9244.44
ARMSTRONG, CINDY D         ASST TO                      7M   12       100      4669
ARMSTRONG, MERRY A         ASSOC PROFESSOR              6M    9        75   7710.53
ARMSTRONG, MERRY A         ASSOC PROFESSOR              6M    9        20   7710.55
ARMSTRONG, REBECCA         COORD                        7M   12        50   3862.52
ARMSTRONG, SAMANTHA J      STDT AFFRS ADVISOR/COUNS     7M   12       100      3000
ARMSTRONG, SUSAN M         INSTRN/CLASSRM SUP TECH2     1M   12       100      2844
ARMSTRONG-INGRAM, TIERNAN  INFO TECHNO SPEC 2           1M   12       100      3208
ARNDT, MARY B              ADMIN ASST A                 1M   12       100      3128
ARNDT, TERESA              INFO TECHNO SPEC 3           1M   12       100      4531
ARNHOLD, JEAN M            OFFICE ASST LD               1M   12       100      2712
ARNHOLD, WILLIAM M         CONST PROJ MGR 2             1M   12       100      4531
ARNOLD, DAVID F            LECTURER                     6P   12      0.28      3000
ARNOLD, DONNA L            ASSOC DIR                    7M   12       100   4848.98
ARNOLD, ELLEN              ASST TO                      7M   12       100   4594.24
ARNOLD, PATRICIA E         ACAD COORD                   7M   12       100    3894.8
AROLA, KRISTIN L           ASST PROFESSOR               6M    9       100   5738.89
ARRASMITH, DEBBIE L        FISCAL OFF/MGMT ANALYST      7M   12       100    4623.2
ARRASMITH, KIRK O          PROG SUP SUPERV II           1M   12       100      3540
ARRASMITH, LINDA S         MAIL PROCESSING - DRIVER     1M   12       100      2712
ARRASMITH, LORRIE J        PRINCIPAL ASST               7M   12       100   3399.38
ARRASMITH, TAMARA          ADMIN ASST A                 1M   12       100      3128
ARRASMITH, VICTORIA        DIR                          7M   12       100      5564
ARRIZABALAGA, ARIA         STUDENT AFFRS OFF 2          7M    9        90  10617.77
ARSENAULT, JON B           TECH ASST I                  7H   12      0.57     10.53
ARTHUR, ALRICK N           TECH ASST II                 7H   12      0.57      16.5
ARTHUR, LINDA B            PROFESSOR                    6M    9       100    8877.1
ARTHUR, NATALIE S          TECH ASST I                  7H   12      0.57         9
ARTHUR, VICTORIA M         INSTRUCTOR                   6M    9        50    2776.9
ARTHURS, JONATHAN          ASST PROFESSOR               6M    9       100  10825.26
ARTIS, JOSHUA D            PRECEPTOR I                  7P   12      0.11       200
ARVIDSON, ADAM R           SERVICE WKR II               7P   12      0.01       8.2
ASAY, JAMES R              ADJUNCT FACULTY              6H   12      0.57        80
ASCHENBRENNER, C           COOK LD                      1M    9       100      2774
ASH, ANGIE                 PROFESS'L WKR I              7P   12      0.83      1600
ASHBAUGH, JENELL L         ADMIN ASST A                 1M   12       100      3128
ASHBY, DARREL L            REGENTS' PROFESSOR           6M    9        50  13141.74
ASHBY, KRISTINE G          FISCAL OFF/MGMT ANALYST      7M   12       100   4092.92
ASHBY-SCOTT, TERRIE        DIR                          7M   12       100   4592.02
ASHCRAFT, JANET M          FISCAL SPEC I                1M   12       100      3128
ASHCRAFT, RANDALL T        TRUCK DRIVER 1               1M   12       100      2712
ASHFORD, TERESA L          LECTURER II                  7P   12      0.01        30
ASHFORD, TERESA L          LECTURER                     6P   12      0.57      3200
ASHLEY, NANCY W            CLINICAL ASSOC PROFESSOR     6M   10       100   8689.98
ASHWORTH, GAYLE M          PROG COORD                   1M   12        75    2931.9
ASHWORTH, JUDITH A         LIBRAR/ARCHIV PARAPR 4       1M   12       100      3128
ASKE, AUSTIN M             SERVICE WKR II               7H   12      0.57       8.5
ASKEW, KACY T              CLERICAL ASST I              7H   12      0.57     10.29
ASKINS, JEANETTE           CUSTODIAN 1                  1M   12       100      2304
ASKINS, JOHN W             FARMER 2                     1M   12       100      2530
ASMAN, DANNY L             STEAM ENGR                   1M   12       100      4106
ASPLUND, JON R             CUSTODIAN 2                  1M   12       100      2502
ASSIRI, ABDULLAH M         RESEARCH ASSOC               6M   12       100      2500
ASTON, BARBARA J           SPECIAL ASST                 7M   12       100   7140.82
ATER-KRANOV, ASHLEY        ASST DIR                     7M   12       100      5000
ATHERTON, JOHN A           PROFESS'L WKR II             7H   12      0.57        15
ATKINSON, MATTHEW A        RETAIL CLERK II              1M   12       100      1964
ATKINSON, SETH M           SERVICE WKR I                7H   12      0.57      8.25
ATKINSON, SETH M           SERVICE WKR I                7H   12      0.57      8.75
ATTAO, KRISTINE A          ACAD COORD                   7M   12       100   3019.18
ATWOOD, BRETT D            CLINICAL ASST PROFESSOR      6M    9       100      6000
ATWOOD, BRETT D            CLINICAL ASST PROFESSOR      6P   12      0.74      3300
AU, BRANDON K              TECH ASST II                 7H   12      0.57        15
AUGUSTAVO, JONATHAN A      SERVICE WKR II               7P   12      0.01       7.2
AUKERMAN, DENISE R         SECRETARY SR                 1M   12       100      2588
AUMEN, JULIA A             ASSOC DIR                    7M   12       100      4500
AUSTIN, ANTOINETTE M       LECTURER                     6P   12      0.28      3300
AUSTIN, BRUCE W            INFO SYSTEMS COORD           7M   12       100   3422.94
AUSTIN, ERICA W            PROFESSOR                    6M   10       100   11878.3
AUSTIN, JOANNE K           AREA EXT EDUC E-3            7M   12       100   4004.88
AUSTIN, KATHRYN A          EARLY CHLDHD PROG SPEC 3     1M   10        85      3208
AVALOS, ALFREDO            PRECEPTOR I                  7H   12      0.57      10.5
AVALOS, JOAQUIN            PRECEPTOR I                  7H   12      0.57     10.75
AVDAGIC, INDIR             INFO TECHNO CONS             7M   12       100      4572
AWBREY, LISA A             PRECEPTOR I                  7H   12      0.57     10.54
AX, DOUGLAS R              TECH ASST II                 7H   12      0.57        11
AYALA, JERI J              PROG ADMIN MGR               7M   12       100   4586.28
AYALA, MARTHA K            LECTURER II                  7H   12      0.57      12.5
AYCOCK, BARBARA A          PRECEPTOR I                  7H   12      0.57        14
AYERS, ALAN B              TECH ASST II                 7H   12      0.57        12
AYERS, BRIENNA N           CLERICAL ASST I              7H   12      0.57         8
AYERS, LOANN D             DEVELOPMENT DIRECTOR         7M   12       100   6352.32
AYERS, LOANN D             LECTURER                     6P   12      0.28      3500
AYLING, CHRISTOPHER L      MAINTENANCE MECHANIC 2       1M   12       100      3628
AYLING, DONNA M            SERVICE WKR I                7H   12      0.57         9
AYRE-SVINGEN, BONNIE E     INSTRUCTOR                   6P   12      0.17      1000
AYRE-SVINGEN, BONNIE E     INSTRUCTOR                   6P   12      0.26      3000
BABAK, VIKTOR A            PRECEPTOR I                  7H   12      0.57        10
BABCOCK, VIRGINIA M        PROFESS'L WKR I              7P   12      0.01        10
BABINE, MONICA L           ENERGY PROG COORD            7M   12        65   5369.53
BACAL, JEFF P              SERVICE WKR I                7H   12      0.57         8
BACH, DEWANN               PRECEPTOR I                  7H   12      0.57         9
BACHLEDA, PHOEBE A         EXT COORD                    7M   12       100   3060.01
BACHMAN, STEVE J           CUSTODIAN 2                  1M   12       100      2289
BACKES, RICHARD A          STUDENT AFFRS OFF 3          7M   12       100   5287.34
BACON, CHARLES R           SKILLED TRDS WKR II          7H   12      0.57      15.5
BACON, ERIN L              TELE COM OPER                1M   12       100      1915
BADINI, OUMAROU            PROJECT ASSOC                7M   12        65   5063.58
BAGBY, JEANNE C            PROFESS'L WKR II             7H   12      0.57      38.5
BAGBY, JEANNE C            INSTRUCTOR                   6M    9       100   2906.66
BAGBY, JEANNE C            LECTURER I                   7H   12      0.57        15
BAGBY, JEANNE C            PRECEPTOR II                 7H   12      0.57        26
BAGLEY, LYNN A             FISCAL TECH III              1M   12       100      2712
BAGLEY, RODNEY S           PROFESSOR                    6M   12       100  11433.32
BAHR, DAVID F              ASSOC PROFESSOR              6M    9       100   9671.52
BAI, JUNFEI                RESEARCH ASSOC               6M   12       100      3334
BAIER, KRISTOPHER K        ADMISS COUNSELOR             7M   12       100   3499.63
BAIK, BYUNG-KEE            ASST PROFESSOR               6M   12     18.62   5412.13
BAIK, BYUNG-KEE            ASST SCIENTIST               6M   12     81.38   5411.36
BAILEY, BRADLEY D          FISCAL MANAGER               7M   12       100    4958.1
BAILEY, GISELA M           HISTOTECHNOLOGIST            1M   12       100      3908
