This is a list of the 2009 Washington State University employees and their job title and salaries. (2009, 10,141multiple jobs employees) (2007, 9,957 employees)(2005, 8,096 employees) (2003, 7,087 employees)(2001, 6,616 employees)(1999, 6,502 employees) (1997, 6,368 employees) (1995, 6,001 employees)

Founded in Pullman in 1890 as the state’s land-grant research university, Washington State University has campuses in Pullman, Spokane, Tri-Cities and Vancouver. Ten regional learning centers and award-winning Distance Degree Programs offer access to the University’s degrees statewide and around the world. Enrollment exceeds 23,500 students who are served by over 2,300 faculty and 3,500 staff members. Among the University’s faculty are seven members of the National Academy of Sciences and National Academy of Engineering. Considered one of the country’s top public research universities, the University has nine academic colleges, an Honors College and the Graduate School. The colleges include: Agricultural, Human and Natural Resource Sciences; Business; Education; Engineering and Architecture; Liberal Arts; Nursing; Pharmacy; Sciences; and Veterinary Medicine. The University offers more than 250 fields of study including more than 150 majors plus many minors, options and certificate programs. Bachelor’s degrees are available in all major areas with master’s and doctoral degrees available in most. Professional degrees are offered in Pharmacy and Veterinary Medicine. Over 5,500 degrees, including bachelors, masters, professional and doctoral degrees, are conferred annually. The University is known for research strengths in such diverse areas as biotechnology, reproductive biology, shock physics, viticulture, sleep research, wood technology, computer chips and advertising’s impact on healthy decision-making. Research stations are located in Lind, Long Beach, Mount Vernon, Othello, Prosser, Puyallup and Wenatchee. There are extension offices in all 39 Washington counties. The University is governed by a 10-member Board of Regents, appointed by the Governor and confirmed by the State Senate. Dr. V. Lane Rawlins has served as University President since June 2000. University operating and non-operating revenues exceeded $691 million in fiscal year 2006. Significant current budgeted construction includes the Compton Union Building Renovation ($86 million), Biological Life Sciences Facility ($72 million), Spokane Riverpoint Nursing Building ($34.6 million) and Spokane Riverpoint Academic Center Library and Classroom Building ($33.9 million).
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

Other states salary data 2007 WikiFOIA State Salary Database

This page http://lbloom.net/requestdonate.htm (includes links to my latest uploads)

2009 Washington State University List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                                Job Title                 ET-PU   MP     %FT         Salary 
AAMODT, PATRICIA L                  SENIOR INSTRUCTOR          6M      9       90       5231.997
AARON, HOWARD W                     LECTURER                   6P     12     0.57           3600
AARSTAD, THEODORE A                 STATIONARY ENGR 2          1M     12      100           4429
AASEN, DONALD L                     RESEARCH TECHNO 2          1M     12      100           3063
ABBOTT, CASSANDRA                   TECH ASST I                7H     12     0.01             10
ABBOTT, CASSANDRA                   TECH ASST I                7H     12     0.01           8.55
ABBOTT, CASSANDRA                   SERVICE WKR I              7H     12     0.01              9
ABBOTT, CASSANDRA                   SERVICE WKR I              7H     12     0.01            9.5
ABBOTT, DEAN E                      CARPENTER                  1M     12      100           3631
ABBOTT, HANS C                      COPY CTR LD B              1M     12      100           2920
ABBOTT, KRISTEEN S                  PROG COORD                 1M     12      100           3063
ABBOTT, MICHAEL R                   TECH ASST I                7H     12    50.28           8.55
ABDI, AHMED K                       TECH ASST I                7H     12     0.01              9
ABDOU, HESHAM M                     POSTDOC RES ASSOC          6M     12     52.2         1200.6
ABEL, DANIEL                        CUSTODIAN 4                1M     12      100           2542
ABELL, JOHN H                       ASSOC PROFESSOR            6M      9      100        6673.18
ABRAHAM, MATTHEW L                  SERVICE WKR II             7P     12     0.01            9.5
ABRAHAM, MATTHEW L                  SERVICE WKR II             7P     12     0.01           8.65
ABRAHAMSSON, MARIA                  CLERICAL ASST II           7H     12    78.16             12
ABRAHAMSSON, MARIA                  CLERICAL ASST II           7H     12     0.01             12
ABRAHAMSSON, MARIA                  CLERICAL ASST II           7H     12     0.01             12
ABU-LAIL, NEHAL                     ASST PROFESSOR             6M      9      100        8659.42
ACEVEDO, JOSE M                     DIRECTOR                   7M     12      100        6266.68
ACHEY, LOUISE T                     CLINICAL ASST PROFESSOR    6M     12      100        7014.52
ACKER-HOCEVAR, M                    ASSOC PROFESSOR            6M      9      100        7777.78
ACKERMAN, DANIEL M                  MAINTENANCE MECHANIC 3     1M     12      100           4322
ACKERMAN, ROBERT E                  PROFESSOR                  6M      9       40        3400.16
ACKERMAN, WAKANA M                  STDT AFFRS ADVISOR/COUNS   7M     12      100           3096
ACREE, RASHEEN                      FISCAL SPECIALIST 1        1M     12      100           2994
ADAIR, DON                          PROFESS'L WKR II           7H     12     0.01             90
ADAIR, DON                          PROFESS'L WKR II           7H     12     0.01             90
ADAIR, KRISTIAN H                   PRECEPTOR I                7H     12     2.02              9
ADAIR, KRISTIAN H                   PRECEPTOR I                7H     12     2.02          10.65
ADAIR, KRISTIAN H                   SERVICE WKR I              7H     12     0.01           8.55
ADAIR, KRISTIAN H                   SERVICE WKR I              7H     12     0.01           8.55
ADAIR, KRISTIAN H                   PROFESS'L WKR I            7H     12     0.01             15
ADAIR, LISA A                       CONFIDENTIAL SECRETARY     7M     12      100        3529.22
ADAM, JENNIFER C                    ASST PROFESSOR             6M      9      100         8088.9
ADAMS, ALEXIS V                     TECH ASST I                7H     12     90.8           8.55
ADAMS, CONNOR L                     SERVICE WKR II             7P     12     0.01            8.7
ADAMS, CONNOR L                     SERVICE WKR II             7P     12     0.01            9.1
ADAMS, DENISE H                     PRECEPTOR I                7H     12     0.01             14
ADAMS, EDWARD B                     EXT COUNTY DIR E-4         7M     12      100        7635.85
ADAMS, GERALD D                     CUSTODIAN 2                1M     12      100           2598
ADAMS, JOHN C                       CUSTODIAN 1                1M     12      100           2016
ADAMS, JOSEPH O                     INSTRUCTOR                 6M      9      100        5004.94
ADAMS, KAREN J                      ASSOC IN                   6M     12      100        3628.58
ADAMS, LARAINE R                    LECTURER                   6P     12     0.26           3000
ADAMS, MICHAEL J                    RESEARCH TECHNO 3          1M     12      100           3819
ADAMS, PAULA M                      PUBLIC REL/COM COORD       7M     12      100         3598.4
ADAMS, SAM B                        MAINTENANCE MECHANIC 1     1M     12      100           3631
ADAMS, TAMMY M                      PROFESS'L WKR II           7H     12     0.01             35
ADELMUND, STEVEN M                  INSTRUCTOR                 6M      9      100        3333.34
ADOLFSON, MARY C                    PROG COORD                 1M     12      100           2598
ADUSEI, EMMANUEL                    CUSTODIAN 1                1M     12      100           2016
AESCHLIMAN, JOHN B                  INFO TECHNO SPEC 1         1M     12      100           3213
AESOPH, JILL                        DEVELOPMENT DIRECTOR       7M     12      100        5666.67
AFROZ, SOUDIA                       SERVICE WKR I              7H     12    43.24           8.55
AGEE, AMBER J                       LECTURER II                7H     12     0.01             26
AGER, PATRICIA L                    INSTRN/CLASSRM SUP TECH3   1M     12      100           3726
AGOSHKOVA, VERONIKA Y               PRECEPTOR I                7H     12    19.56             10
AGOSTINELLI, SARA N                 RESIDENTIAL ED DIR         7M     10      100           3016
AGUILAR, WENDY F                    INSTRN/CLASSRM SUP TECH2   1M     10      100           2920
AGUSTIN, LERIAN R                   LECTURER I                 7H     12     1.72             15
AHAMED, AFTAB                       POSTDOC RES ASSOC          6M     12      100           3750
AHARONOVITZ, GILAD                  ASST PROFESSOR             6M      9      100        9138.96
AHERN, MELISSA M                    ASSOC PROFESSOR            6M     12      100        6583.88
AHN, JEONGMIN                       ASST PROFESSOR             6M      9      100        8165.66
AHN, SUNG K                         PROFESSOR/CHAIR            6M      9      100       13665.42
AHRING, BIRGITTE                    PROFESSOR                  6M      9      100       21818.18
AICHELE, BENJAMIN L                 INFO TECHNO SPEC 3         1M     12      100           4542
AICHELE, CYNDY D                    INFO TECHNO SPEC 3         1M     12      100           5395
AICHELE, DAVID D                    MGR                        7M     12      100           5525
AICHELE, LAURA A                    COOK 2                     1M      9      100           2426
AILOR, KEITH                        CUSTODIAN 1                1M     12      100           2482
AITKEN, MARTHA E                    PROG ADMIN MGR             7M     12      100        4326.78
AKHBARI, DEBRA                      PRINCIPAL ASST             7M     12      100        3238.34
AKIN, DAWNA M                       PROG COORD                 1M     12      100           3213
AKIN, KIMBERLY                      OFFICE SUP SUPERV 2        1M     12      100           2789
AKINCI, FEVZI                       ASSOC PROFESSOR            6M      9      100       10764.18
AKINS, WILLIAM J                    MAINT SPEC 4               1M     12      100           5395
AKMAL, TARIQ T                      ASSOC PROFESSOR            6M      9      100        7314.92
ALBERS, SANDRA L                    PERFORMING ART FAC COORD   7M     12      100        4640.38
ALBI, MARY L                        VET SPEC 3                 1M     12      100           3293
ALBICE, CHRISTA L                   PROG COORD                 1M     12      100           3213
ALBRECHT, KURT L                    INFO TECHNO SPEC 1         1M     12      100           3918
ALBRECHT, SHELBY M                  SERVICE WKR I              7H     12     0.01           8.55
ALBRECHT, SHELBY M                  SERVICE WKR II             7P     12     0.01           8.25
ALBRECHT, SHELBY M                  CLERICAL ASST III          7H     12     0.01             10
ALBRECHT, SHELBY M                  SERVICE WKR I              7H     12     0.01           8.55
ALBRECHT, SHELBY M                  SERVICE WKR I              7H     12     0.01           8.55
ALCARAZ, NESTER                     CLERICAL ASST I            7P     12     0.05            100
ALDACO, GACIELA L                   CLERICAL ASST I            7P     12     0.05            100
ALDERETE, JOHN F                    ASSOC VICE PROVOST         7M     12      100          15420
ALDRICH, JENNIFER R                 PROFESS'L WKR I            7H     12     38.5             14
ALDRICH, LAUREL D                   FISCAL TECH 3              1M     12      100           3063
ALEXANDER, ERIC                     CELL PHONE ALLOWANCE       7P     12     0.01             50
ALEXANDER, ERIC                     DEVELOPMENT DIRECTOR       7M     12      100        8333.34
ALEXANDER, LISA A                   INSTRUCTOR                 6M      9       60       2599.998
ALEXANDER, MARY K                   SECRETARY SUPERV           1M     12      100           3377
ALEXANDER, ROGER T                  ADJ ASSOC PROF (P)         6P     12     0.83           7500
ALEXANDER, ROGER T                  ADJ ASSOC PROF (P)         6P     12     0.83           7500
ALEXANDER, TREVOR L                 MICROBIOLOGIST 1           1M     12      100           3213
ALEXANDER-BUCK, LANE                INFO TECHNO SPEC 3         1M     12      100           5395
ALFARO, JOSHUA F                    POSTDOC RES ASSOC          6M     12      100        3166.67
ALGEO, CONNIE J                     LECTURER II                7H     12     0.01             17
ALILUNAS, JOHN K                    APPL SYS ANALYST/DEV       7M     12      100        5505.24
ALLAN, CAROLYN R                    PROFESS'L WKR II           7H     12     43.1             52
ALLDREDGE, J R                      PROFESSOR                  6M     12     59.5       5092.016
ALLDREDGE, J R                      SCIENTIST                  6M     12       28      2396.2484
ALLDREDGE, J R                      EXT SPEC E-4               7M     12     12.5        1069.75
ALLEGRI, TED H                      CONST PROJ COORD 2         1M     12      100           5535
ALLEMAN, D G                        EXT COORD SPEC             7M     12       69      3036.2346
ALLEMAN, DANIEL P                   SERVICE WKR II             7P     12     0.01           8.45
ALLEN, BRADY K                      TRANSPORTATION SUPERV      1M     12      100           3918
ALLEN, CAROL B                      CLINICAL ASSOC PROFESSOR   6M      9      100        7297.72
ALLEN, CHRIS A                      ACAD COORD                 7M     12      100           3084
ALLEN, DAVID                        INSTRUCTOR                 6M      9       50        2444.44
ALLEN, DENISE S                     CLERICAL ASST II           7H     12     0.01             10
ALLEN, GEOFFREY W                   CMPT SYSTEMS ADMIN         7M     12      100        4899.88
ALLEN, JOAN C                       PRECEPTOR II               7H     12     13.8             13
ALLEN, JOAN M                       LAUNDRY WORKER 2           1M     12      100           2663
ALLEN, JONNY J                      INFO TECHNO SPEC 2         1M     12      100           4888
ALLEN, LYNNE M                      INSTRUCTOR                 6M      9       25           1250
ALLEN, MICHAEL L                    INSTRUCTOR                 6M      9      100        5465.44
ALLEN, MICHAEL P                    PROFESSOR                  6M      9       50        4305.12
ALLEN, MIKEL J                      INSTRUCTOR                 6M      9      100        4795.84
ALLEN, NANCY F                      TECH ASST I                7H     12     1.72             10
ALLEN, NICHOLE M                    LECTURER II                7H     12     0.01             25
ALLEN, STEVEN                       PROD-DIR-EDITOR            7M     12      100           3500
ALLEN, SUE K                        FISCAL SPEC SUPERV         1M     12      100           4014
ALLEN, THOM B                       SOCIAL SCIENTIFIC ASST     7M     12      100         4337.5
ALLENBY, JANE M                     FISCAL SPECIALIST 1        1M     12      100           3377
ALLES, MELISSA P                    WEB COORD                  7M     12      100         3583.4
ALLWINE, EUGENE J                   RSRCH PRJT ENGR SR         7M     12      100        4959.58
ALLYN, JILL                         LECTURER II                7H     12     0.01             30
ALMAGUER, TAMMY D                   PROG ASST                  1M     12      100           2212
ALMDALE, JAQUELINE M                ADVISOR                    7M     12      100        3692.06
ALMDALE, JAQUELINE M                PROFESS'L WKR II           7H     12     0.01             20
ALMEIDA, MITCHELL T                 INFO TECHNO SPEC 3         1M     12      100           5395
ALONSO, JUAN A                      MAINTENANCE MECHANIC 2     1M     12      100           4014
ALONZO, DAVID L                     PROFESS'L WKR I            7H     12     0.01             12
ALPERIN, DEBRA C                    ASSOC                      7M     12      100      4360.3195
ALPIZAR, SAYURY G                   LAB TECH 1                 1M     12      100           2920
ALSHEIMER, TAYLOR A                 TECH ASST II               7H     12    57.48            8.6
ALTMAN, JEANNETTE M                 INSTRN/CLASSRM SUP TECH2   1M     12      100           3819
ALVAREZ, BEATRICE                   INSTRN/CLASSRM SUP TECH1   1M      9      100           3377
ALVAREZ, GERARDO S                  CLERICAL ASST I            7H     12     0.01           8.55
ALVAREZ, SHERLEY A                  OFFICE ASST 3              1M     12      100           2266
ALVES, SUSAN A                      PRECEPTOR I                7H     12     18.4             10
AMADO-COGOLLO, CARLOS A             SERVICE WKR I              7H     12     0.01           9.27
AMADO-COGOLLO, CARLOS A             TECH ASST I                7H     12    50.58           8.55
AMADOR, ILECZANDRIA K               SERVICE WKR III            7H     12    59.46           9.35
AMBROSE, JACK E                     INFO SYSTEMS COORD         7M     12      100           4326
AMBROSI, FRANK W                    CAMPUS SECURITY OFFICER    1M     12      100         4127.1
AMBROSI, THOMAS                     DIR INFO SVCS              7M     12      100        7833.33
AMBROSON, BRETT S                   CLERICAL ASST II           7H     12     10.4           8.55
AMES, CARRIE E                      FOOD SVC WORKER LD         1M      9      100           2161
AMES, GLEN A                        LIBRAR/ARCHIV PARAPR 4     1M     12      100           3377
AMES, LINDA R                       INSTRN/CLASSRM SUP TECH1   1M     10      100           2724
AMES, ROBERT K                      FISCAL SPECIALIST 1        1M     12      100           3135
AMETA, GAURAV                       ASST PROFESSOR             6M      9      100           8000
AMIDAN, BRETT                       LECTURER                   6P     12     0.28           3500
AMONETT, TRENT B                    CELL PHONE ALLOWANCE       7P     12     0.01             45
AMONETT, TRENT B                    ASST DIR                   7M     12      100        5352.67
AMOS, DANIEL M                      MGR                        7M     12      100        4166.67
AN, WENFENG                         ASST PROFESSOR             6M      9      100        7444.44
ANDERS, KAREN E                     INSTRUCTOR                 6M      9       40       1888.888
ANDERS, KAREN E                     PRECEPTOR                  6M    9.5       50        2003.34
ANDERSEN, KIM                       ASST PROFESSOR             6M      9      100        5280.84
ANDERSH, LETICIA M                  TECH ASST I                7H     12     0.01             10
ANDERSON, ALYCE F                   PROG ADMIN MGR             7M     12      100           4297
ANDERSON, ALYSON M                  FISCAL ANALYST 2           1M     12      100           3063
ANDERSON, BEVERLY C                 TECH ASST III              7H     12    29.32          20.26
ANDERSON, BRANDI L                  EXT COORD                  7M     12       80         2767.2
ANDERSON, BRANDON C                 ELECTS TECH 1              1M     12      100           2994
ANDERSON, CARY D                    INFO TECHNO SPEC 1         1M     12      100           4214
ANDERSON, CERCI L                   LIBRAR/ARCHIV PARAPR 4     1M     12      100           3135
ANDERSON, DAVID B                   CMPT SYSTEMS ADMIN         7M     12      100        5104.16
ANDERSON, DEBORAH R                 PROFESS'L WKR I            7H     12    37.36             15
ANDERSON, DEVON                     DEVELOPMENT DIRECTOR SR    7M     12      100       10841.68
ANDERSON, ELAINE                    EXT COORD                  7M     12      100        3650.68
ANDERSON, GAYLE M                   OFFICE ASST 3              1M     12       50           1133
ANDERSON, GWEN M                    ASST DIR                   7M     12      100        4075.54
ANDERSON, JAMIE M                   FISCAL TECH 3              1M     12      100           2370
ANDERSON, JENETTE L                 ASSOC IN                   6M     12      100           2125
ANDERSON, JESSICA J                 SERVICE WKR I              7H     12     0.01           8.55
ANDERSON, JODI L                    ACAD COORD                 7M     12      100        3530.89
ANDERSON, JOEL N                    SERVICE WKR II             7H     12    20.64          10.75
ANDERSON, JOHN R                    ADMIN MGR                  7M     12      100        4675.97
ANDERSON, JONATHAN W                PROFESS'L WKR II           7H     12     0.01             32
ANDERSON, JONATHON R                PRECEPTOR I                7P     12     0.02             25
ANDERSON, KATHLEEN O                PRECEPTOR I                7H     12     0.01             11
ANDERSON, KENNETH W                 PROG ASST                  1M     12      100           2855
ANDERSON, LORINDA M                 PROG ASST                  1M     12       80         1940.8
ANDERSON, MAGGIE S                  PROG COORD                 1M     12      100           2598
ANDERSON, MARC L                    CONST & MAINT PROJ SPEC    1M     12      100           4542
ANDERSON, MARK F                    INSTRUCTOR                 6M      9       25           1012
ANDERSON, MARY P                    PROFESS'L WKR I            7H     12     0.01             15
ANDERSON, MARY P                    PROFESS'L WKR II           7H     12     0.01             20
ANDERSON, MARY P                    PROFESS'L WKR II           7H     12     0.01             40
ANDERSON, MARY P                    PROG COORD                 1M     12      100           2855
ANDERSON, MARY P                    PRECEPTOR I                7H     12     0.01           12.5
ANDERSON, MARY P                    PROFESS'L WKR II           7H     12     0.01          24.33
ANDERSON, MICHAEL A                 LECTURER II                7H     12     0.01             25
ANDERSON, PATRICE L                 EXT COORD                  7M     10      100           3213
ANDERSON, PETER A                   LECTURER                   6P     12     0.57           4000
ANDERSON, RHONDA                    LIBRAR/ARCHIV PARAPR 4     1M     12      100           3377
ANDERSON, SALLY J                   PATIENT SVCS COORD         1M     12      100           3063
ANDERSON, SHEILA                    PRECEPTOR I                7H     12     0.01           14.5
ANDERSON, SUZANNE R                 INSTRUCTOR                 6M      9      100        5479.56
ANDERSON, TRAVIS S                  SERVICE WKR II             7H     12     0.01          10.25
ANDERSON, WILEEN M                  PROFESS'L WKR I            7H     12     0.01             15
ANDERSON, WILLIAM R                 CUSTODIAN 1                1M     12      100         2595.1
ANDREA, ANITA A                     PRECEPTOR I                7H     12     0.01           12.5
ANDREA, ANITA A                     CLERICAL ASST I            7H     12     0.01            9.5
ANDREAS, JENNIFER E                 AREA EXT EDUC E-2          7M     12      100        3916.67
ANDREFSKY, WILLIAM                  PROFESSOR/CHAIR            6M     10      100        12055.1
ANDREOTTI, MARY C                   CLERICAL ASST I            7H     12     0.01             10
ANDREOTTI, MARY C                   SERVICE WKR I              7H     12     0.01           8.55
ANDREWS, BRIAN W                    SERVICE WKR I              7H     12    41.38            8.8
ANDREWS, JESSE                      RESIDENTIAL ED DIR         7M     10      100        3106.48
ANDREWS, MAXINE                     ASST TO                    7M     12      100        5689.38
ANDREWS, PAULA J                    TECH ASST II               7H     12    39.66             13
ANDREWS, PRESTON K                  ASSOC PROFESSOR            6M     12       40       2579.068
ANDREWS, PRESTON K                  ASSOC SCIENTIST            6M     12       60       3868.608
ANDREWS, ROBERT M                   PROFESS'L WKR I            7H     12    43.68             15
ANDREWS, TODD P                     ELECTRICIAN                1M     12      100           4014
ANELLI, CAROL M                     ASSOC PROFESSOR            6M      9      100        7595.64
ANKERSON, FRANK C                   FARMER 3                   1M     12      100           2663
ANKRAH, NII O                       RESEARCH ASSOC             6M     12      100        3571.43
ANKRAH, NII O                       INSTRUCTOR                 6P     12        1           7929
ANNE, ELIZABETH                     SERVICE WKR I              7H     12     30.2           8.55
ANNEBERG, JERRI S                   CLERICAL ASST II           7H     12     0.01             10
ANSON, EDDIE P                      CUSTODIAN 1                1M     12      100         2129.1
ANTHONY, CORINNA M                  CLERICAL ASST I            7H     12      9.2          10.62
ANTHONY, JARED J                    PROFESS'L WKR II           7H     12     0.01             20
ANTHONY, JARED J                    PROFESS'L WKR II           7H     12     0.01             40
ANTHONY, SHELLY D                   GRANT & CONTRACT SPEC      1M     12      100           3213
ANTOINE, JIM A                      P/P/S                      1M     12      100           3726
ANTOLOVICH, STEPHEN D               PROFESSOR                  6M      9       50        6956.38
ANTONELLI, ARTHUR L                 EXT SPEC E-4               7M     12      100        7632.98
APPEL, KAARIN J                     CONFERENCE MGR             7M     12      100        4053.42
APPEL, MARSHA A                     SECRETARY SR               1M     12      100           2920
APPLEBY, LORI O                     PROGRAM SPECIALIST 2       1M     12      100           3459
APPLETON, ANDREW M                  ASSOC PROFESSOR            6M     10      100         7322.1
ARANZAMENDI, JULIE                  PLANT COM COORD            1M     12      100         4327.1
ARBOUR, CYNTHIA L                   PLN & DEV SPEC             7M     12      100        5026.66
ARCUDI, KAMI L                      PRECEPTOR I                7H     12     0.01              9
AREBALO, RODOLFO                    CUSTODIAN 1                1M     12      100           2113
ARGANBRIGHT, NATHAN E               ASSOC                      7M     12      100        4361.72
ARGERSINGER, CHARLES                PROFESSOR                  6M      9      100         7264.5
ARGERSINGER, JANA                   PUBL EDITOR                7M     12      100        4028.04
ARIGO, CHRISTOPHER                  ASST PROFESSOR             6M      9      100         5888.9
ARIIZUMI, TOHRU                     POSTDOC RES ASSOC          6M     12      100           3626
ARIYAWANSA, KURUPPU                 PROFESSOR/CHAIR            6M      9      100        10106.4
ARIZA-RODRIGUEZ, ELOISE             INSTRUCTOR                 6M      9      100        2461.72
ARIZA-RODRIGUEZ, ELOISE             LECTURER I                 7H     12     0.01             15
ARIZA-RODRIGUEZ, ELOISE             PRECEPTOR II               7H     12     0.01             26
ARIZA-RODRIGUEZ, ELOISE             LECTURER II                7H     12     0.01             20
ARKSEY, MEREDITH                    ASSOC PROFESSOR            6M      9      100        5517.02
ARLIT, BAILEY A                     PRECEPTOR I                7H     12     0.01            9.4
ARMFIELD, CAROLEE N                 ADMIN MGR                  7M     12      100        5287.86
ARMIJO, DAVID L                     TECH ASST I                7H     12    91.96              9
ARMSTRONG, BRANDON R                TECH ASST I                7H     12     9.48           8.55
ARMSTRONG, BRANDON R                TECH ASST I                7H     12     9.48           8.55
ARMSTRONG, CAMILLE A                OFFICE ASST 2              1M     12      100           2113
ARMSTRONG, CINDY D                  ASST TO                    7M     12      100        5007.74
ARMSTRONG, MERRY A                  ASSOC PROFESSOR            6M      9      100        8148.34
ARMSTRONG, SAMANTHA J               STDT AFFRS ADVISOR/COUNS   7M     12      100        3219.84
ARNDT, MARY B                       ADMIN ASST 3               1M     12      100           3377
ARNHOLD, JEAN M                     OFFICE ASST LD             1M     12      100           2920
ARNHOLD, WILLIAM M                  CONST PROJ COORD 2         1M     12      100           5535
ARNOLD, BRANDON K                   TECH ASST I                7H     12     0.01           8.55
ARNOLD, DAVID F                     LECTURER                   6P     12     0.28           3000
ARNOLD, DONNA L                     ASSOC DIR                  7M     12      100        5204.32
ARNOLD, EDWARD                      PRECEPTOR I                7H     12     0.01             12
ARNOLD, ELLEN                       ASST TO                    7M     12       80        3951.16
ARNOLD, PATRICIA E                  ACAD COORD SR              7M     12      100           5225
AROLA, KRISTIN L                    ASST PROFESSOR             6M      9      100        6050.02
AROSTEGUY, KATIE O                  PROFESS'L WKR II           7H     12     0.01             20
ARRAS, TYREL J                      PRECEPTOR I                7P     12     0.06            100
ARRASMITH, DEBBIE L                 FISCAL OFF/MGMT ANALYST    7M     12      100        4980.94
ARRASMITH, KIRK O                   PROG SUP SUPERV 2          1M     12      100           3819
ARRASMITH, LINDA S                  MAIL PROCESSING - DRIVER   1M     12      100           2994
ARRASMITH, LORRIE J                 PRINCIPAL ASST             7M     12      100        3764.26
ARRASMITH, VICTORIA                 DIR                        7M     12      100        5988.94
ARRIZABALAGA, ARIA                  STUDENT AFFRS OFF 2        7M      9       90      10256.337
ARROYO, IVAN                        TECH ASST II               7H     12     0.01           10.5
ARSANTO, KYLE S                     GRNDS/NURS SVCS SPEC 2     1M     12      100           2317
ARSENEAULT, DAVID W                 SERVICE WKR I              7P     12     0.01             25
ARTHUR, JESSE R                     SERVICE WKR I              7H     12     0.01           8.55
ARTHUR, LINDA B                     PROFESSOR                  6M      9       75       7225.875
ARTHURS, JONATHAN                   ASST PROFESSOR             6M      9      100       11777.28
ASAKI, THOMAS J                     ASSOC PROFESSOR            6M      9      100        9444.44
ASAY, JAMES R                       ADJUNCT FACULTY            6H     12     0.01             80
ASCHENBRENNER, C                    COOK 2                     1M      9      100           2994
ASCHER-BARNSTONE, DEBORAH           ASSOC PROFESSOR            6M      9      100         6881.7
ASH, ANGIE                          PROFESS'L WKR II           7P     12     0.86           1500
ASHBAUGH, JENELL L                  ADMIN ASST 3               1M     12      100           3377
ASHBY, KYLE J                       CLERICAL ASST I            7H     12     0.01           8.55
ASHBY, KYLE J                       TECH ASST I                7H     12     0.01             10
ASHCRAFT, JANET M                   FISCAL SPECIALIST 1        1M     12      100           3377
ASHFORD, TERESA L                   INSTRUCTOR                 6M      9      100        3888.88
ASHFORD, TERESA L                   LECTURER II                7P     12     0.98           5000
ASHLEY, NANCY W                     CLINICAL ASSOC PROFESSOR   6M      9      100         9269.3
ASHWORTH, GAYLE M                   PROG COORD                 1M     12       75        2409.75
ASHWORTH, JUDITH A                  LIBRAR/ARCHIV PARAPR 4     1M     12      100           3377
ASKINS, JEANETTE                    CUSTODIAN 1                1M     12      100           2482
ASKINS, JOHN W                      FARMER 2                   1M     12      100           2920
ASMAN, DANNY L                      STATIONARY ENGR 2          1M     12      100           4429
ASMUSSEN, JONATHAN T                SERVICE WKR I              7H     12     0.01           8.55
ASPLUND, JON R                      CUSTODIAN 2                1M     12      100         2711.1
ASSAWAROONGRUENGCHOT, MONCHAI       POSTDOC RES ASSOC          6M     12      100           7000
ASSIRI, ABDULLAH M                  POSTDOC RES ASSOC          6M     12      100           2500
ASTON, BARBARA J                    SPECIAL ASST               7M     12      100         7610.8
ASTON, MAELEEN E                    PROG COORD                 1M     12      100           2920
ATER-KRANOV, ASHLEY                 ASST DIR                   7M     12      100        5374.88
ATHERTON, STEPHANIE                 MGR                        7M     12      100           5212
ATILANO, RAFAELA                    PROFESS'L WKR I            7H     12     0.01          11.35
ATKINS, STACIE L                    LIBRAR/ARCHIV PARAPR 3     1M     12      100         2595.1
ATTAO, KRISTINE A                   ASST DIR                   7M     12      100        4583.34
ATWOOD, BRETT D                     CLINICAL ASST PROFESSOR    6M      9      100        8222.22
AUGUST, RORY D                      CLERICAL ASST I            7H     12     0.01           8.55
AUGUST, RORY D                      CLERICAL ASST I            7H     12     0.01          10.83
AUGUSTAVO, JONATHAN A               SERVICE WKR II             7P     12     0.01            7.2
AUMEN, JULIA A                      ASSOC DIR                  7M     12      100        4958.32
AUSTIN, ANTOINETTE M                LECTURER                   6P     12     0.28           3600
AUSTIN, BRUCE W                     INFO SYSTEMS COORD         7M     12      100        3705.82
AUSTIN, ERICA W                     DEAN AND PROF              7M     12      100          14584
AUSTIN, JOANNE K                    AREA EXT EDUC E-3          7M     12      100        4568.64
AUSTIN, KATHRYN A                   EARLY CHLDHD PROG SPEC 3   1M     10       65        2360.15
AUSTIN, LAURA K                     PRECEPTOR I                7H     12     0.01             10
