This is a list of the Jan. 2003 State of Washington Western Washington University employees and their job title and salaries. (2011, 4,049 multiple job employees (includes 1,194 duplicates)) (2009, 2,367 multiple jobs employees) (2007, 2,236 employees) (2005, 3,087 employees)(2003, 3,116 employees) (2001, 2,667 employees) (1999, 2,261 employees) (1997, 2,040 employees) (1995, 1,650 employees)

Western Washington University is located in the City of Bellingham. The University, formerly Western Washington State College, became a comprehensive university in 1977 and serves approximately 12,500 students each quarter. The University’s operating budget for the 2005-06 fiscal year was $198 million. It has approximately 1,620 permanent employees. The University’s major revenue sources are student tuition and fees and state appropriations. An eight-member Board of Trustees, appointed by the Governor, is responsible for oversight of University operations. An Audit Committee, which consists of three members of the Board of Trustees, is proactive in ensuring audit issues are resolved. Dr. Karen W. Morse has served as Western Washington University President since 1993.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2003 State of Washington Western Washington University List of Employees, Job Title and Salary

January 25, 2003 Personnel Detail
Western Washington University (2003, 3,116 employees)

April 2, 2004 note: I have replaced the first letter of the first name of each person, with a *.

Name              Job Title         Salary(monthly or hourly)
Abbott, *yle	Classified Staff Tem	15.59	
Abbott, *ally	Custodian Lead	2413.00	
Abbott, *ammy	Classified Staff Tem	10.04	
Abetew, *igest	Student Hourly Fed W	8.50	
Abrams, *ori	Exempt Prof Hourly T	35.00	
Acevedo-Gutierrez, *lejandro	Professor	4587.12	
Acuff, *ean	Office Assistant III	2468.00	
Adams, *harles	Lecturer	2593.34	
Adams, *etta	Student Hourly State	11.50	
Adams, *eann	Program Assistant	2526.00	
Adan, *ashi	Student Hourly State	9.10	
Adan, *ashi	Student Hourly State	9.25	
Adcox, *oberta	Library Spec I - Sup	3215.00	
Adolfson, *ara	Student Hourly Fed W	8.61	
Adolfson, *ara	Student Hourly State	8.00	
Aebly, *onica	Program Coordinator	1983.76	
Agarwal, *ohit	Information Tech App	3549.00	
Aiken, *ilbert	Mgr Architect/Engine	4661.58	
Airoldi, *ichael	Scientific Instructi	1322.50	
Aiumu, *isa	Campus Police Corpor	4653.00	
Akana, *my	Resident Dir	2502.46	
Akana, *avid	Resident Dir	2502.46	
Akhlaghi, *ony	Lecturer	0.00	
Akhlaghi, *ony	Lecturer	0.00	
Alarcon, *harmaine	Classified Staff Tem	9.39	
Albans, *had	Information Tech Sys	3916.00	
Albery, *oy	Classified Staff Tem	12.07	
Albrecht, *velyn	Research Analyst III	1818.50	
Albrecht, *velyn	Classified Staff Tem	23.65	
Alexander, *oseph	Campus Police Office	3637.00	
Alexander, *arian	Head of Special Coll	5406.08	
Alford, *haron	Library Supervisor I	3215.00	
Ali, *ilmon	Student Hourly State	10.00	
Allaway, *ames	Associate Professor	2222.22	
Allaway, *ames	Lecturer	1915.84	
Allen, *arolyn	Lecturer	0.00	
Allen, *arolyn	Lecturer	0.00	
Allen, *arrie	Student Hourly Fed W	8.63	
Allen, *avid	Information Tech App	3376.00	
Aller, *lmer	Lecturer	579.12	
Aller, *lmer	Lecturer	1158.22	
Aller, *lmer	Lecturer	579.12	
Aller, *lmer	Lecturer	0.00	
Aller, *lmer	Lecturer	0.00	
Almojera, *lorenda	Custodian	2198.00	
Alper, *onald	Professor	7042.00	
Alten, *arbara	Senior Architect	4216.00	
Alvarado, *inda	Lecturer	4125.00	
Alway, *tewart	Student Hourly State	7.75	
Amarando, *aren	Classified Staff Tem	12.63	
Amarando, *hilip	Painter Lead	3215.00	
Amburgy, *inda	Coord Prog Leadershi	3786.50	
Amdal, *anie	Lecturer	0.00	
Ames, *velyn	Professor	7360.88	
Ames, *velyn	Lecturer	0.00	
Amiran, *doh	Associate Professor	6256.78	
Amundsen, *arrel	Professor	8789.34	
Amundsen, *arrel	Lecturer	35.00	
Amundson, *arth	Professor	4655.66	
Ancheta, *renda	Office Assistant III	2468.00	
Andersen, *udrey	Buyer II	3376.00	
Andersen, *egan	Student Hourly Fed W	10.00	
Anderson, *rattina	Student Hourly Depar	7.01	
Anderson, *rattina	Student Hourly Fed W	8.65	
Anderson, *rattina	Student Hourly Fed W	12.34	
Anderson, *asie	Student Hourly State	7.50	
Anderson, *ory	Utility Worker Lead	2712.00	
Anderson, *dward	Custodian	2198.00	
Anderson, *rik	Student Hourly Fed W	7.75	
Anderson, *retchen	Admin Administrator	3660.50	
Anderson, *athryn	Professor	6836.88	
Anderson, *athryn	Lecturer	0.00	
Anderson, *athryn	Lecturer	0.00	
Anderson, *irsten	Student Hourly State	7.50	
Anderson, *ristin	Professor	4724.66	
Anderson, *auren	Affiliated Teaching	730.00	
Anderson, *isa	Program Assistant	2526.00	
Anderson, *atthew	Exempt Prof Hourly T	0.00	
Anderson, *ancy	Program Coordinator	2841.00	
Anderson, *eggy	Exempt Prof Salary T	107.64	
Anderson, *eggy	Exempt Prof Salary T	1189.16	
Anderson, *eggy	Lecturer	3567.52	
Anderson, *eggy	Lecturer	0.00	
Anderson, *eggy	Lecturer	0.00	
Anderson, *eggy	Lecturer	0.00	
Anderson, *eggy	Lecturer	0.00	
Anderson, *eggy	Lecturer	0.00	
Anderson, *eggy	Lecturer	0.00	
Anderson, *eggy	Lecturer	322.90	
Anderson, *achel	Lecturer	0.00	
Anderson, *aymond	Classified Staff Tem	15.59	
Anderson, *oger	Associate Professor	5559.12	
Anderson, *oger	Lecturer	0.00	
Anderson, *oger	Lecturer	0.00	
Anderson, *cott	Editor II - Publicat	3291.00	
Anderson, *usan	Spec Employer Outrea	1274.00	
Anderson, *helma	Custodian	2005.00	
Anderson, *alton	Classified Staff Tem	18.91	
Andrew, *argaret	Lecturer	0.00	
Andrew, *argaret	Lecturer	0.00	
Andrews, *ecile	Lecturer	0.00	
Andrews, *ecile	Lecturer	0.00	
Andrews, *ave	Maintenance Mechanic	3291.00	
Andrews, *obert	Lecturer	0.00	
Angello, *ancy	Lecturer	0.00	
Angello, *ancy	Lecturer	0.00	
Angello, *ancy	Lecturer	0.00	
Angello, *ancy	Lecturer	0.00	
Angello, *ancy	Lecturer	0.00	
Anselmi, *andra	Classified Staff Tem	13.87	
Antholt, *harles	Lecturer	2955.34	
Antholt, *harron	Associate Professor	5725.78	
Anthony, *risti	Student Hourly Depar	0.00	
Anthony, *risti	Student Hourly Depar	7.15	
Anthony, *risti	Student Hourly State	7.90	
Anthony-Cahill, *pencer	Assistant Professor	5317.66	
Antil, *aurence	Assistant Professor	5162.78	
Aramburu, *ina	Student Hourly Fed W	7.30	
Archer, *essica	Exempt Prof Salary T	1303.74	
Archer, *essica	Lecturer	642.14	
Arevalo-Hayes, *onia	Asst Dir Senior Stud	3944.74	
Armstrong, *eanne	Librarian	3153.62	
Armstrong, *eanne	Lecturer	1051.22	
Armstrong, *aryAnn	Fiscal Technician II	2712.00	
Armstrong, *aul	Budget Analyst III	3549.00	
Arneil, *eter	Exempt Prof Hourly T	25.00	
Arnett, *iffany	Classified Staff Tem	10.04	
Arnold, *hristine	Student Hourly Fed W	8.00	
Arnold, *onna	Lecturer	0.00	
Arnold, *onald	Utility Worker II	2005.00	
Arthur, *lex	Student Hourly State	8.25	
Arthurs, *dna	Lecturer	1394.00	
Aspman-O'Callaghan, *obin	Lecturer	0.00	
Aspman-O'Callaghan, *obin	Lecturer	0.00	
Atkinson, *harles	Assoc Dean ED	7105.50	
Atkinson, *harles	Lecturer	25.00	
Atkinson, *harles	Lecturer	0.00	
Atkinson, *harles	Lecturer	0.00	
Atkinson, *harles	Lecturer	0.00	
Atkinson, *harles	Lecturer	0.00	
Atkinson, *aren	Classified Staff Tem	14.86	
Atneosen, *ichard	Associate Professor	5985.12	
Atsuta, *eiko	Assistant Professor	4520.00	
Atsuta, *eiko	Lecturer	0.00	
Attolini, *oseph	Plumber/Pipefitter/S	3291.00	
Audette, *onnie	Classified Staff Tem	10.04	
Auer, *avid	Dir Info System Tech	5501.08	
Augustine, *hantel	Student Hourly State	8.12	
Aumann, *essica	Student Hourly Fed W	8.00	
Ausink, *regory	Student Hourly Fed W	7.15	
Ausink, *regory	Student Hourly State	7.15	
Austin, *ailey	Student Hourly Fed W	8.75	
Axtell, *ary	Lecturer	0.00	
Ayers, *my	Office Assistant II	1503.76	
Babcock, *andall	Professor	7042.00	
Babcock, *andall	Lecturer	0.00	
Bach, *ndrew	Assistant Professor	5162.78	
Badger, *ourtney	Student Hourly State	9.75	
Badilla, *amie	Student Hourly Fed W	7.75	
Baggenstos, *avid	Lecturer	0.00	
Bagley, *ark	Dir of Annual Giving	5500.00	
Baglio, *effrey	Lecturer	0.00	
Baglio, *im	Exempt Prof Hourly T	12.00	
Bai-Sheka, *bou	Associate Professor	1228.66	
Bai-Sheka, *bou	Lecturer	1228.66	
Bailey, *regory	Custodian Lead	1915.00	
Bailey, *osef	Campus Police Corpor	4216.00	
Bailey, *athleen	Program Coordinator	2841.00	
Bailey, *onald	Oper Analysis Admin	3870.00	
Bailey, *onald	Lecturer	0.00	
Bailey, *usan	Program Coordinator	2841.00	
Baird, *ames	Student Hourly State	7.50	
Bajema, *ennifer	Classified Staff Tem	9.39	
Bajuk, *ichael	Exempt Prof Hourly T	15.00	
Bajwa, *eepinder	Assistant Professor	7360.88	
Baker, *arbara	Lecturer	0.00	
Baker, *ulie	Exempt Prof Hourly T	0.00	
Baker, *ulie	Exempt Prof Hourly T	0.00	
Baker, *ynda	Systems Analyst	3971.16	
Baker, *aggie	Library Technician I	1958.00	
Baker, *uzanne	Asst Sec to BOT/Adm	3072.08	
Baker-Sennett, *acquelyn	Associate Professor	5897.56	
Baker-Sennett, *acquelyn	Lecturer	0.00	
Bakke, *illena	Student Hourly State	9.00	
Bakkensen, *onald	Mgr Building Service	3660.58	
Bakkom, *iana	Asst Dir Inst Confer	4023.50	
Bakse, *ichael	Bookstore Buyer	2645.00	
Bakse, *usan	Mgr Donor Relations	3908.76	
Baldridge, *homas	Information Tech Sys	3291.00	
Baldwin, *acqueline	Custodian	1827.00	
Ball, *ames	Student Hourly Fed W	7.01	
Ballard, *ristina	Student Hourly Fed W	7.01	
Ballmer, *ebekah	Lecturer	0.00	
Bammer, *andra	Exempt Prof Hourly T	0.00	
Banister, *uzanne	Assistant Professor	5641.56	
Banta, *avid	Scientific Instructi	2712.00	
Baptiste, *illiam	Student Hourly State	7.75	
Barela, *artin	Library Technician I	2354.00	
Bargewell, *usan	Classified Staff Tem	11.25	
Bargewell, *usan	Classified Staff Tem	11.25	
Baringer, *athleen	Asst to Exec Directo	3535.00	
Barker, *odd	Student Hourly State	7.25	
Barklind, *aggie	Asst Dir EESP	3097.34	
Barlow, *lizabeth	Classified Staff Tem	10.28	
Barlow, *indsay	Student Hourly Fed W	7.01	
Barna, *ennifer	Exempt Prof Hourly T	0.00	
Barnes, *uliet	Program Manager A	3134.00	
Barnes, *ivian	Admin Services Manag	3215.00	
Barney, *hannon	Student Hourly Fed W	7.60	
Barnhart, *atherine	Sp Asst to Provost I	3752.26	
Barr, *ulie	Coord Marketing & Pr	1767.50	
Barr, *ichael	Asst Dir Admissions	3504.84	
Barrett, *usan	Program Coordinator	2841.00	
Barrett, *illiam	Professor	7470.88	
Barry, *abriel	Student Hourly Depar	8.75	
Barry, *abriel	Student Hourly Fed W	9.00	
Barry, *imberly	Classified Staff Tem	14.86	
Barstad, *ose-Mary	Grant Contract Coord	3637.00	
Bartell, *urtis	Student Hourly State	7.50	
Barthold, *onnie	Professor	7253.34	
Bartholomew, *osita	Student Hourly State	7.25	
Bartosch, *ichael	Mgr Facilities Maint	4220.26	
Basart, *atti	Mgr Extension Facult	3386.34	
Bassir, *rian	Classified Staff Tem	12.93	
Basta, *lisha	Student Hourly Depar	7.75	
Bateman-Cole, *iane	Office Assistant III	1851.00	
Bates, *effrey	Program Support Supe	3376.00	
Bates, *ristin	Lecturer	0.00	
Bates, *achael	Student Hourly State	7.25	
Baughn, *eborah	Purchasing Assistant	2249.00	
Baughn, *eborah	Classified Staff Tem	11.25	
Baxter, *sther	Classified Staff Tem	11.25	
Beairsto, *ames	Lecturer	0.00	
Beal-Junkersfeld, *arilyn	Classified Staff Tem	19.89	
Beardslee, *endy	Lecturer	0.00	
Beardsley, *oan	Lecturer	0.00	
Beasley, *ruce	Associate Professor	3270.06	
Beasley, *ruce	Lecturer	0.00	
Beasley, *ruce	Lecturer	2727.28	
Beaton, *ye	Student Hourly Fed W	7.25	
Beaton, *ye	Student Hourly Fed W	7.15	
Beaton, *ye	Student Hourly Fed W	8.00	
Bechtel, *andra	Custodian	2198.00	
Becker, *ee	Classified Staff Tem	15.59	
Beckman, *inda	Dir Div Budg/Adm Stu	5910.58	
Behanna, *obert	Exempt Prof Hourly T	12.00	
Behymer, *iki	Student Hourly State	8.25	
Beisenherz, *aul	Lecturer	0.00	
Belisle, *elissa	Development Assoc	1666.66	
Bell, *ynn	Administrative Assis	3215.00	
Bellert, *anielle	Student Hourly Fed W	7.25	
Belts, *amara	Library Specialist I	2984.00	
Bench, *enneth	Student Hourly State	7.50	
Benedetti, *ina	Lecturer	0.00	
Benedetti, *ina	Lecturer	166.96	
Benedetti, *ina	Lecturer	0.00	
Benedetti, *ina	Lecturer	0.00	
Benedetti, *ina	Lecturer	0.00	
Benedetti, *ina	Lecturer	166.96	
Benner, *ick	Asst Dir Planning	6852.16	
Bennett, *arah	Student Hourly Fed W	7.50	
Bennett, *erry	Exempt Prof Hourly T	30.00	
Bensen, *ennifer	Coord Housing Asst S	1136.16	
Benson, *arl	Professor	10189.22	
Benson, *arl	Lecturer	25.00	
Benson, *obert	Steam Engineer	3637.00	
Berardi-Allaway, *igi	Associate Professor	5810.78	
Bereal, *dmond	Associate Professor	6637.78	
Berg, *ndrew	Student Hourly Depar	7.30	
Berg, *ndrew	Student Hourly Depar	7.60	
Berg, *ichard	Professor	7360.88	
Bergen, *inda	Trainer Athletics He	1952.58	
Bernards, *arie	Lecturer	0.00	
Berry, *arol	Program Coordinator	2841.00	
Berry, *al	Dir HRD	7995.84	
Bersos, *ichael	Student Hourly State	7.50	
Bertels, *racey	Fiscal Specialist I	1939.50	
Bertolino, *ames	Associate Professor	3137.34	
Biciunas, *emigijus	Maintenance Supervis	3818.00	
Bigby, *alter	Lecturer	0.00	
Biggs, *onna	Student Leadership/E	2861.66	
Bilodeau, *icheline	Lecturer	12.50	
Binderup, *enise	Lecturer	3795.88	
Bingham, *rian	Associate Professor	5397.12	
Bisconer, *ichael	Maintenance Mechanic	2586.00	
Bismore, *eorge	Copy Machine Operato	2100.00	
Bittinger, *lison	Student Hourly Fed W	9.50	
Bittinger, *lison	Student Hourly Fed W	7.01	
Bjelajac, *ragica	Mail Carrier	2249.00	
Bjork, *isa	Lecturer	0.00	
Bjorklund, *imberly	Exempt Prof Hourly T	0.00	
Blackman, *eanna	Administrative Assis	2984.00	
Blackwell, *oan	Admin Services Manag	3215.00	
Blair, *harlynn	Classified Staff Tem	14.52	
Blakeley, *ohn	Custodian	1747.00	
Blaney, *llyson	Student Hourly Depar	7.01	
Blaney, *llyson	Student Hourly Fed W	8.50	
Blaney, *egan	Student Hourly Fed W	7.01	
Blietz-Hertberg, *iane	Lecturer	1292.00	
Blonden, *regory	Classified Staff Tem	15.59	
Blow, *eri	Information Tech Sys	4115.00	
Boatman, *heryl	Lecturer	0.00	
Bode, *obert	Associate Professor	5162.78	
Bodensteiner, *eo	Associate Professor	5725.78	
Bodensteiner, *eo	Lecturer	16.11	
Bodensteiner, *eresa	Registered Nurse II	2481.70	
Bodman, *ndrew	Provost	11451.66	
Bohrer, *ennis	Scientific Instructi	3291.00	
Boland, *oraine	Lecturer	4153.88	
Boles, *illiam	V Provost Info Telec	10152.58	
Bolima, *onna	Lecturer	0.00	
Bolima, *onna	Lecturer	0.00	
Bolima, *onna	Lecturer	0.00	
Bolinger, *inda	Office Assistant III	2468.00	
Bonnickson, *ancy	Scientific Instruct	3637.00	
Bonzon, *anet	Lecturer	0.00	
Borgen, *hris	Lecturer	0.00	
Bornzin, *ary	Assistant Professor	3545.32	
Borovikova, *ina	Custodian	1747.00	
Borovina, *athryn	Student Hourly Fed W	7.50	
Bost, *ames	Classified Staff Tem	10.04	
Botts, *eronica	Classified Staff Tem	11.80	
Botts, *eronica	Classified Staff Tem	11.80	
Botulinski, *tephen	Student Hourly State	7.01	
Boudreaux, *ndrew	Lecturer	3333.34	
Bouma, *ennis	Classified Staff Tem	17.15	
Bover, *avid	Associate Professor	9324.56	
Bover, *atty	Lecturer	1333.34	
Bowen, *aniel	Student Hourly Fed W	8.50	
Bowen, *eirdre	Lecturer	0.00	
Bowen, *eirdre	Lecturer	0.00	
Bowen, *eirdre	Lecturer	0.00	
Bower, *ohn	Professor	5240.00	
Bowers, *obert	Student Hourly Fed W	7.25	
Bowers, *obert	Student Hourly State	8.50	
Bowers, *arah	Student Hourly State	7.35	
Bowers, *tephanie	VP for Univ Advancem	10158.74	
Bowker, *rian	Information Tech Sys	3727.00	
Bowlan, *olleen	Student Hourly State	7.25	
Bowling, *hristopher	Assistant Professor	4587.12	
Bowling, *hristopher	Lecturer	0.00	
Bowman, *eanna	Program Manager A	3215.00	
Boxberger, *aniel	Professor	6444.44	
Boxx, *ack	Classified Staff Tem	18.91	
Boyce, *atricia	Biomedical Research	2462.76	
Boyd, *avid	Student Hourly State	14.95	
Boyd, *anice	Program Assistant	2198.00	
Boyd, *athryn	Classified Staff Tem	9.39	
Boyer, *iane	Admin Services Manag	3215.00	
Boyer, *tefanie	Student Hourly Fed W	9.50	
Boyer, *tefanie	Student Hourly Fed W	7.01	
Braatne, *athea	Student Hourly State	10.00	
Brach, *arol	Secretary Supervisor	2712.00	
Bradley, *enjamin	Professor	3777.66	
Bradley, *aren	Associate Professor	5725.78	
Brady, *ames	Plumber/Pipefitter/S	3291.00	
Brady, *illie	Custodian	2198.00	
Brand, *harlotte	Exempt Prof Salary T	561.12	
Brand, *harlotte	Lecturer	0.00	
Brand, *harlotte	Lecturer	1683.34	
Brand, *ail	Exempt Prof Hourly T	18.00	
Brand, *obert	Lecturer	0.00	
Brandli, *atthew	Student Hourly Depar	7.50	
Brandli, *atthew	Student Hourly Fed W	7.50	
Braunschweig, *randon	Student Hourly Fed W	8.50	
Brennan, *cott	Lecturer	35.00	
Brennan, *cott	Lecturer	2301.02	
Brennan, *cott	Lecturer	1897.92	
Brewer, *onique	Scientific Instructi	2712.00	
Bridge, *aurie	Affiliated Teaching	1228.34	
Briggs, *heryl	Lecturer	1066.66	
Briggs, *oger	Professor	7695.00	
Bright, *elley	Classified Staff Tem	16.73	
Brilla, *orraine	Professor	6074.56	
Brilla, *orraine	Lecturer	0.00	
Brilla, *orraine	Lecturer	0.00	
Brilla, *orraine	Lecturer	0.00	
Brilla, *orraine	Lecturer	0.00	
Brisbon, *regory	Exempt Prof Hourly T	0.00	
Brisbon, *regory	Exempt Prof Hourly T	0.00	
Brittain, *alarie	Student Hourly State	7.01	
Britton, *enelope	Lecturer	2208.00	
Britton, *enelope	Lecturer	1104.00	
Brock, *aul	Exempt Prof Hourly T	20.00	
Brooks, *ay	Custodian	1747.00	
Brooks, *ick	Information Tech Sys	4771.00	
Brosell, *hristopher	Student Hourly State	14.95	
Broughton, *arbara	Secretary Supervisor	2841.00	
Broussard, *eanne	Professor	3400.00	
Brower, *arry	Librarian Off Campus	2796.26	
Brower, *aul	Preparator	2775.00	
Brown, *reta	Secretary Senior	2586.00	
Brown, *avid	Dir Corporate Founda	5470.84	
Brown, *erbert	Professor	6637.78	
Brown, *effrey	Classified Staff Tem	18.91	
Brown, *ustina	Information Tech Sys	3916.00	
Brown, *ustina	Lecturer	0.00	
Brown, *elsey	Student Hourly Fed W	7.25	
Brown, *elsey	Student Hourly Fed W	7.50	
Brown, *ristina	Student Hourly State	7.75	
Brown, *ristina	Student Hourly State	7.25	
Brown, *ristina	Student Hourly State	7.25	
Brown, *elonie	Student Hourly State	14.95	
Brown, *icole	Professor	4453.44	
Brown, *ebecca	Classified Staff Tem	18.01	
Brown, *ebecca	Classified Staff Tem	18.48	
Brown, *oni	Student Hourly Fed W	8.50	
Brown, *usan	Information Tech Sys	4322.00	
Browne, *atherine	Student Hourly Fed W	8.50	
Brownlee, *icholas	Resident Dir	2477.68	
Bruaw, *erri	Student Hourly Depar	9.50	
Bruaw, *erri	Student Hourly Fed W	9.50	
Bruaw, *evin	Student Hourly Fed W	8.00	
Bruce, *ichard	International Progra	2714.58	
Bruce, *obert	Exempt Prof Hourly T	0.00	
Brumley, *haron	Secretary Senior	2413.00	
Brummel, *teven	Dir Ath Mrktg Co	4251.42	
Brummel, *teven	Lecturer	1224.00	
Brunnemer, *avid	Assoc Dir SSS	4666.66	
Brunner, *aniel	Mgr Operating System	5101.42	
Bryan, *llison	Program Coordinator	2249.00	
Brynestad, *rik	Student Hourly State	7.50	
Buck, *oberta	Coord Writing Center	3944.54	
Buckhalter, *iffany	Student Hourly Fed W	7.50	
Buckley, *atrick	Professor	5087.34	
Buell, *aul	Lecturer	0.00	
Buell, *aul	Lecturer	0.00	
Buell, *aul	Lecturer	0.00	
Buell, *aul	Lecturer	0.00	
Buell, *aul	Lecturer	0.00	
Buell, *aul	Lecturer	0.00	
Bui, *imothy	Student Hourly Depar	8.50	
Bui, *imothy	Student Hourly Fed W	7.85	
Bulcroft, *ris	Program Developer	7827.50	
Bulcroft, *ichard	Associate Professor	2658.84	
Bulcroft, *ichard	Associate Professor	445.00	
Bulcroft, *ichard	Exempt Prof Salary T	2800.00	
Bulcroft, *ichard	Lecturer	0.00	
Bulcroft, *ichard	Lecturer	16.11	
Bulcroft, *ichard	Lecturer	0.00	
Bulcroft, *ichard	Lecturer	1772.38	
Buma, *ary	Mgr Cash	3694.08	
Buma, *ina	Program Assistant	2020.80	
Burch, *eanne	Exempt Prof Hourly T	30.00	
Burch, *erri	Exempt Prof Hourly T	30.00	
Burden, *dam	Student Hourly State	7.75	
Burden, *avid	Custodian	2198.00	
Burdge, *abel	Professor	2000.00	
Burdge, *abel	Lecturer	2000.00	
Burgess, *linton	Engineering Technici	4428.00	
Burghoffer, *aniel	Library Technician I	2468.00	
Burk, *verette	Lecturer	0.00	
Burk, *verette	Lecturer	0.00	
Burk, *verette	Lecturer	0.00	
Burke, *ohn	Student Hourly Fed W	7.60	
Burke, *athy	Lecturer	0.00	
Burke, *usan	Program Coordinator	2841.00	
Burke, *usan	Classified Staff Tem	16.33	
Burleson, *atricia	Lecturer	0.00	
Burmester, *ussell	Research Assoc	2365.66	
Burns, *lexandra	Program Coordinator	1851.00	
Burns, *lexandra	Exempt Prof Salary T	840.00	
Burns, *orothy	Program Assistant	1263.00	
Burns, *iobhan	Student Hourly State	9.61	
Burt, *hristopher	Lecturer	0.00	
Burton, *rian	Associate Professor	7470.88	
Burton, *iley	Student Hourly State	7.50	
Bussard, *obert	Associate Professor	1184.66	
Bussard, *obert	Library Technician I	2148.00	
Bussell, *ark	Professor	7146.56	
Buttrell, *ogan	Student Hourly State	7.75	
Bye, *obert	Custodian	1827.00	
Bynum, *oel	Resident Dir	2502.44	
Byrne, *ndrew	Lecturer	0.00	
Byrne, *hristina	Professor	4939.12	
Caddell, *arold	Lecturer	0.00	
Caine, *ennis	Professor	6256.78	
Caldwell, *andra	Lecturer	1167.00	
Callizo, *eatriz	Student Hourly Fed W	13.00	
Cameron, *athy	Officer Fiscal	4418.76	
Cameron, *azel	Librarian - Acct,Eco	4330.92	
Cammack, *eatha	Program Manager A	3215.00	
Camp, *ristine	Classified Staff Tem	9.82	
Campagna, *herry	Resident Dir	2477.68	
Campbell, *renda	Fiscal Technician II	2712.00	
Campbell, *raig	Student Hourly State	9.10	
Campbell, *arah	Associate Professor	5317.66	
Campbell, *yler	Classified Staff Tem	13.24	
Cancilla, *evon	Dir Scientific Tech	6456.00	
Cappeller, *irginia	Lecturer	1337.00	
Capron, *lara	Dir Stu Financial Re	5864.42	
Carbajal, *my	Lecturer	3475.00	
Carbajal, *rent	Associate Professor	5317.66	
Carbajal, *rent	Associate Professor	1666.66	
Carbee, *randi	Exempt Prof Hourly T	0.00	
Carbone, *ennaro	Insulation Worker	3291.00	
Card, *teven	Assoc Dir Ath Coach	5501.08	
Card, *unday	Classified Staff Tem	13.87	
Carey, *nna	Prog Dir Student Pro	4217.58	
Carlson, *nn	Research Analyst	3324.58	
Carlson, *nn	Exempt Prof Salary T	1000.00	
Carlson, *ary	Assistant Vice Presi	8006.50	
Carlson, *ara	Classified Staff Tem	10.50	
Carmean, *tephen	Lecturer	0.00	
Carmean, *tephen	Lecturer	2836.66	
Carnell, *her	Lecturer	1833.34	
Carney, *aura	Lecturer	1226.48	
Carr, *olly	Program Coordinator	2468.00	
Carr, *anis	Classified Staff Tem	14.86	
Carroll, *avid	Assistant Professor	4579.44	
Carroll, *avid	Lecturer	583.34	
Carson, *obert	Lecturer	0.00	
Carson, *obert	Lecturer	0.00	
Carter, *arkland	Maintenance Mechanic	3291.00	
Carter, *erry	Exempt Prof Hourly T	40.00	
Cary, *lexander	Exempt Prof Hourly T	0.00	
Cary, *rian	Student Hourly Fed W	10.00	
Cary, *eredith	Professor	5442.72	
Cary, *eredith	Lecturer	0.00	
Cary, *eredith	Lecturer	0.00	
Cary, *eredith	Lecturer	0.00	
Cary, *eredith	Lecturer	0.00	
Casillas, *oseph	Student Hourly State	7.25	
Caskey-Schreiber, *aurie	Admin Services Manag	3215.00	
Casto, *aren	Program Developer	5020.16	
Caufield, *al	Lecturer	0.00	
Caulfield, *imberly	Secretary Supervisor	3059.00	
Cave, *inda	Associate Professor	6637.78	
Caviness, *ally	Exempt Prof Hourly T	0.00	
Cays, *ebecca	Student Hourly State	14.95	
Cecka, *anna	Program Coordinator	2841.00	
Celec, *andra	Library Technician I	2586.00	
Chala, *lzbieta	Custodian Lead	2413.00	
Chalice, *onald	Associate Professor	6349.56	
Chalmers, *ordon	Associate Professor	5559.12	
Chalmers, *ordon	Lecturer	35.00	
Chalmers, *ordon	Lecturer	0.00	
Chalmers, *ordon	Lecturer	24.42	
Chamberlain, *aron	Media Maint Technici	3134.00	
Chamberlin, *nna	Audiologist	4216.00	
Chambers, *ric	Lecturer	0.00	
Chambers, *ric	Lecturer	0.00	
Chambers, *ric	Lecturer	0.00	
Chambers, *ric	Lecturer	0.00	
Chambers, *ric	Lecturer	0.00	
Chambers, *ric	Lecturer	0.00	
Chambers, *regory	Student Hourly Fed W	7.90	
Chambers, *ristin	Student Hourly State	8.88	
Chambers, *atrick	Lecturer	0.00	
Chambers, *atrick	Lecturer	0.00	
Chambers, *atrick	Lecturer	0.00	
Chambers, *atrick	Lecturer	0.00	
Chambers, *atrick	Lecturer	0.00	
Chambers, *atrick	Lecturer	0.00	
Chambers, *atrick	Lecturer	0.00	
Chamroen, *ian	Student Hourly Fed W	7.90	
Chan, *avid	Information Tech Sys	4428.00	
Chan, *ictor	Associate Professor	4795.34	
Chandler, *uzanne	Lecturer	12.50	
Chandler, *uzanne	Lecturer	11.50	
Chandler, *uzanne	Lecturer	1215.96	
Chaney, *ean	Lecturer	0.00	
