This is a list of the 2009 State of Washington Western Washington University employees and their job title and salaries. (2011, 4,049 multiple job employees (includes 1,194 duplicates)) (2009, 2,367 multiple jobs employees) (2007, 2,236 employees) (2005, 3,087 employees)(2003, 3,116 employees) (2001, 2,667 employees) (1999, 2,261 employees) (1997, 2,040 employees) (1995, 1,650 employees)

Western Washington University is located in the City of Bellingham. The University, formerly Western Washington State College, became a comprehensive university in 1977 and serves approximately 12,500 students each quarter. The University’s operating budget for the 2005-06 fiscal year was $198 million. It has approximately 1,620 permanent employees. The University’s major revenue sources are student tuition and fees and state appropriations. An eight-member Board of Trustees, appointed by the Governor, is responsible for oversight of University operations. An Audit Committee, which consists of three members of the Board of Trustees, is proactive in ensuring audit issues are resolved. Dr. Karen W. Morse has served as Western Washington University President since 1993.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/

2009 State of Washington Western Washington University List of Employees, Job Title and Salary

ET is Employee Type: 6 is faculty, 7 is non-faculty, 1 is classified by state merit rules, 2 is exempt from state merit rules
PU is Pay Unit: M is monthly, H is hourly, C is contracted, D is daily,
MP is months paid
%FT is percent of full-time

Name                             Job Title                         ET-PU  MP     %FT       Salary
ABBOTT, SALLY A                  CUSTODIAN 3                         1M   12     100         2855
ABEDI-DJOURABTCHI, AMIR-HASSAN   ASSOCIATE PROFESSOR                 6M    9     100      6663.34
ABEL, TROY D                     PROFESSOR                           6M    9     100      6113.34
ACEVEDO-GUTIERREZ, ALEJANDRO     PROFESSOR                           6M    9     100      6983.12
ACUFF, JEAN A                    OFFICE ASSISTANT 3                  1M   12     100         2789
ADAMS, KLAYTON T                 ASST FOOTBALL COACH                 7M   11     100      2918.64
ADAMS, LEANN L                   PROGRAM ASSISTANT                   1M   12     100         2855
ADCOX, ROBERTA L                 LIBRARY/ARCHIVES PARAPROFESS 5      1M   12     100         3631
AEBLY, MONICA L                  PROGRAM ASSISTANT                   1M   11     100         2855
AESOPH, LAURA                    INSTRUCTOR                          6M    7    16.7     712.7009
AGRAS, JONATHAN P                INSTRUCTIONAL DESIGNER              7M   12     100      6074.66
AIKEN, GILBERT E                 MGR PROJECT                         7M   12     100      7235.26
AIROLDI, MICHAEL A               INSTRUCT/CLSRM SUPPORT TECH 2       1M    9     100         3819
AKINRINADE, BABAFEMI A           ASSISTANT PROFESSOR                 6M    9     100      5451.22
AKINRINADE, OLUDOLAPO A          PROCUREMENT & SUPPLY SPEC 2         1M   12     100         3918
ALBANS, CHAD A                   INFORMATION TECHNOLOGY SPEC 3       1M   12     100         5395
ALBERTS, DINA L                  INSTRUCTOR                          6M    5     8.3     733.7084
ALBIN, KALI                      CLASSIFIED STAFF TEMP HOURLY        7H    6    92.3        11.36
ALEXANDER, JOSEPH L              CAMPUS POLICE OFFICER               1M   12     100         5010
ALEXANDER, MARIAN L              HEAD OF SPECIAL COLLECTIONS         6M   12      80     5353.064
ALFERS, SANDRA                   ASSOCIATE PROFESSOR                 6M    9     100      5062.88
ALLER, ELMER W                   INSTRUCTOR                          6M    9    22.5    1390.5608
ALLER, ELMER W                   INSTRUCTOR                          6M    9    14.5     894.0004
ALLER, ELMER W                   INSTRUCTOR                          6M    9    40.5    2504.8805
ALLER, ELMER W                   INSTRUCTOR                          6M    9    22.5    1390.5608
ALLYNE, ALEXANDRA C              ADMISSIONS COUNSELOR                7M   12     100      3076.66
ALMOJERA, FLORENDA H             CUSTODIAN 1                         1M   12     100         2482
ALPER, DONALD K                  DIR CAN/AM & BORDER PR INST         7M    9     100      8719.88
ALTEN, BARBARA I                 ARCHITECT 2                         1M   12     100         6741
ALVARADO, LINDA M                INSTRUCTOR                          6M    9      25         1768
AMARANDO, KAREN A                FISCAL TECHNICIAN 3                 1M   11      50       1531.5
AMIRAN, EDOH Y                   ASSOCIATE PROFESSOR                 6M    9     100      7744.12
AMUNDSON, GARTH                  PROFESSOR                           6M    9     100      6390.44
ANCHETA, BRENDA M                PROCUREMENT & SUPPLY SPEC 1         1M   12     100         3213
ANDERSEN, AUDREY A               PROGRAM MANAGER A                   1M   12     100         4214
ANDERSON, ADAM A                 LECTURER                            6M    5      86     1913.199
ANDERSON, AMY D                  ASSOCIATE PROFESSOR                 6M    9     100      6680.12
ANDERSON, CORY A                 UTILITY WORKER 3                    1M   12     100         3135
ANDERSON, GRETCHEN B             ADMISSIONS ADMINISTRATOR            7M   12     100         4397
ANDERSON, JACQUELINE A           PROGRAM ASSISTANT                   1M   12     100         2855
ANDERSON, KRISTIN L              PROFESSOR                           6M    9     100      6485.66
ANDERSON, LAUREN E               AFFILIATED TEACHING FACULTY         6M    9    21.4     712.7206
ANDERSON, LELAND J               SYSTEMS ANALYST                     7M   12     100       5822.5
ANDERSON, MATTHEW D              NEW MEDIA COORDINATOR               7M   12     100         4000
ANDERSON, MICHELE L              PROGRAM SUPPORT SUPERVISOR 2        1M   12     100         3213
ANDERSON, MICHELLE B             EXEMPT PROF HOURLY TEMPORARY        7H    6    34.6           26
ANDERSON, NANCY J                PROGRAM COORDINATOR                 1M   12     100         3213
ANDERSON, RACHEL S               SEWING & ALTERATIONS SPEC 3         1M   12     100         3377
ANDERSON, ROGER A                ASSOCIATE PROFESSOR                 6M    9     100      7899.34
ANDERSON, SUSAN J                COUNSELOR CAREER III                7M   10      80     2610.104
ANDERSON, WALTON                 CLASSIFIED STAFF TEMP HOURLY        7H    6     9.8        21.39
ANDREASSEN, ANGELA M             ASST TO DEAN CBE                    7M   12     100      5247.26
ANDREWS, DAVE                    MAINTENANCE MECHANIC 2              1M   12     100         4014
ANNETT, CARRIE M                 FISCAL TECHNICIAN 2                 1M   10      50       1427.5
ANTHOLT, CHARLES                 INSTRUCTOR                          6M    6      66     3654.882
ANTHOLT, SHARRON G               ASSOCIATE PROFESSOR                 6M    9     100      7744.12
ANTHONY-CAHILL, SPENCER J        ASSISTANT PROFESSOR                 6M    9     100      7192.44
ANTIL, LAURENCE R                DIR TEACHER ED OUTREACH PROG        7M   12     100      7815.34
APGAIA, ASPEN                    SYSTEMS ANALYST                     7M   12     100       5822.5
APPLE, JUDE K                    RESEARCH ASSOCIATE                  7M   12      80         3900
ARBES, BRENT W                   EXEMPT PROF HOURLY TEMPORARY        7H    6    41.5        13.28
AREVALO, MICHELLE E              SECRETARY SENIOR                    1M   12     100         2482
ARMSTRONG, BRENDA L              RETAIL CLERK 1                      1M   12     100         2542
ARMSTRONG, JEANNE M              LIBRARIAN                           6M   12     100      5687.34
ARMSTRONG, MARY ANN              FISCAL TECHNICIAN 3                 1M   12     100         3063
ARNOLD, RONALD M                 COORD FITNESS & INSTRUCTIONAL       7M   12     100      3603.58
ARTHURS, EDNA M                  INSTRUCTOR                          6M    9    66.7    4085.1082
ASAD, FIRASS I                   WEB DATABASE DEVELOPER              7M   12     100      4516.34
ASBJORNSEN, AMBER R              DIR ANNUAL GIVING                   7M   12     100      4166.66
ASHBY, PATRICIA A                MGR CHILD DEV CENTER                7M   12     100      4248.42
ASHER, CHARLES W                 RETAIL CLERK 2                      1M   12     100         2789
ASKARI, KAVEH T                  ASSISTANT PROFESSOR                 6M    9      50         2598
ASKARI, KAVEH T                  ASSISTANT PROFESSOR                 6M    9      50         2598
ATTOLINI, JOSEPH S               PLUMBER/PIPEFITTER/STEAMFITTER      1M   12     100         4014
AUER, DAVID J                    DIR INFO SYSTEM TECH SERV           7M   12     100      6607.92
AUNE-JOHNSON, LEA M              HUMAN RESOURCES GENERALIST          7M   12     100      4209.42
AUSTIN, ROBERT L                 INSTRUCTOR                          6M    3     5.6     221.0001
AVILA CERVERA, CARMEN L          INSTRUCTOR                          6M    9     100      4055.56
AXLUND, RAELYN A                 DIR RESEARCH & ASSESSMENT           7M   12     100         3900
AYRE, KIMBERLEY K                PROGRAM COORDINATOR                 1M   12     100         2855
AYRE, KIMBERLEY K                EXEMPT PROF HOURLY TEMPORARY        7H    6     100           18
AZEVEDO, RONALD W                TRANSPORTATION HELPER               1M   12     100         2482
BABCOCK, RANDALL S               PROFESSOR                           6M    9     100      8977.66
BACH, ANDREW J                   ASSISTANT PROFESSOR                 6M    9     100      6880.56
BACKSTROM, ROBERT M              OFFICE ASSISTANT 3                  1M   12     100         2266
BAGLEY, MARK R                   SR DIR ADVANCEMENT SERVICES         7M   12     100      7851.08
BAHARAV, EVA                     PROFESSOR                           6M    9     100      6204.44
BAIER, KRISTOPHER K              ACADEMIC SUPPORT COORDINATOR        7M   12     100      3293.34
BAILEY, GREGORY J                CUSTODIAN 1                         1M   12     100         2482
BAILEY, JACKIE M                 PROGRAM COORDINATOR                 1M   12     100         2994
BAILEY, JOANNA D                 LIBRARY/ARCHIVES PARAPROFESS 2      1M   12     100         2482
BAILEY, JOSEF R                  CAMPUS POLICE CORPORAL              1M   12     100         5266
BAILEY, RONALD L                 MGR OPERATIONS SUPPORT              7M   12     100      6287.66
BAILEY, SUSAN E                  PROGRAM COORDINATOR                 1M   12     100         3213
BAILEY, SUZANNE                  REGISTERED NURSE 2                  1M    9     100         6366
BAJUK, MICHAEL A                 INSTRUCTOR                          6M    3      16          875
BAJUK, MICHAEL A                 INSTRUCTOR                          6M    9      50      2087.22
BAJWA, DEEPINDER                 ASSISTANT PROFESSOR                 6M    9     100     10254.88
BAKER, CHRISTOPHER R             GRAPHIC DESIGNER                    1M   12     100         3549
BAKER, LAFAYETTE A               RESIDENT DIR                        7M   12     100      3005.34
BAKER, LYNDA B                   SYSTEMS ANALYST                     7M   12     100      6074.66
BAKER, SONIA L                   CUSTODIAN 1                         1M   12     100         2317
BAKER, SUZANNE M                 ASST TO INTERNAL AUDIT AND AAG      7M   12     100      3810.34
BAKER-SENNETT, JACQUELYN G       ASSOCIATE PROFESSOR                 6M    9     100      7976.34
BAKKENSEN, DONALD B              MGR BUILDING SERVICES               7M   12     100         5512
BAKKER, WAYNE E                  INFORMATION TECHNOLOGY SPEC 3       1M   12     100         4653
BAKKOM, DIANA L                  ASST DIR SUMMER PROGRAMS            7M   12     100      4950.84
BAKSE, MICHAEL A                 BOOKSTORE BUYER                     1M   12     100         3293
BAKSE, SUSAN                     DIR ALUMNI RELATIONS PROGRAM        7M   12     100      5005.08
BALDRIDGE, KIMBERLY A            CLASSIFIED STAFF TEMP HOURLY        7H    6     8.7        16.85
BALDRIDGE, KRISTINE D            CLASSIFIED STAFF TEMP HOURLY        7H    6    43.8        11.36
BALDRIDGE, THOMAS E              INFORMATION TECHNOLOGY SPEC 2       1M   12     100         4888
BALES, ROSEMARY B                EXEMPT PROF SALARY TEMPORARY        7M   10      67    1497.1418
BALES, ROSEMARY B                LECTURER                            6M   10      33     783.4992
BALZ, SARAH P                    INFORMATION TECHNOLOGY SPEC 2       1M   12     100         3918
BANNER, WILLIAM D                INSTRUCTOR                          6M    3    33.3     965.7899
BANNON CULLEN, TRACEY J          FISCAL TECHNICIAN 2                 1M   12     100         2789
BANTON, SUSAN E                  PROCUREMENT & SUPPLY SPEC 3         1M   12     100         4429
BARAHONA, MAXIMO O               INSTRUCTOR                          6M    9     100         3252
BARKLIND, MAGGIE D               ASSOC DIR STUDENT/COURSE SERV       7M   12     100         4940
BARNES, NICOLE M                 AFFILIATED TEACHING FACULTY         6M    9      50      1856.34
BARNES, VIVIAN S                 ADMIN SERVICES MANAGER A            1M   12     100         4014
BARR, MICHAEL C                  SENIOR ASST DIR ADMISSIONS          7M   12     100         5304
BARRETT, WILLIAM L               PROFESSOR                           6M    9     100      9111.34
BARRY, DWIGHT Q                  INSTRUCTOR                          6M    3    37.5    1404.3413
BARSTAD, ROSE-MARY               GRANT AND CONTRACT SUPERVISOR       1M   12     100         4888
BARTL, CRAIG M                   CAMPUS POLICE OFFICER               1M   12     100         4014
BARTON, MAUREEN A                CLASSIFIED STAFF TEMP HOURLY        7H    6    22.5        10.13
BARTOSCH, MICHAEL D              MGR FACILITIES MAINT                7M   12     100       5069.5
BASART, PATTI A                  MGR OPERATIONS                      7M   12     100       4776.5
BATEMAN-COLE, DIANE L            ADMINISTRATIVE ASSISTANT 3          1M   12      75    2532.7575
BATES, JEFFREY G                 PROGRAM SUPPORT SUPERVISOR 2        1M   11     100         3819
BAUGHN, DEBORAH A                PROGRAM COORDINATOR                 1M   12     100         3213
BEASLEY, BRUCE H                 ASSOCIATE PROFESSOR                 6M    9     100      8095.22
BECHTEL, SANDRA L                CUSTODIAN 1                         1M   12     100         2482
BECKER, MICHELLE E               LIBRARY/ARCHIVES PARAPROFESS 2      1M   12     100         2855
BECKMAN, LINDA A                 PROGRAM ASSISTANT                   1M   10     100         2855
BECKMAN, LINDA P                 DIR DIV BUDG/ADM STU AFF/AC SS      7M   12     100      7626.66
BEDI, ROBINDER P                 PROFESSOR                           6M    9     100      6413.56
BEISENHERZ, PAUL C               INSTRUCTOR                          6M    3    66.7    3787.1927
BEISENHERZ, PAUL C               INSTRUCTOR                          6M    9    33.3     1890.128
BELL, MICHAEL P                  ASSISTANT PROFESSOR                 6M    6    41.7    1354.9998
BELL, MICHAEL P                  INSTRUCTOR                          6M    6    41.7    1354.9998
BELLES, TERESA L                 INSTRUCTOR                          6M    7     8.3     398.5594
BELTMAN, DUANE A                 MAINTENANCE MECHANIC 2              1M   12     100         3918
BELTS, TAMARA L                  LIBRARY/ARCHIVES PARAPROFESS 6      1M   12     100         4014
BENEDETTI, DINA M                INSTRUCTOR                          6M    9     100      5771.32
BENGTSSON, JENIENE L             PROGRAM SUPPORT SUPERVISOR 1        1M   12     100         2994
BENNER, RICK L                   EXECUTIVE DIR FAC PLAN/DEV          7M   12     100      9391.16
BENNETT, BRIAN F                 INSTRUCTOR                          6M    3    33.3    1382.0965
BENSON, EARL D                   PROFESSOR                           6M    9     100     12613.44
BENYI, ARPAD                     ASSOCIATE PROFESSOR                 6M    9     100      6296.78
BERARDI-ALLAWAY, GIGI            ASSOCIATE PROFESSOR                 6M    9     100      7976.34
BERG, RICHARD H                  PROFESSOR                           6M    9     100      9111.34
BERRY, CAROL G                   PROGRAM MANAGER A                   1M   12     100         3549
BERRY, GLEN R                    LECTURER                            6H    1      50            0
BERRY, MICHAEL R                 GROUNDS/NURSERY SERV SPEC 3         1M   12     100         2724
BERSETH, POLLY A                 RESEARCH ANALYST 4                  1M   12     100         4214
BERTELS, TRACEY L                FISCAL SPECIALIST 2                 1M   12     100         3631
BESSON, COCO J                   PROGRAM COORDINATOR                 1M   12      75         2043
BEZUGLYY, ALEKSANDR B            CONTROL TECHNICIAN                  1M   12     100         3726
BHUMBER, GURMIT S                CUSTODIAN 1                         1M   12     100         2317
BIANCO, CHRISTOPHER R            ASSOCIATE PROFESSOR                 6M    9     100      6204.44
BICIUNAS, REMIGIJUS J            MAINTENANCE SPECIALIST 4            1M   12     100         5395
BIERER, BETSY                    SPEC ASST VP UNIV ADVANCEMENT       7M   12     100      4333.34
BIGGS, RONNA J                   COORD PROG LEADERSHIP DEVEL         7M   12     100      4174.16
BINGHAM, BRIAN L                 ASSOCIATE PROFESSOR                 6M    9     100      7408.34
BINGHAM, PAUL C                  EXEMPT PROF HOURLY TEMPORARY        7H    6    41.2            0
BINGHAM, PAUL C                  INSTRUCTOR                          6M    6    66.7    1683.6681
BISCONER, MICHAEL J              MAINTENANCE MECHANIC 1              1M   12     100         3631
BISHOP, KAY I                    INSTRUCTOR                          6M    3     5.6     221.0001
BISMORE, GEORGE A                DIGITAL PRINTING OPERATOR           1M   12     100         2426
BISTLINE, CRISTINA M             OFFICE SUPPORT SUPERVISOR 1         1M   12     100         3135
BISWAS, BIDISHA                  ASSISTANT PROFESSOR                 6M    9     100      5762.44
BJELAJAC, DRAGICA                MAIL PROCESSING DRIVER              1M   12     100         2994
BLACK, LINDA L                   OFFICE ASSISTANT 3                  1M   12     100         2370
BLACKIE, BARBARA A               INSTRUCTOR                          6M    3    45.8    1557.3191
BLACKMAN, DEANNA M               ADMIN SERVICES MANAGER A            1M   12     100         4014
BLACKWELL, JOAN L                ADMIN SERVICES MANAGER A            1M   12     100         4014
BLAIR, DENISE R                  PROGRAM COORDINATOR                 1M   12     100         2598
BLANK, STEPHEN                   INSTRUCTOR                          6M    9      67    7555.5632
BLIZZARD, KATE L                 PROGRAM COORDINATOR                 1M   11     100         2855
BLUESTEIN-JOHNSON, NANCY         PROGRAM MANAGER A                   1M   11    87.5    3687.2413
BODENSTEINER, LEO R              ASSOCIATE PROFESSOR                 6M    9     100      7192.44
BODENSTEINER, TERESA E           REGISTERED NURSE 2                  1M   11     100         6366
BODMAN, ANDREW R                 PROFESSOR                           6M    9     100     14192.44
BODO, LILLA E                    PROGRAM COORDINATOR                 1M   12     100         3063
BOEHLAND, BRIANNA L              CLASSIFIED STAFF TEMP HOURLY        7H    6    92.3        14.98
BOETES, MACKENZIE J              ASST DIR SPECIAL EVENTS             7M   12     100         3640
BOLAND, ELIZABETH A              ASSISTANT PROFESSOR                 6M    9     100      7109.44
BOLES, WILLIAM J                 SPECIAL ASST TO VICE PROVOST        7M   12      50      6402.66
BOLINGER, LINDA S                OFFICE ASSISTANT 3                  1M   11     100         2789
BONE, AMBER M                    AFFILIATED TEACHING FACULTY         6M    9      50         1989
BONNER, DENNIS R                 PROGRAM COORDINATOR                 1M   12     100         2855
BONNICKSON, NANCY R              INSTRUCT/CLSRM SUPPORT TECH 4       1M   12     100         4542
BOOKER, GEORGE E                 COUNSLR MULTICULTURAL RECRUIT       7M   12      50      1632.26
BORDA, EMILY J                   PROFESSOR                           6M    9     100      6023.56
BORIS, JEAN M                    INSTRUCTOR                          6M    5    16.7     515.6593
BORIS, JEAN M                    INSTRUCTOR                          6M    5     5.6     171.8802
BORIS, JEAN M                    INSTRUCTOR                          6M    3    16.7          663
BORNZIN, GARY L                  ASSISTANT PROFESSOR                 6M    9      50      3131.88
BOTSFORD, JAMES L                INSTRUCTOR                          6M    3     5.6     221.0001
BOTSFORD, TERESE M               INSTRUCTOR                          6M    3    26.7    1153.2958
BOUDREAUX, ANDREW                ASSISTANT PROFESSOR                 6M    9     100      5869.34
BOULTON, WILLIAM R               INSTRUCTOR                          6M    9    87.5    8580.9413
BOULTON, WILLIAM R               INSTRUCTOR                          6M    9    12.5      1229.26
BOUMA, DENNIS E                  MAINTENANCE MECHANIC 2              1M   12     100         4014
BOVER, DAVID C                   ASSOCIATE PROFESSOR                 6M    9     100     11541.88
BOVER, PATTY E                   INFORMATION TECHNOLOGY SPEC 3       1M   12     100         4114
BOWER, JOHN                      PROFESSOR                           6M    9     100         7087
BOWERS, STEPHANIE C              VP FOR UNIV ADVANCEMENT             7M   12     100     12521.58
BOWKER, BRIAN C                  INFORMATION TECHNOLOGY SPEC 3       1M   12     100         5395
BOWMAN, LEANNA R                 PROGRAM MANAGER A                   1M   12     100         4214
BOX, KAREN S                     PROGRAM COORDINATOR                 1M   12     100         2789
BOXBERGER, DANIEL L              PROFESSOR                           6M    9     100      8462.22
BOYD, KATHRYN L                  FISCAL TECHNICIAN 3                 1M   12     100         2789
BOYER, BRUCE                     MGR CLAIMS                          7M   12     100      4304.42
BOYER, DIANE M                   ADMIN SERVICES MANAGER A            1M   12     100         4014
BRACH, CAROL E                   ADMIN SERVICES MANAGER A            1M   12     100         4014
BRADFORD, KENDRA A               INSTRUCT/CLSRM SUPPORT TECH 3       1M   11     100         3293
BRADLEY, KAREN E                 ASSOCIATE PROFESSOR                 6M    9     100      7744.12
BRADY, JAMES F                   PLUMBER/PIPEFTR/STEAMFTR LEAD       1M   12     100         4322
BRAND, ROBERT R                  INSTRUCTOR                          6M    9    41.7    1383.3391
BRANDSTROM, THOMAS L             SAFETY OFFICER 2                    1M   12      50       2214.5
BRAUN, JANET M                   ASSISTANT PROFESSOR                 6M    9     100      7192.44
BREARLEY, DIANE M                ADMINISTRATIVE ASSISTANT 4          1M   12     100         3213
BREEN, BRIAN R                   RETENTION PROJECT COORDINATOR       7M   11      93    1085.7192
BREWER, JORDAN B                 ASSOCIATE PROFESSOR                 6M    3    41.7    1486.6592
BREWER, JORDAN B                 INSTRUCTOR                          6M    3    33.3    1188.2705
BREWER, MONIQUE D                INSTRUCTOR                          6M    3      50         1800
BRIGGS, ROGER D                  PROFESSOR                           6M    9     100      9362.56
BRIGHT, KELLEY J                 RESEARCH ASSOCIATE                  7M   12      80     2797.424
BRILLA, LORRAINE R               PROFESSOR                           6M    9     100      7630.56
BRISBON, GREGORY W               EXEMPT PROF SALARY TEMPORARY        7M    6     100         3000
BRODHAGEN, MARION L              PROFESSOR                           6M    9     100      6023.56
BROG, KATHRYN J                  MAIL CARRIER - DRIVER               1M   12     100         2542
BRONSTEIN, KENNETH M             INSTRUCTOR                          6M    9    12.5       863.88
BRONSTEIN, KENNETH M             INSTRUCTOR                          6M    9    37.5      2539.56
BROOKS, DAVID E                  EXEMPT PROF SALARY TEMPORARY        7M    1     100          200
BROOKS, JAY E                    CUSTODIAN 1                         1M   12     100         2482
BROOKS, RICK D                   INFORMATION TECHNOLOGY SPEC 4       1M   12     100         5958
BROUGHTON, BARBARA B             OFFICE ASSISTANT 3                  1M   12      50       1394.5
BROUSSARD, JEANNE L              INSTRUCTOR                          6M    3      25      1252.34
BROWER, PAUL                     PRESERVATION & MUSEUM SPEC 2        1M   11     100         3293
BROWN, BRETA J                   ADMINISTRATIVE ASSISTANT 3          1M   12     100         3377
BROWN, DAVID T                   DIR CORPORATE FOUNDATION REL        7M   12     100      6571.58
BROWN, FRIEDA J                  CLASSIFIED STAFF TEMP HOURLY        7H    6    92.3        10.36
BROWN, GARDNER M                 INSTRUCTOR                          6M    9      51    2455.5582
BROWN, JUSTINA S                 INFORMATION TECHNOLOGY SPEC 3       1M   12     100         5395
BROWN, LISA M                    DIR CRITICAL JUNCTURES INSTIT       7M   12     100         8750
BROWN, NICOLE                    ASSISTANT PROFESSOR                 6M    9     100      6011.44
BROWN, RACHEL E                  EXEMPT PROF HOURLY TEMPORARY        7H    6    25.4         8.55
BROWN, RICH                      ASSOCIATE PROFESSOR                 6M    9     100      5512.44
BROWN, SANDRA E                  CAREER COUNSELOR                    7M   12     100      3260.92
BROWN, SUSAN I                   MGR SOFTWARE & TECH DOCUMENT        7M   12     100         5993
BRUCE, RICHARD T                 ASST DIR INTERNATIONAL PROG EX      7M   12     100       3709.5
BRUGGEMAN, LARRY F               CONTROL TECHNICIAN                  1M   12     100         4014
BRUMMEL, STEVEN R                DIR ATH MRKTG CO                    7M   12     100      5106.84
BRUMMEL, STEVEN R                INSTRUCTOR                          6M    3      25         1700
BRUNNEMER, DAVID S               DIR OF DISABILITY RESOURCES         7M   12     100      5605.66
BRUNNER, DANIEL P                MGR OPERATING SYSTEMS               7M   12     100      6530.16
BUCK, STEFANIE B                 LIBRARIAN                           6M   12     100      4856.16
BUCKLEY, PATRICK H               PROFESSOR                           6M    9     100      6582.12
BUELL, PAUL D                    LECTURER                            6H    1     5.8            0
BUELL, PAUL D                    LECTURER                            6H    1     5.8            0
BULCROFT, RICHARD A              ASSOCIATE PROFESSOR                 6M    9      50      3440.34
BULY, PHILLIP A                  EXEMPT PROF SALARY TEMPORARY        7M   12      25       1083.5
BULY, PHILLIP A                  INSTRUCTOR                          6M    9    33.3    1226.5556
BUMA, GARY                       MGR CASH                            7M   12     100      5156.66
BUMA, NINA G                     PROGRAM COORDINATOR                 1M   11     100         3213
BUNN, ANDREW G                   ASSISTANT PROFESSOR                 6M    9     100      5935.34
BURCH, JEANNE A                  EXEMPT PROF HOURLY TEMPORARY        7H    6    29.4           40
BURDEN, DAVID E                  CUSTODIAN 1                         1M   12     100         2482
BURDETTE, DEMING L               MAINTENANCE MECHANIC 2              1M   12     100         3918
BURGESS, CLINTON L               ENGINEERING TECHNICIAN LEAD         1M   12     100         5010
BURGESS, DONALD J                ASSISTANT PROFESSOR                 6M    9     100      5614.88
BURGESS, KELLY J                 OFFICE ASSISTANT 3                  1M   12     100         2370
BURGHOFFER, DANIEL R             LIBRARY/ARCHIVES PARAPROFESS 2      1M   12     100         2920
BURKE, MONICA D                  PROFESSOR                           6M    9     100      5333.34
BURKE, SUSAN G                   PROGRAM COORDINATOR                 1M   12     100         3213
BURKEY, SHERAL A                 ASSOC VP FOR UNIV RELATIONS         7M   12     100     11501.26
BURKEY, SHERAL A                 EXEMPT PROF SALARY TEMPORARY        7M    1      10          525
BURMESTER, RUSSELL F             RESEARCH ASSOCIATE                  7M   12      50      2841.76
BURN, LISA                       OFFICE ASSISTANT 3                  1M   12      50         1299
BURNETT, MICHAEL J               INSTRUCTOR                          6M    9    41.5     1841.658
BURNS, ALEXANDRA A               PROGRAM COORDINATOR                 1M   12      50       1606.5
BURNS, PHILIP B                  OFFICER JUDICIAL - UNIV RES         7M   12      80         3154
BURTON, BRIAN K                  DEAN BUS & ECON                     7M   12     100     11266.66
BURTZ, RANDALL T                 ASSISTANT PROFESSOR                 6M    9     100      5848.22
BUSSARD, ROBERT L                LIBRARY/ARCHIVES PARAPROFESS 4      1M   12     100         3063
BUSSELL, MARK E                  PROFESSOR                           6M    9     100      9666.22
BUTCHER, LONNIE D                INSTRUCTOR                          6M    9     100      5555.56
BYRD, ANTHONY A                  INSTRUCTOR                          6M    3    33.3    1218.9032
BYRNE, CHRISTINA A               PROFESSOR                           6M    9      50      3389.78
CABE, KATHRYN L                  LIBRARY/ARCHIVES PARAPROFESS 1      1M   12     100         2266
CAHILL, SUSAN J                  PROGRAM SUPPORT SUPERVISOR 1        1M   12     100         3459
CALDERON-SMITH, DESIREE A        EARLY CHILDHOOD PROGRAM SPEC 2      1M    9      50         1271
CAMERON, CATHY M                 DIR OF DIVISION BUDGETS - BFA       7M   12     100      6130.92
CAMLIN, CYNTHIA E                ASSOCIATE PROFESSOR                 6M    9     100      5250.58
CAMMACK, REATHA A                PROGRAM MANAGER A                   1M   12     100         4214
CAMPANILLA, FELIX T              CUSTODIAN 1                         1M   12     100         2426
CAMPBELL, BRENDA J               EXEMPT PROF SALARY TEMPORARY        7M    3     8.3     321.1793
CAMPBELL, SARAH K                ASSOCIATE PROFESSOR                 6M    9     100      6983.12
CANADY, SABRINA A                ACADEMIC/CAREER ADVISOR             7M   12     100       3287.5
CANCILLA, DEVON A                DIR SCIENTIFIC TECH SRVS            7M   12     100         7755
CANTU, LUCIA I                   ADMISSIONS COUNSELOR                7M   12     100      3033.34
CAPLAN-AUERBACH, JACKIE          ASSISTANT PROFESSOR                 6M    9     100      6023.56
CAPRON, CLARA B                  DIR FINANCIAL AID                   7M   12     100         7800
CARBAJAL, AMY R                  INSTRUCTOR                          6M    9    55.7     2390.165
CARBAJAL, AMY R                  INSTRUCTOR                          6M    9    41.7    1791.6614
CARBAJAL, BRENT J                DEAN COL HUMANITIES & SOC SCI       7M   12     100        10400
CARBAJAL, BRENT J                EXEMPT PROF SALARY TEMPORARY        7M   12      10       833.34
CARBONE, GENNARO                 INSULATION WORKER                   1M   12     100         4014
CARD, STEVEN A                   ASSOC DIR ATH COACH                 7M   12     100      7171.42
CARD, SUNDAY L                   SECRETARY SENIOR                    1M   10     100         2855
CAREY, ANNA M                    DIR NEW STUDENT SER/FAMILY OUT      7M   12     100      5813.58
CARLSON, ANN M                   SPECIAL ASST TO VPROV OF UG ED      7M   12     100      4632.42
CARLSON, WES C                   COUNSELOR FINANCIAL AIDE            7M   12     100       3099.5
CARLTON, GARY W                  INSTRUCT/CLSRM SUPPORT TECH 4       1M   12     100         4542
CARNELL, CHER                    INSTRUCTOR                          6M    9     100      4972.56
