This is a list of the 2004 Benton County employees and their job title and salaries.(pop 142,475) (798 employees)

Benton County was incorporated in 1905 and currently serves approximately 160,600 citizens. A commissioner-form of government administers the County, with an elected, three-member Board of Commissioners. In addition, there are seven independently elected positions including Assessor, Auditor, Clerk, Treasurer, Prosecuting Attorney, Sheriff and Coroner. The County has an annual budget of approximately $148 million and approximately 700 employees who provide an array of services including road maintenance and improvement, public safety, judicial administration, health and social services and general administrative services.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

2004 Benton County List of Employees, Job Title and Salary

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

Here's a link to the Benton County webpage. http://www.co.benton.wa.us

name		monthly	hourly	title	
ABERCROMBIE J	0.00	15.00	TEMPORARY HELP	
ADAMS	PATRICIA	4469.00	25.78	COURT REPORTER	
ADAMS	STEPHEN	3185.00	18.38	JUVENILE DETENTION OFFICER	
AESCHLIMAN	3643.00	21.02	CRISES COUNSELOR	
AINSWORTH	JERRY	2344.00	13.52	BAILIFF	
ALFORD JR	CLARENCE	0.00	25.00	TEMPORARY HELP - CLERICAL	
ALMAGUER JR	0.00	10.00	RELIEF DETENTION OFFICER	
ALVARADO	VINCENT	0.00	10.00	TEMPORARY HELP	
AMMANN	VIRGINIA	0.00	11.01	PART TIME OFFICE	
ANDERSON	PHILIP	0.00	10.00	TEMPORARY HELP	
ANDERSON	JOAN	2538.00	14.64	LEGAL PROCESS ASSISTANT III	
ANDERSON	DELL	0.00	10.00	RELIEF DETENTION OFFICER	
ANTES	DEBRA	3342.00	19.28	SALES ANALYST COORDINATOR	
ANTONSEN	KIRSTEN	2681.00	15.47	LEGAL SECRETARY II	
ARBOGAST	JASON	3037.00	17.52	CUSTODY OFFICER	
ARDAMICA	KAREN	1535.40	14.76	LEGAL SECRETARY III	
ARMSTRONG	MATTHEW	3037.00	17.52	CUSTODY OFFICER	
(name deleted)	3591.00	20.72	JUVENILE VICTIM WITNESS	
ATKINSON	DANIEL	0.00	8.00	TEMPORARY HELP	
ATWOOD	TERI	2855.00	16.47	LEGAL PROCESS ASSISTANT IV	
(name deleted)	4768.00	27.51	OFFICE ADMINISTRATOR - PA	
AULT	MATTHEW	0.00	7.25	TEMPORARY HELP	
AUSTIN	DIANE	2627.00	15.16	LEGAL PROCESS ASST III	
AUSTIN	PATRICIA	4270.00	24.63	SUPERIOR COURT ADMINISTRATOR	
AXTMAN	O	2106.00	12.15	LEGAL SECRETARY II	
AYERS	KATHY	2212.00	12.76	LEGAL PROCESS ASSISTANT III	
AYRES	AMY	3725.00	21.49	COUNSELOR II	
BADDLEY	VIRGINIA	2955.00	17.05	LEGAL SECRETARY IV	
BAKER	JOSEPH	2872.00	16.57	DETENTION OFFICER	
BALLEW	GARY	5410.00	31.21	DEPUTY COUNTY ADMINISTRATOR	
BANKS	DARRYL	4971.00	28.68	MANAGER	
BARCOM	BARBARA	0.00	10.00	TEMPORARY HELP - KITCHEN	
BARNES	LILLIAN	2548.00	14.70	CLERK	
BATEMAN	LARRY	0.00	65.00	BOARD OF EQUALIZATION	
BATES	ROGER	3890.00	22.44	UTILITIES INSPECTOR	
BATES	LAURIE	4381.00	25.28	SHIFT DETENTION MANAGER	
BAUER	MARY	0.00	10.00	RELIEF DETENTION OFFICER	
BAYHA	CARRIE	3210.00	18.52	PROGRAM SPECIALIST	
BECK	GORDON	4287.00	24.73	ENGINEERING TECHNICIAN II	
BECKEN	STEVEN	5472.00	31.57	PROJECT ENGINEER	
BELCHER	PHILIP	4432.00	25.57	DEPUTY SHERIFF	
BELL	HOWARD	3969.00	22.90	APPRAISER III	
BELL	BRYCEN	0.00	15.00	TEMPORARY HELP	
BELL	STEPHEN	2775.00	16.01	JUVENILE DETENTION OFFICER	
BELL	TRACEY	2637.00	15.21	RECORDS CLERK	
BENICKI	ROBERT	2897.00	16.71	MAINTENANCE	
BENICKI	BELEN	2955.00	17.05	LEGAL SECRETARY	
BENITEZ	JEAN-PAUL	3037.00	17.52	CUSTODY OFFICER	
BENITZ JR	MAX	6653.17	38.38	COUNTY COMMISSIONER	
BENNINGFIELD	SHANE	3828.00	22.08	DEPUTY SHERIFF	
BENSON	SHANE	2277.00	13.14	ACCOUNTING ASST II	
BERGESON	AIMEE	2212.00	12.76	OFFICE ASSISTANT	
BESWICK	ERIC	3705.00	21.38	APPRAISER III	
BILAHORKA	SUSAN	2937.00	16.94	LEGAL PROCESS ASSISTANT III	
BINGMAN	SHERRY	2955.00	17.05	LEGAL PROCESS ASSISTANT IV	
BIPPES	DOUGLAS	0.00	10.00	RELIEF DETENTION OFFICER	
BLAIR	CHAD	3160.00	18.23	CORRECTIONS OFFICER	
BLAKE	ESTHER	3257.00	18.79	ACCOUNTING ASSISTANT III	
BLANCHARD	LANCE	0.00	15.00	TEMPORARY HELP	
BLANKENSHIP	CHRIS	0.00	11.00	TEMPORARY HELP - CLERICAL	
BLOOR	TERRY	6208.00	35.82	SR CRIMINAL DPA	
BODEY	LISA	2560.00	14.77	OFFICE ASSISTANT IV	
BOND	BRIAN	0.00	10.00	TEMPORARY HELP	
BOND	SAMUEL	3160.00	18.23	CUSTODY OFFICER	
BOSTIC	JASON	4432.00	25.57	DEPUTY SHERIFF (DARE)	
BOURBON	VICKI	2289.00	13.21	OFFICE ASSISTANT III	
BOVEE	ALLAN	2752.00	15.88	SIGN TECHNICIAN II	
BOWMAN	LEO	6653.17	38.38	COUNTY COMMISSIONER	
BOYCE	GAIL	0.00	12.00	TEMPORARY HELP	
BOYLE	CHARLENE	0.00	10.00	TEMPORARY HELP - KITCHEN	
BRADSHAW	RANDAL	2443.00	14.09	APPRAISER TRAINEE	
BRADSHAW	PAMELA	2256.00	13.02	LEGAL SECRETARY I	
BRENNER	GARY	2958.75	22.76	BUILDING INSPECTOR I/CODE ENFR	
BROCKMAN	ROBERT	4432.00	25.57	DEPUTY SHERIFF	
BROOKS	JAMES	3037.00	17.52	CUSTODY OFFICER	
BROOKS	RICHARD	4083.00	23.56	MAINTENANC SUPERVISOR	
BROUSSARD	DAVID	5410.00	31.21	SR CIVIL DPA	
BROWN	STEVE	4963.00	28.63	CHIEF BUILDING INSPECTOR	
BROWN	CAROLYN	5082.17	29.32	SUPERIOR COURT JUDGE	
BROWN	PATRICK	2627.00	15.16	OFFICE ASSISTANT III	
BROWN	GREGORY	3475.00	20.05	CUSTODY OFFICER	
BROWN	TIM	3728.00	21.51	INFO SYSTEMS ANALYST III	
BROWN	PEGGY	0.00	14.43	CLERK TO THE BOARD	
BROWN	ANGELA	0.00	7.16	TEMPORARY HELP	
BROWN	RYAN	8226.23	47.46	CHIEF CIVIL DEPUTY PROS ATTY	
BRUNK	PATRICK	4543.00	26.21	COUNTY DESIGNATED MENTAL	
BUCHAN	ADAM	4011.00	23.14	DEPUTY	
BUCKLES	CHAD	2948.00	17.01	RD MAINTENANCE WORKER II	
BUECHLER	DANIEL	2681.00	15.47	JUVENILE DETENTION OFFICER	
BURGETT	ALISON	0.00	10.00	TEMPORARY HELP	
BURKE	JACLYN	2498.00	14.41	RECORDS CLERK	
BURKOS	JULIE	2743.00	15.83	ACCOUNTING ASSISTANT III	
BURNETT	JENNIFER	2391.00	13.79	ADMINISTRATIVE/CIVIL CLERK	
BUTTERFIELD	LINDA	2265.00	13.07	CLERK I	
BYERS	KORI	0.00	7.50	TEMPORARY HELP	
CALDWELL	GLORIA	3558.00	20.53	CRISIS CASE MANAGER	
CAMPBELL	EVELYN	2369.00	13.67	OFFICE ASSISTANT III	
CAMPBELL	DOUGLAS	3037.00	17.52	CORRECTIONS OFFICER	
CAMPOS	ABEL	4199.00	24.23	DEPUTY SHERIFF	
CANADA	JAMES	0.00	10.00	RELIEF DETENTION OFFICER	
CANO-GUTIERREZ	ISMAEL	3318.00	19.14	CUSTODY OFFICER	
CANTU	LEANDRO	4432.00	25.57	DEPUTY SHERIFF	
CAREY	CAROL	3360.00	19.38	SENIOR SECRETARY H.S.	
CARL	CRAIG	3601.00	20.78	APPRAISER II	
CARLSON	SHEILA	2814.00	16.23	LEGAL PROCESS ASSISTANT III	
CARPENTER	PHILIP	0.00	12.96	BAILIFF	
CARRIKER	DAVID	3624.00	20.91	MAINTENANCE WORKER II	
CARROLL	FREDERICK	0.00	20.41	SIGN TECH II - TEMP	
CARSON	LANA	2369.00	13.67	OFFICE ASSISTANT III	
CARVER	KAREN	0.00	10.00	TEMPORARY HELP	
CARVER	THERESA	1959.00	11.30	CUSTODIAN	
CASTILLEJA	ROSA	4202.00	24.24	ACCOUNTING SUPPORT SUPERVISOR	
CASTILLEJA	SOCORRO	0.00	8.00	TEMPORARY HELP	
CASTILLO	CYNTHIA	0.00	8.00	TEMPORARY HELP	
CASTILLO JR	ROGELIO	0.00	10.00	RELIEF DETENTION OFFICER	
CAUGHEY	STEPHEN	4432.00	25.57	DEPUTY SHERIFF	
CEARLEY	RAYMOND	4432.00	25.57	DEPUTY SHERIFF	
CEDILLO	CASIMIRO	0.00	10.00	RELIEF DETENTION OFFICER	
CEJKA	JANETTE	0.00	10.00	PART-TIME CLERICAL HELP	
CHALK	TOMI	2743.00	15.83	PERMIT TECHNICIAN	
CHAMBERS	ANITA	1252.80	12.05	PART-TIME CLERICAL SUPPORT	
CHANNEL	JIM	4726.00	27.27	ENGINEERING TECHNICIAN III	
CHASE	SARAH	0.00	12.00	TEMPORARY HELP	
CHAVALLO	JENNIFER	2169.00	12.51	LPA III	
CHAVEZ	JOEL	3758.00	21.68	PREVENTION SPECIALIST	
CHAVEZ	STACY	0.00	10.00	RELIEF COOK	
CHILDRESS	NORMAN	5211.00	30.06	TRAFFIC ENGINEER	
CHILDRESS	JOSHUA	0.00	16.06	TEMPORARY ENG. TECH	
CHILTON	BRENDA	3736.00	21.55	ASST ELECTION ADMINISTRATOR	
CHRISTEN	SHANNON	2627.00	15.16	OFFICE ASSISTANT II	
CHRISTEN	MARY	2743.00	15.83	ACCOUNTING ASSISTANT III	
CHRISTENSEN	GORDON	0.00	15.66	NON-CLERICAL HELP - ROADS	
CHRISTOPHER	SUZANNE	5211.00	30.06	ELECTION SUPERVISOR	
CHRISTOPHER	LISA	0.00	10.00	TEMPORARY HELP	
CISNEROS	JOAQUIN	2848.00	16.43	MAINTENANCE WORKER II	
CLARK	ELIZABETH	3841.00	22.16	CUSTODY OFFICER	
CLARK	DAVID	3037.00	17.52	CUSTODY OFFICER	
CLARK	KARRIE	2169.00	12.51	LEGAL PROCESS ASSISTANT III	
CLARK II	MICHAEL	3037.00	17.52	CUSTODY OFFICER	
CLARKE	DUANE	4432.00	25.57	DEPUTY SHERIFF	
CLARKE	MATHEW	3037.00	17.52	CUSTODY OFFICER	
CLEMENTS	JOHN	0.00	15.00	TEMPORARY HELP	
CLOUD	RICHARD	3704.00	21.37	LEGAL OFFICE SUPERVISOR	
COATES-TRAVER	KAYLIE	0.00	16.25	TEMPORARY HELP - CLERICAL	
COLEMAN	LAURIE	0.00	20.00	TEMPORARY HELP - CLERICAL	
COLVA	COLLENE	3185.00	18.38	JUVENILE DETENTION OFFICER	
COOPER	JOSEPH	2502.00	14.43	JUVENILE DETENTION OFFICER	
COOPER	NAOMI	0.00	7.01	TEMPORARY HELP	
COOPER	TIMOTHY	3037.00	17.52	CUSTODY OFFICER	
COOPER	DANA	3037.00	17.52	CUSTODY OFFICER	
CORBOY	KATHLEEN	4515.00	26.05	CHIEF DEPUTY TREASURER	
CORNISH	LYLE	4287.00	24.73	BUILDING INSPECTOR II	
COULSON	LARRY	3037.00	17.52	CUSTODY OFFICER	
COX	TOBY	0.00	16.47	TEMPORARY ENGR ASST I	
CRAWFORD	BRENDA	2650.00	15.29	ASSISTANT CARTOGRAPHER	
CROSKREY	THOMAS	4432.00	25.57	DEPUTY SHERIFF	
CROWDER	DEBRALYNNE	0.00	10.00	TEMPORARY HELP	
CROWELL	CAROL	0.00	7.50	TEMPORARY HELP	
CRUZ	TRESIA	2452.00	14.15	LEGAL PROCESS ASST. III	
CULLOP-LONG	SHELIA	2738.50	15.80	LEGAL PROCESS ASST III - IV	
CULWELL	REA	5227.00	30.16	DEPUTY PROSECUTING ATTORNEY II	
CUNNINGHAM	JERRY	3996.00	23.05	MAINTENANCE WORKER III	
CURTIS	NICHOLAS	0.00	10.00	TEMPORARY HELP	
DANIEL	CATHERINE	5211.00	30.06	JAIL LIEUTENANT	
DAVIDSON	SHEILA	4554.00	26.27	COUNSELOR III	
DAVIDSON	JACQUELINE	3902.00	22.51	CHILDRENS RESOURCE COORDINATOR	
DAVIDSON	DUANE	6653.17	38.38	TREASURER	
DAVIDSON	ROBERT	4770.00	27.52	ITA COORDINATOR	
DAVIS	CYNTHIA	2481.00	14.31	COOK	
DAVIS	JASON	0.00	10.00	TEMPORARY HELP	
DAVISON	LINDA	3241.00	18.70	ADMINSTATIVE/CLERK-HANFORD	
DAY	PETRA	0.00	16.66	TEMP HELP - RELIEF COUNSELOR	
DEATON	DONALD	3624.00	20.91	MAINTENANCE WORKER II	
DECONINCK	HELEN	0.00	10.00	TEMPORARY HELP	
DEGRAAF	JONATHAN	3639.00	20.99	CUSTODY OFFICER	
DEINES	RUSSELL	3624.00	20.91	MAINTENANCE WORKER II	
DELGADO	SOPHIA	3113.00	17.96	RECORDS SERGEANT	
DELP	LORI	3841.00	22.16	CUSTODY OFFICER	
DELVIN	JOSEPHINE	5181.00	29.89	DISTRICT COURT ADMINISTRATOR	
DELVIN	LYNNE	3370.00	19.44	CRIMINAL DIVISION SUPERVISOR	
DENN	KENNETH	4038.00	23.30	CENTRAL SERVICES SUPERVISOR	
DERREY	JANET	0.00	10.00	RELIEF DETENTION OFFICER	
DERRICK	CHRISTOPHER	3037.00	17.52	CORRECTIONS OFFICER	
DEXTER	DORAIN	0.00	20.49	NON-CLERICAL HELP - ROADS	
DIFANI	JENNIFER	0.00	10.00	TEMPORARY HELP - KITCHEN	
DIXSON	JILL	0.00	10.00	RELIEF DETENTION OFFICER	
DOBIN	AUDELIA	3318.00	19.14	CUSTODY OFFICER	
DOCKEN	DEAN	3560.00	20.54	MAINTENANCE	
DODSON	RILEY	0.00	10.00	TEMPORARY HELP	
DOPKE	PAMELA	2223.00	12.83	LPA III /  LPA IV	
DRAKE	DARRIN	3037.00	17.52	CUSTODY OFFICER	
DUBOIS	WAYNE	4432.00	25.57	DETECTIVE	
DUDLEY	DEAN	0.00	15.00	TEMPORARY HELP	
DUDLEY	LAURA	3841.00	22.16	CUSTODY OFFICER	
(name deleted)	2525.00	14.57	LEGAL SECRETARY V	
DUNCAN	LAWRENCE	3704.00	21.37	DEPUTY CORONER	
DUNFEE	ROSS	7698.00	44.41	COUNTY ENGINEER	
DUNN	TIMOTHY	4184.00	24.14	CORPORAL	
DURALL	ANDREW	3160.00	18.23	CORRECTION OFFICER	
DURRELL	JOSEPH	3318.00	19.14	CUSTODY OFFICER	
DURY	MONA	3841.00	22.16	CUSTODY OFFICER	
EARNEY	MICHAEL	3037.00	17.52	CORRECTIONS OFFICER	
ECKERT	NANCY	0.00	16.66	TEMPORARY HELP	
EDELMAYER	MADALYN	0.00	7.01	NON-CLERICAL HELP - ROADS	
EDWARDS	EMMALEEN	3160.00	18.23	CUSTODY OFFICER	
EDWARDS	BRIAN	0.00	16.06	TEMP ENGINEER TECH I	
EGAN	GERI	2719.00	15.69	LEGAL PROCESS ASSISTANT II	
ELFERING JR	LAWRENCE	0.00	10.00	TEMPORARY HELP	
ELLEDGE	RICHARD	4287.00	24.73	ENGINEERING TECHNICIAN II	
ELLIOT	BRADLEY	3601.00	20.78	APPRAISER II	
ELLISON	KATIE	3037.00	17.52	CORRECTIONS OFFICER	
ELSTON	WAYNE	2848.00	16.43	MAINTENANCE WORKER II	
ELZIE	FLOYD	3841.00	22.16	CUSTODY OFFICER	
ENSUNSA	LAURA	2973.00	17.15	JUVENILE DETENTION OFFICER	
ESCALERA	ANGIE	0.00	10.00	TEMPORARY HELP	
ESPARZA JR	CIPRIANO	3601.00	20.78	APPRAISER II	
ESPINDOLA	MANUEL	2733.00	15.77	COUNSELOR	
ESSARY	MARCIA	2814.00	16.23	OFFICE ASSISTANT III	
ESSEX	PADRAIC	3602.00	20.78	INFO SYSTEMS ANALYST III	
ESSMAN	DEBBIE	3037.00	17.52	CUSTODY OFFICER	
FARABEE	ADRIENNE	4673.00	26.96	DEPUTY PROS. ATTY I	
FARRELL	DANIEL	3160.00	18.23	CORRECTIONS OFFICER	
FELTON	SHARON	4362.00	25.17	CORRECTION SERGEANT	
FINKBEINER	MARK	3212.00	18.53	PARK CARETAKER	
FINLEY	DANIEL	4532.00	26.15	CUSTODY SERGEANTS	
FITZPATRICK	CHRISTOPHER	4432.00	25.57	DEPUTY SHERIFF	
FLANAGAN	CHRISTOPHER	3037.00	17.52	CUSTODY OFFICER	
FLORES	MARILU	3353.00	19.34	PAYROLL SPECIALIST	
FORBES	JON	3599.00	20.76	COUNSELOR II	
FORSMAN	KATHY	3287.00	18.96	ADMINISTRATIVE CLERK	
FORSYTHE	WADE	3318.00	19.14	CUSTODY OFFICER	
FORTUNE	MARK	5287.00	30.50	CHIEF APPRAISER	
FRANCKOWIAK	STEVE	4476.00	25.82	BUILDINGS & PARKS MAINTENANCE	
FRAZIER	PAUL	4362.00	25.17	SERGEANT	
FREELAND	CHARLOTTE	0.00	17.05	LEGAL PROCESS ASSISTANT III	
FREIDIG	ARNOLD	0.00	10.50	TEMP HELP	
FRENCH	TIMOTHY	4012.00	23.15	CORPORAL	
FRIESZ	TRACY	2830.00	16.33	APPRAISER II	
FURTH	TAMARA	0.00	10.00	RELIEF DETENTION OFFICER	
FYALL	ADAM	3980.00	22.96	COMMUNITY DEVELOPMENT COORD	
GAGNER	BOBBIE	6653.17	38.38	AUDITOR	
GAINES	BONNIE	2955.00	17.05	LEGAL PROCESS ASSISTANT IV	
GARBERG	CANDY	0.00	10.00	TEMPORARY HELP	
GARCIA	ELIA	4083.00	23.56	LEGAL PROCESS SUPERVISOR	
GARCIA	PRECILLA	2289.00	13.21	LEGAL SECRETARY	
GARCIA	JORGE	3037.00	17.52	CUSTODY OFFICER	
GARCIA	MIGUEL	0.00	7.01	TEMPORARY HELP	
GARMAN	ANGELA	0.00	10.00	TEMPORARY HELP	
GARZA	ODILIA	1862.00	10.74	LEGAL PROCESS ASSISTANT I	
GASPERINO	SHARI	4554.00	26.27	COUNSELOR III	
GATES	CARRIE	3037.00	17.52	CUSTODY OFFICER	
GEER	JAYNE	0.00	15.00	LEGAL PROCESS ASSISTANT II	
GETCHELL	JAMES	3624.00	20.91	MAINTENANCE WORKER II	
GEYER	SAMUEL	0.00	10.00	TEMPORARY HELP - CLERICAL	
GILES	JODI	3558.00	20.53	ADMINISTRATIVE SECRETARY/	
GILL	JAMES	0.00	15.59	PART-TIME BAILIFF	
GILLEY	MARTIN	0.00	15.00	TEMPORARY HELP	
GINTHER	SHARON	3257.00	18.79	OFFICE ASSISTANT IV	
GOMEZ JR	RAMIRO	4130.00	23.83	COUNSELOR II	
GONZALES	THERESA	0.00	10.00	TEMPORARY HELP - KITCHEN	
GONZALEZ	HORACIO	4432.00	25.57	DEPUTY SHERIFF	
GONZALEZ-SOLIS	GERARDO	0.00	10.00	TEMPORARY HELP	
GOOD	ALVA	3805.00	21.95	MECHANIC II	
GORDON	BONNIE	2498.00	14.41	RECORDS CLERK	
GORMSEN	ROSE	0.00	10.00	RELIEF COOK	
GOULD	ROGER	4432.00	25.57	DEPUTY SHERIFF	
GRABERT	DENISE	1967.00	11.35	LEGAL PROCESS ASSISTANT II	
GRALL	TROY	2502.00	14.43	JUVENILE DETENTION OFFICE	
GRALL	CHAD	3037.00	17.52	CORRECTIONS OFFICER	
GREEN	PATRICIA	2212.00	12.76	OFFICE ASSISTANT III	
GREENAWAY	BEVERLY	3185.00	18.38	JUVENILE DETENTION OFFICER	
GREGG	JOY	0.00	12.00	TEMPORARY HELP	
GRIFFITH	HAYES	3160.00	18.23	CORRECTIONS OFFCER	
GRIMES	DANIEL	3318.00	19.14	CUSTODY OFFICER	
GROOM	MARTY	5211.00	30.06	ENGINEER II	
GROSS	SANDRA	0.00	7.00	TEMPORARY HELP	
GUAJARDO	SHAWN	3725.00	21.49	COUNSELOR II	
GUAJARDO	MIGUEL	3037.00	17.52	CUSTODY OFFICER	
GUERRERO JR	ROBERT	4795.00	27.66	LIEUTENANT	
GUIDRY	RICHARD	4278.00	24.68	INFO SYSTEMS ANALYST III	
GUSTIN	ANDREA	2511.00	14.49	RECORDS CLERK	
GUTIERREZ	RENE	3624.00	20.91	MAINTENANCE WORKER II	
GUY	ELIZABETH	4554.00	26.27	COUNSELOR III	
GUZMAN	JOANNA	2369.00	13.67	OFFICE ASSISTANT III	
HAECKER	CHRISTOPHER	0.00	10.00	TEMPORARY HELP - KITCHEN	
HALL	LAWRENCE	3805.00	21.95	MECHANIC II	
HALL	PAMELA	2321.00	13.39	LEGAL PROCESS ASSISTANT II	
HALL	RICHARD	3389.00	19.55	BUILDING INSPECTOR	
HAMANN	ROSEMARY	2289.00	13.21	LEGAL PROCESS ASSISTANT III	
HAMILTON	STEVEN	3501.00	20.20	MAINTENANCE WORKER I	
HAMILTON	ANDREW	0.00	7.50	TEMPORARY HELP	
HAMMER	MARK	3155.00	18.20	COUNSELOR I	
HANKINS	RANDI	4389.00	25.32	COUNTY DESIGNATED MENTAL	
HANSON	DEBRA	5630.00	32.48	ADMN CAPTAIN	
HARDEN	CYNTHIA	2508.00	14.47	ACCOUNTING ASSISSTANT II	
HARMON	KEILEN	3037.00	17.52	CUSTODY OFFICER	
HARPER	PAULETTE	0.00	7.50	TEMPORARY HELP	
HARRIS	CAROLYN	3475.00	20.05	CUSTODY OFFICER	
HARRIS	STEVEN	0.00	14.75	NON-CLERICAL HELP - ROADS	
HARRISON	JENNIFER	0.00	10.00	TEMPORARY HELP	
HART	MARSHA	4016.00	23.17	CHIEF CIVIL DEPUTY - SHERIFF	
HART	PAUL	7064.00	40.75	UNDERSHERIFF	
HARTMAN	MATTHEW	4515.00	26.05	DEPUTY PROS ATTY I	
HATCHER	JERRY	5635.00	32.51	LIEUTENANT	
HAWLEY	PAMELA	0.00	11.69	PART TIME OFFICE	
HAYNES	ROBERTA	3257.00	18.79	ACCOUNTING ASSISTANT III	
HAYNES	LISA	2814.00	16.23	LEGAL PROCESS ASSISTANT III	
HAYTER	JEFFREY	4432.00	25.57	DEPUTY SHERIFF	
HEARD	ROBERT	2855.00	16.47	ENGINEERING TECHNICIAN I	
HELMTS	ROBERT	3160.00	18.23	CORRECTIONS OFFICER	
HENAGER	WILLIAM	4963.00	28.63	SOLID WASTE SPECIALIST	
HERNANDEZ JR	CORNELIO	2872.00	16.57	JUVENILE DETENTION OFFICER-	
HESTER	SHIRLEY	0.00	10.00	TEMPORARY HELP	
HIATT	CAREL	3257.00	18.79	OFFICE ASSISTANT IV	
HICKS	GREGORY	3779.00	21.80	APPRAISER IIB	
HICKS	CLINTON	3500.00	20.19	INFO SYSTEMS ANALYST II	
HICKS	FRANCES	2369.00	13.67	OFFICE ASSISTANT III	
HIGGINS	JUDITH	4054.00	23.39	LEGAL PROCESS SUPERVISOR-JUV.	
HILL	JACQUELINE	2575.00	14.86	LEGAL PROCESS ASSISTANT IV	
HILL	WENDY	0.00	7.50	TEMPORARY HELP	
HILLERMAN	TONY	3779.00	21.80	ASSISTANT COMMERCIAL APPRAISER	
HILLIARD	GARY	3037.00	17.52	CUSTODY OFFICER	
HILLYARD	DAVID	2511.00	14.49	BAILIFF	
HINDS	JUDITH	5472.00	31.57	ADMINISTRATIVE ASST	
HINES	LILLIAN	0.00	16.00	TEMPORARY HELP - CLERICAL	
HODGE	JOHN	6422.00	37.05	CAPTAIN-JAIL	
HOEFER	NANCY	1967.00	11.35	LEGAL PROCESS ASSISTANT II	
HOFSTAD	DIANA	2327.00	13.43	CUSTODIAN	
HOFSTAD	SEAN	3160.00	18.23	CUSTODY OFFICER	
HOGUE	ERIN	2323.00	13.40	ACCOUNTING ASSISTANT II	
HOLDEN	RICHARD	2208.75	16.99	COUNSELOR I	
HOLLENBECK	HOLLY	9677.92	55.83	DISTRICT COURT JUDGE	
HOLLENBECK	DOUGLAS	3037.00	17.52	CUSTODY OFFICER	
HOLLENBERG	MONICA	4673.00	26.96	DEPUTY PROSECUTING ATTRNY II	
HOLMAN	JOAN	0.00	10.36	NON-CLERICAL HELP - ROADS	
HOLMES	TERI	4963.00	28.63	CENTRAL SERVICES SUPERVISOR	
HOLMES	DONNA	3257.00	18.79	OFFICE ASST IV	
HOMER	PAMELA	0.00	10.00	TEMPORARY HELP	
HOPP	DASHIA	2650.00	15.29	ACCOUNTING ASSISTANT III	
HOPPER	DAVID	6982.00	40.28	DIRECTOR, HUMAN SERVICES	
HORTON	DEENA	2926.00	16.88	OFFICE ASSISTANT III	
HORTON	JOEL	3037.00	17.52	CUSTODY OFFICER	
HOUSHOLDER	DEBRA	2627.00	15.16	OFFICE ASSISTANT III	
HOVLAND	WILMA	2814.00	16.23	OFFICE ASSISTANT III	
HOYEZ	JANIS	2799.00	16.15	SENIOR SECRETARY	
HUDNALL	JONATHAN	0.00	10.00	TEMPORARY HELP	
(name deleted)	2212.00	12.76	LEGAL PROCESS ASSISTANT III	
HUGHES	DAVID	3318.00	19.14	CUSTODY OFFICER	
HUNSAKER	LAURIE	2538.00	14.64	LEGAL PROCESS ASSISTANT III	
HURST	JOSHUA	0.00	10.00	TEMPORARY HELP	
HUTCHINS	MARY	2498.00	14.41	RECORDS CLERK	
HUTCHINSON	DONNA	2814.00	16.23	OFFICE ASSISTANT III	
HUTSON	SCOTT	4432.00	25.57	DEPUTY SHERIFF	
HYNES	GAIL	2369.00	13.67	LEGAL PROCESS ASSISTANT III	
INGVALSON	ROBERT	9677.92	55.83	DISTRICT COURT JUDGE	
IRBY	DONNY	3624.00	20.91	MAINTENANCE WORKER II	
IRVIN	TIM	3077.00	17.75	JUVENILE DETENTION OFFICER	
ISAACSON	DARRELL	3037.00	17.52	CUSTODY OFFICER	
ISAKSON	KENT	4432.00	25.57	DEPUTY SHERIFF	
ISLAS	ILDA	3035.00	17.51	ADMINISTRATIVE ASSISTANT	
JACKSON	NIKI	2386.50	13.77	LEGAL PROCESS ASSISTANT II	
JACKSON	BETTY	0.00	10.00	TEMPORARY HELP	
JAMISON	DIXIE	3825.00	22.07	COMPUTER COORDINATOR/ASST ADMI	
JENNE	CHERI	2323.00	13.40	ACCOUNTING ASSISTANT II	
JOHNSON	SCOTT	8226.23	47.46	CHIEF CRIMINAL DPA	
JOHNSON	MERLE	2581.00	14.89	WEED INSPECTOR I	
JOHNSON	FLOYD	6653.17	38.38	CORONER	
JOHNSON	MARY	2525.00	14.57	TAX COLLECTION SPECIALIST	
JOHNSTONE	BARBARA	2814.00	16.23	LEGAL PROCESS ASSISTANT III	
JONES	SHANNON	4928.00	28.43	ADMIN SERVICES MANAGER	
JONES	CHARLES	4829.00	27.86	DEPUTY SHERIFF	
JORDAN	TAMARA	3475.00	20.05	CUSTODY OFFICER	
