This is a list of the 2004 City of Kennewick employees and their job title and salaries.(pop 54,693) (366 employees)

The City of Kennewick serves approximately 61,770 citizens in Benton County. A councilmanager form of government administers the City with seven elected Council Members, one of whom serves as Mayor. The City has a two-year adjusted budget of approximately $232 million. The City has approximately 366 full- and part-time employees who provide an array of services including water, sewer, police, fire, parks and recreation, senior center, public improvements, and planning and economic development. The City contracts for solid waste collection and disposal services. The Mid-Columbia Regional Library District provides library services. The City also owns the Toyota Center Coliseum.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

2004 City of Kennewick List of Employees, Job Title and Salary

Here's a link to the City of Kennewick webpage. http://www.ci.kennewick.wa.us

April 2, 2004 note: I have replaced the first letter of the first name of each person, with a *.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

City of Kennewick					
Salary Report					
Pay Rates as of 3/1/2004					
	             Salary Range				
Name	           Low	 High	   FTE %	Title	
	           				
ALLINGTON, *ATHAN	3,532.00	4,647.00	100	FIREFIGHTER	
AMAN, *ACQUELYN	2,594.00	3,832.00	100	ADMINISTRATIVE ASSISTANT	
ANDERSON, *ARC	3,532.00	4,647.00	100	FIREFIGHTER	
ANEMA, *ARL	3,532.00	4,647.00	100	FIREFIGHTER	
ARNOLD, *HERRY	2,594.00	3,832.00	100	ADMINISTRATIVE ASSISTANT	
AVERY, *RYAN	3,283.00	4,453.00	100	POLICE OFFICER	
BACHMAN, *USSELL	3,532.00	4,647.00	100	FIREFIGHTER	
BAILIE, *TEVEN	3,532.00	4,647.00	100	FIREFIGHTER	
BAKER, *ATTHEW	3,532.00	4,647.00	100	FIREFIGHTER	
BALL, *LENN	4,564.00	4,898.00	100	CORPORAL	
BANNER, *RIAN	3,283.00	4,453.00	100	POLICE OFFICER	
BARAJAS, *ARINA	2,240.00	3,002.00	100	OFFICE SPECIALIST	
BARCLAY, *ASON	3,532.00	4,647.00	100	FIREFIGHTER	
BARNETT, *IKAL	5,298.00	5,763.00	100	CAPTAIN/PARAMEDIC	
BARTON, *ACK	23.28	25.47	100	CREWLEADER	
BEACH, *ICHAEL	5,264.00	7,778.00	100	INFORMATION SYSTEMS MANAGER	
BEASLEY, *INCENT	5,809.00	6,134.00	100	BATTALION CHIEF	
BEATON, *ISA	4,224.00	6,243.00	100	ASSISTANT CITY ATTORNEY I	
BEAUCHENE, *RUCE	5,264.00	7,778.00	100	MAINTENANCE & OPERATIONS MGR.	
BEAUDRY, *ETER	5,666.00	8,371.00	100	DIRECTOR OF PUBLIC WORKS	
BEITLICH, *UE	3,152.00	4,659.00	100	ADMIN. OFF. SUPERVISOR	
BENDEWALD, *RAIG	3,532.00	4,647.00	100	FIREFIGHTER	
BENNETT, *HRISTOPHER  3,283.00 	4,453.00	100	POLICE OFFICER		
BEST, *ENNETH	20.96	23.08	100	EQUIPMENT OPERATOR	
BIRKHIMER, *ANIEL	5,809.00	6,134.00	100	BATTALION CHIEF	
BLATMAN, *ICHAEL	3,832.00	5,662.00	100	CRIME PREVENTION SPECIALIST	
BLEAZARD, *HIL	3,832.00	5,662.00	100	ACCOUNTANT	
BLOSSER, *AVID	4,564.00	4,898.00	100	CORPORAL	
BONDS, *OBERT	17.07	21.01	100	M&C CRAFTSWORKER	
BONNALIE, *YAN	3,283.00	4,453.00	100	POLICE OFFICER	
BOWE, *ICHAEL	3,283.00	4,453.00	100	POLICE OFFICER	
BOWEN, *EORGE	2,251.00	3,264.00	100	POLICE SUPPORT SPECIALIST	
BRANN, *ILLIAM	17.07	21.01	100	M&C CRAFTSWORKER	
BRIGGS, *ILLIAM	22.22	24.15	100	CHIEF PLANT OPERATOR	
BROWN, *YNNE	4,548.00	6,719.00	100	ACCOUNTING SUPERVISOR	
BROWNING, *REG	3,532.00	4,647.00	100	FIREFIGHTER	
BRUTZMAN, *ALERIE	2,240.00	3,002.00	75	OFFICE SPECIALIST	
BRYSON, *USAN	2,251.00	3,264.00	100	POLICE SUPPORT SPECIALIST	
BUCK, *ARRELL	17.07	21.01	100	M&C CRAFTSWORKER	
BULTENA, *ELODIE	17.3	21.01	100	M&C CRAFTSWORKER	
BUROKER, *RENDA	3,283.00	4,453.00	100	POLICE OFFICER	
BUROKER, *HRIS	3,283.00	4,453.00	100	POLICE OFFICER	
BURTNER III, *.	6,247.00	9,229.00	100	DIRECTOR OF MUNICIPAL SERVICES	
CARTER, *RIAN	3,532.00	4,647.00	100	FIREFIGHTER	
CASTRO, *REG	3,283.00	4,453.00	100	POLICE OFFICER	
CHILD, *COTT	4,796.00	5,390.00	100	SERGEANT	
CLARK, *EBRA	2,594.00	3,832.00	100	ADMINISTRATIVE ASSISTANT	
CLARK, *ACK	4,224.00	6,243.00	100	ENVIRONMENTAL ENGINEER	
CLEM, *ARON	3,283.00	4,453.00	100	POLICE OFFICER	
CLYMA, *ARY	17.07	21.01	100	M&C CRAFTSWORKER	
COLE, *RIAN	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
COLE, *ARY	3,532.00	4,647.00	100	FIREFIGHTER	
COLE, *HOMAS	3,532.00	4,647.00	100	FIREFIGHTER	
COMPTON, *AY	3,283.00	4,453.00	100	POLICE OFFICER	
CONN, *ARY	5,298.00	5,763.00	100	CAPTAIN/PARAMEDIC	
COOK, *ARK	3,532.00	4,647.00	100	FIREFIGHTER	
COOPER, *EE	3,283.00	4,453.00	100	POLICE OFFICER	
COUCH, *REGG	4,833.00	5,298.00	100	CAPTAIN	
COULSON, *AREN	3,832.00	5,662.00	100	RECREATION SUPERVISOR	
COURSON, *ATRICIA	3,832.00	5,662.00	100	EMS COORDINATOR	
CROWDER, *AMES	3,832.00	5,662.00	100	PUBLIC WORKS ANALYST	
CROWLEY, *EVIN	3,532.00	4,647.00	100	FIREFIGHTER	
DAVIS, *OHN	3,283.00	4,453.00	100	POLICE OFFICER	
DAVIS, *YNDA	2,251.00	3,264.00	100	POLICE SUPPORT SPECIALIST	
DAVIS, *REVER	3,283.00	4,453.00	100	POLICE OFFICER	
DAY, *AVID	3,532.00	4,647.00	100	FIREFIGHTER	
DEARDORFF, *AIL	2,240.00	3,002.00	100	OFFICE SPECIALIST	
DEARDORFF, *ARY	4,224.00	6,243.00	100	MAINT. & OPERATIONS SUPERVISOR	
DECKER, *ATHLEEN	2,594.00	3,832.00	50	HOME HOUSING SPECIALIST	
DELAPENA, *LEJANDRO   4,224.00 	6,243.00	100	PROJECT ENGINEER		
DELLINGER, *ICHELLE   2,594.00 	3,832.00	100	PERMIT TECHNICIAN		
DEMAND, *OANNE	2,251.00	3,264.00	100	POLICE SUPPORT SPECIALIST	
DENNY, *HOMAS	5,298.00	5,763.00	100	CAPTAIN/PARAMEDIC	
DEPALO, *OREEN	2,594.00	3,832.00	100	ADMINISTRATIVE ASSISTANT	
DEPARTEE, *OBERT	3,532.00	4,647.00	100	FIREFIGHTER	
DESKINS, *OHN	5,264.00	7,778.00	100	TRAFFIC ENGINEER	
DEWEY, *TEPHANIE	5,014.00	7,407.00	100	HUMAN RESOURCES MANAGER	
DIDIER, *ELINDA	2,594.00	3,832.00	50	OFFICE TECHNICIAN	
DIRHAM, *OBERT	3,532.00	4,647.00	100	FIREFIGHTER	
DOMAROTSKY, *ANELLE   3,832.00 	5,662.00	100	HR ANALYST		
DORAME, *UAN	3,283.00	4,453.00	100	POLICE OFFICER	
DOSS, *OUGLAS	3,283.00	4,453.00	100	POLICE OFFICER	
DOWDY, *SHLEE	3,283.00	4,453.00	100	POLICE OFFICER	
DRONEN, *ODD	4,564.00	4,898.00	100	CORPORAL	
DUNNING, *HULA	2,594.00	3,832.00	100	DEPUTY CITY CLERK	
DURHAM, *YAN	3,002.00	4,436.00	100	ENGINEERING TECHNICIAN	
DUTY, *ERRY	3,283.00	4,453.00	100	POLICE OFFICER	
EDDEN, *OREY	5,298.00	5,763.00	100	CAPTAIN/PARAMEDIC	
EDMONSON, *LIZABETH   2,251.00 	3,264.00	100	POLICE SUPPORT SPECIALIST		
ELLIS, *RIAN	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
ELMGREN, *RIK	20.96	23.08	100	GENERAL CRAFTSWORKER	
ESPINOZA, *HRIS	20.96	23.08	100	EQUIPMENT OPERATOR	
EVANS, *AROL	2,240.00	3,002.00	100	GRANT TECHNICIAN	
EVERETT, *INDY	5,666.00	8,371.00	100	FACILITIES & GROUNDS DIRECTOR	
EVERHAM, *AT	4,224.00	6,243.00	100	MAINTENANCE & OPERATIONS SUPER	
FEATHER, *HRISTOPHER  3,532.00 	4,647.00	100	FIREFIGHTER		
FERGUSON, *EVIN	6,247.00	9,229.00	100	DIRECTOR OF CORP & COMM SERV	
FINCH, *ODD	20.96	23.08	100	GENERAL CRAFTSWORKER	
FINLEY, *NDY	3,532.00	4,647.00	100	FIREFIGHTER	
FLYNN, *ETER	17.07	21.01	100	M&C CRAFTSWORKER	
FOLTZ, *IRK	23.28	25.47	100	CREWLEADER	
GAINES, *ICHAEL	3,283.00	4,453.00	100	POLICE OFFICER	
GANS, *ONITA	2,251.00	3,264.00	100	POLICE SUPPORT SPECIALIST	
GARCIA, *ERNANDO	3,832.00	5,662.00	100	ENGINEERING SUPERVISOR	
GARDNER, *ESLEY	3,283.00	4,453.00	100	POLICE OFFICER	
GARRISON-KORENKO, *   3,002.00 	4,436.00	100	ENGINEERING TECHNICIAN		
GARRITY, *ATTHEW	3,152.00	4,659.00	100	FIELD ENGINEER I	
GARZA, *OSEMARY	2,251.00	3,264.00	100	POLICE SUPPORT SPECIALIST	
GENACK, *HARLES	4,796.00	5,390.00	100	SERGEANT	
GERLACH, *USTIN	17.07	21.01	100	M&C CRAFTSWORKER	
GEYER, *HRISTY	4,224.00	6,243.00	100	PROGRAMMER/ANALYST II	
GINDER, *EANI	2,594.00	3,832.00	100	CODE ENFORCEMENT OFFICER	
GONZALEZ, *INCENT	20.96	23.08	100	GENERAL CRAFTSWORKER	
GRANGER, *DWARD	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
GRIFFIN, *OHN	4,224.00	6,243.00	100	MAINTENANCE & OPERATIONS SUPER	
GUERRERO, *HRIS. M.   3,283.00 	4,453.00	100	POLICE OFFICER		
HAHN, *ENNETH	3,283.00	4,453.00	100	POLICE OFFICER	
HALL, *EONARD	4,775.00	7,053.00	100	PROTECTIVE INSPECTION MANAGER	
HAMADA, *ICHELE	3,832.00	5,662.00	50	ACCOUNTANT	
HAMILTON, *ICHAEL	3,283.00	4,453.00	100	POLICE OFFICER	
HAMMETT, *ANDY	3,532.00	4,647.00	100	FIREFIGHTER	
HAMMOND, *OBERT	7,592.00	11,217.00	100	CITY MANAGER	
HANSEN, *AVID	20.96	23.08	100	GENERAL CRAFTSWORKER	
HANSFORD JR, *ILLIAM  20.96 	23.08	100	GENERAL CRAFTSWORKER		
HANSON, *RAIG	3,283.00	4,453.00	100	POLICE OFFICER	
HANSON, *AVID	3,283.00	4,453.00	100	POLICE OFFICER	
HANSON, *RIC	3,283.00	4,453.00	100	POLICE OFFICER	
HANSON, *ICHAEL	23.28	25.47	100	CREWLEADER	
HARDEN, *ILLIAM	6,887.00	10,174.00	100	DEPUTY CITY MANAGER	
HARDING, *ICHARD	20.96	23.08	100	PLANT OPERATOR	
HARDY, *REGORY	3,152.00	4,659.00	100	FIELD ENGINEER II	
HARKINS, *IMOTHY	3,532.00	4,647.00	100	FIREFIGHTER	
HARRIS, *IMOTHY	4,548.00	6,719.00	100	POLICE LIEUTENANT	
HARRIS, *ELVA	2,594.00	3,832.00	100	ADMINISTRATIVE ASSISTANT	
HATHAWAY, *IM	3,002.00	4,436.00	100	CRIME ANALYST	
HAYS, *ELLIE	20.96	23.08	100	WAREHOUSE PERSON	
HAZEN, *IMOTHY	17.3	21.01	100	M&C CRAFTSWORKER	
HEIMBIGNER, *ICHAEL   5,666.00 	8,371.00	100	ASSISTANT POLICE CHIEF		
HENTHORN, *ONALD	22.22	24.15	100	CHIEF PLANT OPERATOR	
HIGGINS, *ANDY	4,796.00	5,390.00	100	SERGEANT	
HILL, *IFFNEY	2,240.00	3,002.00	75	OFFICE SPECIALIST	
HINES, *EIL	5,666.00	8,371.00	100	OPERATIONS CHIEF	
HOFFARTH, *AVID	20.96	23.08	100	GENERAL CRAFTSWORKER	
HOFFARTH, *ATHY	2,594.00	3,832.00	100	ACCOUNTING SPECIALIST	
HOHENBERG, *ENNETH    6,247.00 	9,229.00	100	CHIEF OF POLICE		
HOWARD, *TAN	3,283.00	4,453.00	100	POLICE OFFICER	
HOWELL, *AMES	20.96	23.08	100	EQUIPMENT OPERATOR	
HOWELL, *ICHAEL	17.07	21.01	100	M&C CRAFTSWORKER	
HUBBELL, *RTHUR	3,152.00	4,659.00	100	FIELD ENGINEER I	
HUGHES, *HOMAS	4,833.00	5,298.00	100	CAPTAIN	
HUNT, *RAVIS	3,152.00	4,659.00	100	ENGINEERING TECHNICIAN	
HUTSELL, *HRISTOPHER  3,532.00 	4,647.00	100	FIREFIGHTER		
INGALLS, *RENDA	3,832.00	5,662.00	100	SPECIAL EVENTS COORDINATOR	
INGRAM, *NA	2,594.00	3,832.00	100	ACCOUNTING SPECIALIST	
ISAKSON, *IRK	3,283.00	4,453.00	100	POLICE OFFICER	
JACKSON, *OE	3,283.00	4,453.00	100	POLICE OFFICER	
JOHNSON, *INDY	3,832.00	5,662.00	100	PLANS EXAMINER	
JONES, *AVID	20.96	23.08	100	GENERAL CRAFTSWORKER	
KALINOWSKI, *IANE	2,594.00	3,832.00	50	OFFICE TECHNICIAN	
KAMMENZIND, *RAIG	20.96	23.77	100	TRAFFIC/STREET ELECTRICIAN	
KANDLE, *OB	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
KAUFMAN, *ANIEL	5,264.00	7,778.00	100	CITY ENGINEER	
KEENAN, *OBERT	20.96	23.08	100	GENERAL CRAFTSWORKER	
KELLY, *YAN	3,283.00	4,453.00	100	POLICE OFFICER	
KESTERSON, *ARK	17.3	21.01	100	M&C CRAFTSWORKER	
KICKBUSH, *HERESE	3,283.00	4,453.00	100	POLICE OFFICER	
KIRBY, *ARON	3,283.00	4,453.00	100	POLICE OFFICER	
KIRBY, *ICHAEL	20.96	23.08	100	PLANT OPERATOR	
KIRK, *OBBY	6,247.00	9,229.00	100	FIRE CHIEF	
KIST, *UANE	3,283.00	4,453.00	100	POLICE OFFICER	
KLUNDT, *OHN	3,832.00	5,662.00	100	EVIDENCE TECHNICIAN	
KNOTTS, *ACQUELINE    2,240.00 	3,002.00	100	OFFICE SPECIALIST		
KNOWLES, *ATHLEEN	2,594.00	3,832.00	100	PUBLIC WORKS TECHNICIAN	
KNOX, *LLAN	3,283.00	4,453.00	100	POLICE OFFICER	
KOHN, *RAD	3,283.00	4,453.00	100	POLICE OFFICER	
KOLEBER, *TEVEN	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
KOWALSKI, *LAN	3,832.00	5,662.00	100	COMMUNITY DEVELOPMENT COORDINATOR	
KRAFT, *AMES	3,283.00	4,453.00	100	POLICE OFFICER	
KRAJCIK, *OSEPH	3,532.00	4,647.00	100	FIREFIGHTER	
KREUTZ, *ICHAEL	4,833.00	5,298.00	100	CAPTAIN	
KRUEGER, *OBIN	17.07	21.01	100	M&C CRAFTSWORKER	
KUHN, *OSHUA	3,283.00	4,453.00	100	POLICE OFFICER	
LACEY, *EN	17.07	21.01	100	M&C CRAFTSWORKER	
LAIR, *AMES	20.96	23.08	100	EQUIPMENT OPERATOR	
LANE, *ONALD	3,283.00	4,453.00	100	POLICE OFFICER	
LANE, *ENNY	2,240.00	3,002.00	100	OFFICE SPECIALIST	
LANNING, *ONNIE	2,594.00	3,832.00	100	LEGAL SECRETARY	
LATTIN, *ENNETH	4,796.00	5,390.00	100	SERGEANT	
(name deleted)	5,264.00	7,778.00	100	FINANCE MANAGER	
LEPKA, *ITCHELL	3,832.00	5,662.00	100	PROGRAMMER/ANALYST I	
LEWIS, *AVID	3,532.00	4,647.00	100	FIREFIGHTER	
LITTRELL, *RAIG	5,264.00	7,778.00	100	POLICE CAPTAIN	
LOFFLER, *ALERIE	3,832.00	5,662.00	100	CITY CLERK	
LUSIGNAN, *VELYN	4,775.00	7,053.00	100	CUSTOMER SERVICE MANAGER	
LYNCH, *MY	2,594.00	3,832.00	100	ADMINISTRATIVE ASSISTANT	
LYONS, *RIC	3,532.00	4,647.00	100	FIREFIGHTER	
MANTHEY, *ANCE	4,564.00	4,898.00	100	CORPORAL	
MANTHEY, *ENDY	3,283.00	4,453.00	100	POLICE OFFICER	
MARBOE, *RUCE	20.96	23.08	100	GENERAL CRAFTSWORKER	
MARKEL, *HERI	2,240.00	3,002.00	100	OFFICE SPECIALIST	
MARKS, *ACK	3,002.00	4,436.00	100	BUILDING INSPECTOR I	
MARQUETTE, *ICK	3,283.00	4,453.00	100	POLICE OFFICER	
MARTINDALE, *OHN	3,832.00	5,662.00	100	SENIOR BUILDING INSPECTOR	
MARTINEAU, *DWARD	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
MASON, *ION	3,283.00	4,453.00	100	POLICE OFFICER	
MATTOZZI, *ANIEL	23.28	25.47	100	CREWLEADER	
MAYNARD, *ANDY	4,796.00	5,390.00	100	SERGEANT	
MCCALMANT, *ANDY	3,283.00	4,453.00	100	POLICE OFFICER	
MCCLURE, *ATHRYN	17.3	21.01	100	M&C CRAFTSWORKER	
MCCONNELL, *USAN	2,594.00	3,832.00	100	ACCOUNTING SPECIALIST	
MCCUE, *ENT	3,152.00	4,659.00	100	FIELD ENGINEER I	
MCCUE, *ENDY	2,240.00	3,002.00	100	OFFICE SPECIALIST	
MCGARRITY, *ILBERT    20.96 	23.08	100	EQUIPMENT OPERATOR		
MCMULLEN, *AROL	2,594.00	3,832.00	100	ADMINISTRATIVE ASSISTANT	
MCMULLEN, *ICHAEL	23.28	25.47	100	CREWLEADER	
MEINERS, *ARRIN	3,283.00	4,453.00	100	POLICE OFFICER	
MELONE, *ENNY	3,283.00	4,453.00	100	POLICE OFFICER	
MELVILLE, *D	20.96	23.08	100	GENERAL CRAFTSWORKER	
MENDOZA, *REGORIO	17.07	21.01	100	M&C CRAFTSWORKER	
MENTER, *ERRY	20.96	23.08	100	ELECTRONICS TECHNICIAN	
MEYER, *ON	3,283.00	4,453.00	100	POLICE OFFICER	
MEYER, *AYNE	3,283.00	4,453.00	100	POLICE OFFICER	
MIICK, *OGER	3,283.00	4,453.00	100	POLICE OFFICER	
MILL, *ESSE	4,796.00	5,390.00	100	SERGEANT	
MILLER, *AMIE	20.96	23.08	100	PLANT OPERATOR	
MILLS, *INDA	17.07	21.01	100	M&C CRAFTSWORKER	
MOELLER, *OUGLAS	5,298.00	5,763.00	100	CAPTAIN/PARAMEDIC	
MONTEBLANCO, *ARCO    3,283.00 	4,453.00	100	POLICE OFFICER		
MOOS, *RAYDON	3,283.00	4,453.00	100	POLICE OFFICER	
MORGAN, *OHN	3,832.00	5,662.00	100	NETWORK ANALYST I	
MORRIS, *YLER	5,014.00	7,407.00	100	ASSISTANT CITY ATTORNEY II	
MOSLEY, *ARIE	6,247.00	9,229.00	100	EXECUTIVE DIRECTOR SUPP. SVCS.	
MURSTIG, *EAN	3,283.00	4,453.00	100	POLICE OFFICER	
NELSON, *USTIN	20.96	23.08	100	MECHANIC	
NELSON, *ENNETH	5,666.00	8,371.00	100	DIRECTOR ECONOMIC  DEVELOP.	
NELSON, *ARTIN	3,832.00	5,662.00	100	PUBLIC WORKS ANALYST	
NESS, *RED	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
NEWELL, *AMES	20.96	23.08	100	GENERAL CRAFTSWORKER	
NEWTON, *ATTHEW	3,283.00	4,453.00	100	POLICE OFFICER	
NICKOLDS, *ANET	2,240.00	3,002.00	75	OFFICE SPECIALIST	
NIEBUHR, *OBERT	17.3	21.01	100	M&C CRAFTSWORKER	
NILSON, *RIC	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
NOBLE, *OHN	4,775.00	7,053.00	100	PURCHASING & WAREHOUSE MGR.	
NOBLE, *EITH	3,283.00	4,453.00	100	POLICE OFFICER	
NOLAN, *EBORAH	5,014.00	7,407.00	100	RECREATION MANAGER	
O'BRIEN, *ICHAEL	3,832.00	5,662.00	100	NETWORK ANALYST I	
O'HAIR, *UANN	2,594.00	3,832.00	100	ACCOUNTING SPECIALIST	
ONEZA, *ERDOUSE	3,832.00	5,662.00	100	ASSOCIATE PLANNER	
OORD, *ICOLAAS	20.96	23.08	100	MECHANIC	
OSBORN, *ATSY	2,251.00	3,264.00	100	POLICE SUPPORT SPECIALIST	
PALMER, *HRISTINA	5,666.00	8,371.00	100	ASST. SUPPORT SERV. DIRECTOR	
PATTERSON, *INDA	3,832.00	5,662.00	100	ASSOCIATE PLANNER	
PAULEY, *IM	3,532.00	4,647.00	100	FIREFIGHTER	
PELLEBERG, *USS	3,832.00	5,662.00	100	FACILITIES & GROUNDS PLAN/AN	
PETERSON, *COTT	3,283.00	4,453.00	100	POLICE OFFICER	
PIPER, *LISHA	3,152.00	4,659.00	100	ENGINEERING TECHNICIAN II	
PITTS, *ICHELLE	3,283.00	4,453.00	100	POLICE OFFICER	
PITTS, *ODNEY	17.07	21.01	100	M&C CRAFTSWORKER	
PLUMMER, *TEPHEN	4,224.00	6,243.00	100	PROJECT ENGINEER	
POCHERT, *RIAN	3,283.00	4,453.00	100	POLICE OFFICER	
PORTLOCK, *ENNETH	17.07	21.01	100	M&C CRAFTSWORKER	
PREDDIE, *RENDA	2,594.00	3,832.00	100	ADMINISTRATIVE ASSISTANT	
QUINTANILLA, *SABELL  2,240.00 	3,002.00	100	OFFICE SPECIALIST		
RABE, *ATHAN	4,990.00	5,470.00	100	TRAINING CAPTAIN	
RAINER, *ARLA	2,594.00	3,832.00	100	ACCOUNTING SPECIALIST	
RALSTON, *ICHARD	23.28	25.47	100	CREWLEADER	
RANSIER, *AYMOND	3,532.00	4,647.00	100	FIREFIGHTER	
RAWLINGS, *ONALD	23.28	25.47	100	CREWLEADER	
RAY, *EORGE	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
REICH, *HOMAS	5,298.00	5,763.00	100	CAPTAIN/PARAMEDIC	
REILAND, *EVIN	20.96	23.08	100	EQUIPMENT OPERATOR	
REYNA, *OLANDA	2,240.00	3,002.00	100	OFFICE SPECIALIST	
REYNOLDS, *AUL	3,283.00	4,453.00	100	POLICE OFFICER	
REYNOLDS, *HILLIP	3,283.00	4,453.00	100	POLICE OFFICER	
RICHARDS, *OSEPH	3,832.00	5,662.00	100	NETWORK ANALYST I	
RICHMAN, *IMOTHY	4,224.00	6,243.00	100	PROJECT ENGINEER	
RIVARD, *OHN	4,833.00	5,298.00	100	CAPTAIN	
RODGERS, *AVID	3,283.00	4,453.00	100	POLICE OFFICER	
ROGERS, *AN	20.96	23.08	100	GENERAL CRAFTSWORKER	
ROMERO, *ELREY	3,532.00	4,647.00	100	FIREFIGHTER	
ROMINE, *ES	4,775.00	7,053.00	100	DEVELOPMENT SERVICES MANAGER	
RUMLEY, *ARRY	3,532.00	4,647.00	100	FIREFIGHTER	
RUNGE, *ICHARD	3,283.00	4,453.00	100	POLICE OFFICER	
RUSHIN, *EBRA	2,240.00	3,002.00	100	OFFICE SPECIALIST	
RUTLEDGE, *RACY	3,532.00	4,647.00	100	FIREFIGHTER	
SAMBRANO, *REG	3,152.00	4,659.00	100	RECREATION COORDINATOR	
SCHWARTZ, *EITH	3,283.00	4,453.00	100	POLICE OFFICER	
SCOTT, *IMOTHY	4,564.00	4,898.00	100	CORPORAL	
SEINER, *DWIN	5,264.00	7,778.00	100	POLICE CAPTAIN	
SELLARS, *ARY	2,594.00	3,832.00	100	POLICE TECHNICIAN	
SEUELL, *LAN	23.28	25.47	100	CREWLEADER	
SHARP JR., *EITH	4,548.00	6,719.00	100	POLICE LIEUTENANT	
SHIGENO, *ERALD	3,283.00	4,453.00	100	POLICE OFFICER	
SHINK, *RIC	5,298.00	5,763.00	100	CAPTAIN/PARAMEDIC	
SIMINGTON, *ACK	4,796.00	5,390.00	100	SERGEANT	
SIMPSON, *OBERT	17.07	21.01	100	M&C CRAFTSWORKER	
SMITH, *NN	3,532.00	4,647.00	100	FIREFIGHTER	
SMITH, *AVID	3,152.00	4,659.00	100	FIELD ENGINEER I	
SMITH, *EFFREY	3,532.00	4,647.00	100	FIREFIGHTER	
SMITH, *ICHAEL	4,224.00	6,243.00	100	SAFETY COORDINATOR	
SMITH, *ERRY	20.96	23.08	100	EQUIPMENT OPERATOR	
SNEYD, *REW	3,283.00	4,453.00	100	POLICE OFFICER	
SOGGIE, *AYNE	20.96	23.08	100	EQUIPMENT OPERATOR	
SOMERS, *ODNEY	4,990.00	5,470.00	100	EMS CAPTAIN	
SPARKS, *ATRICK	4,224.00	6,243.00	100	NETWORK ANALYST II	
SPENCER, *HARLES	6,006.00	6,342.00	100	BATTALION CHIEF--TRAINING OFFICER	
SPIER, *INDA	3,832.00	5,662.00	100	COMMUNITY RELATIONS COORD.	
SPRINGER, *ARRELL	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
SPROWL, *ASON	3,283.00	4,453.00	100	POLICE OFFICER	
STEWART, *ANIEL	20.96	23.08	100	EQUIPMENT OPERATOR	
STEWART, *ENISE	17.07	21.01	100	M&C CRAFTSWORKER	
STEWART, *HAUNA	2,594.00	3,832.00	100	ACCOUNTING SPECIALIST	
STRADLEY, *ON	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
STRATFORD, *ROY	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
SUAREZ, *NDY	17.07	21.01	100	M&C CRAFTSWORKER	
SWARTSWALTER, *RIAN   4,796.00 	5,390.00	100	SERGEANT		
SWENSON, *INCOLN	3,997.00	5,112.00	100	FIREFIGHTER/PARAMEDIC	
TANNAHILL, *HIRLEY	2,594.00	3,832.00	100	OFFICE TECHNICIAN	
TAYLOR JR, *ENNETH	3,283.00	4,453.00	100	POLICE OFFICER	
TERPENNING, *OE	4,990.00	5,470.00	100	CAPTAIN INSPECTOR	
THORSON, *ICHAEL	3,283.00	4,453.00	100	POLICE OFFICER	
TIBBETT, *EATHER	2,240.00	3,002.00	100	OFFICE SPECIALIST	
TILTON, *AREN	2,251.00	3,264.00	100	POLICE SUPPORT SPECIALIST	
TOOLE, *EIL	17.07	21.01	100	M&C CRAFTSWORKER	
TOWNE, *ATTHEW	3,532.00	4,647.00	100	FIREFIGHTER	
TRUJILLO, *OMAN	3,283.00	4,453.00	100	POLICE OFFICER	
TUCK, *AVID	23.28	25.47	100	CREWLEADER	
TUCK, *ALLIE	17.07	21.01	100	M&C CRAFTSWORKER	
VALDEZ, *NTHONY	3,283.00	4,453.00	100	POLICE OFFICER	
VALDEZ, *AMES	3,283.00	4,453.00	100	POLICE OFFICER	
VAN HORN, *ACOB	3,532.00	4,647.00	100	FIREFIGHTER	
VANDERZANDEN, *OSH	3,532.00	4,647.00	100	FIREFIGHTER	
VARGAS, *OY	17.07	21.01	100	M&C CRAFTSWORKER	
VELASQUEZ, *ATHY	3,152.00	4,659.00	100	OFFICE ENGINEER	
VOORHIES, *DAM	4,224.00	6,243.00	100	NETWORK ANALYST II	
WAKEFIELD, *RIC	3,532.00	4,647.00	100	FIREFIGHTER	
WALKER, *EITH	17.07	21.01	100	M&C CRAFTSWORKER	
WALKER, *.	23.1	26.17	100	SR. TRAFFIC ELECTRICIAN	
