This is a list of the 2002 King County employees and their job title and salaries.(pop 1,737,034) (14,261 employees)

Want an update of this page? click here (includes links to latest uploads)

Back to the 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 Thurston County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of King County Superior Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search King county jail inmates. or King county restuarant inspections
King county map/parcel search, City of Seattle employees, King county employees

2002 King County List of Employees, Job Title and Salary

Here's a link to the King County webpage. http://www.metrokc.gov/
Here's a link to the 2007 King County employees list.
Here's a link to the 2006 King County employees list.
Here's a link to the 2004 King County employees list.
Here's a link to the combined 2002 & 2004 King County employees list.(1.5 megabyte page)

March 31, 2004 note: I have replaced the first letter of the first name of each person, with a *.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

NAME                   TITLE           SALARY
AABERG, *AN T	TRANSIT OPERATOR	12721.61	
AAGERUP, *USANNE T	POLICE OFFICE	54000.48	
AARON, *AROLINE S	ADMIN SPEC II	19523	
AARON-ALEXIS, *	TRANSIT POLICE OFFICER	15080	
ABALDE, *EOPISTO A	REVENUE COORDINATOR	47509.28	
ABANES, *OEL	TLT INFO SERVICES ANALYST II	54492.96	
ABARCA, *OSE RAUL	CORRECTIONS OFFICER	41076.24	
ABAY-ABAY, *ARCISO	TRAFFIC SIGNAL TECHNICIAN	59837.52	
ABBEY, *IMBERLEY JEAN	NURSE PRACTITIONER	74708.64	
ABBEY-BOWMAN, *AMELA J	ADMINISTRATIVE SPECIALIST III	47784.94	
ABBOTT, *INA M	EMPLOYMENT ANALYST	50759.76	
ABDALKHANI, *HOSROW J	ENGINEER IV	69760.33	
ABD-AL-SHAHEED, *ASIF M	TRANSIT OPERATOR	10081.5	
ABDI, *ULA AHMED	TEMP INTERPRETER/TRANSLATOR	4439.34	
ABDI, *EHEMA MOHAMED	TEMP INTERPRETER/TRANSLATOR	4439.34	
ABE, *LAN T	PROJECT/PROGRAM MGR II	48575.04	
ABE, *AVID A	TRANSIT POLICE OFFICER	15080	
ABE, *RANK	DIRECTOR OF COMMUNICATIONS	78738.96	
ABELLA, *ALLY E BARTLEY	ENGINEER III	61084.32	
ABELLERA JR, *ODESTO M	ACCOUNTANT	47434.8	
ABERCROMBIE, *OHN D	TRANSIT OPERATOR	46277.17	
ABERRA, *ZEB	ISP IV	67370.88	
ABEYTA, *ERESA	CHILD CARE PROG COORD TLT	49386.48	
ABILLE, *OBIN J	TRANSIT SUPERVISOR	82754.88	
ABLAO, *LAIDA B	LEGISLATIVE SECRETARY	44399.04	
ABOLINS, *ARLIS J	COMPUTER SERVICES COORDINATOR	72312.48	
ABRAHA, *AULOS	INFORMATION SYS PROFSNL IV	80925.1	
ABRAHAM, *OHN M	TRANSIT POLICE OFFICER	15080	
ABRAMOFF, *ARREN	UTILITY WORKER II	40012.56	
ABRAMS, *LAN MICHAEL	SENIOR DEPUTY I	81400.08	
ABRAMS, *RSULA A	COURT OPERATIONS SPECIALIST	38817.12	
ABREJERA, *EOPOLDO REYES	CORRECTIONS TECHNICIAN	33734.16	
ABREU, *OSEPH III	POLICE OFFICER	56823.84	
ABY, *ATHY L	PROGRAM PLANNER	49154.16	
ACAYAN, *IFFANY M	ADMIN SPEC III	30185.44	
ACEVEDO, *ARTIN W	TRANSIT OPERATOR	41641.1	
ACHILLES, *OBYN K	ED CONSULTANT I	54421.84	
ACHOLONU, *NGELA K	ADMIN SPEC III	39046.32	
ACKER, *ICHELE ELLEN	TEMP NURSE PRACTITIONER	8033.58	
ACKERMAN, *ONNIE PATRICIA	PARALEGAL	43763.52	
ACKERMANN, *AY E	TRANSIT OPERATOR	46277.17	
ACKER-PELTIER, *ERI	SOCIAL WORKER	25342.16	
ACKLAND, *AVID J	PARAMEDIC	69555.6	
ACOBA JR, *ULIAN	INFO SYSTEMS PROF IV	32124.92	
ACOSTA, *AVID M	POLICE OFFICER	56824.08	
ACOSTA, *LORIA E	TRANSIT OPERATOR	46277.17	
ADAIR, *AMI L	IDENTIFICATION TECHNICIAN	42767.04	
ADAM, *OLFGANG B	PLANNER III	61351.68	
ADAMS JR, *ELAND FREDERICK	POLICE OFFICER	56823.84	
ADAMS, *NTHONY E	ARCHIVES & RECORDS MANAGER	53065.2	
ADAMS, *ILL	TRANSIT OPERATOR	10178.44	
ADAMS, *RIAN D	MECHANIC 3RD	55027.23	
ADAMS, *AREN A	ED CONSULTANT III	65791.92	
ADAMS, *HARLES R	DETENTION OFFICER	36650.4	
ADAMS, *YNTHIA V	FISCAL SPECIALIST III	36542.64	
ADAMS, *ONNA M	ADMIN SPEC II	38130.96	
ADAMS, *ELANE D	EMPLOYMENT SPEC	52917.28	
ADAMS, *AMES P	MECHANIC 2ND	54505.15	
ADAMS, *AWONA L	TLT HEALTH PROGRAM ASST II	40942.8	
ADAMS, *ERRY R	TRANSIT OPERATOR	12721.61	
ADAMS, *OANNE	SOCIAL WORKER TLT	41142.96	
ADAMS, *ULIE A	WQ PLANNER II	48008.6	
ADAMS, *EITH A	TRANSIT OPERATOR	10081.5	
ADAMS, *ESTER I	INFO SYSTEMS ANALYST II	67471.32	
ADAMS, *ELISSA A	TRANSIT OPERATOR	46277.17	
ADAMS, *OBERT D	MECHANIC 2ND	54505.15	
ADAMS, *ONALD C	MECHANIC/AUTO MACHINIST I HD	49533.12	
ADAMS-FOXX, *ANETTE C	CORRECTIONS OFFICER	36664.56	
ADAMSKI, * R	EDUCATOR CONSULTANT II	65282.05	
ADDICKS, *ODY JEAN	RECREATION SPECIALIST	38817.12	
ADDINGTON, *DITH MARIE	LEGAL ADMIN SPECIALIST III	37898.16	
ADDINGTON, *ARD R	TRANSIT OPERATOR	46277.17	
ADDIS, *ESLIE ANN	EXEC ADMIN ASSIST IV	75662.88	
ADDLEMAN, *EBORAH	PROGRAM ANALYST III	62856.48	
ADEKANBI, *AIWO O	JAIL RN	68423.76	
ADKINS, *OSEPH N	TRANSIT OPERATOR	43959.14	
ADLER, *AUL	ENVIRONMENTAL SCIENTIST II	62550.24	
ADLER, *ERNON R	MECHANIC	52938.91	
ADMIRE, *AVID S	JUDGE DISTRICT COURT	116135	
ADREON, *RADFORD L	TRANSIT OPERATOR	46277.17	
ADUM, *LIZABETH J	TRANSIT OPERATOR	46277.17	
AFANASYEVA, *ALINA	INTERPRETER/TRANSLATOR	39045.84	
AGACHINSKY, *EAL	SECURITY OFFICER	37122.24	
AGASID, *IANE D	HE INVESTIGATOR II	54421.92	
AGPAOA, *RIDGETT N	TLT PPM I	24449.95	
AGUERO, *NA M	ADMIN SPEC I	35511.36	
AGUILAR, *LMA ISABEL	ADMIN SPECIALIST III	42743.76	
AGUILAR, *ARMALETA R	ADMIN SPEC II	34679.8	
AGUILAR, *REED	TEMP INTERPRETER/TRANSLATOR	4439.34	
AGUILAR, *ARIA OLIVIA	COMMITTEE ASSISTANT - COW	44399.04	
AGUILAR, *RMA	HEALTH CARE ASSISTANT	34679.76	
AHLERS, *HOMAS C	PROGRAM ANALYST IV Y-RATED	73967.76	
AHLERS, *IVIAN G	ADMIN SPEC II	37237.2	
AHLF, *ERNON	EQUIP OPERATOR 7/10 (A)	48375.36	
AHMED, *ADIJA A	TEMP INTERPRETER/TRANSLATOR	4439.34	
AHO, *ATTHEW J	TRANSIT PLANNER II	55169.24	
AHRENIUS, *HARLES H	TRANSIT OPERATOR	12721.61	
AHRENS, *DWIN A	LEAD PHOTOGRAPHER	59373.81	
AHRENS, *VELYN W	EMPLOYMENT SPEC	55343.4	
AHRENS, *ARC L	TRANSIT OPERATOR	12721.61	
AHUMADA, *ARIA SOLEDAD	DENTAL ASSIST	30801.12	
AIELLO, *ARINA JOSEFINA	MANAGER - RJC	56444.16	
AIKALA, *HRISTOPHER K	TRANSIT OPERATOR	8903.98	
AIKEN, *NTHONY A	TRANSIT OPERATOR	18881.74	
AIKEN, *YLE M	LEGAL ADVISOR	82882.8	
AINSLIE, *ENISE MARIE	ENGINEER I	28442.16	
AINSLIE, *ONALD E	SITE DEVELOPMENT SPEC II	72115.68	
AIO, *AUL HUBERT	POLICE OFFICER	56823.84	
AIRHART, *OMAYTHIA T	TLT EDUCATOR CONSULTANT II	53146.32	
AKADA, *RENE J	OFFICE TECHNICIAN II	34851.36	
AKAU, *ERRY H	TRUCK DRIVER III 4/10 (B)	44432.64	
AKERLY, *OHN A	TRANSIT OPERATOR	46277.17	
AKERMAN, *TEPHEN D	PARALEGAL	43763.52	
AKERS, *OLAND H	COMMUNITY OUTREACH LIAISON	47037.36	
AKERS, *ILLIAM C	POLICE OFFICER	56824.08	
AKIN, *ENNETH G	CUSTODIAN	32943.36	
AKINA-JAMES, *ADIKIFU	MANAGER COMMUNITY SERVICES DIV	88784.4	
AKINBAMI, *AROLYN O	TEMP STAFF PHYSICIAN	11672.23	
AL MALIKY, *OORI SABIH	TEMP INTERPRETER/TRANSLATOR	4439.34	
ALAIMO, *ULIE	BIOLOGIST II	54269.45	
ALANIZ, *AVID RAY	DETENTION OFFICER	36650.4	
ALANO, *RSULA HEIDI	SOCIAL WORKER TLT	43143.6	
ALARCON, *ERMAN A	UTILITY WORKER II	38159.04	
ALBER, *AVID LESLIE	PROBATION OFFICER I	49921.44	
ALBERTS, *NTHONY H	MGMT SVCS ANALYST III	67386.12	
ALBRECHT, *OLLEEN A	ASST OMBUDSMAN II	54590.16	
ALBRECHT, *YNTHIA J	COMM SPECIALIST - DISPATCHER	48353.04	
ALBRIGHT, *ILLIAM E	POLICE OFFICER	56823.84	
ALBRIGHT, *ILLIAM LEE	ADMIN SPEC II	37091.52	
ALBRO, *ELLYE MAUREEN	SIGH & MARKING TECHNICIAN	42619.68	
ALCANTARA, *LSIE J	LEGAL ADMINISTRATIVE SPEC II	32457.6	
ALCANTARA, *LORICITA SIONG	SENIOR ACCOUNTANT	53406.72	
ALCANTARA, *ATHLENE G	LEGAL ADMN SPECIALIST II	32174.4	
ALDERMAN, *ENNIFER	STUDENT (GRADUATE) INTERN	15912	
ALDRICH, *ULIE K	PARAMEDIC	69555.6	
ALDRICH, *UBY L	INDUSTRIAL INSTRUMENT TECH.	62257.94	
ALDRIDGE, *RTHUR R	COMMUNICATIONS SPECIALIST III	59603.52	
ALEFAIO, *EFFREY J	TRANSIT OPERATOR	10081.5	
ALEGRIA, *ARISSA BRAVO	PROGRAMS COORDINATOR	54361.92	
ALEJANDRINO, *EODORA	ACCOUNTING SPEC	33208.05	
ALEKEL, *ALE H	PROJECT/PROGRAM MGR II 50%	31251.6	
ALEMAYEHU, *ERHANU	HE INVESTIGATOR II	61273.68	
ALENDUFF, *AMES H	WASTEWATER TREATMENT SUPVR	82754.88	
ALESHCHENKO, *EORGY	MECHANIC 3RD	55027.23	
ALEX, *TANLEY J	MECHANIC 3RD	55027.23	
ALEXANDER, *NDREA MARIE	POLICE OFFICER	56823.84	
ALEXANDER, *RCHIE C	TRANSIT CHIEF - POWER	87721.71	
ALEXANDER, *AROL F	CUST ASST REP (CAR)	38529.5	
ALEXANDER, *AVID W	TRANSIT OPERATOR	46277.17	
ALEXANDER, *DWARD C	TRANSIT OPERATOR	46277.17	
ALEXANDER, *RANCIS F	MGMT SVCS ANALYST III	59767.3	
ALEXANDER, *RANKIE REYE	STAFF COORDINATOR PDP	43762.8	
ALEXANDER, *ANICE D	PUBLIC DEFENSE INTERVIEWER	22656	
ALEXANDER, *AREN Y	TRANSIT OPERATOR	10178.44	
ALEXANDER, *ARY JANE	PROJECT/PROGRAM MGR II	26573.14	
ALEXANDER, *AURICE	CIVIL RIGTS SPECIALIST I	63709.44	
ALEXANDER, *AUL C	TRANSPORTATION PLANNER III	77176.32	
ALEXANDER, *HAWN JAMES	CORRECTIONS TECHNICIAN	37091.28	
ALEXANDER, *RACY LEE	POOL MANAGER	25005.6	
ALEXANDER, *OULANDA SPENCER	OFFICE TECHNICIAN II	37421.28	
ALEXANDER-KUHN, *ORRAINE	FISCAL SPECIALIST II	36947.76	
ALFRED, *NNE M	HE INVESTIGATOR II	54421.84	
ALFRED, *NTOINETTE	VM TECH INFO PROCESS SPEC3	42351.13	
ALGER, *INDA	SOCIAL WORKER	55507.92	
ALI, *EQA AHMED	INTERPRETER/TRANSLATOR	39046.01	
ALI, *OHAMED I	EQUIPMENT SVC WRKR 2ND	42351.13	
ALIA, *ONALD O	TRANSIT OPERATOR	46277.17	
ALIDINA, *BDUL S	TRANSIT CHIEF	79028.56	
ALIMENT, *HAWN	ADMINSPECIALIST III	36333.44	
ALINDAYU, *HOVENE L	TEMP PHARMACY ASST A	3501.99	
ALLAIRE, *HOMAS H	TRANSIT OPERATOR	46277.17	
AL-LAMI, *BBAS A	TRANSIT OPERATOR	8903.98	
ALLAN, *HERI L	BUSINESS & FINANCE OFFICER I	50490	
ALLAN, *ARA E	TRANSIT OPERATOR	10081.5	
ALLBERT, *HERYL	JAIL NP	50738.4	
ALLEN JR, *DMUND PETER	DEPUTY V	72600	
ALLEN, *MANDA L	COMMUNICATIONS SPEC II	57957.56	
ALLEN, *NDREW PHILLIP	EQUIPMENT OPERATOR	48372.24	
ALLEN, *RUCE R	TRUCK DRIVER II	43133.52	
ALLEN, *AROL A	HEALTH PROG COORDINATOR	50964	
ALLEN, *AROLE	BAILIFF	41711.04	
ALLEN, *ATHY	PUBLIC HEALTH NURSE	61888.32	
ALLEN, *EVIN F	BASE DISPATCHER/PLANNER	58264.13	
ALLEN, *HRIS M	HELPER 2ND/3RD LINE WRKR	49848.2	
ALLEN, *ALE M	TRANSIT OPERATOR	46277.17	
ALLEN, *DITH	DISEASE INTERVENTION SPEC	51900.96	
ALLEN, *UGENE L	TRANSIT OPERATOR	46277.17	
ALLEN, *ERALD D	TRANSIT OPERATOR	46277.17	
ALLEN, *REGORY E	TRANSIT OPERATOR	8903.98	
ALLEN, *AMES B	TRANSIT OPERATOR	46277.17	
ALLEN, *AMES HAMILTON	POLICE OFFICER	56823.84	
ALLEN, *AMES HENRY	OCCUPATIONAL/TRNG ADMINISTRATO	60130.32	
ALLEN, *AMES R	ENGINEER II	66848.88	
ALLEN, *AMES R	PROGRAMMER ANALYST IV	74075.04	
ALLEN, *AMES S	UTILITY LABORER	41369.62	
ALLEN, *ENNIFER	COURT OPERATIONS SPECIALIST	35276.64	
ALLEN, *OHN STEPHEN	ADMIN SERVICES OFFICER III	69123.6	
ALLEN, *ULIE E	ADMINISTRATIVE SPECIALIST III	38452.32	
ALLEN, *AGI T	TRANSIT OPERATOR	10081.5	
ALLEN, *ARRY S	TRANSIT CUSTODIAN II  2ND	31805.11	
ALLEN, *ARJORIE J	FISCAL SPECIALIST II	40787.19	
ALLEN, *ARK L	HE INVESTIGATOR III	67370.88	
ALLEN, *ICHAEL R	CORRECTIONS OFFICER	51294.72	
ALLEN, *ONECA	PROJECT/PROGRAM MGR II	52157.28	
ALLEN, *ONIQUE E	SENIOR SCHEDULE  PLANNER (TP3)	74532.14	
ALLEN, *ICHOLAS	LEGIS AIDE II DIST #10	43000.08	
ALLEN, *AMELA J	ADMIN SPEC II	39046.08	
ALLEN, *ATRICIA DIANNE	APPRAISER I - RESIDENTIAL	41756.4	
ALLEN, *AUL GERRY	CREW CHIEF	53185.44	
ALLEN, *OGER T MACKENZIE	MASTER POLICE OFFICER	54902.4	
ALLEN, *ONALD E	DETENTION OFFICER	42334.08	
ALLEN, *ONALD E	MECHANIC 3RD	55027.23	
ALLEN, *UTHIC F	TRANSIT CHIEF	79028.56	
ALLEN, *COTT M	POLICE OFFICER	54000.48	
ALLEN, *USAN E	PUBLIC HEALTH NURSE	60906.96	
ALLEN, *ERI L	EQUIPMENT SVC WRKR	42935.86	
ALLEN, *ALERIE M	TRANSIT OPERATOR	46277.17	
ALLEN, *ILLIE E	EDUCATION SPECIALIST	40942.8	
ALLENDE, *ARIO F	MECHANIC	52938.91	
ALLEN-MPYISI, *NGELINA F	PLANNER II TLT	53068.8	
ALLENTHORP, *ARLENE E	ADMINISTRATIVE SPECIALSIT II	33737.04	
ALLER, *HARON C	PROJECT/PROGRAM MGR II	54212.64	
ALLEY, *STHER L	ECONOMIC DEV PROG ADMIN	72262.76	
ALLEY, *AMI R	MICROBIOLOGIST I	44992.88	
ALLEYNE, *HYLLIS	TLT BUSINESS & RESOURCE MGR	91109.76	
ALLEYNE, *TANLEY W	MECHANIC	52938.91	
ALLISON, *LORA CATELO	CUSTODIAN	32943.36	
ALLMENDINGER, *ARRY	PUMP PLANT OPERATOR	46131.36	
ALLRED, *ENNETH J	CORRECTIONS OFFICER	52833.6	
ALLWINE, *ARY LOU	ADMINISTRATIVE ASST I	48183.6	
ALMACHAR, *ICHARD M	ADMIN SPEC II	39046.01	
ALMANZA, *IZA GUECO	FISCAL MGMT SPECIALIST II	41711.04	
ALMANZOR, *LFONSO	CORRECTIONS OFFICER	52833.6	
ALMENDAREZ, *SABEL S	TLT EDUCATOR CONSULTANT I	44348.59	
ALOISIO, *ONNA M	INTERPRETER/TRANSLATOR	39983.04	
ALPASAN, *USAN C	ADMIN SPEC III	38130.96	
ALPHIN, *ICHAEL A	TRANSIT POLICE OFFICER	15080	
ALRIDGE, *TIS L	TRANSIT OPERATOR	10081.5	
ALSDORF, *OBERT H	SUPERIOR COURT JUDGE	60985.92	
ALSTEAD, *ARK	DISEASE INTERVENTION SPECIALIS	46097.19	
ALSTON, *LLEN N	SAFETY&HEALTH ADMIN. IV	73501.17	
ALSTON, *HERMAN G	TRANSIT CHIEF	71778.51	
ALSTON, *INNIE H	DISEASE RESEARCH & DATA SPEC	47203.68	
ALTALEF, *STHER	TRANSIT OPERATOR	10178.44	
ALTHAUSER, *ONALD R	ENGINEER IV	81195.12	
ALTIZER, *ICHELLE	HEALTH PROGRAM ASST I	42931.68	
ALTON, *ENNIS L	TRANSIT OPERATOR	46277.17	
ALTSCHUL, *AREN L.	HUMAN RESOURCE ANALYST	55296.18	
ALVARADO, *AMES C	INDUSTRIAL INSTRUMENT TECH.	62257.94	
ALVARADO, *ARIE ROSE	ADMIN SPECIALIST III	37985.04	
ALVAREZ, *EORGE W	POLICE OFFICER	54000.48	
ALVARO, *IZALINO A JR	COOK/BAKER	43823.76	
ALVER, *ENNETH W	CONSTRUCTION MGMT IV	72815.33	
ALVERDES, *HYLLIS G	TRANSIT OPERATOR	12721.61	
ALVINE, *ICHAEL J	LEGISLATIVE LEAD ANALYST I	83724.72	
ALVIZ, *IMOTEO G	LEAD TRANSIT CUSTODIAN 2ND	43144.69	
AMADOR, *ANIEL S	TRANSIT POLICE OFFICER	15080	
AMANTE, *MORFINA	ADMINISTRATIVE SERVICES OFF II	54361.92	
AMANTE, *USAN C	PROGRAM ANALYST I	49359.84	
AMANTE, *ERESA C	ADMIN SERVICES OFFICER I	53064.96	
AMANTEA, *HAWNA LEE	ADMINISTRATIVE SPECIALIST III	35686.32	
AMANUEL, *ERHANE W	TRANSIT OPERATOR	10178.44	
AMARO, *ITA	FAMILY LAW CONFIRMATIONS COORD	34444.56	
AMAYA, *AVIER	PROG COORD I	54570.96	
AMBROSE, *TEPHEN E	TRANSIT OPERATOR	8903.98	
AMEH, *IBIANA O	ADMINISTRATOR I	38838.38	
AMES, *ICHARD	WASTEWATERTREATMENTSR.OPERATOR	56623.42	
AMMETER, *UE	HUMAN RESOURCE ANALYST - SR	65282.26	
AMODEI, *EATHER S	LEGAL ADMIN SPECIALIST II	29163.84	
AMORANTO, *OEL R	TRANSIT OPERATOR	12721.61	
AMOS JR, *OHN C	BUSINESS MANAGER	84801.84	
AMOS, *ONNIE	DISTRICT COURT CLERK	18250.08	
AMOS, *ICK LEE	PARK SPECIALIST II	43790.4	
AMOS, *INDA R	CONFIDENTIAL SECRETARY I	48151.44	
AMOS-PITTS, *ANDI S	POLICE OFFICER	56823.84	
AMUNDSEN, *IRSTEN E	ADMIN OFFICE ASSISTANT	12497.28	
AMUNDSON, *ARY ANN	CREW CHIEF	53185.44	
ANASTASI, *AYNE ARLENE	CONFIDENTIAL SECRETARY II	48147.36	
ANCIAUX, *ENELM R	TRANSIT OPERATOR	41641.1	
ANDERSEN, *ARRIE L	POLICE OFFICER	51809.76	
ANDERSEN, *AROLD L	TRANSIT OPERATOR	46277.17	
ANDERSEN, *ONALD M	TRANSIT OPERATOR	46277.17	
ANDERSEN, *ICHAEL REED	MECH/AUTO MACH I HD-2SH	49533.12	
ANDERSEN, *ATHAN E	TEMP PARKS SUMMER RESOURCE ADV	3177.54	
ANDERSEN, *ICHARD	PLUMBING INSPECTOR CHIEF	61587.6	
ANDERSEN, *AYNE R	MECHANIC	52938.91	
ANDERSON, *NGELA LYNN	RESIDENTIAL APPRAISER I	34476.72	
ANDERSON, *NTONIO LAMAR	CORRECTIONS OFFICER	52833.36	
ANDERSON, *ARRY JOHN	TRUCK DRIVER III 7/10 (B)	44472	
ANDERSON, *EVERLEY	ASSISTANT SAFETY MANAGER	69123.6	
ANDERSON, *OBBIE	MICROBIOLOGIST I	41560.71	
ANDERSON, *ARL	PROJECT/PROGRAM MGR III	63051.36	
ANDERSON, *HRIS J	TRANSIT POLICE OFFICER	15080	
ANDERSON, *HRISTINE M	TRANSPORTATION PLANNER II	60798.61	
ANDERSON, *HRISTOPHER L	PARALEGAL	35276.64	
ANDERSON, *ORNELIA	TRANSIT OPERATOR	46277.17	
ANDERSON, *RAIG N	TRANSIT OPERATOR	46277.17	
ANDERSON, *ALE E	SERVICE SUPERVISOR	58264.13	
ANDERSON, *ANIEL D	ISP III	59837.52	
ANDERSON, *OROTHY A	DISTRICT COURT CLERK	36495.6	
ANDERSON, *LIZABETH A	PROJECT COUNSELOR	20679.12	
ANDERSON, *ARY L	TRANSIT OPERATOR	46277.17	
ANDERSON, *EORGE H	TRANSIT OPERATOR	46277.17	
ANDERSON, *ERALD L	TRANSIT OPERATOR	46277.17	
ANDERSON, *REGORY S	PROGRAM ANALYST III	54361.92	
ANDERSON, *ANIS M	ACCOUNTANT	46573.09	
ANDERSON, *EANNIE	RECREATION SPECIALIST	21143.28	
ANDERSON, *EFFREY A	TRANSIT OPERATOR	46277.17	
ANDERSON, *EFFREY W	TRANSIT PARTS SPEC 3RD	46778.37	
ANDERSON, *ESSE J	POLICE OFFICER	56823.84	
ANDERSON, *OEL M	POLICE OFFICER	45479.76	
ANDERSON, *OHN DOUGLAS	CORRECTIONS OFFICER	52833.36	
ANDERSON, *OY	COURT OPERATIONS MANAGER	57055.68	
ANDERSON, *ARIN MARIE	DISTRICT COURT OFFICE AIDE	24720.48	
ANDERSON, *EITH IRVIN	CORRECTIONS OFFICER	51294.72	
ANDERSON, *IRK R	PROJECT/PROGRAM MANAGER III	61038.48	
ANDERSON, *YM RAE	DV PROJECT COORDINATOR	28941.6	
ANDERSON, *EAH JANELLE	LEGAL ADMIN SPECIALIST III	34444.56	
ANDERSON, *EIGHTON R	EQUIPMENT OPERATOR	48372.24	
ANDERSON, *ELIETH R	VEHICLE DISPATCHER	36252	
ANDERSON, *INDA R	TRANSIT OPERATOR	12721.61	
ANDERSON, *ARCINE SUEMO	SENIOR DEPUTY II	88500	
ANDERSON, *ARK BEN	CARPENTER II	54462	
ANDERSON, *ATTHEW GUY	DEPUTY III	54800.16	
ANDERSON, *ICHAEL	ELECTRICIAN I	55769.28	
ANDERSON, *OREEN V	OFFICE TECHNICIAN I	31696.56	
ANDERSON, *ICHARD LANE	SENIOR DEPUTY I	76399.68	
ANDERSON, *OBIN M	TRANSPORTATION PLANNER III	57882.24	
ANDERSON, *OGER D	INDUSTRIAL MACHINIST	56623.42	
ANDERSON, *ONALD D	CLAIMS OFFICER	48184.08	
ANDERSON, *ONALD SR	TRANSIT OPERATOR	37025.91	
ANDERSON, *HARON A	ADMIN SPEC II	39046.01	
ANDERSON, *TACY LYNN	EQUIPMENT OPERATOR	43994.4	
ANDERSON, *TEPHEN R	MECHANIC	52938.91	
ANDERSON, *TEVE LEWIS	CORRECTIONS OFFICER	52833.36	
ANDERSON, *TEVEN P	TRANSIT POLICE OFFICER	15080	
ANDERSON, *USAN K	ENGINEER III	75566.28	
ANDERSON, *ERRY L	TRANSIT OPERATOR	46277.17	
ANDERSON, *ANESSA M	FISCAL SPEC III	36364.56	
ANDERSON, *ICKI M	JAIL LPN	31163.4	
ANDERSON, *OLNEY M	IDENTIFICATION TECHNICIAN	47022.96	
ANDERSON, *ILENA G	ADMINISTRATIVE SPECIALIST I	30681.12	
ANDERSON, *ILLIE JAMES	CORRECTIONS PROG SPECIALIST	58451.52	
ANDERS-POTTER, *ANDAL L	TRANSIT OPERATOR	46277.17	
ANDRADA, *ERESITA D	SECURITY SCREENER	29282.16	
ANDREASEN, *BIGAIL C.	INTERN	28259.15	
ANDREE, *LAN JOHN	ENGINEER III	72115.68	
ANDREE, *MY RAE	BECCA COORDINATOR	39799.44	
ANDRE-FIBER, *DNA J	TRANSIT OPERATOR	12721.61	
ANDRES, *OSE NICHOLE	PERMIT REVIEW COORDINATOR	47057.52	
ANDRESS, *AVID	MECHANIC 3RD	49743.78	
ANDREWJESKI, *TACY M	CONFIDENTIAL SECRETARY I	40945.44	
ANDREWS, *OANN M	TRANSIT OPERATOR	11447.16	
ANDREWS, *ULES R	PROJ CONSTR ENGINEER SUPRV	80584.51	
ANDREWS, *ICHARD M	ENGINEER V	82599.11	
ANDREWS, *OBERT L	TRANSIT OPERATOR	37025.91	
ANDREWS, *UTH K	INFORMATION SYS PROFSNL III	60798.61	
ANDRUS, *EBRA A	TLT HEALTH CARE ASSIST	32298	
ANDRUS, *ARVIN L	CORRECTIONS OFFICER	52832.64	
ANDRUSS, *EIL D	TRANSIT OPERATOR	46277.17	
ANELLO, *OHN D	TRANSIT OPERATOR	46277.17	
ANGELOU, *NNE FOSTER	RECORDS MGT SPECIALIST	35686.08	
ANGLE, *ILLIAM KINGSLEY	TLT PROGRAM ANALYST IV	69123.6	
ANGUELOV, *ANDRA M	PROJECT CONTROL ENGINEER II	56238.88	
ANGUISH, *ARYL E	TRANSIT OPERATOR	46277.17	
ANNIS, *ILLIS BOYD	TRUCK DRIVER III 4/10 (B)	44432.64	
ANSCHELL, *ENNIFER P	ADMINISTRATIVE OFFICE ASST	25003.2	
ANSELMO, *IL B	BASE DISPATCHER/PLANNER	52437.72	
ANSTEY, *RIA P	NUTRITIONIST	43964.64	
ANTHONY, *OHN	BUDGET & FINANCIAL SR ANALYST	75994.59	
ANTHONY, *ENNETH B	TRANSIT OPERATOR	46277.17	
ANTICH, *ACQUELINE B	COURT CLERK I	30865.44	
ANTIN, *ANESSA J	TRANSIT OPERATOR	8903.98	
ANTOINE, *RANIE L	TRANSIT CUSTODIAN II  2ND	31805.11	
ANTONCICH, *AROLE S	PROGRAMS COORDINATOR	62856.48	
ANTONIO, *RACE V	TLT AS II	32298	
