This is a list of the 2004 King County employees and their job title and salaries.(pop 1,737,034) (16,978 employees)(temp employees are included with this list)

Below is information from the State Auditors webpage
With a population of approximately 1.75 million, King County is the most populous county in Washington State and the 12th most populous in the country. The County covers 2,128 square miles, giving it the 11th largest geographic area of Washington’s 39 counties. It is the financial, economic, transportation and industrial center of the Pacific Northwest. The County operates under a Home Rule Charter adopted by a vote of the citizens of the County in 1968, and is organized under the executive-council form of county government. The Metropolitan King County Council is the policy making body of the County. The Council has 13 members, elected by district to four-year staggered terms. Council Members serve full time. The County provides some services on a countywide basis and some services only to unincorporated areas. Services include public transportation, road construction and maintenance, water quality, flood control, parks and recreation facilities, court services, law enforcement and criminal detention, agriculture services, inquests, tax assessments and collections, fire inspections, planning, zoning, animal control, rehabilitative services, public health care, election administration, treasury services and processing and disposing of solid and liquid wastes. To accomplish these services, the County has approximately 18,500 employees. Excluding component units, the County has annual operating expenses of over $2 billion.

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 Thurston County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of King County Superior Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search King county restuarant inspections

2004 King County List of Employees, Job Title and Salary

Here's a link to the King County webpage. http://www.kingcounty.gov
Here's a link to the 2011 King County employees list.
Here's a link to the 2009 King County employees list.
Here's a link to the 2007 King County employees list.
Here's a link to the 2006 King County employees list.
Here's a link to the 2004 King County employees list.
Here's a link to the 2002 King County employees list.
Here's a link to the combined 2002 & 2004 King County employees list.(1.5 megabyte page)
Here's a link to the download/open the 2007 King County excel file (2.04 megabytes) I received on 3/28/08
Here's a link to the download/open the 2009 King County excel file (2.20 megabytes) I received on 4/09/10
Here's a link to the download/open the 2011 King County excel file (1.1megabytes) I received on 10/05/12

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

NAME                   TITLE           SALARY
Aaberg,Jan T	Transit Operator	13100.51	
AAGERUP,  SUSANNE T	POLICE OFFICE	60748.32	
AARON,  CAROLINE S	HEALTH CARE ASSISTANT	20317.28	
Aaron-Alexis,J	Transit Police Officer	15080	
Aasen,Jerome F	Mechanic 2nd	49576.717	
Abalde,Teopisto A	Revenue Coordinator	48929.34	
ABANES,  JOEL	INFO SYSTEM PROF III	64011.6	
ABARCA,  JOSE RAUL	CORRECTIONS OFFICER	26918.16	
ABAY-ABAY,  NARCISO	TRAFFIC SIGNAL TECHNICIAN	62511.6	
ABBEY,  KIMBERLEY JEAN	NURSE PRACTITIONER	76504.08	
Abbey,Pamela J	Administrative Specialist III	47784.94	
ABBOTT,  ELIZABETH A	DEPUTY II	49382.64	
ABBOTT,  ROBERT W	EMS INSTRUCTOR I	0	
ABBOTT,  TINA M	HUMAN RESOURCE ANALYST	58218.24	
Abdalkhani,Khosrow J	Engineer IV	71504.286	
Abd-Al-Shaheed,Nasif M	Transit Operator	10380.5	
ABDI,  LULA AHMED	TEMP INTERPRETER/TRANSLATOR	4620.01	
ABDI,  REHEMA MOHAMED	TEMP INTERPRETER/TRANSLATOR	4620.01	
ABDI,  SUAD MOHAMED	TEMP INTERPRETER/TRANSLATOR	4620.01	
ABDILAHI,  KAFIA	INTERN I	0	
ABDILAHI,  OMAR	RECREATION PROG ASSIST I	0	
ABDIRIZAK,  HAMDI M	WEX-PARTICIPANT	0	
Abdullah,Owuor M	Transit Operator	10380.5	
ABE,  ALAN T	PROJECT/PROGRAM MANAGER II	53415.36	
ABE,  FRANK	DIRECTOR OF COMMUNICATIONS	83992.56	
Abe,David A	Transit Police Officer	15080	
Abebe,Tesema	Transit Operator	10380.5	
ABELLA,  SALLY E BARTLEY	ENGINEER III	72071.04	
ABELLERA JR,  MODESTO M	ACCOUNTANT	58218.48	
ABELLERA,  FRANCESCA T	TEMP CONTRACT SPEC I	6288.42	
ABENER,  OWEN K	TEMP USHER	0	
Abercrombie,John D	Transit Operator	47655.46	
ABERRA,  AZEB	ISP IV	73800.72	
ABEYTA,  TERESA	SOCIAL WORKER	52949.52	
Abille,Robin J	Transit Supervisor	84436.56	
ABLAO,  ELAIDA B	LEGISLATIVE SECRETARY	48784.8	
ABOLINS,  KARLIS J	COMPUTER SERVICES COORDINATOR	75256.08	
Abraha,Paulos	Information Sys Profsnl IV	82569.76	
ABRAHAM,  ROBERT E	TEMP - SWEEPER	0	
Abraham,John M	Transit Police Officer	15080	
ABRAM,  EVA MARIE	TEMP ADMIN SPECIALIST I	0	
ABRAMOFF,  WARREN	UTILITY WORKER II	42772.08	
ABRAMS,  ALAN MICHAEL	SENIOR DEPUTY I	85983.84	
ABREJERA,  LEOPOLDO REYES	CORRECTIONS TECHNICIAN	37098.96	
ABREU,  JOSEPH III	POLICE OFFICER	60748.32	
ABUAN,  JENNIFER B	WEX-PARTICIPANT	0	
ABY,  CATHY L	EDUCATOR CONSULTANT I	56853.84	
ACAYAN,  TIFFANY M	ADMIN SPEC III	32939.75	
ACEDO,  BERNADINE R	HE INVESTIGATOR I	47028.48	
ACEVEDO,  MARCO A	RULE 9-LEGAL INTERN	31200	
ACEVEDO,  SHANTEL N	WEX-PARTICIPANT	0	
Acevedo,Martin W	Transit Operator	47655.462	
ACHESON,  PAUL M	JUDGE PRO-TEMPORE	0	
ACHILLES,  ROBYN K	ED CONSULTANT I	34797.64	
ACHOLONU,  ANGELA K	ADMIN SPEC III	41769.6	
ACKERMAN,  BONNIE PATRICIA	PARALEGAL	45897.36	
Ackerman,Oscar	Transit Operator	43290.87	
Ackermann,Jay E	Transit Operator	47655.46	
ACKER-PELTIER,  KERI	SOCIAL WORKER	27006.71	
ACKLAND,  DAVID J	PARAMEDIC	70946.64	
ACOBA JR,  JULIAN	INFO SYSTEMS PROF IV	34235.05	
Acosta,Gloria E	Transit Operator	47655.46	
ADAIR,  GEORGE H	ELECTION DAY TEMPS	0	
ADAIR,  TAMI L	IDENTIFICATION TECHNICIAN	47028.48	
ADAM,  WOLFGANG B	PROJECT PROGRAM MGR. II	74994.96	
ADAMS JR,  LELAND FREDERICK	POLICE OFFICER	60748.32	
ADAMS,  ANTHONY E	ARCHIVES & RECORDS MGR	74994.48	
ADAMS,  CAREN A	ED CONSULTANT III	70381.44	
ADAMS,  CHARLES R	DETENTION OFFICER	39368.64	
ADAMS,  CHRISTOPHER R	POLICE OFFICER	48620.64	
ADAMS,  CYNTHIA V	FISCAL SPECIALIST III	40185.36	
ADAMS,  DALLAS D	SECURITY OFFICER	0	
ADAMS,  DONNA M	ADMIN SPEC II	40790.16	
ADAMS,  JAWONA L	TLT HEALTH PROGRAM ASST II	43798.8	
ADAMS,  RONALD C	MECHANIC/AUTO MACHINIST I HD	53704.08	
ADAMS,  TYREE J	SC YOUTH EMPLOYMENT WKR	0	
Adams,Angela K	Water Quality Plnr/Proj Mgr II	52548.912	
Adams,Bill	Transit Operator	10482.701	
Adams,Brian D	Mechanic 2nd	56092.28	
Adams,James P	Mechanic 2nd	56092.28	
Adams,Jerry R	Transit Operator	13100.506	
Adams,Julia	WQ Planner II	47817.328	
Adams,Keith A	Transit Operator	10380.5	
Adams,Lester I	Info Systems Analyst II	68841.05	
Adams,Melissa A	Transit Operator	47655.46	
Adams,Robert D	Mechanic 3rd	56614.36	
Adams,Vernon K	Mechanic 3rd	53293.93	
Adamski,E R	Educator Consultant II	66608.67	
ADDICKS,  JODY JEAN	RECREATION SPECIALIST	43148.88	
Addington,Ward R	Transit Operator	47655.46	
ADDIS,  LESLIE ANN	BUSINESS/FINANCE OFCR 2	0	
ADEKANBI,  TAIWO O	JAIL RN	69801.84	
Adeyemi,Lawrence	Envir Planner III	65728.828	
Adkins,Joseph N	Transit Operator	47655.46	
ADLER,  MARIANNE	PPM IV	69844.56	
ADLER,  PAUL	ENVIRONMENTAL SCIENTIST II	68731.92	
Adler,Vernon R	Mechanic 2nd	56092.275	
ADMIRE,  DAVID S	JUDGE DISTRICT COURT	116135.04	
ADOLFSON,  ANDREW L	EMS INSTRUCTOR II	0	
Adreon,Bradford L	Transit Operator	47655.46	
ADRIENNE,  PHYLLIS	TEMP ADMIN OFFICE ASST -DEPOT	0	
ADSIT,  NICOLE V	TEMP STUDENT INTERN	2162.9	
Adum,Elizabeth J	Transit Operator	47655.46	
AFANASYEVA,  GALINA	INTERPRETER/TRANSLATOR	41769.6	
AGACHINSKY,  NEAL	SECURITY OFFICER	39834.72	
AGASID,  DIANE D	HE INVESTIGATOR II	59615.52	
AGNEW,  THOMAS E	EMS INSTRUCTOR SENIOR	0	
AGUERO,  ANA M	ADMINISTRATIVE SPECIALIST I	37098.96	
AGUILAR,  ALMA ISABEL	ADMIN SPECIALIST III	44850	
AGUILAR,  CARMALETA R	ADMIN SPEC II	37988.88	
AGUILAR,  FREED	TLT INTERPRETER/TRANSLATOR	29064.49	
AGUILAR,  MARIA OLIVIA	COMMITTEE ASSISTANT - COW	48784.8	
AGUILAR,  PETRA S	TEMP-BRIDGE TENDER	0	
AGUILAR,  YRMA	HEALTH CARE ASSISTANT	37098.48	
AHLERS,  THOMAS C	PROJECT/PROGRAM MANAGER IV Y-R	85184.88	
AHLERS,  VIVIAN G	ADMIN SPEC II	40790.16	
AHLF,  VERNON	EQUIP OPERATOR 7/10 (A)	48557.52	
AHMED-SAID,  ASHEL M	STUDENT INTERN	0	
Aho,Matthew J	Transportation Planner II	59160.4	
Ahrenius,Charles H	Transit Operator	13100.51	
Ahrens,Edwin A	Lead Photographer	60580.21	
Ahrens,Evelyn W	Human Resource Analyst	57773.872	
Ahrens,Marc L	Transit Operator	13100.51	
AHUMADA,  MARIA SOLEDAD	DENTAL ASSIST	33741.36	
AIELLO,  SARINA JOSEFINA	JUDICIAL SVCS DIV MGR	74994.72	
Aiello,William J	Transit Operator	10380.5	
Aikala,Christopher K	Transit Operator	38132.72	
Aiken,Anthony A	Transit Operator	23088.333	
AIKENS,  SUSAN R	TEMP ADMIN SPEC I/PHONEBANK	0	
AINSLIE,  DENISE MARIE	ENGINEER I	30525.36	
AINSLIE,  RONALD E	SITE DEVELOPMENT SPEC II	77385.6	
AIO,  PAUL HUBERT	POLICE OFFICER	60748.32	
AIRHART,  SOMAYTHIA T	TLT EDUCATOR CONSULTANT II	58216.08	
AKADA,  IRENE J	FISCAL SPECIALIST II	36548.4	
AKAU,  JERRY H	TRUCK DRIVER III 4/10	50073.36	
Akerly,John A	Transit Operator	47655.462	
AKERMAN,  STEPHEN D	PARALEGAL	45897.36	
AKERS,  ROLAND H	COMMUNITY OUTREACH LIAISON	51369.12	
AKERS,  WILLIAM C	POLICE OFFICER	60748.32	
AKESON,  SUSAN A	ADMINISTRATIVE SPECIALIST II	38900.64	
AKIN,  KENNETH G	CUSTODIAN	33862.56	
AKINA-JAMES,  SADIKIFU	DIV DIRECTOR, COMM & HUM SVCS	97349.04	
AKINBAMI,  CAROLYN O	TEMP STAFF PHYSICIAN	12809.72	
AKRAMOFF,  JAMES S	EMS INSTRUCTOR II	0	
AL MALIKY,  NOORI SABIH	TEMP INTERPRETER/TRANSLATOR	4620.01	
Alaimo,Julie	Environmental Lab Scientist II	60580.208	
ALANIZ,  DAVID RAY	DETENTION OFFICER	39368.64	
ALARCON,  GERMAN A	UTILITY WORKER II	42772.08	
ALBACHTEN,  TISA SHALAN	ADM SPEC II	28158	
ALBER,  DAVID LESLIE	PROBATION OFFICER I	53636.4	
Alberts,Anthony H	Business & Finance Officer III	73237.008	
ALBRECHT,  COLLEEN A	ASST OMBUDSMAN II	59688.48	
ALBRECHT,  CYNTHIA J	COMM SPECIALIST - DISPATCHER	50708.4	
ALBRIGHT,  WILLIAM E	POLICE OFFICER	60748.32	
ALBRIGHT,  WILLIAM LEE	ADMIN SPEC II	40790.16	
ALBRO,  KELLYE MAUREEN	SIGN & MARKING SPECIALIST II	49675.2	
ALCANTARA,  ELSIE J	LEGAL ADMINISTRATIVE SPEC II	34854.96	
ALCANTARA,  KATHLENE G	LEGAL ADMN SPECIALIST II	34550.88	
ALDRICH,  JULIE K	PARAMEDIC	70946.64	
Aldrich,Ruby L	Industrial Instrument Tech.	62257.94	
ALDRIDGE,  ARTHUR R	COMMUNICATIONS SPECIALIST III	66608.64	
Alefaio,Jeffrey J	Transit Operator	10380.5	
ALEGRIA,  MARISSA BRAVO	PROJECT PROGRAM MGR. II	62511.36	
Alejandrino,Teodora	Assistant Accountant	43464.512	
ALEKEL,  DALE H	PROJECT/PROGRAM MGR II 50%	33304.32	
ALEMAYEHU,  BERHANU	HE INVESTIGATOR II	67121.04	
Alenduff,James H	Wastewater Treatment Supvr	82754.88	
Aleshchenko,Georgy	Mechanic 3rd	56614.355	
Alex,Stanley J	Mechanic 2nd	56092.28	
ALEXANDER,  ANDREA MARIE	POLICE OFFICER	60748.32	
ALEXANDER,  ANGALEE H	PROJECT PROGRAM MGR. IV	84436.56	
ALEXANDER,  DI A	TEMP ELECTION OBSERVER	0	
ALEXANDER,  ELIZABETH MAHASTI	COURT CLERK	34773.36	
ALEXANDER,  FRANKIE REYE	PUBLIC DEFENSE COORDINATOR	48581.28	
ALEXANDER,  GEMMA	PROJECT/PROGRAM MANAGER II	50111.04	
ALEXANDER,  JANICE D	PUBLIC DEFENSE INTERVIEWER	20092.8	
ALEXANDER,  KIM	TEMP ADMIN SPEC I/PHONEBANK	0	
ALEXANDER,  MARY J	TLT PROJ PROG MNGR II	55521.36	
ALEXANDER,  MAURICE	CIVIL RIGHTS SPECIALIST II	65807.04	
ALEXANDER,  SHAWN JAMES	CORRECTIONS TECHNICIAN	38901.12	
Alexander,Archie C	Transit Chief - Power	89504.272	
Alexander,Carol F	Cust Asst Rep (CAR)	39678.08	
Alexander,David W	Transit Operator	47655.46	
Alexander,Edward C	Transit Operator	47655.46	
Alexander,Francis F	Mgmt Svcs Analyst III	61261.494	
Alexander,Karen Y	Transit Operator	10482.701	
Alexander,Paul C	Transportation Planner III	78744.848	
Alexander,Regina R	Transit Operator	10380.5	
ALEXANDER-KUHN,  LORRAINE	FISCAL SPECIALIST II	38900.88	
ALFEREZ,  REANE M	WEX-PARTICIPANT	0	
ALFONSI,  LORRAINE	TLT PROJ PROG MNGR IV	66613.68	
ALFRED,  ANNE M	HE INVESTIGATOR II	57996.07	
Alfred,Antoinette	VM Tech Info Process Spec3	43625.005	
ALGER,  LINDA	SOCIAL WORKER	58218.48	
AL-HUSSAINI,  AYAD	SIGN & MARKING SPEC I - TLT	0	
ALI,  ADRIA N	VIDEO SPECIALIST TEMP	0	
ALI,  ALIEZA E	ADMIN STUDENT INTERN	0	
ALI,  DEQA AHMED	INTERPRETER/TRANSLATOR	41610.29	
ALI,  MOHAMUD M	WEX-PARTICIPANT	0	
ALI,  RUKIA H	WEX-PARTICIPANT	0	
Ali,Mohamed I	Equipment Svc Wrkr 2nd	45796.858	
Alia,Ronald O	Transit Operator	47655.46	
Alidina,Abdul S	Transit Supervisor	84666.192	
Aliment,Shawn	AdminSpecialist III	40479.296	
Allaire,Thomas H	Transit Operator	47655.46	
Al-Lami,Abbas A	Transit Operator	38132.723	
ALLAN,  CHERI L	BUSINESS & FINANCE OFFICER I	55521.6	
Allan,Tara E	Transit Operator	10380.5	
ALLEN,  ALISHIA	WEX-PARTICIPANT	0	
ALLEN,  AMANDA JILL	BUDGET ANALYST II	55101.6	
ALLEN,  ANANIAS	WEX-PARTICIPANT	0	
ALLEN,  ANDREW PHILLIP	EQUIPMENT OPERATOR	48557.52	
ALLEN,  BRUCE R	TRUCK DRIVER II	48061.2	
ALLEN,  CAROL A	EDUCATOR CONSULTANT I	56853.84	
ALLEN,  CAROLE	BAILIFF	44806.08	
ALLEN,  CATHY	PUBLIC HEALTH NURSE	64934.16	
ALLEN,  EDITH	DISEASE INTERVENTION SPEC	54220.32	
ALLEN,  ERIN JEAN	TEMP ADMIN SPECIALIST I	0	
ALLEN,  JAMES HAMILTON	POLICE OFFICER	60748.32	
ALLEN,  JAMES R	ENGINEER II	68731.92	
ALLEN,  JAMES R	TEMP ISP 4	78940.38	
ALLEN,  JENNIFER	COURT OPERATIONS SPECIALIST	39744.24	
ALLEN,  JOHN STEPHEN	BUSINESS & FINANCE OFFICER III	73236.96	
ALLEN,  JULIE E	ADMINISTRATIVE SPECIALIST III	40325.52	
ALLEN,  MARK L	HE INVESTIGATOR III	70381.44	
ALLEN,  MARQUEL M	IDENTIFICATION TECHNICIAN	49313.04	
ALLEN,  MICHAEL R	CORRECTIONS OFFICER	56287.68	
ALLEN,  MONECA	PROJECT/PROGRAM MGR II	57354.48	
ALLEN,  NICHOLAS	LEGIS AIDE II DIST #10	52000.08	
ALLEN,  PAMELA J	ADMIN SPEC II	40790.16	
ALLEN,  PATRICIA DIANNE	APPRAISER I - RESIDENTIAL	44343.6	
ALLEN,  PAUL GERRY	CREW CHIEF	56854.08	
ALLEN,  RONALD E	DETENTION OFFICER	44395.92	
ALLEN,  SCOTT M	POLICE OFFICER	60748.32	
ALLEN,  WENDI	TEEN SPECIALIST	0	
ALLEN,  WILLIE E	EDUCATOR CONSULTANT II	55521.36	
Allen,Amanda L	MarketingSalesSp II	62034.13	
Allen,Cevin F	Service Supervisor	60018.317	
Allen,Chris M	Helper 2nd/3rd Line Wrkr	50808.826	
Allen,Dale M	Transit Operator	47655.46	
Allen,Eugene L	Transit Operator	47655.46	
Allen,Gerald D	Transit Operator	47655.46	
Allen,Gregory E	Transit Operator	42894.093	
Allen,James B	Transit Operator	47655.46	
Allen,James S	Utility Laborer	42601.73	
Allen,Joseph	Transit Operator	10380.5	
Allen,Lagi T	Transit Operator	10380.5	
Allen,Larry S	Transit Custodian II  2nd	38550.387	
Allen,Marjorie J	Fiscal Specialist II	41616.46	
Allen,Monique E	Senior Schedule  Planner (TP3)	76766.64	
Allen,Robert F	Transit Operator	44752.7	
Allen,Ronald E	Mechanic	54526.035	
Allen,Ruth R	Transit Operator	47655.46	
Allen,Ruthic F	Transit Chief	80634.528	
Allen,Shannon G	Line Mat Wrkr	45859.51	
Allen,Teri L	Equipment Dispatcher 3rd	49200.82	
Allen,Valerie M	Transit Operator	47655.46	
ALLENBACH,  MARY ALICE	ADMINISTRATIVE SPECIALIST II	35380.08	
Allende,Mario F	Mechanic	54526.04	
ALLENTHORP,  DARLENE E	ADMINISTRATIVE SPECIALSIT II	37098.48	
ALLER,  SHARON C	PROJECT/PROGRAM MGR III	65047.68	
Alley,Tami R	Environmental Lab Scientist I	52545.168	
ALLEYNE,  STANLEY W	MECHANIC/AUTO MACH I-HD	52949.52	
ALLISON,  DAVID	TRANSFER STAT OPER BL 5/8 2ND	44414.16	
ALLISON,  FLORA CATELO	CUSTODIAN	33862.56	
Allison,Robert E	Transit Operator	43290.87	
ALLMENDINGER,  HARRY	PUMP PLANT OPERATOR - TEMP	0	
ALLPER,  HAROLD B	TEMP ADMIN SPECIALIST I	0	
ALLRED,  KENNETH J	CORRECTIONS OFFICER	56287.68	
ALLWINE,  MARY LOU	ADMINISTRATOR III	65047.68	
ALM,  GREGORY WALLACE	TEMP POLICE OFFICER SEATTLE	0	
ALMACHAR,  RICHARD M	ADMINISTRATIVE SPECIALIST II	40634.56	
ALOISIO,  DONNA M	INTERPRETER/TRANSLATOR	43798.8	
ALONZO,  MARICELA	ADMINISTRATIVE SPEC I	0	
ALPASAN,  SUSAN C	ADMIN SPEC III	41769.6	
Alphin,Michael A	Transit Police Officer	15080	
Alridge,Otis L	Transit Operator	10380.5	
ALSDORF,  ROBERT H	SUPERIOR COURT JUDGE	60985.92	
AL-SHAMARY,  HUSSEIN	WEX-PARTICIPANT	0	
ALSHEIKH,  BARBARA	RESIDENTIAL APPRAISER I	36677.04	
ALSTEAD,  MARK	PPM III	63523.2	
ALSTON,  WINNIE H	DISEASE RESEARCH & DATA SPEC	52337.28	
Alston,Allen N	Safety&Health Admin. IV	73501.17	
Alston,Sherman G	Transit Chief	76794.85	
Alstrin,Kurt R	Transit Police Officer	15080	
Altalef,Esther	Transit Operator	11791.6	
ALTHAUSER,  DONALD R	ENGINEER IV	87127.92	
ALTIER,  LAFE E	AQUATICS PROGRAM ASSISTANT II	0	
ALTIZER,  MICHELLE	ISP I	47973.47	
ALTMAYER,  BRUCE	TEMP-UTILITY WORKER II	0	
Alton,Dennis L	Transit Operator	47655.46	
ALTRINGER,  GERALD	PARK SPECIALIST I - SEASONAL	0	
ALVARADO,  CARMEN A	TLT FISCAL SPECIALIST III	36232.08	
ALVARADO,  MARIE ROSE	ADMIN SPECIALIST III	41769.6	
ALVARADO,  RUDY	EMS INSTRUCTOR II	0	
Alvarado,James C	Industrial Instrument Tech.	62257.94	
ALVAREZ,  GEORGE W	POLICE OFFICER	60748.32	
ALVARO,  RIZALINO A JR	COOK/BAKER	47028.48	
Alver,Kenneth W	Construction Mgmt IV	72815.333	
Alverdes,Phyllis G	Transit Operator	13100.51	
ALVES,  CONNIE	TEMP ADMIN OFFICE ASST	0	
ALVINE,  MICHAEL J	LEGISLATIVE LEAD ANALYST I	89310.96	
Alviz,Timoteo G	Lead Transit Custodian 2nd	44376.8	
AMADO-PITTLE,  MARIA CECILIA	TEMP - PUBLIC DEFENSE INTERPRE	0	
Amador,Daniel S	Transit Police Officer	15080	
AMANTE,  AMORFINA	BUSINESS & FINANCE OFFICER III	65047.68	
AMANTE,  SUSAN C	ADMINISTRATOR II	64011.6	
AMANTE,  TERESA C	BUSINESS & FINANCE OFFICER II	65047.68	
AMANTEA,  SHAWNA LEE	ADMINISTRATIVE SPECIALIST III	44850	
Amanuel,Berhane W	Transit Operator	11791.6	
AMARO,  RITA	FAMILY LAW CONFIRMATIONS COORD	37889.28	
AMAYA,  JAVIER	EDUCATOR CONSULTANT II	62511.36	
Ambrose,Stephen E	Transit Operator	10482.701	
Ameh,Bibiana O	Administrative Staff Assistant	44507.632	
Ames,Richard	WastewaterTreatmentSr.Operator	56623.424	
AMINI,  SOUSSAN H	JUDGE PRO-TEMPORE	0	
Ammeter,Sue	Human Resource Analyst - Sr	71520.592	
AMODEI,  HEATHER S	LEGAL ADMIN SPECIALIST II	32071.44	
AMODT,  SANDRA K	ELECT DAY WORKER	0	
Amoranto,Joel R	Transit Operator	13100.51	
AMOS JR,  JOHN C	COUNTY EXEC ASSIST I	92839.44	
AMOS,  BONNIE	DISTRICT COURT CLERK	38274.96	
AMOS,  JEAN E	TEMP ADMIN OFFICE ASST/OPENER	0	
AMOS,  LINDA R	CONFIDENTIAL SECRETARY I	52949.52	
AMOS,  TASHA M	WEX-PARTICIPANT	0	
Amos,Richard A	Transit Operator	43290.87	
AMOS-PITTS,  SANDI S	POLICE OFFICER	60748.32	
AMPESO,  JOSE P	TEMP ASI VOTER REGISTATION	0	
AMUNDSEN,  KIRSTEN E	ADMIN OFFICE ASSISTANT	13748.16	
AMUNDSON,  MARY ANN	CREW CHIEF	56854.08	
AN,  CHRISTY	ADMIN SPEC II	35245.02	
ANASTASI,  JAYNE ARLENE	CONFIDENTIAL SECRETARY I	52949.52	
Anciaux,Kenelm R	Transit Operator	47655.462	
Anderberg,Seth A	Elec Const	64688	
ANDERSEN,  CARRIE L	POLICE OFFICER	60748.32	
ANDERSEN,  MICHAEL REED	MECH/AUTO MACH I HD-1SH	52949.52	
ANDERSEN,  NATHAN E	TEMP PARKS SUMMER RESOURCE ADV	3314.7	
Andersen,Darold L	Transit Operator	47655.46	
Andersen,Donald M	Transit Operator	47655.46	
Andersen,Wayne R	Mechanic	54526.04	
ANDERSON JR,  LUTHER	LEAD SCALE OPERATOR-RFT-CH (B)	0	
ANDERSON,  ADRIENNE MARIE	TLT SOCIAL WORKER	34315.75	
ANDERSON,  ANGELA LYNN	RESIDENTIAL APPRAISER I	38461.92	
ANDERSON,  ANTONIO LAMAR	CORRECTIONS OFFICER	33980.4	
ANDERSON,  BARRY JOHN	TRUCK DRIVER III 7/10 (B)	43814.16	
ANDERSON,  BEVERLEY	CLAIMS SUPERVISOR	82457.52	
ANDERSON,  BRYNN L	ADMIN INTERN	0	
ANDERSON,  CHRISTOPHER L	DEPUTY I	44791.2	
ANDERSON,  DANIEL D	ISP III	64011.6	
ANDERSON,  DANIELLE CHRISTINA	JUDICIAL SVCS SUPERVISOR II	55101.36	
ANDERSON,  DINA M	SCALE OPERATOR-RPT  A	0	
ANDERSON,  DOROTHY A	DISTRICT COURT CLERK	38274.96	
ANDERSON,  ELIZABETH A	SOCIAL WORKER	25244.4	
ANDERSON,  GREGORY S	BUSINESS & FINANCE OFFICER III	65047.68	
ANDERSON,  JANET R	TEMP ELECTION WORKER OBSERVER	0	
ANDERSON,  JENS K	AQUATICS PROGRAM ASSISTANT I	0	
ANDERSON,  JESSE J	POLICE OFFICER	60748.32	
ANDERSON,  JOEL M	POLICE OFFICER	52940.88	
ANDERSON,  JOHN DOUGLAS	CORRECTIONS OFFICER	56287.68	
ANDERSON,  JOY	COURT OPERATIONS MANAGER	59380.8	
ANDERSON,  JUSTIN S	DEPUTY I	46627.68	
ANDERSON,  KARIN MARIE	DISTRICT COURT OFFICE AIDE	25924.56	
ANDERSON,  KEITH IRVIN	CORRECTIONS OFFICER	56287.68	
ANDERSON,  KIMBERLY L	JAIL RN	6389.28	
ANDERSON,  KIRK R	PROJECT/PROGRAM MANAGER III	69844.8	
ANDERSON,  LATANYA M	LEGAL ADMIN SPECIALIST I	25337.52	
ANDERSON,  LEAH JANELLE	LEGAL ADMIN SPECIALIST III	37890.72	
ANDERSON,  LEIGHTON R	EQUIPMENT OPERATOR	48557.52	
ANDERSON,  LELIETH R	VEHICLE DISPATCHER	40790.16	
ANDERSON,  MARCINE SUEMO	SENIOR DEPUTY III	97356.96	
ANDERSON,  MARK BEN	CARPENTER II	58218.48	
ANDERSON,  MATTHEW GUY	DEPUTY V	70298.64	
ANDERSON,  MICHAEL	ELECTRICIAN 1	59615.76	
ANDERSON,  MICHAEL C	MAGISTRATE	0	
ANDERSON,  MICHELLE	TEMP ADMIN SPEC II	0	
ANDERSON,  NOAH M	TEMP ELECTION OBSERVER	0	
ANDERSON,  NOREEN V	ABSTRACT TECHNICIAN	36548.4	
ANDERSON,  RICHARD LANE	SENIOR DEPUTY I	85983.84	
ANDERSON,  ROBERT O	RECREATION PROGRAM ASSIST III	0	
ANDERSON,  RONALD D	TORT CLAIMS INVESTIGATOR	57773.76	
ANDERSON,  SHARON A	ADMIN SPEC II	40634.56	
ANDERSON,  STACY LYNN	EQUIPMENT OPERATOR	46308.24	
ANDERSON,  STEPHEN E	SECURITY OFFICER	0	
ANDERSON,  STEVE LEWIS	CORRECTIONS OFFICER	56287.68	
ANDERSON,  VANESSA M	FISCAL SPEC III	38901.12	
ANDERSON,  VICKI M	JAIL LPN	33402.78	
ANDERSON,  VOLNEY M	IDENTIFICATION TECHNICIAN	49313.04	
ANDERSON,  WILENA G	ADMINISTRATIVE SPECIALIST II	36227.76	
