This is a list of the combined 2002 and 2004 King County employees and their job title and salaries.(pop 1,737,034) (2002, 14,261 employees) (2004 16,978 employees)(temp employees are included with 2004 list)

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 Thurston County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of King County Superior Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search King county jail inmates. or King county restuarant inspections
King county map/parcel search, City of Seattle employees, King county employees

Alphabetical Combined 2002 and 2004 King County List of Employees, Job Title and Salary

Here's a link to the King County webpage. http://www.kingcounty.gov
Here's a link to the 2011 King County employees list.
Here's a link to the 2009 King County employees list.
Here's a link to the 2007 King County employees list.
Here's a link to the 2006 King County employees list.
Here's a link to the 2004 King County employees list.
Here's a link to the 2002 King County employees list.
Here's a link to the combined 2002 & 2004 King County employees list.(1.5 megabyte page)
Here's a link to the download/open the 2007 King County excel file (2.04 megabytes) I received on 3/28/08
Here's a link to the download/open the 2009 King County excel file (2.20 megabytes) I received on 4/09/10
Here's a link to the download/open the 2011 King County excel file (1.1megabytes) I received on 10/05/12
The smaller salary is 2002 and the larger salary is 2004

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).


AABERG, *AN T	TRANSIT OPERATOR	12721.61	
Aaberg, *an T	Transit Operator	13100.51	
AAGERUP, *USANNE T	POLICE OFFICE	60748.32	
AAGERUP, *USANNE T	POLICE OFFICE	54000.48	
AARON, *AROLINE S	HEALTH CARE ASSISTANT	20317.28	
AARON, *AROLINE S	ADMIN SPEC II	19523	
AARON-ALEXIS, *	TRANSIT POLICE OFFICER	15080	
Aaron-Alexis, *	Transit Police Officer	15080	
Aasen, *erome F	Mechanic 2nd	49576.717	
ABALDE, *EOPISTO A	REVENUE COORDINATOR	47509.28	
Abalde, *eopisto A	Revenue Coordinator	48929.34	
ABANES, *OEL	INFO SYSTEM PROF III	64011.6	
ABANES, *OEL	TLT INFO SERVICES ANALYST II	54492.96	
ABARCA, *OSE RAUL	CORRECTIONS OFFICER	26918.16	
ABARCA, *OSE RAUL	CORRECTIONS OFFICER	41076.24	
ABAY-ABAY, *ARCISO	TRAFFIC SIGNAL TECHNICIAN	62511.6	
ABAY-ABAY, *ARCISO	TRAFFIC SIGNAL TECHNICIAN	59837.52	
ABBEY, *IMBERLEY JEAN	NURSE PRACTITIONER	76504.08	
ABBEY, *IMBERLEY JEAN	NURSE PRACTITIONER	74708.64	
Abbey, *amela J	Administrative Specialist III	47784.94	
ABBEY-BOWMAN, *AMELA J	ADMINISTRATIVE SPECIALIST III	47784.94	
ABBOTT, *LIZABETH A	DEPUTY II	49382.64	
ABBOTT, *OBERT W	EMS INSTRUCTOR I	0	
ABBOTT, *INA M	HUMAN RESOURCE ANALYST	58218.24	
ABBOTT, *INA M	EMPLOYMENT ANALYST	50759.76	
ABDALKHANI, *HOSROW J	ENGINEER IV	69760.33	
Abdalkhani, *hosrow J	Engineer IV	71504.286	
ABD-AL-SHAHEED, *ASIF M	TRANSIT OPERATOR	10081.5	
Abd-Al-Shaheed, *asif M	Transit Operator	10380.5	
ABDI, *ULA AHMED	TEMP INTERPRETER/TRANSLATOR	4620.01	
ABDI, *ULA AHMED	TEMP INTERPRETER/TRANSLATOR	4439.34	
ABDI, *EHEMA MOHAMED	TEMP INTERPRETER/TRANSLATOR	4620.01	
ABDI, *EHEMA MOHAMED	TEMP INTERPRETER/TRANSLATOR	4439.34	
ABDI, *UAD MOHAMED	TEMP INTERPRETER/TRANSLATOR	4620.01	
ABDILAHI, *AFIA	INTERN I	0	
ABDILAHI, *MAR	RECREATION PROG ASSIST I	0	
ABDIRIZAK, *AMDI M	WEX-PARTICIPANT	0	
Abdullah, *wuor M	Transit Operator	10380.5	
ABE, *LAN T	PROJECT/PROGRAM MANAGER II	53415.36	
ABE, *LAN T	PROJECT/PROGRAM MGR II	48575.04	
ABE, *AVID A	TRANSIT POLICE OFFICER	15080	
Abe, *avid A	Transit Police Officer	15080	
ABE, *RANK	DIRECTOR OF COMMUNICATIONS	83992.56	
ABE, *RANK	DIRECTOR OF COMMUNICATIONS	78738.96	
Abebe, *esema	Transit Operator	10380.5	
ABELLA, *ALLY E BARTLEY	ENGINEER III	72071.04	
ABELLA, *ALLY E BARTLEY	ENGINEER III	61084.32	
ABELLERA JR, *ODESTO M	ACCOUNTANT	58218.48	
ABELLERA JR, *ODESTO M	ACCOUNTANT	47434.8	
ABELLERA, *RANCESCA T	TEMP CONTRACT SPEC I	6288.42	
ABENER, *WEN K	TEMP USHER	0	
ABERCROMBIE, *OHN D	TRANSIT OPERATOR	46277.17	
Abercrombie, *ohn D	Transit Operator	47655.46	
ABERRA, *ZEB	ISP IV	73800.72	
ABERRA, *ZEB	ISP IV	67370.88	
ABEYTA, *ERESA	SOCIAL WORKER	52949.52	
ABEYTA, *ERESA	CHILD CARE PROG COORD TLT	49386.48	
ABILLE, *OBIN J	TRANSIT SUPERVISOR	82754.88	
Abille, *obin J	Transit Supervisor	84436.56	
ABLAO, *LAIDA B	LEGISLATIVE SECRETARY	48784.8	
ABLAO, *LAIDA B	LEGISLATIVE SECRETARY	44399.04	
ABOLINS, *ARLIS J	COMPUTER SERVICES COORDINATOR	75256.08	
ABOLINS, *ARLIS J	COMPUTER SERVICES COORDINATOR	72312.48	
ABRAHA, *AULOS	INFORMATION SYS PROFSNL IV	80925.104	
Abraha, *aulos	Information Sys Profsnl IV	82569.76	
ABRAHAM, *OHN M	TRANSIT POLICE OFFICER	15080	
Abraham, *ohn M	Transit Police Officer	15080	
ABRAHAM, *OBERT E	TEMP - SWEEPER	0	
ABRAM, *VA MARIE	TEMP ADMIN SPECIALIST I	0	
ABRAMOFF, *ARREN	UTILITY WORKER II	42772.08	
ABRAMOFF, *ARREN	UTILITY WORKER II	40012.56	
ABRAMS, *LAN MICHAEL	SENIOR DEPUTY I	85983.84	
ABRAMS, *LAN MICHAEL	SENIOR DEPUTY I	81400.08	
ABRAMS, *RSULA A	COURT OPERATIONS SPECIALIST	38817.12	
ABREJERA, *EOPOLDO REYES	CORRECTIONS TECHNICIAN	37098.96	
ABREJERA, *EOPOLDO REYES	CORRECTIONS TECHNICIAN	33734.16	
ABREU, *OSEPH III	POLICE OFFICER	60748.32	
ABREU, *OSEPH III	POLICE OFFICER	56823.84	
ABUAN, *ENNIFER B	WEX-PARTICIPANT	0	
ABY, *ATHY L	EDUCATOR CONSULTANT I	56853.84	
ABY, *ATHY L	PROGRAM PLANNER	49154.16	
ACAYAN, *IFFANY M	ADMIN SPEC III	32939.75	
ACAYAN, *IFFANY M	ADMIN SPEC III	30185.44	
ACEDO, *ERNADINE R	HE INVESTIGATOR I	47028.48	
ACEVEDO, *ARCO A	RULE 9-LEGAL INTERN	31200	
ACEVEDO, *ARTIN W	TRANSIT OPERATOR	41641.101	
Acevedo, *artin W	Transit Operator	47655.462	
ACEVEDO, *HANTEL N	WEX-PARTICIPANT	0	
ACHESON, *AUL M	JUDGE PRO-TEMPORE	0	
ACHILLES, *OBYN K	ED CONSULTANT I	34797.64	
ACHILLES, *OBYN K	ED CONSULTANT I	54421.84	
ACHOLONU, *NGELA K	ADMIN SPEC III	41769.6	
ACHOLONU, *NGELA K	ADMIN SPEC III	39046.32	
ACKER, *ICHELE ELLEN	TEMP NURSE PRACTITIONER	8033.58	
ACKERMAN, *ONNIE PATRICIA	PARALEGAL	45897.36	
ACKERMAN, *ONNIE PATRICIA	PARALEGAL	43763.52	
Ackerman, *scar	Transit Operator	43290.87	
ACKERMANN, *AY E	TRANSIT OPERATOR	46277.17	
Ackermann, *ay E	Transit Operator	47655.46	
ACKER-PELTIER, *ERI	SOCIAL WORKER	27006.71	
ACKER-PELTIER, *ERI	SOCIAL WORKER	25342.16	
ACKLAND, *AVID J	PARAMEDIC	70946.64	
ACKLAND, *AVID J	PARAMEDIC	69555.6	
ACOBA JR, *ULIAN	INFO SYSTEMS PROF IV	34235.05	
ACOBA JR, *ULIAN	INFO SYSTEMS PROF IV	32124.92	
ACOSTA, *AVID M	POLICE OFFICER	56824.08	
ACOSTA, *LORIA E	TRANSIT OPERATOR	46277.17	
Acosta, *loria E	Transit Operator	47655.46	
ADAIR, *EORGE H	ELECTION DAY TEMPS	0	
ADAIR, *AMI L	IDENTIFICATION TECHNICIAN	47028.48	
ADAIR, *AMI L	IDENTIFICATION TECHNICIAN	42767.04	
ADAM, *OLFGANG B	PROJECT PROGRAM MGR. II	74994.96	
ADAM, *OLFGANG B	PLANNER III	61351.68	
ADAMS JR, *ELAND FREDERICK	POLICE OFFICER	60748.32	
ADAMS JR, *ELAND FREDERICK	POLICE OFFICER	56823.84	
Adams, *ngela K	Water Quality Plnr/Proj Mgr II	52548.912	
ADAMS, *NTHONY E	ARCHIVES & RECORDS MGR	74994.48	
ADAMS, *NTHONY E	ARCHIVES & RECORDS MANAGER	53065.2	
ADAMS, *ILL	TRANSIT OPERATOR	10178.438	
Adams, *ill	Transit Operator	10482.701	
ADAMS, *RIAN D	MECHANIC 3RD	55027.23	
Adams, *rian D	Mechanic 2nd	56092.28	
ADAMS, *AREN A	ED CONSULTANT III	70381.44	
ADAMS, *AREN A	ED CONSULTANT III	65791.92	
ADAMS, *HARLES R	DETENTION OFFICER	39368.64	
ADAMS, *HARLES R	DETENTION OFFICER	36650.4	
ADAMS, *HRISTOPHER R	POLICE OFFICER	48620.64	
ADAMS, *YNTHIA V	FISCAL SPECIALIST III	40185.36	
ADAMS, *YNTHIA V	FISCAL SPECIALIST III	36542.64	
ADAMS, *ALLAS D	SECURITY OFFICER	0	
ADAMS, *ONNA M	ADMIN SPEC II	40790.16	
ADAMS, *ONNA M	ADMIN SPEC II	38130.96	
ADAMS, *ELANE D	EMPLOYMENT SPEC	52917.28	
ADAMS, *AMES P	MECHANIC 2ND	54505.15	
Adams, *ames P	Mechanic 2nd	56092.28	
ADAMS, *AWONA L	TLT HEALTH PROGRAM ASST II	43798.8	
ADAMS, *AWONA L	TLT HEALTH PROGRAM ASST II	40942.8	
ADAMS, *ERRY R	TRANSIT OPERATOR	12721.61	
Adams, *erry R	Transit Operator	13100.506	
ADAMS, *OANNE	SOCIAL WORKER TLT	41142.96	
Adams, *ulia	WQ Planner II	47817.328	
ADAMS, *ULIE A	WQ PLANNER II	48008.597	
ADAMS, *EITH A	TRANSIT OPERATOR	10081.5	
Adams, *eith A	Transit Operator	10380.5	
ADAMS, *ESTER I	INFO SYSTEMS ANALYST II	67471.32	
Adams, *ester I	Info Systems Analyst II	68841.05	
ADAMS, *ELISSA A	TRANSIT OPERATOR	46277.17	
Adams, *elissa A	Transit Operator	47655.46	
ADAMS, *OBERT D	MECHANIC 2ND	54505.15	
Adams, *obert D	Mechanic 3rd	56614.36	
ADAMS, *ONALD C	MECHANIC/AUTO MACHINIST I HD	53704.08	
ADAMS, *ONALD C	MECHANIC/AUTO MACHINIST I HD	49533.12	
ADAMS, *YREE J	SC YOUTH EMPLOYMENT WKR	0	
Adams, *ernon K	Mechanic 3rd	53293.93	
ADAMS-FOXX, *ANETTE C	CORRECTIONS OFFICER	36664.56	
ADAMSKI, * R	EDUCATOR CONSULTANT II	65282.05	
Adamski, * R	Educator Consultant II	66608.67	
ADDICKS, *ODY JEAN	RECREATION SPECIALIST	43148.88	
ADDICKS, *ODY JEAN	RECREATION SPECIALIST	38817.12	
ADDINGTON, *DITH MARIE	LEGAL ADMIN SPECIALIST III	37898.16	
ADDINGTON, *ARD R	TRANSIT OPERATOR	46277.17	
Addington, *ard R	Transit Operator	47655.46	
ADDIS, *ESLIE ANN	BUSINESS/FINANCE OFCR 2	0	
ADDIS, *ESLIE ANN	EXEC ADMIN ASSIST IV	75662.88	
ADDLEMAN, *EBORAH	PROGRAM ANALYST III	62856.48	
ADEKANBI, *AIWO O	JAIL RN	69801.84	
ADEKANBI, *AIWO O	JAIL RN	68423.76	
Adeyemi, *awrence	Envir Planner III	65728.828	
ADKINS, *OSEPH N	TRANSIT OPERATOR	43959.14	
Adkins, *oseph N	Transit Operator	47655.46	
ADLER, *ARIANNE	PPM IV	69844.56	
ADLER, *AUL	ENVIRONMENTAL SCIENTIST II	68731.92	
ADLER, *AUL	ENVIRONMENTAL SCIENTIST II	62550.24	
ADLER, *ERNON R	MECHANIC	52938.91	
Adler, *ernon R	Mechanic 2nd	56092.275	
ADMIRE, *AVID S	JUDGE DISTRICT COURT	116135.04	
ADMIRE, *AVID S	JUDGE DISTRICT COURT	116135.04	
ADOLFSON, *NDREW L	EMS INSTRUCTOR II	0	
ADREON, *RADFORD L	TRANSIT OPERATOR	46277.17	
Adreon, *radford L	Transit Operator	47655.46	
ADRIENNE, *HYLLIS	TEMP ADMIN OFFICE ASST -DEPOT	0	
ADSIT, *ICOLE V	TEMP STUDENT INTERN	2162.9	
ADUM, *LIZABETH J	TRANSIT OPERATOR	46277.17	
Adum, *lizabeth J	Transit Operator	47655.46	
AFANASYEVA, *ALINA	INTERPRETER/TRANSLATOR	41769.6	
AFANASYEVA, *ALINA	INTERPRETER/TRANSLATOR	39045.84	
AGACHINSKY, *EAL	SECURITY OFFICER	39834.72	
AGACHINSKY, *EAL	SECURITY OFFICER	37122.24	
AGASID, *IANE D	HE INVESTIGATOR II	59615.52	
AGASID, *IANE D	HE INVESTIGATOR II	54421.92	
AGNEW, *HOMAS E	EMS INSTRUCTOR SENIOR	0	
AGPAOA, *RIDGETT N	TLT PPM I	24449.95	
AGUERO, *NA M	ADMINISTRATIVE SPECIALIST I	37098.96	
AGUERO, *NA M	ADMIN SPEC I	35511.36	
AGUILAR, *LMA ISABEL	ADMIN SPECIALIST III	44850	
AGUILAR, *LMA ISABEL	ADMIN SPECIALIST III	42743.76	
AGUILAR, *ARMALETA R	ADMIN SPEC II	37988.88	
AGUILAR, *ARMALETA R	ADMIN SPEC II	34679.8	
AGUILAR, *REED	TLT INTERPRETER/TRANSLATOR	29064.49	
AGUILAR, *REED	TEMP INTERPRETER/TRANSLATOR	4439.34	
AGUILAR, *ARIA OLIVIA	COMMITTEE ASSISTANT - COW	48784.8	
AGUILAR, *ARIA OLIVIA	COMMITTEE ASSISTANT - COW	44399.04	
AGUILAR, *ETRA S	TEMP-BRIDGE TENDER	0	
AGUILAR, *RMA	HEALTH CARE ASSISTANT	37098.48	
AGUILAR, *RMA	HEALTH CARE ASSISTANT	34679.76	
AHLERS, *HOMAS C	PROJECT/PROGRAM MANAGER IV Y-R	85184.88	
AHLERS, *HOMAS C	PROGRAM ANALYST IV Y-RATED	73967.76	
AHLERS, *IVIAN G	ADMIN SPEC II	40790.16	
AHLERS, *IVIAN G	ADMIN SPEC II	37237.2	
AHLF, *ERNON	EQUIP OPERATOR 7/10 (A)	48557.52	
AHLF, *ERNON	EQUIP OPERATOR 7/10 (A)	48375.36	
AHMED, *ADIJA A	TEMP INTERPRETER/TRANSLATOR	4439.34	
AHMED-SAID, *SHEL M	STUDENT INTERN	0	
AHO, *ATTHEW J	TRANSIT PLANNER II	55169.24	
Aho, *atthew J	Transportation Planner II	59160.4	
AHRENIUS, *HARLES H	TRANSIT OPERATOR	12721.61	
Ahrenius, *harles H	Transit Operator	13100.51	
AHRENS, *DWIN A	LEAD PHOTOGRAPHER	59373.81	
Ahrens, *dwin A	Lead Photographer	60580.21	
AHRENS, *VELYN W	EMPLOYMENT SPEC	55343.404	
Ahrens, *velyn W	Human Resource Analyst	57773.872	
AHRENS, *ARC L	TRANSIT OPERATOR	12721.61	
Ahrens, *arc L	Transit Operator	13100.51	
AHUMADA, *ARIA SOLEDAD	DENTAL ASSIST	33741.36	
AHUMADA, *ARIA SOLEDAD	DENTAL ASSIST	30801.12	
AIELLO, *ARINA JOSEFINA	JUDICIAL SVCS DIV MGR	74994.72	
AIELLO, *ARINA JOSEFINA	MANAGER - RJC	56444.16	
Aiello, *illiam J	Transit Operator	10380.5	
AIKALA, *HRISTOPHER K	TRANSIT OPERATOR	8903.98	
Aikala, *hristopher K	Transit Operator	38132.72	
AIKEN, *NTHONY A	TRANSIT OPERATOR	18881.74	
Aiken, *nthony A	Transit Operator	23088.333	
AIKEN, *YLE M	LEGAL ADVISOR	82882.8	
AIKENS, *USAN R	TEMP ADMIN SPEC I/PHONEBANK	0	
AINSLIE, *ENISE MARIE	ENGINEER I	30525.36	
AINSLIE, *ENISE MARIE	ENGINEER I	28442.16	
AINSLIE, *ONALD E	SITE DEVELOPMENT SPEC II	77385.6	
AINSLIE, *ONALD E	SITE DEVELOPMENT SPEC II	72115.68	
AIO, *AUL HUBERT	POLICE OFFICER	60748.32	
AIO, *AUL HUBERT	POLICE OFFICER	56823.84	
AIRHART, *OMAYTHIA T	TLT EDUCATOR CONSULTANT II	58216.08	
AIRHART, *OMAYTHIA T	TLT EDUCATOR CONSULTANT II	53146.32	
AKADA, *RENE J	FISCAL SPECIALIST II	36548.4	
AKADA, *RENE J	OFFICE TECHNICIAN II	34851.36	
AKAU, *ERRY H	TRUCK DRIVER III 4/10	50073.36	
AKAU, *ERRY H	TRUCK DRIVER III 4/10 (B)	44432.64	
AKERLY, *OHN A	TRANSIT OPERATOR	46277.17	
Akerly, *ohn A	Transit Operator	47655.462	
AKERMAN, *TEPHEN D	PARALEGAL	45897.36	
AKERMAN, *TEPHEN D	PARALEGAL	43763.52	
AKERS, *OLAND H	COMMUNITY OUTREACH LIAISON	51369.12	
AKERS, *OLAND H	COMMUNITY OUTREACH LIAISON	47037.36	
AKERS, *ILLIAM C	POLICE OFFICER	60748.32	
AKERS, *ILLIAM C	POLICE OFFICER	56824.08	
AKESON, *USAN A	ADMINISTRATIVE SPECIALIST II	38900.64	
AKIN, *ENNETH G	CUSTODIAN	33862.56	
AKIN, *ENNETH G	CUSTODIAN	32943.36	
AKINA-JAMES, *ADIKIFU	DIV DIRECTOR, COMM & HUM SVCS	97349.04	
AKINA-JAMES, *ADIKIFU	MANAGER COMMUNITY SERVICES DIV	88784.4	
AKINBAMI, *AROLYN O	TEMP STAFF PHYSICIAN	12809.72	
AKINBAMI, *AROLYN O	TEMP STAFF PHYSICIAN	11672.23	
AKRAMOFF, *AMES S	EMS INSTRUCTOR II	0	
AL MALIKY, *OORI SABIH	TEMP INTERPRETER/TRANSLATOR	4620.01	
AL MALIKY, *OORI SABIH	TEMP INTERPRETER/TRANSLATOR	4439.34	
ALAIMO, *ULIE	BIOLOGIST II	54269.45	
Alaimo, *ulie	Environmental Lab Scientist II	60580.208	
ALANIZ, *AVID RAY	DETENTION OFFICER	39368.64	
ALANIZ, *AVID RAY	DETENTION OFFICER	36650.4	
ALANO, *RSULA HEIDI	SOCIAL WORKER TLT	43143.6	
ALARCON, *ERMAN A	UTILITY WORKER II	42772.08	
ALARCON, *ERMAN A	UTILITY WORKER II	38159.04	
ALBACHTEN, *ISA SHALAN	ADM SPEC II	28158	
ALBER, *AVID LESLIE	PROBATION OFFICER I	53636.4	
ALBER, *AVID LESLIE	PROBATION OFFICER I	49921.44	
ALBERTS, *NTHONY H	MGMT SVCS ANALYST III	67386.119	
Alberts, *nthony H	Business & Finance Officer III	73237.008	
ALBRECHT, *OLLEEN A	ASST OMBUDSMAN II	59688.48	
ALBRECHT, *OLLEEN A	ASST OMBUDSMAN II	54590.16	
ALBRECHT, *YNTHIA J	COMM SPECIALIST - DISPATCHER	50708.4	
ALBRECHT, *YNTHIA J	COMM SPECIALIST - DISPATCHER	48353.04	
ALBRIGHT, *ILLIAM E	POLICE OFFICER	60748.32	
ALBRIGHT, *ILLIAM E	POLICE OFFICER	56823.84	
ALBRIGHT, *ILLIAM LEE	ADMIN SPEC II	40790.16	
ALBRIGHT, *ILLIAM LEE	ADMIN SPEC II	37091.52	
ALBRO, *ELLYE MAUREEN	SIGN & MARKING SPECIALIST II	49675.2	
ALBRO, *ELLYE MAUREEN	SIGH & MARKING TECHNICIAN	42619.68	
ALCANTARA, *LSIE J	LEGAL ADMINISTRATIVE SPEC II	34854.96	
ALCANTARA, *LSIE J	LEGAL ADMINISTRATIVE SPEC II	32457.6	
ALCANTARA, *LORICITA SIONG	SENIOR ACCOUNTANT	53406.72	
ALCANTARA, *ATHLENE G	LEGAL ADMN SPECIALIST II	34550.88	
ALCANTARA, *ATHLENE G	LEGAL ADMN SPECIALIST II	32174.4	
ALDERMAN, *ENNIFER	STUDENT (GRADUATE) INTERN	15912	
ALDRICH, *ULIE K	PARAMEDIC	70946.64	
ALDRICH, *ULIE K	PARAMEDIC	69555.6	
ALDRICH, *UBY L	INDUSTRIAL INSTRUMENT TECH.	62257.94	
Aldrich, *uby L	Industrial Instrument Tech.	62257.94	
ALDRIDGE, *RTHUR R	COMMUNICATIONS SPECIALIST III	66608.64	
ALDRIDGE, *RTHUR R	COMMUNICATIONS SPECIALIST III	59603.52	
ALEFAIO, *EFFREY J	TRANSIT OPERATOR	10081.5	
Alefaio, *effrey J	Transit Operator	10380.5	
ALEGRIA, *ARISSA BRAVO	PROJECT PROGRAM MGR. II	62511.36	
ALEGRIA, *ARISSA BRAVO	PROGRAMS COORDINATOR	54361.92	
ALEJANDRINO, *EODORA	ACCOUNTING SPEC	33208.05	
Alejandrino, *eodora	Assistant Accountant	43464.512	
ALEKEL, *ALE H	PROJECT/PROGRAM MGR II 50%	33304.32	
ALEKEL, *ALE H	PROJECT/PROGRAM MGR II 50%	31251.6	
ALEMAYEHU, *ERHANU	HE INVESTIGATOR II	67121.04	
ALEMAYEHU, *ERHANU	HE INVESTIGATOR II	61273.68	
ALENDUFF, *AMES H	WASTEWATER TREATMENT SUPVR	82754.88	
Alenduff, *ames H	Wastewater Treatment Supvr	82754.88	
ALESHCHENKO, *EORGY	MECHANIC 3RD	55027.23	
Aleshchenko, *eorgy	Mechanic 3rd	56614.355	
ALEX, *TANLEY J	MECHANIC 3RD	55027.23	
Alex, *tanley J	Mechanic 2nd	56092.28	
ALEXANDER, *NDREA MARIE	POLICE OFFICER	60748.32	
ALEXANDER, *NDREA MARIE	POLICE OFFICER	56823.84	
ALEXANDER, *NGALEE H	PROJECT PROGRAM MGR. IV	84436.56	
ALEXANDER, *RCHIE C	TRANSIT CHIEF - POWER	87721.712	
Alexander, *rchie C	Transit Chief - Power	89504.272	
ALEXANDER, *AROL F	CUST ASST REP (CAR)	38529.5	
Alexander, *arol F	Cust Asst Rep (CAR)	39678.08	
ALEXANDER, *AVID W	TRANSIT OPERATOR	46277.17	
Alexander, *avid W	Transit Operator	47655.46	
ALEXANDER, *I A	TEMP ELECTION OBSERVER	0	
ALEXANDER, *DWARD C	TRANSIT OPERATOR	46277.17	
Alexander, *dward C	Transit Operator	47655.46	
ALEXANDER, *LIZABETH MAHASTI	COURT CLERK	34773.36	
ALEXANDER, *RANCIS F	MGMT SVCS ANALYST III	59767.301	
Alexander, *rancis F	Mgmt Svcs Analyst III	61261.494	
ALEXANDER, *RANKIE REYE	PUBLIC DEFENSE COORDINATOR	48581.28	
ALEXANDER, *RANKIE REYE	STAFF COORDINATOR PDP	43762.8	
ALEXANDER, *EMMA	PROJECT/PROGRAM MANAGER II	50111.04	
ALEXANDER, *ANICE D	PUBLIC DEFENSE INTERVIEWER	20092.8	
ALEXANDER, *ANICE D	PUBLIC DEFENSE INTERVIEWER	22656	
ALEXANDER, *AREN Y	TRANSIT OPERATOR	10178.44	
Alexander, *aren Y	Transit Operator	10482.701	
ALEXANDER, *IM	TEMP ADMIN SPEC I/PHONEBANK	0	
ALEXANDER, *ARY J	TLT PROJ PROG MNGR II	55521.36	
ALEXANDER, *ARY JANE	PROJECT/PROGRAM MGR II	26573.14	
ALEXANDER, *AURICE	CIVIL RIGHTS SPECIALIST II	65807.04	
ALEXANDER, *AURICE	CIVIL RIGTS SPECIALIST I	63709.44	
ALEXANDER, *AUL C	TRANSPORTATION PLANNER III	77176.32	
Alexander, *aul C	Transportation Planner III	78744.848	
Alexander, *egina R	Transit Operator	10380.5	
ALEXANDER, *HAWN JAMES	CORRECTIONS TECHNICIAN	38901.12	
ALEXANDER, *HAWN JAMES	CORRECTIONS TECHNICIAN	37091.28	
ALEXANDER, *RACY LEE	POOL MANAGER	25005.6	
ALEXANDER, *OULANDA SPENCER	OFFICE TECHNICIAN II	37421.28	
ALEXANDER-KUHN, *ORRAINE	FISCAL SPECIALIST II	38900.88	
ALEXANDER-KUHN, *ORRAINE	FISCAL SPECIALIST II	36947.76	
ALFEREZ, *EANE M	WEX-PARTICIPANT	0	
ALFONSI, *ORRAINE	TLT PROJ PROG MNGR IV	66613.68	
ALFRED, *NNE M	HE INVESTIGATOR II	57996.07	
ALFRED, *NNE M	HE INVESTIGATOR II	54421.84	
ALFRED, *NTOINETTE	VM TECH INFO PROCESS SPEC3	42351.13	
Alfred, *ntoinette	VM Tech Info Process Spec3	43625.005	
ALGER, *INDA	SOCIAL WORKER	58218.48	
ALGER, *INDA	SOCIAL WORKER	55507.92	
AL-HUSSAINI, *YAD	SIGN & MARKING SPEC I - TLT	0	
ALI, *DRIA N	VIDEO SPECIALIST TEMP	0	
ALI, *LIEZA E	ADMIN STUDENT INTERN	0	
ALI, *EQA AHMED	INTERPRETER/TRANSLATOR	41610.29	
ALI, *EQA AHMED	INTERPRETER/TRANSLATOR	39046.01	
ALI, *OHAMED I	EQUIPMENT SVC WRKR 2ND	42351.13	
Ali, *ohamed I	Equipment Svc Wrkr 2nd	45796.858	
ALI, *OHAMUD M	WEX-PARTICIPANT	0	
ALI, *UKIA H	WEX-PARTICIPANT	0	
ALIA, *ONALD O	TRANSIT OPERATOR	46277.17	
Alia, *onald O	Transit Operator	47655.46	
ALIDINA, *BDUL S	TRANSIT CHIEF	79028.56	
Alidina, *bdul S	Transit Supervisor	84666.192	
ALIMENT, *HAWN	ADMINSPECIALIST III	36333.44	
Aliment, *hawn	AdminSpecialist III	40479.296	
ALINDAYU, *HOVENE L	TEMP PHARMACY ASST A	3501.99	
ALLAIRE, *HOMAS H	TRANSIT OPERATOR	46277.17	
Allaire, *homas H	Transit Operator	47655.46	
AL-LAMI, *BBAS A	TRANSIT OPERATOR	8903.98	
Al-Lami, *bbas A	Transit Operator	38132.723	
ALLAN, *HERI L	BUSINESS & FINANCE OFFICER I	55521.6	
ALLAN, *HERI L	BUSINESS & FINANCE OFFICER I	50490	
ALLAN, *ARA E	TRANSIT OPERATOR	10081.5	
Allan, *ara E	Transit Operator	10380.5	
ALLBERT, *HERYL	JAIL NP	50738.4	
ALLEN JR, *DMUND PETER	DEPUTY V	72600	
ALLEN, *LISHIA	WEX-PARTICIPANT	0	
ALLEN, *MANDA JILL	BUDGET ANALYST II	55101.6	
ALLEN, *MANDA L	COMMUNICATIONS SPEC II	57957.56	
Allen, *manda L	MarketingSalesSp II	62034.13	
ALLEN, *NANIAS	WEX-PARTICIPANT	0	
ALLEN, *NDREW PHILLIP	EQUIPMENT OPERATOR	48557.52	
ALLEN, *NDREW PHILLIP	EQUIPMENT OPERATOR	48372.24	
ALLEN, *RUCE R	TRUCK DRIVER II	48061.2	
