This is a list of the 2003 Chelan County PUD Public Utility District Employees List and their job title and salaries.(pop 66,616)(698 employees)

Established in 1936, Public Utility District No. 1 of Chelan County began providing electric service in 1947. The District owns and operates electric generation, electric and water distribution, wastewater properties and wholesale telecommunications. Two of the District’s three hydroelectric projects, Rocky Reach and Rock Island, are part of an 11-dam system on the Columbia River. The third project is located on Lake Chelan. The projects have a combined generating capacity of approximately 2,000 megawatts of power. Collectively, the projects delivered approximately 9.2 million megawatt hours of electricity in 2006. Approximately 45 percent of total generation is used to meet the electrical needs of Chelan County businesses and residents. The remainder is sold under short- and long-term contracts to other utilities in the Pacific Northwest. In 2006 the District generated approximately $145 million from the sale of energy. The District’s headquarters are in Wenatchee with satellite offices in Leavenworth and Chelan. The District operates on a $279.5 million annual budget. The District has 714 employees and is administered by an elected, five-member Board of Commissioners.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2002 or 2001 or 1999 or 1997 or 1995 or lbloom.net Washington State Employees Salaries List

2003 Chelan County PUD Public Utility District List of Employees, Job Title and Salary

Here's a link to the Chelan County PUD Public Utility District webpage. http://www.chelanpud.org/

April 2, 2004 note: I have replaced the first letter of the first name of each person, with a *.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

 
NAME	            TITLE	                 ANNUALIZED	      HOURLY	
AASEN, *HOMAS E	WAREHOUSE FOREMAN		$24.63 	
ABBOTT, *RLENE M.	EMPLOY.& ORG. DEVELOPMT. MGR.	$68,400 		
ACREA, *ARK M	DRAFTING TECHNICIAN		$21.83 	
ADAMS, *ARK E	TECHNICIAN		$31.53 	
AHRENS, *EVIN M	GROUNDMAN		$14.50 	
ALEXANDER, *ANDALL L	JOURNEYMAN MECHANIC		$27.42 	
ALLYN, *REG L	JOURNEYMAN MECHANIC		$27.42 	
AMES, *AREN B.	HUMAN RESOURCES GENERALIST	$54,000 		
ANDERSON, *ANET	CUSTOMER SERVICES ADMIN.	$62,000 		
ANDERSON, *ENNETH V.	PLANT ENGINEER-CVL/MECHANICAL	$70,450 		
ASCOLI, *OSEPH A.	SENIOR MECHANICAL ENGINEER	$76,310 		
ASHBROOK, *ANENE K.	PLANNER SCHEDULER	$66,273 		
ASHMORE, *ENNIS E. SR.	PARKS/FACILITIES MAINTENANCE 2		$18.48 	
AUMELL, *HOMAS E	JOURNEYMAN MECHANIC		$27.42 	
AUSTIN, *TEVE C.	SR OPERATOR/MAINTAINER - RI		$30.84 	
BABST, *ICHAEL J	CENTRAL MAINTENANCE MANAGER	$106,000 		
BACON, *UZANNE	RELICENSING COMM. SPECIALIST	$61,500 		
BAGDONAS, *PRIL	FLAGGER/ON-CALL		$15.01 	
BALL, *. DUANE	BUSINESS OPERATIONS ADMIN.	$63,860 		
BANISTER, *RUCE A	JOURNEYMAN WIREMAN-ELEC MAINT		$27.42 	
BANNON, *ICHARD L	SUPERINTENDENT - LEAVENWORTH	$71,935 		
BARSNESS, *RUCE J.	CONTROL SYSTEMS ANALYST	$68,850 		
BEALS, *EFFREY W.	FLAGGER/ON-CALL		$13.71 	
BEARDSLEY, *AVID C	FISH & WILDLIFE SPECIALIST		$24.67 	
BEATY, *ARK L.	APPRENTICE WIREMAN-ELEC MAINT		$21.90 	
BEATY, *OBERT	CONSTRUCTION REPRESENTATIVE 1	$42,882 		
BEIERMAN, *ANIEL L	APPRENTICE LINEMAN		$24.26 	
BEILSTEIN, *DWARD H	REHABILITATION PROJECT MANAGER	$103,867 		
BELCHER, *ILLIAM D.	JOURNEYMAN LINEMAN		$27.42 	
BELLAMY, *HOMAS E.	HRIS SPECIALIST	$49,800 		
BELLINGER, *ETER S	LINE FOREMAN		$30.83 	
BENDOWSKY, *ENJAMIN D	SHOP MAINTENANCE MAN		$21.90 	
BERRIE, *HARLES D	POWER MANAGER	$110,578 		
BICKFORD, *RETT M	PROJECT MANAGER III	$90,176 		
BICKLER, *EROY C	WAREHOUSEMAN AA		$21.90 	
BINGHAM, *OHN R.	STEHEKIN OP RELIEF		$20.42 	
BITTLE, *IMOTHY  W.	DRAFTING TECHNICIAN		$17.61 	
BLACKBURN, *OHN C	TECHNICIAN		$31.53 	
BLACKMORE, *OSEPH W	DIR. PROCUREMENT/CONTRACT SERV	$101,000 		
BLANKENSHIP, *AMES C	SUPERINTENDENT - CM	$81,052 		
BLAYLOCK, *ICHAEL D	CONTROL SYSTEMS ANALYST	$80,002 		
BOERSMA, *ARK S	SR. TELECOMMUNICATIONS ENG.	$77,700 		
BOLZ, *ARK	APPLICATION DEVELOPMENT SUPER	$76,970 		
BONER, *ECKY L.	DEPARTMENT SECRETARY		$15.95 	
BORDON, *ERRY P.	FISH BYPASS ANALYST	$48,459 		
BOWEN, *AMES A.	STAFF NETWORK SUPPORT SPEC	$48,674 		
BOWEN-LORRAIN, *YNTHIA S	FOREMAN WIREMAN-ELEC. MAINT.		$30.83 	
BOWMAN, *HAD T.	PROJECT ELECTRICAL ENGINEER	$66,400 		
BOYD, *ALE R.	COMMISSIONER	$15,600 		
BOYD, *OSHUA B	FISH & WILDLIFE HELPER SEASONL		$15.81 	
BOYD, *ELLY M	BUS.ADV-COMM/DIST.SERV/EXT AFF	$93,300 		
BRADFORD, *INDA L	ACCOUNTS PAYABLE COORDINATOR		$21.29 	
BRANDT, *ELLEY D.	DEPARTMENT AIDE		$13.28 	
BRANTNER, *ONALD JACK	ON-CALL COMMUNICATION SPEC/ED		$22.33 	
BRAWLEY, *ONNIE L	VISITOR SERVICES SUPERVISOR	$54,300 		
BRAWLEY, *ONALD R	PLANT MANAGER	$102,000 		
BRAWLEY, *ANDALL W	SUPERINTENDENT - ROCK ISLAND	$90,900 		
BREEN, *ATRICK T	SR OPERATOR/MAINTAINER-RR		$30.84 	
BRISTOW, *USTIN W.	FIBER SPECIALIST		$21.22 	
BRODERSON, *ICHAEL G.	PARKS/FACILITIES MAINTENANCE 2		$18.48 	
BROGDON, *ARRY K.	TECHNICIAN		$29.49 	
BROMILEY, *DWARD O.	APPRENTICE WIREMAN-ELEC MAINT		$21.90 	
BROOKS, *MMETT K.	SR OPERATOR/MAINTAINER - RI		$30.84 	
BROOKS, *ATHLEEN R.	PRINT PRODUCTION COORDINATOR		$20.02 	
BROSIOUS, *OB D	CONSTRUCTION MANAGER III	$76,450 		
BROWN, *ACK G	JOURNEYMAN MECHANIC		$27.42 	
BROWN, *ANDALL D.	METER READER		$18.69 	
BROWN, *TEVEN H	TECHNICIAN		$31.53 	
BROXSON, *ICHAEL H.	UNIX SYSTEMS MANAGER	$61,800 		
BRUGGMAN, *ICHAEL J	PLANNER SCHEDULER	$70,384 		
BRUNNER, *ATTHEW C	JOURNEYMAN MECHANIC		$27.42 	
BRYANT, *EBRA U	CONTRACT ADMINISTRATOR	$59,000 		
BRYANT, *ANDALL H	JOURNEYMAN - WATER (+3)		$23.54 	
BRYANT, *OM R	SUPERINTENDENT - CM	$86,866 		
BUCHSIEB, *RADLEY T.	FISH & WILDLIFE SPECIALIST		$23.58 	
BULLOCK, *ICKI R.	ACCOUNTING SPECIALIST		$19.78 	
BURKE, *LIFTON C	JUNIOR ENGINEER		$24.06 	
BURLESON, *MY D.	SENIOR ACCOUNTANT		$30.38 	
BURNS, *ALVIN L.	WAREHOUSEMAN AA		$21.90 	
BURNS, *ENNIFER L.	ENVIRONMENTAL COORDINATOR	$54,057 		
BUSH, *REGORY A	PLANNER SCHEDULER	$66,273 		
BYMERS, *OBERTA M.	PROJECT ASSISTANT	$37,820 		
CACKLER, *EFFREY S	ASSISTANT ENGINEER "A"		$27.25 	
CAIN, *VAN A.	JOURNEYMAN WIREMAN-ELEC MAINT		$27.42 	
CALHOUN, *COTT W	PRINCIPAL SYSTEMS ANALYST	$75,844 		
CAMPBELL, *OBERT N	SR OPERATOR/MAINTAINER(CHELAN)		$30.84 	
CANNON, *ICHARD J	CUSTOMER SRV REP AA - SPECIAL		$26.07 	
CANTERBURY, *AMES G	OUTSIDE SERVICE LINEMAN		$27.42 	
CARD, *ATRICIA A	FLAGGER/ON-CALL		$15.01 	
CARLSON, *URT D	SENIOR FINANCIAL ANALYST	$77,035 		
CARLSON, *EE A	PLANNER SCHEDULER	$68,884 		
CARLSON, *ERRY D	FOREMAN MECHANIC		$30.83 	
CARMICHAEL, *ENNETH E	JOURNEYMAN LINEMAN		$27.42 	
CARRINGTON, *REGG E.	DIRECTOR, LICENSING	$99,875 		
CASEY, *DWARD M	BUILDING MAINTENANCE MAN		$22.93 	
CAUDILL, *HOMAS W	FOREMAN WIREMAN-ELEC. MAINT.		$30.83 	
CENOTTO, *ENE P.	ACCOUNTING ANALYST	$48,000 		
CHAMBERLAIN, *ERN J.	PROJECT MANAGER 1	$79,490 		
CHASE, *LFRED J	SENIOR ELECTRICAL ENGINEER	$82,360 		
CHO, *EUNG K	PLANT ELECTRICAL ENGINEER-R.I.	$75,000 		
CHRISTENSEN, *EEDA M	COMPUTER SUPPORT SPECIALIST		$19.33 	
CHRISTMAN JR, *ILLIAM G	PRINCIPAL CIVIL ENGINEER	$87,284 		
CHURCH, *HRISTOPHER J.	ENGINEERING SERVICES MANAGER	$85,000 		
CHURCHMAN, *ARK M	JOURNEYMAN LINEMAN		$27.42 	
CLARK, *ICHAEL S.	WAREHOUSEMAN C		$17.14 	
CLARK, *ATHAN	FISH & WILDLIFE HELPER SEASONL		$15.81 	
CLARK, *HOMAS E.	JOURNEYMAN LINEMAN		$27.42 	
CLEEK, *OHN L	SR OPERATOR/MAINTAINER - RI		$30.84 	
CLEVE, *LEMET D	FOREMAN MECHANIC		$30.83 	
CLIFT, * EUGENE	AUTOMOTIVE SERVICEMAN		$17.15 	
COBLE, *AVID W	PARKS/FACILITIES MAINTENANCE 2		$20.96 	
COCKRUM, *ENNIS A	FLEET SERVICES MANAGER	$70,812 		
COCKRUM, *ENE R	LINE FOREMAN		$30.83 	
COLLETT, *. JACK	POWER SYSTEMS ANALYST	$63,611 		
CONNER, *OBERT A	BUILDING MAINTENANCE MAN		$22.93 	
CONNOR, *OHN C.	CONSTRUCTION REPRESENTATIVE 1	$42,882 		
COOK, *ICHAEL T	TECHNICIAN		$31.53 	
COOK, *OBERT M.	FLAGGER/ON-CALL		$13.71 	
COON, *ICHARD D	SR. CONSULTANT FINANCE/TECH	$100,325 		
COONFIELD, *ORETTA K.	SYSTEM ACCOUNTANT	$51,100 		
COOPER, *IANE L.	FINANCIAL SERVICES MANAGER	$79,040 		
COOPER, *ICK R	FOREMAN MECHANIC		$30.83 	
CORDER, *RUCE E	SYSTEM OPERATIONS SUPERVISOR	$93,200 		
CORN, *UENTON D	FLEET SERVICES TECHNICIAN		$25.74 	
COUEY, *ATHLEEN E.	EBS FINANCE BUSINESS ANALYST	$51,644 		
COWLES, *OSE M.	DEPARTMENT SECRETARY		$15.95 	
COX, *NDREW G	REAL ESTATE SPECIALIST	$52,500 		
CRAIG, *IMBERLEE	PUBLIC INFORMATION OFFICER	$62,000 		
CRANDALL, *ELLIE A.	FLAGGER/ON-CALL		$13.71 	
CREEK, *ARY D	SR OPERATOR/MAINTAINER-RR		$30.84 	
CRONRATH, *HRIS W.	APPRENTICE WIREMAN-ELEC MAINT		$21.90 	
CROSETTO, *IANE L	ENERGY ADVISOR AAA		$23.58 	
CROUSE, *ANDRA L.	ON-CALL DEPARTMENT SECRETARY		$17.28 	
CURRIE, *RAIG A.	JOURNEYMAN MECHANIC		$27.42 	
CURRIT, *TEVEN E.	ENTERPRISE TECHNOLOGY MANAGER	$102,200 		
CUSICK, *HRISTOPHER	CONSTRUCTION REPRESENTATIVE 1	$42,882 		
DAUER, *ETER G.	SENIOR GIS ANALYST	$57,000 		
DAVIES, *AN F	TECHNICIAN		$31.53 	
DAVIS, *ATHY L	ADMINISTRATIVE ASSISTANT	$42,000 		
DAVIS, *ATTHEW T.	PROJECT ELECTRICAL ENGINEER	$62,708 		
DAY, *TEVEN G.	ON-CALL LABORER		$14.05 	
DAY, *HOMAS R	WAREHOUSEMAN AA		$21.90 	
DE ANGELIS, *EVIN J.	ELECTRICAL ENGINEER	$65,000 		
DEARING, *ILLIAM G	AGM POWER MANAGEMENT	$128,000 		
DEGMAN, *RIC A.	FISH & WILDLIFE SPECIALIST		$22.76 	
DELLINGER, *ARCI L.	DRAFTING TECHNICIAN		$18.45 	
DELOZIER, *ARAH A.	DEPARTMENT SECRETARY		$17.64 	
DEMARCE, *ARY J.	DEPARTMENT SECRETARY		$18.63 	
DEMERS, *HARLEEN R	SR OPERATOR/MAINTAINER(CHELAN)		$30.84 	
DESCOMBAZ, *ERRY L	PAINTER		$23.48 	
DESY, *HAWN R.	JOURNEYMAN - WATER (+3)		$23.54 	
DETERING, *IM J.	CONSTRUCTION MANAGER 1	$63,830 		
DEVERA, *HOMAS	CONSTRUCTION REPRESENTATIVE 1	$42,882 		
DILLARD, *COTT D	JOURNEYMAN MECHANIC		$27.42 	
DILLY, *AMUEL E	WATER/WASTEWATER ENGINEER	$65,050 		
DIXON, *ERALD E	JOURNEYMAN MECHANIC		$27.42 	
DONABAUER, *ARY L	LONG TERM TRADER/MARKETER	$102,925 		
DONEEN, *IMOTHY J	TECHNICIAN		$31.53 	
DORN, *ICHAEL R	JOURNEYMAN MECHANIC		$27.42 	
DOUGHTY, *ARRYL J.	PROJECT NETWORK SUPPORT SPEC	$54,849 		
DOUGHTY, *ONYA KRISTINE	COMPUTER GRAPHIC DESIGNER		$20.95 	
DOWNEY JR, *ILBERT K	CREW LEADER		$25.02 	
DUFFY, *ATRICIA L	CHIEF OPERATOR MAINTAINER - RI		$33.59 	
DUNCAN, *YAN G	LINEMAN APPRENTICE TRAINEE		$18.47 	
DUNN, *REG T.	EBS FINANCE BUSINESS ANALYST	$66,400 		
DUOOS, *ICHARD A	METER READER		$18.69 	
DUREE, *ANCY A	COMM. SPEC/PUBLIC EDUCATION	$45,450 		
DUSTON, *ICHARD L	GIS ANALYST		$25.67 	
DUTTLINGER, *AROLE	SENIOR SYSTEMS ANALYST	$60,770 		
EAGLE, *HAUNA L.	ADMINISTRATIVE ASSISTANT	$37,500 		
EAKLE, *AREN L.	POWER SCHEDULER	$80,000 		
ELLER, *OBERT CARY	WATER QUALITY PROGRAM COORD.		$24.62 	
ELLIS, *ELODY A.	INVOICE CLERK		$17.38 	
EMTER, *ONALD V	JOURNEYMAN MECHANIC		$27.42 	
ENSLOW, *AN E.	PROJECT SYSTEMS ANALYST	$60,853 		
ERICKSON, *NDY J.	FLAGGER/ON-CALL		$13.71 	
ERICKSON, *COT B	CUSTOMER SERVICE SUPERVISOR	$69,200 		
ERWERT, *EVIN K	SENIOR SYSTEM OPERATOR		$37.67 	
ETZKORN, *ATRICIA ANN	CONTRACTS ADMIN. MANAGER	$66,950 		
EVERHART, *ISA N.	ADMINISTRATIVE ASSISTANT	$37,523 		
FARNSWORTH, *RIAN L	JOURNEYMAN MECHANIC		$27.42 	
FARNSWORTH, *INDA M	UTILITY CLERK - BRANCH OFFICES		$19.54 	
FARRELL, *HERESA (T.J.)	EBS PLANNING ADMINISTRATOR	$61,472 		
FELLOWS, * KARL	STEHEKIN OP ATTENDANT		$25.51 	
FENHAUS, *ARRY A.	SENIOR SYSTEM OPERATOR		$37.67 	
FERREL, *ENNIS E	OUTSIDE SERVICE LINEMAN		$27.42 	
FERREL, *ENNIS E	OUTSIDE SERVICE LINEMAN		$27.42 	
FIELDER, *AUL C	WILDLIFE BIOLOGIST	$64,700 		
FIELDS, *ILLARD D	SR GENERATION CONSULTANT	$98,600 		
FILES, *YNDSEY M.	IMAGING/SCANNING SUPPORT SPEC	$36,000 		
FINK, *ONALD E	TECHNICIAN		$31.53 	
FISK, *AVID L.	SR OPERATOR/MAINTAINER-RR		$30.84 	
FLADER, *EFF A.	ASSISTANT ENGINEER		$25.67 	
FLETCHER, *ANCE A	JOURNEYMAN MECHANIC		$27.42 	
FLOM, *ATRICK J	FOREMAN UTILITYMAN		$20.76 	
FOLAND, *ATHI I	DEPARTMENT SECRETARY		$18.63 	
FOLEY, *HOMAS M	FLEET SERVICES TECHNICIAN		$23.48 	
FORRESTER, *IANE M.	ADMINISTRATIVE ASSISTANT	$37,080 		
FORSHEE, *ANIEL A	UTILITYMAN-RR		$18.47 	
FORSMAN, *IANE R.	ON-CALL DEPARTMENT SECRETARY		$14.86 	
FOX, *ENISE D.	ADMINISTRATIVE ASSISTANT	$39,140 		
FRANCIS, *ICHARD E	FLEET SERVICES TECH FOREMAN		$27.42 	
FRANKLIN, *ONALD D	PARKS & FACILITIES SUPERVISOR	$68,625 		
FRAZIER, *OUGLAS G.	LONG TERM TRADER/MARKETER	$97,340 		
FRAZIER, *ENAE S.	PROJECT FACILITATOR	$39,358 		
FREIMUTH, *ERILYN R.	COMMUNICATIONS SPECIALIST	$50,000 		
FRITSCH, *ORDON D. JR.	SR OPERATOR/MAINTAINER - RI		$30.84 	
FRY, *ARIO R	PROJECT CONTROLLER	$67,808 		
FULLERTON, *RUCE W.	FLAGGER/ON-CALL		$13.71 	
FULTON, *ERRY L	WATER SYSTEM FOREMAN (+3%)		$26.51 	
GALBRAITH, *ANCE M	JOURNEYMAN MECHANIC		$27.42 	
GALLAHER, *EBBIE I	GENERATION ADMIN SUPERVISOR	$59,682 		
GARRISON, *AN H.	SUPERINTENDENT-ROCKY REACH	$91,500 		
GENTILO, *LAINE T.	DIRECTOR OF HUMAN RESOURCES	$96,150 		
GIBBS, *ONALD M.	PROPERTY CLAIMS ADMINISTRATOR	$50,000 		
GILLIN, *USAN P	CUSTOMER SERVICES ADMIN.		$30.85 	
GLOYN, *ORMA J	ADMINISTRATIVE ASSISTANT	$40,131 		
GODFREY, *RANK A.	SR OPERATOR/MAINTAINER - RI		$30.84 	
GODFREY, *RENE C.	FINANCIAL ANALYST	$48,000 		
GOLD, *ANIEL M	JOURNEYMAN MECHANIC		$27.42 	
GOODWIN-ERB, *ODY K	POWER RESOURCE SPECIALIST		$22.94 	
GOULDIN, *ARRELL J	DIRECTOR OF HYDRO OPERATIONS	$115,000 		
GRAEVELL, *AYNE L	CHIEF OPERATOR/MAINTAINER		$33.59 	
GRAHAM, *ORDON N	DIRECTOR OF MGMT INFO SYSTEMS	$96,650 		
GRANGER, *ENNETH R	FLEET SERVICES TECHNICIAN		$24.15 	
GRASSELL, *NDREW CHARLES	FISHERY BIOLOGIST	$51,980 		
GRAVES, *AMES	JOURNEYMAN WIREMAN-ELEC MAINT		$27.42 	
GRAY, *AMES C	PRODUCTION PLANNING MANAGER	$75,343 		
GRAY, *ILLIAM D.	SEASONAL FISHWAY ATTENDANT		$14.50 	
GREENE, *IM D	JOURNEYMAN WIREMAN - DM&C		$27.42 	
GREENFIELD, *ODNEY F	JOURNEYMAN WIREMAN-ELEC MAINT		$27.42 	
GREER, *ILLIAM E.	SUPERINTENDENT - CM	$85,838 		
GREGORY, *OGER P	LINE FOREMAN		$30.83 	
GRIFFIN, *ICKI L.	REAL ESTATE ASSISTANT	$41,000 		
GROVES, *ARK J.	JOURNEYMAN LINEMAN		$27.42 	
GRUBB, *ATRICIA J	ADMINISTRATIVE ASSISTANT	$50,476 		
GURNARD, *TEVEN R	GENERATION PLANNING SUPERVISOR	$77,600 		
GUSHMAN, *ICHARD L	TECHNICIAN		$31.53 	
GUSTIN, *OHN WAYNE	JOURNEYMAN LINEMAN		$27.42 	
GUTZWILER, *ACK W	METER SHOP FOREMAN		$30.83 	
GUTZWILER, *ORM	COMMISSIONER	$15,600 		
HACKENMILLER, *ICHAEL P	LINE FOREMAN		$30.83 	
HAHNE, *AYMOND W	PROJ MANAGER-ASSET MGMT SYSTEM	$77,800 		
HALLEAD, *AULA K	PARKS/FACILITIES MAINTENANCE 1		$12.47 	
HAMILTON, *IANA L.	JOURNEYMAN METERMAN		$27.42 	
HAMILTON, *AVIN R	FIBER INSTALLER		$18.47 	
HAMILTON, *ICHAEL W	JOURNEYMAN WIREMAN - DM&C		$27.42 	
HAMMOND, *RET E.	SYSTEM ACCOUNTANT	$49,955 		
HAMPTON, *AIKELE M.	ENVIRONMENTAL SPECIALIST	$50,280 		
HANKINS, *RISANN M.	CUSTOMER ACCTS REPRESENTATIVE		$19.54 	
HANKINS, *HELLEY A.	DEPARTMENT SECRETARY		$17.64 	
HANSON, *EFFERY D.	PARKS/FACILITIES MAINTENANCE 1		$12.47 	
HANSON, *LAF S.	JOURNEYMAN MECHANIC		$27.42 	
HANSON, *TEVEN A	CHIEF OPERATOR/MAINTAINER		$33.59 	
HARGROVE, *ERRY D	WAREHOUSE FOREMAN		$24.63 	
HART, *AYMOND SAM	JOURNEYMAN MECHANIC		$27.42 	
HASKINS, *ESTER P.	UTILITYMAN-RR		$18.47 	
HAYS, *TEVEN G	FISH & WILDLIFE CONSULTANT	$82,500 		
HEBKY, *AVID	JOURNEYMAN WIREMAN-ELEC MAINT		$27.42 	
HEIMBIGNER, *HRISTOPHER D	JOURNEYMAN LINEMAN		$27.42 	
HEIT, *AY A.	PARKS SUPERVISOR	$63,500 		
HEMSTROM, *TEVEN	FISHERY BIOLOGIST	$54,000 		
HENDERSON, *AMARA G	HYDRO RECORDS SPECIALIST		$20.31 	
HENDRICKS, *ANIEL R	JOURNEYMAN MECHANIC		$27.42 	
HENDRICKSON, *TEVEN J	LINE FOREMAN		$30.83 	
HENEGHEN, *EON JOSEPH	SHOP MAINTENANCE MAN		$21.90 	
HEWITT, *ARC W	CREW DISPATCHER		$27.42 	
HICKEY, *HANA K.	HRIS SPECIALIST	$41,000 		
HILDERBRAND, *ENNIFER B.	DRAFTING TECHNICIAN		$17.61 	
HILL, *OURTNEY R.	STAFF CIVIL ENGINEER	$53,774 		
HOEFNER, *ARK A	JOURNEYMAN MECHANIC		$27.42 	
HOFFMAN, *ERT E	PRINCIPAL ELECTRICAL ENGINEER	$91,500 		
HOFFMAN, *OEL M.	PARKS/FACILITIES MAINTENANCE 1		$12.47 	
HOING, *ULIE E	TREASURY AIDE		$18.69 	
HOLCOMB, *ARK A	SR OPERATOR/MAINTAINER-RR		$30.84 	
HOLLAND, *HUCK W.	METER READER		$18.69 	
HORNER, *EGAN C.	STAFF NETWORK SUPPORT SPEC	$49,440 		
HOSKEN, *HARLES J	GENERAL MANAGER	$180,000 		
HOUGAN, *EIDI L.	BUSINESS ANALYST - GENERATION	$53,040 		
HOWARD, *EONARD E	SEASONAL LEAD FISHWAY ATTEND.		$18.38 	
HOWARD, *ONNIE D.	PARKS/FACILITIES MAINTENANCE 2		$18.48 	
HUBER JR, *HOMAS L	FIBER PROJECT COORDINATOR	$73,080 		
HUDSON, *IRK W	DISTRIBUTION SYSTEM DIRECTOR	$90,500 		
HUFFMAN, *RANT A.	JOURNEYMAN MECHANIC		$27.42 	
HULBERT, *ENNY M	PLANT MECHANICAL ENGINEER	$64,092 		
HUPP, *ARLA A	CUSTOMER ACCOUNTS COORDINATOR		$22.60 	
HURST, *HOMAS K.	JOURNEYMAN - WATER (+3)		$23.54 	
ISLEY, *.B. LEE	JOURNEYMAN LINEMAN		$27.42 	
JACKSON, *OHN W.	JOURNEYMAN MECHANIC		$27.42 	
JACKSON, *ICHARD L	PARKS/FACILITIES MAINTENANCE 2		$18.48 	
JACKSON, *ODD M	FISH & WILDLIFE HELPER SEASONL		$17.15 	
JAGLA, *TACEY G.	INTERNAL AUDITOR/ACCTS.PAY.MGR	$74,593 		
JAGLA, *IMOTHY D.	JOURNEYMAN MECHANIC		$27.42 	
JARVIS, *OE O	TREASURER/AGM FINANCE & TECH	$135,000 		
JASPERS, *ANET B.	TRADER-POWER RESOURCE COORD	$89,500 		
JENNINGS, *ES D	JOURNEYMAN LINEMAN		$27.42 	
JOHANSON, *RIAN G.	SEASONAL FISHWAY ATTENDANT		$15.43 	
JOHNSON, *RETT J.	SEASONAL LEAD FISHWAY ATTEND.		$18.38 	
JOHNSON, *AVID L	INTERIM DIRECTOR W/WW	$86,746 		
JOHNSON, *REG H	FOREMAN MECHANIC		$30.83 	
JOHNSON, *ACOB E.	JOURNEYMAN WIREMAN-ELEC MAINT		$27.42 	
JOHNSON, *EFFREY G.	FIBER INSTALLER FOREMAN		$23.18 	
JOHNSON, *ENNETH R	SR SYSTEM OPERATIONS ENGINEER	$86,150 		
JOHNSON, *RISCILLA E.	SWITCHBOARD OPERATOR		$15.00 	
JOHNSTON, *AVID T	WASTEWATER TREATMENT PLNT OPER		$23.91 	
JOHNSTON, *ONALD L.	CONSTRUCTION SUPERINTENDENT	$71,041 		
JONES, *REGORY R	PARKS RECREATION COORDINATOR	$53,500 		
JUCHMES, *ERALD A	JOURNEYMAN WIREMAN-ELEC MAINT		$27.42 	
KAISER, *AMES E	SR OPERATOR/MAINTAINER - RI		$30.84 	
KAVET, *ANIEL A.	COMPUTER GRAPHIC DESIGNER		$19.54 	
KEESEE, *ARRY G	FISH & WILD SPECIALIST FOREMAN		$27.77 	
KELLER, *HADDEUS J	METER RELAY TECHNICIAN		$27.42 	
KELLEY, *ESSIE	CHIEF OPERATOR/MAINTAINER		$33.59 	
KELSO, *AMES R	FLEET SERVICES TECH FOREMAN		$27.42 	
KENOYER, *AVID J	JOURNEYMAN WIREMAN-ELEC MAINT		$27.42 	
KERNS, *ICHAEL L	FOREMAN WIREMAN-ELEC. MAINT.		$30.83 	
KIBLER, *HOMAS E	LINE FOREMAN		$30.83 	
KIEHN, *AVID B	JOURNEYMAN MECHANIC		$27.42 	
KILL, *AMES A	JOURNEYMAN WIREMAN-ELEC MAINT		$27.42 	
KING, *EBECCA L.	ASSISTANT SCHEDULER	$68,000 		
KINZEBACH, *ICHAEL A.	FIBER INSTALLER		$20.28 	
KIRSCHNER, *NGELLA D.	MICROCOMPUTER SUPPORT SPECIALI	$43,775 		
KLINE, *HRISTOPHER S	FISHWAY ATTENDANT		$23.48 	
KLINGELE, *ARY P	TECHNICIAN FOREMAN		$35.46 	
KLINGINSMITH, *ARYN R	SYSTEM OPERATOR		$31.53 	
KNUDTSON, *TACE W	CUSTOMER ACCTS REPRESENTATIVE		$18.80 	
KONO, *ANDALL B.	STAFF DISTRIBUTION ENGINEER	$60,000 		
KREITER, *COTT D	NATURAL RESOURCE MANAGER	$68,443 		
KRUEGER, *ACLYN F	PROJECT MANAGEMENT ASSISTANT	$41,213 		
KRUST, *OUGLAS R	SYSTEM OPERATOR		$31.53 	
KUNSMAN, *ILLIAM C	WAREHOUSEMAN A		$19.77 	
KUNZ, *RAIG L.	SENIOR FINANCIAL ANALYST	$58,000 		
LACHOWICZ, *TEVEN C.	DIRECTOR OF COMMUNICATIONS	$78,400 		
LAMB, *ICKI K	HYDRO RECORDS SPECIALIST		$20.31 	
LAMOREAUX, *ILLIAM D	JOURNEYMAN - WATER		$20.09 	
LAMOTHE, *AYMOND J	JOURNEYMAN LINEMAN		$27.42 	
LANE, *AVID B.	JOURNEYMAN WIREMAN-ELEC MAINT		$27.42 	
