This is a list of the 2003 City of Redmond employees and their job title and salaries.(pop 45,256) (573 employees)

The City of Redmond serves approximately 49,890 residents within King County and is the seventh most populated city in the County. The City lies east of Lake Washington contiguous to the cities of Kirkland, Bellevue and Woodinville. The City has a mayor-council form of government with seven elected Council Members. The City adopts a two-year budget. For 2005-06, total budgeted expenditures were approximately $444 million. The City has approximately 587 full- and part-time employees and provides the following services: fire, police, water/sewer/storm utilities, public works, community development and parks and recreation.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Name search of King County voters and their addresses
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of King County Superior Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search King county jail inmates. or King county restuarant inspections King county map/parcel search

2003 City of Redmond List of Employees, Job Title and Salary

Here's a link to the City of Redmond webpage. http://www.ci.redmond.wa.us

April 2, 2004 note: I have replaced the first letter of the first name of each person, with a *.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

 
Employee Name		Title		                Monthly Total	
					
AIJALA, *HERYLE K.		ADMINISTRATIVE SPECIALIST		$3,900.00 	
ALBERTSON, *USSELL W.		DRIVER/OPERATOR		$5,215.60 	
ALEXANDER, *ASON W.		FIREFIGHTER		$3,489.00 	
ALFANO, *EFFREY M.		DRIVER/OPERATOR		$5,265.76 	
ALLEN, *ONNIE H.		PURCHASING/ACCTS PAYABLE MGR		$7,232.00 	
ALLEN, *ON J.		MANAGEMENT ANALYST		$4,250.00 	
ALM, *AVID R.		ENGINEER-SENIOR		$6,522.00 	
ALMOND, *AVID K.		ENGINEER-SENIOR		$6,178.00 	
ALMQUIST, *ICK R.		POLICE OFFICER		$4,801.10 	
(name deleted)		FIRE CAPTAIN		$6,355.80 	
ANDERSON, *AROLEE D.		PLANS EXAMINER-ENTRY		$3,867.00 	
ANDERSON, *ARY D.		FIREFIGHTER		$4,872.54 	
ANDERSON, *ORIANE E.		COMPENSATION MANAGER		$6,200.00 	
ANDERSON, *TEVEN G.		LIEUTENANT		$5,749.12 	
ANDERSON, *ODD P.		FIREFIGHTER		$4,968.08 	
ANDREW, *AWRENCE S.		LEAD MAINTENANCE WORKER		$4,685.00 	
ANGEVINE, *ARGARET E.		MAINTENANCE TECHNICIAN		$3,185.00 	
APARICIO, *YNDA L.		PLANNER-SENIOR		$5,101.26 	
APLAND, *ENNIS E.		ENGINEER-SENIOR		$7,074.00 	
ARAKAKI, *YNN M.		ENGINEER-SENIOR		$6,933.00 	
ARMSTRONG, *OHN L.		LEAD MAINTENANCE WORKER		$4,685.00 	
ASHMORE, *ALPH		LIEUTENANT		$5,634.72 	
ASSAKER, *ENNIFER L.		POLICE RECORDS SPECIALIST		$2,931.00 	
ATKINS, *ARK T.		FIREFIGHTER		$4,968.08 	
ATKINSON, *OHN M.		POLICE OFFICER		$4,232.50 	
AUTRY, *RIC W.		MAINTENANCE TECHNICIAN		$3,201.00 	
AVERILL, *OSEPH P.		ENGINEER-SENIOR		$7,044.00 	
AYRS, *EBORAH A.		ASSISTANT FIRE CHIEF		$8,029.00 	
BACCHUS, *IM M.		HUMAN RESOURCES ASSISTANT		$3,262.00 	
BAEZ, *UIS M.		BUYER-ASSOCIATE		$3,847.00 	
BAILEY, *ARK B.		NETWORK COMMUNICATIONS MANAGER		$7,701.00 	
(name deleted)		FIREFIGHTER PARAMEDIC		$4,994.84 	
BALAZIC, *ARY S.		COMMUNICATIONS DISPATCHER		$3,340.00 	
BALDWIN-KLINKEL, *ENNIFER		POLICE OFFICER		$4,894.78 	
BALSER, *ATTHEW W.		FIREFIGHTER		$4,872.54 	
BARKER, *ICHARD D.		MECHANIC		$4,405.00 	
BARKER, *HERESA A.		REVENUE & CONSUMER AFFRS TECH		$2,353.75 	
BARKOWSKI, *EVA R.		ADMINISTRATIVE ASSISTANT		$3,183.00 	
BARNES, *ANA J.		POLICE RECORDS SPECIALIST		$1,638.40 	
BARNETT, *ONATHAN A.		POLICE SUPPORT OFFICER		$3,454.00 	
BARRACK, *ENNETH D.		FIREFIGHTER PARAMEDIC		$4,994.84 	
BARRY, *HOMAS H.		ENGINEER-SENIOR		$5,970.00 	
BARTHOL, *ICHARD H.		ENGINEERING MANAGER		$7,657.00 	
BAUER, *AROLD T.		MAINTENANCE TECHNICIAN		$3,140.00 	
BAUER, *AREN A.		ADMINISTRATIVE ASSISTANT		$3,516.00 	
BAUMGARTNER JR, *ONALD J.		POLICE OFFICER		$4,918.20 	
BAUNSGARD, *HARLES C.		FIREFIGHTER		$5,063.62 	
BAYSINGER, *AREN D.		PROGRAM ADMINISTRATOR		$5,241.00 	
BEADELL, *OBERT L.		CONSTRUCTION INSPECTOR		$5,079.00 	
BEAM, *ATHERINE A.		PLANNER-PRINCIPAL		$4,947.76 	
BELL, *ELEN R.		CLAIMS ADMINISTRATOR-WORK COMP		$3,579.00 	
BERBERICH, *OHN E.		POLICE OFFICER		$4,965.04 	
BERLIN, *ANIEL L.		BUILDING INSPECTOR II		$4,665.00 	
BERRY, *ALTER H.		LEAD MAINTENANCE WORKER		$4,670.00 	
BETTENCOURT, *ANDRA L.		RECREATION PROGRAM MANAGER		$5,857.00 	
BHATNAGAR, *EVIN T.		NETWORK ANALYST		$4,635.00 	
BILLINGTON, *DWARD J.		POLICE COMMANDER-ADMIN		$7,426.00 	
BILY, *AMES F.		CONSTRUCTION INSPECTOR		$5,034.00 	
BLACK, *ACOB O.		FIREFIGHTER		$3,705.00 	
BLACK, *UDD J.		PLANNING MGR-DEVELOPMENT RVW		$7,365.00 	
BLOWER, *HYLLIS M.		ADMINISTRATIVE SUPERVISOR		$5,231.00 	
BOECKEL, *ICK		MAINTENANCE TECHNICIAN		$4,197.00 	
BOLONG, *ANIEL A.		SYSTEMS SUPPORT SPECIALIST		$5,030.00 	
BOTKIN, *AREN E.		WEBMASTER		$2,728.50 	
BOWLING, *ICHAEL R.		MAINTENANCE TECHNICIAN		$4,167.00 	
BOWMAN, *ODD W.		POLICE OFFICER		$4,719.14 	
BOYLAN, *HRISTOPHER J.		FIREFIGHTER		$4,872.54 	
BOYLE, *OHN S.		MAINTENANCE TECHNICIAN		$3,916.00 	
BRANDON, *AREN L.		ACCOUNTANT-SENIOR		$5,027.00 	
BROADIE, *IANNA M.		PLANNER-ASSOCIATE		$5,138.00 	
BROWN, *YNTHIA M.		ENGINEERING TECHNICIAN-SENIOR		$5,094.00 	
BROWN, *ARY G.		MAINTENANCE TECHNICIAN		$3,457.00 	
BROWN, *OBIN L.		LEAD MAINTENANCE WORKER		$4,670.00 	
(name deleted)		FIREFIGHTER PARAMEDIC		$4,885.92 	
BRUNELLE, *ENNIS		ENGINEER-SENIOR		$7,119.00 	
BUCKLIN, *OUG J.		WATER QUALITY TECHNICIAN		$4,670.00 	
BUCKTON, *RAIG B.		TRAFFIC SIGNAL TECHNICIAN		$4,301.00 	
BUNN, *OBERT A.		POLICE OFFICER		$4,965.04 	
BURKE, *ERI L.		RECREATION PROGRAM COORDINATOR		$3,826.00 	
BURKS, *OSCOE S.		MAINTENANCE TECHNICIAN		$4,108.00 	
BURTSCHE, *OHN R.		MAINTENANCE TECHNICIAN		$4,014.00 	
BYRUM, *AVID K.		FIREFIGHTER PARAMEDIC		$4,994.84 	
BYSZESKI, *REGORY		PARKS MAINTENANCE MANAGER		$7,536.00 	
BYSZESKI, *USAN		PROGRAM COORDINATOR		$4,278.00 	
CAIRNS, *ONALD W.		ENGINEERING MANAGER		$7,657.00 	
CALDWELL, *ATHRYN C.		MAINTENANCE TECHNICIAN		$3,927.00 	
CAMPBELL, *ENNIFIER M.		DEPARTMENT ADMIN COORDINATOR		$3,877.00 	
CAMPBELL, *ILLIAM J.		ASST DIRECTOR PUBLIC WORKS		$8,782.00 	
CANFIELD, *EBORAH A.		ENGINEERING TECHNICIAN-SENIOR		$5,094.00 	
CAPIS, *OSEPH G.		CONSTRUCTION INSPECTOR-ENTRY		$3,956.00 	
CARDARELLI, *ARBARA A.		MAINTENANCE TECHNICIAN		$4,167.00 	
CARDENAS, *ANIEL A.		AUDIO/VISUAL OPERATIONS MGR		$3,120.00 	
CARLSON, *NNE M.		ADMINISTRATIVE SUPERVISOR		$5,246.00 	
CARLSON, *ALINDA A.		ADMINISTRATIVE ASSISTANT		$3,531.00 	
CARLSON, *HELBY R.		MAINTENANCE TECHNICIAN		$3,201.00 	
CAROLAN, *DWARD P.		BATTALION CHIEF		$7,249.26 	
CARPENTER, *ELVIN L.		MAINTENANCE TECHNICIAN		$3,656.00 	
CASH, *OM F.		MAINTENANCE TECHNICIAN		$3,739.00 	
CASSADY, *REW M.		DRIVER/OPERATOR		$5,315.90 	
CASSELL, *ARK		ASSISTANT MAINTENANCE MANAGER		$6,659.00 	
CHARLSTON SR, *OREN S.		ASSISTANT FIRE CHIEF		$8,371.00 	
CHAW, *ARTIN H.		FINANCIAL PLANNING MANAGER		$7,271.00 	
CHO, *AUL S.		ENGINEER		$5,787.00 	
CHRISTENSEN, *AUL		MAINTENANCE TECHNICIAN		$4,182.00 	
CHRISTENSON, *ANE M.		ASSISTANT TO THE MAYOR		$8,571.00 	
CHUNG, *WANG W.		FIREFIGHTER		$3,705.00 	
CHURCHILL, *EBRA M.		RECREATION PROGRAM MANAGER		$5,857.00 	
CLANIN-SWANBERG, *INDA		ADMINISTRATIVE ASSISTANT II		$3,588.00 	
CLEMMONS, *OBERT L.		COMMUNICATIONS DISPATCHER		$3,120.00 	
COATS, *RIAN K.		POLICE OFFICER		$4,918.20 	
COBB, *AMARA E.		RECREATION PROGRAM COORDINATOR		$2,652.75 	
COCHRAN, *ELLEY K.		REVENUE & CONSUMER AFFRS TECH		$3,580.00 	
COLLINS, *EIDI N.		POLICE RECORDS SPECIALIST		$3,106.00 	
CONRAD, *AWRENCE C.		POLICE OFFICER		$5,082.14 	
CONROY, *HOMAS J.		POLICE OFFICER		$4,754.26 	
CONWAY, *ETER W.		FIREFIGHTER		$4,968.08 	
COOPER, *AMES D.		MAINT OPER SUPERVISOR-STREETS		$5,966.00 	
COOPER, *USAN I.		ADMINISTRATIVE SPECIALIST		$3,900.00 	
CORNWELL, *HIP J.		AUDIO/VISUAL SPECIALIST		$3,623.00 	
CORSON JR, *ILLIAM B.		POLICE OFFICER		$4,754.26 	
COX, *ANDALL G.		POLICE OFFICER		$4,847.94 	
COX, *IMOTHY M.		PARKS PLANNING MANAGER		$6,467.00 	
CRAWFORD, *ENDA M.		FINANCE DIRECTOR		$10,296.00 	
CRITTENDEN, *OBERT T.		ENGINEER-SENIOR		$7,074.00 	
CROWE, *EFF C.		FIREFIGHTER PARAMEDIC		$4,777.00 	
CURTIS, *ICHAEL C.		FIREFIGHTER		$4,968.08 	
DANE, *OGER W.		PLANNER-SENIOR		$5,341.00 	
DANNER, *IMBERLY R.		PROGRAM COORDINATOR		$4,518.00 	
DAVIES, *OLIN M.		POLICE OFFICER		$4,362.00 	
DAVIS, *RADLEY W.		POLICE OFFICER		$4,754.26 	
DAVIS, *HARON L.		FIREFIGHTER PARAMEDIC		$4,994.84 	
DAVIS, *IMOTHY R.		DRIVER/OPERATOR		$5,215.60 	
DAY, *HILIP W.		ENGINEER-SENIOR		$6,577.00 	
DAY, *ICHARD A.		COMMUNICATIONS SUPERVISOR		$4,247.56 	
DEFAZIO, *NDREW F.		DRIVER/OPERATOR		$5,115.30 	
DEFOE, *ETH C.		ENGINEERING TECHNICIAN		$3,565.00 	
DENDY, *EOFFREY S.		ENGINEER-SENIOR		$5,674.00 	
DICKENSON, *EIL		BUYER-SENIOR		$4,850.00 	
DIETZ, *IMBERLY S.		PROGRAMMER ANALYST		$4,015.50 	
DISHER, *RACI A.		DEPT SYSTEMS SUPPORT COORD		$4,308.00 	
DIXON, *ARLEEN		RECREATION PROG ADMINISTRATOR		$4,427.00 	
DONNELL, *ARK R.		FIREFIGHTER PARAMEDIC		$4,777.00 	
DOWD, *ICHAEL J.		POLICE OFFICER		$4,918.20 	
DUBEE, *RIC A.		FIREFIGHTER		$4,777.00 	
DUNLAP, *ANICE A.		VAN DRIVER		$1,771.25 	
(name deleted)		FIREFIGHTER PARAMEDIC		$4,994.84 	
DUONG, *RUNG T.		FIREFIGHTER		$4,872.54 	
DUREN, *AMES A.		FIRE CAPTAIN		$6,177.60 	
DURHAM, *TEVEN E.		MAINTENANCE TECHNICIAN		$3,078.00 	
DYER, *ANCY R.		VOLUNTEER COORDINATOR		$4,209.00 	
EAYRS, *NTHONY C.		ACCOUNTANT		$4,559.00 	
ECKHART, *ELEN W.		UTILITY BILLING MANAGER		$6,854.00 	
ECKLEBARGER, *RACY L.		RECREATION PROGRAM ASSISTANT		$2,366.25 	
EDWARDSEN, *AUL R.		POLICE OFFICER		$4,894.78 	
ELEK, *OHN		MAINT OPER SUP-STORMWATER		$5,649.00 	
ELERICK, *AMES H.		DRIVER/OPERATOR		$5,115.30 	
ELLIS, *ENNETH B.		BUILDING OFFICIAL		$6,609.00 	
ELLIS, *HOMAS A.		NETWORK SYSTEMS ENGINEER		$6,299.00 	
ELY, *COTT D.		DRIVER/OPERATOR		$5,215.60 	
ENGLISH, *ANDRA L.		POLICE OFFICER		$4,730.84 	
ERICKSON, *AMES R.		MAINTENANCE TECHNICIAN		$3,384.00 	
ESTES, *ATTY G.		ADMINISTRATIVE ASSISTANT		$3,045.00 	
FAGA, *ELISSA A.		DATABASE/GIS MANAGER		$6,279.00 	
FARRIS, *EBORAH L.		CODE ENFORCEMENT OFFICER		$4,357.00 	
FARWELL, *ANA L.		PLANNER-ASSOCIATE		$4,816.00 	
FEARS, *ATE E.		ENGINEERING TECHNICIAN		$3,939.00 	
FEDERICO, *OSEPH		CONSTRUCTION INSPECTOR		$5,004.00 	
FENNELL, *ATHAN R.		FIREFIGHTER		$3,489.00 	
FERRIOLE RICE, *INA M.		LEGAL ADVOCATE		$3,379.00 	
FIELDS, *ARON T.		FIREFIGHTER		$3,489.00 	
FISCHER, *MILY C.		RECREATION PROG ADMINISTRATOR		$4,636.00 	
FISCHER, *TEVEN A.		PLANNER-SENIOR		$5,800.00 	
FITZPATRICK, *HAWN M.		RECORDS SUPERVISOR		$4,049.00 	
FIX, *HOMAS M.		LEAD WATER QUALITY TECHNICIAN		$5,242.00 	
FLORIO, *OHN		CONSTRUCTION INSPECTOR-LEAD		$5,815.00 	
FORCE, *IMOTHY L.		FIREFIGHTER		$4,968.08 	
FORYS, *ENNIS M.		MAINTENANCE TECHNICIAN		$4,182.00 	
FOUNTAIN, *IMOTHY N.		FACILITIES MAINTENANCE SUPERV		$5,898.00 	
FRANKLIN, *OBERT R.		ENGINEERING MANAGER		$7,628.00 	
FRAZIER, *OHN J.		FIREFIGHTER PARAMEDIC		$5,158.20 	
FREDERICK, *ALCOLM E.		PROVISIONAL POLICE LIEUTENANT		$5,257.24 	
(name deleted)		LIEUTENANT		$5,859.68 	
FULLER, *ANETTE A.		MANAGEMENT ANALYST		$5,007.00 	
FULLER, *EFFREY K.		FIREFIGHTER PARAMEDIC		$4,777.00 	
FULLER, *ARTIN S.		POLICE OFFICER		$4,201.00 	
FULLERTON, *YNTHIA M.		ADMINISTRATIVE ASSISTANT		$3,516.00 	
GADEPALLI, *IRAN S.		PROGRAMMER ANALYST-SENIOR		$5,919.00 	
GAINER, *ARRY W.		ASSISTANT POLICE CHIEF		$8,776.00 	
GARDNER, *HIRLEY M.		ADMINISTRATIVE SPECIALIST		$2,428.12 	
(name deleted)		PLANS EXAMINER		$4,999.00 	
(name deleted)		FIREFIGHTER		$4,968.08 	
GIANINI, *HRISTINE J.		ACCOUNTING MANAGER		$7,197.00 	
GIBBS, *TEVEN C.		ENGINEER-SENIOR		$6,400.00 	
GIESEKE, *ICHARD E.		INSPECTOR ASSIGNMENT		$5,528.00 	
GILBERTSON, *ICHARD E.		SR MECHANIC		$4,670.00 	
GILLAM, *AYNE E.		GRAPHICS TECHNICIAN		$3,273.00 	
GIVOGRE, *YNTHIA J.		POLICE SUPPORT OFFICER		$3,266.00 	
GLASER, *RANK		FIRE CAPTAIN		$6,355.80 	
GLYNN, *ANDRA K.		POLICE RECORDS SPECIALIST		$3,276.80 	
GOETT, *USAN E.		PLANNER-SENIOR		$5,276.00 	
GOODWIN CHITTENDEN, *OLLY H.		FIREFIGHTER PARAMEDIC		$4,994.84 	
GOREN, *ACQUELINE		BUSINESS OPERATIONS MANAGER		$5,931.00 	
GORMAN, *HARLES E.		POLICE LIEUTENANT		$5,367.32 	
GOROSKI, *ICK A.		CONSTRUCTION INSPECTOR		$5,034.00 	
GORREMANS, *INDA L.		PLANNER-ASSOCIATE		$5,123.00 	
(name deleted)		FIREFIGHTER		$4,872.54 	
GRAHAM, *EIDI M.		MAINTENANCE TECHNICIAN		$2,791.00 	
GRANT, *ONALD D.		ENGINEERING MANAGER		$7,657.00 	
GREEN, *INDA A.		BUYER		$3,642.00 	
GRIEB, *HIL J.		FIRE CAPTAIN		$6,355.80 	
GRINER, *ENJAMIN E.		FIREFIGHTER PARAMEDIC		$4,777.00 	
GUENTHER, *LBERT C.		MAINT OPER SUP-WASTEWATER		$5,300.00 	
GUSTAFSON, *AREN C.		PROGRAM ADMINISTRATOR		$3,275.62 	
HABERMANN, *RAIG A.		LEAD MAINTENANCE WORKER		$4,655.00 	
HADDOCK, *ACEY D.		MAINTENANCE TECHNICIAN		$3,281.00 	
HAGEN, *EFFREY A.		RECREATION PROG ADMINISTRATOR		$4,821.00 	
HAGER, *ANIEL L.		FIREFIGHTER		$4,872.54 	
HAGREEN, *ARK W.		MANAGER IV		$6,700.00 	
HAIL, *NDREW D.		ASSISTANT FIRE CHIEF		$8,371.00 	
HALES, *ARIANNE		POLICE RECORDS SPECIALIST		$3,276.80 	
HALEY, *ICHAEL K.		ENGINEER-SENIOR		$7,089.00 	
HALVORSEN, *ICHARD A.		CONSTRUCTION INSPECTOR		$4,751.00 	
HARDING, *NNE M.		POLICE OFFICER		$5,011.88 	
HARDING, *ONALD J.		POLICE OFFICER		$4,871.36 	
HAROLD, *APHNE L.		ADMINISTRATIVE ASSISTANT		$3,076.51 	
HARRIS, *TEVEN R.		POLICE CHIEF		$9,850.00 	
HART, *ARY ELLEN		HUMAN RESOURCES GENERALIST		$4,621.00 	
HARTWELL, *AROL A.		OFFICE TECHNICIAN II		$2,296.50 	
HASHMI, *IBRAN S.		PLANNER-ASSISTANT		$4,355.00 	
HATCHER, *ARRY N.		ENGINEER-SENIOR		$7,089.00 	
HAUSKEN, *EFFREY D.		MAINTENANCE TECHNICIAN		$3,109.00 	
HEATH, *HRISTOPHER A.		BATTALION CHIEF		$6,775.66 	
HELGESON, *ELVIN		LIEUTENANT		$5,914.96 	
HENDRICKSON, *ORAYNE C.		RECREATION PROGRAM ASSISTANT		$3,624.00 	
HERMANSON, *INDA L.		APPLICATIONS SERVICES MANAGER		$7,542.00 	
HERRING, *ANCY J.		COMMUNICATIONS DISPATCHER		$3,582.00 	
HETTICH, *EIDI E.		PRINT SHOP SPECIALIST		$3,588.00 	
HILL, *AMES G.		FIREFIGHTER		$4,872.54 	
HILL, *ANDRA L.		ADMINISTRATIVE ASSISTANT		$3,062.00 	
HILLEY, *ICHAEL V.		FIREFIGHTER PARAMEDIC		$4,885.92 	
HIRSCH, *ATRICK T.		AUDIO/VISUAL OPERATIONS MGR		$5,085.00 	
HITCH, *TEPHEN J.		ENGINEER		$5,119.00 	
HOFFMAN, *EATHER N.		REVENUE & CONSUMER AFFRS TECH		$3,331.00 	
HOLLAND, *TACEY P.		POLICE OFFICER		$4,684.00 	
HOLMSTROM, *ENNETH C.		MECHANIC		$4,405.00 	
HOLTE, *ETER D.		PROGRAM ADMINISTRATOR		$4,625.00 	
HOPKINS, *ANIEL P.		PARKS & RECREATION DIRECTOR		$8,936.00 	
HOVENDEN, *AMUEL G.		POLICE OFFICER		$5,011.88 	
HOVER, *AN H.		PERMIT TECHNICIAN		$4,072.00 	
HOWARD, *RENT A.		POLICE OFFICER		$4,801.10 	
HOWARD, *ARGO C.		RECREATION PROGRAM ASSISTANT		$3,786.00 	
HOWARD, *USSELL K.		LEAD TRAFFIC SIGNAL TECHNICIAN		$4,983.00 	
HOWE, *ULIE E.		COMPENSATION/BENEFITS ANALYST		$2,765.50 	
HOWERTON, *EFFREY G.		POLICE OFFICER		$4,824.52 	
HUDSON, *ALLEY M.		EXECUTIVE ASSISTANT		$4,691.00 	
HUMPHREY, *HERYL A.		RECREATION PROGRAM ASSISTANT		$1,527.00 	
HURNBLAD, *AVID K.		FIREFIGHTER PARAMEDIC		$3,489.00 	
HURWITZ, *ARTA L.		PROGRAM ADMINISTRATOR		$5,226.00 	
HUSEMANN, *EVIN S.		LEAD MAINTENANCE WORKER		$4,514.00 	
INGEBRIGTSON, *HRISTOPHER		FIREFIGHTER		$4,872.54 	
(name deleted)		FIREFIGHTER		$4,968.08 	
IRONS, *ENNETH D.		EMPLOYMENT & TRAINING MANAGER		$5,774.00 	
IVES, *OSEMARIE M.		MAYOR		$6,875.00 	
JAMES, *HRIS M.		FIREFIGHTER		$4,968.08 	
JENSON, *ARY E.		TECHNICAL SYSTEMS COORDINATOR		$6,129.00 	
JEUDEVINE, *HOMAS J.		INSPECTION SUPERVISOR		$5,927.00 	
JIN, *EROME J.		PROGRAM ADMINISTRATOR		$5,241.00 	
JOHNSON, *OSEPH S.		CONSTRUCTION INSPECTOR		$5,049.00 	
JOHNSON, *UCINDA B.		RECREATION PROG ADMINISTRATOR		$4,044.00 	
JOHNSON, *ARIAN L.		DEPT ADMINISTRATIVE COORD		$3,357.00 	
JONES, *EFFREY M.		POLICE OFFICER		$4,871.36 	
(name deleted)		FIREFIGHTER PARAMEDIC		$4,885.92 	
JUDKINS, *AWN L.		PAYROLL ANALYST		$3,818.00 	
KALETA, *LENN P.		POLICE OFFICER		$4,965.04 	
KAMMERZELL, *OUGLAS K.		BATTALION CHIEF		$7,181.50 	
KAVANAUGH, *ICHAEL J.		DRIVER/OPERATOR		$5,265.76 	
KAYALI, *AKHER		ENGINEER		$4,985.00 	
KEFFER, *OHN P.		LIEUTENANT		$5,749.12 	
KELLEY, *AY D.		ENGINEER-SENIOR		$7,074.00 	
KELLN, *IMOTHY J.		FIREFIGHTER		$5,015.86 	
KENCKE, *ANIEL L.		MAINTENANCE TECHNICIAN		$4,167.00 	
KERLEE, *OY B.		POLICE RECORDS SPECIALIST		$3,296.00 	
KERR, *ANIEL M.		SYSTEMS SUPPORT SPECIALIST		$4,532.00 	
KIM, *HRISTINE J.		MANAGEMENT ANALYST		$3,600.00 	
KING, *ENNETH R.		MAINTENANCE TECHNICIAN		$3,776.00 	
KIRBY, *AUREN L.		HUMAN SERVICES MANAGER		$6,466.00 	
KLUVER, *ERESA A.		PARKS OPERATIONS SUPERVISOR		$5,704.00 	
KNIGHT, *AVID M.		FIRE CAPTAIN		$6,355.80 	
KOETJE, *EANNE A.		ENGINEER-SENIOR		$5,880.00 	
KRATZ, *ALPH R.		LIEUTENANT		$5,914.96 	
KREITZBERG, *RENDA G.		ADMINISTRATIVE SPECIALIST		$3,943.00 	
KRUEGER, *OUGLAS M.		POLICE OFFICER		$4,918.20 	
LAFLAM, *EFFREY M.		INSPECTOR ASSIGNMENT		$5,528.00 	
LAMBERT, *ENNIS K.		MAINTENANCE TECHNICIAN		$2,903.00 	
LANGAN, *NNE T.		COMMUNICATIONS DISPATCHER		$3,582.00 	
LANGTON, *HOMAS F.		LIEUTENANT		$5,743.08 	
(name deleted)		LIEUTENANT		$5,859.68 	
LAURSEN, *. ELAINE		ADMINISTRATIVE ASSISTANT		$3,531.00 	
LEAHY, *AURA A.		ADMINISTRATIVE ASSISTANT		$1,695.00 	
LEE, *ARY Y.		PLANNER-SENIOR		$5,845.00 	
LEHNER, *EROY K.		PLANNER-SENIOR		$5,875.00 	
LEVESQUE, *LAUDE F.		BUILDING INSPECTOR II		$4,833.00 	
LEWANDOWSKI, *OBERTA F.		PLANNING DIRECTOR		$9,131.00 	
LEWIS, *ONY T.		CONSTRUCTION INSPECTOR-LEAD		$5,815.00 	
LINCOLN, *TEVEN K.		POLICE OFFICER		$4,201.00 	
LINDMAN, *LIFFORD R.		CONSTRUCTION INSPECTOR		$5,049.00 	
LINDSTROM, *ONALD W.		MECHANIC		$4,420.00 	
LIPANA, *OAQUIN R.		POLICE OFFICER		$4,918.20 	
LOESCH, *HARON D.		MAINTENANCE TECHNICIAN		$3,344.00 	
LONEY, *RYAN C.		FIREFIGHTER		$4,968.08 	
LONG, *ILL C.		FINANCIAL ANALYST-SENIOR		$5,891.00 	
LOVELL, *ARGARET R.		COMMUNICATIONS DISPATCHER		$3,624.98 	
LOVELL, *ICHOLAS G.		POLICE OFFICER		$4,918.20 	
LOVETT, *OBERT B.		FIRE MARSHAL		$7,249.26 	
LOVITT, *INA M.		MAINTENANCE TECHNICIAN		$3,843.00 	
LOWRY, *HAWN T.		FIREFIGHTER		$4,777.00 	
LUCAS, *OB W.		PAYROLL SUPERVISOR		$5,116.00 	
LUESSEN, *ARREN P.		ENGINEERING TECHNICIAN		$4,365.00 	
LUHRS, *AREN L.		PROGRAMMER ANALYST-SENIOR		$6,292.00 	
LYGA, *ATRICK J.		ENGINEERING TECHNICIAN-SENIOR		$5,109.00 	
LYNCH, *ASON G.		BUILDING INSPECTOR IV		$5,428.00 	
MACDONALD, *EITH B.		PLANNER-ASSOCIATE		$4,277.00 	
MAHN, *AURIE E.		POLICE OFFICER		$4,362.00 	
MAINS, *REGORY L.		POLICE OFFICER		$4,918.20 	
MARION, *ANDRA L.		DEPUTY CITY CLERK		$4,380.00 	
MARKERT, *RIAN T.		POLICE OFFICER		$4,871.36 	
MARPERT, *ERENCE C.		PLANNER-PRINCIPAL		$6,859.00 	
MARSH, *AIL C.		MANAGER IV		$7,615.00 	
MARTIN, *MY C.		COMMUNICATIONS DISPATCHER		$3,340.00 	
MATHEWS, *EAN W.		POLICE OFFICER		$4,042.00 	
MATTSON, *ONNIE L.		CITY CLERK		$6,949.00 	
MAXIM, *AROLYN		PLANNER-SENIOR		$3,653.12 	
MAYBEE, *AMELA K.		ADMINISTRATIVE ASSISTANT		$2,595.25 	
MCARTHUR, *RYSTN A.		ADMINISTRATIVE SUPERVISOR		$4,514.00 	
MCARTHY, *ARL D.		CODE ENFORCEMENT OFFICER		$5,030.00 	
MCCONAGHY, *RIC M.		PROGRAMMER ANALYST		$4,622.00 	
MCCOY, *ELFORD L.		MAINTENANCE MANAGER		$7,426.00 	
MCCRILLIS, *HAWN T.		POLICE OFFICER		$4,824.52 	
MCCRUMB, *AVID R.		FIREFIGHTER		$3,916.00 	
MCGLAUFLIN, *OGER E.		ASSISTANT FIRE MECHANIC		$4,021.00 	
MCGRAW, *ERNON D.		MAINTENANCE TECHNICIAN		$4,182.00 	
MCMAHON, *AMELA A.		RECREATION PROGRAM COORDINATOR		$4,429.00 	
MCNELEY, *RIN B.		REVENUE & CONSUMER AFFRS TECH		$2,917.00 	
MCQUARY, *COTT M.		CONSTRUCTION INSPECTOR-ENTRY		$3,935.00 	
MEEK, *EVIN T.		FIREFIGHTER		$4,872.54 	
MEERSCHEIDT, *LORIA J.		ADMINISTRATIVE ASSISTANT		$3,013.00 	
MICK, *AVID J.		FINANCIAL ANALYST		$3,425.00 	
MINER, *OHN		POLICE LIEUTENANT		$5,795.74 	
MINIKEN, *USTIN L.		MAINTENANCE TECHNICIAN		$3,314.00 	
