This is a list of the 2006 City of Seattle employees and their job title, salaries and the department they work for.(pop 563,347)(10,630 employees)Includes Gross Pay

The City of Seattle is the largest city in Washington, with a population of approximately 578,700. It has a mayor-council form of government with nine elected Council Members, an elected Mayor and an elected City Attorney. The City’s budget for 2005 was $2.83 billion including $687 million for the General Fund. It has about 10,000 employees and provides a full range of services including water, drainage and wastewater, solid waste, electric, police, Municipal Court, fire, emergency medical, parks and recreation (including four golf courses), planning and economic development, and municipal libraries.
The above information is from the State Auditors webpage

Want an update of this page? click here (includes links to latest uploads)

Back to the 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 Thurston County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of King County Superior Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search King county jail inmates. or King county restuarant inspections
King county map/parcel search, City of Seattle employees, King county employees

2006 City of Seattle List of Employees, Job Title, Salary, and Department

Here's a link to the City of Seattle webpage. http://www.cityofseattle.net
Here's a link to the 2002 City of Seattle employees list.
Here's a link to the 2004 City of Seattle employees list.
Here's a link to the 2005 City of Seattle employees list.
Here's a link to the 2007 City of Seattle employees list.Includes Gross Pay, Hire Date, Overtime, Meals, Uniform Allowance and Benefits total
Here's a link to the download/open the 2006 City of Seattle excel file (3,842 kilobytes) I received on 2/13/07 from someone in alaska.

Total Benefits cost 26% of regular pay (City paid)

NAME                  JOBTITLE              DEPT NAME             GROSS PAY    REGULAR PAY  OVERTIME     MEALS  UNIFORMTOTAL BENEFIT
Aakervik,Dag T        Pol Ofcr-Patrl        Police Department          98708.89     78621.34     20087.55      0    550     20441.55
Aana,Leialoha M       Pol Comms Dispatcher IPolice Department          54070.11     44015.42     10054.69    672      0     11444.01
Aaron,Patricia Jean   Admin Spec II-BU      City Light                 41887.84     41887.84            0      0      0     10890.84
Aaron-Alexis,J        Pol Ofcr-Detective    Police Department          79987.54     78340.54         1647      0    550     20368.54
Abad,Richard          Info Technol Systs AnlInformation Technology     67512.78     67512.78            0      0      0     17553.32
Abadilla,Amy C        Library Assoc IV      Seattle Public Library      38782.4      38782.4            0      0      0     10083.42
Abanes,Rick Mallari   Wtr Treatment Op      Seattle Public Utiliti     52247.25     48551.54      3695.71     20      0      12623.4
Abawajy,Mehabub H     Library Assoc I       Seattle Public Library     17967.32     17967.32            0      0      0       4671.5
Abbasi,Hani A         Ofc/Maint Aide        Parks Department            24945.2      24945.2            0      0      0      6485.75
Abdorohman,Sakyroh    Library Assoc I       Seattle Public Library     17789.53     17789.53            0      0      0      4625.28
Abdulle,Khadra M      Mgmt Systs Anlyst     Seattle Dept of Transp     62325.64     62325.64            0      0      0     16204.67
Abe,David A           Pol Sgt-DWI-Am/Pm Enf Police Department         123465.28     87469.53     35995.75      0    550     22742.08
Abed,George E         Pol Ofcr-Patrl        Police Department          73087.44     71292.98      1794.46      0    550     18536.17
Abe-Fava,Beryl YoshikoCourt Clerk Supv      Municipal Court            50684.04     50684.04            0      0      0     13177.85
Abel,Deborah A        Maint Laborer         City Light                 48265.97     44411.63      3854.34      0      0     11547.02
Abellera,Francesca T  Human Resources Asst  Seattle Public Library     47475.53     47475.53            0      0      0     12343.64
Abelsen,Winfield C    Landscape Supv        Seattle Dept of Transp      66743.4        59696       7047.4      0      0     15520.96
Abene,Catherine L     StratAdvsr1,General GoSeattle Dept of Transp     81994.64     81994.64            0      0      0     21318.61
Abera,Mulu B          Admin Spec III-BU     Seattle Public Utiliti     45076.01     45076.01            0      0      0     11719.76
Abernethy,Shawn M     Equal Emplmnt Coord   Seattle Public Utiliti      69104.8      69104.8            0      0      0     17967.25
Aberra,Fitsum         Capital Prjts Coord,SrSeattle Public Utiliti      70451.2      70451.2            0      0      0     18317.31
Abeyta,Phillip L      Maint Laborer         Parks Department           41607.21     41607.21            0      0      0     10817.87
Abiera,Timoteo AlvanizDining Room Attendant Seattle Center             30902.03     29888.15      1013.88      0      0      7770.92
Ablang,Nenita G       Actg Tech I-BU        Department of Planning     50814.11     49261.47      1552.64      0      0     12807.98
Ablow,Elizabeth Ann   Envrnmtl Anlyst,Sr    City Light                 74079.07     74079.07            0      0      0     19260.56
Abney,Jason P         Fireftr-ParamedTech-92Fire Department            95777.49     82792.47     12985.02      0    200     21526.04
Abney,Marvin J        Fire Capt-92.30 Hrs   Fire Department             99525.3     98011.25      1514.05      0    200     25482.93
Abraham,John M        Pol Ofcr-Motorcycle   Police Department         108456.51     75555.07     32901.44      0    550     19644.32
Abrahamson,Dale C     Asphalt Raker         Seattle Dept of Transp     57950.44     48232.82      9717.62    160      0     12540.53
Abrahamson,Kyle G     Maint Laborer         Seattle Dept of Transp     47504.58     42430.18       5074.4     80      0     11031.85
Abrahamson,Robert G   Maint Laborer         Seattle Dept of Transp     51410.31     45839.42      5570.89     80      0     11918.25
Abreu-Field,Raul      Info Technol Prof B   Information Technology     86136.24     82083.72      4052.52      0      0     21341.77
Abson,Jerry W         Bldg Inspector,Strucl Department of Planning     67182.54     66964.42       218.12      0      0     17410.75
Abuan,Flordelina L    Mgmt Systs Anlyst,Sr  Parks Department           77585.76     74243.44      3342.32      0      0     19303.29
Abuan,Julius B        Maint Laborer         Parks Department           41068.48     41068.48            0      0      0      10677.8
Abutin,Rabespierre F  Actg Tech II-BU       Police Department          39850.88     39040.04       810.84      0      0     10150.41
Acevedo,Juliet        Admin Spec I-BU       Human Services             16120.11     16120.11            0      0      0      4191.23
Acevez Ortiz,Yenny D  Counslr               Parks Department           48530.65     48530.65            0      0      0     12617.97
Ach,James D           Permit Spec           Department of Planning     58710.75     55903.08      2807.67      0      0      14534.8
Acido,Zosima V        Accountant            Fleets and Facilities       46963.2      46963.2            0      0      0     12210.43
Acierto,Natividad P   Cashier               Parks Department            27736.4      27736.4            0      0      0      7211.46
Acker,Christine D     Mgmt Systs Anlyst     Seattle Public Utiliti     58458.66     58161.69       296.97      0      0     15122.04
Ackland,Doreen T      Actg Tech II-BU       Seattle Dept of Transp      41813.6      41813.6            0      0      0     10871.54
Acklin,Kendra J       Rec Leader            Parks Department           44689.75     44021.89       667.86      0      0     11445.69
Acoba,Imelda R        Actg Tech II          Dept of Executive Admi     42449.82     42087.98       361.84      0      0     10942.87
Adamich,Michael E     Fireftr-92.30 Hrs     Fire Department            71285.88     68402.55      2883.33      0    200     17784.66
Adams Jr,Earl AlexandeParking Meter CollectoDept of Executive Admi      37595.2      37595.2            0      0      0      9774.75
Adams Jr.,William A   Fin Anlyst,Sr         Seattle Dept of Transp     69736.85     68622.42      1114.43      0      0     17841.83
Adams,Anita Serene    Rec Cntr Coord        Parks Department           42922.14     42922.14            0      0      0     11159.76
Adams,Brian D         Signal Elctn II       Seattle Dept of Transp     29391.58     25752.78       3638.8      0      0      6695.72
Adams,Carrie L        Janitorial CC-ESD     Fleets and Facilities      46089.35     46048.47        40.88      0      0      11972.6
Adams,Da'Juanna M     Actg Tech II-BU       City Light                 44415.42     41887.84      2527.58      0      0     10890.84
Adams,Danny H         Janitor-SC/Parks/Wtr  Seattle Center             35663.46     33787.99      1875.47     10      0      8784.88
Adams,Darlene Marie   Admin Support Asst-BU Fleets and Facilities      47879.94      35862.9     12017.04      0      0      9324.35
Adams,David C         Security Ofcr-Library Seattle Public Library      41087.7      40804.8        282.9      0      0     10609.25
Adams,Ginny C         Grants&Contracts Spec,Human Services             41347.29     41347.29            0      0      0      10750.3
Adams,James A         Admin Spec II         City Light                 21311.88     21311.88            0      0      0      5541.09
Adams,June E          Actg Tech II-BU       Human Services             43892.19     43892.19            0      0      0     11411.97
Adams,Paul G          Fire Lieut-92.30 Hrs  Fire Department            98827.78     85186.85     13640.93      0    200     22148.58
Adams,Rhana A         Admin Spec I          Law Department             38740.96     38740.96            0      0      0     10072.65
Adams,Robby G         Info Technol Prof B   Information Technology    115695.29     89538.07     26157.22      0      0      23279.9
Adams,Robert Scott    Pol Ofcr-Detective    Police Department             74955     74584.14       370.86      0    550     19391.88
Adams,Roger V         Cust Svc Rep Supv     Neighborhoods Departme     47789.17     47789.17            0      0      0     12425.18
Adams,Solomon         Lnwkr                 City Light                167416.39     76768.18     90648.21 2095.2 608.33     19959.73
Adams,Susan E         Animal Contrl Ofcr II Dept of Executive Admi      47189.5      47189.5            0      0      0     12269.27
Adamski,Rosemary      Library Tech II       Seattle Public Library      51418.8      51418.8            0      0      0     13368.89
Addington,Ruby A      Actg Tech II-BU       City Light                 41887.84     41887.84            0      0      0     10890.84
Addison,Andra E       Executive2-Library    Seattle Public Library      87201.6      87201.6            0      0      0     22672.42
Adem,Ayan H           Student Asst          Seattle Public Library     10284.46     10284.46            0      0      0      2673.96
Adie,David J          Strucl Plans Engr     Department of Planning            0            0            0      0      0            0
Adkinson,Kevin D      Hydroelec Maint Mach ACity Light                 54826.62     47992.64      6833.98      0      0     12478.09
Adler,Robert J        Bldg Maint Wkr        Seattle Public Library     49583.68     49583.68            0      0      0     12891.76
Adler,Susan E         Elecl Engrng Spec,Sr  City Light                 66982.25     66982.25            0      0      0     17415.39
Afework,Asamenech     Actg Tech III-BU      Seattle Public Utiliti     45990.54     45990.54            0      0      0     11957.54
Affleck,Kimberly Jo   Wtr Treatment Op      Seattle Public Utiliti        54243     50322.48      3920.52     80      0     13083.84
Agana,Derrick A       AMH Syst Op           Seattle Public Library      4594.91      4334.61        260.3      0      0         1127
Agana,Grace A         Admin Spec III-BU     Department of Planning     44137.31     43050.14      1087.17      0      0     11193.04
Agana,Russell Alday   Fleet Svcs Mgr        Seattle Public Library      57150.4      57150.4            0      0      0      14859.1
Agate,Clayton D       Pol Ofcr-Patrl        Police Department          72137.54     66282.68      5854.86      0    550      17233.5
Agatsuma,Calvin H     IT Prgmmer Anlyst-SpecSeattle Dept of Transp     62991.93     62991.93            0      0      0      16377.9
Agodon Jr,Rosendo M   Fire Lieut-92.30 Hrs  Fire Department            88375.18     84999.05      3376.13      0    200     22099.75
Agor-Matsuno,BernadettExecutive2            Neighborhoods Departme    107319.84    107319.84            0      0      0     27903.16
Aguila,Michelle P     Library Assoc II      Seattle Public Library     33092.87     33092.87            0      0      0      8604.15
Aguilar,Erwin R       Maint Laborer         Seattle Dept of Transp      37442.5     31231.12      6211.38     10      0      8120.09
Ahern,Nancy R         Executive3            Seattle Public Utiliti     141296.9     141296.9            0      0      0     36737.19
Ahlgren,Russell D     Rec Attendant         Parks Department           16742.68     16742.68            0      0      0       4353.1
Ahmath,Khotyjah       Library Assoc I       Seattle Public Library     28789.26     28789.26            0      0      0      7485.21
Ahmed,Sofia M         Rec Attendant         Parks Department           18862.39     18375.13       487.26      0      0      4777.53
Aho,Churchill         Grounds Equip MechanicSeattle Public Utiliti      65724.7      65724.7            0      0      0     17088.42
Aho,Samisoni          Constr&Maint Equip Op,Seattle Public Utiliti     69778.82      54988.8     14790.02      0      0     14297.09
Aho,Walter A          Line C CC             City Light                137773.19      82896.5     54876.691770.55 608.33     21553.09
Aicher,Todd F         Fireftr-AP DRVR-92.30 Fire Department            79765.94     78894.76       871.18      0      0     20512.64
Aigbe,Frederick       Manager2,Utils        Seattle Public Utiliti     91226.03     91226.03            0      0      0     23718.77
Airhart,Jami          Scale Attendant       Seattle Public Utiliti      50481.1     40843.72      9637.38      0      0     10619.37
Airhart,Somaythia ThacGrants&Contracts Spec,Human Services             51846.08     51846.08            0      0      0     13479.98
Aitken,Ross C         Street Maint Supv     Seattle Dept of Transp     75070.36     59819.39     15250.97      0      0     15553.04
Akada Sakata,Karen L  Human Svcs Prgm Supv  Human Services             62662.06     62662.06            0      0      0     16292.14
Akana,Shanel M        Security Ofcr-Library Seattle Public Library     43423.65     43320.95        102.7      0      0     11263.45
Akau,Steven E         Grounds Maint Lead WkrParks Department           48858.77     47712.51      1146.26      0      0     12405.25
Akhtar,Robert         Court Cashier         Municipal Court            43781.64     43781.64            0      6      0     11383.23
Akpojovwo,Beabe       Admin Spec II-BU      Seattle Dept of Transp      2304.23      2088.35       215.88      0      0       542.97
Al Jarmouzi,Jennifer LIdentification Tech   Police Department          49266.07     49125.61       140.46      0      0     12772.66
Alabe,Brian K         Drainage&Wstwtr Coll WSeattle Public Utiliti     35829.85     31471.37      4358.48     40      0      8182.56
Alanis,Nathan A       Parking Enf Ofcr      Police Department          41764.29     36348.25      5416.04      0    876      9450.55
Alarcon Medrano,Flor DCounslr               Human Services             53059.36      52453.6       605.76      0      0     13637.94
Albarracin,Carlos A   Civil Engr,Assoc      Seattle Public Utiliti      70139.2      70139.2            0      0      0     18236.19
Alberg,April Dove     Executive2            Fleets and Facilities     106559.78    106559.78            0      0      0     27705.54
Alberg,Catherine J    Parking Enf Ofcr      Police Department          45016.49     40215.88      4800.61      0    584     10456.13
Albergine,David L     Capital Prjts Coord,SrCity Light                  90901.8     75429.44     15472.36      0      0     19611.65
Albers,Martin E       Civil Engrng Spec,Sr  Seattle Public Utiliti     95709.81      74648.8     21061.01      0      0     19408.69
Albert,Patricia M     Legal Asst            Law Department             43384.48     43384.48            0      0      0     11279.96
Alberts,Colette L     Manager2,Fin,Bud,&ActgPolice Department          67822.29     67822.29            0      0      0      17633.8
Albertsen,Sandra Lee  Civil Engr,Assoc      City Light                 72751.32     70945.69      1805.63      0      0     18445.88
Albertson,Ann Amelia  Elecl Svc Rep,Sr      City Light                 56901.84     56901.84            0      0      0     14794.48
Albertson,Kori L      Personnel Spec,Asst   Seattle Center             53060.53     51372.69      1687.84      0      0      13356.9
Alcantara,Demetrio R  Manager2,Fin,Bud,&ActgFleets and Facilities      81089.18     81089.18            0      0      0     21083.19
Alcantara,Dyrek L     Wtr Pipe Wkr          Seattle Public Utiliti     63505.97     53477.22     10028.75    120      0     13904.08
Alcantara,Kenneth II  Wtr Pipe Wkr          Seattle Public Utiliti      62831.7     54682.19      8149.51    240      0     14217.37
Alcantara,Lora J      Pol Ofcr-Detective    Police Department          78922.79     75629.12      3293.67      0    550     19663.57
Alcantara,Philip MichaFireftr-AP DRVR-92.30 Fire Department            86139.72      78758.7      7381.02      0    200     20477.26
Alcayaga,Isabelo R    Video Spec II         Police Department          33659.95     27364.46      6295.49      0      0      7114.76
Alderete,Mary L       Admin Staff Anlyst    Parks Department           62543.35     62453.38        89.97      0      0     16237.88
Aldrich,A Newell      Legislative Asst      Legislative-City Counc      56904.2      56904.2            0      0      0     14795.09
Aldrich,Angela M      Permit Tech           Department of Planning        44062     43089.04       972.96      0      0     11203.15
Aldrich,James O       MatSup,Elec-Asg Cs &/oCity Light                 77918.17     51144.86     26773.31 680.13 433.33     13297.66
Aldridge,Andrea Marie Permit Tech,Sr        Department of Planning     67617.26     67483.82       133.44      0      0     17545.79
Aldridge,Cynthia A    Camp Svc Aide,Sr      City Light                 34073.44     34073.44            0      0      0      8859.09
Aldridge,Janet Rae    Food Svc Supv         City Light                 52830.72     52527.84       302.88      0      0     13657.24
Aldridge,Joey L       Truck Drvr            City Light                 58594.72     51229.01      7365.71     96      0     13319.54
Alemayehu,Solomon     Manager1,Fin,Bud,&ActgSeattle Public Utiliti     73260.32     73260.32            0      0      0     19047.68
Alexander,Aretha V    Admin Spec II-BU      Parks Department            43241.5      43241.5            0      0      0     11242.79
Alexander,Chad T      Admin Support Asst-BU Fire Department             1079.65      1079.65            0      0      0       280.71
Alexander,Fay Marie   Res&Eval Asst         Seattle Dept of Transp     51543.04     51543.04            0      0      0     13401.19
Alexander,James WalterLnwkr                 City Light                166611.66     79140.16      87471.52504.25 608.33     20576.44
Alexander,Kevin L     Wtr Laboratory Tech   Seattle Public Utiliti     32657.55     30805.93      1851.62      0      0      8009.54
Alexander,Lillian M   Actg Tech II          Dept of Executive Admi     42240.61     42240.61            0      0      0     10982.56
Alexander,Mabel       Exec Asst             Seattle Public Utiliti     68453.75     68453.75            0      0      0     17797.98
Alexander,Robert E    Pol Ofcr-Detective    Police Department          84300.78      79870.2      4430.58      0    550     20766.25
Alfi,Aziz             Civil Engr,Sr         Seattle Public Utiliti     80316.51     79118.56      1197.95      0      0     20570.83
Alford,Richard        Manager3,Engrng&Plans Department of Planning     90977.53     90977.53            0      0      0     23654.16
Ali,Iftikhar          Info Technol Prof A,ExCity Light                 89026.97     89026.97            0      0      0     23147.01
Aliment,Dean Jeffrey  Strucl Iron Wkr       City Light                110633.58     74026.51     36607.07  782.2 608.33     19246.89
Alin,Max              Pwr Marketer          City Light                 78630.89     78424.92       205.97      0      0     20390.48
Allemann,William T    Fireftr-AP DRVR-92.30 Fire Department            82008.24     77452.84       4555.4      0    200     20137.74
Allen Iii,Grant M     Line C CC             City Light                140396.89     84583.65     55813.242238.72 608.33     21991.75
Allen III,Henry C     Sign Pntr,Sr          Seattle Dept of Transp     56640.77     55791.77          849      0      0     14505.86
Allen Jr,Erik D       Pol Sgt-Detective     Police Department         105549.81     86775.58     18774.23      0    550     22561.65
Allen,Amanda Jill     StratAdvsr2,Exempt    City Finance Office        77808.19     77808.19            0      0      0     20230.13
Allen,Barbara J       Court Clerk Supv      Municipal Court            50690.03     50684.08         5.95      0      0     13177.86
Allen,Danny L         Pol Ofcr-Patrl        Police Department          79673.55     79605.22        68.33      0    550     20697.36
Allen,David P         Transp Plnr,Sr        Seattle Dept of Transp     76553.64     76553.64            0      0      0     19903.95
Allen,Donald P        Grounds Maint CC      Parks Department           59961.63     59212.35       749.28      0      0     15395.21
Allen,Douglas E       Adms Employee         Seattle Center             43383.15     41349.13      2034.02     66      0     10750.77
Allen,Greg Lee        Info Technol Prof C-BUNeighborhoods Departme        77371        76270         1101      0      0      19830.2
Allen,Gregory         Fireftr-MU AP DRVR-92.Fire Department            33046.02     33036.54         9.48      0      0       8589.5
Allen,John T          Pol Ofcr              Police Department          73482.07     65470.31      8011.76      0    550     17022.28
Allen,Joshua N        MatSup,Elec-Asg Cs &/oCity Light                 104871.9     54078.57     50793.331818.68 433.33     14060.43
Allen,Laurie M        Ofc/Maint Aide        Seattle Public Utiliti      4324.52      4324.52            0      0      0      1124.38
Allen,Lee F           Fire Lieut-92.30 Hrs  Fire Department            94223.65     87446.18      6777.47      0    200     22736.01
Allen,Marlene         Drainage&Wstwtr Coll CSeattle Public Utiliti     68302.67     62288.91      6013.76      0      0     16195.12
Allen,Matthew P       Pol Sgt-ERT           Police Department          97732.97     85146.14     12586.83      0    550        22138
Allen,Michelle D      Rec Leader            Parks Department           31958.51     31958.51            0      0      0      8309.21
Allen,Rex M           Civil Engrng Spec,Sr  Seattle Dept of Transp    125210.12     76598.26     48611.86      0      0     19915.55
Allen,Ronald Joseph   Lnwkr                 City Light                176505.29     84972.28     91533.012622.22 608.33     22092.79
Allen,Sherry L        Court Clerk           Municipal Court            51157.39     51157.39            0      0      0     13300.92
Allen,Terianne S      Manager2,Fin,Bud,&ActgDept of Executive Admi     96356.88     96356.88            0      0      0     25052.79
Allen-Vrablik,Jean A  Human Svcs Coord      Human Services             31243.32     30554.82        688.5      0      0      7944.25
Allers,Charles E      Pol Ofcr-Diver        Police Department          89571.73     81317.92      8253.81      0    550     21142.66
Allers,Jennifer S     Pol Comms Dispatcher IPolice Department          42790.05     39791.62      2998.43 248.94      0     10345.82
Allers-Petrus,Shanna RPol Comms Dispatcher IPolice Department          49655.64     41168.45      8487.19    450      0      10703.8
Alley-Barnes,Royal    Manager2,General Govt Parks Department           80359.81     80359.81            0      0      0     20893.55
Allison,Julie K       Fireftr-TRT AP DRVR-92Fire Department            80368.89     77425.09       2943.8      0    200     20130.52
Allison,Yvonne M      Pol Data Tech         Police Department           42426.6     40087.05      2339.55      0      0     10422.63
Allman,Rita M         Admin Staff Asst      Seattle Public Utiliti      42607.5      42607.5            0      0      0     11077.95
Allwine,Herbert W     Civil Engrng Spec,AssoSeattle Dept of Transp     66269.12     66269.12            0      0      0     17229.97
Allyn,David P         Actg Tech II-BU       Seattle Dept of Transp     43256.07     42969.36       286.71      0      0     11172.03
Allyn,Kenneth Francis Elecl Inspector,Sr(ExpDepartment of Planning     72850.94     72085.06       765.88      0      0     18742.12
Almachar,Susan M      Civil Engrng Spec,AssoSeattle Dept of Transp     66269.62     66269.62            0      0      0      17230.1
Almond Jr.,Hilton R   Fireftr-92.30 Hrs     Fire Department            54447.33     54174.45       272.88      0    200     14085.36
Alpers,Robert James   Mgmt Systs Anlyst,Sr  Seattle Public Utiliti     74432.12      74004.8       427.32      0      0     19241.25
Alphin,Michael A      Pol Ofcr-Patrl        Police Department         102223.33     80405.07     21818.26      0    550     20905.32
Alspaugh,Pamela Kay   Landscape Architect,SrParks Department            76810.4      76810.4            0      0      0      19970.7
Alstrin,Kurt R        Pol Ofcr              Police Department          78943.86     61755.59     17188.27      0    550     16056.45
Alsup,Timothy I       Admin Spec I-BU       Parks Department            38754.6      38754.6            0      0      0      10076.2
Altman,Kathryn L      Admin Spec II-BU      Seattle Public Utiliti     43430.09     41813.61      1616.48      0      0     10871.54
Alton,Adrienne M      Parking Enf Ofcr      Police Department          59365.94     40092.04      19273.9      0    584     10423.93
Alton,John            Info Technol Prof C-BUHuman Services             72265.48     72161.31       104.17      0      0     18761.94
Alvarado,Kimberly D   Sfty&Hlth Spec        Parks Department            64756.8      64756.8            0      0      0     16836.77
Alvarez III,Samuel    Line C CC             City Light                180514.28     86005.14     94509.143108.68 608.33     22361.34
Alvarez,Ana C         Library Assoc IV      Seattle Public Library     50899.33     50899.33            0      0      0     13233.83
Alvarez,Fidel         Transp Plnr,Assoc     Seattle Dept of Transp      68622.4      68622.4            0      0      0     17841.82
Alvarez,Maria Luisa   Actg Tech II-BU       City Light                 25979.22     25979.22            0      0      0       6754.6
Alves,Rosario AlmacharAdmin Spec II-BU      City Light                 31846.35     31846.35            0      0      0      8280.05
Alviz,Etheldreda C    Accountant            Housing                    52407.99     52407.99            0      0      0     13626.08
Amador II,Daniel S    Pol Ofcr-Patrl        Police Department          89543.61     74630.94     14912.67      0    550     19404.04
Aman,Craig S          Fireftr-ParamedTechSr-Fire Department            89501.25     85163.33      4337.92      0    200     22142.47
Aman,Heather L        City Attorney,Asst    Law Department             67996.56     67996.56            0      0      0     17679.11
Amaro Jr,Frank        Wtr Pipe CC           Seattle Public Utiliti    110376.61     69378.45     40998.16    490      0      18038.4
Amaro,Daniel M        Util Constr Wkr       City Light                    75411     44637.95     30773.05    168      0     11605.87
Amaya,Cornell F       StratAdvsr1,CSPI&P    Seattle Public Utiliti     80550.91     80550.91            0      0      0     20943.24
Ambion Jr,Herminio T  Drainage&Wstwtr Coll LSeattle Public Utiliti     75093.44      57890.9     17202.54     10      0     15051.63
Ambion,Eloida R       Accountant,Prin       Seattle Public Utiliti      68622.4      68622.4            0      0      0     17841.82
Ambler,Lee            Wtrshed Inspector,Sr  Seattle Public Utiliti     60899.35        55219      5680.35      0      0     14356.94
Amdal,Roy T           Maint Laborer         Parks Department           43113.73     43113.73            0      0      0     11209.57
Ameden,Steve J        Pol Sgt-Motorcycle    Police Department         118516.96     87511.13     31005.83      0   1050     22752.89
Amer,Bruce L          Fire Battalion Chief-9Fire Department           133332.62     110671.5     22661.12      0      0     28774.59
Ames,Laurie L         Plng&Dev Spec II      Neighborhoods Departme     48036.49     48036.49            0      0      0     12489.49
Ames,William Edward   Arboriculturist       Seattle Dept of Transp     57002.99     56818.44       184.55      0      0     14772.79
Amidu,Bashiru         Civil Engr,Asst I     Seattle Dept of Transp      52973.6      52973.6            0      0      0     13773.14
Amin,Bilkis P         Admin Spec II-BU      City Light                 41887.84     41887.84            0      0      0     10890.84
Aminian,Kaveh         Strucl Plans Engr SupvDepartment of Planning     93443.32      81132.8     12310.52      0      0     21094.53
Amman,Albert D        Info Technol Spec,Sr-LSeattle Public Library     43467.29     43467.29            0      0      0      11301.5
Amoguis,Vincente BarquAuto Mechanic         Fleets and Facilities      57107.25      56600.8       506.45      0      0     14716.21
Amy,Glenn A           Info Technol Prof B-BUCity Light                  84655.2      84655.2            0      0      0     22010.35
An,Jiahong            Victim Advocate       Police Department           52453.6      52453.6            0      0      0     13637.94
Ancheta,Priscilla ItliCarpenter             Fleets and Facilities      25436.34     25436.34            0      0      0      6613.45
Ancich,Martin P       Strucl Plans Engr,Sr  Department of Planning     78887.26     76558.73      2328.53      0      0     19905.27
Anders Jr,Harley D    StratAdvsr1,Exempt    Ethics And Elections       76015.12     76015.12            0      0      0     19763.93
Andersen,Cathleen J   Manager2,Human Svcs   Parks Department           66128.05     66128.05            0      0      0     17193.29
Andersen,Duane P      Fireftr-92.30 Hrs     Fire Department            69323.57     67343.81      1979.76      0    200     17509.39
Andersen,Koll R       Fireftr-MU-92.30 Hrs  Fire Department           103444.96     80373.48     23071.48      0    200      20897.1
Andersen,Sandra J     Mat Controller        City Light                  8819.32      8819.32            0      0      0      2293.02
Anderson Jr,Isiah     Rec Leader            Parks Department            45733.3     45610.78       122.52      0      0      11858.8
Anderson,Aaron C      Wtr Pipe Wkr          Seattle Public Utiliti     68913.97     57242.33     11671.64    190      0     14883.01
Anderson,Amber J      Pol Ofcr              Police Department          60936.21     52623.44      8312.77      0    550     13682.09
Anderson,Andrew J     Drainage&Wstwtr Lead WSeattle Public Utiliti     69225.66     53227.97     15997.69      0      0     13839.27
Anderson,Angie        Util Laborer          Parks Department           17613.68     17613.68            0      0      0      4579.56
Anderson,Brian D      Fireftr-92.30 Hrs     Fire Department             80585.2     73722.67      6862.53      0    200     19167.89
Anderson,C. Eric      Executive1            Human Services              82307.2      82307.2            0      0      0     21399.87
Anderson,Carl J       Pol Ofcr              Police Department          66042.82     60069.14      5973.68      0    550     15617.98
Anderson,Carol E      Housing/Zoning InspectDepartment of Planning     60050.43     60050.43            0      0      0     15613.11
Anderson,Chris JonathaPol Ofcr-Patrl        Police Department          72451.84     71775.34        676.5      0    550     18661.59
Anderson,Christopher DManager2,Utils        Seattle Public Utiliti     90622.18     90622.18            0      0      0     23561.77
Anderson,Dana R       Paralegal             Law Department              48481.7      48481.7            0      0      0     12605.24
Anderson,Daniel D     Bldg Inspector,(E)    Department of Planning     32888.22     32714.76       173.46      0      0      8505.84
Anderson,Darwyn B     Executive1            Parks Department              99151        99151            0      0      0     25779.26
Anderson,David A      Civil Engrng Spec,AssoSeattle Dept of Transp     69957.25     66324.04      3633.21      0      0     17244.25
Anderson,David A      Util Act Rep I        Seattle Public Utiliti     37869.55     37869.55            0      0      0      9846.08
Anderson,David L      Capital Prjts Coord,SrCity Light                 75429.44     75429.44            0      0      0     19611.65
Anderson,Dennis L     Real Property Agent,SrCity Light                 69382.25     69382.25            0      0      0     18039.39
Anderson,Edward A     Pol Ofcr-Patrl        Police Department           92057.2      70694.9      21362.3      0    550     18380.67
Anderson,Elizabeth L  Civil Engr,Sr         Seattle Public Utiliti     79117.74     79117.74            0      0      0     20570.61
Anderson,Ethan M      Rec Leader            Parks Department            7648.45      7648.45            0      0      0       1988.6
Anderson,Gary Allen   Pol Comms Dispatcher,CPolice Department          71120.77     62419.66      8701.11    276      0     16229.11
Anderson,Gregory M    Fireftr-MU-92.30 Hrs  Fire Department            95616.25     80482.31     15133.94      0    200      20925.4
Anderson,Harold S     Property Rehab Spec   Housing                     57794.4      57794.4            0      0      0     15026.54
Anderson,Holly E      Land Use Plnr II      Department of Planning     68986.01     67333.61       1652.4      0      0     17506.74
Anderson,Jacqueliene PAccountant,Prin       Department of Planning      62014.5      62014.5            0      0      0     16123.77
