This is a list of the 2003 Spokane County employees and their job title and salaries.(pop 417,939) (2,071 employees)

Spokane County was created in 1879. It is the fourth largest county in the state with an estimated population of 440,000. The local economy has traditionally relied on forest products, agriculture and mining. However, it has diversified to include technology firms, manufacturing companies and service industries. The County is also home to Fairchild Air Force Base, several institutions of higher education and large medical centers. The County has approximately 2,000 employees and operates on a $240 million annual budget. Property and sales tax revenues represent 36 percent of the County’s resources for governmental activities. The County’s executive, legislative and policy-making body is the three-member Board of Commissioners, each of whom is elected to serve a four-year term.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

2003 Spokane County List of Employees, Job Title and Salary

Here's a link to the Spokane County webpage. http://www.spokanecounty.org/
Here's a link to the 2006 Spokane County employees list.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).


NAME	                                                 DESCR	                     Annual Salary	
Aaseby,Todd W                                     	Trades Specialist 2           	33955.440	
Ableman,Laura L                                   	Court Clerk                   	22546.080	
Ackerman,Charlie C                                	Judicial Assistant 1          	33118.080	
Ackerman,Rhonda S                                 	Claims Technician             	29970.240	
Adair,Elizabeth W                                 	Registered Nurse              	52694.160	
Adams,David J                                     	Animal License Agent          	21447.855	
Adams,Nicholas W                                  	Park Worker 2                 	15112.500	
Addison,Sylvia J                                  	Secretary 1 - Sheriff         	28227.120	
Ades,Maureen E                                    	Office Technician 2           	25800.480	
Adewale,Francis A                                 	Attorney 1                    	41359.920	
Aebischer,Sonya                                   	Segregation Technician        	29012.880	
Affeldt,David J                                   	911 Emerg Commun. Supv        	39740.160	
Ahlf,Annette M                                    	Sh Corrections Officer        	42194.400	
Aiken,Sally S                                     	Medical Examiner              	157063.200	
Aker,James J                                      	Engineering Technician 2      	36596.640	
Akerlund,Scott A                                  	Sr Systems Administrator      	60300.240	
Albright,Thomas L                                 	Animal License Agent          	24914.160	
Alderman,Margaret A                               	Office Assistant 3            	25544.160	
Alexander,Himes H                                 	Juvenile Corrections Officer  	41153.760	
Alexander,Joni M                                  	Paralegal 2                   	34813.920	
Allard,Dianne E                                   	911 Emerg Commun. Operator    	33955.440	
Allen III,Boyde W                                 	Senior Inspector              	45818.160	
Allen,Brooks                                      	Sh Corrections Officer        	42194.400	
Allen,James E                                     	Wastewtr Collect Sys Spec 3   	42511.440	
Allert,Hal E                                      	Planner 1-2                   	48164.400	
Allison,Tracy L                                   	Sh Corrections Officer        	38183.760	
Alvarez,Guadalupe                                 	Juvenile Corrections Officer  	41153.760	
Alvarez,Laura                                     	Office Assistant 4            	20918.880	
Aman,Dawn R                                       	Office Assistant 3            	19899.750	
Ames,Edward J                                     	Senior Attorney               	77790.960	
Amin,Muhammad                                     	Real Property Appraiser 4     	45818.160	
Amistoso,Katherine L                              	Court Recorder/Security Off   	26452.800	
Amundson,Arita M                                  	Personal Property Evaluator   	31504.800	
Amundson,Reynold M                                	Real Property Appraiser 2-3   	38470.800	
Anderberg,Damon D                                 	Deputy Sheriff-Patrol         	52170.480	
Anderson,Brenda L                                 	Office Assistant 4            	22044.960	
Anderson,Christine E                              	P C Application Trainer       	50630.640	
Anderson,Daniel P                                 	Parts Lead Worker             	40729.200	
Anderson,Douglas A                                	Sh Corrections Officer        	36323.520	
Anderson,Janice R                                 	Court Clerk                   	28940.640	
Anderson,Kathryn L                                	Election Operations Coord     	23116.080	
Anderson,L D                                      	Trades Specialist 2           	33955.440	
Anderson,Lawrence L                               	Attorney 2                    	66967.440	
Anderson,Melinda K                                	Office Assistant 4            	24299.760	
Anderson,Nancy G                                  	Secretary 1                   	28227.120	
Anderson,Tina M                                   	Medical Transcriptionist      	40038.960	
Anderton,Aaron W                                  	Sh Corrections Sergeant       	58520.400	
Anthony,Denise L                                  	Staff Assistant 2             	27807.360	
Antonson,Daniel A                                 	GIS Specialist                	51910.800	
Apperson,Stephen P                                	Investigation Supervisor      	46976.640	
Aquino,David P                                    	Road Maintenance Specialist 3 	39012.000	
Archer,Catherine A                                	Sh Clerical Assistant         	25544.160	
Ardiss,Melody A                                   	Shop Clerk Lead Worker        	40729.200	
Arkills,Ronald P                                  	Senior Attorney               	77790.960	
Armstrong,Brandon J                               	Deputy Sheriff-Patrol         	52170.480	
Armstrong,Glenn B                                 	Office Assistant 3            	19899.840	
Armstrong,Jerri I                                 	Tax Collection Specialist     	28510.320	
Arnold,Jamie S                                    	Office Assistant 4            	21990.000	
Arnold,Lawrence R                                 	Jail Cook                     	36963.840	
Aronow,William F                                  	Superior Court Commissioner   	103676.160	
Ashcraft,Gwen M                                   	Secretary 1                   	28297.680	
Ashman,Stephen N                                  	Sh Corrections Officer        	42194.400	
Atacador,Alejo Q                                  	Shop Worker 2                 	40729.200	
Atchison,Timothy J                                	Corrections Officer-Geiger    	37241.760	
Atkinson Jr,Amos                                  	Office Assistant 3            	22044.960	
Atkinson,Eric T                                   	Engineering Technician 3      	46976.640	
Atwood,Joseph E                                   	Technical Support Specialist  	33955.440	
Atwood,Pamela J                                   	Office Assistant 4            	21990.000	
Audie,Shawn M                                     	Deputy Sheriff-Patrol         	42724.320	
Aukerman,Kevin B                                  	Road Maintenance Specialist 2 	37378.752	
Austin,Marion                                     	Probation Officer 1           	43261.200	
Austin,Robert D                                   	Superior Court Judge          	60985.920	
Ayers,James H                                     	Road Maintenance Specialist 3 	39012.000	
Ayers,Tracy L                                     	County Clerk Div Supervisor   	35605.200	
Babor,William K                                   	Sh Corrections Officer        	36323.520	
Baca,Marlys O                                     	Civil Service Chief Examiner  	42511.440	
Bachmeier,Karen L                                 	Judicial Assistant 1          	33118.080	
Badicke,Richard P                                 	Deputy Sheriff-Patrol         	52170.480	
Baglien,Ross A                                    	Finance Deputy                	57363.120	
Bailey,Chandler C                                 	Lieutenant                    	80558.400	
Bailey,Jay D                                      	Deputy Sheriff-Patrol         	52170.480	
Bailey,Susan D                                    	911 Emerg Commun. Supv        	41775.120	
Baird,Jay D                                       	Road Maintenance Specialist 3 	39012.000	
Baker,Ralph R                                     	Chief Deputy Assessor         	50378.400	
Baker,Rosella M                                   	Attorney 1                    	48044.400	
Baker,Wayne L                                     	Maintenance Worker 2          	31504.800	
Baldwin,Gregory J                                 	Land Development Coord        	40440.720	
Baldwin,Tamara L                                  	Secretary 2                   	30727.920	
Ball,Denni L                                      	Office Assistant 4            	28227.120	
Bankey,Herbert J                                  	Paralegal 1                   	32953.200	
Barac,Adrian I                                    	Engineering Technician 3      	51910.800	
Barbeau,Michelle E                                	Probation Officer 1           	44354.880	
Barber,Heather L                                  	Systems Analyst               	60300.240	
Barber,Michael D                                  	Golf Course Superintendant 1  	47924.640	
Barbieri,Steven T                                 	Sergeant                      	63609.840	
Barkley,Gregory S                                 	Sergeant                      	63609.840	
Barnett,Clinton E                                 	Work crew Officer             	32544.240	
Barnett,William K                                 	Detention Shift Supervisor    	53356.320	
Barrentine,Marianne S                             	Engineer 1-2                  	55948.560	
Bartel,Stephen R                                  	Safety Coordinator            	38470.800	
Barto,Phillip J                                   	Engineer 4                    	73632.480	
Bartole,Gary J                                    	Court Recorder/Security Off   	26452.800	
Barton,Jeana L                                    	Secretary 2                   	26452.800	
Baseler,Luara L                                   	Office Assistant 4            	20971.200	
Basinger,Edward J                                 	Sh Corrections Officer        	42194.400	
Basinger,Michael L                                	Planner 1-2                   	41463.435	
Bass,Florence I                                   	Secretary 2                   	30727.920	
Bass,Gail J                                       	Sh Corrections Officer        	42194.400	
Bastine,Paul A                                    	Superior Court Judge          	60985.920	
Bates,Alison A                                    	Department Aide 2             	23116.080	
Bates,Ballard L                                   	Deputy Sheriff-Patrol         	52170.480	
Bauer,David R                                     	Sh Corrections Officer        	42194.400	
Bauer,Janice A                                    	Sh Corrections Officer        	42194.400	
Baum,Steven H                                     	Sh Corrections Officer        	42194.400	
Baumgardner,Bernard R                             	Corrections Officer-Geiger    	41153.760	
Bayley,Kimberly A                                 	Office Assistant 4            	28227.120	
Baynes,George M                                   	Systems Analyst               	63387.840	
Beach,Sandra L                                    	Executive Assistant           	41463.360	
Bechtold,Kevin T                                  	Detective/Corporal            	57794.400	
Beck,Andrea P                                     	Corrections Supv-Geiger       	55254.480	
Beck,Jack L                                       	Engineering Technician 3      	51910.800	
Becker,Bruce A                                    	License Specialist            	28940.640	
Becker,Steve A                                    	Equip Maint Supervisor 1      	49382.160	
Beckman Jr,Michael B                              	Deputy Sheriff-Patrol         	52170.480	
Beeman,William P                                  	Sergeant                      	63609.840	
Beggs,Rhonda D                                    	Administrative Services Tech  	44688.480	
Beier,Tera L                                      	Pretrial Service Officer 1    	27946.620	
Belote,Deanne C                                   	Program Planner/Evaluator     	35694.240	
Benfield,Loretta T                                	Office Assistant 3            	18931.200	
Benish,William C                                  	Codes Administrator           	53223.120	
Bennett,Mary A                                    	Judicial Assistant 1          	36596.640	
Bentley,Christine L                               	Office Assistant 4            	24299.760	
Bentley,David R                                   	Detective/Corporal            	57794.400	
Berens,Darlene J                                  	Tax Collection Specialist     	22210.890	
Berg,Carolyn A                                    	Park Worker 2                 	15600.000	
Berg,Cliff E                                      	Safety Coordinator            	38470.800	
Berg,Gary D                                       	Chief Deputy Clerk            	61516.800	
Berger,Paula J                                    	Secretary 2 - Sheriffs        	30727.920	
Bergeron,Jeffrey M                                	Deputy Sheriff-Patrol         	52170.480	
Berry,Allen W                                     	Engineering Technician 2      	40440.720	
Berry,Theresa J                                   	Accounting Technician 4       	36596.640	
Berto,David A                                     	Asst Const Eng/Survey         	55948.560	
Bibbee,Megan L                                    	Office Assistant 3            	19899.840	
Bidowski,Theresa A                                	Office Assistant 4            	28227.120	
Binger,Robert B                                   	Senior Attorney               	77790.960	
Bircher,Todd A                                    	Juvenile Court Systems Manager	53223.120	
Birdsong,Linda S                                  	Office Assistant 4            	20971.200	
Bishopp,Michael D                                 	Information Systems Intern    	25350.000	
Bjornson,Roger A                                  	Probation Officer 1           	43261.200	
Blair,Thomas E                                    	Deputy Sheriff-Patrol         	52170.480	
Blakesley,David M                                 	Road Maintenance Specialist 3 	39012.000	
Blakesley,Dean T                                  	Shop Worker 2                 	40729.200	
Blakesley,Kathy M                                 	Road Maintenance Specialist 3 	39012.000	
Blakley,Jerome L                                  	Park Worker 2                 	15112.500	
Bland,Trevor J                                    	Court Recorder/Security Off   	25164.240	
Blaney,Melinda J                                  	Secretary 2                   	30727.920	
Blashill,Daniel T                                 	Detective/Corporal            	57794.400	
Blenz,Robert L                                    	Automotive Technician         	39443.520	
Bliss,John W                                      	Juvenile Court Unit Supervisor	57363.120	
Bloomer,Patrick L                                 	Deputy Sheriff-Patrol         	47211.840	
Bodey,Jessica L                                   	Work Study                    	19500.000	
Bodman,Joseph A                                   	Deputy Sheriff-Patrol         	47211.840	
Boe,Douglas A                                     	Senior Attorney               	77790.960	
Boese,Reanette M                                  	Ground Water Prog Coord       	43586.400	
Bohannon,Tommy R                                  	Secretary 2                   	27807.360	
Bolster,Crystal NB                                	Sh Clerical Assistant         	19899.840	
Bond,Robert E                                     	Deputy Sheriff-Patrol         	52170.480	
Bond-Hamilton,Carrie L                            	Office Assistant 3            	23116.080	
Boniecki,Matthew S                                	Maintenance Worker 2          	27121.680	
Boniecki,Trayce L                                 	Forensic Specialist           	40744.800	
Bonin,Joseph A                                    	Deputy Sheriff-Patrol         	52170.480	
Bonner,Merrie-Lee                                 	911 Emerg Commun. Supv        	41775.120	
Bonner,Patricia J                                 	Road Maintenance Specialist 2 	37378.752	
Bonney,Scott C                                    	Deputy Sheriff-Patrol         	38663.280	
Boone,Juli A                                      	Office Assistant 4            	22772.490	
Boorman,Burton G                                  	Real Property Appraiser 2-3   	38470.800	
Booth,Curtis W                                    	Trades Specialist 2           	33955.440	
Boothe,Gary M                                     	Road Maintenance Specialist 2 	37378.752	
Borrowman,Elizabeth C                             	Paralegal 2                   	27121.680	
Borrows,Susan P                                   	Court Recorder/Security Off   	25164.240	
Boshear,Josh R                                    	Park Worker 2                 	15112.500	
Boshear,Theresa                                   	Park Worker 2                 	15112.500	
Bosley,Albert A                                   	Road Maintenance Specialist 3 	39012.000	
Bottelli,John C                                   	GIS Specialist                	44688.480	
Bowles,Christopher S                              	Sh Corrections Officer        	38183.760	
Bowman,Howard K                                   	Sh Corrections Officer        	42194.400	
Bowman,Julie T                                    	Executive Assistant           	39443.520	
Boxer,Francine M                                  	Chief Executive Officer       	92186.400	
Boyd,Carl A                                       	Animal Control Officer        	33955.440	
Boyd,Jennifer J                                   	Official Court Reporter       	51266.640	
Boylan,Stephanie F                                	911 Emerg Commun. Operator    	33955.440	
Boyle,Kathleen N                                  	Program Planner/Evaluator     	35694.240	
Boyle,Victor F                                    	Wastewtr Collect Sys Supv     	51910.800	
Bracco,Lisa                                       	Marketing Coordinator         	37521.840	
Bradbury,Carol D                                  	Accounting Technician 4       	36596.640	
Bradbury,David L                                  	Road Maintenance Specialist 3 	39012.000	
Bradshaw,Russell M                                	Attorney 2                    	60601.920	
Brady,Harold J                                    	Deputy Sheriff-Patrol         	52170.480	
Brady,Mary A                                      	Senior Attorney               	70396.560	
Brakke,Harriet B                                  	Property Records Tech 2       	24299.760	
Brandt,Paul E                                     	Elections Manager             	50630.640	
Brandt,Randy A                                    	District Court Commissioner   	98714.655	
Brandvold,Beverlee J                              	Staff Assistant 2             	37521.840	
Brannan,Michelle L                                	Secretary 1 - Sheriff         	25544.160	
Brannon,Beau Jay                                  	Sh Corrections Officer        	36323.520	
Branum,Denise L                                   	911 Emerg Commun. Operator    	27807.360	
Bray,Debra G                                      	Secretary 2                   	30727.920	
Breitels,Janalee H                                	Tax Collection Specialist     	25800.480	
Brewer,James S                                    	Road Maintenance Specialist 1 	33494.760	
Brewer,Janice M                                   	Communications Supervisor     	52958.160	
Brickett,Donna M                                  	Paralegal 1                   	23348.160	
Brittos,Robert M                                  	Sh Corrections Officer        	34554.240	
Britz,Linda M                                     	Staff Assistant 2             	37521.840	
Broadbent,Gary D                                  	Park Worker 2                 	15600.000	
Brockhoff,Fay M                                   	Sh Clerical Assistant         	18931.200	
Brommer,Melinda S                                 	Secretary 2                   	30727.920	
Brooks,Jack T                                     	Senior Attorney               	77790.960	
Brooks,Michael D                                  	Deputy Sheriff-Patrol         	52170.480	
Brown,Andrew R                                    	Sh Corrections Officer        	42194.400	
Brown,Carmelita C                                 	Park Worker 2                 	15112.500	
Brown,Carole R                                    	Jail Registered Nurse         	52694.160	
Brown,David L                                     	Boiler Maint Specialist       	42299.760	
Brown,Devra L                                     	Secretary 2 - Sheriffs        	30727.920	
Brown,Heather G                                   	Public Works Financial Mgr.   	56510.160	
Brown,Jerome L                                    	Sh Corrections Officer        	42194.400	
Brown,Laura L                                     	Jail Cook                     	36963.840	
Brown,Neil E                                      	Deputy Sheriff-Patrol         	52170.480	
Browning,John S                                   	Road Maintenance Specialist 2 	37378.752	
Brueggeman,Becky J                                	Engineering Technician 2      	35751.539	
Brueggeman,Robert F                               	Engineer 3                    	63387.840	
Brundell,Angela M                                 	Office Assistant 4            	25544.160	
Bruscoe,Carlton                                   	Probation Officer 1           	44354.880	
Bryan,Kristin M                                   	Park Worker 2                 	13806.000	
Buchanan,Christina M                              	Office Assistant 4            	23116.080	
Buck,Cephas S D                                   	Bldg Maintenance Specialist   	44465.760	
Buck,Jayne M                                      	Corrections Officer-Geiger    	41153.760	
Buck,Marti E                                      	Office Assistant 4            	23116.080	
Buckles,Fred A Jr                                 	Program Planner/Evaluator     	35694.240	
Buell,Andrew D                                    	Deputy Sheriff-Patrol         	42724.320	
Buerkens,Susan C                                  	Attorney 1                    	41359.920	
Bull,Cindy A                                      	Accounting Technician 3       	33118.080	
Bunch,Patrick D                                   	Sergeant                      	63609.840	
Bundy,Paul F                                      	Accountant                    	48164.400	
Bunke,Troy                                        	Investigator 2                	40541.760	
Bunney,Charlene K                                 	911 Emerg Commun. Operator    	35694.240	
Burfoot,Brian V                                   	Sh Corrections Officer        	42194.400	
Burger,John V                                     	Road Maintenance Specialist 2 	37378.752	
Burgner,Frances M                                 	Office Assistant 3            	25544.160	
Burk,Frank M                                      	Sh Corrections Officer        	42194.400	
Burke,Deanna L                                    	Property Records Tech 1       	21990.000	
Burks,John M                                      	Chief Traffic Sign Technician 	51910.800	
Burnette,Mary L                                   	Staff Assistant 3             	41463.360	
Burns,Leanne C                                    	Office Assistant 3            	19899.840	
Burrill,Kristine L                                	Sr Tech Support Specialist    	38470.800	
Burris,Robin M                                    	Building Technician           	43586.400	
Bursch,Gregory A                                  	Telecommunication Specialist  	37521.840	
Bush,Marcia E                                     	Office Assistant 3            	18931.200	
Butcher,Robin L                                   	Probation Officer 1           	43261.200	
Butler,Greg G                                     	Engineering Technician 2      	44688.480	
Butterworth,Mary M                                	Court Clerk                   	23700.480	
Byrne,Timothy I                                   	Road Maintenance Specialist 3 	39012.000	
Byrnes,David L                                    	Deputy Dir Of Emerg Svs       	67134.720	
Bytnar,Deborah N                                  	Secretary 2                   	27807.360	
Byus,Catherine M                                  	Probation Officer 1           	44354.880	
Caird,Michelle D                                  	Commissoners Executive Assist 	37521.840	
Cairy,Susan A                                     	Probation Officer 2           	49013.520	
Callick,Kathi                                     	Secretary 2                   	23938.320	
Campbell,Diane K                                  	Paralegal 2                   	34813.920	
Campbell,George M                                 	Sh Corrections Officer        	42194.400	
Campbell,Shaun E                                  	Sh Corrections Officer        	42194.400	
Campbell,Theadore J                               	Detective/Corporal            	57794.400	
Capiral,Rhodora M                                 	Personal Property Evaluator   	31504.800	
Caplan,George S                                   	Senior Attorney               	77790.960	
Cardon,Joelle                                     	Accounts Payable Supervisor   	43586.400	
Carey,Robert C                                    	Maintenance Worker 2          	33118.080	
Carlile,Christine L                               	Attorney 2                    	57650.160	
Carlsen,Gary A                                    	Labor Relations Manager       	66633.840	
Carlsen,Robert J                                  	911 Emerg Commun. Operator    	35694.240	
Carlson,Elizabeth I                               	Analyst Programmer            	57363.120	
Carlson,Harold R                                  	Road Maintenance Specialist 3 	39012.000	
Carlson,Valerie F                                 	Communications Officer        	33618.000	
Caro,Bonnie D                                     	Tax Collection Specialist     	22210.890	
Carroll,Neil F                                    	Engineer 3                    	63387.840	
Carson,Steve L                                    	Road Maintenance Specialist 2 	37378.752	
Carter,David A                                    	Attorney 2                    	66967.440	
Carter,Katherine D                                	Secretary 2                   	30727.920	
Carter,Linda L                                    	Victim Witness Program Coord  	37521.840	
Caruso,Susan M                                    	Staff Assistant 1             	25164.240	
Carver,Laurie S                                   	Staff Assistant 1             	33955.440	
Case,Stephen J                                    	Accounting Technician 4       	36596.640	
Casselberry III,Thomas E                          	Sh Corrections Officer        	42194.400	
Catt,Dan L                                        	Attorney 2                    	66967.440	
Cawthorne,Hope I                                  	Court Process Clerk           	29970.240	
Chamberlain,Monty B                               	Engineering Info. Sys. Coord. 	50630.640	
Chamberlin,Craig K                                	Deputy Sheriff-Patrol         	52170.480	
Chambers,David T                                  	Real Property Appraiser 2-3   	38470.800	
Charvat,Adre' M                                   	Office Assistant 3            	19899.840	
Chase,Douglas A                                   	Park / Rec Director           	58813.200	
Child Jr,James R                                  	Bldg Maintenance Specialist   	44465.760	
Childress,Aaron M                                 	Deputy Sheriff-Patrol         	52170.480	
Chinn,C B                                         	District Court Commissioner   	98714.760	
Chisholm,Charles A                                	Sheriffs Radio & Elect Coord  	48164.400	
Chittum,Christopher K                             	Juvenile Corrections Officer  	37241.760	
Choate,Tammi E                                    	911 Emerg Commun. Operator    	30727.920	
Choun-Da Silva,Suki A                             	Debt Management Officer       	36596.640	
Chovan-Anderson,Darlene A                         	Attorney 2                    	66967.440	
Christilaw,Robert H                               	Deputy Sheriff-Patrol         	52170.480	
Christman,William J                               	Food Manager                  	49753.440	
Christoff,Francis J                               	Attorney 2                    	66967.440	
Christopherson,Tim R                              	Sh Corrections Officer        	40139.040	
Ciokewicz,Jennifer L                              	Secretary 1                   	26852.160	
Cipolla,George M                                  	Attorney 2                    	66967.440	
Clark,Ellen Kalama                                	Superior Court Judge          	60985.920	
Clark,Gerald J                                    	Pretrial Service Officer 1    	32463.120	
Clark,James S                                     	Investigator 2                	40541.760	
Clark,Janice S                                    	Clerical Supervisor 3         	25618.174	
Clark,Wanda T                                     	Secretary 2                   	30727.920	
Clarke III,Harold D                               	Elected Officals              	116135.040	
Clarke,Debra E                                    	Tax Collection Specialist     	22210.890	
Clarke,Heidi S                                    	Court Staff Assistant         	41463.360	
Clemmons,James B                                  	Attorney 2                    	57650.160	
Cliffe,Karen S                                    	Legal Intern                  	9883.260	
Cline,Angela C                                    	Accounting Technician 2       	24543.600	
Cloke,Joan C                                      	Accounting Technician 3       	33118.020	
Close,Cindy A                                     	Safety Coordinator            	46976.640	
Close,Walter J                                    	Wastewtr Collect Sys Spec 3   	44688.480	
Clouse,Walter J                                   	Engineering Technician 3      	51910.800	
Cochran,Patricia A                                	Office Assistant 3            	24299.760	
Coe,Jeanne M                                      	Court Process Clerk           	31504.800	
Colby,Alex A                                      	Work Study                    	15600.000	
Cole,Arthur B                                     	Traffic Sign Tech 3           	42511.440	
Cole,Bette B                                      	Civil Assistant               	30727.920	
Cole,Douglas F                                    	Communications Technician     	41463.360	
Cole,Robert B                                     	Parking Enforcement Officer   	17550.000	
Coles,Chad W                                      	Engineer 3                    	63387.840	
Colley,Gregory F                                  	Deputy Medical Investigator   	35783.520	
Collins,Brenda J                                  	Admin. Specialist 2           	33118.080	
Collins,Stefanie W                                	Attorney 2                    	66967.440	
Collins,Walter R                                  	Jail Commander                	87258.960	
Combs,Julie C                                     	Forensic Lead Specialist      	54979.200	
Comes,Deborah A                                   	Extension Education Assistant 	34468.005	
Compian,Ruth M                                    	Office Assistant 3            	20918.880	
Compton,Jeffrey G                                 	Attorney 2                    	66967.440	
Concannon-Sasich,Kim L                            	Attorney 1                    	45703.920	
Conklin,Kristen L                                 	Forensic Technician           	30195.600	
Conklin,Peggy A                                   	Accounting Technician 4       	31504.800	
Conner,Gregory S                                  	Lieutenant                    	80558.400	
Connolly Walker,Patricia M                        	Elected Officals              	116134.980	
Connors,Michael T                                 	Wastewtr Collect Sys Spec 3   	44688.480	
Conwell,Kenneth F                                 	Corrections Officer-Geiger    	41153.760	
Conwell,Michelle R                                	Corrections Officer-Geiger    	39149.040	
Cook,John R                                       	Deputy Sheriff-Patrol         	52170.480	
Cook,Katherine M                                  	Office Assistant 3            	21990.000	
Cook,Lonnetta L                                   	Paralegal 1                   	23348.160	
Cook,Rosemary                                     	Accounting Technician 4       	36596.640	
Cook,Sheryl K                                     	Sh Corrections Sergeant       	58520.400	
Cooke,Kevin R                                     	Engineer 4                    	73632.480	
Coomes,Mark E                                     	911 Emerg Commun. Operator    	35694.240	
Coon,Don B                                        	Facilities Design & Const. Mgr	57363.120	
Cope,Douglas R                                    	Road Maintenance Specialist 3 	39012.000	
Coppock,Craig A                                   	Forensic Specialist           	52301.040	
Corbey,Ronelle F                                  	Official Court Reporter       	51266.640	
Cordts,Jared T                                    	Attorney 1                    	43477.680	
Coriell,Kristen B                                 	Attorney 2                    	57650.160	
Cornelius,Paul G                                  	Senior Attorney               	77790.960	
Cornell,Deanna B                                  	Investigator 1                	28510.320	
Cornell,Karen S                                   	Recreation Program Coordinator	34468.005	
Corry,Michael D                                   	Legal Intern                  	20607.795	
Cortez,Dawn C                                     	Senior Attorney               	77790.960	
Cotter Jr,James L                                 	Road Maint Supervisor 1       	49382.160	
Cotter,Gary R                                     	Road Maintenance Specialist 3 	39012.000	
Cowan,Debora C                                    	Secretary 1                   	28227.120	
Cowles,Nancy A                                    	Purchasing & Invtory Officer  	31269.840	
Cox,Mary L                                        	Fair Worker 2                 	13806.000	
Coyle,Diana L                                     	Office Assistant 3            	25544.160	
Cozza,Salvatore F                                 	Superior Court Judge          	60985.920	
Craig,Kirsta D                                    	Sh Clerical Assistant         	21990.000	
Crain,Karen A                                     	Secretary 1 - Sheriff         	24299.760	
Crawford,Karen L                                  	911 Emerg Commun. Operator    	30147.000	
Crawford,Katherine J                              	Corrections Officer-Geiger    	35427.840	
Cress,Jack H                                      	Road Maintenance Specialist 3 	39012.000	
Cricchio,Frank J                                  	Juvenile Corrections Officer  	33702.000	
Crist,Kimberlee A                                 	Accounting Tech 3             	34813.920	
Crist,Richard G                                   	Engineering Technician 1      	33118.080	
Criswell,Griffin E                                	Deputy Sheriff-Patrol         	52170.480	
Crites,Candace M                                  	Workers Comp Claim Adjudicator	40239.360	
Crites,Dan R                                      	Sewer Maint Equip Oper        	33118.080	
Crocker,Craig A                                   	Facilities Maintenance Manager	48164.400	
Crocker,Deborah A                                 	Accountant                    	48164.400	
Crocker,Marcia L                                  	Probation Officer 1           	43261.200	
Cronin,Kimi J                                     	Office Assistant 3            	19899.840	
Crooks,Aurora J                                   	Trans Demand Mgmt Manager     	49382.160	
Cross,Suzanne Y                                   	Communications Officer        	37148.880	
Crowder Jr,Gordon R                               	Communications Supervisor     	52958.160	
Crowley,Timothy E                                 	Community Devel Spec 3        	51910.800	
Crumley,Dennis R                                  	Detention Shift Supervisor    	53356.320	
Cruz,Eugene M                                     	Attorney 2                    	57650.160	
Cummings,Mary K                                   	Office Assistant 4            	28227.120	
Cunningham,Cory M                                 	Corrections Officer-Geiger    	35427.840	
Cunningham,Robert V                               	Deputy Sheriff-Patrol         	52170.480	
Cunningham,William R                              	Probation Officer 1           	43261.200	
Curalli,Kelly R                                   	Admin. Specialist 2           	33118.080	
Curtis,Julianne M                                 	Court Staff Assistant         	37521.840	
Cushman,Jeffrey W                                 	Sh Corrections Officer        	34554.240	
Custer,Clifford W                                 	Deputy Sheriff-Patrol         	52170.480	
Daigler,Sandra M                                  	Corrections Officer-Geiger    	32060.400	
Dale,Frank D                                      	Technical Support Specialist  	35694.240	
Dale,Kathy M                                      	Secretary 2                   	26452.800	
Dalton,Vicky M                                    	Elected Officals              	69999.960	
Daly,Keith B                                      	Sh Corrections Officer        	42194.400	
Damschen,Nicole R                                 	Juvenile Corrections Officer  	33702.000	
Danielson,Bobby J                                 	Sh Corrections Officer        	34554.240	
Danner,Patricia J                                 	Lieutenant                    	80558.400	
Dassisi,Steven E                                  	Real Property Appraiser 4     	45818.160	
Dassow,Alicia M                                   	Park Worker 2                 	15112.500	
Daubel,Debra S                                    	911 Emerg Commun. Operator    	27807.360	
Davenport,Steven A                                	Planner 3                     	53223.120	
Davies,Scott A                                    	Road Maintenance Specialist 1 	33494.760	
Davis,Charles T                                   	Probation Officer 2           	49013.520	
Davis,Colleen A                                   	Accounting Technician 3       	33118.080	
Davis,Gerald L                                    	Probation Officer 1           	43261.200	
Davis,Lynnette T                                  	Secretary 2 - Sheriffs        	30727.920	
Davis,Nicole E                                    	Attorney 1                    	41359.920	
Davis-Scheffer,Karen E                            	Corrections Officer-Geiger    	41153.760	
Davis-Thompson,Linda K                            	Sh Corrections Officer        	42194.400	
Dea,Colleen W                                     	Jail Registered Nurse         	52694.160	
Dean,Herb F                                       	Road Maintenance Specialist 3 	39012.000	
Defelice Jr,Arthur G                              	Corrections Officer-Geiger    	41153.760	
Degenhardt,Muree L                                	Tax Collection Specialist     	24543.600	
DeGrande,Linda L                                  	Customer Services Coordinator 	39443.520	
del Real,Karen L                                  	Accounting Technician 4       	36596.640	
Delaney,Ronnie                                    	Trades Specialist 2           	33955.440	
Delgado,Charles R                                 	Investigator 2                	40541.760	
Dellinger,Charles E                               	Graphics Designer/Illustrator 	37521.840	
Dellwo,Joseph P                                   	Communications Officer        	31980.480	
