This is a list of the 2004 City of Vancouver employees and their job title and salaries.(pop 143,560) (1,669 employees)

The City of Vancouver serves a population of over 157,493 people in Clark County and is the fourth largest city in the state. The City is administered by a five-member Council with a separately elected Mayor and a council-appointed City Manager. Fiscal responsibility, including budget authority and the power to set fees, levy taxes and issue debt consistent with provisions of state law, rests with the Mayor and City Council. The City Council approved a $450 million budget for the 2005-06 biennium. Approximately 1,500 full-time employees provide a variety of services including police and fire protection, parks and recreation facilities and activities, economic development, water, sewer and solid waste services.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

2004 City of Vancouver List of Employees, Job Title and Salary

Here's a link to the City of Vancouver webpage. http://www.ci.vancouver.wa.us

April 2, 2004 note: I have replaced the first letter of the first name of each person, with a *.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

Name                       Job Title               Monthly Salary 
Abdala, *amy A		Police Officer		$4,607 	
Abdalla, *okhtar H (Hassan)	Engineering Manager		$6,579 		
Abernathy, *it A		Police Corporal		$5,199 	
Ackerman, *licia Suzann	Customer Service Representative		$2,891 		
Ackerman, *odd R		Maintenance Worker II		$3,390 	
Acopan, *tephanie Low 	Office Assistant II		$2,749 		
Adams, *eterjon M (Pete)    Firefighter Paramedic		$5,192 			
Agar, *amara J (Tammy)	Office Assistant II		$2,618 		
Alba, *dwin Joe (Eddie)	Police Officer		$4,837 		
Albert, *ichard Allen	Building Inspector III		$4,851 		
Albrecht, *ary C		Planner		$3,535 	
Alexander, *oseph Lee	Departmental Aide		$451 		
Ali, *ulfiqar		IT Systems Analyst		$6,073 	
Alie, *ay Paul		Police Officer		$4,837 	
Allan, *ichelle E		Senior Legal Assistant		$4,851 	
Allen, *ouise T		Recreation Specialist		$2,864 	
Allen-Doiel, *onnie Lou	IT Technical Specialist		$3,806 		
Allington, *tacey R	Recreation Specialist		$3,008 		
Allpress, *yle L		Firefighter		$5,130 	
Altig, *ean Karl		Maintenance Worker II		$3,433 	
Alvarado, *osa		Maintenance Worker II		$3,226 	
Ammerman, *isa G		Police Officer		$4,837 	
Anderson, *urt		Fire Captain		$6,206 	
Anderson, *rances I	Recreation Specialist		$3,482 		
Anderson, *oward C Jr	Police Lieutenant		$6,551 		
Anderson, *ack M		Firefighter		$5,386 	
Anderson, *ack W		Police Officer		$4,837 	
Anderson, *oseph M	Firefighter		$5,386 		
Anderson, *ebecca Jane	Recreation Specialist		$2,864 		
Anderson, *onald H	Public Works Supervisor		$4,625 		
Anderson, *usan Anna	Deputy Fire Marshal 1		$4,951 		
Anderson, *odd A		Customer Service Representative		$2,891 	
Antisdel, *arold Leigh	Engineering Specialist		$4,733 		
Aragon, *ichard P		Utility Electrician		$4,288 	
Arata, *andy L		Analyst		$5,901 	
Armstrong, *imberly A	Procurement Specialist		$3,293 		
Aske, *ory Andrew		Senior Engineering Technician		$4,288 	
Atkinson, *arcia Ann	Permits Specialist II		$3,697 		
Atwood, *ari A		Customer Service Representative		$2,168 	
Avery, *aniel C		Maintenance Worker II		$3,270 	
Avery, *esse A		Firefighter Paramedic		$5,192 	
Azinger, *ames Andrew	Police Officer		$3,980 		
Babar, *zam		Planner		$6,046 	
Bachelder, *atthew Harrison		Police Officer		$4,179 	
Back, *ohn W		Maintenance Worker Lead		$4,140 	
Bader, *eanette M (Jan)	Special Projects Manager		$6,270 		
Bailey, *rett T		Police Officer		$4,837 	
Bailey, *udith A		Community Relations Specialist		$4,431 	
Bain, *erman		Maintenance Worker Lead		$4,183 	
Baker, *nne M		Analyst		$5,620 	
Baker, *elanie D		Departmental Aide		$1,044 	
Baker, *anya Kathleen	Analyst		$4,193 		
Baldwin, *elphine D (Dee Dee)		Accountant		$4,743 	
Ballhorn, *orman G	Maintenance Worker II		$3,270 		
Barber, *rian K		Maintenance Worker II		$3,251 	
Barker, *itchell K	Assistant Police Chief		$8,155 		
Barnes, *ilary E		Analyst		$4,193 	
Barnes, *eggy Jolene	Senior Accounting Clerk		$3,349 		
Barnes, *oxy Ann		EMS Administrator		$7,201 	
Barry, *inda Kathleen	Program Assistant		$3,189 		
Barskey, *ichard Collin	Grounds Maintenance Specialist		$3,565 		
Bartow, *red E Jr		Firefighter		$5,386 	
Basnett, *arbara Jean	Analyst		$5,097 		
Batt, *onna Lee		Police Service Technician		$3,188 	
Battan, *avindra M (Kevan)		Public Works Supervisor		$4,851 	
Baugh, *erald D		Manager Business Development		$5,967 	
Baum, *evin F		Firefighter Paramedic		$4,800 	
Beach, *obert A		Traffic Signal Technician		$4,183 	
Beard, *oni Michelle	Recreation Specialist		$2,964 		
Becker, *ric W		Firefighter Paramedic		$4,800 	
Becker, *ennifer		Permits Specialist II		$3,555 	
Becvar, *avonne Irene	Senior Accounting Clerk		$2,893 		
Bedell, *rederic Vernon (Fred)		Building Inspector III		$4,851 	
Beene, *ichard Thomas	Police Service Technician		$3,188 		
Belasco, *amela L		Recreation Specialist		$2,864 	
Benedicktus, *avid L		Community Relations Specialist		$3,806 	
Bennett, *ark Richard		Firefighter Paramedic		$5,925 	
Benson, *onnie L		Program Assistant		$3,349 	
Berg, *ike		Fire Captain		$5,922 	
Bergstrom, *arry		Maintenance Worker Lead		$4,183 	
Bergstrom, *scar Karl		Maintenance Worker II		$3,433 	
Berry, *eorge E		Recreation Services Supervisor		$4,851 	
Bess, *obert L		Procurement Specialist		$4,003 	
Bieber, *cott E		Police Commander		$7,565 	
Bielas, *itch J		Deputy Fire Marshal 1		$4,207 	
Bienerth, *ret Jameson		Maintenance Worker II		$3,226 	
Billingsley, *rian D		Police Officer		$4,607 	
Birch, *ana G		Recreation Specialist		$1,504 	
Birch, *dward R		Building Repair Specialist		$4,183 	
Bishop, *onald		Firefighter		$5,386 	
Bivins, *onald R		Fire Chief		$9,231 	
Blaisdell, *ark M		Police Officer		$4,837 	
Blake, *atricia Ann		Customer Service Representative		$3,268 	
Blanton, *cott T		Fire Captain		$5,640 	
Boger, *rent David		Assistant City Attorney		$7,396 	
Boswell, *arole Anne		Police Officer		$4,837 	
Boulanger, *odd Anthony		Traffic Engineer		$5,676 	
Bovee, *onstance J		Program Coordinator III		$3,977 	
Bowen, *larissa Jean		Senior Office Assistant		$2,751 	
Bowie, *ichael James		Fire Captain		$6,206 	
Bowyer, *ark		Video Services Coordinator		$3,697 	
Boyer, *homas D		Assistant City Engineer		$6,432 	
Boynton, *uane R		Police Corporal		$5,199 	
Braafladt, *ouis		Police Sergeant		$5,561 	
Braaksma, *andy D		Police Corporal		$5,199 	
Brace, *imothy John		Public Works Supervisor		$4,851 	
Brenteson, *orman John		Safety Coordinator		$4,499 	
Brewster, *assandra		Plans Examiner		$3,802 	
Brewster, *aul M		Police Officer		$4,837 	
Bridges, *onstance E (Connie)		Analyst		$4,194 	
Brokaw, *amela B		WREC Manager		$5,768 	
Brookins, * Albert (Albert)		Plans Examiner		$5,097 	
Brooks, *ebecca Sue		Evidence Technician		$3,190 	
Brosius, *ngela Lynn		Recreation Services Supervisor		$4,851 	
Brown, *ric L		Maintenance Worker Lead		$4,183 	
Brown, *effrey R (Jeff)		Engineering Specialist		$4,733 	
Brown, *argaret		Customer Service Representative		$3,188 	
Brown, *ancy Lynne		Senior Office Assistant		$3,034 	
Buck, *imothy J		Public Works Supervisor		$4,851 	
Bulder, *ohn F		Firefighter Paramedic		$5,925 	
Burby, *anice M		Program Assistant		$3,221 	
Burd, *pril A		Customer Service Representative		$3,035 	
Burdick, *tephen M		Economic Development Manager		$8,701 	
Burgara, *ames Michael Dale		Police Officer		$4,837 	
Burggraff, *oseph Patrick		Senior Engineering Technician		$4,288 	
Burke, *awrence Timothy		Engineering Technician II		$3,524 	
Burnette, *ichael Scott		Police Officer		$4,179 	
Burtle, *enjamin Chandler		Firefighter Paramedic		$5,925 	
Butler, *ob Michael		Police Service Technician		$3,188 	
Bynum, *essica L		Recreation Specialist		$1,299 	
Bynum, *o Anne		Customer Service Representative		$3,188 	
Calhoun, *ason A		Police Officer		$4,388 	
Callahan, *oretta S		Community Relations Specialist		$5,101 	
Campbell, *ebra Ann		Police Administrative Assistant		$4,617 	
Campbell, *aren JA		Customer Service Representative		$2,458 	
Campos, *eborah		Engineering Technician II		$3,700 	
Campos, *ennifer Marie		Planner		$4,974 	
Campos, *anuel G		Zoning Inspector		$4,625 	
Capellas, *tephen P		Police Officer		$4,837 	
Carley, *hristopher William		Maintenance Worker II		$2,646 	
Carlson, *rian Keith		Public Works Director		$8,501 	
Carman, *llen E		Community Relations Specialist		$2,770 	
Carroll, *obert Vern Jr		Fire Captain Paramedic		$6,461 	
Carter, *ryan G		Maintenance Worker II		$3,433 	
Casanova, *oberta Ann (Bobbi)		Community Relations Specialist		$4,136 	
Case, *A		Community Relations Specialist		$2,982 	
Castro, *nthony Greg		Maintenance Worker II		$3,433 	
Cederholm, *imberly Rose		Recreation Specialist		$2,878 	
Chamberlain, *ichael W		Senior Accounting Clerk		$3,349 	
Chambers, *obert Charles		Firefighter Paramedic		$5,192 	
Chambers, *ictoria A		Permits Specialist II		$3,697 	
Chandravongsri, *aly		Analyst		$4,854 	
Chapman, *ohn R		Police Sergeant		$5,561 	
Chapman, *irginia Xoe Isabel		Deputy Fire Marshal 1		$4,484 	
Chavers, *yler V		Police Officer		$4,607 	
Chen, *uang-Cheng (Jack)		Senior Engineering Technician		$4,288 	
Chilton, *hyllis Leslie		Program Coordinator II		$3,785 	
Chinn, *lison J		Assistant City Attorney		$7,396 	
Chisman, *amara Joy		Departmental Aide		$819 	
Chriss, *ark R		Firefighter		$5,386 	
Chumbley, *raci Diane		Community Relations Specialist		$5,624 	
Chylack, *ichael J		Police Corporal		$5,199 	
Clary, *nthony Todd		Firefighter Paramedic		$5,925 	
Clemans, *ruce Alan		Water Treatment Plant Operator		$4,183 	
Coad, *effrey Dennis		Maintenance Worker II		$3,433 	
Coast, *ichard Rocky		Utility Service Inspector		$3,697 	
Cochran, *enneth Paul		Firefighter		$5,386 	
Cocklin, *tephen S		Police Officer		$4,837 	
Collins, *usan L		Analyst		$5,097 	
Combs, *eslie		Office Assistant II		$1,375 	
Combs, *obert A		Maintenance Worker II		$3,433 	
Cook, *orraine		Staff Assistant NU		$2,750 	
Cook, *homas Anthony		Firefighter Paramedic		$5,669 	
Cooley, *cott Edward		IT Systems Analyst		$6,073 	
Cope, *ouglass Andrew		Building Repair Specialist		$4,022 	
Correll, *arilyn		Procurement Specialist		$3,453 	
Cothren, *evin T		Maintenance Worker II		$3,433 	
Coval, *homas S		Fire Captain		$5,922 	
Cowsert, *avid Peck		Police Officer		$4,837 	
Cramer, *cott Wesley		Procurement Specialist		$4,003 	
Crawford, *arl		Facilities Assistant		$3,034 	
Crawford, *an Christopher		Maintenance Worker II		$3,433 	
Crawford, *ames Allen		Division Fire Chief		$7,755 	
Crawford, *ean T		Maintenance Worker II		$2,781 	
Creager, *ames S		Police Sergeant		$5,561 	
Crouch, *eff L		Analyst		$5,097 	
Crum, *ngel		Customer Service Representative		$2,891 	
Csonaki, *ulianna M		Procurement Specialist		$4,202 	
Curtis, *ichard		Fire Captain Paramedic		$6,461 	
Daline, *ameron D		Recreation Specialist		$2,598 	
Davey, *ristin Marie		Permits Specialist II		$3,697 	
Davidson, *ita Elfriede		Analyst		$4,194 	
Davin, *rian		Firefighter		$5,386 	
Davis, *ames M		Police Sergeant		$5,561 	
Davis, *ohn L		Police Officer		$4,837 	
Davis-Turman, *ebi Joyce		Engineering Technician II		$3,884 	
Deacon, *effrey Alvin		Utility Maintenance Mechanic		$3,981 	
Deatherage, *lsie M		Analyst		$4,340 	
Deaton, *eonard Wayne Jr		Building Repair Specialist		$3,278 	
Deaver, *ouglas W		Police Officer		$4,837 	
DeDona, *drienne Johanna		Community Relations Specialist		$3,806 	
Deen, *ary Susan (Susan)		Building Repair Specialist		$3,984 	
DeGagne, *hristine L		Operations Dispatcher		$3,188 	
Delgado, *eorge M Jr		Police Sergeant		$5,561 	
Demmon, *ames H		Video Services Manager		$5,029 	
Derby, *haron Ann		Engineering Specialist		$4,733 	
Devlin, *inda S		IT Technical Specialist		$3,806 	
Dewitz, *aren Sue		Accounting Clerk II		$3,188 	
Dillinger, *ayne		Accountant		$5,228 	
Dillmon, *yler J		Firefighter		$4,261 	
Dobbs, *teven D		Police Officer		$4,837 	
Dohman, *avid Scott		Police Officer		$4,837 	
Dole Brenner, *ebbie Ann		Planning Technician		$3,790 	
Dolhanyk, *obert A		Analyst		$4,854 	
Dominguez, *nrique D		Code Enforcement Officer		$4,851 	
Donahue, *teven D		Police Officer		$4,837 	
Dorszynski, *ale W (Weston)		Engineering Specialist		$4,733 	
Downs, *obert C		Maintenance Worker I		$3,110 	
Drought, *my Claire		Planner		$4,387 	
Duff, *ennis D		Vehicle Parts Specialist Fire		$2,996 	
Duh, *tephen William		Planner		$5,222 	
Duke, *oger Kent		Firefighter		$5,386 	
Durgin, *oger D		Irrigation Specialist		$3,747 	
Duyck, *eith		Fire Captain		$5,922 	
Easter, *ane		Police Officer		$4,837 	
Easterly, *effery Scott		Engineering Technician II		$3,884 	
Eccleston, *ark T		Public Works Supervisor		$4,851 	
Eghtedari, *li Goudarz		Senior Civil Engineer		$6,210 	
Ehlke, *ichael A		Building Inspector III		$4,851 	
Ehrlich, *ictor R		City Engineer		$7,835 	
Eichhorst, *obert Arthur		Public Works Supervisor		$4,851 	
Eiken, *ichard A (Chad)		Planner		$6,348 	
Eldred, *tephen J		Fire Captain		$6,842 	
Elioff, *eresa		Senior Engineering Technician		$4,288 	
Elliott, *udy K		Senior Engineering Technician		$4,288 	
Elliott, *imberly Ann (Kymberlee)		Program Assistant		$3,065 	
Elmer, *illiam D		Maintenance Worker II		$3,433 	
Ensworth, *rad Lee		Maintenance Worker II		$3,433 	
Erwin, *urtis L		Maintenance Worker II		$3,433 	
Esary, *imothy A		Maintenance Worker II		$2,646 	
Evans, *oger Edward		Police Officer		$4,837 	
Everett, *aren S		Recreation Specialist		$2,451 	
Eyre, *onna Wynn		Customer Service Representative		$3,188 	
Fell, *harles Gerard		Senior Civil Engineer		$6,110 	
Fera, *illiam J (Bill)		Accountant		$4,517 	
Fernandez, *ina L		Maintenance Worker II		$3,433 	
Ferris, *eidi Michelle		Firefighter Paramedic		$5,425 	
Fields, *ames B		Recreation Specialist		$4,232 	
Fieweger, *homas J		Firefighter		$4,653 	
Finn, *argaret Ann		Utility Locator		$3,433 	
Fisk, *aul Steven		Police Officer		$4,837 	
Fivian, *lan F		Warehouse Worker		$3,034 	
Flaherty, *ames R Jr		Firefighter		$5,386 	
Fletcher, *harles A (Tony)		Firefighter		$5,386 	
Flowers, *teven Robert		Engineering Technician II		$3,884 	
Floyd, *inda Annette-Gruber		Planning Technician		$3,790 	
Floyd, *odney G		Fire Captain Paramedic		$6,461 	
Ford, *harlie		Police Officer		$4,837 	
Foster, *my N		Police Sergeant		$5,561 	
Foster, *ordon Lee		Playback Operator II		$3,188 	
Fowles, *udy J		Staff Assistant		$3,188 	
Fredin, *oanna Elizabeth		Legal Assistant		$3,790 	
Fredin, *onald		Maintenance Worker Lead		$4,183 	
Free, *eremy E		Police Officer		$3,790 	
Freeman, *eidi R		Accounting Clerk II		$2,753 	
Freimuth, *arilyn Frances		Print Shop Operator Assistant		$2,749 	
French, *radley Joseph		Building Inspector III		$4,194 	
Fritz, *evin		Maintenance Worker Lead		$4,183 	
Fugate, *illiam A		Police Officer		$4,388 	
Fung, *lan Matthew		Office Assistant II		$2,494 	
Furno, *argaret (Peggy)		Administrative Assistant to the City Manager		$4,617 	
Furno, *teven Peter		Engineering Specialist		$4,733 	
Furrer, *ndrew Frank		Fire Captain Paramedic		$7,054 	
Gabriel, *eonard Jr		Police Officer		$4,607 	
Gagliasso, *inda M		Grounds Maintenance Specialist		$3,747 	
Gaines, *effrey L		Fire Captain Paramedic		$6,461 	
Garbarino, *rianna Colleen		Planner		$3,366 	
Garcia, *ally J		Human Resources Assistant		$3,299 	
Garlington, *illiam Alan		Fire Captain		$5,922 	
Garner, *onna M		Recreation Specialist		$2,256 	
Garrett, *hester D		Building Inspector III		$4,851 	
Garrett, *arline		Senior Office Assistant		$1,843 	
Gasbarre, *ntoinette		Analyst		$4,854 	
Gathe, *heodore H		City Attorney		$9,231 	
Gazcon, *acinto Najar		Maintenance Worker II		$3,433 	
Geddry, *laise T		Police Officer		$4,837 	
Gellings, *inda K		Accounting Manager		$6,105 	
Gentry, *ohn Lynn		Deputy Fire Marshal 2		$5,465 	
George, *aniel David		Parks Services Manager		$5,942 	
Getsfrid, *ay A		Fire Captain Paramedic		$6,461 	
Giacchino, *ric Damion		Firefighter Paramedic		$5,925 	
Gibbs, *ebra R		Recreation Specialist		$1,432 	
Gibson, *aron C		Police Officer		$4,837 	
Gibson, *dam T		Firefighter		$5,386 	
Gibson, *elly I		Police Officer		$4,837 	
Gibson, *onald D		Analyst		$3,449 	
Gilbride, *atrick Dennis		Information Technology Services Manager		$7,216 	
Girt, *oris Marie		Community Relations Specialist		$4,136 	
Girt, *tan		Business Manager		$5,846 	
Gitch, *arry A		Maintenance Worker II		$3,433 	
Givens, *obert P		Police Officer		$4,388 	
Goad, *heodore Mason		Departmental Aide		$860 	
Godinez, *alter Ernesto		Facilities Assistant		$2,889 	
Goldin, *athy Sue		Analyst		$5,097 	
Golze, *ichard W		Utility Administration Manager		$5,628 	
Gonser, *ee Mara Mae (Dee)		Analyst		$3,804 	
Goodwin, *oe E		Firefighter		$5,386 	
Goorjian, *isa Ann		Park Developer		$3,854 	
Gotelli, *lizabeth Patricia		Procurement Manager		$6,620 	
Graaff, *oseph J		Police Sergeant		$5,561 	
Gralton, *ndrew Michael		Police Officer		$4,388 	
Grams, *esse Sloan		Maintenance Worker II		$3,115 	
Grant, *ichael A		Planner		$4,737 	
Grantz, *illiam P		Recreation Specialist		$4,232 	
Grasher, *manda J		Customer Service Representative		$2,498 	
Green, *ynn Louise		Vehicle Parts Specialist		$3,183 	
Green, *hera Y		Senior Office Assistant		$4,599 	
Greene, *ussell Allen		Vehicle Parts Specialist		$3,349 	
Greenheck, *hristina Emilia		Senior Accounting Clerk		$2,893 	
Greenlee, *artin Ryan (Marti)		Engineering Technician II		$3,884 	
Griffee, *evin Daniel		Fire Battalion Chief		$7,916 	
Griffy, *nnette M		Senior Civil Engineer		$6,210 	
Gross, *ike D		Firefighter		$5,386 	
Guisinger, *aniel Nelson		Firefighter		$5,386 	
Gunderson, *ex L		Police Sergeant		$5,561 	
Hagedorn, *ouglas R		Park Developer		$5,654 	
Haggerty, *ohnnie Lynne		Planning Technician		$3,431 	
Haldeman, *imothy J (Tim)		Operations Superintendent		$5,942 	
Hale, *ichael		Engineering Specialist		$4,733 	
Hale, *heryl Lynn		Associate Civil Engineer		$4,851 	
Hall, *ruce D		Police Lieutenant		$6,878 	
Hall, *hane Francis		Police Officer		$4,179 	
Halls, *anet L		Payroll Analyst		$2,757 	
Halvorsen, *rian Lee		Maintenance Worker II		$2,922 	
Hamlin, *ndrew P		Police Sergeant		$5,561 	
Hammer, *ngrid Carol		Staff Assistant		$3,188 	
Hancock, *ifford P		Engineering Technician II		$3,884 	
Hansen, *arol Christine		Community Resources Manager		$5,097 	
Hantho, *lenn E		Mechanic		$3,884 	
Hardy, *avid M		Firefighter		$5,386 	
Harmon, *ames Christoph (Gus)		Equipment Superintendent		$5,942 	
Harmon, *ige Michael		Firefighter Paramedic		$5,669 	
Harms, *ebbie Lee		Legal Secretary II		$2,753 	
Harris, *ngela Renee		Customer Service Representative		$1,377 	
Harris, *eanne M		City Council Member		$1,260 	
Harris, *ohn Anthony		Senior Engineering Technician		$4,288 	
Harris, *aul W		Video Producer		$4,183 	
Harris, *cott David		Police Service Technician		$3,188 	
Harris, *pencer Warren		Police Officer		$4,607 	
Harris, *teve G		Video Producer		$4,183 	
Harrison, *amuel Alexander		Firefighter Paramedic		$5,669 	
Hart, *evin J		Firefighter		$4,261 	
Harte, *ichard A		Firefighter		$5,386 	
Hatley, *evin J		Police Officer		$4,837 	
Hazelton, *ee Michael		Fire Captain		$6,842 	
Hazuka, *ark David		Associate Civil Engineer		$4,611 	
Heath, *my Leigh		Legal Secretary II		$3,346 	
Heaton, *indy Marie		Departmental Aide		$993 	
Hedval, *en D		Senior Engineering Technician		$4,288 	
Hedval, *enny S		Staff Assistant		$3,035 	
Heidt, *dward J		Water Treatment Plant Operator		$4,183 	
Heidt, *ichal N (Myk)		Staff Assistant NU		$2,750 	
Heil, *athy		Loss Control Specialist		$3,379 	
Hemstock, *tuart Dale		Police Corporal		$5,199 	
Henderson, *avid P		Police Officer		$4,837 	
Henderson, *arshall Scott		Police Officer		$4,837 	
Henry, *ichelle Elizabeth		Engineering Technician II		$3,700 	
Herbst, *tevan Gregory		Firefighter		$5,386 	
Hernandez, *olando		Mechanic		$3,884 	
Herring, *areen Marie		Staff Assistant		$2,622 	
Herzog, *atrick Robert		Maintenance Worker II		$3,433 	
Hewitt, *dward Leonard		Police Officer		$4,837 	
Hibbard, *regory Joseph		Police Officer		$4,837 	
Hickles, *ouis Veola		Grounds Maintenance Specialist		$3,747 	
Hinton, *rlisa Lachelle		Recreation Specialist		$3,316 	
Hix, *isa Ann Shaw		Analyst		$5,817 	
Hixson, *ale Charles		Firefighter		$5,386 	
Hochhalter, *ark T		Police Corporal		$5,199 	
Hoey, *ndrew P		Firefighter Paramedic		$5,925 	
Hoffman, *ary Jo		Administrative Assistant		$3,603 	
Hoffman, *ichard J		Operations Superintendent		$5,942 	
Hoffman, *onald Dale		Building Repair Specialist		$3,795 	
Hoggatt, *udith K		Program Assistant		$4,387 	
Hogue, *urtis Kenneth		Maintenance Worker II		$3,433 	
Hoiland, *ichard Calvin		Civil Engineer		$5,626 	
Holbrook, *argaret M		Computer Forensics Specialist		$5,097 	
Holladay, *aron Michael		Police Officer		$4,837 	
Holland, *ocelyn Melody		Planner		$4,296 	
Hollingsworth, *tacey L		Program Assistant		$2,889 	
Holloway, *artin		Police Sergeant		$5,561 	
Holly, *ichael D		Senior Accounting Clerk		$3,349 	
Holmes, *asey Richard		Firefighter Paramedic		$5,669 	
Holmes, *avid Brian		Firefighter		$5,386 	
Honeycutt, *ina Louise		Senior Accounting Clerk		$2,893 	
Honkala, *arah M		Customer Service Representative		$2,671 	
Honrath, *ohn Edward		Maintenance Worker II		$3,270 	
Hoodenpyle, *elly Marie		Operations Dispatcher		$3,188 	
Hopkins, *osannah C		Police Officer		$4,388 	
Hoskins, *aura Ann		Maintenance Worker II		$3,433 	
Hovatter, *aren Lee		IT Technical Specialist		$4,627 	
Hubenthal, *ennifer Gayle		Police Officer		$4,179 	
Huberty, *imothy A		Police Corporal		$5,199 	
Hudson, *aura Lois		Long Range Planning Manager		$7,216 	
Huff, *obert Thomas		Maintenance Worker II		$3,433 	
Huffman, *ulie E		Staff Assistant		$3,188 	
Huffman, *ichard E		Fire Captain Paramedic		$6,461 	
Hutchison, *ouglas P		Fire Captain Paramedic		$6,179 	
Huycke, *imothy W		Police Officer		$4,837 	
Hyde, *elen M		Accounting Clerk II		$3,188 	
Hyde, *eith A		Police Sergeant		$5,561 	
Ilie, *rian George		Firefighter		$5,386 	
Ingenthron, *orna S		Program Coordinator I		$3,790 	
Ingram, *ason D		Firefighter		$5,386 	
Irvin, *tephen M		Firefighter		$5,386 	
Irwin, *onnie		Recreation Specialist		$2,116 	
Isely, *harles A		Assistant City Attorney		$4,324 	
Jacks, *ames Frank		Community Relations Specialist		$3,806 	
Jackson, *ennis E		Maintenance Worker II		$3,433 	
Jackson, *rederick Bernh		Senior Mechanic		$4,288 	
Jackson, *anell		Mechanic		$3,700 	
Jackson, *ichael James		Building Inspector III		$4,404 	
Jacobs, *ichael Francis		Analyst		$4,193 	
Jacobson, *ohn M		Fire Captain		$5,640 	
Jakubiak, *nnette M		Senior Engineering Technician		$3,890 	
James, *avid L		Firefighter Paramedic		$5,925 	
James, *iana J		Senior Office Assistant		$2,889 	
Janisch, *ohn A		Police Officer		$4,837 	
Jennings, *eanne M.		Administrative Assistant		$3,382 	
Jennings, *rik R		Police Officer		$4,837 	
Johns, *atrick Arthur		Police Officer		$4,837 	
Johnson, *ennis G		Firefighter		$5,386 	
Johnson, *ldon Dean		Emergency Equipment Mechanic		$4,444 	
Johnson, *erald Alan (Jerry)		Public Works Supervisor		$4,625 	
Johnson, *effrey A		Fire Captain		$5,922 	
Johnson, *eann Ruth		Community Relations Specialist		$3,878 	
Johnson, *elvin Scott		Mechanic		$3,884 	
Johnston, *ark Robert		Firefighter		$5,386 	
Jollota, *atricia A		City Council Member		$1,260 	
Jones, *amara Laye		Assistant City Attorney		$4,324 	
Jones, *anny L		Code Enforcement Officer		$4,851 	
Jones, *arryl R		Maintenance Worker II		$3,433 	
Jones, *aya		Community Relations Specialist		$4,343 	
Judd, *avid Elsworth		Parks and Recreation Director		$8,701 	
Kandoll, *esley L		Building Inspector III		$4,851 	
Kanooth, *eremy M		Senior Accounting Clerk		$3,007 	
Kapp, *imberly Anne		Community Relations Specialist		$3,939 	
Katzenmeyer, *ark Alan		Deputy Fire Marshal 1		$5,195 	
Kawahara, *olleen Lynn		Special Projects Coordinator		$5,097 	
Keeney, *ark		Police Sergeant		$5,561 	
Keeney, *haron June		Program Coordinator I		$3,790 	
Kelsey, *ichael F		Engineering Specialist		$4,733 	
Kennedy, *atrick Joseph		Police Officer		$4,837 	
Kennedy, *teve R		Grounds Maintenance Specialist		$3,747 	
Kenney, *ryan D		Firefighter		$4,653 	
Kenning, *heresa S		Program Assistant		$3,349 	
Kent, *arrell Travis		Firefighter		$5,386 	
Kerfoot, *ancy K		Staff Assistant		$3,188 	
Kershaw, *hristopher J		Police Officer		$3,980 	
Key, *ohn		Police Officer		$4,837 	
Kihs, *amera Jean		Community Services Manager		$7,064 	
Kim, *euksun T		Police Sergeant		$5,561 	
King, *avid R		Police Sergeant		$5,561 	
King, *icki Rae		Departmental Aide		$949 	
Kinnaird, *obinson Shaw		Engineering Technician II		$3,700 	
Kinonen, *enneth E		Investigator		$4,733 	
Kipp, *arbara Lynn		Police Officer		$4,837 	
Kipp, *effery Douglas		Police Officer		$4,607 	
Kirby, *yle J		Firefighter		$4,886 	
Kistler, *annette		Police Commander		$7,565 	
Kitterman, *lyde A		Maintenance Worker II		$3,433 	
Kitterman, *ason Abel		Maintenance Worker II		$3,433 	
Knable, *ard J		Division Fire Chief		$7,371 	
Knoeppel, *arbara M		Police Officer		$4,837 	
Knoeppel, *odd M		Firefighter Paramedic		$5,669 	
Knottnerus, *ee A		Analyst		$4,426 	
Knotts, *ichael D		Police Sergeant		$5,561 	
Knuth, *lizabeth Ann		Code Enforcement Officer		$4,851 	
Koch, *avid A		Firefighter		$5,386 	
Kok, *eroen J		Park Developer		$5,695 	
Komnick, *arol R		Customer Service Representative		$3,188 	
Kramm, *orman B		Operations Superintendent		$5,942 	
Krannich, *unther		Engineering Specialist		$4,733 	
Krebs, *atricia		Recreation Specialist		$3,482 	
Kreider, *ebra Ann		Program Assistant		$3,349 	
Krussow, *att Daniel		Firefighter		$4,886 	
Kubala, *herese Renee		Police Officer		$4,837 	
Kuchta, *rnold W		Emergency Equipment Mechanic		$4,444 	
Kuhn, *dward T		Maintenance Worker II		$3,433 	
Kumpula, *aniel R		Mechanic		$3,884 	
