This is a list of the 2005 State of Washington Yakima Valley College employees and their job title and salaries. (2011, 677 multiple job employees (includes 0 duplicates) (2009, 842 multiple jobs employees) (2007, 771 multiple jobs employees) (2005, 400 employees) (2003, 578 employees) (2001, 542 employees) (1999, 564 employees) (1997, 587 employees) (1995, 560 employees)

Yakima Valley Community College is located approximately 144 miles east of Seattle in a culturally diverse community. It was founded in 1928 and serves more than 6,300 students per quarter with approximately 315 full-time and 330 part-time employees. The College is one of 34 community and technical colleges in a statewide system. Its annual operating budget was approximately $20.4 million for 2005 and $21.5 million for 2006. A five-member Board of Trustees, appointed by the Governor, is responsible for oversight of College operations. Dr. Linda Kaminski has served as College President since 1995.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

The Washington State Office of Financial Management publishes state/college, name/jobtitle/salary information every 2 years. This information is from: http://www.ofm.wa.gov/persdetail/).

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

2005 State of Washington Yakima Valley College List of Employees, Job Title and Salary

Name                                 Job Title               Salary(monthly or hourly)
ADAMS, C. L			HOURLY OTHER			10	   
ADAMS, C. L			HOURLY OTHER			16.75	   
ALAMOS, MICHAEL P			P-T ADMIN/EXEMPT			6678.34	   
ALBANO, BONNIE L			PROGRAM ASSISTANT			2526	   
ALEX, TOM			ASST FINANCIAL AID D			3215	   
ALEX-JR., GEORGE K			HOURLY CHECKSTAND OP			9.39	   
ANDERSON, DENISE N			COORDINATOR-ENROLLME			40660	   
ANDERSON, ERIC A			ANTHROPOLOGY INSTRUC			51476	   
APPERSON, STEFAN			INFO TECH/MEDIA INSR			48010	   
ARMSTRONG, RAE			OFFICE ASSISTANT III			2468	   
ARNETT, DANIEL J			COORDINATOR-GEAR UP			14729.2	   
AROSTEGUI, TRACY C			ENGLISH INSTRUCTOR			49786	   
ASATO, ELAINE M			RETAIL CLERK I			2198	   
ASHWORTH, KATHLEEN			CHEMISTRY INSTRUCTOR			51476	   
BACA, BERNAL C			COUNSELOR			53484	   
BACA, BERNAL C			FACULTY MOONLIGHT AP			3802.5	   
BACA, BERNAL C			FACULTY MOONLIGHT AP			1267.5	   
BACA, ROXANNE M			PROGRAM ASSISTANT			2526	   
BAILES, LARRY J			MANAGER-HOUSING & IN			40070	   
BAKER, WENDY L			NURSING INSTRUCTOR			51177	   
BARRAGAN, NANCY			HOURLY TEACHING AIDE			11.25	   
BARRETT, CHARLES H			MAINTENANCE CUSTODIA			2303	   
BARTZ, BARBARA			NURSING INSTRUCTOR			53484	   
BARWIN, CYNTHIA D			SECRETARY SUPERVISOR			2775	   
BATALI, MICHAEL J			BUS/INFO TECH INSTRU			48010	   
BATALI, MICHAEL J			FACULTY MOONLIGHT AP			2028	   
BATALI, MICHAEL J			FACULTY MOONLIGHT AP			2535	   
BAUER, KATHRYN M			COUNSELOR			51476	   
BEAUDRY, CHRISTINE M			RADIO SCIENCES INSTR			48817	   
BEAUDRY, CHRISTINE M			FACULTY MOONLIGHT AP			684.45	   
BEAULAURIER, CINDIE			COORDINATOR-SPECIAL			37812.5	   
BEAULAURIER, CINDIE			EXEMPT MOONLIGHT APP			474.15	   
BEEBE, ANTHONY E			VICE PRESIDENT-INSTR			91500	   
BENETTI, JODI			HOURLY TEACHING AIDE			11.52	   
BENITEZ, SAN J			INSTRUCTIONAL TECH.			2526	   
BENOIT, JEANINE			QUALITY CONTROL SPEC			35350	   
BENSON, ERIC C			HOURLY OTHER			12.07	   
BENTLEY, ELLEN M			COORDINATOR-VITICULT			35350	   
BENZEL, TRUDY			DENTAL HYGIENE INSTR			49786	   
BICKLEY, SUSAN			DEVELOP WRITING INST			51476	   
BLACKABY, LESLIE			DIRECTOR-FINANCIAL A			57750	   
BLISARD, HERBERT			PHOTO/COMMUNICATION			53484	   
BOLONG, HEIDI G			BUSINESS ADMIN INSTR			51417	   
BONNEVILLE, PATRICK J			GARDENER II			2354	   
BOOTHMAN, RODGER N			MANAGER-BOOKSTORE			45370	   
BORDEAUX, BRIAN D			INFO TECH SYSTEMS SP			3916	   
BOUTAINE, BARBARA			REFERENCE LIBRARIAN			50176	   
BOYD, BELINDA			ACCOUNTANT			2645	   
BRADLEY, JAMES N			BUSINESS ADMIN INSTR			51827	   
BREN, CAROLYN			PART-TIME FACULTY			760.5	   
BROOKES, BRADY L			DISTANCE LEARNING CO			35350	   
BROOKS, HEATHER E			HOURLY PROGRAM ASSIS			11.52	   
BRUNELLE, MARY T			BASIC SKILLS INSTRUC			51476	   
BUCHANAN, DIANE			PROGRAM ASSISTANT			2198	   
BUCHANAN, TERRI			PART-TIME FACULTY			4056	   
BUNTING, MICHAEL R			MAINTENANCE MECHANIC			3291	   
BUSBY, MEGAN			HOURLY EC PROG AIDE			10.28	   
BUTLER, CODY			ASST. ATHLETIC DIREC			24785.68	   
BUTLER, CODY			OTHER COACH			6760.62	   
CALHOON-DILLAHUN, CAROLYN E			ENGLISH INSTRUCTOR			48010	   
CAMPBELL, MICHAEL			ENGLISH/SPEECH INSTR			53484	   
CAMPOS, JOHN D			CUSTODIAN			1915	   
CARDENAS, JOSE M			CUSTODIAN			1827	   
CARNEY, PAUL			HRY INFO TECH SYS SP			17.58	   
CARPENTER, CLAIRE M			BIOLOGY INSTRUCTOR			48577	   
CARPENTER, CLAIRE M			FACULTY MOONLIGHT AP			177.45	   
CARTER, SANDRA			PROGRAM COORDINATOR			2841	   
CASEY, KELLY			PHYSICS INSTRUCTOR			51854	   
CASTANEDA, DELIA			HOURLY TEACHING AIDE			11.25	   
CASTANEDA, MARGARET L			HOURLY TEACHING AIDE			11.25	   
CHAMA, RICARDO			SPANISH/2ND DIS INST			51476	   
CHANDLER, LAURA			HOURLY EC PROG AIDE			10.28	   
CHASE, KELLEY A			OFFICE ASSISTANT III			2148	   
CHAVEZ, ROBERT			COUNSELOR			53484	   
CHAVEZ, ROBERT			FACULTY MOONLIGHT AP			507	   
CHESHIER, JARED A			HOURLY OTHER			8.25	   
CHRISTIE, BENNY R			AUTOMOTIVE TECH INST			47277	   
CIKAUSKAS, REBECCA M			PROGRAM ASSISTANT			2005	   
CLARK, LINDA C			PURCHASING ASSISTANT			2148	   
CLEM, BERNICE			OFFICE ASSISTANT III			2468	   
COATS, GINA			EARLY CHDHOOD PRG AI			2249	   
COLE, DELORES			HOURLY TEACHING AIDE			11.25	   
COLLINS, WANDA L			OFFICE ASSISTANT III			2468	   
COOK, BARBARA C			ADMIN ASST-VICE PRES			38890	   
COOMER, MARCUS S			DIR-DISABLED & STUDE			49500	   
CORREA, OBED			HOURLY CUSTODIAN			10.04	   
COUSENS, MARLENE			READING INSTRUCTOR			52776	   
CRANE, ROBIN			REFERENCE LIBRARIAN			49786	   
CREACH, GAVIN D			HOURLY OTHER			8.25	   
CUMMINGS, CHARLES			CUSTODIAN			2198	   
CURTISS, HAZEL F			MEDIA LABORATORY COO			2526	   
DAHLIN, MARY			ENGLISH INSTRUCTOR			48010	   
DAILY, LAURA M			NURSING INSTRUCTOR			47277	   
DANIELSON, GRACE			HOURLY TEACHING AIDE			11.25	   
DECCIO, BRADFORD S			REGULAR COACH			9061.4	   
DENOME, KELLEY			VETERINARY TECH INST			49310	   
DIBARI, JOHN C			CHEMISTRY INSTRUCTOR			51369	   
DONALDSON, LUDVINA			OFFICE ASSISTANT III			2468	   
DOOLEY, CAROLYN M			FISCAL SPECIALIST I			2468	   
DOTSON, CLAUDE			INTERIM DEAN - GRAND			58526.58	   
DULIN, WILMA J			FAMILY LIFE INSTRUCT			51476	   
DULIN, WILMA J			FACULTY MOONLIGHT AP			507	   
DUNLAP, DOROTHY L			OFFICE ASSISTANT III			2468	   
EDWARDS, JACQUELINE L			HOURLY EC PROG AIDE			10.28	   
EGLIN, LESLIE A			BASIC SKILLS INSTRUC			51476	   
EMERSON, HILLARY			CURRICULUM ADVISOR			2586	   
ENGLISH, DARCY S			BA/MULTI DISCIPLINE			51476	   
ENSLOW, ALICE			OFFICE ASSISTANT III			2468	   
ERICKSON, DANIEL S			SPEECH/COMMUNICATION			48577	   
ESCOBAR, BENNY			HOURLY TEACHING AIDE			11.25	   
FAUTH, SANDRA			EARLY CHDHOOD PRG AI			2249	   
FERGUSON, GLENN E			HOURLY EC PROG AIDE			11.8	   
FERGUSON, PAMELA			BASIC SKILLS INSTRUC			51476	   
FIKE-JR., LAWRENCE			PHILOSOPHY INSTRUCTO			49310	   
FISHER, ROBERT A			ART INSTRUCTOR			51476	   
FORREST, DODIE A			ENGLISH INSTRUCTOR			48817	   
FRAGA, GUADALUPE G			P-T ADMIN/EXEMPT			12521.9	   
FRYATT, CINDRA M			HOURLY EC PROG AIDE			10.28	   
FULTON, DONNA S			PROGRAM ASSISTANT			2526	   
FUZIE, MARK J			ENGLISH INSTRUCTOR			51369	   
GABLE, NICOLE K			COORD-COMMUNITY RELA			38675.07	   
GALVAN, SHAWN A			HOURLY CUSTODIAN			10.04	   
GANDY-JR., EUGENE N			CUSTODIAN			2198	   
GARCIA, AL			OFFICE ASSISTANT III			2148	   
GARCIA, ROLANDO			ASSISTANT COACH			2647.51	   
GARRITY, ANDREW			HOURLY OTHER			8.25	   
GARZA, MYRTHALA			HOURLY TEACHING AIDE			11.25	   
GILBERT, JONATHAN M			ELECTRIAN			3134	   
GILLESPIE, GREG R			AGRI INSTR/BASIC SK			52669	   
GIORDANENGO, SAMUEL P			HISTORY/2ND DISCIPLI			48010	   
GIPSON, KEN			CUSTODIAN			2198	   
GIPSON, THOMAS E			CUSTODIAN			2198	   
GONZALEZ-JR., RAMIRO S			HOURLY OTHER			11.52	   
GOODWILL, JANET F			CRIMINAL JUSTICE INS			50069	   
GOODWILL, JANET F			FACULTY MOONLIGHT AP			1014	   
GRAHAM, TAMARA L			FINANCIAL AID DATA M			8837.52	   
GRAVELLE, ROBERT P			MAINT MECHANIC I			2645	   
GRAVESEN, BRAD W			NETWORK ADMINISTRATO			47917.37	   
GUINN, GWENDOLYN			DATA ENTRY OPR I			2100	   
GUNVALDSON, DENISE A			EARLY CHILDHOOD PROG			2712	   
GUTIERREZ, DAVID O			PROGRAM COORDINATOR			2354	   
HAAS, SHAWNIE M			PART-TIME FACULTY			2535	   
HAKALA, PATRICIA			DENTAL HYG COORD/INS			53484	   
HALDERMAN, JACQUELINE			MANAGER-WORKFORCE ED			41840	   
HANSEN, SHIRLEY			LIBRARY TECH III			2249	   
HARPER, ERIC			PHYSICAL EDUCATION I			47277	   
HARPER, ERIC			OTHER COACH			5295.02	   
HARVES, MICHAEL T			BIOLOGY INSTRUCTOR			53484	   
HARVES, MICHAEL T			FACULTY MOONLIGHT AP			177.45	   
HARVEY, WENDY S			PROGRAM ASSISTANT			2198	   
HASSEN, CAROL			MUSEUM/GALLERY MANAG			2937	   
HAYES, ERIN P			ART/HUMANITIES INSTR			50069	   
HAYES, GEORGE H			CUSTODIAN			2005	   
HERBER, DUSTIN J			HOURLY OTHER			9.5	   
HERDRICH, SUSAN			EARLY CHILDHOOD PROG			2984	   
HERNANDEZ, SILVIA L			HOURLY TEACHING AIDE			11.25	   
HESS, LINDA R			CUSTODIAN			2100	   
HILL, JANETTE L			HOURLY EC PROG AIDE			10.28	   
HODGE, GEOFFREY			NURSING INSTRUCTOR			53484	   
HOFFBAUER, CLAUDIA			MANAGER-PURCHASING			44200	   
HOFFMAN, CINDY L			INFO TECH TECHNICIAN			2198	   
HOFFMAN, CINDY L			INFO TECH TECHNICIAN			2198	   
HOLLAND, TERESA			DIRECTOR-ACCOUNTING			58930	   
HOPKINS, SHANNON			ENGLISH INSTRUCTOR			51476	   
HOVIS, MARY J			BUSINESS TECH INSTRU			53284	   
HUARD, ROBIN M			HOURLY TEACHING AIDE			11.52	   
HUCK, AGNES			INTERIM-COORD VOL LI			25452	   
HUSS, BRETT			CAMPUS SECURITY SGT			3549	   
HUYCKE, DAVID T			GEOLOGY/2ND SCIENCE			50069	   
ISON, LINDA K			FISCAL TECHNICIAN II			2526	   
IVY, MARIE C			NURSING/ALLIED HLTH			52669	   
JENCK, MICHAEL P			MATHEMATICS INSTRUCT			49877	   
JENNINGS, DIANA			COORD-GRANDVIEW STU			38300	   
JERONIMO, ADRIANA			HOURLY OFFICE ASSIST			10.5	   
JESKE, TIMOTHY D			POLITICAL SCI INSTRU			51369	   
JEWELL, TERRY R			CUSTODIAN			1827	   
JIMENEZ, LINEA			PROGRAM ASSISTANT			2413	   
JOHNSON, DELMA			COORDINATOR-UPWARD B			36726.49	   
JUDGE, KAREN L			VICE PRESIDENT-ADMIN			57330	   
KAMINSKI, LINDA			PRESIDENT			113220	   
KANTOR, SCOTT L			REFERENCE LIBRARIAN			51369	   
KAUTZ, STACEY			HOURLY PROGRAM MANAG			15.59	   
KELLER, PEGGY J			DEAN-TECH SERV & DIS			72490	   
KELLEY, PAM J			PROGRAM ASSISTANT			2526	   
KEMPER, VIRGINA J			OFFICE ASSISTANT II			1915	   
KENNEDY, MARIE			INFO TECH SYSTEMS SP			3916	   
KENYON, MICHAEL P			MATHEMATICS INSTRUCT			49596	   
KETCHAM, STEPHANIE D			FISCAL MANAGER			38961.14	   
KIRK, MARY C			HOURLY CHECKSTAND OP			9.39	   
KJELLMAN, JUDITH K			BIOLOGY INSTRUCTOR			53484	   
KOESTLER, GORDON D			ENGLISH INSTRUCTOR			50176	   
KOHLER, M. F			PROGRAM COORDINATOR			2841	   
KOLUDA, PATTI			BA INSTRCT/WED FACIL			51476	   
KRUEGER, ELIZABETH A			OFFICE WORKER II			10.5	   
LABBEE, BONNIE F			COUNSELOR			53484	   
LABBEE, BONNIE F			FACULTY MOONLIGHT AP			507	   
LABBEE, BONNIE F			FACULTY MOONLIGHT AP			507	   
LAFETRA, KATHLEEN E			PROGRAM COORDINATOR			2841	   
LANDE, JULIE			PROGRAM COORDINATOR			2841	   
LANE, MICHAEL			CAMPUS SECURITY OFFI			3134	   
LAWS, KATHERINE A			BASIC SKILLS INSTRUC			51476	   
LEA, LINDA L			PROGRAM ASSISTANT			2468	   
LEE, ALPHONSO			COUNSELOR			51476	   
LEE, ALPHONSO			FACULTY MOONLIGHT AP			405.6	   
LEON, MARTA I			HOURLY OFFICE ASST I			11.25	   
LEWIS, DOUGLAS			MATHEMATICS INSTRUCT			50176	   
LIERSEMANN, CHRISTOPHER			MAINTENANCE MECHANIC			3291	   
LOPEZ, ANTONIO C			CUSTODIAN			1747	   
LOPEZ, GEORGE E			MATHEMATICS INSTRUCT			49254	   
LOPEZ, IRIS			HOURLY PROGRAM ASSIS			11.52	   
LOPEZ, PAULETTE			COUNSELOR - TITLE V			47277	   
LOPEZ, SENAIDA			SECRETARY SENIOR			2712	   
LOPEZ, SERINA			HOURLY TEACHING AIDE			11.25	   
LOWELLS, MARGARET			HOURLY TEACHING AIDE			11.52	   
LUMPKIN, JENNIFER			HOURLY EC PROG AIDE			10.28	   
LUND, MARIA E			OFFICE ASSISTANT II			2100	   
LUNDEN, CHERYL D			FISCAL TECHNICIAN II			2526	   
MACIAS, JOAQUIN P			PROGRAM ASSISTANT			2645	   
MALDONADO, MARIA E			HOURLY INSTRUCT TECH			12.07	   
MARQUIS, VEDA			BOOKSTORE MANAGER AS			3059	   
MARSH, BERVIL E			PART-TIME FACULTY			177.45	   
MARTINEZ, ANGELICA			OFFICE ASSISTANT II			1099	   
MAY, LAURA D			INSTRUCTIONAL TECH.			1851	   
MAYER, CHEYENNE A			HOURLY TEACHING AIDE			11.52	   
MAYO, BEN			MATHEMATICS INSTRUCT			51476	   
MCBRIDE, DEBBIE			COPY CENTER LEAD A			2303	   
MCCALLUM, CAROLYN M			MATHEMATICS INSTRUCT			51476	   
MCCORMICK, JAMES			SPEECH INSTRUCTOR			52776	   
MCDONALD, KATHLEEN L			COUNSELOR			52477	   
MCDONALD, KATHLEEN L			FACULTY MOONLIGHT AP			5070	   
MCPHERSON, AGNES			HOURLY CASHIER I			10.5	   
MEISTER, MARTIN J			MATHEMATICS INSTRUCT			51417	   
MENDEZ, FRANK			WAREHOUSE WORKER II			2468	   
MEREDITH, SUSAN L			PROGRAM MANAGER A			3215	   
MERRIAM, SHIRLEY M			PAYROLL SUPERVISOR			3291	   
MERTELL, JOHN M			MAINTENANCE MECHANIC			3291	   
MESA, EFRAIN T			CUSTODIAN			1747	   
MEYERS, GARY A			INFO TECH TECHNICIAN			1890	   
MEYERS, GARY A			INFO TECH TECHNICIAN			2100	   
MEYERS, YVETTE M			HOURLY OTHER			8.25	   
MILLER, RICHARD A			INFO TECH SYSTEMS SP			3916	   
MILLIRON, RICHARD A			MANAGER-CUSTODIAL SE			35350	   
MILLS, JAMES P			CAMPUS SECURITY OFFI			3134	   
MOHSENIAN, SHIRLEY			ALLIED HLTH TECHNOLG			49310	   
MONDACA, CONSUELO E			PROGRAM COORDINATOR			2841	   
MONTGOMERY, RYAN			LIBRARY TECH I			1073.4	   
MOODY, TAD			EARLY CHDHOOD PRG AI			2586	   
MOON, PAMELA R			PROGRAM ASSISTANT			2526	   
MOORE, THERESA D			FISCAL TECHNICIAN II			2712	   
MOREHEAD, JUDY L			BUDGET MANAGER			50866.72	   
MORENO, LYDIA			TEACHING AIDE II			2468	   
MORNING-GUN, CHRISTY L			HOURLY CHECKSTAND OP			9.39	   
MORNINGGUN, MICHAEL S			HOURLY CHECKSTAND OP			9.39	   
MORNINGGUN, MICHAEL S			HOURLY OTHER			10	   
MORRIS, PAMELA L			HOURLY CHECKSTAND OP			9.39	   
MORROW, FRANCE			PSYCHOLOGY INSTRUCTO			51369	   
MORROW, JEFFREY S			GROUNDS SUPERVISOR I			2841	   
MORTENSEN, KEN			REGULAR COACH			9025.92	   
MOSEBAR, CAROL A			HOURLY TEACHING AIDE			11.52	   
MOSHER, LAURIE L			INSTRUCTIONAL TECH.			2100	   
MOUNT, THOMAS			PSYCHOLOGY INSTRUCTO			51476	   
MUNGUIA, ROSA			HOURLY TEACHING AIDE			11.52	   
MURLEY, BRIAN E			HOURLY OTHER			8.25	   
MURRAY, LINDA T			COORD-EARLY LEARNING			36730.87	   
MYERS, SUSAN K			NURSING INSTRUCTOR			53484	   
NATHLICH, SALLY			PROGRAM ASSISTANT			2100	   
NESS, RONALD M			INFO TECH SYSTEMS SP			3916	   
NOLT, KIM R			INSTRUCTIONAL TECH.			1851	   
NOONER, PRISCILLA I			HOURLY OFFICE ASSIST			10.5	   
OCHOA, GUADALUPE			HOURLY EC PROG AIDE			10.28	   
OHRT, STACY			DRAMA INSTRUCTOR			18340.9	   
OHRT, STACY			EXECUTIVE DRAMA INST			1920.4	   
OLSON, JOHN A			CUSTODIAN			2198	   
ONEY, DAVID M			HOURLY INFO TECH TEC			12.07	   
ORGILL, GLENDA E			EDUCATION INSTRUCTOR			48817	   
ORTEGA, GUILLERMINA L			HOURLY TEACHING AIDE			11.25	   
OZUNA-SANCHEZ, MARIA H			HOURLY EC PROG AIDE			10.28	   
PACKINEAU, JUDY			OFFICE ASSISTANT II			2303	   
PALMATEER, KEVIN			IT/MULTI DISCIPLINE			48010	   
PALOMO, JANIE C			OFFICE ASSISTANT III			2354	   
PALOMO, MEGAN N			HOURLY OFFICE ASSIST			11.01	   
PARNELL, BEVERLY			MATHEMATICS INSTRUCT			51476	   
PATEL, PRAGNA			RETAIL CLERK LEAD			2526	   
PAULKE, THOMAS			HOURLY CHECKSTAND OP			9.39	   
PAYNE, SHIRLEY			CUSTODIAN			2198	   
PEARLMAN, GAIL			ENGLISH INSTRUCTOR			49877	   
PEREZ, RAOUL S			MAINTENANCE MECHANIC			3291	   
PETERS, DANIEL C			ENGLISH INSTRUCTOR			47277	   
PETERSON, ERWINA			NUTRITION INSTRUCTOR			53484	   
PETERSON, SCOTT			MUSIC INSTRUCTOR			53484	   
PETERSON, SCOTT			CHORAL DIRECTOR			4653.11	   
PFIEFFER, BEVERLY			FISCAL TECHNICIAN II			2712	   
PHILLIPS, KEVIN J			CAMPUS SECURITY OFFI			2586	   
PHILLIPS, SIRENA			EARLY CHDHOOD PRG AI			2249	   
PIMENTEL, ANTONIO			REGULAR COACH			7249.12	   
PIMENTEL, LAURINDA K			HOURLY INFO TECH TEC			12.07	   
PINON, RODOLFO			SPANISH INSTRUCTOR			53484	   
PLEMONS, JOHN R			HOURLY MAINTENANCE A			10.04	   
PLEMONS, WALLACE R			UTILITY WORKER I			2005	   
PODRUZNY, CHERI S			DENTAL HYGIENE INSTR			51476	   
POOLE, CHARLES			FACIL OPER MAINT SPE			3460	   
PUGSLEY, MENDIE M			EARLY CHILDHOOD PROG			2586	   
PYLES, EDNA J			INFO TECH SYSTEMS SP			4322	   
RAMIREZ, MARY L			INFO TECH TECHNICIAN			2100	   
RAMIREZ, MARY L			INFO TECH TECHNICIAN			2100	   
RAMIREZ, RAQUEL V			BASIC SKILLS INSTRUC			49786	   
RANSIER, ARNOLD			DATA ENTRY OPR III			1915	   
RATHJEN, KAREN			DATA ENTRY OPR II			2198	   
REED, DUANE			ENGLISH INSTRUCTOR			49310	   
REED, VICKIE K			PART-TIME FACULTY			5070	   
REID, CHRISTINE E			PART-TIME FACULTY			1014	   
REISS, NINA I			HOURLY INSTRUCT TECH			11.52	   
REYES, ZULMA			OFFICE ASSISTANT III			2148	   
RHINE, MICHAEL A			PART-TIME FACULTY			1014	   
RICE, LISA			SENIOR ACCOUNTANT			3059	   
RIOJAS, JOSIE			ADMIN ASST-VICE PRES			35001	   
ROBBINS, KELLY M			INTERIM DIR-ATHLETIC			41670.19	   
ROBBINS, KELLY M			OTHER COACH			3971.27	   
ROBERTS, HEIDI L			LIBRARY TECH II			2053	   
ROBINSON, BRIAN W			STAGE TECHNICIAN I			2198	   
ROBINSON, EUGENE P			HOURLY INFO TECH TEC			12.07	   
RODDY, ROY			ECON/BUS ADM. INSTRU			53484	   
RODRIGUEZ, MARGARITA			HOURLY TEACHING AIDE			11.25	   
ROGERS, ALONZO			REGULAR COACH			11042.3	   
ROGERS, ALONZO			PART-TIME FACULTY			1090.05	   
ROGSTAD, MARK L			DIRECTOR-HUMAN RESOU			58930	   
ROGSTAD, MARK L			EXEMPT MOONLIGHT APP			10000	   
ROMERO, IGNACIO			PROGRAM COORDINATOR			2712	   
ROSS, JUDY			HOURLY OFFICE ASSIST			11.52	   
ROZDILSKY, MARY L			DEAN-ARTS & SCIENCES			70120	   
RUDNICK, ISIDORE			MUSIC INSTRUCTOR			51827	   
RUDNICK, ISIDORE			ASSOCIATE DIR. OF MU			4508.95	   
RYDER, JANE A			ALLIED HEALTH INSTRU			47277	   
RYDER, THELMA			MEDIA TECHNICIAN SR			2712	   
SABOL, LOIS			SOCIOLOGY/2ND DIS IN			50610	   
SAEED, SAUBIA			SCIENTIFIC INSTR TEC			3059	   
SALAZAR, JULIE			HOURLY OFFICE ASSIST			11.01	   
SALI, LISA E			INSTRUCTIONAL TECH.			1575	   
SANCHEZ, MARIA J			MANAGER-CURRIC & INS			41250	   
SANCHEZ, MARIA J			EXEMPT MOONLIGHT APP			5000	   
SANDERS, DE'ANDRE A			HOURLY OTHER			8.25	   
SARMIENTO-SCHWAB, JANE			SI SE PUEDE TITLE II			51827	   
SCHAPIRO, DANIEL J			MATHEMATICS INSTRUCT			50176	   
SCHLENKER, NEAL L			HOURLY OTHER			8.5	   
SCHNEBLY, SHERRY L			DATA MGMT&SOLUTIONS			53030	   
SCHNEIDER, CAROL A			BA INSTRCT/WED FACIL			50117	   
SCHROEDER, SANDRA M			ENGLISH INSTRUCTOR			48817	   
SCHUT, CAROLYN			MATHEMATICS/2ND DISC			49310	   
SCOTT, BECKY E			BASIC SKILLS INSTRUC			51476	   
SELAM, DEBORAH			BASIC SKILLS INSTRUC			49786	   
SELLAND, JANICE			OFFICE ASSISTANT III			2468	   
SEVEYKA, JERRED			BIOLOGY INSTRUCTOR			47277	   
SHAFER, VERNA			FISCAL TECHNICIAN II			2526	   
SHAW, HEIDI			PSYCHOLOGY INSTRUCTO			37339.5	   
SHAW, JANET			SECRETARY SENIOR			2586	   
SHAW, JUDI A			PROGRAM ASSISTANT			2526	   
SHEAN, BLAIR			BIOLOGY INSTRUCTOR			50117	   
SHIELDS, MICHAEL			INFO TECH APPS SPEC			3727	   
SIZEMORE, WILLIAM G			PARKING CHECKER			2053	   
SMITH, ASA P			STOCKROOM ATTENDANT			1873	   
SMITH, BRADLEY D			INSTRUCTIONAL TECH.			1851	   
SMITH, DAVID C			HOURLY SECURITY OFCR			14.18	   
SMITH, DAVID L			HOURLY PROGRAM ASSIS			12.07	   
SMITH, JAMES N			P-T ADMIN/EXEMPT			18000	   
SMITH, MICHAEL A			PART-TIME FACULTY			2535	   
SMITH, MICHAEL A			ASSISTANT COACH			2647.51	   
SMITH, PAULA J			HOURLY CUSTODIAN			10.04	   
SMITH, THEODORE E			WORKFIRST PROG DEVEL			23374.12	   
SMOTHERMAN, CHERYL			OFFICE ASSISTANT III			2468	   
SOUTHARDS, TESSA M			PROGRAM ASSISTANT			2526	   
SPALETTA, WILLIAM H			NURSING INSTRUCTOR			47277	   
SPRIGINGS, JUDITH			COORDINATOR-TITLE V			17675	   
SPURGIN, MARNEY			PROJECT MANAGER-TECH			26512.5	   
ST.-GEORGE, TINA			CREDENTIALS EVALUATO			2303	   
STERBENZ, JASON R			INFORMATION TECHNOLO			47277	   
STEWART, SUSAN M			OFFICE ASSISTANT III			2468	   
STOOTHOFF, SHERRIE'			OFFICE ASSISTANT III			1234	   
STRADER, JUNE A			FOOD SERVICE WORKER			1575	   
STRAIN, PHYLLIS			ASST DIR-HUMAN RESOU			41840	   
STRATER, PAUL			COORDINATOR-INSTRUCT			41840	   
STRONG, WALLACE C			ETHNIC STUDIES INSTR			51854	   
STROTHER, DELORES			FISCAL TECHNICIAN LE			2775	   
SWIRES, ROBERT D			FISCAL TECHNICIAN II			2413	   
SYBOUTS, ANGELA			HOURLY PROGRAM ASSIS			12.63	   
TANASSE, VICKIE L			RADIO SCIENCES INSTR			48577	   
TAYLOR, BRIAN S			DIRECTOR-WORKFORCE E			51857.52	   
TAYLOR, JESSE S			HOURLY OTHER			8.25	   
TAYLOR, RHONDA L			NURSING INSTR/COORD			50176	   
TENNANT, WANDA N			FISCAL TECHNICIAN II			2526	   
TERK, I. C			BUSINESS ADMIN INSTR			53484	   
TERRY, DEBRA J			INSTRUCTIONAL TECH.			2526	   
TILLETT, SUSAN D			INFO TECH TECHNICIAN			2526	   
TIMM, JANICE			HOURLY EC PROG AIDE			12.63	   
TODD, BETTY			OFFSET DUPLICATOR OP			2198	   
TOLAND, KATHLEEN			DEAN-WORKFORCE EDUCA			70120	   
TOLAND, KATHLEEN			EXEMPT MOONLIGHT APP			10000	   
TRAVIS, LESLIE A			HOURLY EC PROG AIDE			10.28	   
TREVINO, EUGENE			CUSTODIAN			1747	   
TRUSLEY, ANGELA M			WEB/INSTR SUPPORT SP			31815	   
TWADDLE, JANE P			ENGINEERING INSTRUCT			48010	   
TYE, VERLA J			HUMAN RESOURCE ASST			3134	   
UBERUAGA, GREG			P-T ADMIN/EXEMPT			5302.44	   
UNDERWOOD, SHAWN D			CUSTODIAN			1827	   
UPTEGROVE, SHAREN L			OFFICE ASSISTANT III			2468	   
