Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of Top 2000 total assessed parcels in Thurston County Listed by assessed value

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

  PARCEL_NO          OWNER_NAME         TOTAL_VALUANNUAL_TAX TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
12806410000  WASH-EVERGREEN ST COLL      146861100         0      490.15       1969  2700 EVERGREEN PARKWAYOLYMPIA
09850005000  WASH-GEN ADMN               129040650         0       21.53       1907  PO BOX 41019          OLYMPIA
62900500100  WASH-GEN ADMN               108789550         0       13.13          0  PO BOX 41019          OLYMPIA
91000400000  L O T T WASTEWATER ALLIANCE 107762900         0        1.33          0  111 MARKET ST NE STE 2OLYMPIA
83909200000  WASH-GEN ADMN               103039450         0        8.37          0  PO BOX 41019          OLYMPIA
19910000245  PANORAMA CITY INC            71490100 597902.18           0          0  1751 CIRCLE DR SE     LACEY
11818110101  SISTERS OF PROVIDENCE IN WA  62416700         0       13.52          0  525  LILLY RD NE      OLYMPIA
11816130201  WASH-STATE OF                58351350         0        27.5          0  MS 47612              OLYMPIA
11824440200  OLYMPIA, CITY OF             51796950         0       16.42          0  PO BOX 1967           OLYMPIA
37560000100  TARGET CORPORATION           51765100         0      125.04          0  PO BOX 9456           MINNEAPO
82700500100  WASH-STATE OF                51220900         0       35.74          0  PO BOX 41019          OLYMPIA
91001400000  PORT OF OLYMPIA              50878250         0      234.21          0  915 WASHINGTON ST NE  OLYMPIA
78506700500  WASH-GEN ADMN                44082350         0       11.88          0  PO BOX 41019          OLYMPIA
99001647700  AMCOR PET PACKAGING USA INC  39010937 546159.23           0          0  350 S GRAND AVE       LOS ANGE
56400000600  SCHOOL DISTRICT #33          36661600         0        34.6          0  419 LINWOOD AVE SW    TUMWATER
12828110500  SO PUGET SOUND COMM COLL     34389550         0        81.8          0  2011 MOTTMAN RD SW    OLYMPIA
12710100000  PORT OF OLYMPIA              34175800         0      331.49          0  915 WASHINGTON ST NE  OLYMPIA
11816310000  ST MARTINS ABBEY             31715200         0      243.39          0  5300 PACIFIC AVE SE   LACEY
55210000100  ORION DRIVE INVESTORS LLC    28493650 355148.35       43.65          0  PO BOX 105842         ATLANTA
11820420100  PANORAMA CITY INC            27812300         0       54.76       1974  1751 CIRCLE DR SE     LACEY
61030000100  LACEY MARKETSQUARE II LLC    22961300 286192.46       19.54          0  11812 SAN VINCENTE BLVLOS ANGE
61030000100  LACEY MARKETSQUARE II LLC    22961300 286192.46       19.54          0  11812 SAN VINCENTE BLVLOS ANGE
78509100100  WASH-STATE OF                22959850         0        1.28          0  PO BOX 41019          OLYMPIA
12816430300  OLYMPIA MALL CO              22828800 303633.34        1.27          0  C/O WESTFIELD CORP INCLOS ANGE
12816430300  OLYMPIA MALL CO              22828800 303633.34        1.27          0  C/O WESTFIELD CORP INCLOS ANGE
99000941100  COLUMBIA BEVERAGE CO         21108601 295523.72           0          0  PO BOX 11039          OLYMPIA
11834230100  SCHOOL DISTRICT #3           20772450         0       14.84          0  305 COLLEGE ST NE     LACEY
13514210000  WASH-GEN ADMN                20727700         0      209.52       1930  PO BOX 45010          OLYMPIA
11817120000  SCHOOL DISTRICT #3           20216900         0       38.43          0  305 COLLEGE ST NE     LACEY
38440000700  COLUMBIA CAP MED CTR LMTD    20154450 268063.28        2.39          0  PO BOX 1504           NASHVILL
12711230000  PORT OF OLYMPIA              19929900         0      245.26          0  915 WASHINGTON ST NE  OLYMPIA
65101000700  CAPITAL DEV CO               19911350 248177.51       28.19          0  PO BOX 3487           LACEY
65101000700  CAPITAL DEV CO               19911350 248177.51       28.19          0  PO BOX 3487           LACEY
12827240106  HOLLAND HOLDINGS I SOMERSET  19616500 274634.07       36.94          0  1111 MAIN ST STE 701  VANCOUVE
56400000101  VINE STREET INVESTORS LLC    18318150 256456.97        6.88          0  PO BOX 430            ARLINGTO
11811310000  WAL-MART REAL ESTATE BUSINE  17926550  225821.6       21.75          0  1301 SE 10TH ST       BENTONVI
99000904400  ILLUMINET INC                17823869  222158.9           0          0  487 E MIDDLEFIELD RD  MOUNTAIN
12834430502  ROUNDUP COMPANY              17491100 244878.14        12.2          0  PO BOX 42121          PORTLAND
11808330300  GROUP HEALTH COOP OF PUGET   17112900 210823.73        9.37          0  12501 E MARGINAL WAY STUKWILA
09070001001  SCHOOL DISTRICT #33          16868800         0          41          0  6600 CAPITOL BLVD     TUMWATER
11812340000  SCHOOL DISTRICT #3           16545550         0       39.73          0  305 COLLEGE ST NE     LACEY
52860000100  LACEY CENTER ASSOCIATES LLC  15740550 198284.46       15.37          0  6501 SW MACADAM FL 2  PORTLAND
52860000100  LACEY CENTER ASSOCIATES LLC  15740550 198284.46       15.37          0  6501 SW MACADAM FL 2  PORTLAND
73405600000  BRECKENRIDGE HEIGHTS LLC     15364250  215101.9       17.16          0  315 39TH AVE SW STE 10PUYALLUP
73405600000  BRECKENRIDGE HEIGHTS LLC     15364250  215101.9       17.16          0  315 39TH AVE SW STE 10PUYALLUP
60800200100  WASH-GEN ADMN                14925450         0        6.02          0  PO BOX 41019          OLYMPIA
60800200100  WASH-GEN ADMN                14925450         0        6.02          0  PO BOX 41019          OLYMPIA
11817131902  LOWE'S HIW INC               14862700 183102.21       10.51          0  101 ANDOVER PARK E STETUKWILA
58050002600  ACADEMY STREET LLC           14277450 177955.89        5.09          0  799 MCNARY ESTATES DR KEIZER
37000000902  VINE STREET INVESTORS - CON  14256450 199592.53        6.75          0  PO BOX 430            ARLINGTO
78502600000  WASH-GEN ADMN                13963550         0        1.43          0  PO BOX 41019          OLYMPIA
21724210500  SCHOOL DISTRICT #2           13936800         0       36.69          0  PO BOX 476            YELM
12816420100  CAFARO NORTHWEST PARTNERSHI  13857350 184309.01       21.67          0  PO BOX 422            FLORHAM
12816430305  CIGNA LIFE INSURANCE CO      13739550 182742.21           0          0  8 CAMPUS DR           PARSIPPA
11811410100  WA-STATE OF                  13618750         0       38.48       1933  PO BOX 47016          OLYMPIA
09890050000  SCHOOL DISTRICT #111         13519250         0       52.35          0  1113 LEGION WAY SE    OLYMPIA
11818110100  SISTERS OF PROVIDENCE IN WA  13290550         0       15.11          0  PO BOX 389673         SEATTLE
21711130100  CENTRALIA, CITY OF           13004800         0           0          0  1100 N TOWER AVE      CENTRALI
84990002200  CDC PROPERTIES II LLC        12976350 161738.82        5.84          0  8 TACOMA AVE N        TACOMA
99002014200  CARDINAL CG COMPANY          12582282 176153.92           0          0  775 PRAIRIE CENTER DR EDEN PRA
37000001101  VINE STREET INVESTORS - CON  12527100 175381.36        3.43          0  PO BOX 430            ARLINGTO
46830001501  THURSTON, COUNTY OF          12477400         0        20.4          0  2000 LAKERIDGE DR SW  OLYMPIA
99000091200  CROWN BEVERAGE PACKAGING IN  12455758  153449.7           0          0  ONE CROWN WAY         PHILADEL
12703130202  MEIER GROUP 6400 LINDERSON   12080700  169131.7        6.76          0  PO BOX 12930          OLYMPIA
65101700500  TARGET CORPORATION           11984000 149370.04        9.93          0  PO BOX 9456           MINNEAPO
12816130100  SCHOOL DISTRICT #111         11948200         0       36.69          0  1113 LEGION WAY SE    OLYMPIA
12714210000  PORT OF OLYMPIA              11876000         0         240          0  915 WASHINGTON ST NE  OLYMPIA
11820110700  BLAKE OFFICE PARK LLC        11563200 144125.14        5.34          0  425 PIKE ST STE 610   SEATTLE
11935320000  FISGARD ASSET MANAGEMENT CO  11503550 143381.66         160          0  3738 DOUGLAS ST       VICTORIA
37000001801  VINE STREET INVESTORS LLC    11433900 160076.39        7.95          0  PO BOX 430            ARLINGTO
11833230201  COLLEGE POINT ASSOCIATES LL  11334250 141271.48       16.15          0  7517 GREENWOOD AVE N  SEATTLE
58050003100  APOGEE APARTMENTS L P        11334150 141270.24       11.86          0  16592 NALU CIR        HUNTINGT
78203600100  VINE STREET ASSOC LLC        11330100 150695.44         4.5          0  PO BOX 430            ARLINGTO
12816310100  OVERLAKE MNGMT CO            10989550 146165.97       16.13          0  11225 SE 6TH ST STE 20BELLEVUE
73406900000  BRECKENRIDGE ASSOC JT VENTU  10980700 153731.52          13          0  1 BEACON ST # 1550    BOSTON
11816310102  ST MARTINS COLLEGE           10951600         0           0          0  5300 PACIFIC AVE SE   LACEY
09300076000  HIGHLAND POINT ASSOC LLC     10889150  144830.6        9.39          0  PO BOX 73669          PUYALLUP
38400000200  PORT OF OLYMPIA              10882900         0      125.34          0  915 WASHINGTON ST NE  OLYMPIA
12703230100  SCHOOL DISTRICT #33          10842400         0       21.06          0  419 LINWOOD AVE SW    TUMWATER
63090004300  COLUMBIA BEVERAGE CO         10738950 150346.98       19.78          0  PO BOX 11039          OLYMPIA
11817110000  SCHOOL DISTRICT #3           10697100         0       35.61          0  305 COLLEGE ST NE     LACEY
64300900400  YELM, CITY OF                10480100         0       11.95          0  PO BOX 479            YELM
11811110000  THURSTON, COUNTY OF-ROADS    10454450         0      123.94          0  2000 LAKERIDGE DR SW  OLYMPIA
11819140200  BELLWETHER #215 LTD          10418900 128356.46       11.93       1956  3131 S VAUGHN WAY #301AURORA
11816320200  LACEY, CITY OF               10383850         0       10.81          0  PO BOX 3400           LACEY
11935310000  HAWKS PRAIRIE LLC            10244400 127687.45      136.01          0  4721 LAKE WASHINGTON BSEATTLE
11823140300  VILLAGE AT UNION MILLS LLC   10194850 134221.06        9.55          0  17700 SW UPPER BOONES PORTLAND
12834430800  COSTCO WHOLESALE CORP #0107  10120750 141692.09       13.79          0  ATTN:  EXCISE TAX DEPAISSAQUAH
11820340100  PANORAMA CITY INC            10071800         0       14.06       1998  1751 CIRCLE DR SE     LACEY
14611000000  WASH-GEN ADMN                 9903400         0          40          0  PO BOX 47016          OLYMPIA
12816430303  MDS REALTY II LLC             9892550 131575.38        9.64          0  575 E SWEDESFORD RD STWAYNE
12822221100  OCEAN FRONT-CAMBRIDGE LLC     9745400 129618.22        8.93          0  724 COLUMBIA ST NW STEOLYMPIA
38440000600  CAPITAL MEDICAL CENTER LTD    9737100 129507.82        0.56          0  PO BOX 1504           NASHVILL
12828310000  THURSTON, COUNTY OF           9646250         0       13.96          0  2000 LAKERIDGE DR SW  OLYMPIA
11828320200  SCHOOL DISTRICT #3            9583800         0       19.15          0  305 COLLEGE ST NE     LACEY
12816430304  OLYMPIA MALL CO               9493000 126261.17       10.11          0  7 W 7TH ST,  ATTN:  12CINCINNA
78400300100  OCEAN FRONT-CAMBRIDGE LLC     9265900 123240.65        4.83          0  724 COLUMBIA ST NW STEOLYMPIA
12816420000  DAYTON HUDSON CORP #607       9211050 122511.12         8.2          0  P.O. BOX 9456         MINNEAPO
12821130000  WIG PROPERTIES LLC            9201900 122389.42        7.49          0  4811 134TH PL SE      BELLEVUE
12821130000  WIG PROPERTIES LLC            9201900 122389.42        7.49          0  4811 134TH PL SE      BELLEVUE
12817240400  WESTWOOD BAPTIST CHURCH       9007900         0        5.05          0  333 KAISER RD NW      OLYMPIA
12821240000  TOP FOODS OLYMPIA LLC         8995500 119644.21       11.32          0  550 W 7TH AVE # 1540  ANCHORAG
85810000100  SAFEWAY INC, A DELAWARE COR   8935100 119535.89        7.35          0  1371 OAKLAND BLVD. #20WALNUT C
46830001400  WHC821 LLC                    8926750  118729.8       11.88          0  2300 EVERGREEN PARK DROLYMPIA
12703240402  HD DEVELOPMENT OF MARYLAND    8800650 123210.47       12.03          0  2455 PACES FERRY RD NWATLANTA
11829120700  PANORAMA CITY INC             8745900         0       15.06       1970  1751 CIRCLE DR SE     LACEY
99002065482  TARGET CORP T-0600            8660521  107945.8           0          0  PO BOX 9456           MINNEAPO
11812130104  ABBEY ROWE LLC                8527450 112268.78         8.8          0  400 E PIONEER STE 101 PUYALLUP
12816340100  APPLE PARK ASSOC              8524750 113383.02        6.86          0  PO BOX 1398           MERCER I
09510060000  SCHOOL DISTRICT #111          8516000         0        19.3          0  1113 LEGION WAY SE    OLYMPIA
99000088000  GEORGIA PACIFIC CORP          8439412 112247.99           0          0  3001 JFK BLVD #B      NORTH LI
11819120000  HOME DEPOT USA INC            8430150  112124.8       22.23          0  PO BOX 105842         ATLANTA
11819120000  HOME DEPOT USA INC            8430150  112124.8       22.23          0  PO BOX 105842         ATLANTA
12821310100  BLACK LAKE APARTMENTS LLC     8354800 111122.61         9.2          0  98 ALEXANDRIA PIKE,  4WARRENTO
12805310000  WASH-EVERGREEN ST COLL        8342300         0       149.7       1971  2700 EVERGREEN PARKWAYOLYMPIA
61340000200  SHOPKO STORES INC             8329400 103818.66       12.68          0  PO BOX 19060          GREEN BA
12821420000  BLACK LAKE APARTMENTS LLC     8317450 110625.84        8.67          0  98 ALEXANDRIA PIKE,  4WARRENTO
12821420000  BLACK LAKE APARTMENTS LLC     8317450 110625.84        8.67          0  98 ALEXANDRIA PIKE,  4WARRENTO
12828320102  B P B PRTNRSHP                8259800  115638.5       11.16          0  3265 FERGUSON SW      TUMWATER
61340000100  COMMERCIAL NET LEASE REALTY   8238450 102685.05        8.48          0  450 S ORANGE AVE # 900ORLANDO
09840009001  OLYMPIA BOULEVARD PARTNERS    8231500 109482.66        3.61          0  1182 UPPER HAPPY VLY RLAFAYETT
11817220200  MEMORIAL MEDICAL PLAZA INC    8224050 101316.83        5.69          0  500 LILLY RD NE # 10  OLYMPIA
12817440200  UNICARE HOMES INC             8079700 107463.66        5.16          0  111 W MICHIGAN ST     MILWAUKE
09780018000  OLYMPIA, CITY OF-PARKS        8016950         0         253          0  PO BOX 1967           OLYMPIA
67900000000  WASH-GEN ADMN                 7868050         0       21.37          0  PO BOX 41019          OLYMPIA
09340004001  SCHOOL DISTRICT #401          7867800         0        26.5          0  PO BOX 457            ROCHESTE
21609310200  SCHOOL DISTRICT #307          7843600         0       19.18          0  PO BOX 98             RAINIER
12807220000  WASH-EVERGREEN ST COLL        7682450         0      220.49          0  2700 EVERGREEN PARKWAYOLYMPIA
09490014000  SCHOOL DISTRICT #402          7623600         0       20.16          0  C/O DR STEPHEN SMEDLEYTENINO
78500800300  EVERGREEN PLAZA ASSOC LLC     7620950 101362.07         0.4          0  11225 SE 6TH ST STE 20BELLEVUE
78500800300  EVERGREEN PLAZA ASSOC LLC     7620950 101362.07         0.4          0  11225 SE 6TH ST STE 20BELLEVUE
11819110100  NARDI, MATTHEW R TRUSTEE      7602800  93663.29        9.19          0  2200 WILBUR AVE       ANTIOCH
78200900200  VINE STREET ASSOCIATES LLC    7510900  99898.36        1.04          0  PO BOX 430            ARLINGTO
21724120404  MWSH YELM LLC                 7489400 100194.98         2.7          0  245 COMMERCIAL ST SE #SALEM
80720000100  VALLEY ATHLETIC CLUB LLC      7475450 104657.46        8.63          0  PO BOX 4094           TUMWATER
80720000100  VALLEY ATHLETIC CLUB LLC      7475450 104657.46        8.63          0  PO BOX 4094           TUMWATER
11817421500  FALLETTI, ELLEN M             7438550     92715        7.94          0  33 SOLEY ST           CHARLEST
11817421500  FALLETTI, ELLEN M             7438550     92715        7.94          0  33 SOLEY ST           CHARLEST
11817131903  SAFEWAY INC (FACILITY #1952   7418300  91390.34        5.19          0  1371  OAKLAND BLVD # 2WALNUT C
11817131903  SAFEWAY INC (FACILITY #1952   7418300  91390.34        5.19          0  1371  OAKLAND BLVD # 2WALNUT C
58050001100  U S INTELCO HOLDINGS INC      7404150  92286.23        6.82          0  487 E MIDDLEFIELD RD  MOUNTAIN
12821240300  PAN PACIFIC RETAIL PROPERTI   7280550   96834.6        5.91          0  PO BOX 131071         CARLSBAD
42260000200  BLACK COOPER LLC              7278050  96801.35        5.44          0  433 N CAMDEN DR STE 10BEVERLY
12816440800  CAPITAL MANOR                 7276600  96782.07        3.28          0  925 FOURTH AVE STE 330SEATTLE
46840004800  WESTLAKES APARTMENTS LIMITE   7226250  96112.38       12.07          0  5 OAK KNOLL TER       PASADENA
11812320300  BRITTANY LANE LLC             7164150  90247.14        6.79          0  400 E PIONEER AVE     PUYALLUP
84990003600  CAPITAL DEVELOPMENT CO        7140100  88995.08        0.79          0  PO BOX 3487           LACEY
85001800100  SCHOOL DISTRICT #111          7111600         0        2.57          0  1113 LEGION WAY SE    OLYMPIA
11808140401  SCHOOL DISTRICT #3            7060750         0       13.25          0  305 COLLEGE ST NE     LACEY
11833330100  COLLEGE GLEN APARTMENTS LP    6922800  86286.63        8.81          0  PO BOX 19001          SEATTLE
12834340302  PEGGY PARTNERSHIP             6849400  95892.67        4.73          0  PO BOX 820528         VANCOUVE
11817220600  SHP II OLYMPIA LLC            6810900  83907.43        3.29          0  2177 YOUNGMAN AVE 3RD ST PAUL
99700413700  RANTS GROUP                   6793700  90359.27           0          0  724 COLUMBIA ST NW # 2OLYMPIA
09740032010  GF CAPITAL RE FUND INV I LL   6791800     90334        2.91          0  375 PARK AVE FL 17    NEW YORK
11808330400  ARBOR SQUARE PRTNRSHP         6747700  83128.82        7.45          0  PO BOX 1398           MERCER I
75301000000  SCHOOL DISTRICT #2            6733150         0         7.4          0  PO BOX 476            YELM
91005501000  SWANSONIA LLC                 6671600  88735.29        0.66          0  13224 42ND AVE NE STE SEATTLE
78203200300  VINE STREET INVESTORS LLC     6602000  87809.58        1.12          0  PO BOX 430            ARLINGTO
11816220000  HELSTROM FOUNDATION           6534250         0       13.75          0  PO BOX 3363           LACEY
56400001500  VINE STREET INVESTORS         6466300   90529.2           2          0  PO BOX 430            ARLINGTO
11835230600  SCHOOL DISTRICT #3            6371900         0       16.64          0  305 COLLEGE ST NE     LACEY
78400100200  EVERGREEN CHRISTIAN CENTER    6344050         0           4          0  1000 BLACK LK BLVD SW OLYMPIA
12805230201  HARDROCK MAPLE VILLAGE LLC    6316250  88172.57        9.82          0  20285 NW AMBERWOOD DR HILLSBOR
12805230201  HARDROCK MAPLE VILLAGE LLC    6316250  88172.57        9.82          0  20285 NW AMBERWOOD DR HILLSBOR
84990002000  CDC PROPERTIES II LLC         6287900  78373.16        1.43          0  8 TACOMA AVE N        TACOMA
11810100000  CAMPBELL FAMILY PRTNRSHP      6287500  78368.17      155.87          0  6050 W JEWELL AVE     LAKEWOOD
38750100100  CAPITOL CITY APARTMENTS LLC   6276100  79060.33        8.83          0  37 GRAHAM ST STE 200-BSAN FRAN
12816330200  COURTSIDE APTS LTD PRTNRSHP   6213550  82643.01       11.66          0  PO BOX 5668           PORTLAND
09150063001  WASH-EVERGREEN ST COLL        6154400         0       78.75          0  2700 EVERGREEN PKWY NWOLYMPIA
11811200000  CAMPBELL FAMILY PRTNRSHP      6151400   76671.8       98.32          0  6050 W JEWELL AVE     LAKEWOOD
78509400100  CAPITOL WAY ASSOCIATES        6141050         0        1.51          0  334 WELLS AVE S STE B RENTON
12821420700  CENTRAL PARK VILLA LLC        6099750  81129.42         8.2          0  1717 COOPER POINT RD SOLYMPIA
78501000100  CAPITOL WAY ASSOCIATES        6079500         0        1.39          0  334 WELLS AVE S STE B RENTON
09510061000  SCHOOL DISTRICT #111          6053100         0       17.01          0  1113 LEGION WAY SE    OLYMPIA
99000980900  CAPITAL MEDICAL CENTER        6015818  80013.09           0          0  PO BOX 1502           NASHVILL
09080004000  SCHOOL DISTRICT #33           6004100         0       19.17          0  419 LINWOOD AVE SW    TUMWATER
78400200100  EVERGREEN VISTA               5969000   3016.43        4.73          0  2505 3RD AVE STE 325  SEATTLE
11802330200  CALLISONS INC                 5960800  74296.14        10.1          0  2400 CALLISON ROAD NE LACEY
11817140202  GLEN & PEGGY BLACK FAM LMTD   5957850  73398.21        2.06          0  10200 W EMERALD ST    BOISE
40100700100  SCHOOL DISTRICT #3            5953950         0       11.62          0  305 COLLEGE ST NE     LACEY
11834230200  SCHOOL DISTRICT #3            5942550         0       15.44          0  305 COLLEGE ST NE     LACEY
11820430100  PANORAMA CITY INC             5864450         0       13.32       1966  1751 CIRCLE DR SE     LACEY
65100900100  US BANK TRUST NATIONAL ASSO   5851800  72937.56        8.35          0  3333 BEVERLY RD D768TAHOFFMAN
12816310000  SAFEWAY STORES INC            5831150  77556.92        5.41          0  1371 OAKLAND BLVD # 20WALNUT C
12816310000  SAFEWAY STORES INC            5831150  77556.92        5.41          0  1371 OAKLAND BLVD # 20WALNUT C
12835331100  WA DEPT OF TRANSPORTATION     5811150         0        10.1          0  PO BOX 47440          OLYMPIA
73404500100  CAPITOL HEIGHTS LLC           5740000   80360.9        5.91          0  30117 NW 11TH AVE     RIDGEFIE
11811130100  KING OSCAR MOTEL LLC          5712700  71963.15        2.23          0  9318 S STEELE ST #7   TACOMA
09950017003  HUDSON EMERALD PROPERTIES I   5694150  70972.58        7.85          0  PO BOX 2016           LOS GATO
11828111200  SIR SUMMER RIDGE ASSOCIATES   5654100  23960.96       13.97          0  1326 6 BELLEVUE WAY NEBELLEVUE
78500300100  OLYMPIA, CITY OF              5649900         0        0.66          0  PO BOX 1967           OLYMPIA
11830240000  SCHOOL DISTRICT #111          5649750         0        9.34          0  1113 LEGION WAY SE    OLYMPIA
78500700500  GOVERNOR HOUSE HOTEL LLC      5639750  75011.22         0.8          0  621 CAPITOL WAY S     OLYMPIA
11820230301  DE TRAY, E PAUL               5635700  69429.45       30.68          0  3801 PACIFIC AVE SE   OLYMPIA
46790005600  DREBICK, JOHN D & GLENDA G    5616450  74701.32        1.61          0  2404 CHANDLER CT SW STOLYMPIA
42220000100  COOPER POINT ASSOC            5614750   74678.7        5.05          0  4811 134TH PL SE      BELLEVUE
42220000100  COOPER POINT ASSOC            5614750   74678.7        5.05          0  4811 134TH PL SE      BELLEVUE
78202500100  OLYMPIA, CITY OF              5600800         0       10.47          0  PO BOX 1967           OLYMPIA
99002033618  COMCAST OF WASHINGTON IV IN   5564997  74016.97           0          0  PO BOX 173838         DENVER
21725140100  SCHOOL DISTRICT #2            5546550         0       29.99          0  PO BOX 476            YELM
11821210100  ST MARTINS ABBEY              5518150         0        23.4          0  5300 PACIFIC AVE SE   LACEY
84410000100  HUNTINGTON I LLC              5502200  67784.78        9.29          0  1014 S 226TH ST       SEATTLE
09080011002  WASH-DEPT OF TRANS            5497500         0        6.51          0  PO BOX 47365          OLYMPIA
31280000100  ALHADEFF FAMILY LLC           5472000  68203.69        3.11          0  425 PIKE ST STE 610   SEATTLE
78500100300  OLYMPIA INN PROPERTIES LLC    5458650  72602.51        1.38          0  29757 SW BOONES FERRY WILSONVI
82701400000  SCHOOL DISTRICT #33           5451400         0        9.92          0  419 LINWOOD AVE SW    TUMWATER
11816130200  WASH-STATE OF                 5447350         0       34.35          0  PO BOX 41019          OLYMPIA
58010000200  ALBERTSONS INC                5439500  67798.59        5.18          0  C/O ALBERTSONS INC    BOISE
11817421401  BELL TOWNE CENTRE LLC         5431250  67695.76        1.65          0  4200 6TH AVE SE # 303 LACEY
11822220600  SAFEWAY INC, A DELAWARE COR   5380350  67061.34        5.62          0  1371 OAKLAND BLVD # 20WALNUT C
11818140900  SISTERS OF PROVIDENCE IN WA   5378900         0       11.15          0  PO BOX 389673         SEATTLE
09300011000  AFE-EVERGREEN LIMITED PARTN   5378550  71537.15       13.09          0  88 LENORA ST          SEATTLE
76100003800  SCHOOL DISTRICT #3            5376750         0       13.09          0  305 COLLEGE ST NE     LACEY
64303700100  C SISTERS LLC                 5368150  71816.39       14.22       1920  PO BOX 5210           YELM
99700412800  CARDINAL I G CO               5360500  75047.84           0          0  775 PRAIRIE CENTER DR EDEN PRA
12821310000  TEMPERATE PARADISE PROPERTI   5358000  71263.82        6.59          0  1800 WESTLAKE AVE N STSEATTLE
82150100000  WASH UNIT OF THE WALLY BYAM   5334500  70231.76       61.59          0  9101 SE STEILACOOM RD OLYMPIA
78204700100  VINE STREET INVESTORS LLC     5328100  70866.13        0.19          0  PO BOX 430            ARLINGTO
11807440100  SVC INVESTORS LLC             5308550   65399.1        4.56          0  1990 N CALIFORNIA BLVDWALNUT C
60208100100  WASH-GEN ADMN                 5296800         0        1.26          0  PO BOX 41019          OLYMPIA
84990003100  CDC PROPERTIES II LLC         5286000  65885.35        0.79          0  8 TACOMA AVE N        TACOMA
09950019001  SCHOOL DISTRICT #3            5278100         0       10.06          0  305 COLLEGE ST NE     LACEY
78508300000  WASH-GEN ADMN                 5270750         0        1.39          0  PO BOX 41019          OLYMPIA
78205100100  CAPITOL PLAZA LLC             5256000  69907.18        1.79          0  10618 SE KENT KANGLY RKENT
11825230200  SCHOOL DISTRICT #3            5246300         0        10.3          0  305 COLLEGE ST NE     LACEY
11801400000  WEYERHAEUSER VICWOOD PARTNE   5244350  65366.22       48.16          0  2590 WILLAMETTE DR NE LACEY
11820221200  DE TRAY, E PAUL               5233300  64472.06           2          0  3801 PACIFIC AVE SE   OLYMPIA
11814410300  LACEY, CITY OF                5216550         0       67.08          0  PO BOX 3400           LACEY
09950017005  STROBEL FAMILY INVESTMENTS    5200200  64815.92        5.15          0  PO BOX 88386          STEILACO
09950017005  STROBEL FAMILY INVESTMENTS    5200200  64815.92        5.15          0  PO BOX 88386          STEILACO
11819110400  GEORGIA PACIFIC CORP          5164600  68691.51        8.95          0  C/O TAX DEPARTMENT    ATLANTA
12805230200  FINANCIAL PACIFIC INC         5106000  71277.92         9.6          0  20285 NW AMBERWOOD DR HILLSBOR
12816340400  APPLE PARK ASSOC              5085300  67636.78        3.89          0  PO BOX 1398           MERCER I
46830002103  PAC/SIB LLC                   5084750  67629.46        2.04          0  15350 SW SEQUOIA PKWY PORTLAND
78508800000  WASH-GEN ADMN                 5051000         0        1.77          0  PO BOX 41019          OLYMPIA
80400000100  CDC PROPERTIES II LLC         5049850  70698.69        6.14          0  8 TACOMA AVE N        TACOMA
11820240600  CAPITOL CLUB APARTMENTS LLC   5035050  62757.48        9.49          0  7320 6TH AVE STE 6    TACOMA
12836220100  Y M C A                       5016300         0           0          0  1230 YELM HWY         OLYMPIA
78504500601  PRIUM OLYMPIA BUILDINGS LLC   5014700  66697.78         0.8          0  820 A ST # 300        TACOMA
12816130400  CROWNE POINT LTD PRTNRSHP     4997800  66472.99        4.96          0  PO BOX 73669          PUYALLUP
12817440305  COOPER POINT VILLAGE LLC      4989300  66359.94        5.19          0  PO BOX 875            TACOMA
11814130000  SCHOOL DISTRICT #3            4985350         0       39.45          0  305 COLLEGE ST NE     LACEY
11823420200  LAUREL OAKS MFG HOME COMMUN   4970250   65436.2       26.41          0  11326 RAINIER AVE S   SEATTLE
11823420200  LAUREL OAKS MFG HOME COMMUN   4970250   65436.2       26.41          0  11326 RAINIER AVE S   SEATTLE
11813140300  SCHOOL DISTRICT #3            4967300         0          11          0  305 COLLEGE ST NE     OLYMPIA
78506500006  LABOR 1992 CORP               4872450  64805.78        0.33          0  314 1ST AVE W         SEATTLE
11833310100  MOUNTAIN GREEN MHP LLC        4845250  60391.79       32.03          0  9040 BURKE AVE N      SEATTLE
11821240600  LACEY FIRE DISTRICT #3        4820050         0        2.19          0  PO BOX 3366           LACEY
78506500004  RAAD, ALI M & SANDRA K        4810700  63984.48        0.18          0  PO BOX 7689           OLYMPIA
