Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of 3,821 property owners A to Azurin and the assessed value of their property. .45mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
99000217100  A & B VENDING                    10875      154.86           0          0  PO BOX 3587           LACEY
99000141700  A & E RELOCATION SERVICES        31859       397.1           0          0  2604 WILLAMETTE DR NE LACEY
64300900300  A & J ENTERPRISES LLC           267800     3582.69           4          0  9531 LAS FLORES CIR   VILLA PA
99001250600  A & J MART INC                   14787      207.02           0          0  533 CUSTER WAY SE     TUMWATER
99002046615  A & M SERVICES INT'L              3141        1.97           0          0  PO BOX 7394           OLYMPIA
63460007200  A A A RESIDENTIAL SERVICES      190350     2506.07        0.33       1978  PO BOX 4898           AUBURN
99002052657  A A R P                          28773      382.69           0          0  1420 W MOCKINGBIRD LN DALLAS
11820110102  A B C - PACIFIC CORP            314300     3917.48        0.28          0  PO BOX 19435          SEATTLE
99001050600  A B C CHILDREN'S CENTER          21862      269.34           0          0  PO BOX 802206         DALLAS
99001324400  A B C PLUMBING INC                2798       40.07           0          0  PO BOX 687            EAST OLY
99000703700  A B CONGER                        2450           0           0          0  1123 SLEATER KINNEY RDLACEY
99000997600  A C T COUNSELING ASSOCIATES       5134       63.25           0          0  PO BOX 2020           HOODSPOR
99002065284  A D REPAIR LLC                    1156       16.35           0          0  2111 12TH AVE NE      OLYMPIA
99000830900  A G EL DORADO                     4052       13.11           0          0  5707 LACEY BLVD SE STELACEY
99001719300  A G RESOURCES INC                 1052       13.81           0          0  6340 65TH WAY NE      OLYMPIA
99002040116  A MASSAGE FOR LIFE                1821       24.63           0          0  2711 GULL HARBOR RD NEOLYMPIA
99002058819  A STEVES PROFESSIONAL STEAM       3440       42.88           0          0  PO BOX 5922           LACEY
99001039700  A WELDING ROD                     4411       54.77           0          0  12148 123RD AVE SE    RAINIER
99000895800  A-1 AUTO PARTS                   17121      151.35           0          0  PO BOX 337            ROCHESTE
99001889800  A-1 FLAT ROOFING INC               597        7.45           0          0  5012 BRENTWOOD DR SE  LACEY
99000000200  A-1 RENTALS                     186490      2480.4           0          0  903 4TH AVE E         OLYMPIA
99000000300  A1 SEWING CENTER                  3829       50.93           0          0  2747 PACIFIC AVE SE # OLYMPIA
99002039138  AA BOOKKEEPING & ACCOUNTING       1767       22.03           0          0  PO BOX 8077           LACEY
99002059043  AA DENTAL CENTER                 30264      402.52           0          0  1401 4TH AVE E #100   OLYMPIA
99000005000  AAA WASHINGTON/INLAND           107548     1430.44           0          0  1745 114TH AVE SE     BELLEVUE
61710004600  AABY, CHRISTOPHER M & JUANI     181550     2262.85        0.24       1993  4339 CEDAR CT SE      LACEY
49050002600  AACHANGKOLAKKARAI, R ETAL       252900     3577.64        0.19       1996  2520 SIMON ST NE      OLYMPIA
99002065715  AADVANTAGE CASH                    888       12.44           0          0  615 SUMMIT LAKE SHORE OLYMPIA
77100008500  AAHL, STEVEN A                  138900     1698.27        0.13       1975  3918 WALLINGFORD AVE NSEATTLE
11915122100  AAL TRUST CO, FSB               176400     2315.74        3.72          0  125 SUPERIOR ST       APPLETON
82070000300  AALAND, NEIL L                  162800     2296.88        0.27       1986  2138 27TH CRT NE      OLYMPIA
65190000300  AALBERS, LINDA K                199200     2622.58         0.5       1982  9524 27TH AVE NE      OLYMPIA
32670000700  AALBERS, MICHAEL TONE           139950     1744.35        0.15       1994  4209 AVONLEA DR SE    LACEY
21724411200  AALONA, BARBARA G               129250     1729.14        0.22       1979   PO BOX 797           YELM
99000731100  AAMCO TRANSMISSIONS              19068      253.61           0          0  2728 MARTIN WAY E     OLYMPIA
11618230100  AARDE, DONALD                    80150      943.79        3.86          0  14543 MCDUFF RD SE    TENINO
39350300300  AARDE, JOHN                      75200       933.8         0.4          0  8329 MCINTOSH ST SE   TENINO
13601310404  AARON J & CLARINDA M FIELDM      59200      750.39        2.85          0  5747 MAYTOWN RD SW    OLYMPIA
13601310401  AARON J & CLARINDA M FIELDM       1780       25.56       17.06          0  5747 MAYTOWN RD SW    OLYMPIA
11611140000  AARON J & CLARINDA M FIELDM       2700       30.54        37.4          0  5747 MAYTOWN RD SW    OLYMPIA
23619220800  AARON, KATHY                    113900     1614.26        5.18       1997  PO BOX 2675           YELM
39907300200  AARON, VELMA A                   82800     1185.69           2          0  8113 AYER ST SE       OLYMPIA
58640200100  AARTHUN, DANIEL J               180400      2399.4           0       1985  803 MC CORMICK ST SE  OLYMPIA
65760005200  AARTHUN, ROSMARY                126300     1662.81        0.43       1981  PO BOX 14065          TUMWATER
99001562900  AARTS & SON'S LAWN MAINTENA       5384       67.11           0          0  PO BOX 5879           LACEY
41130004600  AARTS, DANIEL T & LENA M        144400     1799.82           0       1979  5709 18TH AVE SE      LACEY
85001900300  AARTS, JEROME A                 207750     2763.17        0.13       1936  328 PLYMOUTH ST NW    OLYMPIA
13711440400  AARTS, RICHARD JR ETAL          244950     3598.88        4.93       1993  7838 DELPHI RD SW     OLYMPIA
82350001500  AASE, FLORENCE                  130500      324.11        0.28       1968  6901 33RD AVE SE      LACEY
82420006400  AASE, MICHAEL J & SUAN C        164750     2191.25         0.1       2000  1810 CROSBY CRT SW    TUMWATER
82420010300  AASE, MICHAEL J & SUAN C        150950      2007.7        0.17       2004  1628 FERN ST SW       OLYMPIA
81830000500  AASE, MICHAEL J & SUAN C        268350     3756.95        0.27       1998  1810 CROSBY CRT SW    TUMWATER
37870000900  AASE, MICHEAL & SUAN             46750      495.49        0.54          0  1810 CROSBY CRT SW    TUMWATER
47780002000  AASE, MICHEAL J & SUAN C        149250     2089.52        0.09       1992  2609 FIRLAND ST SW    OLYMPIA
37930000200  AASEBY, BRUCE W                 186450      2678.2        0.51       1980  10725 26TH E          SPOKANE
73201900200  AASEN, DONNA & JERRY            139600     1856.75        0.18       1941  1504 SAN FRANCISCO ST OLYMPIA
45050001500  AASEN, JERALD                    11600       164.4         0.3          0  1504 SAN FRANCISCO ST OLYMPIA
37990020600  AASEN, KEVIN G & SANDRA         338100     4967.46        0.29       2004  2011 ARAB DR SE       OLYMPIA
46910004200  AASEN, PHILLIP L & DENISE M     113600     1495.61         0.3       1979  8640 8TH WAY SE       OLYMPIA
80050001100  AASEN, ROBERT P                 154800     2038.03           0       1966  7025 TIMBERLAKE DR SE LACEY
48800500600  AASEN, RONALD                   138450     1841.45        0.18       1947  1005 BLVD ROAD        OLYMPIA
99002052766  AAT COMMUNICATIONS CORP         101992     1247.01           0          0  12444 POWERSCOURT DR SST LOUIS
65133217800  AB & J FUNDING INC              100050     1376.42        0.31       1983  1340 N JACKSON AVE    TACOMA
61790741600  ABA, PEDRO A                    175400     2309.24           0       1989  9527 PINEDROP DR SE   OLYMPIA
99002052393  ABACUS BUSINESS SERVICE           2016           0           0          0  1221 FREDERICK LN NE  OLYMPIA
99002034254  ABACUS BUSINESS SERVICES          1060       14.58           0          0  PO BOX 1769           YELM
71190004500  ABAD, PROCESO S & RUTH J        171450     2280.36        0.19       1998  2908 LOHMAN CRT SE    OLYMPIA
23631120400  ABAHAZY, ESTHER M               139900     1982.75        7.94       1993  PO BOX 2846           OLYMPIA
99000513300  ABALONE POINTE APARTMENTS        29400      391.03           0          0  5009 112TH AVE NE     KIRKLAND
58100004100  ABAS, ABRAHAM B & DEBORAH A     145150     1809.17        0.35       1990  6003 7TH AVE SE       LACEY
58100004000  ABAS, DEBORAH A & ABRAHAM B     161050     2007.34        1.02       1984  6003 7TH AVE SE       LACEY
11606340302  ABBETT, JANET M                 165350     1947.03        1.38       1992  3025 ANGUS RD SE      TENINO
12610341600  ABBETT, ROBERT A & MARIAN L     224650     2716.28        5.18       1994  606 142ND AVE SW      TENINO
11812130104  ABBEY ROWE LLC                 8527450   112268.78         8.8          0  400 E PIONEER STE 101 PUYALLUP
11812130102  ABBEY ROWE LLC                   89750     1181.61         0.5          0  400 E PIONEER STE 101 PUYALLUP
43050000400  ABBEY, ALLEN G                   69900     1004.06         1.7          0  10807 CREEKWOOD DR SW OLYMPIA
33770008003  ABBEY, DAN S                    143400     1787.35        0.25       1976  1475 S BASBOM AVE STE CAMPBELL
31820001800  ABBEY, JOSHUA D & BARBARA       159200     2138.59        0.13       1996  3022 APPLEHILL CRT NE OLYMPIA
85280002300  ABBEY, JOSHUA D & BARBARA M       4400       57.93        0.09          0  9423 FAGAN CRT NE     OLYMPIA
58630004900  ABBEY, JOSHUA D & BARBARA M      40900      538.47        0.13          0  2828 HIDDEN SPRINGS LPOLYMPIA
58630000700  ABBEY, MATTHEW D & KARI L        40900      538.47        0.18          0  2526 HIDDEN SPRINGS LPOLYMPIA
77100211600  ABBEY, TERRY & GLORIA            90850     1110.79         0.3       1987  975 TURKEY RD NW      OLYMPIA
82070001400  ABBEY, TIM                      159800     2254.56        0.29       1986  PO BOX 5222           LACEY
61890013900  ABBEY, TIM                      163550     2153.22        0.31       1986  4621 LACEY BLVD SE    LACEY
58120001600  ABBEY, TIM                      154900     2039.34        0.39       1991  PO BOX 5222           LACEY
42480960130  ABBEY, TIM                      107950      1345.5           0       1997  4621 LACEY BLVD SE    LACEY
11812410501  ABBEY, TIM                      133900     1762.87        0.48       1978  PO BOX 3831           LACEY
78030001600  ABBEY, TIM & CATHRYN            144050     1814.61        0.12       1993  PO BOX 5222           LACEY
76290002800  ABBEY, TIM & CATHRYN            157150     1979.63        0.15       1996  4621 LACEY BLVD SE    LACEY
82330000600  ABBEY, TIM & CATHRYN            143000     1782.36        0.34       1978  PO BOX 5222           LACEY
12827240300  ABBEY, TIM & CATHRYN            199000     2786.02        1.46          0  PO BOX 5222           LACEY
68270002300  ABBEY, TIMOTHY G                159050     2003.56        0.17       1998  PO BOX 5222           LACEY
22717430200  ABBEY, TIMOTHY G                261100     3592.05         9.5       1980  PO BOX 5222           LACEY
41130005400  ABBEY, TIMOTHY G                115100     1434.62           0       1980  PO BOX 5222           LACEY
38702401200  ABBEY, TIMOTHY G                139750     1858.74        0.19       1991  PO BOX 5222           LACEY
63600402000  ABBEY, TIMOTHY G & CATHERYN     340750     4532.13        0.32          0  PO BOX 5222           LACEY
55610100103  ABBEY, TIMOTHY G & CATHERYN     398600     5180.01         0.3       2000  6042 TROON LN SE      OLYMPIA
41210007700  ABBEY, TIMOTHY G & CATHERYN     130200     1845.28        0.21       1995  PO BOX 5222           LACEY
41210007600  ABBEY, TIMOTHY G & CATHERYN      14000      175.15         0.2          0  PO BOX 5222           LACEY
09400022000  ABBEY, TIMOTHY G & CATHERYN        600        7.99        0.07          0  PO BOX 5222           LACEY
09680077000  ABBEY, TIMOTHY G & CATHERYN     127050     1689.82        1.89       1923  PO BOX 5222           LACEY
61890013500  ABBEY, TIMOTHY G & CATHRYN      157750     2076.87        0.29       1986  PO BOX 5222           LACEY
51820000300  ABBEY, TIMOTHY G & CATHRYN      128700     1604.13        0.25       1994  4508 STIKES DR SE     LACEY
58630005000  ABBEY, TIMOTHY G & CATHRYN       40900      538.47        0.11          0  2832 HIDDEN SPRINGS LPOLYMPIA
61400600600  ABBEY, TIMOTHY G & CATHRYN      125500     1669.21        0.18       1967  PO BOX 5222           LACEY
42370006500  ABBEY, TIMOTHY G & CATHRYN      119700     1507.87        0.05       2003  6725 COMPTON BLVD SE  LACEY
22729410200  ABBEY, TIMOTHY G & CATHRYN      105500     1451.42        0.84       1972  PO BOX 5222           LACEY
11821231100  ABBEY, TIMOTHY G & CATHRYN      512500     6387.87        0.48          0  4621 LACEY BLVD SE    LACEY
11828330101  ABBEY, TIMOTHY G & CATHRYN      324600     4045.86        1.59          0  PO BOX 5222           LACEY
11823110102  ABBEY, TIMOTHY G & CATHRYN      159750      2103.2         0.9       1971  PO BOX 5222           LACEY
99002045972  ABBOTT LABORATORIES               4252       56.56           0          0  100 ABBOTT PARK RD    ABBOTT P
99002059139  ABBOTT LABORATORIES               2028       28.39           0          0  100 ABBOTT PARK RD    ABBOTT P
99001792800  ABBOTT LABORATORIES             147454     1816.57           0          0  100 ABBOTT PARK RD    ABBOTT P
09470039000  ABBOTT REVOCABLE LIVING TRU     158300      136.88           1       1941  4707 BRECH ST SE      TUMWATER
09470038000  ABBOTT REVOCABLE LIVING TRU      87050     1218.71        1.63          0  4707 BRECH ST SE      TUMWATER
37600000900  ABBOTT, BETTY J                 121500      173.75        0.23       1957  4438 24TH AVE SE      LACEY
13601120104  ABBOTT, BRIAN T & JEANNE MA     251400     3186.62        4.63       2004  12448 BROOKS ST SW    OLYMPIA
13601120104  ABBOTT, BRIAN T & JEANNE MA     251400     3186.62        4.63       2004  12448 BROOKS ST SW    OLYMPIA
78760001800  ABBOTT, BRIAN T & JEANNIE       109950     1447.56        0.23       1977  8920 SKOKOMISH WAY NE OLYMPIA
11918320000  ABBOTT, DAVID N                 159000     2150.21        9.19       1958  6842 LIBBY RD NE      OLYMPIA
63620004800  ABBOTT, JEREMY & AMY            133050     1658.35           0       1987  5612 MT TAHOMA CT SE  LACEY
12707410603  ABBOTT, JESSE W III             264100     3880.24        1.46       1987  7941 FAWN CT SW       OLYMPIA
49604000500  ABBOTT, JOHN                    161500     2148.03        1.01       1929  2012 BETHEL ST NE     OLYMPIA
36440000600  ABBOTT, JONATHAN W              193100     2749.68        0.39       2001  5923 BRAYWOOD LN SE   OLYMPIA
12832330500  ABBOTT, KAREN D                 136850     2010.63        2.09       1940  4120 56TH AVE SW      OLYMPIA
12832330500  ABBOTT, KAREN D                 136850     2010.63        2.09       1940  4120 56TH AVE SW      OLYMPIA
65133213500  ABBOTT, KATHLEEN                 71700      986.41        0.33          0  8502 SE THUJA AVE     YELM
45960005700  ABBOTT, NANCY M                 122550     1527.48        0.12       1997  5620 MT ADAMS ST SE   LACEY
78370003700  ABBOTT, PAUL N                  180500     2553.43        0.29       1989  2809 45TH CT SE       OLYMPIA
45970006200  ABBOTT, RICHARD A               172750     2153.18        0.14       1989  5921 54TH WAY SE      LACEY
11932110600  ABBOTT, S THOMSEN               218650     2870.38         0.7       1957  PO BOX 1951           OLYMPIA
74620003100  ABBOTT, SHELLEY                  21850      257.29           0          0  8014 TROUT CT SE      TENINO
74620003200  ABBOTT, SHELLEY D                21850      257.29           0          0  8014 TROUT CT SE      TENINO
13505411100  ABBOTT, SIDNEY A                206250     2210.68           5       1992  PO BOX 250            ROCHESTE
65070000700  ABBOTT, STEVEN G & JOYCE I      282450     3718.62        0.24       2004  532 ALMA LN SE        OLYMPIA
81640018600  ABBOTT, STEVEN G & JOYCE L      150200     1977.46        0.04       2004  828 RICHARD LN        DANVILLE
12630410102  ABBOTT, TIM A & ERIN N          216150     2261.97        5.02       2004  4312 169TH AVE SW     ROCHESTE
12630410102  ABBOTT, TIM A & ERIN N          216150     2261.97        5.02       2004  4312 169TH AVE SW     ROCHESTE
63780016600  ABBOTT, TODD & PAMELA           286250     3768.64        0.42       2003  6304 BARSTOW LN SE # 9LACEY
11706240500  ABC AND P LLC                  1137900    16294.62        6.32          0  6631 RIXIE RD SE      OLYMPIA
99002059020  ABC LEGAL SERVICES INC            3822       50.83           0          0  910 FIFTH AVE         SEATTLE
99000282000  ABC PRINTING INC                574015     7557.24           0          0  PO BOX 3309           LACEY
99002052315  ABC TRANSPORTATION COMPANY          66           0           0          0  PO BOX 1636           OLYMPIA
99002045742  ABCO LEASING                     16643      244.53           0          0  22232 17TH AVE SE STE BOTHELL
99002065483  ABCO LEASING                     25808      343.26           0          0  22232 17TH AVE SE STE BOTHELL
75360100302  ABDELMESSIH, AMANIE N           193250     2511.38           0       1997  6630 MILANO CRT SE    LACEY
13604430200  ABDON, RUSSELL WAYNE            182050        2615        4.88          0  13229 MARKSMAN RD SW  OLYMPIA
42370006400  ABDUL RAHEEM, LAVERNE           144100     1815.24        0.05       2003  6721 COMPTON BLVD SE  LACEY
48250000900  ABDULLAH, ROBIN M               137900     1815.54        0.24       1975  7311 127TH AVE SW     OLYMPIA
11921220400  ABDULMANAF, ABUPAKAR & SAVA     286000     3754.54         4.4       1997  4915 NE 65 TH AVE     OLYMPIA
99002045308  ABE CLARY CREATIVE PORTRAIT       2869       38.38           0          0  PO BOX 2603           YELM
39700000300  ABEAR, JUBEL ETUX               135100      1796.9        0.22       1962  2208 WILKINS PL SE    OLYMPIA
83651004100  ABEGG, BARBARA S                213700      3023.1        0.31       1978  4426 FRONTIER DR SE   OLYMPIA
56550104000  ABEL, ELIZABETH A BROWN         185550     2435.86         0.3       1984  10004 JOHNSON PT LP NEOLYMPIA
56550104001  ABEL, ELIZABETH A BROWN          46850      615.03        0.69          0  10004 JOHNSON PT RD NEOLYMPIA
56550300900  ABEL, ELIZABETH A BROWN          38700      508.05        0.19          0  10004 JOHNSON PT LP NEOLYMPIA
76000700400  ABEL, ELIZABETH E                38400      510.73         0.7          0  4606 RURAL RD SW      TUMWATER
76000700100  ABEL, ELIZABETH E               142100     1889.99        0.24       1932  4606 RURAL RD SW      TUMWATER
09400038000  ABEL, ELIZABETH E               112350      1494.3        2.05          0  4606 RURAL RD SW      TUMWATER
51302200401  ABEL, KAREN                      97350     1043.44        0.48          0  20020 SUNROSE LN SW   CENTRALI
43930000200  ABEL, MARILYN D                 196700      599.64        0.26       1989  2538 53RD WAY SE      OLYMPIA
22617430203  ABELSON, SALLY A                 37100       510.4         2.5          0  141 E DEER CREEK RD   SHELTON
12816420200  ABERDEEN FEDERAL SAVINGS        736650     9797.78        0.52          0  PO BOX 387            ABERDEEN
12808330501  ABERLE, BARBARA L                20950      292.46        2.39          0  1340 OVERHULSE RD NW  OLYMPIA
12808330500  ABERLE, BARBARA L               157550     2199.33        3.92       1987  1340 OVERHULSE RD NW  OLYMPIA
70740008600  ABERN, DONALD & MARIETTA        154800     2038.03        0.21       1992  1230 SUMMERFIELD DR SEOLYMPIA
41110005000  ABERNATHY, GERALD W & JOSEP     197450     2487.29         0.3       1993  9540 CORVETTE CRT NE  LACEY
58440006800  ABERNATHY, STEPHEN R & KARY     186550     2349.98        0.14       1993  6008 60TH LP SE       LACEY
67870001300  ABERSOLD, DALE G                 95800     1194.06        0.05       1988  525 MALIBU DR SE      LACEY
50960005700  ABERSOLD, DALE W                200850      2644.3        0.23       1984  7035 41ST AVE SE      OLYMPIA
80060007200  ABEYTA REVOCABLE LIVING TRU     159500     2099.91           0       1968  6902 SIERRA DR SE     OLYMPIA
42910000800  ABID, ALI S                     122450     1377.66        0.87       1999  7823 48TH AVE SE      LACEY
84040001300  ABID, ALI S & FARAH N           173800     2189.38        0.13       1998  7823 48TH AVE SE      LACEY
11606430300  ABITZ, RAYMOND W & ANGELA R     242850     2859.62        5.77       1999  13141 CAMPBELL LN SE  TENINO
81640019200  ABKEMEIER, SHEIVON & NATHAN      40900      538.47        0.05          0  8435 13TH AVE SE      OLYMPIA
99002059065  ABLE APPRAISAL                     300           0           0          0  5201 CAPITOL BLVD S   TUMWATER
99002046621  ABLE SEPTIC DESIGN INC             750       10.62           0          0  21939 BEACHSIDE DR SE YELM
52930014000  ABLEMAN, JAMES J & CHERYL N      40600      506.05        0.09          0  8453 BAINBRIDGE LP NE LACEY
51060006900  ABLSON, ED A & MAHA             219650     2921.45        0.26       1978  3719 GOLDCREST HEIGHTSOLYMPIA
13924420302  ABN AMRO MORTGAGE GROUP         143350      1721.2           5          0  2600 WEST BIG BEAVER RTROY
12631410413  ABNER, VIRGINIA R               145250     1538.38        1.17       1998  17847 DANBY DR SW     ROCHESTE
13928310100  ABO TSTEE, YUKIKO               254350      911.06        1.61       1973  5928 OYSTER BAY RD NW OLYMPIA
93046300000  ABO, YUKIKO                      26800      321.79        13.4          0  5928 OYSTER BAY RD NW OLYMPIA
42920001600  ABOEN, EDWIN & LEINANEI         188000     2316.09        0.24       1990  3302 WOODSIDE CT NE   OLYMPIA
21614310400  ABOUSAMRA, SAM & MARIA          219200     2772.01           7       1980  13841 148TH AVE SE    YELM
81560001500  ABRAHAM, JAMES B                122700     1021.33        0.49       1965  8701 CABOT DR SE      OLYMPIA
31380013500  ABRAHAM, JAMIE W                 78900     1038.76         0.1       1986  638 BAMBERG LN SE     OLYMPIA
77002400000  ABRAHAM, MARC                   193700     2758.23        2.14       1967  6645 REHKLAU RD SE    OLYMPIA
72970002900  ABRAHAM, MORRIS                 178300     2347.42        0.29       1993  8937 AUTUMN LINE LP SEOLYMPIA
21831310601  ABRAHAM, WESLEY R & MAILE M     115050     1504.96        1.09          0  5004 MERIDIAN RD SE   OLYMPIA
14635430100  ABRAHAMSON, ARON M & LAUNA      112200      1202.6        1.99          0  12501 HWY 12 SW       ROCHESTE
57302200000  ABRAMS, ALVA G                  192500     2534.38           0       1950  7912 KELLY BEACH RD SEOLYMPIA
81760001700  ABRAMS, AMY M                   120450     1275.72        0.37       1999  4141 VIOLET CRT SW    ROCHESTE
11833110303  ABRAMS, TONY G                  170200     2121.39        0.34       1973  PO BOX 3562           LACEY
55610019500  ABREJERA, DELFIN R & ELLEN      328800     4272.93        0.27       2003  6438 TURNBERRY LN SE  OLYMPIA
82360000600  ABSHEAR, DONALD W & MARY B      126300     1574.22        0.27       1975  6902 35TH AVE SE      LACEY
41210006100  ABSTEN, ROBERT V                 14000      175.15        0.25          0  8808 TACOMA AVE S     TACOMA
12805230104  ABSTEN, ROGER L                 144000     2010.19        1.51       1978  PO BOX 30             VAUGHN
22616320200  ABSTON-HENDRICKSEN PROPERTI       7690       96.21       67.54          0  PO BOX 4369           SPANAWAY
22616320300  ABSTON-HENDRICKSEN PROPERTI       7420       92.83       67.54          0  PO BOX 4369           SPANAWAY
22616320100  ABSTON-HENDRICKSEN PROPERTI       8310      103.96       67.54          0  PO BOX 4369           SPANAWAY
23506420100  ABSTON-HENDRICKSEN PROPERTI      65850      823.81        6.04          0  PO BOX 4598           SPANAWAY
21613310100  ABSTON-HENDRICKSEN PROPERTI     138500     1732.71       39.55          0  PO BOX 4369           SPANAWAY
21613230400  ABSTON-HENDRICKSEN PROPERTI     101600     1271.07       29.01          0  PO BOX 4598           SPANAWAY
22624140400  ABSTON-HENRICKSEN PROPERTIE      91700     1147.22       15.68          0  PO BOX 4598           SPANAWAY
22624140500  ABSTON-HENRICKSEN PROPERTIE      52700       659.3        5.07          0  PO BOX 4598           SPANAWAY
22624140600  ABSTON-HENRICKSEN PROPERTIE      52700       659.3        5.07          0  PO BOX 4598           SPANAWAY
22624140700  ABSTON-HENRICKSEN PROPERTIE      52850      661.18        5.08          0  PO BOX 4598           SPANAWAY
21613210600  ABSTON-HENRICKSEN TIMBER CO      61600      847.45           8          0  PO BOX 4598           SPANAWAY
66800008500  ABUNDANT LIFE APOSTOLIC CHU      52250           0        0.42          0  2220 MUIRHEAD AVE NW  OLYMPIA
58050002600  ACADEMY STREET LLC            14277450   177955.89        5.09          0  799 MCNARY ESTATES DR KEIZER
99002039157  ACCEL MORTGAGE CORP               1390       18.48           0          0  1000 UNION AVE SE STE OLYMPIA
99002034171  ACCELERATED SEPTIC DESIGNS        2510       30.93           0          0  3933 BALSAM AVE NE    OLYMPIA
99000882600  ACCENT BUILDING SPECIALTIES       9960      139.44           0          0  PO BOX 11118          OLYMPIA
99002039158  ACCENT IMPORTS INC                1856       24.68           0          0  416 CAPITOL WAY S     OLYMPIA
38740060000  ACCESS GOLF MANAGEMENT LLLC    1525965    20090.21      119.93          0  10402 WILLOW RUN RD NWREDMOND
38740060001  ACCESS GOLF MANAGEMENT LLLC      51750      681.32        1.73          0  10402 WILLOW RUN RD NWREDMOND
38740050700  ACCESS GOLF MANAGEMENT LLLC      20130      265.03        0.21          0  10402 WILLOW RUN RD NWREDMOND
38750023100  ACCESS GOLF MANAGEMENT LLLC      35700      470.01        0.21          0  10402 WILLOW RUN RD NWREDMOND
38750023200  ACCESS GOLF MANAGEMENT LLLC     116750     1537.08         0.2          0  10402 WILLOW RUN RD NWREDMOND
38740050401  ACCESS GOLF MANAGEMENT LLLC      47200      621.41        1.09          0  10402 WILLOW RUN RD NWREDMOND
38740050300  ACCESS GOLF MANAGEMENT LLLC      57550      757.68        2.53          0  10402 WILLOW RUN RD NWREDMOND
38740050202  ACCESS GOLF MANAGEMENT LLLC      77250     1017.04         2.2          0  10402 WILLOW RUN RD NWREDMOND
38750023000  ACCESS GOLF MANAGEMENT LLLC      31950      420.63         0.2          0  10402 WILLOW RUN RD NWREDMOND
38740050600  ACCESS GOLF MANAGEMENT LLLC     413920      5449.5        3.27          0  10402 WILLOW RUN RD NWREDMOND
38740050701  ACCESS GOLF MANAGEMENT LLLC      20100      264.62        0.21          0  10402 WILLOW RUN RD NWREDMOND
48700602000  ACCIMUS, CAROLYN M CARLSON      124750      677.84        0.21       1927  919 FREDERICK ST SE   OLYMPIA
99000772900  ACCOUNTING SVCS INC               1856       24.36           0          0  4040 26TH AVE NE      OLYMPIA
99002058866  ACCUBANC MORTGAGE CORP             146           0           0          0  300 DESCHUTES WAY SW #TUMWATER
99001833800  ACCUFACTS RESEARCH CORP           8774       116.7           0          0  202 PHOENIX ST NE     OLYMPIA
21609320600  ACCURATE STRIPING INC           100750     1301.98        0.68          0  4613 8TH AVE NE       LACEY
65001200900  ACCURSO, FRANK J & TANYA L      129600     1723.73        0.21       1919  1620 THURSTON AVE NE  OLYMPIA
99002039162  ACE BBQ                           5310        69.9           0          0  6828 MARTIN WAY E     OLYMPIA
99002039373  ACE CORPORATE STORES #4492      293151     3899.04           0          0  PO BOX 59365          SCHAUMBU
61870002500  ACEVEDO, CARMEN                 130650     1720.09        0.29       1986  9327 NORTHWOOD DR SE  OLYMPIA
81640010800  ACEVEDO, JULIANNA E & BERNA     127000     1672.03        0.09       2004  8423 15TH AVE SE      OLYMPIA
42910001900  ACEVEDO, TANYA L                130850     1472.17        0.81       2000  18427 GUAVA ST SW     ROCHESTE
45970002600  ACHATZ, CAROL A                 140650     1753.08        0.16       1988  6023 55TH CRT SE      LACEY
60250005500  ACHEAMPONG-MENSAH, DAVID &      234850     3278.42        0.12       2003  3140 RED FERN DR NW   OLYMPIA
70301200400  ACHMAN, GARY A & NANCY          226350     2810.73        4.88       1997  12434 PLESS RD SE     RAINIER
72750402700  ACHTEN, KARRI L                  82200     1180.73           0          0  2600 114TH WAY SW     OLYMPIA
51450001300  ACHTENBERG, FERN V              168750     2244.46        0.08       2003  3705 4TH AVE NW       OLYMPIA
41180024400  ACHZIGER, CLARENCE L             12000      150.12         0.2          0  11308 134TH AVE CT E  PUYALLUP
63780021800  ACKELSON, STEVE G & DANISE      196900      2592.3        0.62       2004  2242 NEWTON DR SE     OLYMPIA
63780014800  ACKER, HARVEY R & BARBARA T     355400     4679.05        0.64       2002  2111 HUNTINGTON LP SE LACEY
12722330400  ACKER, KIRA & MATTHEW B         180650      2594.9        5.26       2001  10101 CASE RD SW      OLYMPIA
21606430200  ACKERMAN, DEAN P & JENNIFER      96150     1193.95        1.31          0  10020 131ST LN SE     RAINIER
