Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of 8,861 property owners B to Bzotte and the assessed value of their property. .94mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

  PARCEL_NO          OWNER_NAME         2005 VALUE  YRLY TAX  ACRES YR BUILT       ADDRESS         CITY
99001234300  B & B AUTO REPAIR                1835     24.41      0      0   613 STATE AVE NE      OLYMPIA
99001125400  B & B MARKET                    20640    278.28      0      0   7706 OLD HIGHWAY 99 SEOLYMPIA
39120314300  B & B PRTNRSHP                  15050    159.51   0.25      0   5424 PATTISON LAKE DR LACEY
99002021961  B & C AUTO SALES INC              377         0      0      0   2428 4TH AVE E        OLYMPIA
99001744000  B & D INC NW                    10444    129.69      0      0   12315 A HUBBARD ST SE RAINIER
21604440300  B & D INC NW                    59100    668.64   2.92      0   12315 A HUBBARD ST SE RAINIER
11815120500  B & E BROWN LLC                568800   7488.58   0.65      0   3312 LONG LAKE DR SE  LACEY
50960007600  B & G DEVELOPMENT LLC          144050    1896.5   0.25   1983   2910 BRIARWOOD CRT SE OLYMPIA
72100000100  B & G LIVING TRUST             397400   5216.97   0.69   1968   7130 SANDY PT RD NE   OLYMPIA
99002022665  B & G SPORTS SHOTS               1301     19.11      0      0   8212 JAMIESON CRT SW  OLYMPIA
99000870000  B & H AUTO WRECKING              2558         0      0      0   17505 110TH AVE SE    YELM
99002039115  B & H BUILDERS INC               2296     30.71      0      0   PO BOX 1959           YELM
45840020800  B & H BUILDERS INC              37500    469.15   0.69      0   PO BOX 1382           YELM
99002059248  B & L ENTERPRISES INC            4887     69.14      0      0   3211 YELM HWY SE      OLYMPIA
35390000400  B & L WONG PROPERTIES LLC       83292   1107.81      0      0   611 NEWPORT CRT SW    OLYMPIA
11817240300  B & R JACKSON LLC              338450   4169.56   0.74      0   4648 31ST AVE NE      OLYMPIA
32700300018  B & R PROPERTY STEWARDSHIP     175800         0   0.13   1895   1320 8TH AVE          OLYMPIA
32700300023  B & R PROPERTY STEWARDSHIP     152000         0   0.13   1938   1320 8TH AVE          OLYMPIA
99000086800  B & R SALES INC                 43030    536.33      0      0   4414 6TH AVE SE       LACEY
63250000100  B & S REAL ESTATE INVESTMEN    106900   1496.62   0.73      0   1760 BARNES BLVD SW   TUMWATER
11934440000  B & W CONST CO INC             953800  11888.27  31.97      0   112 HARRISON AVE      CENTRALI
99000500000  B & W ELECTRIC                  10713    142.49      0      0   PO BOX 2047           OLYMPIA
40670000100  B B & R PROPERTIES LLC         332250   4651.55   0.84      0   2803 29TH AVE SW      TUMWATER
99001621300  B C T I                        378750   4720.79      0      0   6625 WAGNER WAY #350  GIG HARB
99000883800  B DALTON BOOKSELLER INC #70    122223   1625.62      0      0   110 PLEASANT AVE      UPPER SA
12828320102  B P B PRTNRSHP                8259800  115638.5  11.16      0   3265 FERGUSON SW      TUMWATER
99000025000  B P O ELKS #186                  8218     109.3      0      0   1818 4TH AVE E        OLYMPIA
78205000500  B W INVESTMENT                 285300   3794.62   0.14      0   1976 NW HARBOR VIEW DROLYMPIA
78070028400  BAAR, ERIN M                   170700   2444.41   0.17   2003   7607 KITTIWAKE DR SE  OLYMPIA
13726410200  BAAR, RALPH C                  235250   3379.18   4.78   1972   10747 DELPHI RD SW    OLYMPIA
13736120300  BAARSPUL, JOHN A                51600    654.05  10.12      0   1673 MARKET BLVD S PMBCHEHALIS
59200403000  BAAS, WILLIAM & SUSAN          103900   1113.65      0   1994   PO BOX 784            ROCHESTE
92000805000  BABARE, ROBERT M                 2300      26.1      0      0   8020 101ST ST NW      GIG HARB
92000802000  BABARE, ROBERT M                 2300      26.1      0      0   8020 101ST ST NW      GIG HARB
92000804000  BABARE, ROBERT M                 2300      26.1      0      0   8020 101ST ST NW      GIG HARB
92000801000  BABARE, ROBERT M                 2300      26.1      0      0   8020 101ST ST NW      GIG HARB
38320008100  BABAUTA, FORMAINE YVONNE DI    169850   2117.03   0.17   1998   9100 LEWIS DR NE      LACEY
58090003600  BABAUTA, JESUS C               139000   1732.51      0   1987   4330 30TH AVE SE      LACEY
61710007500  BABAYAN, BRADLEY J             181550   2262.85   0.17   1993   7500 39TH AVE SE      LACEY
62490001500  BABAYAN, JOHN & GLORIA         176200   1470.73   0.13   2003   7002 SOUTHWICK CRT SW OLYMPIA
55070010400  BABB, DAVID A                  225900    2974.1   2.57   1989   9547 YORKSHIRE CT SE  LACEY
77550000100  BABBER, MADHU B & JAGDISH C    112800   1551.84   0.41   1992   16724 100TH CRT SE    YELM
70600100200  BABBIT, SCOTT & LAURA          160450   2134.06    0.2   1927   1310 CENTRAL ST SE    OLYMPIA
65133101300  BABBITT, JEFF L                133200   1832.49    0.5   1997   16846 HOLLY ST SE     YELM
58350500100  BABBITT, MICHAEL L & DIANNA    307350   4376.57      0   1920   5434 REHKLAU RD SE    OLYMPIA
12705410303  BABCOCK, CAROLE M              207300   3045.71   1.46   1981   6721 KIRSOP RD SW     OLYMPIA
80430003500  BABKIRK, BEAU G & AGNES S      132300   1741.81   0.35   1980   5501 TRI LAKES DR SE  OLYMPIA
43520002200  BABKIRK, DAYVENE RAE           150000    450.09   0.52   1974   2109 BOBB CT SE       OLYMPIA
47005200000  BABKIRK, DONIVAN D             137300   1807.63   0.38   1994   7313 FAIR OAKS RD SE  OLYMPIA
21614430600  BABL, WENDY J                   83500   1148.75   4.78      0   15130 COUNTRY LN SE   YELM
35320005500  BABLER, ERIKA A                 60300    885.94    0.3      0   PO BOX 254            OLYMPIA
35320004700  BABLER, ERIKA A                217100    604.13   0.27   2000   PO BOX 254            OLYMPIA
11833130200  BABONAS, LEE C                 168050     448.9   0.86   1977   5435 45TH AVE SE      LACEY
65330001700  BAC, JONATHON M                173500   2307.63   0.13   1999   1643 QUASAR WAY NE    OLYMPIA
62830000600  BAC, MICHAEL E & DEBORAH L     130800   1630.31      0   1976   4507 MONTCLAIR CT SE  OLYMPIA
46880025700  BACA, YMELDA & LEROY           115000   1689.61   0.24   1972   7535 MAZAMA ST SW     OLYMPIA
41310005600  BACCUS TRUSTEES, DWAINE C &     12450    155.76   0.24      0   5817 144TH ST E       PUYALLUP
60330022500  BACHE, DEANGELO P & JENNIFE    153800   2024.87   0.17   2000   1317 FITZ HUGH DR SE  OLYMPIA
83700002404  BACHE, DON J                   128650    1711.1   0.18   1936   2626 SE BUKER ST      OLYMPIA
61790123200  BACHELANI, SHAMIM              125900   1657.55   0.23   1985   1129 FERNLEAF CRT SE  OLYMPIA
38360001100  BACHELET, DOMINIQUE            252000   3351.72   0.37   1969   2505 VISTA AVE SE     OLYMPIA
61790020800  BACHINI, MICHAEL A             145400   1914.28   0.23   1985   914 DEERBRUSH DR SE   OLYMPIA
38320013300  BACHMAN, CHRISTINE A           251250   3131.61   0.17   2004   3518 NE GRAY CT       LACEY
44110001000  BACHMAN, ELIZABETH ANN         121150   1696.12    0.3   1988   306 EAST  X  ST       OLYMPIA
21706140600  BACHMAN, KEITH E & DEBORAH      47550     677.1   0.93      0   10315 KIWA DR SE      OLYMPIA
22630240601  BACHMAN, ROBERT G               46000    626.27   1.87      0   PO BOX 237            RAINIER
22630240600  BACHMAN, ROBERT G               23800    324.02   0.91      0   PO BOX 237            RAINIER
57020402800  BACHMAN, WILLIAM E              42950    460.36      0      0   17815 JORDAN ST SW    ROCHESTE
58440016600  BACHMANN, ALBERT & ELSIE IR    149950   1888.93   0.14   1994   5911 CHEROKEE LP SE   LACEY
74901500600  BACHMANN, CHRISTOPHER J & C    131000   1553.32   0.15   2002   149 WICHMAN ST N      TENINO
67870005000  BACHMANN, LAURA M               97700   1217.74   0.05   1986   599 MALIBU DR SE      LACEY
55310001900  BACHMANN, MARK T               136100   1999.62   0.08   2000   1107 40TH AVE SE      TUMWATER
43150100900  BACHMANN, SANDRA E             149200    353.06   0.17   1974   1107 40TH AVE SE      TUMWATER
11621240300  BACHMANN, SHERRY RITTER         48900    575.81   1.01      0   15847 MULL ST SE      TENINO
11620140400  BACHMANN, WILLIAM D             85950   1012.08  11.76      0   15847 MULL ST SE      TENINO
11620140402  BACHMANN, WILLIAM D            236850   2788.96   5.28   1992   15847 MULL ST SE      TENINO
12511430300  BACHMANN, WILLIAM D & SHERY     58800    627.86   9.77      0   15847 MULL ST SE      TENINO
21601130600  BACHMEIER TRUSTEE, DAVID J     486550   6693.67    5.2   1996   PO BOX 5              SPANAWAY
83550001200  BACHMEIER, DANIEL J & DEBOR    160900   2112.26   4.81   1978   5736 67TH AVE NE      OLYMPIA
11904330200  BACHMEIER, JAMES P             224550   2947.84   5.23   1978   4640 86TH AVE NE      OLYMPIA
69270001600  BACHMEIER, MICHAEL & PAMELA    134800   1803.38   0.17   1995   16110 PRAIRIE HTS ST SYELM
52101300200  BACHNER, GERHARD               127150   1691.15   0.25   1920   927 MCCORMICK ST NE   OLYMPIA
83600004100  BACHOFNER, WILL                201900   2856.17   0.28   1972   3207 WILDERNESS DR SE OLYMPIA
11715210101  BACHTELL, DIANN L ETAL         200850   2610.15    5.6      0   6702 85TH LN SE       OLYMPIA
60250009400  BACHU, VENKATA & SUNEETHA      238050   3323.09   0.14   2004   3242 LADYFERN LP NW   OLYMPIA
65710000400  BACHUS, DAWN M                  75500   1038.68   0.91      0   10322 BRIDGE RD SE    YELM
99002023058  BACK IN MOTION CHIROPRACTIC     39587    526.53      0      0   1115 BLACK LAKE BLVD SOLYMPIA
66760000700  BACK JR, JESSE M & PATRICIA    176300   2468.23   0.11   2004   6367 ONYX CRT SE      TUMWATER
99002058814  BACK ON TRACK CHIROPRACTIC       5569     70.16      0      0   8621 MARTIN WAY E # A1LACEY
72120002100  BACK, JERRY L & LUCILLE J      165300   2036.43      0   1968   4019 SAN MAR DR NE    OLYMPIA
59500000600  BACK, KENNETH M                318050   3975.34   0.31   1967   3936 LONG LK DR SE    OLYMPIA
67860002100  BACK, KENNETH M                136150   1906.12   0.21   1979   3936 LONG LAKE DR SE  OLYMPIA
12506140401  BACKA, KRISTINE                131250   1476.67   0.73   1974   PO BOX 75             ROCHESTE
38250003500  BACKHAUS, MICHAEL J & JUDIT    193300   2840.02   0.55   1971   5845 CAMELOT DR SW    OLYMPIA
38820002202  BACKLUND, JODI R               196250   2610.21   0.28   1923   2215 PATRICIA CRT SE  OLYMPIA
46200001100  BACKMAN, BURTON B              191800   2685.23   0.26   1960   601 ENSLEY LN SE      OLYMPIA
38750009200  BACKMAN, DONALD EARL           198100    2608.1      0   1979   4839 63RD AVE SE      OLYMPIA
63550017300  BACKMAN, ERIK                  124400   1607.61   0.99   1979   810 TIPSOO LP SE      RAINIER
41210001400  BACKMAN, ERIK                   71200   1009.09   0.14   1975   PO BOX 125            MAPLE VA
41220012900  BACKMAN, ERIK                   14200    201.25   0.18      0   PO BOX 125            MAPLE VA
41130009500  BACKMAN, GARY G                135300    1686.4   0.18   1979   1907 HANOVER DR SE    LACEY
12701110103  BACKMAN, JOHN J & HEIDI A      137850   1926.64   0.96   2004   5290 LAKE HILLS ST SE LACEY
13801221800  BACKMAN, JOHN R                157350   1667.74   1.15      0   431 CARLYON AVE SE    OLYMPIA
38850005300  BACKMAN, JOHN R                172050   2408.74   0.22   1922   431 CARLYON AVE SE    OLYMPIA
39250005600  BACKMAN, PAMELA R              132500    1651.5   0.19   1990   3120 CARPENTER HILLS LLACEY
42600000600  BACKMAN, PATRICIA A            347850   4855.86   0.55   1966   7632 COOPER PT RD NW  OLYMPIA
65930000300  BACKMAN, PAUL A & JULIE J      192600   2561.67   0.22   1980   2203 NUT TREE LP SE   OLYMPIA
76350000100  BACKMAN, RICHARD G             147600   1582.03   0.75   2003   17317 PRIVET CRT SW   ROCHESTE
11925430502  BACKMAN, ROBERT & JEAN         253100   3332.21      1   2002   1401 MARVIN RD NE STE LACEY
13734220301  BACKMAN, ROBERT & JUDITH       213500   3066.76   1.27   1997   8000 114TH LN SW      OLYMPIA
55330001100  BACKMAN, ROBERT D & CHELSA     141450   1516.11   0.57   2001   8041 188TH AVE SW     ROCHESTE
44120002000  BACKMAN, TIFFANI A             256450   3376.31   0.41   1997   1401MARVIN RD NE STE 3LACEY
83020106600  BACKOUS, KATHLEEN              162800   2029.16      0   1986   860 WESTMINISTER CT NELACEY
44700000200  BACKOUS, MARRIANNE R           164100   2182.61   0.16   1997   1701 UNION AVE SE     OLYMPIA
59050004600  BACKOUS, WILLIAM H             156100   1945.65    0.1   1996   4305 BEAUMONT LN SE   LACEY
31330007300  BACKSTROM, DAVID               229900   3377.77   0.71   1976   6141 NORTHILL DR SW   OLYMPIA
56500300600  BACKSTROM, DENNIS J & TONI     309600   4334.46   0.33      0   1222 S 2ND AVE SW     TUMWATER
82380011100  BACKSTROM, LAWRENCE E          159750   1991.14   0.22   1973   1222 S 2ND AVE SW     TUMWATER
41701000100  BACKSTROM, LAWRENCE E ETAL      67950    837.11   1.48      0   1222 S 2ND AVE SW     TUMWATER
13933210200  BACKSTROM, PAMELA L            265550   3188.46   4.78   2003   4433 SHELLRIDGE RD NW OLYMPIA
65950000700  BACKUS, BRIAN & ANN            263050   3672.08   0.37   1973   2239 OLD PORT CT NW   OLYMPIA
99001621000  BACON & OLSEN INC                6422     80.05      0      0   1240 RUDDELL RD SE # 1LACEY
52840010700  BACON, BRUCE A & CLAUDIA R      71600    939.95    0.2      0   11301 E 39TH PL       YUMA
72760601800  BACON, CHARLES R & SHARON L     72800   1045.72      0      0   11513 SCOTT CREEK DR SOLYMPIA
55100004200  BACON, DOROTHY E               112950   1581.32   0.18   1960   316 W W ST SW         OLYMPIA
12833440200  BACON, J RICHARD                14450     212.3   0.91      0   5747 SCHOTH RD SW     OLYMPIA
12834330700  BACON, J RICHARD               198550   2917.16   0.61   1972   5747 SCHOTH RD SW     OLYMPIA
45710000900  BACON, JAMES D                 168150   2095.84      0   1979   7310 38TH LP SE       LACEY
68650002300  BACON, LANA M                  158450   2161.89   0.17   1976   2621 EDITH CT SW      OLYMPIA
54840001000  BACON, LEON M                   88050    326.22   2.47   1901   12004 HILLCREST DR SE YELM
83340000100  BACON, LYNDON & SUSAN          107050   1348.52   0.34   1980   PSC 46 BOX 99         APO
76610002000  BACON, NANCY D                 148700   1977.77      0   1962   14918 NE 204TH ST     WOODINVI
76610001900  BACON, NANCY D                 151400   2013.69      0   1962   14918 NE 204TH ST     WOODINVI
13628410101  BACON, RICHARD A & SHERRY L    126050   1351.06   2.54      0   16832 CHRISTIAN LN SW ROCHESTE
74904201500  BACON, TINA                     89100    1056.5   0.14      0   458 H ST S            TENINO
44900002801  BACON, WILLIAM T & JANICE      220050   2888.76     10      0   8604 BAIRD RD NE      OLYMPIA
99200201800  BADE TRUSTEE, JAYNE              5167     25.07      0      0   6525 117TH AVE SW     OLYMPIA
13735110000  BADE TRUSTEE, JAYNE P            4470     64.21     55      0   6525 117TH AVE SW     OLYMPIA
13735140100  BADE TRUSTEE, JAYNE P          105640   1517.43     20   1962   6525 117TH AVE SW     OLYMPIA
13736220200  BADE TRUSTEE, JAYNE P              30      0.38     30      0   6525 117TH AVE SW     OLYMPIA
13726140300  BADE, CARL K                   263350   3782.81   4.77   1990   10719 DELPHI RD SW    OLYMPIA
13734220700  BADE, CRIS A ETAL              179450   2577.66   1.48   1995   8019 114TH LN SW      OLYMPIA
13735110100  BADE, GARY M                   159500   2291.09      5   1988   6535 117TH AVE SW     OLYMPIA
13736220100  BADE, GARY M                    26100    330.83     10      0   6535 117TH AVE SW     OLYMPIA
65080011800  BADEAUX, JACK A & IMADELL      141200   1889.01   0.21   2002   15236 105TH AVE SE    YELM
58320010600  BADER, DAVID A                 194350   2584.94   0.33   1976   3102 14TH AVE NW      OLYMPIA
33204200402  BADER, GILBERT C & KAREN L     131950   1847.32   0.24   1901   6222 103RD AVE SW     OLYMPIA
22731120300  BADGER, BRADLEY D              252750   3477.19   6.95   1991   PO BOX 1382           YELM
44080003300  BADGER, DOUGLAS P & LINDY E    192100   2684.87   0.23   1972   3139 SE 60TH LOOP     OLYMPIA
21604320300  BADGER, GLENN C & HONEY D      134700    940.46   5.46      0   12831 HUBBARD ST SE   RAINIER
12717230506  BADGER, STANLEY W & CAROL J     52200    749.82   1.01      0   3940 88TH AVE SW      OLYMPIA
75320006300  BADGER, TERENCE S & BROOKE     184050   2576.74   0.31   1986   2941 WINTHROP CIR SW  TUMWATER
22608240301  BADGLEY, CHARLES & P JOYCE     202100   2780.37      5   1991   16924 138TH AVE SE    YELM
22621430601  BADILLO, ARTHUR F              176700   2430.94   1.55   1969   PO BOX 8              MCKENNA
22621430600  BADILLO, ARTHUR F & ROSE C      33600    420.35   1.65      0   PO BOX 8              MCKENNA
39280003200  BAEK, CHONG KUN & NA RI        309800   4120.48   0.19   2002   2331 CEDAR PARK LP SE OLYMPIA
44500301200  BAEK, IN C & CHONG C           252600    3359.7   0.37      0   1734 BOULEVARD RD SE  OLYMPIA
22718310503  BAENEN, GREG A & CHARLENE       91100    1253.3   1.47      0   8625 JOYCE CT         YELM
32940000300  BAER, DOUGLAS W                150200    1872.1   0.26   1967   5012 23RD AVE SE      LACEY
45880000700  BAER, JOHN N & JUANITA G       130650   1797.41   0.27   2004   17220 LAKEPOINT DR SE YELM
65133206000  BAER, LUCILLE H                 27900         0    0.3      0   8801 THUJA AVE SE     YELM
21625441600  BAER, MARCIA L                 172500   2348.47   4.96   1999   PO BOX 941            RAINIER
21603420100  BAER, REID A                    54200     613.2     10      0   9524 15TH AVE NE      SEATTLE
21603130200  BAER, ROSINA M ETAL             67800    841.91   8.16      0   9524 15TH AVE NE      SEATTLE
45960004300  BAEZ, SARA                     127050    372.45   0.12   1995   5617 57TH AVE SE      LACEY
58280004300  BAFUS, SHARON                  152500   2007.75      0   1967   8128 LAKERIDGE DR SE  OLYMPIA
13628110301  BAGAN, TIMOTHY J & TERESA M    182300   1953.97   1.78   1994   16608 LITTLEROCK RD   ROCHESTE
65133210400  BAGBY, PATRICK L                67700    931.37   0.22      0   16511 MIMOSA CRT SE   YELM
13610120200  BAGBY, WILLIAM R               103650   1124.06     10      0   5448 MARION DR E      OLYMPIA
33700101800  BAGBY, WILLIAM R               149500   1968.25    0.2   1976   5448 NE MARION DR     OLYMPIA
09160008003  BAGDONOWICZ, JEAN L             97550   1154.75   2.73      0   17212 LEITNER RD SW   ROCHESTE
99001824600  BAGEL BROTHERS                  23508    312.67      0      0   400 COOPER POINT RD SEOLYMPIA
11616320000  BAGEL, PETER                     5450     56.69     40      0   999 THIRD AVE #1900   SEATTLE
11608410000  BAGEL, PETER                    11110    115.57     80      0   999 THIRD AVE #1900   SEATTLE
11608310000  BAGEL, PETER                    10390    108.08  78.08      0   999 THIRD AVE #1900   SEATTLE
11608100000  BAGEL, PETER                    20110    209.19    160      0   999 THIRD AVE #1900   SEATTLE
11608420000  BAGEL, PETER                    11080    115.26     80      0   999 THIRD AVE #1900   SEATTLE
11617210000  BAGEL, PETER                     6900     71.78     50      0   999 THIRD AVE #1900   SEATTLE
11617430000  BAGEL, PETER                     4430     46.07     32      0   999 THIRD AVE #1900   SEATTLE
11617240000  BAGEL, PETER                     6840     71.16  49.32      0   999 THIRD AVE #1900   SEATTLE
11617410100  BAGEL, PETER                    13310    138.46  95.98      0   999 THIRD AVE #1900   SEATTLE
11617340000  BAGEL, PETER                     6570     68.34   47.5      0   999 THIRD AVE #1900   SEATTLE
11617220100  BAGEL, PETER                     1360     14.15     10      0   999 THIRD AVE #1900   SEATTLE
11617310000  BAGEL, PETER                     7270     75.63   52.5      0   999 THIRD AVE #1900   SEATTLE
11617110000  BAGEL, PETER                    16680    173.51    120      0   999 THIRD AVE #1900   SEATTLE
11617140000  BAGEL, PETER                     5560     57.84     40      0   999 THIRD AVE #1900   SEATTLE
11732111000  BAGINSKI, JEROME S             246900   2974.37   0.85   1984   4443 WALDRICK RD SE   OLYMPIA
36540600800  BAGLEY, ANNETTE M              158600   1976.81   0.23   1976   2810 BRENTWOOD DR SE  LACEY
12631440202  BAGLEY, ERIC L                 133650   1415.52   1.26   1996   18135 TAMARA LN SW    ROCHESTE
45760003300  BAGLEY, JAMES W                193750   2440.68   0.24   1993   6622 COLUMBINE CRT SE LACEY
09480010000  BAGLEY, JERROD L & JULIA E     178800   2378.12   0.35   1933   2021 7TH AVE SE       OLYMPIA
72430002700  BAGLEY, TIMOTHY A              112700   1550.47   0.36   1996   17613 154TH AVE SE    YELM
82040004700  BAGLIEN, STEVEN J & MARY BE    116500   1467.56   0.07   1998   1132 WALLINGFORD CRT NLACEY
85240004700  BAGNALL, DAVID S & LATRICIA    183300   2413.25    0.3   1971   5117 WINDERMERE DR SE OLYMPIA
31370009500  BAGNALL, DAVID S & LATRICIA     69900    920.28   0.05   1986   732 BERNE LN SE       OLYMPIA
77100100400  BAGNELL, GORDON A               36050    440.77   0.22      0   PO BOX 697            HOQUIAM
77100004200  BAGNELL, GORDON A & KELLY R    311100   3803.69   0.16   1959   1033 SUMMIT LK CIR NW OLYMPIA
21624440102  BAGSHAW, PAUL M & JENNIFER     257050   3215.83  10.09   2004   15403 159TH LN SE     YELM
21624440102  BAGSHAW, PAUL M & JENNIFER     257050   3215.83  10.09   2004   15403 159TH LN SE     YELM
77300202100  BAHLER, SARA LYNN & ALAN J     149800   2119.14   0.28   1989   1102 FAIRVIEW AVE SE  OLYMPIA
33701001000  BAHLMANN, YVONNE               158300   2084.11   0.25   2000   8732 51ST WAY NE      OLYMPIA
78740005700  BAHN, MICHAEL L                176800   2468.06   0.34   1977   6419 TRALEE CT NW     OLYMPIA
78350000800  BAHNER, CONNIE J               150400   2000.39   0.24   1962   2001 SWANEE PL SE     OLYMPIA
48400100100  BAHNSEN, PIERCE A              162600   2162.66    0.2   1956   2705 FIR ST SE        OLYMPIA
58220004600  BAHR, HEIDI R                  187950   2474.47   0.31   1967   4831 LAKEMONT DR SE   OLYMPIA
11928240800  BAHR, SANDRA H                 174300   2288.17   0.99   1967   5318 JOHNSON PT RD NE OLYMPIA
67040001800  BAHR, SUSAN R                  146900   1934.03   0.27   1983   7037 9TH AVE SE       LACEY
13928440100  BAHRENBURG, BRENT A ETUX       335750   4031.35   5.02   1991   4812 GRAND FIR LN NW  OLYMPIA
11719220100  BAHRENBURG, BRENT A ETUX       140350    2009.8    5.5   1945   4812 GRAND FIR LN NW  OLYMPIA
41220001700  BAHRKE, STEPHEN K & JENNIFE    122400   1734.72    0.2   1995   18319 AVONWOOD CT SE  YELM
12936110103  BAHRT, DANIEL W & LAURA T      239750   3242.22      2   1972   2345 46TH AVE NE      OLYMPIA
75320009200  BAHS, BRIAN J & DEBORAH A      196100   2745.43   0.28   1986   PO BOX 2654           OLYMPIA
44020000600  BAHS, BRIAN J & DEBORAH A      157350   2311.84   0.23   1978   PO BOX 2654           OLYMPIA
09690024000  BAHS, BRIAN J & DEBORAH A      166800   2218.52   0.19   1960   PO BOX 2654           OLYMPIA
11618110412  BAHS, BRIAN J & DEBORAH A       88400    919.57   9.81      0   PO BOX 2654           OLYMPIA
82710202300  BAHS, DEBORAH A & BRIAN J      132950   1861.32   0.25   1987   PO BOX 2654           OLYMPIA
13935420200  BAIER, FREDERICK C             155020   1861.33  14.77   1950   6075 BRENNER RD NW    OLYMPIA
13812211000  BAIER, FREDERICK C             386250   5391.91   1.11   1991   6075 BRENNER RD NW    OLYMPIA
38100200901  BAIER, KRISTOPHER K            158400    2106.8   0.11   1998   PO BOX 6233           OLYMPIA
60303100000  BAIER, ROBERT W                294200   3532.47      0   1941   3130 MADRONA BEACH RD OLYMPIA
11808210900  BAIK, KYUONG JONG              201450   2652.21   0.66   1969   12105 SE HOLGATE BLVD PORTLAND
22630420800  BAILEE, W BRUCE & ANN D        302500   4118.34   5.52   2003   15839 VAIL CUT OFF RD RAINIER
68650004700  BAILEN, BARRY P                132450   1807.14   0.22   1978   2626 25TH CRT SW      OLYMPIA
21623340200  BAILEY JR, CHARLES & CRYSTA    222000   2775.66   6.42   2002   PO BOX 1175           RAINIER
21623340300  BAILEY JR, CHARLES L & CRYS     67850    773.43   6.41      0   PO BOX 1175           RAINIER
21623340100  BAILEY JR, CHARLES L & CRYS     67850    773.43   6.42      0   PO BOX 1175           RAINIER
99000086900  BAILEY MOTOR INN                67048       826      0      0   3333 MARTIN WAY E     OLYMPIA
99000086900  BAILEY MOTOR INN                67048       826      0      0   3333 MARTIN WAY E     OLYMPIA
55610017700  BAILEY REVOCABLE TRUST         359900   4677.09   0.31   2003   6507 TURNBERRY LN SE  OLYMPIA
38310003500  BAILEY TRUST                   253550   3160.29   0.27   2000   4312 CAMPUS GREEN LP NLACEY
63050000300  BAILEY TRUSTEE, BETTY I        906500  12379.74   2.28      0   1976 HARBOR VIEW DR   OLYMPIA
72120005300  BAILEY TRUSTEE, LAWRENCE       159600    1966.2      0   1964   3911 SHADOW PL NE     OLYMPIA
42800400800  BAILEY TRUSTEES, GERALD & B    205900   2566.36   0.21   1974   1524 MAGNOLIA ST SE   LACEY
42800400600  BAILEY TRUSTEES, GERALD & B    126000   1570.48   0.21   1967   1524 MAGNOLIA ST SE   LACEY
42800500400  BAILEY TRUSTEES, GERALD & B    244700   3049.97   0.21   1966   1524 MAGNOLIA ST SE   LACEY
42800600100  BAILEY TRUSTEES, GERALD & B    180200   2246.03   0.31   1963   1524 MAGNOLIA ST SE   LACEY
42800400700  BAILEY TRUSTEES, GERALD & B    205900   2566.36   0.21   1971   1524 MAGNOLIA ST SE   LACEY
42800400500  BAILEY TRUSTEES, GERALD & B    168300   2097.71   0.21   1977   1524 MAGNOLIA ST SE   LACEY
11820411300  BAILEY TRUSTEES, GERALD & B    378400   4716.42   0.88      0   1524 MAGNOLIA ST SE   LACEY
11820310100  BAILEY TRUSTEES, GERALD & B     10150    126.51   0.17      0   1524 MAGNOLIA ST SE   LACEY
11820310101  BAILEY TRUSTEES, GERALD & B    111150   1385.39   4.94      0   1524 MAGNOLIA ST SE   LACEY
11820410700  BAILEY TRUSTEES, GERALD & B     67650     843.2   0.81      0   1524 MAGNOLIA ST SE   LACEY
11820410800  BAILEY TRUSTEES, GERALD & B    114450   1426.52   0.88   1939   1524 MAGNOLIA ST SE   LACEY
09840038002  BAILEY TSTEES, GERALD S & B    462800   6546.97   1.02      0   1524 MAGNOLIA ST SE   LACEY
40004700300  BAILEY, ALAN G                  93900   1344.65  10.23      0   9146 LATIGO ST SE     OLYMPIA
41170015800  BAILEY, ALLAN J                 26800    379.82   0.25      0   1513 SE OAKLAND ST    RICHLAND
38310004400  BAILEY, ARTHUR B & PATRICIA    246800   3076.14   0.19   2002   4129 CAMPUS GREEN LP NLACEY
82340000200  BAILEY, BEVERLY A & HANS C     172000   2287.68      0   1978   271 LIBBY ST          SEQUIM
40350001100  BAILEY, BRIAN L & ANGELA J     152400   2096.63   1.28   1998   15124 CHAMPION ESTATESYELM
39290005000  BAILEY, BRYAN M & AARON S      128750   1604.75   0.14   1987   4809 27TH CT SE       LACEY
