Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 King County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of Wash State Court filings Traffic, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search of Thurston County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,

2005 Thurston County Assessor Property list

Below are links to alphabetical lists of the 104,311 parcels in Thurston County and the owners names, addresses, property value, yearly tax, total acres, and year the house was built.

2005 Thurston County Assessor List of 7,833 property owners C to Czuprynski and the assessed value of their property. .89mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
33720001001  C & C BUILDING ENTERPRISES      223200     3124.83         0.5          0  6838 SHALOM DR SW     OLYMPIA
99002040235  C & C CLEAN SWEEP                  964           0           0          0  PO BOX 5488           LACEY
99002052973  C & D AUTOMOTIVE SERVICE &       18337      203.99           0          0  222 A DIVISION ST NW  OLYMPIA
99000834500  C & D PROPANE #156              175457     2456.42           0          0  PO BOX 6789           HELENA
99002052631  C & D PROPANE #156               99372     1118.02           0          0  PO BOX 6789           HELENA
62200100700  C & H CONST CO INC              268350     3756.95        0.25          0  2005 E BAY DR NE      OLYMPIA
53700100600  C & H CONST CO INC              146300     1945.85        0.27       1924  2005 E BAY DR NE      OLYMPIA
68100100100  C & H CONST CO INC              210700     2802.41        0.14       1978  2005 E BAY DR NE      OLYMPIA
11822130202  C & H CONST CO INC ETAL         427000     5322.18        0.59       1994  2005 E BAY DR NE      OLYMPIA
99001323900  C & M ACCOUNTING INC             24523      326.17           0          0  2210 BLACK LAKE BLVD SOLYMPIA
99002039471  C & M TECHNOLOGY INC              7738      108.33           0          0  PO BOX 14819          TUMWATER
40800200400  C & N INVESTMENTS                87200      1159.8        0.41       1938  8812 BUTTONWOOD LN NE OLYMPIA
40800200600  C & N INVESTMENTS                72050      958.29        0.63          0  8812 BUTTONWOOD LN NE OLYMPIA
40800200500  C & N INVESTMENTS                50300      669.01        0.44          0  8812 BUTTONWOOD LN NE OLYMPIA
63250000400  C & N INVESTMENTS LLC           111300     1558.22        0.76          0  8812 BUTTONWOOD LN NE OLYMPIA
63250000500  C & N INVESTMENTS LLC            54100       757.4        0.37          0  8812 BUTTONWOOD LN NE OLYMPIA
63250000200  C & N INVESTMENTS LLC           143500     2009.02        0.98          0  8812 BUTTONWOOD LN NE OLYMPIA
63250000300  C & N INVESTMENTS LLC           118600     1660.42        0.81          0  8812 BUTTONWOOD LN NE OLYMPIA
12828120200  C & N INVESTMENTS LLC           533000     7462.08        3.76          0  8812 BUTTONWOOD LN NE OLYMPIA
22719210700  C & N LEASING INC               303650      4062.3        2.62          0  PO BOX 339            BELLINGH
66610000201  C & P PRTNRSHP II               434000      5772.4           1          0  2201 CARRIAGE ST SW   OLYMPIA
66610000200  C & P PRTNRSHP II              1706750    22700.55        2.03          0  2201 CARRIAGE ST SW   OLYMPIA
78201600800  C & S ENTERPRISES PRTNRSHP      558500     7428.29        0.34          0  PO BOX 2047           OLYMPIA
78201601000  C & S ENTERPRISES PRTNRSHP       97950     1302.78        0.17          0  PO BOX 2047           OLYMPIA
99002059294  C A & G GENERAL CONSTRUCTIO       8494        64.7           0          0  16415 PINETREE LN SW  TENINO
99000985100  C A W INC                         3183       41.36           0          0  6543 TURNBERRY LN SE  OLYMPIA
12913220000  C A WHEAT TRUST                   2370       29.23        15.6          0  7941 ZANGLE RD NE     OLYMPIA
99001908500  C B METAL BUILDINGS & CONST        588         6.3           0          0  19237 ROSEMARY ST SW  ROCHESTE
21607410101  C DON FILER AGENCY INC           99400     1234.31        7.55          0  4201 ROOSEVELT WAY NE SEATTLE
21607410100  C DON FILER AGENCY INC           36950      458.83           1          0  4201 ROOSEVELT WAY NE SEATTLE
21607410300  C DON FILER AGENCY INC           30650       380.6         0.5          0  4201 ROOSEVELT WAY NE SEATTLE
99001011800  C G  CAMPBELL ASSOC INC           3012       40.06           0          0  501 COLUMBIA ST NW STEOLYMPIA
14514320000  C G STILLMAN TREE FARM           13760      147.48          80          0  11408 GRAVELLY LK DR STACOMA
11928320000  C G STILLMAN TREE FARM             580        7.61        3.81          0  11408 GRAVELLY LK DR STACOMA
11928230200  C G STILLMAN TREE FARM            4160       47.22       29.33          0  11408 GRAVELLY LK DR STACOMA
11929440200  C G STILLMAN TREE FARM             330        3.74           3          0  11408 GRAVELLY LK DR STACOMA
11928320500  C G STILLMAN TREE FARM           17750      233.01       16.34          0  11408 GRAVELLY LK DR STACOMA
99002059481  C L WENTWORTH CO HOME DECOR         41           0           0          0  14518 YELM HWY SE     YELM
12817220101  C LANTAGNE, D PETERSON &        139550     1948.07           1       1933  4001 11TH AVE NW      OLYMPIA
99001231000  C M S PAINTING INC                4132       49.77           0          0  4514 TOUTLE CRT SE    OLYMPIA
78203100300  C M U S GEN PTNSP               178000     2367.49        0.18       1901  915 LEGION WAY SE     OLYMPIA
64303700205  C SISTERS LLC                    70450      942.49        0.63          0  PO BOX 5210           YELM
64303601700  C SISTERS LLC                    60800       813.4        3.71          0  PO BOX 5210           YELM
64303700302  C SISTERS LLC                  1711300    22894.18        0.44          0  PO BOX 5210           YELM
64303700301  C SISTERS LLC                   126800     1696.36        0.49          0  PO BOX 5210           YELM
64303700100  C SISTERS LLC                  5368150    71816.39       14.22       1920  PO BOX 5210           YELM
64303700204  C SISTERS LLC                   191050     2555.91        0.52       1955  PO BOX 5210           YELM
64303700101  C SISTERS LLC                  1831400    24500.91        1.81          0  PO BOX 5210           YELM
64303700302  C SISTERS LLC                  1711300    22894.18        0.44          0  PO BOX 5210           YELM
22719342900  C SISTERS LLC                   222050     2970.64        1.53       1946  PO BOX 5210           YELM
22719340600  C SISTERS LLC                   121050     1619.43        0.58          0  PO BOX 5210           YELM
99001996400  C T SPECIALTIES                  72665     1017.32           0          0  2815 37TH AVE SW #120 TUMWATER
11909120100  C V J                           103900     1179.38        12.4          0  1717 MARINE VIEW DR   TACOMA
99002039345  C W TOWER INDUSTRIES LTD          3600       47.88           0          0  PO BOX 608            MEDFORD
13629110000  C&V JOINT VENTURE                20170      185.93         160          0  1717 MARINE VIEW DR   TACOMA
84980002000  CAALIM, ALBERT M                177300     2475.04         0.3       1977  2601 AZTEC DR NW      OLYMPIA
58470100400  CAALIM, CHRISTINE C              82350     1037.36           0       1995  1702 WOODLAND CRK     OLYMPIA
60330024000  CABA, MONCITO T & DINAH         165300     2176.26        0.16       2001  8923 COOS DR SE       OLYMPIA
11833130203  CABABAT JR, WILLIAM B           181200     2258.51        0.38       1977  5649 A 45TH AVE SE    LACEY
63470008900  CABALLERO, CONRADO              186350     2453.41        0.33       1985  1233 KENYA CT SE      OLYMPIA
58630008700  CABALLERO, ENRIQUE               83300      1096.7        0.07       2004  6006 17TH AVE SE      LACEY
78750009100  CABALLERO, PETER A              134650     1772.75           0       1970  8500 QUINAULT DR NE   OLYMPIA
61760014300  CABAMALAN, RANALTO R & BETT     128500     1691.78        0.27       1982  9231 WHITETAIL CT SE  OLYMPIA
11807420600  CABANATAN, VALERIAN ETAL        209250      2754.9         1.7       1976  3127 LINDELL RD NE    OLYMPIA
85003300300  CABASCO, VERGIL N               205900     2738.57        0.11       2004  6421 SHADY LN         OLYMPIA
77701700000  CABE, DAVID L                   115750     1700.64        1.03       1960  6947 LAKESIDE ST SW   OLYMPIA
61790022200  CABE, EARL M                    124600      754.12         0.3       1983  1023 DEERBRUSH DR SE  OLYMPIA
13811330100  CABE, EARL M                    110550     1238.06           1       1950  1023 DEERBRUSH DR SE  OLYMPIA
11823240900  CABIAO, ALFREDO M & KATHERI      94800     1248.09           1       1967  7900 UNION MILLS RD SEOLYMPIA
51560000900  CABIAO, BEN HUR                  38850      511.49        0.31          0  PSC 450 BOX 87        FPO
80050003500  CABIAO, ELEANOR                 268900     3540.22           0       1991  7318 TIMBERLAKE DR SE OLYMPIA
60890103100  CABIAO, ELEANOR                 136200     1696.04        0.17       1994  7318 TIMBERLAKE DR SE OLYMPIA
73930002600  CABIAO, GLENN F                  91700     1207.29        0.22       1969  9532 MARLBROOK LP SE  LACEY
79640004500  CABIAO, GLENN F                 156050      2054.5        0.28       1993  1312 SCARLET OAKS DR SOLYMPIA
12615230200  CABIAO, GLENN F                    980        10.2       10.07          0  9532 MARLBROOK LP SE  LACEY
12615240200  CABIAO, GLENN F                    710        7.38       10.04          0  9532 MARLBROOK LP SE  LACEY
12615240100  CABIAO, GLENN F                    570        5.93       10.02          0  9532 MARLBROOK LP SE  LACEY
12615230100  CABIAO, GLENN F                    880        9.16       10.05          0  9532 MARLBROOK LP SE  LACEY
52810000300  CABIAO, GLENN F & VICTORIA      154500     2034.09           0       1979  9532 MARLBROOK LP SE  LACEY
70710004500  CABIAO, GLENN F & VICTORIA      280000     3686.37        0.93       1995  9532 MARLBROOK LP SE  LACEY
11826110300  CABIAO, GLENN F & VICTORIA       70950      934.09         2.5          0  9532 MARLBROOK LP SE  LACEY
78750004700  CABIAO, GLENN F & VICTORIA       96450     1269.83           0       1969  9532 MARLBROOK LP SE  LACEY
12825410201  CABIAO, GLENN F & VICTORIA      116300     1546.84        2.28       1934  9532 MARLBROOK LP SE  LACEY
11812440104  CABIAO, GLENN F & VICTORIA       49300      649.07        1.08          0  9532 MARLBROOK LP SE  LACEY
76100004403  CABIAO, LONNIE F                 45500      599.03           0          0  414 ALONNA PL NE      OLYMPIA
52810000600  CABIAO, LONNIE F                150500     1981.42           0       1976  4651 S FONTANELLE ST  SEATTLE
52810000800  CABIAO, LONNIE F                156100     2055.14           0       1978  4651 S FONTANELLE ST  SEATTLE
52810000500  CABIAO, LONNIE F                142200     1872.14           0       1978  4651 S FONTANELLE ST  SEATTLE
52810000200  CABIAO, LONNIE F                154700     2036.71           0       1979  4651 S FONTANELLE ST  SEATTLE
71160003400  CABIAO, LONNIE F                112900     1486.39        0.23       1969  4651 S FONTENELLE     SEATTLE
11823240901  CABIAO, LONNIE F                202600     2667.34        0.51       1910  414 ALONNA PL NE      OLYMPIA
52810000700  CABIAO, LONNIE F & LILIAN G     152200      2003.8           0       1976  4651 S FONTANELLE ST  SEATTLE
52810000400  CABIAO, LORIE                   156100     2055.14           0       1978  6731 HUSKY WAY SE     OLYMPIA
51560001000  CABIAO, LORIE                   199800     2630.49        0.31       1970  6731 HUSKY WAY SE     OLYMPIA
59500004701  CABIAO, LORIE                    86300     1075.65        0.25       1971  6731 HUSKY WAY SE     OLYMPIA
11823240902  CABIAO, LORIE                    49700      654.33        3.44          0  6731 HUSKY WAY SE     OLYMPIA
11814430600  CABIAO, LORIE ETAL               57200      753.07        2.39          0  6731 HUSKY WAY SE     OLYMPIA
11814430501  CABIAO, LORIE ETAL               57200      753.07        2.39          0  6731 HUSKY WAY SE     OLYMPIA
11814430601  CABIAO, LORIE ETAL               57200      753.07        2.39          0  6731 HUSKY WAY SE     OLYMPIA
62150000900  CABIAO, PERFECTO F              154550     1926.34         0.3       1964  2523 S EDDY ST        SEATTLE
99002039280  CABINET DISTRIBUTORS INC         27125       338.1           0          0  PO BOX 8399           LACEY
13936440500  CABLE, MARGARET E               215300     2585.11        0.34       1944  5247 SUNRISE BEACH RD OLYMPIA
13936440501  CABLE, MARGARET E                59500      714.42        1.66          0  5247 SUNRISE BEACH RD OLYMPIA
80300301600  CABLE, RONALD E                  10900      154.49           0          0  22633 BLUE OX TRAIL   YELM
43100300300  CABOTAGE, ESTANISLAO            125850     1673.87        0.25       1947  818 BETHEL ST NE      OLYMPIA
61890013300  CABRERA, CELIA                  161550     2126.91         0.3       1986  429 HERB CT SE        OLYMPIA
41230004700  CABRERA, NICHOLAS S             141200     2001.18        0.18       1996  22324 BLUE LK CT SE   YELM
13629340600  CABRERA, REINALDO & MARIA T      68150      730.46        4.99          0  17103 JORDAN ST SW    ROCHESTE
49603900206  CACCIARI-ROY, MARISSA           174500     2320.93        0.16       2004  1656 MILLER AVE NE    OLYMPIA
99001329800  CADALO INC                        4350        60.9           0          0  7702 TERMINAL ST SW   TUMWATER
11918230200  CADDEL STOUT, SHIRLEY M         250000     3380.82        4.65       1981  3279 LAURISTON PL     FAIRFAX
42500300200  CADDELL, RUSSELL D & REBECC     247050     3448.73           0       1979  3001 COUNTRY CLUB LP NOLYMPIA
12717340703  CADE, LAWRENCE J                272150     3909.21           2       2004  700 SLEATER KINNEY RD OLYMPIA
54950001800  CADE, MICHAEL F & SONJA I       254600      3386.3         0.3       1964  3526 HOLIDAY DR SE    OLYMPIA
42370003000  CADE, STEVEN C & CHENG LI       144500     1820.27        0.05       2001  619 N ALHAMBRA AVE APTMONTEREY
13736330300  CADEN-LARSEN, NICOLE             56050      805.11        0.94          0  12118 LAFRANCE RD SW  OLYMPIA
68270005400  CADERO-SMITH, PAUL W & LISA     179150     2256.76        0.13       1998  10125 OLD HWY 99 SE   OLYMPIA
11719340300  CADERO-SMITH, PAUL W & LISA     187800      2262.4           5       2004  10125 OLD HWY 99 SE   OLYMPIA
70820004800  CADIGAN, DEVIN C & ELIZABET     172800     2474.48        0.42       1975  2918 RIVERLEA DR SE   OLYMPIA
55970001800  CADMAN, DENNIS J & TRUDY A      128350     1375.71         0.3       1999  19841 JOWSEY CRT      ROCHESTE
12830430200  CADOO, AARON E & KIMBERLY D     169750     2494.02        1.89       1991  3913 GOLDSBY ST SW    OLYMPIA
11818220700  CADOO, CECELIA A                 79300     1121.81        0.16       1936  923 SOUTH BAY RD NE   OLYMPIA
78206901402  CADOO, JOHN C W JR              175300     2331.57        0.25       1961  1126 10TH AVE SE      OLYMPIA
58370012400  CADY, DEENA A                   195750     2603.57        0.43       1976  1431 COMPTON CT SW    OLYMPIA
40002300400  CADY, ELIZABETH H               199800     2861.12         2.4       1973  8741 HEAVENLY CT SE   OLYMPIA
12506130303  CADY, ELLIOTT ALLEN             147900        1664        1.26       2000  18612 DEERFIELD LN SW ROCHESTE
13934140200  CADY, STEVEN R & JULIKAY H      235200     2824.05           2       1973  4145 OYSTER BAY RD NW OLYMPIA
45890009100  CADY, VINITA                    116500     1452.07           0       1980  3300 CARPENTER RD SE #OLYMPIA
66900000600  CAEL, EDWARD P & LINDA COLU     168750     2244.46        0.48       1963  1952 ORCHARD DR NW    OLYMPIA
12816420100  CAFARO NORTHWEST PARTNERSHI   13857350   184309.01       21.67          0  PO BOX 422            FLORHAM
99002065368  CAFE AU LAIT                     28370      377.32           0          0  3846 6TH AVE NW       OLYMPIA
99002059400  CAFE MANNA                       75598      942.26           0          0  PO BOX 8398           LACEY
99002065293  CAFFE VITA INC                  113612      1511.1           0          0  124 4TH AVE E         OLYMPIA
38330000400  CAFFEE, BRIAN T                 129200     1728.48        0.14       2001  15911 90TH AVE SE     YELM
83230002600  CAFFEY, TODD RYAN               203550     2707.31        0.11       2002  3518 30TH AVE SE      OLYMPIA
13816320400  CAGE, WILLIAM K                 219750     2686.78        4.07       1987  948 WILSON RD NW      OLYMPIA
84450001000  CAGLE, LYLBURN S JR             183950     2034.75        0.32       1990  6011 WINNWOOD DR SE   OLYMPIA
78800302400  CAGLE, ROBERTA A                124900     1772.52           0       1960  7226 HUSKY WAY SE     OLYMPIA
39210003700  CAGLE, SHANE & THERESA M        136050     1695.75        0.16       1990  1720 DIAMOND LP SE    LACEY
58110000400  CAGLE, TOMMY W                  133700     1760.24        0.16       1978  8517 37TH CT SE       OLYMPIA
78503300300  CAHAN, MICHAEL R                224050     2979.97        0.33          0  2261 ROBIN LN         CAMANO I
11815211303  CAHAN, MICHAEL R                969600    12765.35        1.29          0  2261 ROBIN LN         CAMANO I
82700300102  CAHILL, BRETT A & JANICE K      103400     1447.61        0.41       1969  731 ISRAEL RD SW      TUMWATER
73200700500  CAHILL, DAVID A                 139650     1857.42        0.19       1953  1116 SAN FRANCISCO ST OLYMPIA
72502701300  CAHILL, JAMES G & JENNIFER      223200     2968.66        0.17       1923  2409 FRANKLIN ST SE   OLYMPIA
74050002200  CAHILL, JAMES M                 134200     1766.82        0.25       1963  3026 CARPENTER LP SE  OLYMPIA
49602900101  CAHILL, MELODY M                161400     2146.69        0.11       2003  2151 CENTRAL ST NE    OLYMPIA
39110203000  CAHILL, SARA J                   88600     1063.82        0.17       1961  3248 BELVIDERE AVE SW SEATTLE
45601100600  CAHILL, TIMOTHY & SUSAN         121600     1617.34        0.22       1900  2201 BEACON AVE SE    OLYMPIA
45601100800  CAHILL, TIMOTHY & SUSAN           6650       88.45        0.22          0  2920 KENOYER CRT      BELLINGH
59400001500  CAHILL, WILLIAM H               160300     2104.38        0.34       1977  3220 A  26TH AVE NE   OLYMPIA
63900101100  CAHILL, WILLIAM R               142450     1894.65        0.12       1927  220 46TH NE           OLYMPIA
44050000400  CAHILL, WILLIAM R               159600     2230.63        0.48       1965  3026 59TH CRT SE      OLYMPIA
12926440100  CAHILL, WILLIAM R                82550     1018.01        1.97          0  220 46TH NE           OLYMPIA
12935120100  CAHILL, WILLIAM R                60400      744.85        1.04          0  220 46TH NE           OLYMPIA
12935110500  CAHILL, WILLIAM R               182500     2468.01        1.04       1901  220 46TH NE           OLYMPIA
12926430400  CAHILL, WILLIAM R                79650      982.24         2.5          0  220 46TH NE           OLYMPIA
21724411701  CAI, NHUY T                     164800     2204.74        0.69          0  15435 YELM AVE SE     YELM
81640016200  CAI, PING                        40900      538.47        0.05          0  5177 CHESNEY GLEN DR  CASTRO V
13702420200  CAI, SHELTON & BING             246500     3621.65        4.55       1977  6501 ALPINE DR SW     OLYMPIA
68280009000  CAI, VAN T                      200850     2530.12        0.19       1998  6519 RUSTIN CRT SE    LACEY
76520006600  CAIAFA, FRANCESCO & NANCY V       3220           0        0.13          0  4212 STONEGATE ST SE  LACEY
84620000200  CAIDO, ARNULFO A                173000     2131.29        0.21       1990  3518 CHERRY BLOSSOM DROLYMPIA
78800301200  CAIDO, ARNULFO A & CORAZON      143300     2033.65           0       1995  315 RANGER DR SE      OLYMPIA
33320000300  CAIDO, ARNULFO A & CORAZON      112500      1496.3        0.12       2004  3518 CHERRY BLOSSOM DROLYMPIA
13812140701  CAILLE, JAN & KAREN             486550     6792.07        2.51       1987  5433 BRENNER RD NW    OLYMPIA
11712320700  CAIN, ALAN B                     85750     1065.47        5.05          0  8634 77TH LN SE       OLYMPIA
11712230000  CAIN, ALAN B                     97800     1392.64        7.58          0  8634 77TH LN SE       OLYMPIA
11712230500  CAIN, ALAN B                    333250     4745.39        5.05       2000  8634 77TH LN SE       OLYMPIA
11712320400  CAIN, ALAN B                     85750     1065.47        5.05          0  8634 77TH LN SE       OLYMPIA
11712320600  CAIN, ALAN B                     85750     1065.47        5.05          0  8634 77TH LN SE       OLYMPIA
11712230400  CAIN, ALAN B & LOLA M            85750     1065.47        5.05          0  8634 77TH LN SE       OLYMPIA
65133002400  CAIN, BARBARA A                  41900      576.44        0.23          0  PO BOX 2762           YELM
85240004500  CAIN, CHRISTOPHER H             192200     2530.42        0.33       1975  3710 SHADLEWOOD CT SE OLYMPIA
54030004300  CAIN, DONALD J                  139300     1736.26        0.24       1969  2537 25TH LP SE       LACEY
71190006400  CAIN, JAMES E & JAVI M          173750     2310.96        0.18       2003  2916 30TH AVE SE      OLYMPIA
11607440207  CAIN, JAMES K & LUCINDA J        51700      608.78           5          0  14037 OLD HWY 99 SE   TENINO
21604320201  CAIN, JESSE D & BARBARA A       107350     1348.39        5.04          0  PO BOX 966            RAINIER
11712230600  CAIN, KAMI BURNETTE              85750     1065.47        5.05          0  8634 77TH LN SE       OLYMPIA
31430800302  CAIN, KEVINS & VICTORIA F       120450     1355.17        1.45       1996  18436 CITRUS ST SW    ROCHESTE
42050000300  CAIN, MARGARET O                152050     2001.83        0.59       1971  5830 HOLLAND CT SE    OLYMPIA
82310001100  CAIN, MARK E & DAWNA J          133200     1753.66        0.33       1960  7003 14TH AVE NE      OLYMPIA
37990007500  CAIN, WILLIAM H & L SUSAN       194200     2780.93         0.3       1987  1442 BRIDLE DR SE     OLYMPIA
70760000800  CAIN, WILLIAM V & MARY KATH     198400     2709.48         0.2       2000  1737 53RD LP SE       OLYMPIA
68650000700  CAINES, DENNIS N                150850     2058.19        0.22       1977  2627 25TH CT SW       OLYMPIA
82310002100  CAINES, JAMES N                 137000     1803.68        0.25       1960  7004 14TH AVE NE      OLYMPIA
11810420400  CAINES, JAMES N                   4100       53.97        0.25          0  7004 14TH AVE NE      OLYMPIA
65090002700  CAIRD, JEAN A                   244050     3203.82        0.78       1998  7930 NE 58TH AVE      OLYMPIA
09250066001  CAIRNES, JACK D & ANDREA C      478700     6701.87         0.3          0  PO BOX 400            HOBART
59480000300  CAIRNS JR, WILLIAM & KELLY      270800     3877.83        2.65       1984  7440 NORMANDY ST SE   OLYMPIA
13712240100  CAIRNS, KEITH E                 140650     2066.47        5.32          0  7910 THORNBURG ST SW  OLYMPIA
12706320202  CAIRNS, NEAVIDA L               175550      865.34        1.97       1965  5140 KINNEY RD SW     OLYMPIA
12828210100  CAIRONE FAMILY LLC              960800    13451.35        8.45          0  PO BOX 12975          OLYMPIA
31900300900  CAIRONE, CAROL L                133700     1871.83        0.21       1964  4080 LLOYD ST SE      TUMWATER
85000900200  CAIRONE, MICHAEL K              225800     3003.24        0.19       1996  PO BOX 7854           OLYMPIA
85000900100  CAIRONE, MICHAEL K              223800     2976.64        0.19       1994  PO BOX 7854           OLYMPIA
12828210200  CAIRONE, TONY                   578500     8099.09        5.87          0  PO BOX 12975          OLYMPIA
09200007001  CAIRONE, TONY & ISOBEL          261350     3266.13           5       1993  PO BOX 506            OLYMPIA
11818221402  CAIRONE, TONY TRUST              12400      175.42        1.71          0  PO BOX 12975          OLYMPIA
74750002300  CAIRONE, TRACEY G               137700     1831.48           0       1983  PO BOX 7854           OLYMPIA
85000600600  CAKA, PETER & SARA L            163700     2177.28        0.13       1925  5510 20TH AVE NE      SEATTLE
66800300000  CALAHAN, JOHN W & SANDRA A       58900       783.4        0.98          0  PO BOX 881056         STEILACO
66800007700  CALAHAN, JOHN W & SANDRA A      149650     1990.42        0.86       1989  PO BOX 881056         STEILACO
77690000300  CALAHAN, TANYA Y                139750     1741.86        0.07       1999  6304 SUNNY LN SE      LACEY
33400008600  CALAMBOKIDIS, JOHN ETAL         212050     2820.37        0.24       1940  823 GOVERNOR STEVENS AOLYMPIA
22619220200  CALAPP, SHARON D                110800     1524.32        6.05          0  15529 URSULA LN SE    YELM
99001191500  CALCARA CHIROPRACTIC             12520      126.62           0          0  106 N WILSON ST STE B OLYMPIA
58370007200  CALCARA, PHOEBE E               329050     4376.52         0.5       1974  1611 CAMDEN CIR SW    OLYMPIA
51050000400  CALCAVECCHIA, SIMON MARCUS      178800       514.5        0.29       1976  3930 WESTPARK CRT NW  OLYMPIA
72850100100  CALCOTE, TATE D & DEBORAH J     126350     1768.93        0.16       1979  213 X ST SE           TUMWATER
58440004400  CALDERON, JUDITH & GABRIEL      146850     1849.88        0.14       1993  6040 60TH LP SE       LACEY
58150007200  CALDERON, MICHAEL               105400     1548.57           0       1983  8720 LAGUNA DR SW     OLYMPIA
78910005000  CALDERON, RAUL A                161600     2293.36           0       1976  6927 5TH AVE SE       OLYMPIA
79120000500  CALDERWOOD, MARK A & ANITA      122300     1450.16        0.35       1996  140 STITHAM LN SE     TENINO
21602120300  CALDWELL ET UX TRUST, ALVIN     119750      549.47        2.52          0  PO BOX 748            YELM
64420701500  CALDWELL, AUDLEY FAY             81700        1093        0.28       1901  PO BOX 349            YELM
11806320300  CALDWELL, BRAD A & BETH W       297250     3902.23        6.12       1994  2904 LIBBY RD NE      OLYMPIA
72771202400  CALDWELL, CURTIS L              140400     2016.74           0       1994  11819 SHOREVIEW DR SW OLYMPIA
12820130100  CALDWELL, DIANA COOK            287750     4016.88        9.78       1943  1320 KAISER RD SW     OLYMPIA
21725420400  CALDWELL, ENOCH G & JOANN        69550      956.82           5          0  PO BOX 548            YELM
37810000800  CALDWELL, JAMES M               148300     1916.47        0.48       2000  501 BURNHAM LN SE     RAINIER
38700800004  CALDWELL, JEAN E                134550     1789.57        0.17       1937  920 S ROGERS          OLYMPIA
55710004700  CALDWELL, JEFFREY R             154800     1929.44         0.1       1996  5541 CRICKET LN SE    LACEY
72000001306  CALDWELL, JEFFREY ROSS           36950      443.66        5.11          0  9308 ELD CRT NE       OLYMPIA
12820240200  CALDWELL, JOHN                   78100      963.12         9.7          0  8125 WILLOWS RD APT C-REDMOND
22617220700  CALDWELL, LUTHER L              182300     2507.97       13.34       1901  PO BOX 278            YELM
78770002600  CALDWELL, MYONG S               132800     1748.38           0       1989  503 167TH ST CRT E    SPANAWAY
78770002600  CALDWELL, MYONG S               132800     1748.38           0       1989  503 167TH ST CRT E    SPANAWAY
69921101300  CALDWELL, ORVILLE G              67950      805.72        0.17       1901  PO BOX 965            TENINO
12919140104  CALDWELL, PAUL D                 48550      582.94        1.04          0  5716 41ST AVE E       TACOMA
12919140103  CALDWELL, PAUL D                 49750      597.34        1.16          0  5716 41ST AVE E       TACOMA
50950000300  CALDWELL, PAUL L                155950     2053.17        0.27       1975  4333 GLEN TERRA DR SE OLYMPIA
81830002000  CALDWELL, RYAN T                217050     3038.73        0.18       1998  1275 SUMMIT CRT SW    TUMWATER
82310000400  CALDWELL, RYAN T                142900     1881.36        0.27       1966  1318 NEIL ST NE       OLYMPIA
75540001100  CALDWELL, SHIRLEY I             195600     2437.98           0       1990  3891 STIKES DR SE     LACEY
61790947400  CALDWELL, STEPHEN               127800     1682.56        0.22       1990  9140 SHADBERRY DR SE  OLYMPIA
72000000502  CALDWELL, SUSAN K               217350     2609.73           0       1950  7844 NOBLE VIEW LN NW OLYMPIA
12917210201  CALDWELL, SUSAN S               145500     1747.02        1.51          0  7844 NOBLE VIEW LN NW OLYMPIA
73670003100  CALDWELL, TERRANCE L & NANC     171500     2426.11        0.12       2000  5011 SISKIYOU ST SE   OLYMPIA
70000202400  CALDWELL, TERRELL D             102650     1365.29        0.18       1925  1108 BRAWNE AVE NW    OLYMPIA
70000202600  CALDWELL, TERRELL D               6750       89.78        0.09          0  1108 BRAWNE AVE NW    OLYMPIA
51560000300  CALDWELL, TRACY A & MARILYN     163900     2157.83        0.29       1969  6624 HUSKY WAY SE     OLYMPIA
37010010100  CALE, CATHY C                    33650      481.86        0.11          0  8116 KENTON LN SE     OLYMPIA
76001600900  CALENDERS, SCOTT                 40700      541.32        0.96          0  1136 EASTSIDE ST NE   OLYMPIA
55803100300  CALES, RICHARD H & NOREEN J      83650      941.13        0.49          0  19616 RAINIER VISTA LNROCHESTE
32970000800  CALEY, MORGAN & MARCIA          132450     1650.87        0.35       1975  5032 SHERIDAN DR SE   LACEY
50970006700  CALHOON, CRAIG S ETAL           183500     2564.66        0.34       1982  6016 BLVD EXT RD      OLYMPIA
12521230000  CALHOUN, ADA SUE                 14740      157.39       41.43          0  21638 ZENKNER VALLEY RCENTRALI
12521240400  CALHOUN, ADA SUE                 73330      783.02         4.9       1960  21638 ZENKNER VALLEY RCENTRALI
