Back to the 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

Back to the 2005 Thurston County Washington State Assessors property list and valuations.

2005 Thurston County Assessor List of 6,572 property owners D to Ezzaldin and the assessed value of their property. .78mg

The parcel number can be used at the Thurston County Assessors site at http://tcproperty.co.thurston.wa.us/propsql/front_s.asp to get more detailed assessor information.

 PARCEL_NO           OWNER_NAME         TOTAL_VALU  ANNUAL_TAX  TOTAL_ACRE YEAR_BUILT          ADDRESS1         CITY
65110000900  D & B INVESTMENTS INC           557500      7339.8        0.51          0  23409 23RD PL S       DES MOIN
99002045366  D & D COMPUTERS & JEWELRY          872       11.67           0          0  8749 CULLENS RD SE    YELM
12913130100  D & E TRUST                       2430       29.97          20          0  2621 37TH AVE W       SEATTLE
12913220300  D & E TRUST                       2080       25.65        15.6          0  905 12TH ST           W WENATC
12912330600  D & E TRUST                        630        7.77        4.93          0  905 12TH ST           W WENATC
12912330700  D & E TRUST                       9520      128.74           5          0  905 12TH ST           W WENATC
12913120000  D & E TRUST                       4600       56.73          40          0  2621 37TH AVE W       SEATTLE
12912340200  D & E TRUST                       1380       18.66       10.84          0  905 12TH ST           W WENATC
11817241803  D & K ENTERPRISE LLC II         225050     2772.52        0.23          0  4039 MARTIN WAY E     OLYMPIA
12930330100  D & K PROPERTIES II LLC         119200     1263.38       22.33          0  4904 FIELD LN NW      OLYMPIA
12930330206  D & K PROPERTIES II LLC         199550     2115.01        2.71          0  4904 FIELD LN NW      OLYMPIA
81630600901  D & K PROPERTIES III LLC        258600     3223.22           0          0  4904 FIELD LN NW      OLYMPIA
81630601001  D & K PROPERTIES IV LLC         258600     3223.22           0          0  4904 FIELD LN NW      OLYMPIA
81630610901  D & K PROPERTIES V LLC          258600     3223.22           0          0  4904 FIELD LN NW      OLYMPIA
81630611101  D & K PROPERTIES VI LLC         258600     3223.22           0          0  4904 FIELD LN NW      OLYMPIA
81630611401  D & K PROPERTIES VII LLC        258600     3223.22           0          0  4904 FIELD LN NW      OLYMPIA
81630611801  D & K PROPERTIES VIII LLC       258600     3223.22           0          0  4904 FIELD LN NW      OLYMPIA
99001983700  D & L INDUSTRIES                  8654      115.77           0          0  7224 MERIDIAN RD SE   OLYMPIA
09950026000  D & P INVESTMENTS LLC           562900     7016.05        0.33          0  PO BOX 711            DALLAS
75360100402  D ABOY, JOHN E & DIANA A        193250     2511.38           0       1997  6626 SE MILANO CRT    OLYMPIA
51580006100  D ABREAU, DERRICK & VERONIC     164100     2182.61        0.15       1998  3715 JOSHUA WAY SE    OLYMPIA
22728230403  D ACCARDO, CINDY ETAL           206400     2839.52        5.05       2004  17630 HWY 507 SE      YELM
67400003502  D ACCI TIMOTHY P                 11250      149.62        0.09          0  1221 HAYS AVE NW      OLYMPIA
85002000300  D ACCI, TIMOTHY P               118000     1569.45        0.13       1914  1221 HAYS AVE NW      OLYMPIA
67400003501  D ACCI, TIMOTHY P               152500     2028.32        0.23       1941  1221 HAYS AVE NW      OLYMPIA
39400300400  D ALLESANDRO, FELIX ETAL        323400     4301.36        0.17       1918  203 18TH AVE E        OLYMPIA
39250006100  D AMBROSIO, BERNARD F & EIL     158900     1980.55        0.19       1990  700 CEDAR OAKS LN     HARKER H
34570006200  D AMBROSIO, JEFFREY T & MEG     201250     2649.58        0.32       1979  5005 PHINNEY AVE N # 3SEATTLE
78120000200  D AMBROSIO, MAE L                67000      921.75        0.36          0  16001 86TH AVE SE     YELM
58120004300  D ANGELO GARY, DALLAS W & C     152600     2009.07        0.33       1988  8600 OXFORD AVE SE    LACEY
58580001600  D ANIELLO, DAVID F & MARIA      204700     2816.15        0.34       2004  PO BOX 173            YELM
22621440300  D ANIELLO, DAVID F & MARIA      136500     1877.89           5          0  PO BOX 173            YELM
69240001600  D AUDREA, GUY M & KAREN N       141200     1889.01        0.19       1995  16126 PRAIRIE CREEK LPYELM
48350001400  D D I C INC                     127200     1674.66        0.48       1970  7650 MESPLAY AVE SE   LACEY
63620004200  D ENTREMONT, JOHN E             140950     1756.82           0       1980  5627 IPSUT CT SE      LACEY
99001264000  D G PARROTT & SON                60683      767.21           0          0  209 THURSTON AVE NE   OLYMPIA
12816240105  D J ENTERPRISES I INC           956900     12727.2        0.82          0  2916 BUCKLIN HILL RD #SILVERDA
12821131107  D J ENTERPRISES I INC           687500     9144.06        1.24          0  2916 BUCKLIN HILL RD #SILVERDA
78200500700  D J ENTERRPRISES 1 INC          377050     5014.94        0.11          0  2916 BUCKLIN HILL RD #SILVERDA
99000107800  D J MURPHY'S                      5269       70.09           0          0  2752 PACIFIC AVE SE   OLYMPIA
44100301600  D J PROPERTIES                  187750     2628.53        0.15          0  PO BOX 7579           OLYMPIA
68200500600  D J PROPERTY LLC                262200     3487.38        0.12          0  4200 6TH AVE SE # 301 LACEY
99001880800  D L B EARTHWORK CO              229178     3208.53           0          0  PO BOX 12599          OLYMPIA
99001971900  D L PETERSON TRUST              138619     1940.69           0          0  PO BOX 13085          SPARKS
99002065436  D L PETERSON TRUST                2413       32.09           0          0  PO BOX 13085          SPARKS
99002039466  D L PETERSON TRUST               66785      832.42           0          0  PO BOX 13085          SPARKS
12931232201  D URSO, DAVID C                 224200     2691.97        1.07       1988  4808 SUNRISE BCH RD NWOLYMPIA
99000970200  DA PAUL INC                    2754255    39562.66           0          0  PO BOX 4094           TUMWATER
12721110200  DA PAUL INC                     289050     4151.98         9.8          0  PO BOX 4094           TUMWATER
12721140100  DA PAUL INC                     566450      8136.6       35.89          0  PO BOX 4094           TUMWATER
13609412400  DA PAUL INC                        100           0        0.38          0  PO BOX 4094           TUMWATER
83660000400  DAAB, ANITA L                   144600     2045.57         0.3       1974  3402 LAURELWOOD CIR NETACOMA
09010003000  DAAB, DONALD L & ANITA          145000     2045.75        4.43       1962  3616 MONTROSE CRT SE  OLYMPIA
13503130401  DAARUD, JUDY M                  184900      982.38        1.94       1962  7501 187TH AVE SW     ROCHESTE
65760000100  DABESTANI, ALAYAR & GITTY       109100     1436.36        0.43       1980  PO BOX 3309           ARLINGTO
65760001700  DABESTANI, ALAYAR & GITTY       109100     1436.36        0.34       1981  11404 51ST AVE NE     MARYSVIL
43120000100  DABESTANI, ALAYAR & GITTY       102900      1157.7        0.42       1980  PO BOX 3309           ARLINGTO
43120001600  DABESTANI, ALAYAR & GITTY        95800     1077.82        0.29       1980  PO BOX 3309           ARLINGTO
43120001400  DABESTANI, ALAYAR & GITTY       103900     1168.96        0.26       1980  PO BOX 3309           ARLINGTO
43120001700  DABESTANI, ALAYAR & GITTY        96900      1090.2        0.29       1980  PO BOX 3309           ARLINGTO
11613440204  DABIRI, DANA                     71550      888.49        9.01          0  233333 35TH AVE W     BRIER
60330024500  DABKOWKI, MATTHEW F & NICOL     154400     2032.77        0.17       2001  8916 CHATHAM CRT SE   OLYMPIA
14514210200  DABNEY, JAN C                   191050     2047.75       30.86       1936  4439 RHODELIA AVE     CLAREMON
09790002001  DABNEY, JAN C & CAROL K         106300     1112.41       24.33          0  4439 RHODELIA AVE     CLAREMON
74100000400  DABNEY, SUE A                   164200     2183.94        0.23       1957  2219 FIR ST SE        OLYMPIA
80605100100  DABROWSKI, STEVEN M & LAURA     173650     2431.13        0.33       1920  419 N 6TH AVE SW      TUMWATER
63550008800  DACANAY, NOLI TRUST              31000      400.61        1.04          0  3940 S EDDY ST        SEATTLE
63550009100  DACANAY, NOLI TRUST              25200      325.65        0.93          0  3940 S EDDY ST        SEATTLE
63550009000  DACANAY, NOLI TRUST              32800      423.88         1.1          0  3940 S EDDY ST        SEATTLE
63550010200  DACANAY, PAZ TRUST               36450      471.03        1.33          0  114 NE 161 ST         SHORELIN
43550000400  DACHENHAUSEN III, THEODORE      189500     2361.95        0.22       1979  4702 24TH AVE SE      LACEY
61880010100  DACORTE, RICHARD A              189250     2491.58        0.31       1985  413 BASSWOOD CT SE    OLYMPIA
21714440800  D'ACUTI, DIANE L                169400      2330.5        7.55       1993  14436 93RD AVE SE     YELM
21714440700  D'ACUTI, DIANE L                 16800      210.18        2.02          0  14436 93RD AVE SE     YELM
99002065540  DADE BEHRING INC                   312           0           0          0  PO BOX 780            DEERFIEL
70710000100  DAFFON, JAIME L                 248800     3275.59        0.58       1992  9540 VALLEY VIEW DR SEOLYMPIA
35500004402  DAFOE, DARLENE A                124300     1463.66        1.63       1928  3342 BLUEMAUER RD SE  TENINO
09490026002  DAFORE, DAVE & GINGER           181200     2148.57        0.37       2004  14706 OLD HWY 99 SE   TENINO
12611430100  DAGLE, GERALD E & MARGARET       84150     1017.47        9.54          0  2543 HARRIS AVE       RICHLAND
22729320800  DAGOBERG, RONALD                171300     2356.64        1.47       1995  PO BOX 91             GALVIN
80605200100  DAGUE, G PATRICK                196250      797.29        0.33       1960  2727 DE ANZA RD # T9  SAN DIEG
66800002100  DAGUE, G PATRICK                174950     2326.92        0.26       1981  2727 DE ANZA RD # T9  SAN DIEG
62160003100  DAGUE, G PATRICK                194750     2427.38         0.3          0  2727 DE ANZA RD # T9  SAN DIEG
60890005100  DAGUE, G PATRICK                153100     1906.48        0.16       1992  3613 MAPLEVIEW DR NE  OLYMPIA
41600200600  DAGUE, G PATRICK                119150     1584.74        0.19       1941  2727 DE ANZA RD # T9  SAN DIEG
54030002100  DAGUE, GARY PATRICK             161000     2006.72        0.27       1969  2727 DE ANZA RD # T9  SAN DIEG
81640012100  DAHDOUH, CAMILLE                126400     1664.13        0.09       2004  5135 81ST AVE SE      OLYMPIA
42930007300  DAHDOUH, CAMILLE                264100     3432.11        0.39       2004  5135 81ST AVE SE      OLYMPIA
12705320000  DAHL, BEVERLY M                  62800      796.02         4.3          0  16515 4TH AVE NE      SEATTLE
58110013400  DAHL, BRANDON M                 157200     2069.63        0.18       1976  3407 MARQUETTE ST SE  LACEY
13507240300  DAHL, CALVIN D & MARY BETH      356800     3824.34        8.47       2003  10824 LUNDEEN RD SW   ROCHESTE
31410600302  DAHL, CLAUDIA                    36300       408.4        0.58          0  1309 BELMONT          CENTRALI
31410600301  DAHL, CLAUDIA                    43100      484.91        0.58          0  1309 BELMONT          CENTRALI
31410600202  DAHL, CLAUDIA                    44400      499.54        1.15          0  1309 BELMONT          CENTRALI
44100301900  DAHL, CONSTANCE J                99550     1393.72        0.15       1947  202 E LEE ST          TUMWATER
82811100000  DAHL, DEWEY O                   167550     1983.39        4.89       1901  16711 SHELDON LN SW   ROCHESTE
11712410101  DAHL, DONALD W                  114900     1636.14        4.84          0  7940 CHESTNUT HILL DR OLYMPIA
82900003500  DAHL, EDGAR                     158850     1979.93           0       1986  2311 W LAKE DR SE     OLYMPIA
84760001300  DAHL, GLEN                      167800     2209.18        0.51       1989  8304 WOODGROVE CRT SE OLYMPIA
41180033200  DAHL, JESSE JOHN                118800     1683.71        0.18       1993  21615 TERRA LN SE     YELM
51401900200  DAHL, JOHN R                    222250     2382.17        1.19       1980  7548 195TH AVE SW     ROCHESTE
31410600304  DAHL, JUSTIN J                   60800      684.05        0.58          0  1309 BELMONT          CENTRALI
47250007600  DAHL, KENNETH & CHRISTINE       209550     2861.75        0.43       1988  1120 PALOMINO CRT SE  TUMWATER
11827124100  DAHL, KENNETH A & CHRISTINE     354500     4418.53        3.08       1939  1120 PALOMINO CRT SE  TUMWATER
13631440900  DAHL, MARGIE G                   49900           0        0.14       1940  PO BOX 1244           ROCHESTE
50990000700  DAHL, MICHAEL & CHRISTINA R     320500     4533.93        0.76       2002  2832 BENJAMIN CRT SE  OLYMPIA
73920000500  DAHL, MICHAEL J                 352800     4692.39           0       2002  3003 SHERWOOD DR SE   OLYMPIA
11823230300  DAHL, NORMAN A                   91150      185.45        0.35       1910  7504 UNION MILLS RD SEOLYMPIA
51401701000  DAHL, ROGER                      53150      569.68        1.19          0  7548 195TH AVE SW     ROCHESTE
51401703000  DAHL, ROGER                      37150      398.19        1.19          0  7548 195TH AVE SW     ROCHESTE
51401702000  DAHL, ROGER                      43150       462.5        1.19          0  7548 195TH AVE SW     ROCHESTE
51401700000  DAHL, ROGER                      37150      398.19        1.19          0  7548 195TH AVE SW     ROCHESTE
77500500703  DAHL, ROGER & BONNIE             69250      815.43        5.45       1920  7548 195TH AVE SW     ROCHESTE
77500500702  DAHL, ROGER & BONNIE             77850       916.7        1.02       1920  7548 195TH AVE SW     ROCHESTE
33320000500  DAHL, SHAYLA A                  143700     1911.27        0.12       1997  2514 BARRINGTON CRT NEOLYMPIA
72970015400  DAHL, TRUSTEES, CRAIG O & J     163900     2157.83        0.29       1982  4613 EARLY SPRING DR SOLYMPIA
21713140200  DAHLBERG, JAN D & DAVID A       302600     4162.99        4.59       2001  15248 88TH AVE SE     OLYMPIA
70280110300  DAHLBERG, JANIS                 126950     1649.78           0       1996  6645 MILLSTONE LN SE #OLYMPIA
58120002100  DAHLBERG, TIMOTHY ALBERT &      126850     1670.05        0.29       1987  3722 OXFORD LP SE     OLYMPIA
63780020700  DAHLE, BILLY J & SHELLEY M      292350     3848.95         0.3       2002  9128 MILBURN LP SE    OLYMPIA
84600000400  DAHLE, KRISTEN J                269400     3583.14        0.14       1950  504 18TH AVE SE       OLYMPIA
45230001000  DAHLEN, MARK E                  211400     2811.71        0.24       1963  2226 VISTA AVE SE     OLYMPIA
12925240300  DAHLGREN, CURTIS A & TAMI A     305550     4132.03        6.82       1999  1703 53RD WAY NE      OLYMPIA
58630005800  DAHLGREN, JODI C                 40900      538.47        0.11          0  2517 HIDDEN SPRINGS LPOLYMPIA
69330005400  DAHLGREN, KURT N                222000     2914.37        0.87       1995  7110 44TH AVE NE      OLYMPIA
42090009800  DAHLGREN, WILLIAM W TRUST       165650     2064.68        0.16       1996  3216 JERI DR NE       LACEY
48630000800  DAHLHOFF, ROLAND R              155500     2284.66         0.4       1975  2819 FOSTER CT SW     OLYMPIA
65630000400  DAHLIN, DONALD M & MARGARET     249600     3243.68        0.94       2000  6238 86TH AVE SE      OLYMPIA
42000003400  DAHLIN, JOHN R                  109600     1366.07        0.25       1947  1411 DOGWOOD ST SE    LACEY
22632120400  DAHLIN, RONALD & MYRTLE          53200      665.56        5.37          0  PO BOX 446            ZILLAH
22632130000  DAHLIN, RONALD & MYRTLE          90800     1135.96       40.54          0  PO BOX 446            ZILLAH
51020000600  DAHLKE, HENRY & BETTY           166200     2286.48        0.85       1995  PO BOX 1178           YELM
22720120202  DAHLKE, HENRY & BETTY            16850      231.81        1.04          0  PO BOX 1178           YELM
65130002500  DAHLL, JOHN                     101000      1389.5        0.33       1994  17044 WISTERIA CT SE  YELM
13524340702  DAHLQUIST, PHYLLIS M             96450      330.37        5.44       1928  22215 OLD HWY 99 SW   CENTRALI
84750006100  DAHLSTROM, DAVID B              126900     1670.71        0.22       1978  3422 47TH ST CRT NW   GIG HARB
21625410100  DAHLSTROM, DAVID B & DONNA      116950      1592.2       12.19          0  3422 47TH ST CRT NW   GIG HARB
92047600000  DAHLSTROM, KATHLEEN M             2750       38.39           0          0  7036 BUDD ST NW       OLYMPIA
36010001500  DAHLSTROM, KATHLEEN M           221650      531.01        0.47       1963  7036 BUDD ST NW       OLYMPIA
77120213700  DAHLSTROM, KELLY R & LINDA      173150     2117.03        1.09       1988  1620 SUMMIT LAKE SHOREOLYMPIA
49300901100  DAHLSTROM, SHARON A             168650     2243.12        0.11       1940  1822 BERRY ST NE      OLYMPIA
36500500100  DAHM, CHRISTOPHER H & DANIE     185900     2317.08        0.29       1964  5103 26TH AVE SE      LACEY
58340001800  DAHM, THEODORE H & MARGARET     213450     2838.98        0.35       1969  2103 HARRISON NW PMB 2OLYMPIA
93043200000  DAHMAN, E A                      26450      317.58       13.23          0  SE 1180 DAHMAN RD     SHELTON
51550002300  DAHM-BRADEN, KAREN A            190600     2375.66        0.19       1995  4408 GREENBRIAR ST SE LACEY
61100000200  DAHMEN, ANNELIES                135900      277.97         0.4       1956  8301 9TH WAY SE       OLYMPIA
32400004802  DAHMEN, FRANK & LOREA            88800     1106.82         1.4          0  5009 NORMANDY DR SE   OLYMPIA
74750000200  DAHMEN, LINDA M                 140800     1872.71        0.23       1983  3313 VAN EPPS RD SE   OLYMPIA
77900300103  DAHMER, PAUL A ETAL             274750     3654.29        0.46       1997  2076 EAST BAY DR NE   OLYMPIA
65500700300  DAHN, JUDITH L                  158500     2108.12        0.14       1955  617 DECATUR ST SW     OLYMPIA
68250011900  DAIGLE, TODD P & REBECCA DI     162650     2048.91        0.23       1996  5410 KENDRA CT SE     LACEY
46860018300  DAIGNEAULT, JAMES B & ROBIN      46600      684.66        0.22          0  8014 BOX ELDER DR SW  OLYMPIA
82400300700  DAIGNEAULT, MAURICE TRUST       109150           0        0.49       1943  P O BOX 11095         OLYMPIA
49900000601  DAIGNEAULT, ROBIN               164200     2292.17         6.8       1935  5544 OLD HIGHWAY 410 SOLYMPIA
71103400800  DAILEY, AGNES                    92900      995.74        0.92       1948  17402 SARGENT RD SW   ROCHESTE
31430200102  DAILEY, BRENDEN                 122500     1378.22        0.69       1974  18502 APRICOT ST SW   ROCHESTE
79580008200  DAILEY, CHARLES W & MERALD      148850     1855.28        0.17       1992  6009 57TH AVE SE      LACEY
77120021100  DAILEY, DAVID F & TERYL L       327700     4006.64         0.3       1976  1721 SUMMIT LK SH RD NOLYMPIA
82330003800  DAILEY, DAVID F & TERYL L       117200      1460.8        0.29       1978  1721 SUMMIT LK SH RD NOLYMPIA
36700000901  DAILEY, DEAN A                  202850     2174.24        4.35       1968  17402 SARGENT RD SW   ROCHESTE
99000020000  DAILY OLYMPIAN                 3156899    41988.19           0          0  PO BOX 407            OLYMPIA
61400601200  DAILY, MARC ALAN & KAREN A      151600     2016.35        0.18       1941  1727 CENTRAL ST NE    OLYMPIA
13711420400  DAILY, MICHAEL A & LISA M       213100     3130.93        4.51       1981  7830 DELPHI RD SW     OLYMPIA
61710014400  DAIN, GARY W & LINDA L          165350     2060.94        0.25       1993  3635 ARBOR DR SE      LACEY
67050003200  DAIN, MICHAEL E & LINDA K       139300     1833.97        0.29       1983  1132 PACIFIC PARK DR SOLYMPIA
33780011900  DAIN, PATRICIA A                137800     1717.56        0.21       1970  4904 34TH CRT SE      OLYMPIA
99200782500  DAIRY FRESH FARMS INC            30574      439.17           0          0  9636 BLOMBERG ST SW   OLYMPIA
11836140103  DAISEY TRUSTEE, JON G & LIN     226900     2987.27        3.01       1979  4619 MERIDIAN RD SE   OLYMPIA
64300200800  DAISLEY, DALE A & LESLIE        181900     2502.48        2.28       1994  16843 FLUME RD SE     YELM
57500000900  DAKE, GLEN L                    172950     2338.85        0.43       1960  2730 BETHEL ST NE     OLYMPIA
36700003500  DAKIN, WALTER S                 156200      803.75          10       1920  9130 178TH AVE SW     ROCHESTE
41210010400  DAL SANTO, ROY                   13300      166.39         0.2          0  1209 FLORENCE ST      ENUMCLAW
78030000600  DALAGER, ROBERT & JESI          135650     1708.78        0.12       1993  5952 CRIMSON CRT SE   LACEY
76030002400  DALBEC, GORDON G                381200     5018.71        2.56       1993  3720 GLACIER VW SE    OLYMPIA
44400000300  DALBEY, CATHLEEN A              458850     6041.03        1.69       1978  4830 D MILLUHR DR NE  OLYMPIA
13936110300  DALE H CHRISTIAN JR TRUST       204400       92.56        5.22       1963  5405 KEATING RD NW    OLYMPIA
55610003100  DALE W BULL & IRIS M BULL R     348550     1020.65           0       1999  4028 MUIRFIELD LN SE  OLYMPIA
72440002600  DALE, ALBERTA                    37200           0        0.18          0  17406 155TH AVE SE    YELM
44200002109  DALE, BARBARA P TRUST           163600      357.14        0.34       1990  711 DELTA LN SE       TUMWATER
13628420500  DALE, CODY M                     91050      975.91        2.53          0  PO BOX 932            ROCHESTE
46870045800  DALE, DEWEY A                     1000       14.69        0.62          0  8111 CATKIN CT SW     OLYMPIA
46870045900  DALE, DEWEY A                    38000      558.31        0.25          0  8111 CATKIN CT SW     OLYMPIA
11815410205  DALE, DONALD A & KAREN E        178450     2349.39        0.62       1983  611 SCHOOL ST SE      OLYMPIA
78206900301  DALE, DONALD P                  118550      139.68        0.14       1936  1122 9TH AVE SE       OLYMPIA
43400000701  DALE, DONALD P                    2050       27.27        0.03          0  1122 9TH AVE SE       OLYMPIA
45110007400  DALE, EMMA LOU                  193900      2552.8        0.32       1990  3742 SE GOLDEN EAGLE LLACEY
61710017000  DALE, INGVALD & KRISTINA        156450        1950        0.22       1994  7708 38TH CT SE       LACEY
22616140000  DALE, JOE B & GLADYS M           68250      938.95        3.57          0  14625 LAWRENCE LAKE RDYELM
11932140500  DALE, KRISTAL S                 283950     3727.63        8.59       1980  4030 SOUTH BAY RD NE  OLYMPIA
39210004500  DALE, MARY L                    134250     1673.31        0.19       1990  1715 DIAMOND LP SE    LACEY
67880005600  DALE, MARY RUTH                 116500     1452.07        0.07       1991  16113 90TH AVE CRT E  PUYALLUP
39380003800  DALE, PATRICK W & CHERYL JE     208750     2776.47        0.39       1978  3037 MCCORMICK ST SE  OLYMPIA
46930600400  DALE, TERRI A                   100650     1338.69           0       1985  821 KAISER RD NW # 6D OLYMPIA
32290002000  DALE, VIRGINIA A                291700     4072.03        0.71       1994  1944 GOLDEN MAPLES CT OLYMPIA
50950001600  DALE, WALTER G                  156350     2058.43        0.25       1973  6929 43RD LP SE       OLYMPIA
43390000600  DALE, WENDY                     111300        1489           0       1981  PO BOX 2106           YELM
44200002414  DALE, WILLIAM E                 116200     1626.81        0.18       1927  716 DELTA LN SE       TUMWATER
12719130100  DALEBOUT, CARL                    3300       41.83        0.25          0  9526 LITTLEROCK RD SW OLYMPIA
12719110400  DALEBOUT, CARL                    7400        93.8           1          0  9526 LITTLEROCK RD SW OLYMPIA
12719120700  DALEBOUT, CARL                     600        8.63        0.05          0  9526 LITTLEROCK RD SW OLYMPIA
52700001900  DALEBOUT, DARYL L               154900     1930.69        0.28       1965  4414 24TH AVE SE      LACEY
09090032002  DALEBOUT, DEBRA J & RANDY L      39600      568.82        0.46          0  7743 PRINE DR SW      OLYMPIA
13711320800  DALEBOUT, JOHN M                 63250      801.72           5          0  3121 10TH AVE NE      OLYMPIA
13602300100  DALEBOUT, JOYCE A               183390     2634.25        6.63       1970  6741 128TH AVE SW     OLYMPIA
76510000900  DALEBOUT, MARY F                182900     2279.68        0.14       1999  3610 RED CEDAR CRT SE LACEY
12719140000  DALEBOUT, ROSELLA               138200     1068.56          40       1930  9526 LITTLEROCK RD SW OLYMPIA
66800007900  DALEBOUT, VIRGINIA S            168550     2241.79        0.43       1983  2091 PEACH AVE NW     OLYMPIA
11818210900  DALEBOUT, WILLARD J             177000     2503.92        1.02       1980  3121 10TH AVE NE      OLYMPIA
11818210901  DALEBOUT, WILLARD J              43050         609        1.86          0  3121 10TH AVE NE      OLYMPIA
11915230302  DALEBOUT, WILLIAM & BONNIE      270100      3545.8           3       1990  7121 LOVELY LN NE     OLYMPIA
37910001700  DALESSANDRO, ARTHUR M & ANG     213450      2562.9           1       2004  5210 OYSTER BAY RD NW OLYMPIA
57140003200  DALEY, ANN E                    176250     2173.51        0.08       2004  618 DOWEL DR NW       OLYMPIA
57140003200  DALEY, ANN E                    176250     2173.51        0.08       2004  618 DOWEL DR NW       OLYMPIA
13816430200  DALEY, WILLIAM T                125300     1749.14         2.7       1974  8625 WINSLOW DR SW    OLYMPIA
12505220800  DALGARNO, GUY M & JEANNIE R     166850      1877.2           1       2001  4133 COOMER LN SW     ROCHESTE
41180024700  DALIGNEY, ROBERT D & TERESA       3950       49.41        0.37          0  211 HILLTOP RD        WASHOUGA
63780026300  DALKE, JOEL A & KORRINA K       329100      4332.8        0.66       2003  2023 ROXBURG CRT SE   OLYMPIA
74901700500  DALLAIRE, RICHARD J              69400       822.9         0.5       1904  9011 OLD HIGHWAY 99 SEOLYMPIA
73101700900  DALLAS, JAMES L                 435400     6078.03        1.51       1963  2141 66TH AVE NW      OLYMPIA
60330039100  DALLAS, JOSEPH M & MICHELE      161500     2126.24        0.21       2002  943 CHATHAM DR SE     OLYMPIA
13628410400  DALLAS, STUART & BARBARA        190000      2036.5           5       2004  16843 CHRISTIAN LN SW ROCHESTE
36700000105  DALLAVIS, CANDACE                52700      564.86        1.07          0  9131 173RD AVE SW     ROCHESTE
13629230100  DALLMAN, MARY M                 223400      2394.5           5       1998  10008 168TH AVE SW    ROCHESTE
83180001500  DALLY, JOHN F                   190100     2653.72        0.28       1974  2641 WESTWOOD DR NW   OLYMPIA
45110000500  DALLY, PETER F & MARY V         168900     2223.67        0.29       1987  4003 INDIAN SUMMER DR OLYMPIA
09010039002  DALLY, RALPH E & CARLINE         74150     1046.15        0.72          0  855 TROSPER RD SW # 10TUMWATER
48700600900  DALRYMPLE, CHERYL L             115500     1536.21        0.15       1950  1012 WILSON ST SE     OLYMPIA
13723110302  DALRYMPLE, LESTER C             195950     2814.67        2.34       1978  6220 95TH AVE SW      OLYMPIA
11719410400  DALRYMPLE, WAITE                115100     1458.94       16.62          0  6310 WILDFLOWER LN SE OLYMPIA
12701210202  DALRYMPLE, WAITE & PATRICIA     509650     6871.26       14.54       1977  6310 WILDFLOWER LN SE OLYMPIA
68600900700  DALTHORP, STEPHEN L & KIMBE     261650     3480.06        0.59       1989  622 FOOTE SW          OLYMPIA
68280012700  DALTON, CARL P & NORMA S        176450     2222.75        0.16       1999  5321 STOCKTON ST SE   LACEY
85004800500  DALTON, ELIZABETH ETAL          198250     2636.82        0.13       1939  125 OLYMPIC WAY NW    OLYMPIA
41230006000  DALTON, FLOYD JR & DALYNN       130950      1855.9        0.29       1994  22441 BLUE LAKE CRT SEYELM
13627231102  DALTON, MARLENE K                68950       67.08        1.25          0  16725 SARGENT RD SW   ROCHESTE
60120000600  DALTON, MELANIE E               141150     2073.82        0.29       1984  6628 LY RHON CT SW    TUMWATER
61770015000  DALTON, PATRICK D               115500     1520.63        0.22       1983  1217 ROCKCRESS DR SE  OLYMPIA
61870002900  DALTON, PAUL B                  158950     2092.67        0.29       1984  209 GRANDTREE CT SE   OLYMPIA
61810002300  DALTON, RUSTYNNE C              175500     2334.22        0.29       1985  3802 DANDELION DR SE  OLYMPIA
12728220600  DALTON, WILLIAM W                80100     1150.57        8.54          0  3004 104TH AVE SW     OLYMPIA
12522240200  DALY, DANIEL L                   35000      373.73        5.21          0  21510 BUCODA HWY SE   CENTRALI
12522240100  DALY, DANIEL L                   35000      373.73           1          0  21510 BUCODA HWY SE   CENTRALI
40200400000  DALY, DENNIS                   1010400    14387.82       16.55          0  525 SW 160TH          BURIEN
09730002000  DALY, DENNIS                   1355450    17845.28       10.17          0  525 SW 160TH          BURIEN
11909140104  DALY, DENNIS                     85850      974.49        4.97          0  525 SW 160TH          BURIEN
76510000800  DALY, DOMINIC M  G & MARGAR     174300      2172.5        0.13       1999  8625 VALLEY GREEN DR SOLYMPIA
21718240300  DALY, DOMINIC M G & MARGARE     303800     4326.03         4.9       2001  8625 VALLEY GREEN DR SOLYMPIA
77150300000  DALY, GEORGE S                   90150     1258.46           0       1976  903 HAWTHORNE LN      ABERDEEN
73403401700  DALY, JOHN P                    177550     2485.73         0.4       1979  1120 IRVING ST SW     TUMWATER
56550202900  DALY, MARGARET E                 43700      573.68        1.44          0  242 HARWOOD RD        GRAY
22606120204  DALY, WILLIAM J                 314850     4331.52        5.69       1996  PO BOX 1179           YELM
22606120200  DALY, WILLIAM M                 302600     4162.99        6.99       1999  12320 MORRIS RD SE    YELM
22610340100  DALY, WILLIAM M & NADINE L      127250     1591.96        16.4          0  PO BOX 1108           YELM
